Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025 Men's Soccer Cumulative Statistics

Team (4-8-1, 1-3-1)

Overall Team Statistics
Statistic Stetson Opponents
Shots
Goals 16 21
Goals Per Game 1.23 1.62
Shots 139 163
Shots Per Game 10.7 12.5
Shots Percentage 0.115 0.129
Shots On Goal 51-139 66-163
Shots On Goal Percentage 0.367 0.405
Penalties
Yellow Cards 33 21
Red Cards 1 1
Miscellaneous
Assists 8 20
Saves 45 35
Fouls 166 145
Corner Kicks 75 78
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pall, Zsombor 11Pall, Zsombor 12 4 476 3 0 6 9 0.333 4 0.444 0-0 1 0-0
16 Daniels, Israel 16Daniels, Israel 10 1 254 2 0 4 4 0.500 2 0.500 3-0 0 0-0
21 Freire, Andres 21Freire, Andres 12 5 442 2 0 4 22 0.091 10 0.455 3-0 1 0-0
14 Makowem, Daniel 14Makowem, Daniel 10 7 489 1 2 4 7 0.143 4 0.571 0-0 0 0-0
9 Hauser, Maurice 9Hauser, Maurice 11 7 510 1 1 3 9 0.111 5 0.556 4-0 0 0-0
19 Restrepo, Mauricio 19Restrepo, Mauricio 11 4 497 1 1 3 13 0.077 4 0.308 0-0 0 0-0
10 Topolsky, Dominik 10Topolsky, Dominik 12 9 647 1 1 3 9 0.111 2 0.222 1-0 0 0-0
2 Casas, Andre 2Casas, Andre 11 8 672 1 0 2 3 0.333 2 0.667 1-0 0 0-0
25 DeSoto, Weston 25DeSoto, Weston 11 9 741 0 2 2 5 0.000 0 0.000 2-0 0 0-0
6 Donato, Benjamin 6Donato, Benjamin 11 10 789 1 0 2 5 0.200 2 0.400 4-1 1 0-0
32 Elkhamissy, Adam 32Elkhamissy, Adam 1 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Fontaine, Valentin 8Fontaine, Valentin 12 12 839 1 0 2 14 0.071 4 0.286 4-0 1 0-0
23 Mata, Andres 23Mata, Andres 13 8 559 1 0 2 8 0.125 5 0.625 0-0 0 0-0
17 Freitas, Joao 17Freitas, Joao 8 7 576 0 1 1 5 0.000 1 0.200 2-0 0 0-0
4 Appolon, Ross 4Appolon, Ross 12 12 968 0 0 0 2 0.000 0 0.000 4-0 0 0-0
24 Bennett, Maxwell 24Bennett, Maxwell 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Bullard, Desmond 35Bullard, Desmond 7 1 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Conde, Afonso 7Conde, Afonso 11 4 420 0 0 0 6 0.000 0 0.000 1-0 0 0-0
22 Croce, Giuseppe 22Croce, Giuseppe 11 10 831 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Fenton, Lucas 13Fenton, Lucas 9 1 215 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Lenhard, Jacob 20Lenhard, Jacob 9 2 342 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Manning, Xavier 5Manning, Xavier 6 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mastroianni, Daniele 15Mastroianni, Daniele 7 3 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Mills, Williams 29Mills, Williams 4 0 62 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
28 Quincy, Owen 28Quincy, Owen 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Radaelli, Nicolò 1Radaelli, Nicolò 12 12 1067 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Rodriguez, Andres 12Rodriguez, Andres 11 4 400 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Russ, Seth 3Russ, Seth 1 0 46 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Santos, Nate 27Santos, Nate 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12806 16 8 40 139 0.115 51 0.367 33-1 4 0-0
Opponent 13 - 12836 21 20 62 163 0.129 66 0.405 21-1 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Bennett, Maxwell 24Bennett, Maxwell 2 1 103:44 2 1.74 3 0.600 1 0 0 0 8
1 Radaelli, Nicolo 1Radaelli, Nicolo 12 12 1066:16 19 1.60 42 0.689 3 8 1 2 155
Total 13 - 1170:00 21 1.62 45 0.682 4 8 1 2 163
Opponents 13 - 1170:00 16 1.23 32 0.667 8 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Topolsky, Dominik 10Topolsky, Dominik 5 4 293 1 1 3 4 0.250 2 0.500 0-0 0 0-0
8 Fontaine, Valentin 8Fontaine, Valentin 5 5 404 1 0 2 8 0.125 3 0.375 1-0 1 0-0
14 Makowem, Daniel 14Makowem, Daniel 5 5 270 1 0 2 5 0.200 3 0.600 0-0 0 0-0
4 Appolon, Ross 4Appolon, Ross 5 5 450 0 0 0 2 0.000 0 0.000 2-0 0 0-0
35 Bullard, Desmond 35Bullard, Desmond 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Casas, Andre 2Casas, Andre 5 5 367 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Conde, Afonso 7Conde, Afonso 5 0 147 0 0 0 5 0.000 0 0.000 0-0 0 0-0
22 Croce, Giuseppe 22Croce, Giuseppe 5 5 439 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Daniels, Israel 16Daniels, Israel 5 0 82 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 DeSoto, Weston 25DeSoto, Weston 5 5 421 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Donato, Benjamin 6Donato, Benjamin 4 4 288 0 0 0 2 0.000 1 0.500 1-1 0 0-0
13 Fenton, Lucas 13Fenton, Lucas 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Freire, Andres 21Freire, Andres 4 1 129 0 0 0 6 0.000 3 0.500 1-0 0 0-0
17 Freitas, Joao 17Freitas, Joao 2 1 121 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Hauser, Maurice 9Hauser, Maurice 4 3 191 0 0 0 2 0.000 1 0.500 2-0 0 0-0
20 Lenhard, Jacob 20Lenhard, Jacob 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Manning, Xavier 5Manning, Xavier 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mastroianni, Daniele 15Mastroianni, Daniele 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mata, Andres 23Mata, Andres 5 4 275 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Mills, Williams 29Mills, Williams 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Pall, Zsombor 11Pall, Zsombor 4 1 182 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Radaelli, Nicolò 1Radaelli, Nicolò 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Restrepo, Mauricio 19Restrepo, Mauricio 4 2 187 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Rodriguez, Andres 12Rodriguez, Andres 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4890 3 1 7 52 0.058 19 0.365 33-1 1 0-0
Opponent 5 - 4917 7 6 20 72 0.097 27 0.375 21-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Radaelli, Nicolo 1Radaelli, Nicolo 5 5 450:00 7 1.40 20 0.741 1 3 1 1 72
Total 5 - 450:00 7 1.40 20 0.741 1 3 1 1 72
Opponents 5 - 450:00 3 0.60 15 0.833 4 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Penn St. L 0-2 (0-1-0, 0-0-0) 0-0-0 622
08/24/2025 at Virginia L 0-1 (0-2-0, 0-0-0) 0-0-0 534
08/28/2025 vs Presbyterian W 3-0 (1-2-0, 0-0-0) 0-0-0 278 Andres Freire (2) (Maurice Hauser)
Maurice Hauser (1) (Daniel Makowem , Weston DeSoto)
Andres Freire (2) (Weston DeSoto)
09/02/2025 at Ga. Southern L 0-1 (1-3-0, 0-0-0) 0-0-0 211
09/10/2025 at NC State L 0-4 (1-4-0, 0-0-0) 0-0-0 325
09/17/2025 at George Washington W 2-1 (2-4-0, 0-0-0) 0-0-0 105 Andres Mata (1) (Daniel Makowem)
Benjamin Donato (1) (Joao Freitas)
09/20/2025 vs Warner W 6-2 (3-4-0, 0-0-0) 0-0-0 303 Andre Casas (1)
Israel Daniels (2)
Zsombor Pall (2)
Zsombor Pall (2)
Adam Elkhamissy (1)
Israel Daniels (2)
09/27/2025 at FGCU W 3-1 (4-4-0, 1-0-0) 1-0-0 455 Dominik Topolsky (1)
Valentin Fontaine (1)
Daniel Makowem (1) (Dominik Topolsky)
10/04/2025 vs Jacksonville T 0-0 (4-4-1, 1-0-1) 1-0-1 233
10/07/2025 at South Fla. L 2-3 (4-5-1, 1-0-1) 1-0-1 622 Zsombor Pall (3) (Mauricio Restrepo)
Mauricio Restrepo (1)
10/11/2025 at North Florida L 0-3 (4-6-1, 1-1-1) 1-1-1 374
10/18/2025 at Jacksonville L 0-2 (4-7-1, 1-2-1) 1-2-1 347
10/25/2025 vs FGCU L 0-1 (4-8-1, 1-3-1) 1-3-1 209

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Penn St. 0-2 0 0 0 4 0.000 0 0.000 4-0 0 0-0 990
08/24/2025 at Virginia 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
08/28/2025 vs Presbyterian 3-0 3 4 10 15 0.200 6 0.400 1-0 1 0-0 990
09/02/2025 at Ga. Southern 0-1 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
09/10/2025 at NC State 0-4 0 0 0 3 0.000 2 0.667 5-0 0 0-0 990
09/17/2025 at George Washington 2-1 2 2 6 15 0.133 4 0.267 3-0 1 0-0 990
09/20/2025 vs Warner 6-2 6 0 12 30 0.200 15 0.500 1-0 1 0-0 986
09/27/2025 at FGCU 3-1 3 1 7 13 0.231 7 0.538 4-0 1 0-0 990
10/04/2025 vs Jacksonville 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/07/2025 at South Fla. 2-3 2 1 5 6 0.333 3 0.500 4-0 0 0-0 990
10/11/2025 at North Florida 0-3 0 0 0 8 0.000 1 0.125 3-1 0 0-0 930
10/18/2025 at Jacksonville 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/25/2025 vs FGCU 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
Total 16-21 16 8 40 139 0.115 51 0.367 33-1 4 0-0 12806
Opponent - 21 20 62 163 0.129 66 0.405 21-1 8 - 12836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Penn St. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 16
08/24/2025 Virginia 0-1 90:00 1 1.50 3 0.750 0 1 0 0 10
08/28/2025 Presbyterian 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/02/2025 Ga. Southern 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
09/10/2025 NC State 0-4 90:00 4 1.60 4 0.500 0 1 0 0 18
09/17/2025 George Washington 2-1 90:00 1 1.50 1 0.500 1 0 0 0 14
09/20/2025 Warner 6-2 90:00 2 1.57 2 0.500 1 0 0 0 5
09/27/2025 FGCU 3-1 90:00 1 1.50 4 0.800 1 0 0 0 13
10/04/2025 Jacksonville 0-0 90:00 0 1.33 3 1.000 0 0 1 1 7
10/07/2025 South Fla. 2-3 90:00 3 1.50 3 0.500 0 1 0 0 8
10/11/2025 North Florida 0-3 90:00 3 1.64 4 0.571 0 1 0 0 30
10/18/2025 Jacksonville 0-2 90:00 2 1.67 6 0.750 0 1 0 0 12
10/25/2025 FGCU 0-1 90:00 1 1.62 3 0.750 0 1 0 0 10
Totals - 1170 21 1.62 45 0.682 4 8 1 2 163
Opponent - 1170:00 16 1.23 32 0.667 8 4 1 8 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Penn St. 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
08/24/2025 Virginia 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0 990
08/28/2025 Presbyterian 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/02/2025 Ga. Southern 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-1 991
09/10/2025 NC State 4-0 4 5 13 18 0.222 8 0.444 2-0 1 0-1 990
09/17/2025 George Washington 1-2 1 2 4 14 0.071 2 0.143 2-0 0 0-0 990
09/20/2025 Warner 2-6 2 1 5 5 0.400 4 0.800 2-0 0 1-1 990
09/27/2025 FGCU 1-3 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
10/04/2025 Jacksonville 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/07/2025 South Fla. 3-2 3 2 8 8 0.375 6 0.750 2-0 1 0-0 988
10/11/2025 North Florida 3-0 3 5 11 30 0.100 7 0.233 1-0 1 0-0 990
10/18/2025 Jacksonville 2-0 2 0 4 12 0.167 8 0.667 3-1 1 0-0 957
10/25/2025 FGCU 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 990
Total 21-16 21 20 62 163 0.129 66 0.405 21-1 8 1-3 12836
Stetson - 16 8 40 139 0.115 51 0.367 33-1 4 - 12806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Penn St. 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/24/2025 Virginia 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/28/2025 Presbyterian 0-3 90:00 3 1.00 3 0.500 0 1 0 0 15
09/02/2025 Ga. Southern 1-0 90:00 0 0.75 1 1.000 1 0 0 1 6
09/10/2025 NC State 4-0 90:00 0 0.60 2 1.000 1 0 0 1 3
09/17/2025 George Washington 1-2 90:00 2 0.83 2 0.500 0 1 0 0 15
09/20/2025 Warner 2-6 90:00 6 1.57 7 0.538 0 1 0 0 30
09/27/2025 FGCU 1-3 90:00 3 1.75 4 0.571 0 1 0 0 13
10/04/2025 Jacksonville 0-0 90:00 0 1.56 3 1.000 0 0 1 1 7
10/07/2025 South Fla. 3-2 90:00 2 1.60 1 0.333 1 0 0 0 6
10/11/2025 North Florida 3-0 90:00 0 1.45 1 1.000 1 0 0 1 8
10/18/2025 Jacksonville 2-0 90:00 0 1.33 4 1.000 1 0 0 1 13
10/25/2025 FGCU 1-0 90:00 0 1.23 3 1.000 1 0 0 1 11
Totals - 1170 16 1.23 32 0.667 8 4 1 8 139
Stetson - 1170:00 21 1.62 45 0.682 4 8 1 2 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Penn St. 0-2 0/2 0/1 4/16 0/6 3/8 4/1 0/0
08/24/2025 at Virginia 0-1 0/1 0/2 8/10 1/4 3/8 0/0 0/0
08/28/2025 vs Presbyterian 3-0 3/0 4/0 15/5 6/2 5/4 1/1 0/0
09/02/2025 at Ga. Southern 0-1 0/1 0/1 6/15 1/7 3/8 4/1 0/0
09/10/2025 at NC State 0-4 0/4 0/5 3/18 2/8 5/6 5/2 0/0
09/17/2025 at George Washington 2-1 2/1 2/2 15/14 4/2 9/8 3/2 0/0
09/20/2025 vs Warner 6-2 6/2 0/1 30/5 15/4 14/5 1/2 0/0
09/27/2025 at FGCU 3-1 3/1 1/1 13/13 7/5 9/6 4/3 0/0
10/04/2025 vs Jacksonville 0-0 0/0 0/0 7/7 3/3 3/6 2/1 0/0
10/07/2025 at South Fla. 2-3 2/3 1/2 6/8 3/6 6/4 4/2 0/0
10/11/2025 at North Florida 0-3 0/3 0/5 8/30 1/7 2/9 3/1 1/0
10/18/2025 at Jacksonville 0-2 0/2 0/0 13/12 4/8 6/3 1/3 0/1
10/25/2025 vs FGCU 0-1 0/1 0/0 11/10 4/4 7/3 1/2 0/0
Totals 16/21 8/20 139/163 51/66 75/78 33/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Warner (09/20/2025)
GOALS 6 Warner (09/20/2025)
ASSISTS 4 Presbyterian (08/28/2025)
SHOTS 30 Warner (09/20/2025)
SHOTS ON GOAL 15 Warner (09/20/2025)
SAVES 6 Ga. Southern (09/02/2025)
Jacksonville (10/18/2025)
FOULS 20 NC State (09/10/2025)
CORNER KICKS 14 Warner (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 NC State (09/10/2025)
GOALS 4 NC State (09/10/2025)
ASSISTS 5 NC State (09/10/2025)
North Florida (10/11/2025)
SHOTS 30 North Florida (10/11/2025)
SHOTS ON GOAL 8 NC State (09/10/2025)
Jacksonville (10/18/2025)
SAVES 7 Warner (09/20/2025)
FOULS 16 North Florida (10/11/2025)
CORNER KICKS 9 North Florida (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 South Fla. (10/07/2025)
GOALS 2 George Washington (09/17/2025)
South Fla. (10/07/2025)
ASSISTS 1 FGCU (09/27/2025)
South Fla. (10/07/2025)
SHOTS 3 Penn St. (08/21/2025)
NC State (09/10/2025)
SHOTS ON GOAL 1 Virginia (08/24/2025)
Ga. Southern (09/02/2025)
North Florida (10/11/2025)
SAVES 1 Presbyterian (08/28/2025)
George Washington (09/17/2025)
Warner (09/20/2025)
FOULS 7 Presbyterian (08/28/2025)
Ga. Southern (09/02/2025)
Warner (09/20/2025)
CORNER KICKS 2 Penn St. (08/21/2025)
Virginia (08/24/2025)
Ga. Southern (09/02/2025)
Jacksonville (10/04/2025)
North Florida (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FGCU (10/25/2025)
GOALS 1 Virginia (08/24/2025)
Ga. Southern (09/02/2025)
George Washington (09/17/2025)
FGCU (09/27/2025)
FGCU (10/25/2025)
ASSISTS 1 Penn St. (08/21/2025)
Ga. Southern (09/02/2025)
Warner (09/20/2025)
FGCU (09/27/2025)
SHOTS 5 Presbyterian (08/28/2025)
Warner (09/20/2025)
Jacksonville (10/04/2025)
SHOTS ON GOAL 2 Presbyterian (08/28/2025)
George Washington (09/17/2025)
Jacksonville (10/04/2025)
SAVES 1 Virginia (08/24/2025)
Ga. Southern (09/02/2025)
South Fla. (10/07/2025)
North Florida (10/11/2025)
FOULS 6 Virginia (08/24/2025)
Jacksonville (10/04/2025)
FGCU (10/25/2025)
CORNER KICKS 3 Presbyterian (08/28/2025)
South Fla. (10/07/2025)
Jacksonville (10/18/2025)
FGCU (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Presbyterian (08/28/2025)
Warner (09/20/2025)
GOALS 2 Presbyterian (08/28/2025)
Warner (09/20/2025)
ASSISTS 2 Presbyterian (08/28/2025)
SHOTS 10 Warner (09/20/2025)
SHOTS ON GOAL 5 Warner (09/20/2025)
SAVES 6 Ga. Southern (09/02/2025)
Jacksonville (10/18/2025)
FOULS 4 George Washington (09/17/2025)
Jacksonville (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Warner (09/20/2025)
GOALS 6 Warner (09/20/2025)
ASSISTS 4 Presbyterian (08/28/2025)
SHOTS 30 Warner (09/20/2025)
SHOTS ON GOAL 15 Warner (09/20/2025)
SAVES 6 Ga. Southern (09/02/2025)
Jacksonville (10/18/2025)
FOULS 20 NC State (09/10/2025)
CORNER KICKS 14 Warner (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Freire, Andres
Pall, Zsombor
Presbyterian (08/28/2025)
Warner (09/20/2025)
GOALS 2 Freire, Andres
Pall, Zsombor
Presbyterian (08/28/2025)
Warner (09/20/2025)
ASSISTS 2 DeSoto, Weston
Presbyterian (08/28/2025)
SHOTS 10 Freire, Andres
Warner (09/20/2025)
SHOTS ON GOAL 5 Freire, Andres
Warner (09/20/2025)
SAVES 6 Radaelli, Nicolò
Radaelli, Nicolò
Ga. Southern (09/02/2025)
Jacksonville (10/18/2025)
FOULS 4 Appolon, Ross
Hauser, Maurice
George Washington (09/17/2025)
Jacksonville (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Pall, Zsombor 6
Daniels, Israel 4
Freire, Andres 4
Makowem, Daniel 4
Hauser, Maurice 3
Team Leaders: Goals
Player High
Goals
Pall, Zsombor 3
Daniels, Israel 2
Freire, Andres 2
Makowem, Daniel 1
Hauser, Maurice 1
Team Leaders: Assists
Player High
Assists
Makowem, Daniel 2
DeSoto, Weston 2
Hauser, Maurice 1
Restrepo, Mauricio 1
Topolsky, Dominik 1
Team Leaders: Shots
Player High
Shots
Freire, Andres 22
Fontaine, Valentin 14
Restrepo, Mauricio 13
Pall, Zsombor 9
Hauser, Maurice 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Freire, Andres 10
Hauser, Maurice 5
Mata, Andres 5
Pall, Zsombor 4
Makowem, Daniel 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pall, Zsombor 1
Freire, Andres 1
Donato, Benjamin 1
Fontaine, Valentin 1