Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025 Men's Soccer Cumulative Statistics

Team (4-4-1, 1-0-1)

Overall Team Statistics
Statistic Stetson Opponents
Shots
Goals 14 12
Goals Per Game 1.56 1.33
Shots 101 103
Shots Per Game 11.2 11.4
Shots Percentage 0.139 0.117
Shots On Goal 39-101 41-103
Shots On Goal Percentage 0.386 0.398
Penalties
Yellow Cards 24 13
Red Cards 0 0
Miscellaneous
Assists 7 13
Saves 29 25
Fouls 113 100
Corner Kicks 54 59
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Daniels, Israel 16Daniels, Israel 6 1 168 2 0 4 3 0.667 2 0.667 2-0 0 0-0
21 Freire, Andres 21Freire, Andres 9 4 370 2 0 4 19 0.105 9 0.474 3-0 1 0-0
14 Makowem, Daniel 14Makowem, Daniel 6 4 311 1 2 4 4 0.250 2 0.500 0-0 0 0-0
11 Pall, Zsombor 11Pall, Zsombor 8 3 266 2 0 4 7 0.286 2 0.286 0-0 1 0-0
9 Hauser, Maurice 9Hauser, Maurice 8 5 352 1 1 3 7 0.143 4 0.571 2-0 0 0-0
10 Topolsky, Dominik 10Topolsky, Dominik 8 6 445 1 1 3 9 0.111 2 0.222 1-0 0 0-0
2 Casas, Andre 2Casas, Andre 7 4 358 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 DeSoto, Weston 25DeSoto, Weston 7 6 479 0 2 2 1 0.000 0 0.000 2-0 0 0-0
6 Donato, Benjamin 6Donato, Benjamin 8 7 639 1 0 2 3 0.333 1 0.333 2-0 1 0-0
32 Elkhamissy, Adam 32Elkhamissy, Adam 1 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Fontaine, Valentin 8Fontaine, Valentin 8 8 552 1 0 2 10 0.100 2 0.200 4-0 1 0-0
23 Mata, Andres 23Mata, Andres 9 5 398 1 0 2 7 0.143 5 0.714 0-0 0 0-0
17 Freitas, Joao 17Freitas, Joao 6 6 455 0 1 1 3 0.000 1 0.333 2-0 0 0-0
4 Appolon, Ross 4Appolon, Ross 8 8 653 0 0 0 0 0.000 0 0.000 3-0 0 0-0
24 Bennett, Maxwell 24Bennett, Maxwell 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Bullard, Desmond 35Bullard, Desmond 5 1 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Conde, Afonso 7Conde, Afonso 7 3 285 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Croce, Giuseppe 22Croce, Giuseppe 8 7 572 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Fenton, Lucas 13Fenton, Lucas 6 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lenhard, Jacob 20Lenhard, Jacob 7 2 290 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Manning, Xavier 5Manning, Xavier 4 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mastroianni, Daniele 15Mastroianni, Daniele 7 3 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Mills, Williams 29Mills, Williams 2 0 43 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
28 Quincy, Owen 28Quincy, Owen 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Radaelli, Nicolò 1Radaelli, Nicolò 8 8 707 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Restrepo, Mauricio 19Restrepo, Mauricio 7 2 291 0 0 0 7 0.000 1 0.143 0-0 0 0-0
12 Rodriguez, Andres 12Rodriguez, Andres 9 3 310 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Russ, Seth 3Russ, Seth 1 0 46 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Santos, Nate 27Santos, Nate 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8906 14 7 35 101 0.139 39 0.386 24-0 4 0-0
Opponent 9 - 8911 12 13 37 103 0.117 41 0.398 13-0 4 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Bennett, Maxwell 24Bennett, Maxwell 2 1 103:44 2 1.74 3 0.600 1 0 0 0 8
1 Radaelli, Nicolo 1Radaelli, Nicolo 8 8 706:16 10 1.27 26 0.722 3 4 1 2 95
Total 9 - 810:00 12 1.33 29 0.707 4 4 1 2 103
Opponents 9 - 810:00 14 1.56 23 0.622 5 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Topolsky, Dominik 10Topolsky, Dominik 2 2 136 1 1 3 4 0.250 2 0.500 0-0 0 0-0
8 Fontaine, Valentin 8Fontaine, Valentin 2 2 162 1 0 2 4 0.250 1 0.250 1-0 1 0-0
14 Makowem, Daniel 14Makowem, Daniel 2 2 126 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Appolon, Ross 4Appolon, Ross 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Casas, Andre 2Casas, Andre 2 2 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Conde, Afonso 7Conde, Afonso 2 0 49 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Croce, Giuseppe 22Croce, Giuseppe 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Daniels, Israel 16Daniels, Israel 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 DeSoto, Weston 25DeSoto, Weston 2 2 171 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Donato, Benjamin 6Donato, Benjamin 2 2 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fenton, Lucas 13Fenton, Lucas 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Freire, Andres 21Freire, Andres 2 1 94 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Hauser, Maurice 9Hauser, Maurice 2 1 86 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Lenhard, Jacob 20Lenhard, Jacob 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mastroianni, Daniele 15Mastroianni, Daniele 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mata, Andres 23Mata, Andres 2 2 139 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Pall, Zsombor 11Pall, Zsombor 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Radaelli, Nicolò 1Radaelli, Nicolò 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Restrepo, Mauricio 19Restrepo, Mauricio 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rodriguez, Andres 12Rodriguez, Andres 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 3 1 7 20 0.150 10 0.500 24-0 1 0-0
Opponent 2 - 1980 1 1 3 20 0.050 8 0.400 13-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Radaelli, Nicolo 1Radaelli, Nicolo 2 2 180:00 1 0.50 7 0.875 1 0 1 1 20
Total 2 - 180:00 1 0.50 7 0.875 1 0 1 1 20
Opponents 2 - 180:00 3 1.50 7 0.700 1 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Penn St. L 0-2 (0-1-0, 0-0-0) 0-0-0 622
08/24/2025 at Virginia L 0-1 (0-2-0, 0-0-0) 0-0-0 534
08/28/2025 vs Presbyterian W 3-0 (1-2-0, 0-0-0) 0-0-0 278 Andres Freire (2) (Maurice Hauser)
Maurice Hauser (1) (Daniel Makowem , Weston DeSoto)
Andres Freire (2) (Weston DeSoto)
09/02/2025 at Ga. Southern L 0-1 (1-3-0, 0-0-0) 0-0-0 211
09/10/2025 at NC State L 0-4 (1-4-0, 0-0-0) 0-0-0 325
09/17/2025 at George Washington W 2-1 (2-4-0, 0-0-0) 0-0-0 105 Andres Mata (1) (Daniel Makowem)
Benjamin Donato (1) (Joao Freitas)
09/20/2025 vs Warner W 6-2 (3-4-0, 0-0-0) 0-0-0 303 Andre Casas (1)
Israel Daniels (2)
Zsombor Pall (2)
Zsombor Pall (2)
Adam Elkhamissy (1)
Israel Daniels (2)
09/27/2025 at FGCU W 3-1 (4-4-0, 1-0-0) 1-0-0 455 Dominik Topolsky (1)
Valentin Fontaine (1)
Daniel Makowem (1) (Dominik Topolsky)
10/04/2025 vs Jacksonville T 0-0 (4-4-1, 1-0-1) 1-0-1 233

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Penn St. 0-2 0 0 0 4 0.000 0 0.000 4-0 0 0-0 990
08/24/2025 at Virginia 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
08/28/2025 vs Presbyterian 3-0 3 4 10 15 0.200 6 0.400 1-0 1 0-0 990
09/02/2025 at Ga. Southern 0-1 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
09/10/2025 at NC State 0-4 0 0 0 3 0.000 2 0.667 5-0 0 0-0 990
09/17/2025 at George Washington 2-1 2 2 6 15 0.133 4 0.267 3-0 1 0-0 990
09/20/2025 vs Warner 6-2 6 0 12 30 0.200 15 0.500 1-0 1 0-0 986
09/27/2025 at FGCU 3-1 3 1 7 13 0.231 7 0.538 4-0 1 0-0 990
10/04/2025 vs Jacksonville 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
Total 14-12 14 7 35 101 0.139 39 0.386 24-0 4 0-0 8906
Opponent - 12 13 37 103 0.117 41 0.398 13-0 4 - 8911

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Penn St. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 16
08/24/2025 Virginia 0-1 90:00 1 1.50 3 0.750 0 1 0 0 10
08/28/2025 Presbyterian 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/02/2025 Ga. Southern 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
09/10/2025 NC State 0-4 90:00 4 1.60 4 0.500 0 1 0 0 18
09/17/2025 George Washington 2-1 90:00 1 1.50 1 0.500 1 0 0 0 14
09/20/2025 Warner 6-2 90:00 2 1.57 2 0.500 1 0 0 0 5
09/27/2025 FGCU 3-1 90:00 1 1.50 4 0.800 1 0 0 0 13
10/04/2025 Jacksonville 0-0 90:00 0 1.33 3 1.000 0 0 1 1 7
Totals - 810 12 1.33 29 0.707 4 4 1 2 103
Opponent - 810:00 14 1.56 23 0.622 4 4 1 5 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Penn St. 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
08/24/2025 Virginia 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0 990
08/28/2025 Presbyterian 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/02/2025 Ga. Southern 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-1 991
09/10/2025 NC State 4-0 4 5 13 18 0.222 8 0.444 2-0 1 0-1 990
09/17/2025 George Washington 1-2 1 2 4 14 0.071 2 0.143 2-0 0 0-0 990
09/20/2025 Warner 2-6 2 1 5 5 0.400 4 0.800 2-0 0 1-1 990
09/27/2025 FGCU 1-3 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
10/04/2025 Jacksonville 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
Total 12-14 12 13 37 103 0.117 41 0.398 13-0 4 1-3 8911
Stetson - 14 7 35 101 0.139 39 0.386 24-0 4 - 8906

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Penn St. 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/24/2025 Virginia 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/28/2025 Presbyterian 0-3 90:00 3 1.00 3 0.500 0 1 0 0 15
09/02/2025 Ga. Southern 1-0 90:00 0 0.75 1 1.000 1 0 0 1 6
09/10/2025 NC State 4-0 90:00 0 0.60 2 1.000 1 0 0 1 3
09/17/2025 George Washington 1-2 90:00 2 0.83 2 0.500 0 1 0 0 15
09/20/2025 Warner 2-6 90:00 6 1.57 7 0.538 0 1 0 0 30
09/27/2025 FGCU 1-3 90:00 3 1.75 4 0.571 0 1 0 0 13
10/04/2025 Jacksonville 0-0 90:00 0 1.56 3 1.000 0 0 1 1 7
Totals - 810 14 1.56 23 0.622 4 4 1 5 101
Stetson - 810:00 12 1.33 29 0.707 4 4 1 2 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Penn St. 0-2 0/2 0/1 4/16 0/6 3/8 4/1 0/0
08/24/2025 at Virginia 0-1 0/1 0/2 8/10 1/4 3/8 0/0 0/0
08/28/2025 vs Presbyterian 3-0 3/0 4/0 15/5 6/2 5/4 1/1 0/0
09/02/2025 at Ga. Southern 0-1 0/1 0/1 6/15 1/7 3/8 4/1 0/0
09/10/2025 at NC State 0-4 0/4 0/5 3/18 2/8 5/6 5/2 0/0
09/17/2025 at George Washington 2-1 2/1 2/2 15/14 4/2 9/8 3/2 0/0
09/20/2025 vs Warner 6-2 6/2 0/1 30/5 15/4 14/5 1/2 0/0
09/27/2025 at FGCU 3-1 3/1 1/1 13/13 7/5 9/6 4/3 0/0
10/04/2025 vs Jacksonville 0-0 0/0 0/0 7/7 3/3 3/6 2/1 0/0
Totals 14/12 7/13 101/103 39/41 54/59 24/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Warner (09/20/2025)
GOALS 6 Warner (09/20/2025)
ASSISTS 4 Presbyterian (08/28/2025)
SHOTS 30 Warner (09/20/2025)
SHOTS ON GOAL 15 Warner (09/20/2025)
SAVES 6 Ga. Southern (09/02/2025)
FOULS 20 NC State (09/10/2025)
CORNER KICKS 14 Warner (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 NC State (09/10/2025)
GOALS 4 NC State (09/10/2025)
ASSISTS 5 NC State (09/10/2025)
SHOTS 18 NC State (09/10/2025)
SHOTS ON GOAL 8 NC State (09/10/2025)
SAVES 7 Warner (09/20/2025)
FOULS 14 George Washington (09/17/2025)
FGCU (09/27/2025)
CORNER KICKS 8 Penn St. (08/21/2025)
Virginia (08/24/2025)
Ga. Southern (09/02/2025)
George Washington (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 6 George Washington (09/17/2025)
GOALS 2 George Washington (09/17/2025)
ASSISTS 1 FGCU (09/27/2025)
SHOTS 3 Penn St. (08/21/2025)
NC State (09/10/2025)
SHOTS ON GOAL 1 Virginia (08/24/2025)
Ga. Southern (09/02/2025)
SAVES 1 Presbyterian (08/28/2025)
George Washington (09/17/2025)
Warner (09/20/2025)
FOULS 7 Presbyterian (08/28/2025)
Ga. Southern (09/02/2025)
Warner (09/20/2025)
CORNER KICKS 3 Penn St. (08/21/2025)
Virginia (08/24/2025)
Presbyterian (08/28/2025)
Ga. Southern (09/02/2025)
NC State (09/10/2025)
Jacksonville (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ga. Southern (09/02/2025)
FGCU (09/27/2025)
GOALS 1 Virginia (08/24/2025)
Ga. Southern (09/02/2025)
George Washington (09/17/2025)
FGCU (09/27/2025)
ASSISTS 1 Penn St. (08/21/2025)
Ga. Southern (09/02/2025)
Warner (09/20/2025)
FGCU (09/27/2025)
SHOTS 5 Presbyterian (08/28/2025)
Warner (09/20/2025)
Jacksonville (10/04/2025)
SHOTS ON GOAL 2 Presbyterian (08/28/2025)
George Washington (09/17/2025)
Jacksonville (10/04/2025)
SAVES 1 Virginia (08/24/2025)
Ga. Southern (09/02/2025)
FOULS 9 Penn St. (08/21/2025)
Virginia (08/24/2025)
Warner (09/20/2025)
Jacksonville (10/04/2025)
CORNER KICKS 4 Presbyterian (08/28/2025)
Warner (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Presbyterian (08/28/2025)
Warner (09/20/2025)
GOALS 2 Presbyterian (08/28/2025)
Warner (09/20/2025)
ASSISTS 2 Presbyterian (08/28/2025)
SHOTS 10 Warner (09/20/2025)
SHOTS ON GOAL 5 Warner (09/20/2025)
SAVES 6 Ga. Southern (09/02/2025)
FOULS 4 George Washington (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Warner (09/20/2025)
GOALS 6 Warner (09/20/2025)
ASSISTS 4 Presbyterian (08/28/2025)
SHOTS 30 Warner (09/20/2025)
SHOTS ON GOAL 15 Warner (09/20/2025)
SAVES 6 Ga. Southern (09/02/2025)
FOULS 20 NC State (09/10/2025)
CORNER KICKS 14 Warner (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Freire, Andres
Pall, Zsombor
Presbyterian (08/28/2025)
Warner (09/20/2025)
GOALS 2 Freire, Andres
Pall, Zsombor
Presbyterian (08/28/2025)
Warner (09/20/2025)
ASSISTS 2 DeSoto, Weston
Presbyterian (08/28/2025)
SHOTS 10 Freire, Andres
Warner (09/20/2025)
SHOTS ON GOAL 5 Freire, Andres
Warner (09/20/2025)
SAVES 6 Radaelli, Nicolò
Ga. Southern (09/02/2025)
FOULS 4 Appolon, Ross
George Washington (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Daniels, Israel 4
Freire, Andres 4
Makowem, Daniel 4
Pall, Zsombor 4
Hauser, Maurice 3
Team Leaders: Goals
Player High
Goals
Daniels, Israel 2
Freire, Andres 2
Pall, Zsombor 2
Makowem, Daniel 1
Hauser, Maurice 1
Team Leaders: Assists
Player High
Assists
Makowem, Daniel 2
DeSoto, Weston 2
Hauser, Maurice 1
Topolsky, Dominik 1
Freitas, Joao 1
Team Leaders: Shots
Player High
Shots
Freire, Andres 19
Fontaine, Valentin 10
Topolsky, Dominik 9
Pall, Zsombor 7
Hauser, Maurice 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Freire, Andres 9
Mata, Andres 5
Hauser, Maurice 4
Daniels, Israel 2
Makowem, Daniel 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Freire, Andres 1
Pall, Zsombor 1
Donato, Benjamin 1
Fontaine, Valentin 1