Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025 Men's Soccer Cumulative Statistics

Team (6-8-3, 2-3-1)

Overall Team Statistics
Statistic Stetson Opponents
Shots
Goals 23 24
Goals Per Game 1.35 1.41
Shots 193 196
Shots Per Game 11.4 11.5
Shots Percentage 0.119 0.122
Shots On Goal 72-193 82-196
Shots On Goal Percentage 0.373 0.418
Penalties
Yellow Cards 38 29
Red Cards 2 2
Miscellaneous
Assists 11 23
Saves 58 49
Fouls 222 195
Corner Kicks 104 96
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pall, Zsombor 11Pall, Zsombor 16 8 731 6 0 12 15 0.400 8 0.533 0-0 2 0-0
23 Mata, Andres 23Mata, Andres 17 11 808 4 0 8 17 0.235 10 0.588 1-0 0 0-1
14 Makowem, Daniel 14Makowem, Daniel 14 10 715 1 4 6 11 0.091 6 0.545 0-0 0 0-0
10 Topolsky, Dominik 10Topolsky, Dominik 14 9 736 2 1 5 10 0.200 3 0.300 1-0 1 0-0
16 Daniels, Israel 16Daniels, Israel 13 2 341 2 0 4 8 0.250 3 0.375 3-0 0 0-0
21 Freire, Andres 21Freire, Andres 15 5 504 2 0 4 26 0.077 11 0.423 3-0 1 0-0
9 Hauser, Maurice 9Hauser, Maurice 14 7 586 1 1 3 11 0.091 5 0.455 5-1 0 0-0
19 Restrepo, Mauricio 19Restrepo, Mauricio 14 4 596 1 1 3 17 0.059 4 0.235 0-0 0 0-0
2 Casas, Andre 2Casas, Andre 15 12 1052 1 0 2 6 0.167 3 0.500 2-0 0 0-0
25 DeSoto, Weston 25DeSoto, Weston 14 9 792 0 2 2 5 0.000 0 0.000 2-0 0 0-0
6 Donato, Benjamin 6Donato, Benjamin 14 13 1079 1 0 2 10 0.100 4 0.400 4-1 1 0-0
32 Elkhamissy, Adam 32Elkhamissy, Adam 1 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Fontaine, Valentin 8Fontaine, Valentin 15 15 1129 1 0 2 18 0.056 4 0.222 4-0 1 0-0
17 Freitas, Joao 17Freitas, Joao 9 8 622 0 1 1 5 0.000 1 0.200 2-0 0 0-0
12 Rodriguez, Andres 12Rodriguez, Andres 15 8 712 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Appolon, Ross 4Appolon, Ross 15 15 1258 0 0 0 3 0.000 0 0.000 4-0 0 0-0
24 Bennett, Maxwell 24Bennett, Maxwell 3 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Bullard, Desmond 35Bullard, Desmond 9 2 345 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Conde, Afonso 7Conde, Afonso 15 8 719 0 0 0 8 0.000 1 0.125 1-0 0 0-0
22 Croce, Giuseppe 22Croce, Giuseppe 15 14 1166 0 0 0 5 0.000 2 0.400 2-0 0 0-0
13 Fenton, Lucas 13Fenton, Lucas 10 2 284 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Lenhard, Jacob 20Lenhard, Jacob 11 2 415 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Manning, Xavier 5Manning, Xavier 7 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mastroianni, Daniele 15Mastroianni, Daniele 8 3 277 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Mills, Williams 29Mills, Williams 6 1 120 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
28 Quincy, Owen 28Quincy, Owen 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Radaelli, Nicolò 1Radaelli, Nicolò 16 16 1401 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Russ, Seth 3Russ, Seth 1 0 46 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Santos, Nate 27Santos, Nate 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16984 23 11 57 193 0.119 72 0.373 38-2 6 0-1
Opponent 17 - 17007 24 23 71 196 0.122 82 0.418 29-2 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Bennett, Maxwell 24Bennett, Maxwell 3 1 148:44 3 1.82 5 0.625 1 0 1 0 13
1 Radaelli, Nicolo 1Radaelli, Nicolo 16 16 1401:16 21 1.35 53 0.716 5 8 2 3 183
Total 17 - 1550:00 24 1.39 58 0.707 6 8 3 3 196
Opponents 17 - 1550:00 23 1.34 45 0.662 9 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Makowem, Daniel 14Makowem, Daniel 6 6 335 1 2 4 6 0.167 4 0.667 0-0 0 0-0
23 Mata, Andres 23Mata, Andres 6 5 342 2 0 4 7 0.286 5 0.714 1-0 0 0-1
11 Pall, Zsombor 11Pall, Zsombor 5 2 252 2 0 4 3 0.667 3 1.000 0-0 1 0-0
10 Topolsky, Dominik 10Topolsky, Dominik 5 4 293 1 1 3 4 0.250 2 0.500 0-0 0 0-0
8 Fontaine, Valentin 8Fontaine, Valentin 6 6 494 1 0 2 9 0.111 3 0.333 1-0 1 0-0
12 Rodriguez, Andres 12Rodriguez, Andres 4 1 116 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Appolon, Ross 4Appolon, Ross 6 6 540 0 0 0 2 0.000 0 0.000 2-0 0 0-0
35 Bullard, Desmond 35Bullard, Desmond 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Casas, Andre 2Casas, Andre 6 6 457 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Conde, Afonso 7Conde, Afonso 6 1 237 0 0 0 6 0.000 1 0.167 0-0 0 0-0
22 Croce, Giuseppe 22Croce, Giuseppe 6 6 529 0 0 0 1 0.000 1 1.000 2-0 0 0-0
16 Daniels, Israel 16Daniels, Israel 6 0 107 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 DeSoto, Weston 25DeSoto, Weston 5 5 421 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Donato, Benjamin 6Donato, Benjamin 5 5 378 0 0 0 4 0.000 1 0.250 1-1 0 0-0
13 Fenton, Lucas 13Fenton, Lucas 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Freire, Andres 21Freire, Andres 4 1 129 0 0 0 6 0.000 3 0.500 1-0 0 0-0
17 Freitas, Joao 17Freitas, Joao 2 1 121 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Hauser, Maurice 9Hauser, Maurice 5 3 211 0 0 0 3 0.000 1 0.333 3-1 0 0-0
20 Lenhard, Jacob 20Lenhard, Jacob 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Manning, Xavier 5Manning, Xavier 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mastroianni, Daniele 15Mastroianni, Daniele 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mills, Williams 29Mills, Williams 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Radaelli, Nicolò 1Radaelli, Nicolò 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Restrepo, Mauricio 19Restrepo, Mauricio 5 2 201 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 6 - 5880 7 4 18 65 0.108 28 0.431 38-2 2 0-1
Opponent 6 - 5907 8 7 23 80 0.100 30 0.375 29-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Radaelli, Nicolo 1Radaelli, Nicolo 6 6 540:00 8 1.33 22 0.733 2 3 1 1 80
Total 6 - 540:00 8 1.33 22 0.733 2 3 1 1 80
Opponents 6 - 540:00 7 1.17 20 0.741 4 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Penn St. L 0-2 (0-1-0, 0-0-0) 0-0-0 622
08/24/2025 at Virginia L 0-1 (0-2-0, 0-0-0) 0-0-0 534
08/28/2025 vs Presbyterian W 3-0 (1-2-0, 0-0-0) 0-0-0 278 Andres Freire (2) (Maurice Hauser)
Maurice Hauser (1) (Daniel Makowem , Weston DeSoto)
Andres Freire (2) (Weston DeSoto)
09/02/2025 at Ga. Southern L 0-1 (1-3-0, 0-0-0) 0-0-0 211
09/10/2025 at NC State L 0-4 (1-4-0, 0-0-0) 0-0-0 325
09/17/2025 at George Washington W 2-1 (2-4-0, 0-0-0) 0-0-0 105 Andres Mata (1) (Daniel Makowem)
Benjamin Donato (1) (Joao Freitas)
09/20/2025 vs Warner W 6-2 (3-4-0, 0-0-0) 0-0-0 303 Andre Casas (1)
Israel Daniels (2)
Zsombor Pall (2)
Zsombor Pall (2)
Adam Elkhamissy (1)
Israel Daniels (2)
09/27/2025 at FGCU W 3-1 (4-4-0, 1-0-0) 1-0-0 455 Dominik Topolsky (1)
Valentin Fontaine (1)
Daniel Makowem (1) (Dominik Topolsky)
10/04/2025 vs Jacksonville T 0-0 (4-4-1, 1-0-1) 1-0-1 233
10/07/2025 at South Fla. L 2-3 (4-5-1, 1-0-1) 1-0-1 622 Zsombor Pall (3) (Mauricio Restrepo)
Mauricio Restrepo (1)
10/11/2025 at North Florida L 0-3 (4-6-1, 1-1-1) 1-1-1 374
10/18/2025 at Jacksonville L 0-2 (4-7-1, 1-2-1) 1-2-1 347
10/25/2025 vs FGCU L 0-1 (4-8-1, 1-3-1) 1-3-1 209
10/28/2025 vs UTRGV T 1-1 (4-8-2, 1-3-1) 1-3-1 129 Andres Mata (2)
11/01/2025 vs North Florida W 4-1 (5-8-2, 2-3-1) 2-3-1 324 Andres Mata (4) (Daniel Makowem)
Zsombor Pall (5)
Zsombor Pall (5) (Daniel Makowem)
Andres Mata (4) (Andres Rodriguez)
11/08/2025 at Central Ark. W 2-1 (6-8-2, 2-3-1) 2-3-1 199 Zsombor Pall (6)
Dominik Topolsky (2)
11/10/2025 at North Florida T 0-0 (6-8-3, 2-3-1) 2-3-1 559

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Penn St. 0-2 0 0 0 4 0.000 0 0.000 4-0 0 0-0 990
08/24/2025 at Virginia 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
08/28/2025 vs Presbyterian 3-0 3 4 10 15 0.200 6 0.400 1-0 1 0-0 990
09/02/2025 at Ga. Southern 0-1 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
09/10/2025 at NC State 0-4 0 0 0 3 0.000 2 0.667 5-0 0 0-0 990
09/17/2025 at George Washington 2-1 2 2 6 15 0.133 4 0.267 3-0 1 0-0 990
09/20/2025 vs Warner 6-2 6 0 12 30 0.200 15 0.500 1-0 1 0-0 986
09/27/2025 at FGCU 3-1 3 1 7 13 0.231 7 0.538 4-0 1 0-0 990
10/04/2025 vs Jacksonville 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/07/2025 at South Fla. 2-3 2 1 5 6 0.333 3 0.500 4-0 0 0-0 990
10/11/2025 at North Florida 0-3 0 0 0 8 0.000 1 0.125 3-1 0 0-0 930
10/18/2025 at Jacksonville 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/25/2025 vs FGCU 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/28/2025 vs UTRGV 1-1 1 0 2 9 0.111 2 0.222 2-0 0 0-0 989
11/01/2025 vs North Florida 4-1 4 3 11 13 0.308 9 0.692 3-1 1 0-1 990
11/08/2025 at Central Ark. 2-1 2 0 4 17 0.118 8 0.471 0-0 1 0-0 990
11/10/2025 at North Florida 0-0 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1209
Total 23-24 23 11 57 193 0.119 72 0.373 38-2 6 0-1 16984
Opponent - 24 23 71 196 0.122 82 0.418 29-2 8 - 17007

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Penn St. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 16
08/24/2025 Virginia 0-1 90:00 1 1.50 3 0.750 0 1 0 0 10
08/28/2025 Presbyterian 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/02/2025 Ga. Southern 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
09/10/2025 NC State 0-4 90:00 4 1.60 4 0.500 0 1 0 0 18
09/17/2025 George Washington 2-1 90:00 1 1.50 1 0.500 1 0 0 0 14
09/20/2025 Warner 6-2 90:00 2 1.57 2 0.500 1 0 0 0 5
09/27/2025 FGCU 3-1 90:00 1 1.50 4 0.800 1 0 0 0 13
10/04/2025 Jacksonville 0-0 90:00 0 1.33 3 1.000 0 0 1 1 7
10/07/2025 South Fla. 2-3 90:00 3 1.50 3 0.500 0 1 0 0 8
10/11/2025 North Florida 0-3 90:00 3 1.64 4 0.571 0 1 0 0 30
10/18/2025 Jacksonville 0-2 90:00 2 1.67 6 0.750 0 1 0 0 12
10/25/2025 FGCU 0-1 90:00 1 1.62 3 0.750 0 1 0 0 10
10/28/2025 UTRGV 1-1 90:00 1 1.57 4 0.800 0 0 1 0 7
11/01/2025 North Florida 4-1 90:00 1 1.53 2 0.667 1 0 0 0 8
11/08/2025 Central Ark. 2-1 90:00 1 1.50 4 0.800 1 0 0 0 7
11/10/2025 North Florida 0-0 110:00 0 1.39 3 1.000 0 0 1 1 11
Totals - 1550 24 1.39 58 0.707 6 8 3 3 196
Opponent - 1550:00 23 1.34 45 0.662 8 6 3 9 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Penn St. 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
08/24/2025 Virginia 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0 990
08/28/2025 Presbyterian 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/02/2025 Ga. Southern 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-1 991
09/10/2025 NC State 4-0 4 5 13 18 0.222 8 0.444 2-0 1 0-1 990
09/17/2025 George Washington 1-2 1 2 4 14 0.071 2 0.143 2-0 0 0-0 990
09/20/2025 Warner 2-6 2 1 5 5 0.400 4 0.800 2-0 0 1-1 990
09/27/2025 FGCU 1-3 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
10/04/2025 Jacksonville 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/07/2025 South Fla. 3-2 3 2 8 8 0.375 6 0.750 2-0 1 0-0 988
10/11/2025 North Florida 3-0 3 5 11 30 0.100 7 0.233 1-0 1 0-0 990
10/18/2025 Jacksonville 2-0 2 0 4 12 0.167 8 0.667 3-1 1 0-0 957
10/25/2025 FGCU 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 990
10/28/2025 UTRGV 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 981
11/01/2025 North Florida 1-4 1 1 3 8 0.125 3 0.375 5-1 0 0-0 990
11/08/2025 Central Ark. 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
11/10/2025 North Florida 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1210
Total 24-23 24 23 71 196 0.122 82 0.418 29-2 8 1-3 17007
Stetson - 23 11 57 193 0.119 72 0.373 38-2 6 - 16984

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Penn St. 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/24/2025 Virginia 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/28/2025 Presbyterian 0-3 90:00 3 1.00 3 0.500 0 1 0 0 15
09/02/2025 Ga. Southern 1-0 90:00 0 0.75 1 1.000 1 0 0 1 6
09/10/2025 NC State 4-0 90:00 0 0.60 2 1.000 1 0 0 1 3
09/17/2025 George Washington 1-2 90:00 2 0.83 2 0.500 0 1 0 0 15
09/20/2025 Warner 2-6 90:00 6 1.57 7 0.538 0 1 0 0 30
09/27/2025 FGCU 1-3 90:00 3 1.75 4 0.571 0 1 0 0 13
10/04/2025 Jacksonville 0-0 90:00 0 1.56 3 1.000 0 0 1 1 7
10/07/2025 South Fla. 3-2 90:00 2 1.60 1 0.333 1 0 0 0 6
10/11/2025 North Florida 3-0 90:00 0 1.45 1 1.000 1 0 0 1 8
10/18/2025 Jacksonville 2-0 90:00 0 1.33 4 1.000 1 0 0 1 13
10/25/2025 FGCU 1-0 90:00 0 1.23 3 1.000 1 0 0 1 11
10/28/2025 UTRGV 1-1 90:00 1 1.21 1 0.500 0 0 1 0 9
11/01/2025 North Florida 1-4 90:00 4 1.40 5 0.556 0 1 0 0 13
11/08/2025 Central Ark. 1-2 90:00 2 1.44 5 0.714 0 1 0 0 17
11/10/2025 North Florida 0-0 110:00 0 1.34 2 1.000 0 0 1 1 15
Totals - 1550 23 1.34 45 0.662 8 6 3 9 193
Stetson - 1550:00 24 1.39 58 0.707 6 8 3 3 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Penn St. 0-2 0/2 0/1 4/16 0/6 3/8 4/1 0/0
08/24/2025 at Virginia 0-1 0/1 0/2 8/10 1/4 3/8 0/0 0/0
08/28/2025 vs Presbyterian 3-0 3/0 4/0 15/5 6/2 5/4 1/1 0/0
09/02/2025 at Ga. Southern 0-1 0/1 0/1 6/15 1/7 3/8 4/1 0/0
09/10/2025 at NC State 0-4 0/4 0/5 3/18 2/8 5/6 5/2 0/0
09/17/2025 at George Washington 2-1 2/1 2/2 15/14 4/2 9/8 3/2 0/0
09/20/2025 vs Warner 6-2 6/2 0/1 30/5 15/4 14/5 1/2 0/0
09/27/2025 at FGCU 3-1 3/1 1/1 13/13 7/5 9/6 4/3 0/0
10/04/2025 vs Jacksonville 0-0 0/0 0/0 7/7 3/3 3/6 2/1 0/0
10/07/2025 at South Fla. 2-3 2/3 1/2 6/8 3/6 6/4 4/2 0/0
10/11/2025 at North Florida 0-3 0/3 0/5 8/30 1/7 2/9 3/1 1/0
10/18/2025 at Jacksonville 0-2 0/2 0/0 13/12 4/8 6/3 1/3 0/1
10/25/2025 vs FGCU 0-1 0/1 0/0 11/10 4/4 7/3 1/2 0/0
10/28/2025 vs UTRGV 1-1 1/1 0/1 9/7 2/5 13/4 2/1 0/0
11/01/2025 vs North Florida 4-1 4/1 3/1 13/8 9/3 3/4 3/5 1/1
11/08/2025 at Central Ark. 2-1 2/1 0/1 17/7 8/5 4/6 0/2 0/0
11/10/2025 at North Florida 0-0 0/0 0/0 15/11 2/3 9/4 0/0 0/0
Totals 23/24 11/23 193/196 72/82 104/96 38/29 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Warner (09/20/2025)
GOALS 6 Warner (09/20/2025)
ASSISTS 4 Presbyterian (08/28/2025)
SHOTS 30 Warner (09/20/2025)
SHOTS ON GOAL 15 Warner (09/20/2025)
SAVES 6 Ga. Southern (09/02/2025)
Jacksonville (10/18/2025)
FOULS 23 North Florida (11/01/2025)
CORNER KICKS 14 Warner (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 NC State (09/10/2025)
GOALS 4 NC State (09/10/2025)
ASSISTS 5 NC State (09/10/2025)
North Florida (10/11/2025)
SHOTS 30 North Florida (10/11/2025)
SHOTS ON GOAL 8 NC State (09/10/2025)
Jacksonville (10/18/2025)
SAVES 7 Warner (09/20/2025)
FOULS 25 North Florida (11/01/2025)
CORNER KICKS 9 North Florida (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UTRGV (10/28/2025)
GOALS 1 UTRGV (10/28/2025)
ASSISTS 1 FGCU (09/27/2025)
South Fla. (10/07/2025)
SHOTS 3 Penn St. (08/21/2025)
NC State (09/10/2025)
SHOTS ON GOAL 1 Virginia (08/24/2025)
Ga. Southern (09/02/2025)
North Florida (10/11/2025)
SAVES 1 Presbyterian (08/28/2025)
George Washington (09/17/2025)
Warner (09/20/2025)
North Florida (11/01/2025)
FOULS 5 Presbyterian (08/28/2025)
Ga. Southern (09/02/2025)
Central Ark. (11/08/2025)
CORNER KICKS 2 Penn St. (08/21/2025)
Virginia (08/24/2025)
Ga. Southern (09/02/2025)
Jacksonville (10/04/2025)
North Florida (10/11/2025)
North Florida (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FGCU (10/25/2025)
GOALS 1 Virginia (08/24/2025)
Ga. Southern (09/02/2025)
George Washington (09/17/2025)
FGCU (09/27/2025)
FGCU (10/25/2025)
UTRGV (10/28/2025)
North Florida (11/01/2025)
Central Ark. (11/08/2025)
ASSISTS 1 Penn St. (08/21/2025)
Ga. Southern (09/02/2025)
Warner (09/20/2025)
FGCU (09/27/2025)
UTRGV (10/28/2025)
North Florida (11/01/2025)
Central Ark. (11/08/2025)
SHOTS 5 Presbyterian (08/28/2025)
Warner (09/20/2025)
Jacksonville (10/04/2025)
UTRGV (10/28/2025)
Central Ark. (11/08/2025)
SHOTS ON GOAL 2 Presbyterian (08/28/2025)
George Washington (09/17/2025)
Jacksonville (10/04/2025)
North Florida (11/01/2025)
North Florida (11/10/2025)
SAVES 1 Virginia (08/24/2025)
Ga. Southern (09/02/2025)
South Fla. (10/07/2025)
North Florida (10/11/2025)
UTRGV (10/28/2025)
FOULS 6 FGCU (10/25/2025)
North Florida (11/10/2025)
CORNER KICKS 3 Presbyterian (08/28/2025)
South Fla. (10/07/2025)
Jacksonville (10/18/2025)
FGCU (10/25/2025)
UTRGV (10/28/2025)
North Florida (11/01/2025)
North Florida (11/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Presbyterian (08/28/2025)
Warner (09/20/2025)
North Florida (11/01/2025)
GOALS 2 Presbyterian (08/28/2025)
Warner (09/20/2025)
North Florida (11/01/2025)
ASSISTS 2 Presbyterian (08/28/2025)
North Florida (11/01/2025)
SHOTS 10 Warner (09/20/2025)
SHOTS ON GOAL 5 Warner (09/20/2025)
SAVES 6 Ga. Southern (09/02/2025)
Jacksonville (10/18/2025)
FOULS 8 North Florida (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Warner (09/20/2025)
GOALS 6 Warner (09/20/2025)
ASSISTS 4 Presbyterian (08/28/2025)
SHOTS 30 Warner (09/20/2025)
SHOTS ON GOAL 15 Warner (09/20/2025)
SAVES 6 Ga. Southern (09/02/2025)
Jacksonville (10/18/2025)
FOULS 23 North Florida (11/01/2025)
CORNER KICKS 14 Warner (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Freire, Andres
Pall, Zsombor
Pall, Zsombor
Presbyterian (08/28/2025)
Warner (09/20/2025)
North Florida (11/01/2025)
GOALS 2 Freire, Andres
Pall, Zsombor
Pall, Zsombor
Presbyterian (08/28/2025)
Warner (09/20/2025)
North Florida (11/01/2025)
ASSISTS 2 DeSoto, Weston
Makowem, Daniel
Presbyterian (08/28/2025)
North Florida (11/01/2025)
SHOTS 10 Freire, Andres
Warner (09/20/2025)
SHOTS ON GOAL 5 Freire, Andres
Warner (09/20/2025)
SAVES 6 Radaelli, Nicolò
Radaelli, Nicolò
Ga. Southern (09/02/2025)
Jacksonville (10/18/2025)
FOULS 8 Conde, Afonso
North Florida (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Pall, Zsombor 12
Mata, Andres 8
Makowem, Daniel 6
Topolsky, Dominik 5
Daniels, Israel 4
Team Leaders: Goals
Player High
Goals
Pall, Zsombor 6
Mata, Andres 4
Topolsky, Dominik 2
Daniels, Israel 2
Freire, Andres 2
Team Leaders: Assists
Player High
Assists
Makowem, Daniel 4
DeSoto, Weston 2
Topolsky, Dominik 1
Hauser, Maurice 1
Restrepo, Mauricio 1
Team Leaders: Shots
Player High
Shots
Freire, Andres 26
Fontaine, Valentin 18
Mata, Andres 17
Restrepo, Mauricio 17
Pall, Zsombor 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Freire, Andres 11
Mata, Andres 10
Pall, Zsombor 8
Makowem, Daniel 6
Hauser, Maurice 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pall, Zsombor 2
Topolsky, Dominik 1
Freire, Andres 1
Donato, Benjamin 1
Fontaine, Valentin 1