Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2023-24 Women's Basketball Cumulative Statistics

Team Stats (17-15, 12-4)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 1849 1882
Points Per Game 57.8 58.8
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 676-1795 640-1709
FG: Percentage .377 .374
FG: Per Game 21.1 20.0
3PT: Made-Attempted 120-536 199-659
3PT: Percentage .224 .302
3PT: Per Game 3.8 6.2
FT: Made-Attempted 377-576 403-578
FT: Percentage .655 .697
FT: Per Game 11.8 12.6
Rebounding
Total 1174 1135
Per Game 36.7 35.5
Margin 1.2 --
Assists
Total 292 338
Per Game 9.1 10.6
Turnovers
Total 517 535
Per Game 16.2 16.7
Margin 0.6 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 12.1 15.5
Steals
Total 226 220
Per Game 7.1 6.9
Blocks
Total 89 105
Per Game 2.8 3.3
Attendance
Total 4041 19786
Per Game 15-269 15-1,319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Turner, Jamiya 32 32 891 27.8 135 304 .444 3 26 .115 82 116 .707 355 11.1 60 115 175 5.5 68 63 73 35 10
23 McNeal, Khamya 32 19 705 22.0 99 273 .363 35 127 .276 60 90 .667 293 9.2 14 82 96 3.0 63 47 85 24 5
33 Talley, Jaelyn 32 26 759 23.7 109 232 .470 0 4 .000 63 105 .600 281 8.8 111 91 202 6.3 72 21 59 19 6
25 Mitchell, Quentarra 25 1 561 22.4 74 194 .381 13 51 .255 46 66 .697 207 8.3 42 88 130 5.2 45 22 56 22 11
01 Peete, Jordan 31 23 859 27.7 72 216 .333 21 92 .228 63 101 .624 228 7.4 7 61 68 2.2 71 36 48 32 4
30 Myers, Tyra 5 4 104 20.8 7 44 .159 5 26 .192 4 4 1.000 23 4.6 3 4 7 1.4 9 6 6 3 0
12 Keshi, Promise 31 11 609 19.6 50 150 .333 6 31 .194 13 18 .722 119 3.8 12 50 62 2.0 43 22 49 35 9
13 Kunzwiler, Anna 25 15 510 20.4 30 101 .297 21 79 .266 5 6 .833 86 3.4 0 33 33 1.3 29 12 18 18 16
11 Treadwell, Skylar 32 19 792 24.8 38 124 .306 8 58 .138 20 34 .588 104 3.3 34 119 153 4.8 61 38 34 24 13
20 Carter-Hartley, Diawna 31 7 341 11.0 43 104 .413 5 23 .217 12 21 .571 103 3.3 25 45 70 2.3 42 16 27 6 8
03 Fontaine, Sophia 13 1 117 9.0 14 23 .609 0 1 .000 7 13 .538 35 2.7 7 9 16 1.2 20 0 12 3 6
05 Turner, Kiya 2 2 47 23.5 1 8 .125 0 0 .000 2 2 1.000 4 2.0 2 7 9 4.5 6 2 9 3 1
10 Eppley, Jorah 21 0 130 6.2 4 22 .182 3 18 .167 0 0 .000 11 0.5 1 10 11 0.5 6 7 8 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 81 142 4.4 0 0 33 0 0  
Total 32 6425 200.8 676 1795 .377 120 536 .224 377 576 .655 1849 57.78 379 795 1174 36.7 535 292 517 226 89
Opponents 32 6425 200.8 640 1709 .374 199 659 .302 403 578 .697 1882 58.81 324 811 1135 35.5 595 338 535 220 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Turner, Jamiya 16 16 441 27.6 62 138 .449 3 9 .333 43 65 .662 170 10.6 28 58 86 5.4 37 34 2.1 34 18 4
33 Talley, Jaelyn 16 11 378 23.6 63 122 .516 0 1 .000 37 62 .597 163 10.2 50 37 87 5.4 41 14 0.9 31 10 4
23 McNeal, Khamya 16 10 355 22.2 54 122 .443 21 60 .350 37 56 .661 166 10.4 8 47 55 3.4 32 21 1.3 43 10 0
25 Mitchell, Quentarra 16 0 369 23.1 54 128 .422 11 33 .333 23 36 .639 142 8.9 31 61 92 5.8 31 9 0.6 38 16 9
01 Peete, Jordan 15 9 401 26.7 22 78 .282 5 31 .161 32 55 .582 81 5.4 2 26 28 1.9 29 22 1.5 27 20 3
12 Keshi, Promise 16 9 308 19.3 27 71 .380 1 6 .167 9 11 .818 64 4.0 5 23 28 1.8 21 5 0.3 19 13 6
11 Treadwell, Skylar 16 8 400 25.0 22 62 .355 4 32 .125 12 22 .545 60 3.8 10 58 68 4.3 29 16 1.0 17 9 10
20 Carter-Hartley, Diawna 16 7 199 12.4 22 60 .367 2 14 .143 9 14 .643 55 3.4 14 29 43 2.7 25 8 0.5 19 5 6
13 Kunzwiler, Anna 16 10 314 19.6 10 54 .185 6 40 .150 3 4 .750 29 1.8 0 23 23 1.4 18 6 0.4 9 8 10
10 Eppley, Jorah 12 0 60 5.0 3 11 .273 2 9 .222 0 0 .000 8 0.7 1 4 5 0.4 3 3 0.3 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 42 64 4.0 0 0 0.0 20 0 0  
Total 16 3225 201.6 339 846 .401 55 235 .234 205 325 .631 938 58.63 171 408 579 36.2 266 138 8.6 261 110 52
Opponents 16 3225 201.6 311 873 .356 91 322 .283 204 287 .711 917 57.31 178 386 564 35.3 310 147 9.2 257 109 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Turner, Jamiya 32 32 891 135 304 .444 3 26 .115 82 116 .707 355 11.1
23 McNeal, Khamya 32 19 705 99 273 .363 35 127 .276 60 90 .667 293 9.2
33 Talley, Jaelyn 32 26 759 109 232 .470 0 4 .000 63 105 .600 281 8.8
25 Mitchell, Quentarra 25 1 561 74 194 .381 13 51 .255 46 66 .697 207 8.3
01 Peete, Jordan 31 23 859 72 216 .333 21 92 .228 63 101 .624 228 7.4
30 Myers, Tyra 5 4 104 7 44 .159 5 26 .192 4 4 1.000 23 4.6
11 Treadwell, Skylar 32 19 792 38 124 .306 8 58 .138 20 34 .588 104 3.3
13 Kunzwiler, Anna 25 15 510 30 101 .297 21 79 .266 5 6 .833 86 3.4
12 Keshi, Promise 31 11 609 50 150 .333 6 31 .194 13 18 .722 119 3.8
20 Carter-Hartley, Diawna 31 7 341 43 104 .413 5 23 .217 12 21 .571 103 3.3
05 Turner, Kiya 2 2 47 1 8 .125 0 0 .000 2 2 1.000 4 2.0
03 Fontaine, Sophia 13 1 117 14 23 .609 0 1 .000 7 13 .538 35 2.7
10 Eppley, Jorah 21 0 130 4 22 .182 3 18 .167 0 0 .000 11 0.5
Total 32 6425 676 1795 .377 120 536 .224 377 576 .655 1849 57.78
Opponents 32 6425 640 1709 .374 199 659 .302 403 578 .697 1882 58.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Turner, Jamiya 32 27.8 .444 .115 .707 1.9 3.6 5.5 2.0 1.1 0.3 11.1
23 McNeal, Khamya 32 22.0 .363 .276 .667 0.4 2.6 3.0 1.5 0.8 0.2 9.2
33 Talley, Jaelyn 32 23.7 .470 .000 .600 3.5 2.8 6.3 0.7 0.6 0.2 8.8
25 Mitchell, Quentarra 25 22.4 .381 .255 .697 1.7 3.5 5.2 0.9 0.9 0.4 8.3
01 Peete, Jordan 31 27.7 .333 .228 .624 0.2 2.0 2.2 1.2 1.0 0.1 7.4
30 Myers, Tyra 5 20.8 .159 .192 1.000 0.6 0.8 1.4 1.2 0.6 0.0 4.6
11 Treadwell, Skylar 32 24.8 .306 .138 .588 1.1 3.7 4.8 1.2 0.8 0.4 3.3
13 Kunzwiler, Anna 25 20.4 .297 .266 .833 0.0 1.3 1.3 0.5 0.7 0.6 3.4
12 Keshi, Promise 31 19.6 .333 .194 .722 0.4 1.6 2.0 0.7 1.1 0.3 3.8
20 Carter-Hartley, Diawna 31 11.0 .413 .217 .571 0.8 1.5 2.3 0.5 0.2 0.3 3.3
05 Turner, Kiya 2 23.5 .125 .000 1.000 1.0 3.5 4.5 1.0 1.5 0.5 2.0
03 Fontaine, Sophia 13 9.0 .609 .000 .538 0.5 0.7 1.2 0.0 0.2 0.5 2.7
10 Eppley, Jorah 21 6.2 .182 .167 .000 0.0 0.5 0.5 0.3 0.1 0.0 0.5
Total 32 200.8 .377 .224 .655 11.8 24.8 36.7 9.1 7.1 2.8 57.78
Opponents 32 200.8 .374 .302 .697 10.1 25.3 35.5 10.6 6.9 3.3 58.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tulane 11/06/23 57-68 L 21-61 .344 4-18 .222 11-12 .917 12 22 34 34.0 20 5 13 2 7 57 57.0
at South Fla. 11/10/23 55-67 L 20-61 .328 6-19 .316 9-13 .692 13 24 37 35.5 25 9 19 0 7 55 56.0
at High Point 11/14/23 54-59 L 18-83 .217 2-21 .095 16-20 .800 36 28 64 45.0 17 5 18 4 11 54 55.3
vs Iona 11/18/23 71-62 W 29-52 .558 4-13 .308 9-17 .529 6 24 30 41.3 16 16 10 3 5 71 59.3
at Fla. Atlantic 11/20/23 39-50 L 14-52 .269 6-18 .333 5-7 .714 12 20 32 39.4 20 8 18 2 4 39 55.2
at Dayton 11/24/23 54-75 L 22-52 .423 1-7 .143 9-14 .643 5 14 19 36.0 18 5 15 1 12 54 55.0
vs Tennessee Tech 11/25/23 59-65 L 22-50 .440 2-11 .182 13-19 .684 12 16 28 34.9 20 5 18 2 6 59 55.6
vs Webber Int'l 11/30/23 83-37 W 33-81 .407 6-37 .162 11-13 .846 17 38 55 37.4 15 22 16 3 17 83 59.0
at Indiana 12/03/23 34-72 L 12-62 .194 3-24 .125 7-12 .583 15 23 38 37.4 15 4 16 1 4 34 56.2
at Denver 12/09/23 52-74 L 22-63 .349 6-26 .231 2-3 .667 13 19 32 36.9 12 14 13 2 4 52 55.8
vs Morgan St. 12/17/23 56-48 W 20-45 .444 6-10 .600 10-18 .556 8 30 38 37.0 11 13 15 0 7 56 55.8
vs N.C. A&T 12/19/23 54-57 L 17-60 .283 7-30 .233 13-18 .722 14 22 36 36.9 16 13 16 2 4 54 55.7
vs Valparaiso 12/20/23 78-62 W 27-51 .529 5-14 .357 19-27 .704 10 31 41 37.2 22 12 20 2 7 78 57.4
vs Flagler 12/30/23 73-60 W 28-69 .406 4-26 .154 13-20 .650 13 31 44 37.7 10 13 12 5 7 73 58.5
at North Florida 01/04/24 61-57 W 25-55 .455 1-13 .077 10-19 .526 14 23 37 37.7 12 10 17 6 8 61 58.7
at Jacksonville 01/06/24 59-53 W 21-51 .412 4-16 .250 13-16 .813 11 21 32 37.3 23 10 25 3 10 59 58.7
vs FGCU 01/13/24 51-66 L 16-38 .421 2-8 .250 17-23 .739 3 26 29 36.8 17 9 21 5 4 51 58.2
vs Kennesaw St. 01/18/24 48-63 L 18-51 .353 3-16 .188 9-24 .375 11 15 26 36.2 18 7 16 2 10 48 57.7
vs Queens (NC) 01/20/24 73-71 W 24-56 .429 3-12 .250 22-44 .500 12 40 52 37.1 23 10 19 0 5 73 58.5
at Austin Peay 01/25/24 51-42 W 20-53 .377 1-9 .111 10-15 .667 10 24 34 36.9 9 7 12 5 13 51 58.1
at Lipscomb 01/27/24 67-55 W 23-57 .404 3-13 .231 18-26 .692 11 31 42 37.1 17 4 11 2 7 67 58.5
at Eastern Ky. 01/31/24 65-62 W 23-49 .469 4-12 .333 15-20 .750 8 26 34 37.0 18 12 15 5 6 65 58.8
vs Bellarmine 02/03/24 52-64 L 17-51 .333 5-18 .278 13-20 .650 10 24 34 36.9 20 5 17 4 6 52 58.5
vs North Ala. 02/08/24 62-55 W 17-56 .304 4-17 .235 24-30 .800 10 30 40 37.0 16 10 9 7 8 62 58.7
vs Central Ark. 02/10/24 57-56 W 23-61 .377 6-16 .375 5-11 .455 12 29 41 37.2 12 9 11 3 7 57 58.6
at Queens (NC) 02/15/24 62-44 W 24-52 .462 7-22 .318 7-10 .700 9 30 39 37.2 16 9 25 6 5 62 58.7
at Kennesaw St. 02/17/24 64-54 W 26-49 .531 2-10 .200 10-15 .667 9 19 28 36.9 19 12 22 0 3 64 58.9
at FGCU 02/24/24 52-68 L 20-51 .392 6-13 .462 6-13 .462 9 21 30 36.6 19 8 13 0 4 52 58.7
vs Jacksonville 02/29/24 55-51 W 17-57 .298 2-21 .095 19-25 .760 16 23 39 36.7 17 7 16 3 10 55 58.6
vs North Florida 03/02/24 59-56 W 25-59 .424 2-19 .105 7-14 .500 16 26 42 36.9 10 9 12 1 4 59 58.6
vs Austin Peay 03/09/24 45-49 L 14-49 .286 0-11 .000 17-26 .654 11 22 33 36.8 17 4 16 6 5 45 58.1
at FIU 03/21/24 47-60 L 18-58 .310 3-16 .188 8-12 .667 11 23 34 36.7 15 6 21 2 9 47 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tulane 11/06/23 68-57 W 22-53 .415 9-25 .360 15-20 .750 9 27 36 36.0 13 17 16 3 6 68 68.0
South Fla. 11/10/23 67-55 W 22-51 .431 8-23 .348 15-24 .625 10 30 40 38.0 21 13 20 4 5 67 67.5
High Point 11/14/23 59-54 W 19-50 .380 8-19 .421 13-20 .650 8 31 39 38.3 23 13 21 6 11 59 64.7
Iona 11/18/23 62-71 L 21-58 .362 8-30 .267 12-15 .800 12 21 33 37.0 19 7 10 1 5 62 64.0
Fla. Atlantic 11/20/23 50-39 W 17-46 .370 1-11 .091 15-22 .682 12 27 39 37.4 12 6 15 4 7 50 61.2
Dayton 11/24/23 75-54 W 27-53 .509 9-19 .474 12-13 .923 11 27 38 37.5 18 20 21 3 6 75 63.5
Tennessee Tech 11/25/23 65-59 W 22-46 .478 8-17 .471 13-19 .684 9 18 27 36.0 23 13 16 5 6 65 63.7
Webber Int'l 11/30/23 37-83 L 12-52 .231 1-17 .059 12-20 .600 5 32 37 36.1 15 6 29 5 7 37 60.4
Indiana 12/03/23 72-34 W 29-61 .475 5-22 .227 9-14 .643 10 36 46 37.2 10 19 11 6 11 72 61.7
Denver 12/09/23 74-52 W 24-53 .453 16-37 .432 10-16 .625 10 29 39 37.4 10 17 15 3 6 74 62.9
Morgan St. 12/17/23 48-56 L 19-57 .333 7-25 .280 3-5 .600 10 20 30 36.7 19 7 12 3 3 48 61.5
N.C. A&T 12/19/23 57-54 W 19-52 .365 3-17 .176 16-25 .640 12 25 37 36.8 20 11 16 4 8 57 61.2
Valparaiso 12/20/23 62-78 L 20-52 .385 9-27 .333 13-23 .565 7 18 25 35.8 26 11 20 2 8 62 61.2
Flagler 12/30/23 60-73 L 19-56 .339 7-17 .412 15-17 .882 6 30 36 35.9 18 9 16 1 7 60 61.1
North Florida 01/04/24 57-61 L 20-55 .364 10-28 .357 7-12 .583 12 20 32 35.6 17 12 19 1 9 57 60.9
Jacksonville 01/06/24 53-59 L 15-52 .288 4-17 .235 19-21 .905 11 17 28 35.1 17 5 20 2 12 53 60.4
FGCU 01/13/24 66-51 W 19-52 .365 12-38 .316 16-21 .762 7 22 29 34.8 18 12 13 2 7 66 60.7
Kennesaw St. 01/18/24 63-48 W 23-51 .451 2-9 .222 15-17 .882 15 29 44 35.3 22 5 21 1 5 63 60.8
Queens (NC) 01/20/24 71-73 L 19-69 .275 5-17 .294 28-39 .718 15 32 47 35.9 33 6 10 3 12 71 61.4
Austin Peay 01/25/24 42-51 L 18-45 .400 4-12 .333 2-5 .400 6 23 29 35.6 17 12 21 6 5 42 60.4
Lipscomb 01/27/24 55-67 L 18-59 .305 7-27 .259 12-15 .800 12 26 38 35.7 19 8 14 7 5 55 60.1
Eastern Ky. 01/31/24 62-65 L 20-54 .370 6-14 .429 16-21 .762 11 22 33 35.5 17 11 12 2 6 62 60.2
Bellarmine 02/03/24 64-52 W 21-59 .356 6-17 .353 16-25 .640 17 29 46 36.0 16 9 14 3 4 64 60.4
North Ala. 02/08/24 55-62 L 21-65 .323 6-28 .214 7-11 .636 16 30 46 36.4 27 9 18 6 2 55 60.2
Central Ark. 02/10/24 56-57 L 22-56 .393 6-21 .286 6-9 .667 6 30 36 36.4 13 11 14 2 5 56 60.0
Queens (NC) 02/15/24 44-62 L 18-56 .321 1-11 .091 7-13 .538 11 20 31 36.2 17 7 20 4 13 44 59.4
Kennesaw St. 02/17/24 54-64 L 15-48 .313 4-15 .267 20-28 .714 13 16 29 35.9 23 9 22 1 5 54 59.2
FGCU 02/24/24 68-52 W 22-52 .423 9-28 .321 15-21 .714 11 25 36 35.9 15 15 10 4 8 68 59.5
Jacksonville 02/29/24 51-55 L 17-44 .386 4-13 .308 13-20 .650 7 26 33 35.8 25 7 21 2 7 51 59.2
North Florida 03/02/24 56-59 L 23-56 .411 5-27 .185 5-9 .556 8 19 27 35.5 14 9 8 0 4 56 59.1
Austin Peay 03/09/24 49-45 W 15-42 .357 3-10 .300 16-25 .640 5 26 31 35.4 23 8 17 6 9 49 58.8
FIU 03/21/24 60-47 W 22-54 .407 6-21 .286 10-13 .769 10 28 38 35.5 15 14 23 3 6 60 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tulane 11/06/23 57-68 -11 21-61/22-53 .344/.415 4-18/9-25 .222/.360 11-12/15-20 .917-.750 34/36 -2 5/17 13/16 2/3 7/6 20/13
South Fla. 11/10/23 55-67 -12 20-61/22-51 .328/.431 6-19/8-23 .316/.348 9-13/15-24 .692-.625 37/40 -3 9/13 19/20 0/4 7/5 25/21
High Point 11/14/23 54-59 -5 18-83/19-50 .217/.380 2-21/8-19 .095/.421 16-20/13-20 .800-.650 64/39 25 5/13 18/21 4/6 11/11 17/23
Iona 11/18/23 71-62 9 29-52/21-58 .558/.362 4-13/8-30 .308/.267 9-17/12-15 .529-.800 30/33 -3 16/7 10/10 3/1 5/5 16/19
Fla. Atlantic 11/20/23 39-50 -11 14-52/17-46 .269/.370 6-18/1-11 .333/.091 5-7/15-22 .714-.682 32/39 -7 8/6 18/15 2/4 4/7 20/12
Dayton 11/24/23 54-75 -21 22-52/27-53 .423/.509 1-7/9-19 .143/.474 9-14/12-13 .643-.923 19/38 -19 5/20 15/21 1/3 12/6 18/18
Tennessee Tech 11/25/23 59-65 -6 22-50/22-46 .440/.478 2-11/8-17 .182/.471 13-19/13-19 .684-.684 28/27 1 5/13 18/16 2/5 6/6 20/23
Webber Int'l 11/30/23 83-37 46 33-81/12-52 .407/.231 6-37/1-17 .162/.059 11-13/12-20 .846-.600 55/37 18 22/6 16/29 3/5 17/7 15/15
Indiana 12/03/23 34-72 -38 12-62/29-61 .194/.475 3-24/5-22 .125/.227 7-12/9-14 .583-.643 38/46 -8 4/19 16/11 1/6 4/11 15/10
Denver 12/09/23 52-74 -22 22-63/24-53 .349/.453 6-26/16-37 .231/.432 2-3/10-16 .667-.625 32/39 -7 14/17 13/15 2/3 4/6 12/10
Morgan St. 12/17/23 56-48 8 20-45/19-57 .444/.333 6-10/7-25 .600/.280 10-18/3-5 .556-.600 38/30 8 13/7 15/12 0/3 7/3 11/19
N.C. A&T 12/19/23 54-57 -3 17-60/19-52 .283/.365 7-30/3-17 .233/.176 13-18/16-25 .722-.640 36/37 -1 13/11 16/16 2/4 4/8 16/20
Valparaiso 12/20/23 78-62 16 27-51/20-52 .529/.385 5-14/9-27 .357/.333 19-27/13-23 .704-.565 41/25 16 12/11 20/20 2/2 7/8 22/26
Flagler 12/30/23 73-60 13 28-69/19-56 .406/.339 4-26/7-17 .154/.412 13-20/15-17 .650-.882 44/36 8 13/9 12/16 5/1 7/7 10/18
North Florida 01/04/24 61-57 4 25-55/20-55 .455/.364 1-13/10-28 .077/.357 10-19/7-12 .526-.583 37/32 5 10/12 17/19 6/1 8/9 12/17
Jacksonville 01/06/24 59-53 6 21-51/15-52 .412/.288 4-16/4-17 .250/.235 13-16/19-21 .813-.905 32/28 4 10/5 25/20 3/2 10/12 23/17
FGCU 01/13/24 51-66 -15 16-38/19-52 .421/.365 2-8/12-38 .250/.316 17-23/16-21 .739-.762 29/29 0 9/12 21/13 5/2 4/7 17/18
Kennesaw St. 01/18/24 48-63 -15 18-51/23-51 .353/.451 3-16/2-9 .188/.222 9-24/15-17 .375-.882 26/44 -18 7/5 16/21 2/1 10/5 18/22
Queens (NC) 01/20/24 73-71 2 24-56/19-69 .429/.275 3-12/5-17 .250/.294 22-44/28-39 .500-.718 52/47 5 10/6 19/10 0/3 5/12 23/33
Austin Peay 01/25/24 51-42 9 20-53/18-45 .377/.400 1-9/4-12 .111/.333 10-15/2-5 .667-.400 34/29 5 7/12 12/21 5/6 13/5 9/17
Lipscomb 01/27/24 67-55 12 23-57/18-59 .404/.305 3-13/7-27 .231/.259 18-26/12-15 .692-.800 42/38 4 4/8 11/14 2/7 7/5 17/19
Eastern Ky. 01/31/24 65-62 3 23-49/20-54 .469/.370 4-12/6-14 .333/.429 15-20/16-21 .750-.762 34/33 1 12/11 15/12 5/2 6/6 18/17
Bellarmine 02/03/24 52-64 -12 17-51/21-59 .333/.356 5-18/6-17 .278/.353 13-20/16-25 .650-.640 34/46 -12 5/9 17/14 4/3 6/4 20/16
North Ala. 02/08/24 62-55 7 17-56/21-65 .304/.323 4-17/6-28 .235/.214 24-30/7-11 .800-.636 40/46 -6 10/9 9/18 7/6 8/2 16/27
Central Ark. 02/10/24 57-56 1 23-61/22-56 .377/.393 6-16/6-21 .375/.286 5-11/6-9 .455-.667 41/36 5 9/11 11/14 3/2 7/5 12/13
Queens (NC) 02/15/24 62-44 18 24-52/18-56 .462/.321 7-22/1-11 .318/.091 7-10/7-13 .700-.538 39/31 8 9/7 25/20 6/4 5/13 16/17
Kennesaw St. 02/17/24 64-54 10 26-49/15-48 .531/.313 2-10/4-15 .200/.267 10-15/20-28 .667-.714 28/29 -1 12/9 22/22 0/1 3/5 19/23
FGCU 02/24/24 52-68 -16 20-51/22-52 .392/.423 6-13/9-28 .462/.321 6-13/15-21 .462-.714 30/36 -6 8/15 13/10 0/4 4/8 19/15
Jacksonville 02/29/24 55-51 4 17-57/17-44 .298/.386 2-21/4-13 .095/.308 19-25/13-20 .760-.650 39/33 6 7/7 16/21 3/2 10/7 17/25
North Florida 03/02/24 59-56 3 25-59/23-56 .424/.411 2-19/5-27 .105/.185 7-14/5-9 .500-.556 42/27 15 9/9 12/8 1/0 4/4 10/14
Austin Peay 03/09/24 45-49 -4 14-49/15-42 .286/.357 0-11/3-10 .000/.300 17-26/16-25 .654-.640 33/31 2 4/8 16/17 6/6 5/9 17/23
FIU 03/21/24 47-60 -13 18-58/22-54 .310/.407 3-16/6-21 .188/.286 8-12/10-13 .667-.769 34/38 -4 6/14 21/23 2/3 9/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Webber Int'l (11/30/23)
FIELD GOALS MADE 33 Webber Int'l (11/30/23)
FIELD GOAL ATTEMPTS 83 High Point (11/14/23)
3 PT FIELD GOALS MADE 7 N.C. A&T (12/19/23); Queens (NC) (02/15/24)
3 PT FG ATTEMPTS 37 Webber Int'l (11/30/23)
FREE THROWS MADE 24 North Ala. (02/08/24)
FREE THROW ATTEMPTS 44 Queens (NC) (01/20/24)
REBOUNDS 64 High Point (11/14/23)
ASSISTS 22 Webber Int'l (11/30/23)
STEALS 17 Webber Int'l (11/30/23)
BLOCKED SHOTS 7 North Ala. (02/08/24)
TURNOVERS 25 Jacksonville (01/06/24); Queens (NC) (02/15/24)
FOULS 25 South Fla. (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 McNeal,Khamya; Turner,Jamiya Lipscomb (01/27/24); FGCU (02/24/24)
FIELD GOALS MADE 9 Turner,Jamiya FGCU (02/24/24)
FIELD GOAL ATTEMPTS 20 Turner,Jamiya High Point (11/14/23)
3 PT FIELD GOALS MADE 4 Kunzwiler,Anna; Mitchell,Quentarra; McNeal,Khamya Webber Int'l (11/30/23); N.C. A&T (12/19/23); Queens (NC) (02/15/24); FGCU (02/24/24)
3 PT FG ATTEMPTS 9 Kunzwiler,Anna; McNeal,Khamya Webber Int'l (11/30/23); N.C. A&T (12/19/23); Flagler (12/30/23)
FREE THROWS MADE 8 Turner,Jamiya; McNeal,Khamya Jacksonville (02/29/24); Lipscomb (01/27/24)
FREE THROW ATTEMPTS 14 Peete,Jordan Queens (NC) (01/20/24)
REBOUNDS 21 Treadwell,Skylar High Point (11/14/23)
ASSISTS 6 McNeal,Khamya Denver (12/09/23)
STEALS 6 Mitchell,Quentarra Austin Peay (01/25/24)
BLOCKED SHOTS 4 Treadwell,Skylar Queens (NC) (02/15/24)
TURNOVERS 7 McNeal,Khamya FGCU (01/13/24)
FOULS 5 Talley,Jaelyn; Turner,Kiya; Carter-Hartley,Diawna; McNeal,Khamya; Fontaine,Sophia Tennessee Tech (11/25/23); Queens (NC) (01/20/24); Tulane (11/06/23); South Fla. (11/10/23); High Point (11/14/23); Fla. Atlantic (11/20/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Turner, Jamiya 32 355 11.1
#23 McNeal, Khamya 32 293 9.2
#33 Talley, Jaelyn 32 281 8.8
#01 Peete, Jordan 31 228 7.4
#25 Mitchell, Quentarra 25 207 8.3
#12 Keshi, Promise 31 119 3.8
#11 Treadwell, Skylar 32 104 3.3
#20 Carter-Hartley, Diawna 31 103 3.3
#13 Kunzwiler, Anna 25 86 3.4
#03 Fontaine, Sophia 13 35 2.7
#30 Myers, Tyra 5 23 4.6
#10 Eppley, Jorah 21 11 0.5
#05 Turner, Kiya 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Turner, Jamiya 32 135 304 .444 4.2 9.5
#33 Talley, Jaelyn 32 109 232 .470 3.4 7.3
#23 McNeal, Khamya 32 99 273 .363 3.1 8.5
#25 Mitchell, Quentarra 25 74 194 .381 3.0 7.8
#01 Peete, Jordan 31 72 216 .333 2.3 7.0
#12 Keshi, Promise 31 50 150 .333 1.6 4.8
#20 Carter-Hartley, Diawna 31 43 104 .413 1.4 3.4
#11 Treadwell, Skylar 32 38 124 .306 1.2 3.9
#13 Kunzwiler, Anna 25 30 101 .297 1.2 4.0
#03 Fontaine, Sophia 13 14 23 .609 1.1 1.8
#30 Myers, Tyra 5 7 44 .159 1.4 8.8
#10 Eppley, Jorah 21 4 22 .182 0.2 1.0
#05 Turner, Kiya 2 1 8 .125 0.5 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 McNeal, Khamya 32 35 127 .276 1.1 4.0
#13 Kunzwiler, Anna 25 21 79 .266 0.8 3.2
#01 Peete, Jordan 31 21 92 .228 0.7 3.0
#25 Mitchell, Quentarra 25 13 51 .255 0.5 2.0
#11 Treadwell, Skylar 32 8 58 .138 0.3 1.8
#12 Keshi, Promise 31 6 31 .194 0.2 1.0
#20 Carter-Hartley, Diawna 31 5 23 .217 0.2 0.7
#30 Myers, Tyra 5 5 26 .192 1.0 5.2
#10 Eppley, Jorah 21 3 18 .167 0.1 0.9
#04 Turner, Jamiya 32 3 26 .115 0.1 0.8
