Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2024 Women's Soccer Cumulative Statistics

Team (8-11, 3-8)

Overall Team Statistics
Statistic Stetson Opponents
Shots
Goals 23 31
Goals Per Game 1.21 1.63
Shots 207 256
Shots Per Game 10.9 13.5
Shots Percentage 0.111 0.121
Shots On Goal 100-207 119-256
Shots On Goal Percentage 0.483 0.465
Penalties
Yellow Cards 17 24
Red Cards 1 0
Miscellaneous
Assists 20 19
Saves 88 77
Fouls 195 215
Corner Kicks 70 97
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Alexander, Lea 22Alexander, Lea 19 17 1222 5 2 12 36 0.139 16 0.444 0-0 3 0-0  
2 Comana, Stella 2Comana, Stella 18 18 1277 4 3 11 23 0.174 14 0.609 2-0 0 2-3
24 Seem, Annika 24Seem, Annika 16 11 915 3 2 8 19 0.158 9 0.474 0-0 1 0-0  
19 Quinones, Payton 19Quinones, Payton 19 18 1355 2 1 5 17 0.118 6 0.353 0-0 0 0-0
28 Kooker, Ava 28Kooker, Ava 19 0 538 1 2 4 12 0.083 3 0.250 0-0 0 0-0
30 McCoy, Eva 30McCoy, Eva 19 8 720 1 2 4 14 0.071 6 0.429 1-0 0 0-0
21 Reynolds, Sawyer 21Reynolds, Sawyer 16 16 1171 2 0 4 7 0.286 3 0.429 2-0 1 0-0
13 Place, Georgia 13Place, Georgia 16 3 479 1 1 3 10 0.100 5 0.500 2-0 0 0-0  
29 Stevens, Alyssa 29Stevens, Alyssa 18 17 1378 1 1 3 9 0.111 4 0.444 1-0 1 0-0
4 Brittingham, Kendall 4Brittingham, Kendall 15 8 840 0 2 2 1 0.000 1 1.000 0-0 0 0-0  
14 Manoli, Vanessa 14Manoli, Vanessa 12 1 376 1 0 2 11 0.091 7 0.636 1-0 1 0-0  
27 Overstreet, Kylie 27Overstreet, Kylie 19 19 1543 0 2 2 5 0.000 3 0.600 0-0 0 0-0  
33 Wise, Avery 33Wise, Avery 13 7 633 1 0 2 7 0.143 3 0.429 0-0 0 0-0
11 Gende, Kelly 11Gende, Kelly 17 11 703 0 1 1 15 0.000 8 0.533 1-0 0 0-0
15 Wilson, Kamryn 15Wilson, Kamryn 14 11 899 0 1 1 6 0.000 4 0.667 1-0 0 0-0
25 Ayres, Taylor 25Ayres, Taylor 18 6 641 0 0 0 8 0.000 6 0.750 1-0 0 0-0
9 Clare, Sailor 9Clare, Sailor 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Comana, Sabrina 23Comana, Sabrina 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Flippin, Morgan 0Flippin, Morgan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Forchic, Bryn 18Forchic, Bryn 19 19 1572 0 0 0 0 0.000 0 0.000 5-0 0 0-0
35 Garza, Chloe 35Garza, Chloe 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gauthier, Izzy 20Gauthier, Izzy 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Markey, Samantha 12Markey, Samantha 8 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Markovic, Hana 36Markovic, Hana 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Mullin, Ariana 34Mullin, Ariana 5 0 91 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
1 Osborn, Mallory 1Osborn, Mallory 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Pahl, Hannah 26Pahl, Hannah 8 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Shelly, Hailey 17Shelly, Hailey 9 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Tarvin, Riley 99Tarvin, Riley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Therrien, Jillian 7Therrien, Jillian 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Weinberger, Zoie 3Weinberger, Zoie 4 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Wise, Ashleigh 00Wise, Ashleigh 18 18 1600 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
8 Zavatsky, Keli 8Zavatsky, Keli 6 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18777 23 20 66 207 0.111 100 0.483 17-1 8 2-3
Opponent 19 - 18808 31 19 81 256 0.121 119 0.465 24-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Osborn, Mallory 1Osborn, Mallory 1 0 19:08 0 0.00 1 1.000 0 0 0 0 4  
99 Tarvin, Riley 99Tarvin, Riley 1 1 90:00 2 2.00 3 0.600 0 1 0 0 15
00 Wise, Ashleigh 00Wise, Ashleigh 18 18 1599:46 28 1.58 82 0.745 8 10 0 4 237  
Total 19 - 1708:54 30 1.58 86 0.741 8 11 0 5 256
Opponents 19 - 1710:00 23 1.21 78 0.772 7 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Comana, Stella 2Comana, Stella 10 10 742 2 0 4 12 0.167 8 0.667 1-0 0 1-2
30 McCoy, Eva 30McCoy, Eva 11 8 517 1 2 4 6 0.167 3 0.500 1-0 0 0-0
22 Alexander, Lea 22Alexander, Lea 11 9 704 1 1 3 15 0.067 5 0.333 0-0 1 0-0  
14 Manoli, Vanessa 14Manoli, Vanessa 7 1 213 1 0 2 4 0.250 3 0.750 0-0 1 0-0  
21 Reynolds, Sawyer 21Reynolds, Sawyer 8 8 631 1 0 2 6 0.167 2 0.333 1-0 0 0-0
24 Seem, Annika 24Seem, Annika 8 3 373 1 0 2 6 0.167 4 0.667 0-0 0 0-0  
33 Wise, Avery 33Wise, Avery 8 7 553 1 0 2 6 0.167 3 0.500 0-0 0 0-0
4 Brittingham, Kendall 4Brittingham, Kendall 8 8 658 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
11 Gende, Kelly 11Gende, Kelly 9 3 240 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Kooker, Ava 28Kooker, Ava 11 0 341 0 1 1 8 0.000 2 0.250 0-0 0 0-0
13 Place, Georgia 13Place, Georgia 11 3 390 0 1 1 8 0.000 3 0.375 2-0 0 0-0  
25 Ayres, Taylor 25Ayres, Taylor 11 5 445 0 0 0 2 0.000 2 1.000 1-0 0 0-0
9 Clare, Sailor 9Clare, Sailor 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Flippin, Morgan 0Flippin, Morgan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Forchic, Bryn 18Forchic, Bryn 11 11 966 0 0 0 0 0.000 0 0.000 4-0 0 0-0
35 Garza, Chloe 35Garza, Chloe 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Markey, Samantha 12Markey, Samantha 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Markovic, Hana 36Markovic, Hana 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Mullin, Ariana 34Mullin, Ariana 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Overstreet, Kylie 27Overstreet, Kylie 11 11 963 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
26 Pahl, Hannah 26Pahl, Hannah 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Quinones, Payton 19Quinones, Payton 11 10 799 0 0 0 15 0.000 4 0.267 0-0 0 0-0
17 Shelly, Hailey 17Shelly, Hailey 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stevens, Alyssa 29Stevens, Alyssa 11 10 880 0 0 0 5 0.000 2 0.400 0-0 0 0-0
99 Tarvin, Riley 99Tarvin, Riley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wilson, Kamryn 15Wilson, Kamryn 6 3 278 0 0 0 4 0.000 2 0.500 1-0 0 0-0
00 Wise, Ashleigh 00Wise, Ashleigh 10 10 899 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
8 Zavatsky, Keli 8Zavatsky, Keli 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 11 - 10889 9 7 25 101 0.089 46 0.455 17-1 3 1-2
Opponent 11 - 10890 18 14 50 140 0.129 63 0.450 24-0 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Tarvin, Riley 99Tarvin, Riley 1 1 90:00 2 2.00 3 0.600 0 1 0 0 15
00 Wise, Ashleigh 00Wise, Ashleigh 10 10 898:54 15 1.50 42 0.737 3 7 0 2 124  
Total 11 - 988:54 17 1.55 45 0.726 3 8 0 3 139
Opponents 11 - 990:00 9 0.82 38 0.809 4 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Gardner-Webb W 2-1 (1-0-0, 0-0-0) 0-0-0 185 Payton Quinones (1) (Lea Alexander)
Annika Seem (1) (Stella Comana)
08/18/2024 at Wofford L 0-1 (1-1-0, 0-0-0) 0-0-0 305
08/22/2024 vs Alabama A&M W 3-0 (2-1-0, 0-0-0) 0-0-0 133 Lea Alexander (3) (Stella Comana , Kylie Overstreet)
Lea Alexander (3) (Kylie Overstreet)
Lea Alexander (3)
08/29/2024 vs FIU W 1-0 (3-1-0, 0-0-0) 0-0-0 87 Alyssa Stevens (1)
09/05/2024 at Oklahoma L 0-7 (3-2-0, 0-0-0) 0-0-0 657
09/08/2024 vs South Carolina St. W 3-1 (4-2-0, 0-0-0) 0-0-0 100 Stella Comana (0)
Lea Alexander (4) (Stella Comana , Payton Quinones)
Georgia Place (1) (Ava Kooker , Kendall Brittingham)
09/11/2024 vs The Citadel W 5-1 (5-2-0, 0-0-0) 0-0-0 86 Stella Comana (2) (Annika Seem , Kamryn Wilson)
Sawyer Reynolds (1) (Annika Seem)
Payton Quinones (2)
Annika Seem (2) (Alyssa Stevens)
Ava Kooker (1)
09/15/2024 at South Fla. L 0-2 (5-3-0, 0-0-0) 0-0-0 659
09/19/2024 vs Jacksonville L 0-1 (5-4-0, 0-1-0) 0-1-0 127
09/22/2024 at North Florida L 1-2 (5-5-0, 0-2-0) 0-2-0 315 Annika Seem (3)
09/26/2024 at Bellarmine L 1-2 (5-6-0, 0-3-0) 0-3-0 275 Stella Comana (2)
09/29/2024 at Eastern Ky. L 2-3 (5-7-0, 0-4-0) 0-4-0 237 Eva McCoy (1)
Sawyer Reynolds (2) (Lea Alexander , Eva McCoy)
10/03/2024 vs West Ga. W 1-0 (6-7-0, 1-4-0) 1-4-0 168 Lea Alexander (5) (Kelly Gende , Ava Kooker)
10/06/2024 vs Queens (NC) W 1-0 (7-7-0, 2-4-0) 2-4-0 144 0 (0)
10/10/2024 at Austin Peay L 1-2 (7-8-0, 2-5-0) 2-5-0 435 Stella Comana (4) (Georgia Place)
10/13/2024 at Lipscomb L 0-3 (7-9-0, 2-6-0) 2-6-0 227
10/17/2024 vs Central Ark. L 0-2 (7-10-0, 2-7-0) 2-7-0 109
10/20/2024 vs North Ala. W 2-1 (8-10-0, 3-7-0) 3-7-0 70 Avery Wise (1) (Eva McCoy)
Vanessa Manoli (1) (Kendall Brittingham)
10/26/2024 at FGCU L 0-2 (8-11-0, 3-8-0) 3-8-0 396

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Gardner-Webb 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
08/18/2024 at Wofford 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 984
08/22/2024 vs Alabama A&M 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 964
08/29/2024 vs FIU 1-0 1 0 2 12 0.083 3 0.250 1-0 1 0-0 990
09/05/2024 at Oklahoma 0-7 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
09/08/2024 vs South Carolina St. 3-1 3 4 10 27 0.111 16 0.593 0-0 1 1-1 990
09/11/2024 vs The Citadel 5-1 5 4 14 16 0.313 10 0.625 2-0 1 0-0 990
09/15/2024 at South Fla. 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/19/2024 vs Jacksonville 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/22/2024 at North Florida 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/26/2024 at Bellarmine 1-2 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
09/29/2024 at Eastern Ky. 2-3 2 2 6 9 0.222 7 0.778 0-0 0 0-0 990
10/03/2024 vs West Ga. 1-0 1 2 4 15 0.067 7 0.467 0-0 1 0-0 990
10/06/2024 vs Queens (NC) 1-0 1 0 2 4 0.250 1 0.250 1-0 1 0-0 990
10/10/2024 at Austin Peay 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/13/2024 at Lipscomb 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/17/2024 vs Central Ark. 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-1 990
10/20/2024 vs North Ala. 2-1 2 2 6 10 0.200 4 0.400 1-1 1 0-0 989
10/26/2024 at FGCU 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
Total 23-31 23 20 66 207 0.111 100 0.483 17-1 8 2-3 18777
Opponent - 31 19 81 256 0.121 119 0.465 24-0 11 - 18808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Gardner-Webb 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
08/18/2024 Wofford 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
08/22/2024 Alabama A&M 3-0 90:00 0 0.67 11 1.000 1 0 0 1 15
08/29/2024 FIU 1-0 90:00 0 0.50 5 1.000 1 0 0 1 13
09/05/2024 Oklahoma 0-7 90:00 7 1.80 3 0.300 0 1 0 0 30
09/08/2024 South Carolina St. 3-1 90:00 1 1.67 1 0.500 1 0 0 0 3
09/11/2024 The Citadel 5-1 90:00 1 1.57 6 0.857 1 0 0 0 11
09/15/2024 South Fla. 0-2 90:00 2 1.63 8 0.800 0 1 0 0 23
09/19/2024 Jacksonville 0-1 90:00 1 1.56 5 0.833 0 1 0 0 13
09/22/2024 North Florida 1-2 90:00 2 1.60 1 0.333 0 1 0 0 11
09/26/2024 Bellarmine 1-2 90:00 2 1.64 4 0.667 0 1 0 0 13
09/29/2024 Eastern Ky. 2-3 90:00 3 1.75 8 0.727 0 1 0 0 26
10/03/2024 West Ga. 1-0 90:00 0 1.62 1 1.000 1 0 0 1 3
10/06/2024 Queens (NC) 1-0 90:00 0 1.50 3 1.000 1 0 0 1 9
10/10/2024 Austin Peay 1-2 90:00 2 1.53 6 0.750 0 1 0 0 13
10/13/2024 Lipscomb 0-3 90:00 3 1.63 9 0.750 0 1 0 0 22
10/17/2024 Central Ark. 0-2 90:00 2 1.65 3 0.600 0 1 0 0 7
10/20/2024 North Ala. 2-1 88:54 0 1.56 2 1.000 1 0 0 1 7
10/26/2024 FGCU 0-2 90:00 2 1.58 3 0.600 0 1 0 0 15
Totals - 1708 30 1.58 86 0.741 8 11 0 5 256
Opponent - 1710:00 23 1.21 78 0.772 11 8 0 7 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Gardner-Webb 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
08/18/2024 Wofford 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 987
08/22/2024 Alabama A&M 0-3 0 0 0 15 0.000 11 0.733 2-0 0 0-0 990
08/29/2024 FIU 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
09/05/2024 Oklahoma 7-0 7 3 17 30 0.233 11 0.367 1-0 1 0-0 990
09/08/2024 South Carolina St. 1-3 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
09/11/2024 The Citadel 1-5 1 0 2 11 0.091 7 0.636 1-0 0 0-0 991
09/15/2024 South Fla. 2-0 2 1 5 23 0.087 12 0.522 1-0 1 0-0 990
09/19/2024 Jacksonville 1-0 1 0 2 13 0.077 6 0.462 2-0 1 0-0 990
09/22/2024 North Florida 2-1 2 1 5 11 0.182 3 0.273 0-0 1 0-0 990
09/26/2024 Bellarmine 2-1 2 3 7 13 0.154 6 0.462 0-0 1 0-0 990
09/29/2024 Eastern Ky. 3-2 3 3 9 26 0.115 11 0.423 0-0 1 0-0 990
10/03/2024 West Ga. 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/06/2024 Queens (NC) 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/10/2024 Austin Peay 2-1 2 1 5 13 0.154 8 0.615 1-0 1 1-1 990
10/13/2024 Lipscomb 3-0 3 3 9 22 0.136 12 0.545 1-0 1 0-0 990
10/17/2024 Central Ark. 2-0 2 1 5 7 0.286 5 0.714 3-0 1 1-1 990
10/20/2024 North Ala. 1-2 1 0 2 8 0.125 3 0.375 2-0 0 1-1 990
10/26/2024 FGCU 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
Total 31-23 31 19 81 256 0.121 119 0.465 24-0 11 3-3 18808
Stetson - 23 20 66 207 0.111 100 0.483 17-1 8 - 18777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Gardner-Webb 1-2 90:00 2 2.00 2 0.500 0 1 0 0 9
08/18/2024 Wofford 1-0 90:00 0 1.00 6 1.000 1 0 0 1 12
08/22/2024 Alabama A&M 0-3 90:00 3 1.67 5 0.625 0 1 0 0 19
08/29/2024 FIU 0-1 90:00 1 1.50 2 0.667 0 1 0 0 12
09/05/2024 Oklahoma 7-0 90:00 0 1.20 5 1.000 1 0 0 1 6
09/08/2024 South Carolina St. 1-3 90:00 3 1.50 13 0.813 0 1 0 0 27
09/11/2024 The Citadel 1-5 90:00 5 2.00 5 0.500 0 1 0 0 16
09/15/2024 South Fla. 2-0 90:00 0 1.75 2 1.000 1 0 0 1 5
09/19/2024 Jacksonville 1-0 90:00 0 1.56 3 1.000 1 0 0 1 7
09/22/2024 North Florida 2-1 90:00 1 1.50 3 0.750 1 0 0 0 9
09/26/2024 Bellarmine 2-1 90:00 1 1.45 4 0.800 1 0 0 0 10
09/29/2024 Eastern Ky. 3-2 90:00 2 1.50 5 0.714 1 0 0 0 9
10/03/2024 West Ga. 0-1 90:00 1 1.46 6 0.857 0 1 0 0 15
10/06/2024 Queens (NC) 0-1 90:00 1 1.43 1 0.500 0 1 0 0 5
10/10/2024 Austin Peay 2-1 90:00 1 1.40 4 0.800 1 0 0 0 12
10/13/2024 Lipscomb 3-0 90:00 0 1.31 2 1.000 1 0 0 1 5
10/17/2024 Central Ark. 2-0 90:00 0 1.24 5 1.000 1 0 0 1 14
10/20/2024 North Ala. 1-2 90:00 2 1.28 2 0.500 0 1 0 0 10
10/26/2024 FGCU 2-0 90:00 0 1.21 3 1.000 1 0 0 1 6
Totals - 1710 23 1.21 78 0.772 11 8 0 7 208
Stetson - 1708:54 30 1.58 86 0.741 8 11 0 5 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Gardner-Webb 2-1 2/1 2/1 9/10 4/4 6/3 1/2 0/0
08/18/2024 at Wofford 0-1 0/1 0/0 12/12 6/5 2/4 1/0 0/0
08/22/2024 vs Alabama A&M 3-0 3/0 3/0 19/15 8/11 10/5 0/2 0/0
08/29/2024 vs FIU 1-0 1/0 0/0 12/13 3/5 6/4 1/3 0/0
09/05/2024 at Oklahoma 0-7 0/7 0/3 6/30 5/11 1/7 1/1 0/0
09/08/2024 vs South Carolina St. 3-1 3/1 4/0 27/2 16/1 6/0 0/1 0/0
09/11/2024 vs The Citadel 5-1 5/1 4/0 16/11 10/7 4/4 2/1 0/0
09/15/2024 at South Fla. 0-2 0/2 0/1 5/23 2/12 1/5 0/1 0/0
09/19/2024 vs Jacksonville 0-1 0/1 0/0 7/13 3/6 1/9 1/2 0/0
09/22/2024 at North Florida 1-2 1/2 0/1 9/11 4/3 3/3 1/0 0/0
09/26/2024 at Bellarmine 1-2 1/2 0/3 10/13 5/6 3/6 1/0 0/0
09/29/2024 at Eastern Ky. 2-3 2/3 2/3 9/26 7/11 1/5 0/0 0/0
10/03/2024 vs West Ga. 1-0 1/0 2/0 15/3 7/1 6/4 0/2 0/0
10/06/2024 vs Queens (NC) 1-0 1/0 0/0 4/9 1/3 4/5 1/1 0/0
10/10/2024 at Austin Peay 1-2 1/2 1/1 12/13 5/8 3/4 1/1 0/0
10/13/2024 at Lipscomb 0-3 0/3 0/3 5/22 2/12 1/11 2/1 0/0
10/17/2024 vs Central Ark. 0-2 0/2 0/1 14/7 5/5 3/0 1/3 0/0
10/20/2024 vs North Ala. 2-1 2/1 2/0 10/8 4/3 8/10 1/2 1/0
10/26/2024 at FGCU 0-2 0/2 0/2 6/15 3/5 1/8 2/1 0/0
Totals 23/31 20/19 207/256 100/119 70/97 17/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 The Citadel (09/11/2024)
GOALS 5 The Citadel (09/11/2024)
ASSISTS 4 South Carolina St. (09/08/2024)
The Citadel (09/11/2024)
SHOTS 27 South Carolina St. (09/08/2024)
SHOTS ON GOAL 16 South Carolina St. (09/08/2024)
SAVES 11 Alabama A&M (08/22/2024)
FOULS 18 Lipscomb (10/13/2024)
CORNER KICKS 10 Alabama A&M (08/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Oklahoma (09/05/2024)
GOALS 7 Oklahoma (09/05/2024)
ASSISTS 3 Oklahoma (09/05/2024)
Bellarmine (09/26/2024)
Eastern Ky. (09/29/2024)
Lipscomb (10/13/2024)
SHOTS 30 Oklahoma (09/05/2024)
SHOTS ON GOAL 12 South Fla. (09/15/2024)
Lipscomb (10/13/2024)
SAVES 13 South Carolina St. (09/08/2024)
FOULS 19 Austin Peay (10/10/2024)
CORNER KICKS 11 Lipscomb (10/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FIU (08/29/2024)
North Florida (09/22/2024)
Bellarmine (09/26/2024)
Queens (NC) (10/06/2024)
GOALS 1 FIU (08/29/2024)
North Florida (09/22/2024)
Bellarmine (09/26/2024)
West Ga. (10/03/2024)
Queens (NC) (10/06/2024)
Austin Peay (10/10/2024)
ASSISTS 1 Austin Peay (10/10/2024)
SHOTS 4 South Fla. (09/15/2024)
Queens (NC) (10/06/2024)
Lipscomb (10/13/2024)
SHOTS ON GOAL 1 South Fla. (09/15/2024)
Queens (NC) (10/06/2024)
Lipscomb (10/13/2024)
SAVES 1 South Carolina St. (09/08/2024)
North Florida (09/22/2024)
West Ga. (10/03/2024)
North Ala. (10/20/2024)
FOULS 4 Gardner-Webb (08/15/2024)
North Ala. (10/20/2024)
CORNER KICKS 1 Wofford (08/18/2024)
Oklahoma (09/05/2024)
South Fla. (09/15/2024)
Jacksonville (09/19/2024)
Eastern Ky. (09/29/2024)
Lipscomb (10/13/2024)
FGCU (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wofford (08/18/2024)
South Carolina St. (09/08/2024)
The Citadel (09/11/2024)
Jacksonville (09/19/2024)
North Ala. (10/20/2024)
GOALS 1 Gardner-Webb (08/15/2024)
Wofford (08/18/2024)
South Carolina St. (09/08/2024)
The Citadel (09/11/2024)
Jacksonville (09/19/2024)
North Ala. (10/20/2024)
ASSISTS 1 Gardner-Webb (08/15/2024)
South Fla. (09/15/2024)
North Florida (09/22/2024)
Austin Peay (10/10/2024)
Central Ark. (10/17/2024)
SHOTS 2 South Carolina St. (09/08/2024)
West Ga. (10/03/2024)
SHOTS ON GOAL 1 South Carolina St. (09/08/2024)
North Florida (09/22/2024)
West Ga. (10/03/2024)
Queens (NC) (10/06/2024)
North Ala. (10/20/2024)
SAVES 1 Gardner-Webb (08/15/2024)
FIU (08/29/2024)
South Fla. (09/15/2024)
Queens (NC) (10/06/2024)
Lipscomb (10/13/2024)
North Ala. (10/20/2024)
FOULS 5 Gardner-Webb (08/15/2024)
Alabama A&M (08/22/2024)
Oklahoma (09/05/2024)
South Carolina St. (09/08/2024)
North Florida (09/22/2024)
FGCU (10/26/2024)
CORNER KICKS 3 Gardner-Webb (08/15/2024)
North Florida (09/22/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alabama A&M (08/22/2024)
GOALS 3 Alabama A&M (08/22/2024)
ASSISTS 2 Alabama A&M (08/22/2024)
The Citadel (09/11/2024)
SHOTS 6 Alabama A&M (08/22/2024)
South Carolina St. (09/08/2024)
SHOTS ON GOAL 5 South Carolina St. (09/08/2024)
SAVES 11 Alabama A&M (08/22/2024)
FOULS 4 South Carolina St. (09/08/2024)
Eastern Ky. (09/29/2024)
West Ga. (10/03/2024)
Lipscomb (10/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 The Citadel (09/11/2024)
GOALS 5 The Citadel (09/11/2024)
ASSISTS 4 South Carolina St. (09/08/2024)
The Citadel (09/11/2024)
SHOTS 27 South Carolina St. (09/08/2024)
SHOTS ON GOAL 16 South Carolina St. (09/08/2024)
SAVES 11 Alabama A&M (08/22/2024)
FOULS 18 Lipscomb (10/13/2024)
CORNER KICKS 10 Alabama A&M (08/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alexander, Lea
Alabama A&M (08/22/2024)
GOALS 3 Alexander, Lea
Alabama A&M (08/22/2024)
ASSISTS 2 Overstreet, Kylie
Seem, Annika
Alabama A&M (08/22/2024)
The Citadel (09/11/2024)
SHOTS 6 Alexander, Lea
Gende, Kelly
Alabama A&M (08/22/2024)
South Carolina St. (09/08/2024)
SHOTS ON GOAL 5 Gende, Kelly
South Carolina St. (09/08/2024)
SAVES 11 Wise, Ashleigh
Alabama A&M (08/22/2024)
FOULS 4 Ayres, Taylor
Ayres, Taylor
Reynolds, Sawyer
McCoy, Eva
South Carolina St. (09/08/2024)
Eastern Ky. (09/29/2024)
West Ga. (10/03/2024)
Lipscomb (10/13/2024)

Leaders

Team Leaders: Points
Player High
Points
Alexander, Lea 12
Comana, Stella 11
Seem, Annika 8
Quinones, Payton 5
Kooker, Ava 4
Team Leaders: Goals
Player High
Goals
Alexander, Lea 5
Comana, Stella 4
Seem, Annika 3
Quinones, Payton 2
Reynolds, Sawyer 2
Team Leaders: Assists
Player High
Assists
Comana, Stella 3
Alexander, Lea 2
Seem, Annika 2
Kooker, Ava 2
McCoy, Eva 2
