Skip To Main Content

Stetson University Athletics

2015 Baseball Cumulative Statistics - Stetson University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Vizcaino, Vance 29 Vizcaino, Vance .350 .870 56-54 220 42 77 15 5 1 38 105 .477 16 2 31 2 .393 4 1 13-17
32 Reid, Cory 32 Reid, Cory .322 .927 57-57 230 59 74 14 6 7 27 121 .526 14 17 40 3 .401 1 1 17-21
9 Mackenzie, Will 9 Mackenzie, Will .322 .894 58-57 202 29 65 18 1 6 50 103 .510 14 7 32 2 .384 1 0 1-1
11 Mazeika, Patrick 11 Mazeika, Patrick .309 .935 56-56 194 43 60 13 1 7 51 96 .495 30 17 15 6 .440 2 0 1-1
23 Russini, Garrett 23 Russini, Garrett .277 .772 57-54 195 35 54 14 0 4 25 80 .410 23 4 41 3 .362 2 0 0-0
14 Powers, Josh 14 Powers, Josh .265 .711 58-58 223 31 59 15 0 3 42 83 .372 23 3 30 8 .339 2 0 0-0
2 Fagan, Kevin 2 Fagan, Kevin .261 .741 50-33 111 20 29 5 1 1 16 39 .351 22 2 15 2 .390 1 1 2-4
10 Bocock, Tyler 10 Bocock, Tyler .227 .581 58-57 181 27 41 7 0 1 20 51 .282 15 5 25 1 .299 3 8 0-2
6 6 .667 1.381 2-2 6 1 4 0 0 0 0 4 .667 1 0 0 0 .714 0 1 2-2  
19 19 .500 1.071 1-1 6 1 3 0 0 0 1 3 .500 1 0 1 0 .571 0 1 0-0  
28 28 .500 1.250 1-1 4 2 2 1 0 0 0 3 .750 0 0 0 0 .500 0 2 0-0  
5 5 .500 1.500 1-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0  
33 33 .286 .661 1-1 7 1 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0  
18 Hale, Austin 18 Hale, Austin .278 .594 17-2 18 1 5 0 0 0 4 5 .278 1 0 5 1 .316 0 0 0-0
12 Fussell, John 12 Fussell, John .271 .673 44-33 140 16 38 4 0 3 21 51 .364 8 0 16 3 .309 1 1 1-3
3 Machonis, Jack 3 Machonis, Jack .269 .685 42-30 108 14 29 6 0 1 15 38 .352 9 3 20 4 .333 3 4 3-3
1 1 .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0  
35 Garabedian, Dean 35 Garabedian, Dean .250 .650 6-0 4 1 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0
8 Pitts, Kyle 8 Pitts, Kyle .230 .571 37-21 87 10 20 5 0 0 7 25 .287 5 2 27 1 .284 1 1 0-0
7 McCormick, Darby 7 McCormick, Darby .226 .508 31-0 31 2 7 1 0 0 4 8 .258 1 0 4 0 .250 0 0 0-0
39 Watters, Charlie 39 Watters, Charlie .222 .633 10-0 9 2 2 1 0 0 0 3 .333 0 1 4 1 .300 0 0 0-0
4 Lightner, Colton 4 Lightner, Colton .208 .540 36-13 48 9 10 3 0 0 4 13 .271 4 0 17 0 .269 0 3 0-0
20 20 .200 .633 2-2 10 0 2 1 0 0 2 3 .300 2 0 0 0 .333 0 0 0-0  
24 Thorne, Josh 24 Thorne, Josh .200 .400 27-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
31 Fuller, Griffin 31 Fuller, Griffin .200 .400 7-1 5 0 1 0 0 0 1 1 .200 0 0 0 1 .200 0 0 0-0
17 Pequignot, Jake 17 Pequignot, Jake .167 .453 5-0 6 0 1 0 0 0 0 1 .167 0 1 3 0 .286 0 0 0-0
40 Schimming, Shelton 40 Schimming, Shelton .000 .200 15-0 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
16 Warmoth, Tyler 16 Warmoth, Tyler .000 .000 26-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 McNabb, Wade 27 McNabb, Wade .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Wilson, Brooks 41 Wilson, Brooks .000 .667 22-13 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .285 .770 59-59 2065 347 589 124 14 34 329 843 .408 193 66 331 38 .362 21 24 40-54
Opponents .282 .754 59-59 2042 308 576 98 8 39 284 807 .395 199 57 393 48 .359 22 43 60-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Jordan, Mitchell 22Jordan, Mitchell 3.27 1.20 5-3 12-11 1 0-0 0 74.1 73 31 27 16 62 11 1 4 278 .263 2 7 0 3 9
13 Sheller, Walker 13Sheller, Walker 4.38 1.40 2-8 21-8 0 0-0 1 63.2 70 44 31 19 43 9 3 5 247 .283 5 12 0 2 8
41 Wilson, Brooks 41Wilson, Brooks 4.39 1.40 9-5 19-13 1 0-0 0 84.0 95 44 41 23 59 17 0 3 329 .289 3 10 0 3 7
15 15 1515 0.00 .25 0-0 1-1 0 0-0 0 4.0 0 0 0 1 6 0 0 0 13 .000 1 0 0 0 0  
25 25 2525 0.00 .38 1-0 1-0 0 0-0 0 2.2 1 0 0 0 3 0 0 0 9 .111 0 0 0 0 0  
27 McNabb, Wade 27McNabb, Wade 0.00 .75 0-0 4-0 0 0-1 0 4.0 2 0 0 1 3 1 0 0 13 .154 0 0 0 0 0
36 Shapleigh, Eliot 36Shapleigh, Eliot 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
57 Keller, Tyler 57Keller, Tyler 1.90 1.10 1-1 34-0 0 0-0 0 23.2 15 6 5 11 31 2 0 0 83 .181 2 1 0 1 0
21 21 2121 2.45 1.23 0-0 1-1 0 0-0 0 7.1 8 2 2 1 8 1 0 1 29 .276 0 0 0 0 1  
55 Romano, Frankie 55Romano, Frankie 2.64 1.37 1-0 26-0 0 0-0 0 30.2 25 11 9 17 20 3 1 2 108 .231 1 0 0 2 3
31 Fuller, Griffin 31Fuller, Griffin 3.27 1.55 0-0 6-0 0 0-0 0 11.0 13 4 4 4 5 2 1 0 45 .289 0 0 0 0 1
16 Warmoth, Tyler 16Warmoth, Tyler 3.82 1.27 0-1 25-1 0 0-0 9 30.2 29 14 13 10 36 8 0 2 117 .248 0 1 0 0 0
45 Whitlock, Will 45Whitlock, Will 4.50 2.67 0-1 5-1 0 0-1 0 6.0 11 9 3 5 1 3 0 1 29 .379 2 1 0 1 0
2 Fagan, Kevin 2Fagan, Kevin 4.67 1.52 2-2 9-4 0 0-1 0 27.0 30 16 14 11 13 10 0 2 103 .291 0 1 0 3 4
24 Thorne, Josh 24Thorne, Josh 4.75 1.71 4-2 26-0 0 0-0 0 30.1 38 25 16 14 23 4 1 3 127 .299 3 5 0 4 2
34 Onyshko, Ben 34Onyshko, Ben 5.09 2.01 1-1 18-6 0 0-0 0 35.1 46 28 20 25 32 7 0 5 152 .303 2 7 2 1 2
30 Rakus, Ben 30Rakus, Ben 6.29 1.77 0-0 13-2 0 0-2 1 24.1 29 21 17 14 19 0 1 5 96 .302 2 4 0 0 1
50 Schaly, Adam 50Schaly, Adam 6.53 1.69 3-4 16-8 0 0-1 0 41.1 55 30 30 15 17 12 0 4 170 .324 1 2 0 1 4
42 de Montluzin, Brooks 42de Montluzin, Brooks 7.50 2.67 0-0 12-0 0 0-0 0 6.0 10 5 5 6 4 3 0 0 28 .357 1 2 0 0 0
10 Bocock, Tyler 10Bocock, Tyler 8.10 1.50 0-0 1-0 0 0-0 0 3.1 4 3 3 1 1 2 0 0 12 .333 0 0 0 1 0
44 Lynch, Evin 44Lynch, Evin 8.71 2.23 0-2 4-3 0 0-0 0 10.1 18 12 10 5 7 2 0 1 45 .400 0 2 0 0 1
40 Schimming, Shelton 40Schimming, Shelton 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 0 1 0 0 5 .400 0 1 0 0 0
39 Watters, Charlie 39Watters, Charlie 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 1 0 0 0
Totals 4.35 1.49 29-30 257-59 2 2 11 521.2 576 308 252 199 393 98 8 39 2042 .282 25 57 2 22 43
Opponents 5.33 1.51 30-29 221-59 0 3 16 516.2 589 347 306 193 331 124 14 34 2065 .285 45 66 4 21 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Watters, Charlie 39 Watters, Charlie 15 15 0 0 1.000 4 0 0 0 0
31 Fuller, Griffin 31 Fuller, Griffin 6 3 3 0 1.000 1 2 0 0 0
7 McCormick, Darby 7 McCormick, Darby 6 6 0 0 1.000 0 0 0 0 0
16 Warmoth, Tyler 16 Warmoth, Tyler 5 2 3 0 1.000 1 2 2 0 0
19 19 19 19 4 4 0 0 1.000 0 0 0 0 0  
28 28 28 28 3 0 3 0 1.000 0 0 0 0 0  
45 Whitlock, Will 45 Whitlock, Will 3 2 1 0 1.000 0 1 0 0 0
55 Romano, Frankie 55 Romano, Frankie 3 1 2 0 1.000 0 4 2 0 0
17 Pequignot, Jake 17 Pequignot, Jake 2 2 0 0 1.000 0 0 0 0 0
21 21 21 21 2 0 2 0 1.000 0 1 0 0 0  
30 Rakus, Ben 30 Rakus, Ben 2 1 1 0 1.000 0 4 1 0 0
35 Garabedian, Dean 35 Garabedian, Dean 2 1 1 0 1.000 0 0 0 0 0
44 Lynch, Evin 44 Lynch, Evin 2 2 0 0 1.000 1 0 2 0 0
27 McNabb, Wade 27 McNabb, Wade 1 0 1 0 1.000 0 0 0 0 0
40 Schimming, Shelton 40 Schimming, Shelton 1 1 0 0 1.000 0 1 0 0 0
11 Mazeika, Patrick 11 Mazeika, Patrick 262 228 31 3 .989 1 27 15 5 1
9 Mackenzie, Will 9 Mackenzie, Will 511 454 49 8 .984 41 0 0 0 0
2 Fagan, Kevin 2 Fagan, Kevin 61 47 13 1 .984 3 2 0 0 0
29 Vizcaino, Vance 29 Vizcaino, Vance 89 84 3 2 .978 0 0 0 0 0
23 Russini, Garrett 23 Russini, Garrett 216 188 23 5 .977 2 26 8 4 0
32 Reid, Cory 32 Reid, Cory 137 130 3 4 .971 0 0 0 0 0
3 Machonis, Jack 3 Machonis, Jack 170 86 78 6 .965 20 0 0 0 0
12 Fussell, John 12 Fussell, John 27 22 4 1 .963 0 0 0 0 0
41 Wilson, Brooks 41 Wilson, Brooks 23 8 14 1 .957 0 4 6 0 0
8 Pitts, Kyle 8 Pitts, Kyle 88 42 42 4 .955 13 0 0 0 0
18 Hale, Austin 18 Hale, Austin 42 37 3 2 .952 0 4 0 2 1
20 20 20 20 20 13 6 1 .950 2 1 0 0 0  
4 Lightner, Colton 4 Lightner, Colton 94 38 51 5 .947 14 0 0 0 0
22 Jordan, Mitchell 22 Jordan, Mitchell 17 7 9 1 .941 0 6 4 0 0
10 Bocock, Tyler 10 Bocock, Tyler 257 70 171 16 .938 35 0 0 0 0
33 33 33 33 13 10 2 1 .923 0 2 0 0 0  
50 Schaly, Adam 50 Schaly, Adam 11 1 9 1 .909 0 6 4 0 0
14 Powers, Josh 14 Powers, Josh 156 51 87 18 .885 7 0 0 0 0
13 Sheller, Walker 13 Sheller, Walker 16 8 6 2 .875 1 4 3 0 0
24 Thorne, Josh 24 Thorne, Josh 11 1 7 3 .727 0 3 1 0 0
42 de Montluzin, Brooks 42 de Montluzin, Brooks 2 0 1 1 .500 0 1 0 0 0
34 Onyshko, Ben 34 Onyshko, Ben 7 0 2 5 .286 0 14 1 0 0
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
36 Shapleigh, Eliot 36 Shapleigh, Eliot 0 0 0 0 .000 0 0 0 0 0
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
57 Keller, Tyler 57 Keller, Tyler 0 0 0 0 .000 0 5 1 0 0
6 6 6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 2287 1565 631 91 .960 53 120 50 11 2
Opponents 2242 1550 633 59 .974 46 80 20 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Hale, Austin 18Hale, Austin .600 1.200 3-1 5 0 3 0 0 0 4 3 .600 0 0 0 0 .600 0 0 0-0
7 McCormick, Darby 7McCormick, Darby .429 1.000 7-0 7 2 3 1 0 0 1 4 .571 0 0 0 0 .429 0 0 0-0
29 Vizcaino, Vance 29Vizcaino, Vance .390 .988 20-20 77 22 30 4 2 1 9 41 .532 9 2 6 0 .456 2 1 11-13
9 Mackenzie, Will 9Mackenzie, Will .347 .938 21-21 75 10 26 5 0 3 12 40 .533 6 2 7 0 .405 1 0 1-1
11 Mazeika, Patrick 11Mazeika, Patrick .325 .855 21-21 77 11 25 6 0 1 22 34 .442 6 7 5 1 .413 2 0 1-1
32 Reid, Cory 32Reid, Cory .306 .879 21-21 85 19 26 5 1 3 9 42 .494 4 7 16 1 .385 0 1 8-10
12 Fussell, John 12Fussell, John .270 .633 21-18 74 8 20 2 0 1 9 25 .338 3 0 7 1 .295 1 0 1-2
3 Machonis, Jack 3Machonis, Jack .269 .650 20-20 67 6 18 3 0 1 9 24 .358 2 1 13 2 .292 2 3 2-2
23 Russini, Garrett 23Russini, Garrett .264 .791 21-20 72 12 19 5 0 3 6 33 .458 5 3 19 0 .333 1 0 0-0
10 Bocock, Tyler 10Bocock, Tyler .230 .588 21-21 61 9 14 3 0 0 4 17 .279 7 0 8 0 .309 0 3 0-1
14 Powers, Josh 14Powers, Josh .220 .573 21-21 82 8 18 5 0 0 16 23 .280 8 1 11 5 .293 1 0 0-0
2 Fagan, Kevin 2Fagan, Kevin .182 .364 18-3 11 1 2 0 0 0 1 2 .182 0 0 1 0 .182 0 0 0-0
8 Pitts, Kyle 8Pitts, Kyle .067 .258 10-3 15 0 1 1 0 0 0 2 .133 1 0 7 0 .125 0 1 0-0
39 Watters, Charlie 39Watters, Charlie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Lightner, Colton 4Lightner, Colton .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Schimming, Shelton 40Schimming, Shelton .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Wilson, Brooks 41Wilson, Brooks .000 1.000 9-7 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .288 .761 21-21 711 109 205 40 3 13 102 290 .408 53 23 102 10 .353 10 9 24-30
Opponents .283 .723 21-21 711 98 201 30 3 12 91 273 .384 53 14 125 13 .339 12 17 11-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Warmoth, Tyler 16Warmoth, Tyler 0.00 .75 0-0 11-0 0 0-0 6 12.0 5 0 0 4 13 0 0 0 40 .125 0 0 0 0 0
30 Rakus, Ben 30Rakus, Ben 0.00 .91 0-0 2-0 0 0-0 0 2.2 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
45 Whitlock, Will 45Whitlock, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
34 Onyshko, Ben 34Onyshko, Ben 2.57 1.14 1-0 6-0 0 0-0 0 7.0 5 2 2 3 8 1 0 1 25 .200 0 0 0 1 0
22 Jordan, Mitchell 22Jordan, Mitchell 2.72 1.16 5-1 7-7 1 0-0 0 49.2 50 19 15 7 36 7 1 3 185 .270 2 4 0 3 5
55 Romano, Frankie 55Romano, Frankie 4.09 1.09 0-0 9-0 0 0-0 0 11.0 9 5 5 3 4 2 0 1 40 .225 0 0 0 1 0
13 Sheller, Walker 13Sheller, Walker 4.17 1.41 0-4 7-6 0 0-0 0 36.2 42 27 17 9 18 7 1 4 145 .290 2 6 0 2 5
2 Fagan, Kevin 2Fagan, Kevin 4.82 1.76 1-1 4-1 0 0-0 0 9.1 13 6 5 3 3 4 0 1 38 .342 0 0 0 2 1
57 Keller, Tyler 57Keller, Tyler 5.06 1.96 1-0 15-0 0 0-0 0 5.1 5 3 3 5 9 0 0 0 21 .238 1 0 0 0 0
41 Wilson, Brooks 41Wilson, Brooks 5.17 1.57 3-3 7-7 0 0-0 0 38.1 50 23 22 10 27 8 0 1 155 .323 0 4 0 2 6
24 Thorne, Josh 24Thorne, Josh 7.56 2.22 1-0 9-0 0 0-0 0 8.1 12 9 7 6 5 1 1 1 38 .316 0 0 0 1 0
50 Schaly, Adam 50Schaly, Adam 20.25 5.45 0-0 3-0 0 0-0 0 1.1 4 3 3 2 0 0 0 0 8 .500 0 0 0 0 0
31 Fuller, Griffin 31Fuller, Griffin 27.00 40.00 0-0 1-0 0 0-0 0 0.1 4 1 1 0 1 0 0 0 5 .800 0 0 0 0 0
Totals 3.93 1.39 12-9 82-21 1 0 6 183.0 201 98 80 53 125 30 3 12 711 .283 5 14 0 12 17
Opponents 4.80 1.43 9-12 62-21 0 1 4 180.0 205 109 96 53 102 40 3 13 711 .288 13 23 2 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Reid, Cory 32 Reid, Cory 61 60 1 0 1.000 0 0 0 0 0
12 Fussell, John 12 Fussell, John 14 13 1 0 1.000 0 0 0 0 0
2 Fagan, Kevin 2 Fagan, Kevin 6 6 0 0 1.000 0 0 0 0 0
24 Thorne, Josh 24 Thorne, Josh 4 1 3 0 1.000 0 0 1 0 0
4 Lightner, Colton 4 Lightner, Colton 3 2 1 0 1.000 0 0 0 0 0
8 Pitts, Kyle 8 Pitts, Kyle 3 2 1 0 1.000 0 0 0 0 0
39 Watters, Charlie 39 Watters, Charlie 2 2 0 0 1.000 0 0 0 0 0
16 Warmoth, Tyler 16 Warmoth, Tyler 1 0 1 0 1.000 0 0 1 0 0
45 Whitlock, Will 45 Whitlock, Will 1 1 0 0 1.000 0 0 0 0 0
55 Romano, Frankie 55 Romano, Frankie 1 1 0 0 1.000 0 1 0 0 0
7 McCormick, Darby 7 McCormick, Darby 1 1 0 0 1.000 0 0 0 0 0
11 Mazeika, Patrick 11 Mazeika, Patrick 97 85 11 1 .990 0 4 7 1 0
9 Mackenzie, Will 9 Mackenzie, Will 175 153 19 3 .983 14 0 0 0 0
29 Vizcaino, Vance 29 Vizcaino, Vance 44 43 0 1 .977 0 0 0 0 0
23 Russini, Garrett 23 Russini, Garrett 71 60 9 2 .972 2 6 2 1 0
3 Machonis, Jack 3 Machonis, Jack 106 50 52 4 .962 11 0 0 0 0
41 Wilson, Brooks 41 Wilson, Brooks 14 4 9 1 .929 0 1 3 0 0
10 Bocock, Tyler 10 Bocock, Tyler 104 27 69 8 .923 13 0 0 0 0
18 Hale, Austin 18 Hale, Austin 12 10 1 1 .917 0 1 0 1 0
14 Powers, Josh 14 Powers, Josh 53 19 29 5 .906 2 0 0 0 0
22 Jordan, Mitchell 22 Jordan, Mitchell 10 4 5 1 .900 0 2 4 0 0
13 Sheller, Walker 13 Sheller, Walker 8 5 2 1 .875 1 3 1 0 0
34 Onyshko, Ben 34 Onyshko, Ben 2 0 0 2 .000 0 3 0 0 0
30 Rakus, Ben 30 Rakus, Ben 0 0 0 0 .000 0 0 0 0 0
31 Fuller, Griffin 31 Fuller, Griffin 0 0 0 0 .000 0 0 0 0 0
40 Schimming, Shelton 40 Schimming, Shelton 0 0 0 0 .000 0 0 0 0 0
50 Schaly, Adam 50 Schaly, Adam 0 0 0 0 .000 0 1 0 0 0
57 Keller, Tyler 57 Keller, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 793 549 214 30 .962 43 22 19 3 0
Opponents 792 540 234 18 .977 32 48 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 LaSalle L 0-3 30 0 5 0 2 0 0 7 0 1 0 1 1 0 0 7 27 9 2 .167
2/14/2015 LaSalle L 2-11 34 2 8 2 1 0 0 4 0 0 0 0 0 1 1 4 27 6 0 .235
2/15/2015 LaSalle W 7-4 28 7 6 7 0 0 2 4 0 1 0 1 2 2 0 2 27 10 0 .214
2/18/2015 FIU W 12-2 43 12 19 12 10 2 0 3 0 0 0 1 0 0 0 10 27 13 1 .442
2/20/2015 Central Michigan L 5-6 39 5 12 5 2 1 0 4 0 1 1 2 0 0 0 9 27 10 1 .308
2/21/2015 Central Michigan L 6-8 39 6 13 6 2 0 0 3 0 0 1 2 0 1 2 4 27 7 3 .333
2/21/2015 Central Michigan W 13-6 41 13 18 13 3 0 2 3 0 2 1 0 1 0 1 5 27 10 1 .439
2/22/2015 Central Michigan W 6-5 34 6 11 6 2 0 1 2 1 0 1 1 0 0 2 2 27 15 5 .324
2/24/2015 at Bethune-Cookman W 6-5 33 6 5 6 1 0 0 4 0 0 0 2 1 1 0 4 27 19 1 .152
2/27/2015 Penn W 9-0 34 9 11 8 3 0 1 10 0 1 0 1 0 1 1 4 27 12 1 .324
2/28/2015 Penn L 4-7 36 4 10 2 0 0 1 2 1 1 0 1 0 0 1 4 27 9 2 .278
3/1/2015 Penn W 3-1 31 3 8 3 1 0 1 3 0 0 0 1 0 0 0 5 27 10 0 .258
3/3/2015 Michigan L 3-6 33 3 7 2 3 1 0 2 0 0 0 1 0 0 0 7 27 9 1 .212
3/7/2015 at Ole Miss L 3-8 30 3 7 3 1 0 1 3 0 0 0 1 0 0 2 6 24 15 1 .233
3/7/2015 at Ole Miss L 3-7 33 3 7 3 3 0 0 3 0 0 0 1 0 0 1 15 24 11 4 .212
3/8/2015 at Ole Miss W 16-4 42 16 12 15 3 0 2 4 0 0 0 2 1 0 0 7 27 12 1 .286
3/11/2015 at Miami L 0-7 31 0 4 0 1 0 0 0 0 0 0 1 0 0 1 14 24 9 3 .129
3/13/2015 Harvard W 8-1 35 8 12 8 0 0 0 1 0 1 0 2 0 1 1 1 27 10 0 .343
3/14/2015 Harvard W 15-2 43 15 19 14 6 2 0 3 0 0 0 1 0 1 1 4 27 9 1 .442
3/14/2015 Harvard W 14-1 43 14 19 14 4 1 0 4 0 1 0 3 0 0 0 8 27 16 2 .442
3/15/2015 Harvard W 6-2 34 6 9 5 1 1 0 4 0 1 0 0 1 1 0 3 27 10 1 .265
3/17/2015 at USF L 2-5 31 2 6 2 3 0 0 2 0 0 1 1 0 0 1 10 24 12 1 .194
3/20/2015 LIU Brooklyn W 6-3 36 6 12 6 4 0 0 2 1 2 0 0 0 0 1 3 27 16 0 .333
3/21/2015 LIU Brooklyn L 1-8 31 1 6 1 1 1 0 7 0 0 2 1 0 0 0 3 27 17 3 .194
3/22/2015 LIU Brooklyn W 19-1 37 19 15 18 2 0 3 10 0 0 0 5 0 1 1 2 27 14 0 .405
3/24/2015 Florida L 6-9 32 6 7 5 1 1 0 2 0 0 1 1 0 0 1 7 27 15 1 .219
3/27/2015 at Creighton L 5-6 36 5 6 5 0 1 0 2 0 0 0 1 0 0 1 7 24 6 1 .167
3/28/2015 at Creighton L 2-3 31 2 6 2 1 0 0 2 0 1 0 0 1 0 0 7 24 6 1 .194
3/29/2015 at Creighton L 5-15 34 5 8 5 3 0 0 6 0 0 0 0 1 0 1 6 24 10 2 .235
3/31/2015 USF W 6-3 30 6 7 6 2 0 1 5 0 0 0 0 0 1 0 8 27 5 4 .233
4/2/2015 Kennesaw State W 6-1 35 6 11 5 1 0 2 2 0 6 0 2 0 0 1 4 27 4 1 .314
4/3/2015 Kennesaw State W 6-2 36 6 13 6 4 0 1 0 0 2 0 1 1 0 0 4 27 9 1 .361
4/4/2015 Kennesaw State W 8-5 32 8 9 8 1 0 2 3 0 0 0 1 0 1 0 8 27 12 2 .281
4/7/2015 at Florida L 2-22 35 2 9 1 2 0 0 1 0 0 0 0 0 0 1 6 24 7 5 .257
4/10/2015 at USC Upstate W 5-2 40 5 13 4 2 1 1 1 0 1 1 0 0 0 0 6 27 6 2 .325
4/11/2015 at USC Upstate L 1-8 32 1 7 1 1 0 1 4 0 0 1 0 0 0 1 4 24 7 0 .219
4/12/2015 at USC Upstate L 1-2 29 1 3 1 0 0 0 3 0 0 1 0 1 0 0 9 24 8 1 .103
4/15/2015 at USF L 9-11 38 9 11 9 2 0 2 6 0 0 0 3 0 0 0 12 24 4 0 .289
4/17/2015 Northern Kentucky W 13-1 38 13 14 13 6 1 0 4 0 1 0 1 0 0 1 5 27 11 0 .368
4/18/2015 Northern Kentucky W 4-3 26 4 9 4 2 0 0 4 0 2 0 3 1 1 1 3 27 12 4 .346
4/19/2015 Northern Kentucky L 4-6 36 4 9 4 1 0 1 4 0 0 0 1 0 0 0 5 27 19 5 .250
4/21/2015 at Florida State L 1-6 31 1 7 1 1 0 1 3 0 0 0 1 0 0 1 4 24 10 2 .226
4/24/2015 at Jacksonville W 7-4 38 7 14 7 2 0 0 3 1 1 0 1 0 2 0 8 27 13 1 .368
4/26/2015 at Jacksonville W 8-5 37 8 12 7 1 0 1 3 1 1 0 0 2 0 0 2 27 12 2 .324
4/26/2015 at Jacksonville L 2-10 27 2 5 1 0 0 1 3 0 0 0 1 0 0 0 3 18 11 4 .185
4/29/2015 Bethune-Cookman W 17-0 42 17 19 17 4 0 2 4 0 0 0 2 0 0 1 7 27 12 0 .452
5/1/2015 North Florida L 6-11 37 6 12 6 3 0 0 2 0 0 0 1 0 1 1 2 27 13 3 .324
5/2/2015 North Florida L 1-9 36 1 8 0 2 0 0 1 0 0 0 1 0 0 0 6 27 11 0 .222
5/3/2015 North Florida L 0-5 29 0 3 0 0 0 0 2 0 1 0 2 0 0 1 4 27 9 1 .103
5/5/2015 Florida State L 1-3 29 1 5 1 0 0 1 3 0 0 0 0 0 0 3 5 27 7 2 .172
5/8/2015 at Lipscomb W 5-1 35 5 10 5 2 0 1 2 0 2 1 1 0 1 0 5 27 8 0 .286
5/9/2015 at Lipscomb L 1-3 32 1 5 1 2 0 0 0 0 0 0 1 0 0 0 8 24 15 1 .156
5/10/2015 at Lipscomb W 9-6 37 9 11 9 2 0 1 3 0 2 0 1 0 0 2 5 27 11 1 .297
5/14/2015 FGCU W 11-8 33 11 15 10 5 1 1 4 0 2 1 1 2 2 0 4 27 6 0 .455
5/15/2015 FGCU W 8-2 34 8 12 7 2 0 0 3 0 2 1 4 1 1 0 3 27 10 0 .353
5/16/2015 FGCU L 3-4 32 3 10 3 1 0 0 2 0 1 0 0 1 1 2 4 27 7 1 .313
5/20/2015 vs Stetson L 7-8 60 7 18 6 4 0 0 6 3 2 0 1 4 0 1 8 47 20 3 .300
5/21/2015 vs Lipscomb L 5-9 36 5 9 5 2 0 0 1 0 1 0 1 0 0 0 7 24 12 4 .250
5/22/2015 at Stetson W 3-2 39 3 11 3 3 0 0 5 1 0 0 1 2 0 1 2 30 13 1 .282
Total 347-308 2065 347 589 329 124 14 34 193 9 40 14 66 24 21 38 331 1565 631 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 LaSalle L 0-3 9.0 5 3 2 2 13 2 0 0 0 0 2 1 0 1 0 2.00
