Skip To Main Content

Stetson University Athletics

2018 Men's Soccer Cumulative Statistics - Stetson University Athletics

2018 Men's Soccer Cumulative Statistics

Team (7-10-2, 1-4-1)

Overall Team Statistics
Statistic Stetson Opponents
Shots
Goals 28 36
Goals Per Game 1.47 1.89
Shots 264 236
Shots Per Game 13.9 12.4
Shots Percentage 0.106 0.153
Shots On Goal 113-264 99-236
Shots On Goal Percentage 0.428 0.419
Penalties
Yellow Cards 36 44
Red Cards 2 3
Miscellaneous
Assists 22 28
Saves 63 85
Fouls 234 219
Corner Kicks 99 73
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Colas, Erwan 18 15 1283 7 3 17 49 0.143 18 0.367 3-0 3 0-1
15 Scattergood, Lewis 16 14 972 6 0 12 26 0.231 12 0.462 6-1 1 0-0
9 Diniz, Gabriel 19 17 1431 2 4 8 28 0.071 11 0.393 3-0 0 0-0
7 O'Brien, Daniel 19 16 1173 3 2 8 46 0.065 16 0.348 1-0 0 0-0
21 Chalbaud, Sebastian 18 18 1603 0 5 5 27 0.000 11 0.407 4-0 0 0-0
17 Northoff, Raphael 14 4 609 2 1 5 12 0.167 9 0.750 0-1 1 0-0
31 Suaut, William 16 16 1230 2 1 5 5 0.400 2 0.400 2-0 0 0-0
11 Menayese, Elvis 15 7 607 2 0 4 21 0.095 11 0.524 1-0 1 0-0
8 Monsanto, Nathan 14 12 1048 1 2 4 11 0.091 7 0.636 3-0 0 0-0
16 Coulomb, Julien 18 17 1598 1 1 3 5 0.200 3 0.600 5-0 0 0-0
23 Henderson, Andy 7 1 214 1 0 2 6 0.167 3 0.500 1-0 1 0-0
13 Degance, Chris 17 2 567 0 1 1 6 0.000 2 0.333 0-0 0 0-0
28 Turner, Alex 16 7 630 0 1 1 5 0.000 1 0.200 1-0 0 0-0
5 Wixted, Aidan 19 18 1566 0 1 1 8 0.000 2 0.250 1-0 0 0-0
9\ 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Bergstrom, David 18 8 776 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Exline, Brock 19 10 1016 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Hosier, Ryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jack, Owen 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Luna, Braeden 15 15 1407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Medina-Feil, Dante 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Petrov, Deian 6 0 89 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Pinheiro, Guilherme 9 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Snyder, Justin 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Stewart, Kyamanni 17 8 988 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19353 28 22 78 264 0.106 113 0.428 36-2 7 0-1
Opponent 19 - 19434 36 28 100 236 0.153 99 0.419 44-3 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Jack, Owen 2 2 180:00 3 1.50 3 0.500 1 1 0 1 18
24 Luna, Braeden 15 15 1406:42 29 1.86 52 0.642 5 8 2 3 180
0 Snyder, Justin 2 2 180:00 4 2.00 5 0.556 1 1 0 0 23
Total 19 - 1766:42 36 1.83 60 0.625 7 10 2 4 221
Opponents 19 - 1766:42 28 1.43 83 0.748 3 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 O'Brien, Daniel 6 6 397 2 0 4 15 0.133 8 0.533 0-0 0 0-0
17 Northoff, Raphael 6 2 273 1 1 3 4 0.250 1 0.250 0-1 0 0-0
21 Chalbaud, Sebastian 6 6 525 0 2 2 5 0.000 3 0.600 0-0 0 0-0
20 Colas, Erwan 5 5 435 1 0 2 18 0.056 7 0.389 0-0 1 0-1
8 Monsanto, Nathan 6 4 417 1 0 2 6 0.167 3 0.500 1-0 0 0-0
15 Scattergood, Lewis 5 3 312 1 0 2 9 0.111 4 0.444 4-1 0 0-0
31 Suaut, William 5 5 367 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Coulomb, Julien 5 5 455 0 1 1 4 0.000 2 0.500 0-0 0 0-0
9 Diniz, Gabriel 6 6 477 0 1 1 13 0.000 4 0.308 1-0 0 0-0
14 Bergstrom, David 5 2 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Degance, Chris 6 1 246 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Exline, Brock 6 4 435 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Luna, Braeden 6 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Menayese, Elvis 5 1 159 0 0 0 6 0.000 2 0.333 1-0 0 0-0
25 Petrov, Deian 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pinheiro, Guilherme 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Stewart, Kyamanni 4 2 268 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Turner, Alex 5 2 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Wixted, Aidan 6 6 494 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 6 - 6161 8 5 21 92 0.087 40 0.435 36-2 1 0-1
Opponent 6 - 6161 13 10 36 71 0.183 37 0.521 44-3 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Luna, Braeden 6 6 560:00 13 2.09 22 0.629 1 4 1 1 57
Total 6 - 560:00 13 2.09 22 0.629 1 4 1 1 57
Opponents 6 - 560:00 8 1.29 31 0.795 1 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at UNCW L 0-4 (0-1-0) 0
8/26/2018 at Charleston L 1-2 (0-2-0) 460 COULOMB, Julien (1) (CHALBAUD, Sebastian)
8/31/2018 at FIU W 3-2 (1-2-0) 679 O'BRIEN, Daniel (1) (DINIZ, Gabriel)
MENAYESE, Elvis (0) (O'BRIEN, Daniel)
MENAYESE, Elvis (0)
9/9/2018 at Bucknell W 1-0 (2-2-0) 100 COLAS, Erwan (1) (DINIZ, Gabriel)
9/13/2018 vs Liberty T 3-3 (2-2-1, 0-0-1) 0-0-1 185 MONSANTO, Nathan (1)
SUAUT, William (1) (COULOMB, Julien)
TEAM (0)
9/15/2018 vs UCF L 2-4 (2-4-1) 365 COLAS, Erwan (2)
SUAUT, William (2) (MONSANTO, Nathan)
9/22/2018 vs USC Upstate W 2-0 (3-3-1) 0 HENDERSON, Andy (1) (COLAS, Erwan)
SCATTERGOOD, Lewis (0) (CHALBAUD, Sebastian)
9/25/2018 at USF L 1-3 (3-4-1) 467 COLAS, Erwan (3) (O'BRIEN, Daniel)
9/29/2018 at Florida Atlantic W 2-1 (4-4-1) 210 COLAS, Erwan (0) (SUAUT, William)
COLAS, Erwan (0) (TURNER, Alex)
10/1/2018 vs SMU L 1-3 (4-5-1) 190 DINIZ, Gabriel (0) (COLAS, Erwan)
10/6/2018 at FGCU L 1-3 (4-6-1, 0-1-1) 0-1-1 423 SCATTERGOOD, Lewis (2) (DINIZ, Gabriel)
10/9/2018 at Georgia State W 3-0 (5-6-1) 97 SCATTERGOOD, Lewis (3) (WIXTED, AIdan)
DINIZ, Gabriel (2) (COLAS, Erwan)
COLAS, Erwan (6) (DEGANCE, Chris)
10/13/2018 at NJIT L 0-2 (5-7-1, 0-2-1) 0-2-1 294
10/17/2018 vs Jacksonville L 1-3 (5-8-1, 0-3-1) 0-3-1 145 O'BRIEN, Daniel (2) (CHALBAUD, Sebastian)
10/20/2018 vs North Fla. W 2-0 (6-8-1, 1-3-1) 1-3-1 380 COLAS, Erwan (7) (CHALBAUD, Sebastian)
O'BRIEN, Daniel (4) (NORTHOFF, Raphael)
10/27/2018 at Lipscomb L 1-2 (6-9-1, 1-4-1 ASUN) 1-4-1 ASUN 378 NORTHOFF, Raphael (1)
11/2/2018 at North Fla. W 3-1 (7-9-1) 99 SCATTERGOOD, Lewis (0)
NORTHOFF, Raphael (3) (CHALBAUD, Sebastian)
SCATTERGOOD, Lewis (5) (DINIZ, Gabriel)
11/4/2018 at FGCU T 1-1 (8-9-1) 485 SCATTERGOOD, Lewis (6) (MONSANTO, Nathan)
11/10/2018 at Lipscomb L 0-2 (7-10-2) 1398

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at UNCW 0-4 0 0 0 7 0.000 3 0.429 3-0 0 0-0 991
8/26/2018 at Charleston 1-2 1 1 3 18 0.056 5 0.278 3-0 0 0-0 945
8/31/2018 at FIU 3-2 3 2 8 7 0.429 6 0.857 1-0 1 0-0 989
9/9/2018 at Bucknell 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 1173
9/13/2018 vs Liberty 3-3 3 1 7 19 0.158 7 0.368 3-1 0 0-0 1211
9/15/2018 vs UCF 2-4 2 1 5 15 0.133 5 0.333 1-0 0 0-0 968
9/22/2018 vs USC Upstate 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 990
9/25/2018 at USF 1-3 1 1 3 15 0.067 5 0.333 2-0 0 0-0 989
9/29/2018 at Florida Atlantic 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 990
10/1/2018 vs SMU 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 988
10/6/2018 at FGCU 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
10/9/2018 at Georgia State 3-0 3 3 9 14 0.214 5 0.357 1-0 1 0-0 990
10/13/2018 at NJIT 0-2 0 0 0 12 0.000 5 0.417 2-1 0 0-1 990
10/17/2018 vs Jacksonville 1-3 1 1 3 23 0.043 9 0.391 0-0 0 0-0 990
10/20/2018 vs North Fla. 2-0 2 2 6 20 0.100 10 0.500 2-0 1 0-0 990
10/27/2018 at Lipscomb 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
11/2/2018 at North Fla. 3-1 3 2 8 27 0.111 12 0.444 3-0 1 0-0 989
11/4/2018 at FGCU 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 1200
11/10/2018 at Lipscomb 0-2 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
Total 28-36 28 22 78 264 0.106 113 0.428 36-2 7 0-1 19353
Opponent - 36 28 100 236 0.153 99 0.419 44-3 10 - 19434

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 UNCW 0-4 90:00 4 4.00 1 0.200 0 1 0 0 9
8/26/2018 Charleston 1-2 90:00 2 3.00 2 0.500 0 1 0 0 9
8/31/2018 FIU 3-2 90:00 2 2.67 2 0.500 1 0 0 0 15
9/9/2018 Bucknell 1-0 106:42 0 1.91 3 1.000 1 0 0 1 17
9/13/2018 Liberty 3-3 110:00 3 2.03 7 0.700 0 0 1 0 17
9/15/2018 UCF 2-4 90:00 4 2.34 5 0.556 0 1 0 0 18
9/22/2018 USC Upstate 2-0 90:00 0 2.02 1 1.000 1 0 0 1 5
9/25/2018 USF 1-3 90:00 3 2.14 2 0.400 0 1 0 0 13
9/29/2018 Florida Atlantic 2-1 90:00 1 2.02 3 0.750 1 0 0 0 10
10/1/2018 SMU 1-3 90:00 3 2.11 3 0.500 0 1 0 0 13
10/6/2018 FGCU 1-3 90:00 3 2.19 3 0.500 0 1 0 0 8
10/9/2018 Georgia State 3-0 90:00 0 2.01 7 1.000 1 0 0 1 13
10/13/2018 NJIT 0-2 90:00 2 2.01 3 0.600 0 1 0 0 9
10/17/2018 Jacksonville 1-3 90:00 3 2.08 5 0.625 0 1 0 0 8
10/20/2018 North Fla. 2-0 90:00 0 1.95 2 1.000 1 0 0 1 2
10/27/2018 Lipscomb 1-2 90:00 2 1.95 4 0.667 0 1 0 0 13
11/2/2018 North Fla. 3-1 90:00 1 1.90 0 0.000 1 0 0 0 11
11/4/2018 FGCU 1-1 110:00 1 1.83 6 0.857 0 0 1 0 17
11/10/2018 Lipscomb 0-2 90:00 2 1.83 4 0.667 0 1 0 0 14
Totals - 1766 36 1.83 63 0.636 7 10 2 4 221
Opponent - 1766:42 28 1.43 84 0.750 10 7 2 3 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 UNCW 4-0 4 1 9 10 0.400 5 0.500 1-0 1 1-1 968
8/26/2018 Charleston 2-1 2 1 5 9 0.222 4 0.444 4-0 1 0-0 990
8/31/2018 FIU 2-3 2 2 6 15 0.133 4 0.267 1-2 0 0-0 1019
9/9/2018 Bucknell 0-1 0 0 0 17 0.000 3 0.176 1-0 0 0-0 1175
9/13/2018 Liberty 3-3 3 3 9 17 0.176 10 0.588 2-0 0 0-0 1209
9/15/2018 UCF 4-2 4 3 11 18 0.222 9 0.500 2-0 1 0-0 990
9/22/2018 USC Upstate 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 976
9/25/2018 USF 3-1 3 3 9 13 0.231 5 0.385 1-0 1 0-0 990
9/29/2018 Florida Atlantic 1-2 1 1 3 10 0.100 4 0.400 6-1 0 0-0 991
10/1/2018 SMU 3-1 3 3 9 13 0.231 6 0.462 7-0 1 0-0 990
10/6/2018 FGCU 3-1 3 2 8 10 0.300 6 0.600 1-0 1 0-1 990
10/9/2018 Georgia State 0-3 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/13/2018 NJIT 2-0 2 2 6 9 0.222 5 0.556 3-0 1 0-0 989
10/17/2018 Jacksonville 3-1 3 1 7 12 0.250 8 0.667 3-0 1 0-0 991
10/20/2018 North Fla. 0-2 0 0 0 10 0.000 2 0.200 4-0 0 0-0 992
10/27/2018 Lipscomb 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
11/2/2018 North Fla. 1-3 1 1 3 11 0.091 1 0.091 2-0 0 0-0 989
11/4/2018 FGCU 1-1 1 1 3 17 0.059 7 0.412 2-0 0 0-0 1215
11/10/2018 Lipscomb 2-0 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
Total 36-28 36 28 100 236 0.153 99 0.419 44-3 10 1-2 19434
Stetson - 28 22 78 264 0.106 113 0.428 36-2 7 - 19353

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 UNCW 4-0 90:00 0 0.00 3 1.000 1 0 0 1 7
8/26/2018 Charleston 2-1 90:00 1 0.50 4 0.800 1 0 0 0 18
8/31/2018 FIU 2-3 90:00 3 1.33 3 0.500 0 1 0 0 7
9/9/2018 Bucknell 0-1 106:42 1 1.19 6 0.857 0 1 0 0 18
9/13/2018 Liberty 3-3 110:00 3 1.48 4 0.571 0 0 1 0 20
9/15/2018 UCF 4-2 90:00 2 1.56 3 0.600 1 0 0 0 15
9/22/2018 USC Upstate 0-2 90:00 2 1.62 5 0.714 0 1 0 0 15
9/25/2018 USF 3-1 90:00 1 1.55 4 0.800 1 0 0 0 15
9/29/2018 Florida Atlantic 1-2 90:00 2 1.59 5 0.714 0 1 0 0 12
10/1/2018 SMU 3-1 90:00 1 1.54 2 0.667 1 0 0 0 8
10/6/2018 FGCU 3-1 90:00 1 1.49 4 0.800 1 0 0 0 11
10/9/2018 Georgia State 0-3 90:00 3 1.61 2 0.400 0 1 0 0 13
10/13/2018 NJIT 2-0 90:00 0 1.49 5 1.000 1 0 0 1 11
10/17/2018 Jacksonville 3-1 90:00 1 1.46 7 0.875 1 0 0 0 8
10/20/2018 North Fla. 0-2 90:00 2 1.49 8 0.800 0 1 0 0 10
10/27/2018 Lipscomb 2-1 90:00 1 1.46 3 0.750 1 0 0 0 7
11/2/2018 North Fla. 1-3 90:00 3 1.55 9 0.750 0 1 0 0 27
11/4/2018 FGCU 1-1 110:00 1 1.50 5 0.833 0 0 1 0 11
11/10/2018 Lipscomb 2-0 90:00 0 1.43 2 1.000 1 0 0 1 5
Totals - 1766 28 1.43 84 0.750 10 7 2 3 238
Stetson - 1766:42 36 1.83 63 0.636 7 10 2 4 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at UNCW 0-4 0/4 0/1 7/10 3/5 4/6 3/1 0/0
8/26/2018 at Charleston 1-2 1/2 1/1 18/9 5/4 12/2 3/4 0/0
8/31/2018 at FIU 3-2 3/2 2/2 7/15 6/4 1/4 1/1 0/2
9/9/2018 at Bucknell 1-0 1/0 1/0 18/17 7/3 5/11 1/1 0/0
9/13/2018 vs Liberty 3-3 3/3 1/3 19/17 7/10 8/2 3/2 1/0
9/15/2018 vs UCF 2-4 2/4 1/3 15/18 5/9 3/4 1/2 0/0
9/22/2018 vs USC Upstate 2-0 2/0 2/0 15/5 7/1 7/6 1/1 0/0
9/25/2018 at USF 1-3 1/3 1/3 15/13 5/5 2/7 2/1 0/0
9/29/2018 at Florida Atlantic 2-1 2/1 2/1 12/10 7/4 2/6 3/6 0/1
10/1/2018 vs SMU 1-3 1/3 1/3 8/13 3/6 3/6 3/7 0/0
10/6/2018 at FGCU 1-3 1/3 1/2 11/10 5/6 4/0 2/1 0/0
10/9/2018 at Georgia State 3-0 3/0 3/0 14/13 5/7 4/2 1/1 0/0
10/13/2018 at NJIT 0-2 0/2 0/2 12/9 5/5 4/3 2/3 1/0
10/17/2018 vs Jacksonville 1-3 1/3 1/1 23/12 9/8 8/4 0/3 0/0
10/20/2018 vs North Fla. 2-0 2/0 2/0 20/10 10/2 7/1 2/4 0/0
10/27/2018 at Lipscomb 1-2 1/2 0/2 7/13 4/6 3/3 0/0 0/0
11/2/2018 at North Fla. 3-1 3/1 2/1 27/11 12/1 11/0 3/2 0/0
11/4/2018 at FGCU 1-1 1/1 1/1 11/17 6/7 8/4 1/2 0/0
11/10/2018 at Lipscomb 0-2 0/2 0/2 5/14 2/6 3/2 4/2 0/0
Totals 28/36 22/28 264/236 113/99 99/73 36/44 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Georgia State (10/9/2018)
GOALS 3 FIU (8/31/2018)
Liberty (9/13/2018)
Georgia State (10/9/2018)
North Fla. (11/2/2018)
ASSISTS 3 Georgia State (10/9/2018)
SHOTS 27 North Fla. (11/2/2018)
SHOTS ON GOAL 12 North Fla. (11/2/2018)
SAVES 7 Liberty (9/13/2018)
Georgia State (10/9/2018)
FOULS 22 Liberty (9/13/2018)
CORNER KICKS 12 Charleston (8/26/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UCF (9/15/2018)
GOALS 4 UNCW (8/24/2018)
UCF (9/15/2018)
ASSISTS 3 Liberty (9/13/2018)
UCF (9/15/2018)
USF (9/25/2018)
SMU (10/1/2018)
SHOTS 18 UCF (9/15/2018)
SHOTS ON GOAL 10 Liberty (9/13/2018)
SAVES 9 North Fla. (11/2/2018)
FOULS 17 Liberty (9/13/2018)
USC Upstate (9/22/2018)
CORNER KICKS 11 Bucknell (9/9/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lipscomb (10/27/2018)
GOALS 1 Charleston (8/26/2018)
Bucknell (9/9/2018)
USF (9/25/2018)
SMU (10/1/2018)
FGCU (10/6/2018)
Jacksonville (10/17/2018)
Lipscomb (10/27/2018)
FGCU (11/4/2018)
ASSISTS 1 Charleston (8/26/2018)
Bucknell (9/9/2018)
Liberty (9/13/2018)
UCF (9/15/2018)
USF (9/25/2018)
SMU (10/1/2018)
FGCU (10/6/2018)
Jacksonville (10/17/2018)
FGCU (11/4/2018)
SHOTS 5 UNCW (8/24/2018)
FIU (8/31/2018)
Lipscomb (10/27/2018)
Lipscomb (11/10/2018)
SHOTS ON GOAL 2 UNCW (8/24/2018)
SMU (10/1/2018)
Lipscomb (11/10/2018)
SAVES 1 UNCW (8/24/2018)
USC Upstate (9/22/2018)
FOULS 5 USF (9/25/2018)
North Fla. (11/2/2018)
CORNER KICKS 1 FIU (8/31/2018)
USF (9/25/2018)
Florida Atlantic (9/29/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Florida Atlantic (9/29/2018)
North Fla. (11/2/2018)
FGCU (11/4/2018)
GOALS 1 Florida Atlantic (9/29/2018)
North Fla. (11/2/2018)
FGCU (11/4/2018)
ASSISTS 1 UNCW (8/24/2018)
Charleston (8/26/2018)
Florida Atlantic (9/29/2018)
Jacksonville (10/17/2018)
North Fla. (11/2/2018)
FGCU (11/4/2018)
SHOTS 5 Charleston (8/26/2018)
USC Upstate (9/22/2018)
NJIT (10/13/2018)
SHOTS ON GOAL 1 USC Upstate (9/22/2018)
North Fla. (10/20/2018)
North Fla. (11/2/2018)
SAVES 2 UNCW (8/24/2018)
FIU (8/31/2018)
UCF (9/15/2018)
SMU (10/1/2018)
Georgia State (10/9/2018)
Lipscomb (10/27/2018)
Lipscomb (11/10/2018)
FOULS 7 North Fla. (10/20/2018)
Lipscomb (10/27/2018)
CORNER KICKS 1 North Fla. (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 FIU (8/31/2018)
Florida Atlantic (9/29/2018)
North Fla. (11/2/2018)
GOALS 2 FIU (8/31/2018)
Florida Atlantic (9/29/2018)
North Fla. (11/2/2018)
ASSISTS 1 Charleston (8/26/2018)
FIU (8/31/2018)
Bucknell (9/9/2018)
Liberty (9/13/2018)
UCF (9/15/2018)
USC Upstate (9/22/2018)
USF (9/25/2018)
Florida Atlantic (9/29/2018)
SMU (10/1/2018)
FGCU (10/6/2018)
Georgia State (10/9/2018)
Jacksonville (10/17/2018)
North Fla. (10/20/2018)
North Fla. (11/2/2018)
FGCU (11/4/2018)
SHOTS 8 North Fla. (11/2/2018)
SHOTS ON GOAL 4 North Fla. (10/20/2018)
North Fla. (11/2/2018)
SAVES 7 Liberty (9/13/2018)
Georgia State (10/9/2018)
FOULS 22 Liberty (9/13/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Georgia State (10/9/2018)
GOALS 3 FIU (8/31/2018)
Liberty (9/13/2018)
Georgia State (10/9/2018)
North Fla. (11/2/2018)
ASSISTS 3 Georgia State (10/9/2018)
SHOTS 27 North Fla. (11/2/2018)
SHOTS ON GOAL 12 North Fla. (11/2/2018)
SAVES 7 Liberty (9/13/2018)
Georgia State (10/9/2018)
FOULS 22 Liberty (9/13/2018)
CORNER KICKS 12 Charleston (8/26/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MENAYESE, Elvis
COLAS, Erwan
SCATTERGOOD, Lewis
FIU (8/31/2018)
Florida Atlantic (9/29/2018)
North Fla. (11/2/2018)
GOALS 2 MENAYESE, Elvis
COLAS, Erwan
SCATTERGOOD, Lewis
FIU (8/31/2018)
Florida Atlantic (9/29/2018)
North Fla. (11/2/2018)
ASSISTS 1 CHALBAUD, Sebastian
O'BRIEN, Daniel
DINIZ, Gabriel
COULOMB, Julien
MONSANTO, Nathan
COLAS, Erwan
O'BRIEN, Daniel
TURNER, Alex
COLAS, Erwan
DINIZ, Gabriel
WIXTED, AIdan
CHALBAUD, Sebastian
NORTHOFF, Raphael
DINIZ, Gabriel
MONSANTO, Nathan
Charleston (8/26/2018)
FIU (8/31/2018)
Bucknell (9/9/2018)
Liberty (9/13/2018)
UCF (9/15/2018)
USC Upstate (9/22/2018)
USF (9/25/2018)
Florida Atlantic (9/29/2018)
SMU (10/1/2018)
FGCU (10/6/2018)
Georgia State (10/9/2018)
Jacksonville (10/17/2018)
North Fla. (10/20/2018)
North Fla. (11/2/2018)
FGCU (11/4/2018)
SHOTS 8 O'BRIEN, Daniel
North Fla. (11/2/2018)
SHOTS ON GOAL 4 O'BRIEN, Daniel
NORTHOFF, Raphael
North Fla. (10/20/2018)
North Fla. (11/2/2018)
SAVES 7 LUNA, Braeden
LUNA, Braeden
Liberty (9/13/2018)
Georgia State (10/9/2018)
FOULS 22 TEAM
Liberty (9/13/2018)

Leaders

Team Leaders: Points
Player High
Points
Colas, Erwan 17
Scattergood, Lewis 12
Diniz, Gabriel 8
O'Brien, Daniel 8
Chalbaud, Sebastian 5
Team Leaders: Goals
Player High
Goals
Colas, Erwan 7
Scattergood, Lewis 6
O'Brien, Daniel 3
Diniz, Gabriel 2
Northoff, Raphael 2
Team Leaders: Assists
Player High
Assists
Chalbaud, Sebastian 5
Diniz, Gabriel 4
Colas, Erwan 3
O'Brien, Daniel 2
Monsanto, Nathan 2
Team Leaders: Shots
Player High
Shots
Colas, Erwan 49
O'Brien, Daniel 46
Diniz, Gabriel 28
Chalbaud, Sebastian 27
Scattergood, Lewis 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Colas, Erwan 18
O'Brien, Daniel 16
Scattergood, Lewis 12
Diniz, Gabriel 11
Chalbaud, Sebastian 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Colas, Erwan 3
Scattergood, Lewis 1
Northoff, Raphael 1
Menayese, Elvis 1
Henderson, Andy 1

Copyright © 2026 Stetson University Athletics