Skip To Main Content

Stetson University Athletics

2017-18 Women's Basketball Cumulative Statistics - Stetson University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (17-15, 8-6)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 2026 1980
Points Per Game 63.3 61.9
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 719-1756 703-1863
FG: Percentage .409 .377
FG: Per Game 22.5 22.0
3PT: Made-Attempted 148-449 209-649
3PT: Percentage .330 .322
3PT: Per Game 4.6 6.5
FT: Made-Attempted 440-619 365-534
FT: Percentage .711 .684
FT: Per Game 13.8 11.4
Rebounding
Total 1203 1114
Per Game 37.6 34.8
Margin 2.8 --
Assists
Total 358 385
Per Game 11.2 12.0
Turnovers
Total 526 463
Per Game 16.4 14.5
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.8 15.6
Steals
Total 202 235
Per Game 6.3 7.3
Blocks
Total 113 100
Per Game 3.5 3.1
Attendance
Total 7098 13726
Per Game 15-473 11-1,248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Chambers, Brittney 32 32 1129 35.3 178 447 .398 41 126 .325 121 164 .738 518 16.2 56 153 209 6.5 68 53 92 29 3
24 Colclough, Kennedi 17 17 564 33.2 87 185 .470 3 16 .188 44 54 .815 221 13.0 36 79 115 6.8 42 29 50 14 2
02 Beach, McKenna 32 32 1180 36.9 119 326 .365 48 137 .350 108 141 .766 394 12.3 22 135 157 4.9 61 120 97 63 4
33 Pruitt, Michelle 32 15 584 18.3 99 182 .544 1 1 1.000 48 71 .676 247 7.7 76 83 159 5.0 79 9 49 17 7
31 Meertens, Shania 26 18 684 26.3 67 179 .374 4 13 .308 34 63 .540 172 6.6 28 66 94 3.6 54 32 70 19 8
03 Wagner, Sydney 32 9 690 21.6 67 179 .374 42 106 .396 15 18 .833 191 6.0 5 44 49 1.5 44 29 36 18 4
32 Tully, Jordan 29 2 404 13.9 44 105 .419 5 19 .263 26 46 .565 119 4.1 34 46 80 2.8 41 24 33 6 28
23 Vincent, Megan 32 19 648 20.3 43 85 .506 0 3 .000 29 36 .806 115 3.6 52 118 170 5.3 92 45 53 23 49
35 Lentz, Kendall 32 15 510 15.9 15 67 .224 4 28 .143 15 26 .577 49 1.5 13 33 46 1.4 60 16 26 13 6
12 Francis, Re'Nique 9 1 32 3.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 0.8 1 1 3 0 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 61 117 3.7 0 0 17 0 0  
Total 32 6425 200.8 719 1756 .409 148 449 .330 440 619 .711 2026 63.31 381 822 1203 37.6 542 358 526 202 113
Opponents 32 6425 200.8 703 1863 .377 209 649 .322 365 534 .684 1980 61.88 397 717 1114 34.8 573 385 463 235 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Chambers, Brittney 14 14 499 35.6 86 204 .422 18 49 .367 45 66 .682 235 16.8 29 79 108 7.7 31 27 1.9 38 13 2
02 Beach, McKenna 14 14 521 37.2 52 147 .354 22 59 .373 47 70 .671 173 12.4 9 56 65 4.6 30 45 3.2 44 34 3
33 Pruitt, Michelle 14 11 328 23.4 68 118 .576 1 1 1.000 34 48 .708 171 12.2 47 60 107 7.6 48 3 0.2 24 9 4
31 Meertens, Shania 14 12 434 31.0 45 115 .391 1 3 .333 26 41 .634 117 8.4 19 45 64 4.6 37 19 1.4 42 10 3
32 Tully, Jordan 14 2 254 18.1 29 68 .426 4 13 .308 16 31 .516 78 5.6 25 28 53 3.8 23 19 1.4 22 3 21
03 Wagner, Sydney 14 1 262 18.7 24 69 .348 17 47 .362 8 8 1.000 73 5.2 3 16 19 1.4 15 14 1.0 15 7 3
23 Vincent, Megan 14 7 258 18.4 18 32 .563 0 0 .000 17 19 .895 53 3.8 24 53 77 5.5 41 21 1.5 20 5 23
24 Colclough, Kennedi 1 1 26 26.0 1 9 .111 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 2 1 1.0 1 0 0
35 Lentz, Kendall 14 7 205 14.6 6 33 .182 0 10 .000 5 10 .500 17 1.2 9 9 18 1.3 26 8 0.6 13 2 1
12 Francis, Re'Nique 5 1 13 2.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 1 1 0.2 1 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 23 54 3.9 0 0 0.0 4 0 0  
Total 14 2800 200.0 329 795 .414 63 182 .346 198 293 .676 919 65.64 198 375 573 40.9 254 158 11.3 224 83 62
Opponents 14 2800 200.0 298 806 .370 100 296 .338 181 264 .686 877 62.64 163 301 464 33.1 255 183 13.1 190 95 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Chambers, Brittney 32 32 1129 178 447 .398 41 126 .325 121 164 .738 518 16.2
24 Colclough, Kennedi 17 17 564 87 185 .470 3 16 .188 44 54 .815 221 13.0
02 Beach, McKenna 32 32 1180 119 326 .365 48 137 .350 108 141 .766 394 12.3
33 Pruitt, Michelle 32 15 584 99 182 .544 1 1 1.000 48 71 .676 247 7.7
31 Meertens, Shania 26 18 684 67 179 .374 4 13 .308 34 63 .540 172 6.6
03 Wagner, Sydney 32 9 690 67 179 .374 42 106 .396 15 18 .833 191 6.0
32 Tully, Jordan 29 2 404 44 105 .419 5 19 .263 26 46 .565 119 4.1
23 Vincent, Megan 32 19 648 43 85 .506 0 3 .000 29 36 .806 115 3.6
35 Lentz, Kendall 32 15 510 15 67 .224 4 28 .143 15 26 .577 49 1.5
12 Francis, Re'Nique 9 1 32 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6425 719 1756 .409 148 449 .330 440 619 .711 2026 63.31
Opponents 32 6425 703 1863 .377 209 649 .322 365 534 .684 1980 61.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Chambers, Brittney 32 35.3 .398 .325 .738 1.8 4.8 6.5 1.7 0.9 0.1 16.2
24 Colclough, Kennedi 17 33.2 .470 .188 .815 2.1 4.6 6.8 1.7 0.8 0.1 13.0
02 Beach, McKenna 32 36.9 .365 .350 .766 0.7 4.2 4.9 3.8 2.0 0.1 12.3
33 Pruitt, Michelle 32 18.3 .544 1.000 .676 2.4 2.6 5.0 0.3 0.5 0.2 7.7
31 Meertens, Shania 26 26.3 .374 .308 .540 1.1 2.5 3.6 1.2 0.7 0.3 6.6
03 Wagner, Sydney 32 21.6 .374 .396 .833 0.2 1.4 1.5 0.9 0.6 0.1 6.0
32 Tully, Jordan 29 13.9 .419 .263 .565 1.2 1.6 2.8 0.8 0.2 1.0 4.1
23 Vincent, Megan 32 20.3 .506 .000 .806 1.6 3.7 5.3 1.4 0.7 1.5 3.6
35 Lentz, Kendall 32 15.9 .224 .143 .577 0.4 1.0 1.4 0.5 0.4 0.2 1.5
12 Francis, Re'Nique 9 3.6 .000 .000 .000 0.3 0.4 0.8 0.1 0.0 0.2 0.0
Total 32 200.8 .409 .330 .711 11.9 25.7 37.6 11.2 6.3 3.5 63.31
Opponents 32 200.8 .377 .322 .684 12.4 22.4 34.8 12.0 7.3 3.1 61.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 11/10/17 92-41 W 36-58 .621 3-9 .333 17-21 .810 8 27 35 35.0 20 27 16 2 14 92 92.0
at Texas 11/12/17 59-95 L 22-48 .458 5-17 .294 10-21 .476 3 22 25 30.0 20 6 22 0 4 59 75.5
vs Chattanooga 11/15/17 78-67 W 25-42 .595 6-11 .545 22-27 .815 3 27 30 30.0 19 12 18 2 6 78 76.3
vs Wright State 11/21/17 59-64 L 21-56 .375 1-10 .100 16-17 .941 15 27 42 33.0 24 5 17 3 5 59 72.0
at Florida 11/22/17 85-71 W 29-54 .537 11-19 .579 16-19 .842 6 29 35 33.4 17 15 13 1 3 85 74.6
at Providence 11/23/17 45-56 L 15-49 .306 6-17 .353 9-10 .900 8 25 33 33.3 16 10 14 3 2 45 69.7
vs High Point 11/27/17 64-69 L 25-64 .391 3-20 .150 11-14 .786 15 17 32 33.1 14 14 9 2 6 64 68.9
vs Northern Kentucky 11/29/17 67-56 W 22-52 .423 4-10 .400 19-21 .905 11 16 27 32.4 21 11 12 6 8 67 68.6
vs Webber International 12/01/17 67-30 W 21-56 .375 8-19 .421 17-24 .708 17 30 47 34.0 9 12 23 7 11 67 68.4
at SIUE 12/03/17 65-61 W 20-54 .370 4-16 .250 21-29 .724 16 29 45 35.1 20 8 13 2 5 65 68.1
at #10 Florida State 12/07/17 39-84 L 14-57 .246 3-20 .150 8-10 .800 8 18 26 34.3 10 3 13 3 7 39 65.5
at Western Kentucky 12/16/17 58-66 L 25-58 .431 4-14 .286 4-5 .800 11 23 34 34.3 21 15 19 2 5 58 64.8
vs Richmond 12/20/17 72-67 W 22-56 .393 4-13 .308 24-34 .706 9 27 36 34.4 15 12 15 5 6 72 65.4
vs Texas State 12/21/17 61-54 W 19-46 .413 8-16 .500 15-20 .750 8 27 35 34.4 14 16 19 4 8 61 65.1
vs UMKC 12/29/17 50-67 L 17-53 .321 6-19 .316 10-14 .714 11 22 33 34.3 11 7 18 1 3 50 64.1
at Delaware State 12/30/17 58-43 W 23-50 .460 1-9 .111 11-17 .647 11 32 43 34.9 14 9 22 0 8 58 63.7
at FGCU 01/06/18 40-80 L 16-45 .356 2-3 .667 6-18 .333 5 17 22 34.1 23 4 16 1 2 40 62.3
vs USC Upstate 01/13/18 62-61 W 22-70 .314 4-11 .364 14-24 .583 22 22 44 34.7 16 10 6 3 7 62 62.3
vs NJIT 01/15/18 73-55 W 26-52 .500 4-9 .444 17-28 .607 17 30 47 35.3 15 13 20 8 4 73 62.8
at Lipscomb 01/20/18 59-55 W 22-68 .324 8-27 .296 7-10 .700 22 36 58 36.5 18 15 14 4 5 59 62.7
at Kennesaw State 01/22/18 49-66 L 18-50 .360 2-10 .200 11-17 .647 13 25 38 36.5 22 8 24 5 6 49 62.0
vs North Florida 01/27/18 68-55 W 22-50 .440 4-11 .364 20-24 .833 7 32 39 36.6 20 7 20 2 8 68 62.3
at Jacksonville 02/01/18 63-73 L 21-56 .375 2-8 .250 19-26 .731 16 20 36 36.6 20 6 11 4 4 63 62.3
at North Florida 02/03/18 68-51 W 26-66 .394 3-15 .200 13-21 .619 21 32 53 37.3 15 5 13 3 6 68 62.5
vs Jacksonville 02/07/18 54-61 L 18-54 .333 3-12 .250 15-22 .682 10 30 40 37.4 16 8 15 6 7 54 62.2
at NJIT 02/10/18 72-53 W 26-56 .464 6-15 .400 14-21 .667 19 31 50 37.9 12 18 18 5 4 72 62.6
at USC Upstate 02/12/18 64-69 L 26-66 .394 0-9 .000 12-15 .800 15 22 37 37.9 25 10 10 2 6 64 62.6
vs Kennesaw State 02/17/18 96-53 W 32-53 .604 10-21 .476 22-26 .846 8 21 29 37.5 19 18 14 7 10 96 63.8
vs Lipscomb 02/19/18 91-71 W 33-60 .550 12-23 .522 13-23 .565 13 33 46 37.8 14 24 19 9 8 91 64.8
vs FGCU 02/24/18 60-74 L 21-49 .429 3-8 .375 15-18 .833 10 24 34 37.7 19 12 24 3 6 60 64.6
vs North Florida 03/02/18 55-63 L 20-58 .345 5-18 .278 10-15 .667 10 25 35 37.6 14 11 18 5 11 55 64.3
at South Alabama 03/15/18 33-49 L 14-50 .280 3-10 .300 2-8 .250 13 24 37 37.6 9 7 21 3 7 33 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 11/10/17 41-92 L 11-52 .212 5-17 .294 14-21 .667 15 16 31 31.0 23 8 27 0 3 41 41.0
Texas 11/12/17 95-59 W 40-83 .482 6-24 .250 9-16 .563 24 27 51 41.0 21 13 13 3 10 95 68.0
Chattanooga 11/15/17 67-78 L 21-57 .368 9-24 .375 16-18 .889 10 17 27 36.3 22 12 12 2 13 67 67.7
Wright State 11/21/17 64-59 W 19-60 .317 7-23 .304 19-29 .655 20 21 41 37.5 16 8 13 6 7 64 66.8
Florida 11/22/17 71-85 L 28-64 .438 9-29 .310 6-11 .545 9 19 28 35.6 16 14 8 2 4 71 67.6
Providence 11/23/17 56-45 W 19-51 .373 6-13 .462 12-12 1.000 7 26 33 35.2 11 11 10 3 4 56 65.7
High Point 11/27/17 69-64 W 25-57 .439 6-18 .333 13-14 .929 16 24 40 35.9 20 15 18 4 2 69 66.1
Northern Kentucky 11/29/17 56-67 L 19-43 .442 3-10 .300 15-18 .833 8 20 28 34.9 24 9 18 6 3 56 64.9
Webber International 12/01/17 30-67 L 12-55 .218 2-15 .133 4-9 .444 13 21 34 34.8 26 6 26 3 10 30 61.0
SIUE 12/03/17 61-65 L 21-60 .350 9-26 .346 10-17 .588 13 21 34 34.7 23 15 10 2 6 61 61.0
#10 Florida State 12/07/17 84-39 W 35-65 .538 9-18 .500 5-9 .556 13 33 46 35.7 7 15 11 8 7 84 63.1
Western Kentucky 12/16/17 66-58 W 24-57 .421 2-10 .200 16-24 .667 12 23 35 35.7 10 9 11 3 11 66 63.3
Richmond 12/20/17 67-72 L 25-66 .379 8-26 .308 9-15 .600 15 28 43 36.2 25 10 15 3 6 67 63.6
Texas State 12/21/17 54-61 L 18-57 .316 5-22 .227 13-17 .765 11 20 31 35.9 21 10 12 1 4 54 62.9
UMKC 12/29/17 67-50 W 29-59 .492 7-26 .269 2-5 .400 9 26 35 35.8 16 12 15 1 12 67 63.2
Delaware State 12/30/17 43-58 L 17-57 .298 2-12 .167 7-12 .583 12 20 32 35.6 17 9 16 0 13 43 61.9
FGCU 01/06/18 80-40 W 26-55 .473 12-29 .414 16-22 .727 12 29 41 35.9 12 18 12 0 6 80 63.0
USC Upstate 01/13/18 61-62 L 23-57 .404 9-22 .409 6-10 .600 10 30 40 36.1 21 15 14 3 2 61 62.9
NJIT 01/15/18 55-73 L 21-65 .323 4-15 .267 9-14 .643 15 14 29 35.7 22 12 12 6 9 55 62.5
Lipscomb 01/20/18 55-59 L 16-52 .308 8-28 .286 15-26 .577 7 25 32 35.6 15 10 9 3 10 55 62.1
Kennesaw State 01/22/18 66-49 W 23-57 .404 5-11 .455 15-25 .600 11 20 31 35.3 18 16 12 1 12 66 62.3
North Florida 01/27/18 55-68 L 18-64 .281 5-22 .227 14-20 .700 15 23 38 35.5 20 13 20 2 5 55 62.0
Jacksonville 02/01/18 73-63 W 22-57 .386 8-20 .400 21-25 .840 18 19 37 35.5 23 15 10 6 6 73 62.4
North Florida 02/03/18 51-68 L 19-56 .339 7-24 .292 6-10 .600 8 20 28 35.2 15 13 13 1 4 51 62.0
Jacksonville 02/07/18 61-54 W 23-59 .390 5-17 .294 10-15 .667 9 29 38 35.3 19 13 13 4 6 61 61.9
NJIT 02/10/18 53-72 L 18-62 .290 5-19 .263 12-13 .923 12 14 26 35.0 14 10 7 2 8 53 61.6
USC Upstate 02/12/18 69-64 W 20-48 .417 5-19 .263 24-28 .857 7 28 35 35.0 14 11 13 6 3 69 61.9
Kennesaw State 02/17/18 53-96 L 17-56 .304 5-15 .333 14-19 .737 19 13 32 34.9 20 9 26 3 8 53 61.5
Lipscomb 02/19/18 71-91 L 25-63 .397 11-27 .407 10-16 .625 9 17 26 34.6 20 14 15 4 8 71 61.9
FGCU 02/24/18 74-60 W 27-55 .491 11-28 .393 9-21 .429 11 20 31 34.4 22 14 14 3 8 74 62.3
North Florida 03/02/18 63-55 W 22-60 .367 6-17 .353 13-17 .765 16 29 45 34.8 13 15 23 3 14 63 62.3
South Alabama 03/15/18 49-33 W 20-54 .370 8-23 .348 1-6 .167 11 25 36 34.8 7 11 15 6 11 49 61.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 11/10/17 92-41 51 36-58/11-52 .621/.212 3-9/5-17 .333/.294 17-21/14-21 .810-.667 35/31 4 27/8 16/27 2/0 14/3 20/23
Texas 11/12/17 59-95 -36 22-48/40-83 .458/.482 5-17/6-24 .294/.250 10-21/9-16 .476-.563 25/51 -26 6/13 22/13 0/3 4/10 20/21
Chattanooga 11/15/17 78-67 11 25-42/21-57 .595/.368 6-11/9-24 .545/.375 22-27/16-18 .815-.889 30/27 3 12/12 18/12 2/2 6/13 19/22
Wright State 11/21/17 59-64 -5 21-56/19-60 .375/.317 1-10/7-23 .100/.304 16-17/19-29 .941-.655 42/41 1 5/8 17/13 3/6 5/7 24/16
Florida 11/22/17 85-71 14 29-54/28-64 .537/.438 11-19/9-29 .579/.310 16-19/6-11 .842-.545 35/28 7 15/14 13/8 1/2 3/4 17/16
Providence 11/23/17 45-56 -11 15-49/19-51 .306/.373 6-17/6-13 .353/.462 9-10/12-12 .900-1.000 33/33 0 10/11 14/10 3/3 2/4 16/11
High Point 11/27/17 64-69 -5 25-64/25-57 .391/.439 3-20/6-18 .150/.333 11-14/13-14 .786-.929 32/40 -8 14/15 9/18 2/4 6/2 14/20
Northern Kentucky 11/29/17 67-56 11 22-52/19-43 .423/.442 4-10/3-10 .400/.300 19-21/15-18 .905-.833 27/28 -1 11/9 12/18 6/6 8/3 21/24
Webber International 12/01/17 67-30 37 21-56/12-55 .375/.218 8-19/2-15 .421/.133 17-24/4-9 .708-.444 47/34 13 12/6 23/26 7/3 11/10 9/26
SIUE 12/03/17 65-61 4 20-54/21-60 .370/.350 4-16/9-26 .250/.346 21-29/10-17 .724-.588 45/34 11 8/15 13/10 2/2 5/6 20/23
#10 Florida State 12/07/17 39-84 -45 14-57/35-65 .246/.538 3-20/9-18 .150/.500 8-10/5-9 .800-.556 26/46 -20 3/15 13/11 3/8 7/7 10/7
Western Kentucky 12/16/17 58-66 -8 25-58/24-57 .431/.421 4-14/2-10 .286/.200 4-5/16-24 .800-.667 34/35 -1 15/9 19/11 2/3 5/11 21/10
Richmond 12/20/17 72-67 5 22-56/25-66 .393/.379 4-13/8-26 .308/.308 24-34/9-15 .706-.600 36/43 -7 12/10 15/15 5/3 6/6 15/25
Texas State 12/21/17 61-54 7 19-46/18-57 .413/.316 8-16/5-22 .500/.227 15-20/13-17 .750-.765 35/31 4 16/10 19/12 4/1 8/4 14/21
UMKC 12/29/17 50-67 -17 17-53/29-59 .321/.492 6-19/7-26 .316/.269 10-14/2-5 .714-.400 33/35 -2 7/12 18/15 1/1 3/12 11/16
Delaware State 12/30/17 58-43 15 23-50/17-57 .460/.298 1-9/2-12 .111/.167 11-17/7-12 .647-.583 43/32 11 9/9 22/16 0/0 8/13 14/17
FGCU 01/06/18 40-80 -40 16-45/26-55 .356/.473 2-3/12-29 .667/.414 6-18/16-22 .333-.727 22/41 -19 4/18 16/12 1/0 2/6 23/12
USC Upstate 01/13/18 62-61 1 22-70/23-57 .314/.404 4-11/9-22 .364/.409 14-24/6-10 .583-.600 44/40 4 10/15 6/14 3/3 7/2 16/21
NJIT 01/15/18 73-55 18 26-52/21-65 .500/.323 4-9/4-15 .444/.267 17-28/9-14 .607-.643 47/29 18 13/12 20/12 8/6 4/9 15/22
Lipscomb 01/20/18 59-55 4 22-68/16-52 .324/.308 8-27/8-28 .296/.286 7-10/15-26 .700-.577 58/32 26 15/10 14/9 4/3 5/10 18/15
Kennesaw State 01/22/18 49-66 -17 18-50/23-57 .360/.404 2-10/5-11 .200/.455 11-17/15-25 .647-.600 38/31 7 8/16 24/12 5/1 6/12 22/18
North Florida 01/27/18 68-55 13 22-50/18-64 .440/.281 4-11/5-22 .364/.227 20-24/14-20 .833-.700 39/38 1 7/13 20/20 2/2 8/5 20/20
Jacksonville 02/01/18 63-73 -10 21-56/22-57 .375/.386 2-8/8-20 .250/.400 19-26/21-25 .731-.840 36/37 -1 6/15 11/10 4/6 4/6 20/23
North Florida 02/03/18 68-51 17 26-66/19-56 .394/.339 3-15/7-24 .200/.292 13-21/6-10 .619-.600 53/28 25 5/13 13/13 3/1 6/4 15/15
Jacksonville 02/07/18 54-61 -7 18-54/23-59 .333/.390 3-12/5-17 .250/.294 15-22/10-15 .682-.667 40/38 2 8/13 15/13 6/4 7/6 16/19
NJIT 02/10/18 72-53 19 26-56/18-62 .464/.290 6-15/5-19 .400/.263 14-21/12-13 .667-.923 50/26 24 18/10 18/7 5/2 4/8 12/14
USC Upstate 02/12/18 64-69 -5 26-66/20-48 .394/.417 0-9/5-19 .000/.263 12-15/24-28 .800-.857 37/35 2 10/11 10/13 2/6 6/3 25/14
Kennesaw State 02/17/18 96-53 43 32-53/17-56 .604/.304 10-21/5-15 .476/.333 22-26/14-19 .846-.737 29/32 -3 18/9 14/26 7/3 10/8 19/20
Lipscomb 02/19/18 91-71 20 33-60/25-63 .550/.397 12-23/11-27 .522/.407 13-23/10-16 .565-.625 46/26 20 24/14 19/15 9/4 8/8 14/20
FGCU 02/24/18 60-74 -14 21-49/27-55 .429/.491 3-8/11-28 .375/.393 15-18/9-21 .833-.429 34/31 3 12/14 24/14 3/3 6/8 19/22
North Florida 03/02/18 55-63 -8 20-58/22-60 .345/.367 5-18/6-17 .278/.353 10-15/13-17 .667-.765 35/45 -10 11/15 18/23 5/3 11/14 14/13
South Alabama 03/15/18 33-49 -16 14-50/20-54 .280/.370 3-10/8-23 .300/.348 2-8/1-6 .250-.167 37/36 1 7/11 21/15 3/6 7/11 9/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Kennesaw State (02/17/18)
FIELD GOALS MADE 36 Thomas (11/10/17)
FIELD GOAL ATTEMPTS 70 USC Upstate (01/13/18)
3 PT FIELD GOALS MADE 12 Lipscomb (02/19/18)
3 PT FG ATTEMPTS 27 Lipscomb (01/20/18)
FREE THROWS MADE 24 Richmond (12/20/17)
FREE THROW ATTEMPTS 34 Richmond (12/20/17)
REBOUNDS 58 Lipscomb (01/20/18)
ASSISTS 27 Thomas (11/10/17)
STEALS 14 Thomas (11/10/17)
BLOCKED SHOTS 9 Lipscomb (02/19/18)
TURNOVERS 24 FGCU (02/24/18); Kennesaw State (01/22/18)
FOULS 25 USC Upstate (02/12/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 CHAMBERS, Brittney Northern Kentucky (11/29/17)
FIELD GOALS MADE 10 CHAMBERS, Brittney Chattanooga (11/15/17); Northern Kentucky (11/29/17)
FIELD GOAL ATTEMPTS 22 CHAMBERS, Brittney USC Upstate (01/13/18)
3 PT FIELD GOALS MADE 5 WAGNER, Sydney Webber International (12/01/17)
3 PT FG ATTEMPTS 9 WAGNER, Sydney Lipscomb (01/20/18)
FREE THROWS MADE 9 CHAMBERS, Brittney Wright State (11/21/17)
FREE THROW ATTEMPTS 11 BEACH, McKenna; CHAMBERS, Brittney Lipscomb (02/19/18); Jacksonville (02/01/18)
REBOUNDS 18 PRUITT, Michelle NJIT (02/10/18)
ASSISTS 10 BEACH, McKenna Thomas (11/10/17)
STEALS 7 BEACH, McKenna North Florida (03/02/18)
BLOCKED SHOTS 4 VINCENT, Megan Northern Kentucky (11/29/17); Texas State (12/21/17); NJIT (01/15/18); Jacksonville (02/07/18)
TURNOVERS 9 BEACH, McKenna North Florida (03/02/18); Kennesaw State (01/22/18)
FOULS 5 PRUITT, Michelle; COLCLOUGH, Kennedi; VINCENT, Megan; MEERTENS, Shania; WAGNER, Sydney; LENTZ, Kendall; BEACH, McKenna Wright State (11/21/17); Richmond (12/20/17); USC Upstate (01/13/18); NJIT (01/15/18); North Florida (01/27/18); Kennesaw State (02/17/18); Lipscomb (02/19/18); FGCU (02/24/18); Providence (11/23/17); SIUE (12/03/17); Western Kentucky (12/16/17); FGCU (01/06/18); Lipscomb (01/20/18); Kennesaw State (01/22/18); Jacksonville (02/01/18); North Florida (02/03/18); NJIT (02/10/18); USC Upstate (02/12/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Chambers, Brittney 32 518 16.2
#02 Beach, McKenna 32 394 12.3
#33 Pruitt, Michelle 32 247 7.7
#24 Colclough, Kennedi 17 221 13.0
#03 Wagner, Sydney 32 191 6.0
#31 Meertens, Shania 26 172 6.6
#32 Tully, Jordan 29 119 4.1
#23 Vincent, Megan 32 115 3.6
#35 Lentz, Kendall 32 49 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Chambers, Brittney 32 178 447 .398 5.6 14.0
#02 Beach, McKenna 32 119 326 .365 3.7 10.2
#33 Pruitt, Michelle 32 99 182 .544 3.1 5.7
#24 Colclough, Kennedi 17 87 185 .470 5.1 10.9
#31 Meertens, Shania 26 67 179 .374 2.6 6.9
#03 Wagner, Sydney 32 67 179 .374 2.1 5.6
#32 Tully, Jordan 29 44 105 .419 1.5 3.6
#23 Vincent, Megan 32 43 85 .506 1.3 2.7
#35 Lentz, Kendall 32 15 67 .224 0.5 2.1
#12 Francis, Re'Nique 9 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Beach, McKenna 32 48 137 .350 1.5 4.3
#03 Wagner, Sydney 32 42 106 .396 1.3 3.3
#30 Chambers, Brittney 32 41 126 .325 1.3 3.9
#32 Tully, Jordan 29 5 19 .263 0.2 0.7
#35 Lentz, Kendall 32 4 28 .143 0.1 0.9
#31 Meertens, Shania 26 4 13 .308 0.2 0.5
#24 Colclough, Kennedi 17 3 16 .188 0.2 0.9
#33 Pruitt, Michelle 32 1 1 1.000 0.0 0.0
#23 Vincent, Megan 32 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Chambers, Brittney 32 121 164 .738 3.8 5.1
#02 Beach, McKenna 32 108 141 .766 3.4 4.4
#33 Pruitt, Michelle 32 48 71 .676 1.5 2.2
#24 Colclough, Kennedi 17 44 54 .815 2.6 3.2
#31 Meertens, Shania 26 34 63 .540 1.3 2.4
#23 Vincent, Megan 32 29 36 .806 0.9 1.1
#32 Tully, Jordan 29 26 46 .565 0.9 1.6
#35 Lentz, Kendall 32 15 26 .577 0.5 0.8
#03 Wagner, Sydney 32 15 18 .833 0.5 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Chambers, Brittney 32 209 6.5 56 1.8 153 4.8
#23 Vincent, Megan 32 170 5.3 52 1.6 118 3.7
#33 Pruitt, Michelle 32 159 5.0 76 2.4 83 2.6
#02 Beach, McKenna 32 157 4.9 22 0.7 135 4.2
#TM Team 32 117 3.7 56 1.8 61 1.9
