Skip To Main Content

Stetson University Athletics

2018 Volleyball Cumulative Statistics - Stetson University Athletics

2018 Volleyball Cumulative Statistics

Team (16-13, 8-8)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 1241 1473
Errors 466 668
Attempts 3734 4237
Percent .208 .190
Kills Per Set 11.6 13.8
Set
Assists 1149 1345
Assists Per Set 10.7 12.6
Ball Handling Errors 34 56
Serve
Aces 119 136
Errors 133 221
Aces Per Set 1.1 1.3
Receptions
Errors 136 119
Errors Per Set 1.3 1.1
Defense
Digs 1805 1771
Digs Per Set 16.9 16.6
Blocking
Solo 81 56
Assists 336 274
Errors 66 52
Blocks 249.0 193.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boland, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Schmid, Brianna 107 29 29 215.0 2.01 149 1.39 39 376 .293 5 0.05 5 0.05 8
4 Ingram, Rebecca 44 19 6 84.5 1.92 71 1.61 13 180 .322 2 0.05 0 0.00 0
5 Perez, Alejandra 63 22 1 23.0 0.37 20 0.32 12 71 .113 3 0.05 0 0.00 4
6 Spence, Chelcie 107 29 0 18.0 0.17 2 0.02 3 9 -.111 81 0.76 16 0.15 18
7 Bezhan, Anna 49 19 8 90.5 1.85 78 1.59 44 293 .116 4 0.08 4 0.08 3
8 Nieporte, Riley 45 18 9 104.5 2.32 94 2.09 38 276 .203 1 0.02 5 0.11 4
9 Leipold, Lindsey 15 5 0 1.0 0.07 0 0.00 1 1 -1.000 3 0.20 1 0.07 3
10 Earnhart, Charlotte 65 22 12 130.5 2.01 108 1.66 57 375 .136 10 0.15 12 0.18 9
11 DeStaffino, Emily 48 14 13 54.5 1.14 32 0.67 12 106 .189 420 8.75 10 0.21 9
12 Ivanova, Naina 107 29 17 66.5 0.62 37 0.35 19 107 .168 569 5.32 13 0.12 13
16 Varga, Julie 77 24 22 191.5 2.49 153 1.99 53 481 .208 11 0.14 13 0.17 19
22 Jin, Hao 104 29 28 315.0 3.03 229 2.20 55 562 .310 14 0.13 22 0.21 28
23 Deisa, Eva 107 29 29 314.5 2.94 268 2.50 120 897 .165 26 0.24 18 0.17 15
Total 107 29 1,609.0 15.04 1241 11.60 466 3734 .208 1149 10.74 119 1.11 133
Opponents 107 29 1,802.0 16.84 1473 13.77 668 4237 .190 1345 12.57 136 1.27 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boland, Jenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Schmid, Brianna 107 36 0.34 1 7 .857 0.01 19 84 103.0 0.96 15 5
4 Ingram, Rebecca 44 30 0.68 1 1 .000 0.02 2 23 25.0 0.57 8 1
5 Perez, Alejandra 63 113 1.79 13 83 .843 0.21 1 4 5.0 0.08 2 1
6 Spence, Chelcie 107 492 4.60 24 198 .879 0.22 0 0 0 0.00 0 0
7 Bezhan, Anna 49 86 1.76 4 54 .926 0.08 2 13 15.0 0.31 1 0
8 Nieporte, Riley 45 36 0.80 4 16 .750 0.09 2 7 9.0 0.20 2 0
9 Leipold, Lindsey 15 23 1.53 5 35 .857 0.33 0 0 0 0.00 0 0
10 Earnhart, Charlotte 65 102 1.57 10 102 .902 0.15 4 13 17.0 0.26 5 0
11 DeStaffino, Emily 48 91 1.90 0 3 1.000 0.00 4 17 21.0 0.44 2 9
12 Ivanova, Naina 107 276 2.58 17 120 .858 0.16 3 27 30.0 0.28 10 15
16 Varga, Julie 77 124 1.61 8 22 .636 0.10 7 37 44.0 0.57 4 0
22 Jin, Hao 104 81 0.78 1 9 .889 0.01 24 80 104.0 1.00 14 0
23 Deisa, Eva 107 315 2.94 38 237 .840 0.36 13 31 44.0 0.41 3 3
Total 107 1805 16.87 136 958 .858 1.27 81 336 249.0 2.33 66 34
Opponents 107 1771 16.55 119 932 .872 1.11 56 274 193.0 1.80 52 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schmid, Brianna 53 16 16 100.5 1.90 69 1.30 23 177 .260 3 0.06 4 0.08 6
4 Ingram, Rebecca 18 9 2 35.5 1.97 31 1.72 6 72 .347 1 0.06 0 0.00 0
5 Perez, Alejandra 21 10 0 2.0 0.10 2 0.10 2 9 .000 0 0.00 0 0.00 2
6 Spence, Chelcie 53 16 0 7.0 0.13 2 0.04 1 5 .200 41 0.77 5 0.09 9
7 Bezhan, Anna 26 10 6 57.5 2.21 51 1.96 28 184 .125 4 0.15 2 0.08 1
8 Nieporte, Riley 27 10 6 69.0 2.56 61 2.26 17 156 .282 0 0.00 4 0.15 3
9 Leipold, Lindsey 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Earnhart, Charlotte 23 10 4 24.0 1.04 21 0.91 24 106 -.028 1 0.04 1 0.04 1
11 DeStaffino, Emily 34 10 9 44.5 1.31 28 0.82 7 89 .236 286 8.41 6 0.18 4
12 Ivanova, Naina 53 16 7 19.5 0.37 10 0.19 7 35 .086 203 3.83 5 0.09 4
16 Varga, Julie 49 16 15 140.0 2.86 115 2.35 33 338 .243 6 0.12 9 0.18 15
22 Jin, Hao 50 16 15 140.0 2.80 101 2.02 24 260 .296 3 0.06 8 0.16 12
23 Deisa, Eva 53 16 16 133.5 2.52 112 2.11 51 409 .149 13 0.25 7 0.13 8
Total 53 16 773.0 14.58 603 11.38 223 1840 .207 561 10.58 51 0.96 65
Opponents 53 16 929.0 17.53 759 14.32 332 2142 .199 692 13.06 75 1.42 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schmid, Brianna 53 23 0.43 1 6 .833 0.02 10 35 45.0 0.85 9 3
4 Ingram, Rebecca 18 9 0.50 0 0 .000 0.00 1 7 8.0 0.44 4 1
5 Perez, Alejandra 21 27 1.29 5 24 .792 0.24 0 0 0 0.00 0 1
6 Spence, Chelcie 53 245 4.62 13 68 .809 0.25 0 0 0 0.00 0 0
7 Bezhan, Anna 26 62 2.38 3 25 .880 0.12 2 5 7.0 0.27 0 0
8 Nieporte, Riley 27 27 1.00 3 10 .700 0.11 1 6 7.0 0.26 2 0
9 Leipold, Lindsey 3 5 1.67 2 12 .833 0.67 0 0 0 0.00 0 0
10 Earnhart, Charlotte 23 19 0.83 3 26 .885 0.13 1 2 3.0 0.13 1 0
11 DeStaffino, Emily 34 60 1.76 0 0 .000 0.00 4 13 17.0 0.50 2 7
12 Ivanova, Naina 53 137 2.58 12 75 .840 0.23 1 7 8.0 0.15 3 2
16 Varga, Julie 49 91 1.86 7 14 .500 0.14 6 20 26.0 0.53 3 0
22 Jin, Hao 50 41 0.82 0 5 1.000 0.00 13 36 49.0 0.98 4 0
23 Deisa, Eva 53 170 3.21 21 95 .779 0.40 6 17 23.0 0.43 2 1
Total 53 916 17.28 75 426 .824 1.42 45 148 119.0 2.25 30 15
Opponents 53 892 16.83 51 380 .866 0.96 32 126 95.0 1.79 26 29

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Tennessee State W 4 53 21 154 .208 46 6 1 5 81 1 4 2 3.0 0 62.0
8/25/2018 vs Florida A&M W 3 42 14 110 .255 39 8 6 1 42 4 6 1 7.0 0 57.0
8/25/2018 at FIU W 5 64 21 157 .274 59 11 4 4 78 3 14 1 10.0 1 85.0
8/31/2018 vs Troy L 5 55 21 164 .207 53 6 6 6 71 4 24 2 16.0 4 77.0
9/01/2018 vs Austin Peay L 3 33 11 103 .214 32 1 6 7 50 4 10 4 9.0 0 43.0
9/01/2018 at Middle Tennessee W 4 54 10 128 .344 51 7 7 3 65 0 18 2 9.0 3 70.0
9/07/2018 vs St. John's W 5 53 22 148 .209 48 5 5 5 64 4 20 4 14.0 3 72.0
9/07/2018 vs Grambling State W 4 56 16 150 .267 52 3 5 1 68 1 24 2 13.0 3 72.0
9/08/2018 at Stephen F. Austin L 4 46 25 145 .145 41 1 5 8 68 1 10 3 6.0 1 53.0
9/14/2018 Brown L 4 38 21 152 .112 35 5 4 7 60 5 20 5 15.0 0 58.0
9/15/2018 Chicago State W 5 64 19 201 .224 59 4 5 5 114 5 22 3 16.0 0 84.0
9/15/2018 Bethune-Cookman W 5 50 23 170 .159 45 8 10 5 86 3 12 7 9.0 3 67.0
9/18/2018 Jacksonville W 4 51 19 137 .234 46 4 3 6 68 1 14 6 8.0 1 63.0
9/28/2018 at Kennesaw State L 3 22 11 91 .121 22 0 6 4 38 3 8 0 7.0 1 29.0
9/29/2018 at Lipscomb L 3 24 11 100 .130 23 2 3 5 51 0 4 1 2.0 1 28.0
10/03/2018 at North Florida W 3 43 16 126 .214 40 3 4 3 74 4 8 3 8.0 1 54.0
10/05/2018 NJIT W 3 35 8 100 .270 32 1 1 2 64 3 14 0 10.0 0 46.0
10/06/2018 North Alabama W 3 42 16 102 .255 40 8 4 7 58 5 4 0 7.0 0 57.0
10/10/2018 at FGCU L 3 35 22 140 .093 34 0 4 2 71 3 10 1 8.0 2 43.0
10/14/2018 at Liberty L 3 31 16 100 .150 29 3 5 6 34 1 8 0 5.0 0 39.0
10/16/2018 at Jacksonville L 5 43 19 142 .169 39 5 4 11 75 9 10 3 14.0 3 62.0
10/26/2018 Lipscomb L 3 22 14 101 .079 19 0 3 8 46 2 8 1 6.0 0 28.0
10/27/2018 Kennesaw State W 3 39 8 100 .310 37 2 3 3 48 3 14 2 10.0 1 51.0
10/30/2018 North Florida W 3 41 7 85 .400 39 5 4 4 42 3 4 2 5.0 0 51.0
11/02/2018 at North Alabama W 4 54 12 176 .239 48 8 6 2 92 2 10 2 7.0 0 69.0
11/04/2018 at NJIT W 3 36 13 84 .274 34 4 5 5 42 1 16 3 9.0 1 49.0
11/06/2018 FGCU L 4 56 16 153 .261 51 3 4 2 71 4 4 4 6.0 4 65.0
11/08/2018 Liberty L 3 29 15 103 .136 28 3 6 5 42 1 12 2 7.0 0 39.0
11/15/2018 vs Liberty L 3 30 19 112 .098 28 3 4 4 42 1 4 0 3.0 1 36.0
Stetson 107 1241 466 3734 .208 1149 119 133 136 1805 81 336 66 249.0 34 1,609.0
Opponents 107 1473 668 4237 .190 1345 136 221 119 1771 56 274 52 193.0 56 1,802.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.60
Assists Per Set 10.74
Service Aces Per Set 1.11
Reception Errors Per Set 1.27
Digs Per Set 16.87
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.32
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Tennessee State L 4 53 21 167 .192 50 5 13 6 71 3 10 3 8.0 3 66.0
8/25/2018 vs Florida A&M L 3 35 16 104 .183 30 1 6 8 46 1 6 3 4.0 2 40.0
8/25/2018 FIU L 5 59 26 178 .185 50 4 10 11 58 3 14 2 10.0 0 73.0
8/31/2018 vs Troy W 5 75 38 202 .183 71 6 13 6 72 4 16 1 12.0 0 93.0
9/01/2018 vs Austin Peay W 3 50 21 126 .230 46 7 6 1 50 1 2 6 2.0 0 59.0
9/01/2018 Middle Tennessee L 4 63 22 159 .258 61 3 12 7 54 1 0 2 1.0 2 67.0
9/07/2018 vs St. John's L 5 60 34 169 .154 58 5 6 5 67 0 10 2 5.0 3 70.0
9/07/2018 vs Grambling State L 4 43 30 153 .085 43 1 6 3 69 0 15 1 7.5 5 51.5
9/08/2018 Stephen F. Austin W 4 48 20 141 .199 42 8 4 1 63 2 23 1 13.5 3 69.5
9/14/2018 at Brown W 4 57 23 149 .228 49 7 7 5 79 5 8 0 9.0 4 73.0
9/15/2018 at Chicago State L 5 64 36 232 .121 54 5 4 4 105 0 16 2 8.0 0 77.0
9/15/2018 at Bethune-Cookman L 5 60 32 190 .147 53 5 7 8 88 3 14 3 10.0 2 75.0
9/18/2018 at Jacksonville L 4 56 27 159 .182 52 6 13 4 56 2 16 2 10.0 1 72.0
9/28/2018 Kennesaw State W 3 52 19 115 .287 46 4 4 0 57 3 2 0 4.0 2 60.0
9/29/2018 Lipscomb W 3 54 11 120 .358 49 5 6 2 58 0 8 3 4.0 0 63.0
10/03/2018 North Florida L 3 37 21 142 .113 33 3 6 3 52 3 6 0 6.0 0 46.0
10/05/2018 at NJIT L 3 29 29 130 .000 27 2 6 1 51 2 2 2 3.0 4 34.0
10/06/2018 at North Alabama L 3 22 18 104 .038 19 7 7 8 42 1 4 0 3.0 0 32.0
10/10/2018 FGCU W 3 49 19 148 .203 44 2 8 0 72 3 14 1 10.0 1 61.0
10/14/2018 Liberty W 3 47 14 102 .324 43 6 7 3 44 3 8 1 7.0 2 60.0
10/16/2018 Jacksonville W 5 65 30 183 .191 56 11 17 5 71 4 12 2 10.0 3 86.0
10/26/2018 at Lipscomb W 3 56 20 128 .281 53 8 11 0 60 4 6 1 7.0 0 71.0
10/27/2018 at Kennesaw State L 3 48 25 136 .169 43 3 6 2 49 0 4 2 2.0 3 53.0
10/30/2018 at North Florida L 3 38 21 112 .152 35 4 3 5 35 0 6 1 3.0 3 45.0
11/02/2018 North Alabama L 4 58 24 183 .186 52 2 6 8 91 0 12 4 6.0 0 66.0
11/04/2018 NJIT L 3 30 23 105 .067 28 5 7 4 30 1 6 2 4.0 3 39.0
11/06/2018 at FGCU W 4 70 15 165 .333 67 2 5 3 72 3 6 2 6.0 5 78.0
11/08/2018 at Liberty W 3 48 16 110 .291 45 5 7 3 52 3 14 3 10.0 2 63.0
11/15/2018 vs Liberty W 3 47 17 125 .240 46 4 8 3 57 1 14 0 8.0 3 59.0
Opponents 107 1473 668 4237 .190 1345 136 221 119 1771 56 274 52 193.0 56 1,802.0
Stetson 107 1241 466 3734 .208 1149 119 133 136 1805 81 336 66 249.0 34 1,609.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.77
Assists Per Set 12.57
Service Aces Per Set 1.27
Reception Errors Per Set 1.11
Digs Per Set 16.55
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.52
Points Per Set 16.84

Leaders

Team Leaders: Kills
Player High
Kills
Deisa, Eva 268
Jin, Hao 229
Varga, Julie 153
Schmid, Brianna 149
Earnhart, Charlotte 108
Team Leaders: Assists
Player High
Assists
Ivanova, Naina 569
DeStaffino, Emily 420
Spence, Chelcie 81
Deisa, Eva 26
Jin, Hao 14
Team Leaders: Service Aces
Player High
Service Aces
Jin, Hao 22
Deisa, Eva 18
Spence, Chelcie 16
Ivanova, Naina 13
Varga, Julie 13
Team Leaders: Digs
Player High
Digs
Spence, Chelcie 492
Deisa, Eva 315
Ivanova, Naina 276
Varga, Julie 124
Perez, Alejandra 113
Team Leaders: Blocks
Player High
Blocks
Jin, Hao 104.0
Schmid, Brianna 103.0
Deisa, Eva 44.0
Varga, Julie 44.0
Ivanova, Naina 30.0

Copyright © 2025 Stetson University Athletics