Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2014 Stetson Depth Chart

2014 Stetson Football Depth Chart

OFFENSE

Pos. No. Name Ht Wt Year/Exp
WR-X 85 Andrew Fuehrer 6-1 192 So./1L
  86 Kegan Moore 6-0 175 So./1L
  80 Ryan Selimos 6-0 179 So./SQ
  81 Alex Valentin 6-1 174 So./SQ
  4 Chris Crawford 6-1 181 So./1L
LT 72 Griffin Vari 6-2 250 So./1L
  79 Stephen Benson 6-6 299 Jr./TR
  71 Matt Edwards 6-3 321 Fr./HS
LG 60 Patrick Fogarty 6-2 274 So./1L
  65 Tyler Magill 6-0 261 So./1L
  69 Sean Gannon 6-3 270 So./1L
C 55 Fletcher Eldemire 6-5 255 Jr./1L
  73 Jack Howerton 6-1 322 So./1L
RG 62 Blake Manning 6-4 312 So./1L
  67 John Post 6-4 282 So./1L
  76 Mark Morrow 5-11 282 So./SQ
RT 77 Matt Wawrzyniak 6-4 296 So./1L
  75 Jared Gleason 6-4 271 Fr./HS
TE 88 Austin Marks 6-4 216 So./1L
  84 Jonathan Strahl 5-11 210 So./1L
  89 Austin Tyrrell 6-3 226 Fr./RS
WR-Z 83 Rob Coggin 6-3 215 So./1L
  21 Calvin Armatas 5-9 181 So./1L
  3 Robbie Robertson 5-9 182 So./SQ
  8 Darian Wright 6-0 170 Fr./HS
  2 Darius McGriff 5-9 163 So./1L
FB 33 Mike Yonker 5-11 233 So./1L
  28 Cole Mazza 6-1 221 So./1L
  34 Craig Carrington 5-9 231 Fr./HS
TB 28 Cole Mazza 6-1 221 So./1L
  23 Jerami Singleton 5-11 189 So./1L
  11 Dre Long 5-10 164 So./1L
  6 A.J. Washington 5-7 206 So./1L
QB 15 Ryan Tentler 5-11 184 So./1L
  13 Jonathan Jerozal 6-0 201 So./1L
  12 Blake Plattsmier 6-1 195 Jr./JC
 

DEFENSE

Pos. No. Name Ht Wt Year/Exp
DE 56 Davion Belk 6-1 271 So./1L
  96 Andrew Green 6-1 252 So./1L
  94 Shayne White 6-0 263 So./1L
NT 98 Cory Staud 5-10 257 So./1L
  99 Anthony Ryals 5-11 286 Fr./HS
  70 Chandler Steele 6-0 231 Fr./HS
DE 95 Matt Mines 6-3 227 So./1L
  92 Devon Jones-Stewart 6-2 196 So./SQ
  79 Jeff Fallabel 6-3 222 Fr./HS
LB 90 Eddie Curry 5-11 227 Fr./HS
  39 Jake Paine 5-11 200 Sr./1L
  50 Dearmis Jamison 6-0 234 So./1L
MLB 54 Ignacio Madrid 5-11 223 So./1L
  59 Cole Ripple 5-10 232 So./1L
  45 Mason Johnson 6-1 225 Fr./HS
  58 Dylan Wydronkowski 5-10 226 So./1L
LB 51 David Lazear 6-0 213 So./1L
  40 Adam Vinson 5-8 229 So./1L
  35 Devyn Jessmer 6-0 208 So./1L
  31 Joseph Morris 5-11 214 So./SQ
CB 1 Chris Atkins 5-9 176 So./1L
  18 Bo Farmer 5-11 180 So./1L
  29 Chance Jackson 5-10 174 Fr./HS
Dawg 22 Glenn Adesoji 5-11 197 So./1L
  42 Bobby Jakubek 5-11 191 So./1L
  41 Delvin Riley 6-2 200 Fr./RS
FS 9 Ryan Powers 5-11 191 So./1L
  43 Marlin Hall 6-1 198 So./SQ
  19 Devin Davis 6-1 183 Fr./HS
Dawg 7 Donald Payne 6-0 215 So./1L
  36 Austin Bess 5-11 189 Fr./HS
  47 Alex Gonzales 5-10 199 So./SQ
  44 Jeb Boudreaux 5-9 186 So./1L
CB 27 Chase Coleman 5-8 184 So./1L
  8 Eric Martin 5-11 170 Fr./HS
  16 Tristan Juarez 5-9 177 So./SQ

SPECIALISTS

Pos. No. Name Ht Wt Year/Exp
KO 13 Grant Amick 6-0 200 So./1L
  15 James LaGamma 5-9 191 So./1L
LKOR 86 Kegan Moore 6-0 175 So./1L
  3 Robbie Robertson 5-9 182 So./SQ
RKOR 23 Jerami Singleton 5-11 189 So./1L
PR 4 Chris Crawford 6-1 181 So./1L
  3 Robbie Robertson 5-9 182 So./SQ
PUNT 15 James LaGamma 5-9 191 So./1L
  99 Eric Fogle 6-2 204 So./1L
LS 82 Mitch Lane 6-0 198 So./1L
  64 Gary Gotling 5-11 223  
  66 Ethan Simpson 5-6 181 So./SQ
PAT/FG 15 James LaGamma 5-9 191 So./1L
  13 Grant Amick 6-0 200 So./1L
HOLD 80 Ryan Selimos 6-0 179 So./SQ
  9 Ryan Powers 5-11 191 So./1L