Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

The Pete Dunn File

The Pete Dunn File

Education

  • A.A., Brevard Community College (1968)
  • B.S., Physical Education, Stetson University (1972)
  • M.S., Health & Physical Education, Georgia Southern (1974)

Coaching Experience

  • Student Assistant, Stetson University (1971-72)
  • Graduate Assistant, Georgia Southern (1973-74)
  • Head Coach, Apopka (Fla.) High School (1975-77)
  • Assistant Coach, Stetson University (1977-79)
  • Head Coach, Stetson University (1979-present)
  • Assistant Coach, USA Baseball (1998)

Honors & Accomplishments                                

  • Six-Time A-Sun Coach-of-the-Year (88-89-90-96-07-11)
  • Brevard Comm. College Distinguished Alumnus Award (1993)
  • Volusia Sportsperson of the Year (1996)
  • Stetson University Distinguished Alumni Award (2007)
  • Member, Stetson University Sports Hall of Fame
  • Member, American Baseball Coaches Association (ABCA)
  • Member, Florida Diamond Club
  • Member, American Asso. of Professional Baseball Players
  • Inducted into Central Florida Sports Hall of Fame (2007)
  • Elected to ABCA Hall of Fame (2013) - Inducted in 2014

Personal

  • Born:  June 26, 1948, in West Palm Beach, Florida
  • Wife:  Debbie, married November 9, 1991
  • Children:  Rayni, born April 15, 1976, Marc, born June 3, 1983, Taylor, born October 9, 1993, Emily, born April 5, 1995

Active Division I Coaches

NO.COACHSCHOOLYEARS# VICTORIES
1 Augie Garrido Texas 46 1920
2 Mike Martin Florida State 34 1813
3 Mark Marquess Stanford 38 1530
4 Jim Morris Miami (Fla.) 33 1435
5 Jack Leggett Clemson 37 1300
6 Jim Gilligan Lamar 37 1298
7 Mike Fox North Carolina 31 1264
8 Pete Dunn Stetson 35 1254
9 Paul Mainieri LSU 32 1235
10 John Anderson Minnesota 33 1151
11 Andy Lopez Arizona 32 1146
12 Keith Guttin Missouri State 30 1089

Milestone Victories

1st Feb. 29, 1980 Stetson 3, UCF 2
100th Apr. 6, 1982 Stetson 7, Bethune-Cookman 1
200th Mar. 15, 1985 Stetson 5, Central Michigan 3
300th Feb. 17, 1988 Stetson 7, USF 6
400th Apr. 27, 1990 Stetson 14, Centenary 10
500th Mar. 19, 1993 Stetson 4, Charleston 2
600th Mar. 8, 1996 Stetson 4, St. Joseph’s 0
700th Feb. 27, 1999 Stetson 4, USF 3
800th Apr. 18, 2001 Stetson 9, Florida 8
900th Mar. 6, 2004 Stetson 11, Florida A&M 3
1,000th May 25, 2006 Stetson 6, Mercer 5 (11 innings)
1,100th Feb 23, 2010 Stetson 10, Siena 3
1,200th May 12, 2012 Stetson 2, ETSU 0

Pete Dunn Year-By-Year 

YEARGAMESW-LPCT.NOTES
1980 52 34-18 0.654  
1981 56 36-20 0.643  
1982 58 40-18 0.690 NCAA
1983 51 31-20 0.608  
1984 59 46-13 0.780 NCAA
1985 61 38-23 0.623  
1986 58 36-22 0.621  
1987 59 37-22 0.627  
1988 61 35-26 0.574 CC / CY / NCAA
1989 61 38-23 0.623 CC / CY / NCAA
1990 64 33-31 0.516 CC / CY / NCAA
1991 59 36-22-1 0.619  
1992 59 38-21 0.644 NCAA
1993 55 38-17 0.691  
1994 58 37-21 0.638  
1995 59 34-25 0.576  
1996 65 42-23 0.646 CY / NCAA
1997 64 37-26-1 0.586 NCAA
1998 62 30-31-1 0.492  
1999 54 23-31 0.426  
2000 64 48-16 0.750 CC / NCAA
2001 60 43-17 0.717 NCAA
2002 61 42-19 0.689 NCAA
2003 65 41-24 0.631 NCAA
2004 59 36-23 0.610  
2005 63 35-28 0.556 CC / NCAA
2006 62 38-24 0.613 CC / NCAA
2007 63 42-21 0.667 CC / CY / NCAA
2008 59 26-33 0.441  
2009 57 27-30 0.474  
2010 58 27-31 0.466  
2011 63 43-20 0.682 CC / CY / NCAA
2012 58 35-23 0.603  
2013 57 26-31 0.456  
2014 60 26-34 0.433  
Totals 2084 1254-827-3 0.602  
  • CC - Conference Champions
  • NCAA - NCAA Regionals
  • CY - Conference Coach of the Year