Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

Stetson (79, 1-0,0-0 ASUN) vs Flagler (52, 0-0,0-0 Peach Belt)

Box Score

Flagler logo
52
vs
79
Stetson logo
0-0,0-0 Peach Belt
1-0,0-0 ASUN
Team Score By Half
Team 1 2 3 4 Total F Records
Flag Flagler 12 11 16 13 52 0-0,0-0 Peach Belt
Winner Stet Stetson 29 21 18 11 79 1-0,0-0 ASUN

Flagler 52

Flagler 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 McCormick,Sharale * 31 4-11 0-0 5-6 0-5 5 2 2 4 0 0 13
10 10 Dowdy,Jessica * 32 5-10 2-3 0-0 0-3 3 3 2 4 0 1 12
02 02 Utku,Buse * 23 3-6 1-2 0-0 0-3 3 3 1 4 0 0 7
32 32 Erickson,Maddie * 22 3-5 0-0 0-0 2-5 7 4 1 3 0 0 6
12 12 Pierce,N'Mya * 9 0-2 0-0 0-0 1-1 2 2 0 2 0 0 0
05 05 Gardner,Taylor 25 4-9 0-2 0-0 0-4 4 4 2 4 1 0 8
01 01 Pedraza,Sara 16 0-2 0-1 4-6 0-2 2 2 0 4 0 0 4
24 24 Tong,Amuk 16 1-2 0-0 0-0 1-2 3 1 3 1 0 0 2
21 21 Grimm,Carleigh 12 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
00 00 Parker,Miracle 8 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
04 04 Benge,Beka 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
30 30 VanDyke,Sophie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-52 3-10 9-12 4-25 29 21 11 28 1 2 52
Team Summary FG 3PT FT
1st Quarter 3-10 0-0 6-8
30.00 % 0.00% 75.00 %
2nd Quarter 5-15 1-4 0-0
33.33 % 25.00 % 0.00%
3rd Quarter 6-12 2-3 2-2
50.00 % 66.67 % 100.00 %
4th Quarter 6-15 0-3 1-2
40.00 % 0.00 % 50.00 %
Total 20-52 3-10 9-12
38.5 % 30.0 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 1 time(s)
Points in the Paint: 24 Fast Break Points: 15 Lead Changed: 1 time(s)
Points off Turnovers: 12 Bench Points: 14

Stetson 79

Stetson 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Peete, Jordan * 28 7-10 2-4 2-5 0-1 1 2 3 2 1 2 18
33 33 Talley, Jaelyn * 23 5-9 0-1 3-4 1-4 5 0 4 1 1 3 13
04 04 Hargrove, Alyssa * 29 4-9 1-3 1-2 1-0 1 2 4 1 1 1 10
11 11 Treadwell, Skylar * 21 2-4 2-4 4-6 0-7 7 2 1 0 2 2 10
05 05 Turner, Kiya * 30 2-6 2-3 3-4 1-4 5 2 2 1 0 2 9
02 02 Gouard, Sydney 14 4-7 1-2 0-0 1-4 5 1 1 2 1 1 9
23 23 McNeal, Khamya 21 2-7 1-3 1-2 1-3 4 2 3 4 0 1 6
25 25 Schuler, Dejaan 19 1-4 1-3 0-0 0-1 1 4 1 2 0 1 3
00 00 Stinebrickner, Haley 15 0-3 0-3 1-3 0-1 1 0 0 3 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-59 10-26 15-26 5-25 30 15 19 16 6 13 79
Team Summary FG 3PT FT
1st Quarter 11-14 4-7 3-4
78.57 % 57.14 % 75.00 %
2nd Quarter 6-15 1-6 8-13
40.00 % 16.67 % 61.54 %
3rd Quarter 6-15 4-7 2-4
40.00 % 57.14 % 50.00 %
4th Quarter 4-15 1-6 2-5
26.67 % 16.67 % 40.00 %
Total 27-59 10-26 15-26
45.8 % 38.5 % 57.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 1 time(s)
Points in the Paint: 34 Fast Break Points: 11 Lead Changed: 1 time(s)
Points off Turnovers: 29 Bench Points: 19

Play By Play

Play By Play - 1st
Time Remaining Flag Away Team Score Play Team Indicator Home Team Score Stet
Play By Play - 2nd
Time Remaining Flag Away Team Score Play Team Indicator Home Team Score Stet
Play By Play - 3rd
Time Remaining Flag Away Team Score Play Team Indicator Home Team Score Stet
Play By Play - 4th
Time Remaining Flag Away Team Score Play Team Indicator Home Team Score Stet

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Flagler 4 0 4 4 12
Stetson 14 4 7 4 29
12
29
2nd Chance Points
Team 1 2 3 4 Total
Flagler 0 0 5 2 7
Stetson 3 4 3 1 11
7
11
Bench Points
Team 1 2 3 4 Total
Flagler 3 2 4 5 14
Stetson 3 6 4 6 19
14
19
Lead Gained By
Team 1 2 3 4 Total
Flagler 1 0 0 0 1
Stetson 1 0 0 0 1
1
1
Points in Paint
Team 1 2 3 4 Total
Flagler 2 6 8 8 24
Stetson 14 10 4 6 34
24
34
Fast Break Points
Team 1 2 3 4 Total
Flagler 4 4 5 2 15
Stetson 3 3 2 3 11
15
11
Score Tied By
Team 1 2 3 4 Total
Flagler 1 0 0 0 1
Stetson 1 0 0 0 1
1
1