Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Bass, Justin 7 Bass, Justin .408 1.153 59-59 240 62 98 27 2 11 48 162 .675 26 7 43 6 .478 1 0 17-19
24 Cruz, Jeremy 24 Cruz, Jeremy .402 1.167 54-54 219 57 88 17 2 15 54 154 .703 27 1 41 6 .464 3 1 0-1
2 Crews, Robert 2 Crews, Robert .367 1.012 48-47 188 39 69 12 3 7 37 108 .574 22 4 45 6 .438 3 0 9-11
22 Frawley, Casey 22 Frawley, Casey .348 .928 59-58 250 57 87 13 3 7 35 127 .508 28 6 31 4 .420 4 4 6-6
39 Crittenden, Aaron 39 Crittenden, Aaron .273 .759 55-54 209 34 57 10 0 7 43 88 .421 21 3 40 2 .338 7 0 1-1
23 Pruitt, Brian 23 Pruitt, Brian .271 .751 50-43 181 23 49 9 3 5 43 79 .436 7 7 41 2 .315 5 0 9-15
44 Clendenin, Josh 44 Clendenin, Josh .226 .664 46-36 133 16 30 5 0 3 19 44 .331 16 7 18 3 .333 3 2 1-1
29 Dorsey, Will 29 Dorsey, Will .500 1.000 12-4 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
37 Emory, Sean 37 Emory, Sean .336 .891 33-26 113 19 38 7 1 3 15 56 .496 9 2 27 1 .395 0 2 3-3
27 Donovan, Robby 27 Donovan, Robby .333 1.167 13-13 3 1 1 1 0 0 0 2 .667 0 1 0 2 .500 0 0 0-0
50 Florio, Frank 50 Florio, Frank .280 .736 41-27 93 9 26 3 0 3 14 38 .409 7 0 21 0 .327 1 0 0-0
28 Pippa, Brad 28 Pippa, Brad .265 .730 33-21 68 12 18 3 0 2 10 27 .397 5 2 19 1 .333 0 5 1-1
3 3 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
9 Marsocci, Blake 9 Marsocci, Blake .250 .500 8-5 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
35 Simpson, Jeff 35 Simpson, Jeff .246 .625 42-31 138 24 34 4 1 0 13 40 .290 18 1 23 2 .335 1 3 5-7
38 deGrom, Jacob 38 deGrom, Jacob .243 .565 35-28 107 16 26 3 0 0 10 29 .271 9 0 30 0 .294 3 1 0-0
31 Sorrell, Matt 31 Sorrell, Matt .190 .530 19-10 42 5 8 2 0 0 3 10 .238 6 0 10 1 .292 0 0 0-0
4 Davis, Josh 4 Davis, Josh .185 .482 23-14 54 11 10 0 0 0 4 10 .185 8 1 8 1 .297 1 7 0-0
57 Castellanos, Joe 57 Castellanos, Joe .167 .575 15-4 24 4 4 2 0 1 5 9 .375 1 0 6 0 .200 0 0 0-0
11 Elsemiller, Robbie 11 Elsemiller, Robbie .167 .334 26-2 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
14 Holland, Erich 14 Holland, Erich .148 .478 36-12 61 10 9 3 0 1 6 15 .246 5 2 11 0 .232 1 2 3-5
5 Rood, Mark 5 Rood, Mark .125 .250 6-1 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
13 13 .000 .200 1-1 4 2 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 2-2  
Totals .306 .841 59-59 2153 403 658 121 15 65 360 1004 .466 216 44 420 37 .375 33 27 57-72
Opponents .310 .808 59-59 2148 423 666 104 11 44 376 924 .430 182 68 385 46 .378 24 50 82-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mauldin, Andy 18Mauldin, Andy 3.61 1.27 7-2 24-10 2 0-0 0 77.1 79 39 31 19 38 12 2 3 293 .270 3 8 1 4 6
8 Pugliese, Nick 8Pugliese, Nick 4.27 1.36 3-4 12-10 2 0-0 0 65.1 78 39 31 11 39 12 2 3 265 .294 3 4 0 2 4
27 Donovan, Robby 27Donovan, Robby 6.68 1.59 3-6 12-12 1 0-0 0 68.2 92 65 51 17 59 8 1 11 290 .317 9 7 0 3 6
47 Burns, David 47Burns, David 3.19 1.55 1-2 31-2 0 0-0 1 36.2 43 19 13 14 28 8 1 0 142 .303 0 4 0 1 9
32 32 3232 3.37 1.50 0-0 1-0 0 0-0 0 2.2 2 1 1 2 3 0 1 0 10 .200 2 0 0 0 0  
29 Dorsey, Will 29Dorsey, Will 3.72 1.31 2-1 11-3 0 0-0 1 29.0 32 17 12 6 24 4 0 4 116 .276 3 5 0 0 2
10 Jackson, Drew 10Jackson, Drew 4.91 1.91 0-1 5-0 0 0-0 0 3.2 2 4 2 5 2 2 0 0 11 .182 1 2 0 1 0
9 Marsocci, Blake 9Marsocci, Blake 5.16 1.32 2-1 7-4 0 0-0 0 22.2 21 15 13 9 16 5 1 1 84 .250 4 5 0 0 2
34 Dechert, Justin 34Dechert, Justin 5.51 1.84 0-0 13-1 0 0-0 1 16.1 19 17 10 11 16 3 0 1 65 .292 3 4 0 1 4
16 Stortz, Travis 16Stortz, Travis 6.85 2.03 0-0 16-2 0 0-0 1 23.2 31 23 18 17 16 6 0 0 96 .323 5 5 0 2 3
11 Elsemiller, Robbie 11Elsemiller, Robbie 7.03 1.66 3-4 24-1 0 0-0 6 39.2 56 39 31 10 29 8 1 5 167 .335 2 4 0 2 4
30 Thompson, Ian 30Thompson, Ian 7.24 2.01 0-4 17-3 0 0-0 0 32.1 50 35 26 15 37 5 1 3 149 .336 1 2 1 2 1
42 Bohne, Nick 42Bohne, Nick 7.45 2.07 2-2 23-0 0 0-0 0 29.0 45 28 24 15 30 9 0 5 128 .352 4 4 0 1 3
12 Hitchcock, Jake 12Hitchcock, Jake 7.85 1.76 2-6 13-10 0 0-0 0 57.1 81 56 50 20 35 13 1 5 247 .328 3 11 0 1 4
45 Tressler, Brad 45Tressler, Brad 9.28 2.16 0-0 5-0 0 0-0 0 10.2 17 13 11 6 7 5 0 2 43 .395 3 2 0 3 0
17 Michaelos, Louis 17Michaelos, Louis 9.72 2.28 0-0 4-1 0 0-0 0 8.1 15 10 9 4 5 3 0 1 36 .417 0 1 0 1 2
38 deGrom, Jacob 38deGrom, Jacob 27.00 4.00 0-1 1-0 0 0-0 0 1.0 3 3 3 1 1 1 0 0 6 .500 0 0 0 0 0
Totals 5.77 1.62 25-34 219-59 5 0 10 524.1 666 423 336 182 385 104 11 44 2148 .310 46 68 2 24 50
Opponents 5.97 1.67 34-25 203-59 1 0 15 524.2 658 403 348 216 420 121 15 65 2153 .306 45 44 10 33 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Marsocci, Blake 9 Marsocci, Blake 16 3 13 0 1.000 1 4 2 0 0
27 Donovan, Robby 27 Donovan, Robby 10 4 6 0 1.000 0 9 3 0 0
42 Bohne, Nick 42 Bohne, Nick 10 2 8 0 1.000 1 6 1 0 0
47 Burns, David 47 Burns, David 10 2 8 0 1.000 0 5 0 0 0
3 3 3 3 9 9 0 0 1.000 0 2 0 0 0  
5 Rood, Mark 5 Rood, Mark 9 9 0 0 1.000 1 0 0 0 0
29 Dorsey, Will 29 Dorsey, Will 8 1 7 0 1.000 0 7 0 0 0
13 13 13 13 3 3 0 0 1.000 0 0 0 0 0  
34 Dechert, Justin 34 Dechert, Justin 3 1 2 0 1.000 0 2 2 0 0
45 Tressler, Brad 45 Tressler, Brad 3 1 2 0 1.000 0 0 2 0 0
10 Jackson, Drew 10 Jackson, Drew 1 1 0 0 1.000 0 0 0 0 0
44 Clendenin, Josh 44 Clendenin, Josh 246 224 18 4 .984 0 46 8 3 1
24 Cruz, Jeremy 24 Cruz, Jeremy 523 480 32 11 .979 40 0 0 0 0
7 Bass, Justin 7 Bass, Justin 198 183 10 5 .975 6 0 0 0 0
14 Holland, Erich 14 Holland, Erich 27 25 1 1 .963 1 0 0 0 0
23 Pruitt, Brian 23 Pruitt, Brian 97 89 4 4 .959 0 0 0 0 0
37 Emory, Sean 37 Emory, Sean 117 40 72 5 .957 13 0 0 0 0
28 Pippa, Brad 28 Pippa, Brad 147 124 16 7 .952 1 30 8 3 0
39 Crittenden, Aaron 39 Crittenden, Aaron 39 35 2 2 .949 4 0 0 0 0
4 Davis, Josh 4 Davis, Josh 74 22 48 4 .946 8 0 0 0 0
22 Frawley, Casey 22 Frawley, Casey 258 87 156 15 .942 27 0 0 0 0
18 Mauldin, Andy 18 Mauldin, Andy 17 3 13 1 .941 0 10 4 0 0
57 Castellanos, Joe 57 Castellanos, Joe 33 26 5 2 .939 1 4 1 2 0
35 Simpson, Jeff 35 Simpson, Jeff 81 72 4 5 .938 1 0 0 0 0
38 deGrom, Jacob 38 deGrom, Jacob 92 24 61 7 .924 3 1 0 0 0
31 Sorrell, Matt 31 Sorrell, Matt 13 11 1 1 .923 0 0 0 0 0
12 Hitchcock, Jake 12 Hitchcock, Jake 11 2 8 1 .909 1 12 1 0 0
2 Crews, Robert 2 Crews, Robert 196 49 127 20 .898 24 0 0 0 0
11 Elsemiller, Robbie 11 Elsemiller, Robbie 9 4 4 1 .889 2 8 0 0 0
50 Florio, Frank 50 Florio, Frank 42 34 2 6 .857 0 0 0 0 0
8 Pugliese, Nick 8 Pugliese, Nick 13 2 9 2 .846 0 3 1 0 0
16 Stortz, Travis 16 Stortz, Travis 5 1 3 1 .800 0 3 2 0 0
30 Thompson, Ian 30 Thompson, Ian 3 0 2 1 .667 0 11 0 0 0
17 Michaelos, Louis 17 Michaelos, Louis 2 0 0 2 .000 0 0 0 0 0
32 32 32 32 0 0 0 0 .000 0 1 0 0 0  
6 6 6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 2325 1573 644 108 .954 52 164 35 8 1
Opponents 2247 1574 600 73 .968 40 114 27 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Bass, Justin 7Bass, Justin .496 1.358 33-33 133 41 66 17 1 7 33 106 .797 17 4 16 3 .561 1 0 13-14
22 Frawley, Casey 22Frawley, Casey .422 1.092 33-33 147 40 62 9 1 6 25 91 .619 14 3 20 2 .473 3 1 4-4
37 Emory, Sean 37Emory, Sean .397 1.079 19-17 68 15 27 4 1 3 14 42 .618 7 1 19 0 .461 0 2 3-3
2 Crews, Robert 2Crews, Robert .394 1.063 27-26 104 20 41 5 2 4 24 62 .596 15 1 26 5 .467 2 0 6-8
24 Cruz, Jeremy 24Cruz, Jeremy .359 1.073 31-31 128 30 46 9 1 9 29 84 .656 14 0 24 5 .417 2 1 0-1
23 Pruitt, Brian 23Pruitt, Brian .310 .813 32-26 116 15 36 6 2 3 29 55 .474 3 4 26 2 .339 4 0 5-10
28 Pippa, Brad 28Pippa, Brad .282 .826 17-13 39 9 11 1 0 2 5 18 .462 4 1 9 1 .364 0 3 0-0
39 Crittenden, Aaron 39Crittenden, Aaron .280 .758 32-31 118 20 33 5 0 3 25 47 .398 15 2 25 2 .360 4 0 0-0
35 Simpson, Jeff 35Simpson, Jeff .258 .642 26-18 89 17 23 4 1 0 9 29 .326 8 0 14 1 .316 1 2 3-4
44 Clendenin, Josh 44Clendenin, Josh .234 .654 26-20 77 12 18 3 0 2 12 27 .351 7 2 10 2 .303 3 2 0-0
50 Florio, Frank 50Florio, Frank .213 .607 26-18 61 6 13 1 0 2 9 20 .328 6 0 16 0 .279 1 0 0-0
38 deGrom, Jacob 38deGrom, Jacob .196 .451 15-12 46 7 9 0 0 0 3 9 .196 4 0 15 0 .255 1 0 0-0
4 Davis, Josh 4Davis, Josh .194 .480 14-9 36 6 7 0 0 0 3 7 .194 4 1 5 1 .286 1 6 0-0
14 Holland, Erich 14Holland, Erich .133 .496 19-6 30 7 4 1 0 1 5 8 .267 3 1 5 0 .229 1 2 2-4
31 Sorrell, Matt 31Sorrell, Matt .125 .250 7-2 16 0 2 0 0 0 0 2 .125 0 0 2 0 .125 0 0 0-0
57 Castellanos, Joe 57Castellanos, Joe .083 .321 8-2 12 1 1 1 0 0 0 2 .167 1 0 4 0 .154 0 0 0-0
11 Elsemiller, Robbie 11Elsemiller, Robbie .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .327 .889 33-33 1221 246 399 66 9 42 225 609 .499 122 20 237 24 .390 24 19 36-48
Opponents .325 .839 33-33 1212 245 394 62 7 27 222 551 .455 89 35 196 26 .384 14 38 35-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Dorsey, Will 29Dorsey, Will 1.35 .97 1-0 3-0 0 0-0 1 6.2 3 1 1 3 5 0 0 1 20 .150 1 1 0 0 1
47 Burns, David 47Burns, David 3.49 1.64 1-2 18-2 0 0-0 1 28.1 34 15 11 12 20 7 1 0 111 .306 0 2 0 1 8
8 Pugliese, Nick 8Pugliese, Nick 3.96 1.38 1-3 9-7 2 0-0 0 52.1 63 30 23 9 32 11 1 2 213 .296 2 3 0 1 4
34 Dechert, Justin 34Dechert, Justin 4.26 1.80 0-0 4-0 0 0-0 1 6.1 8 3 3 3 4 1 0 1 23 .348 1 0 0 0 3
18 Mauldin, Andy 18Mauldin, Andy 4.31 1.38 4-0 14-5 2 0-0 0 48.0 53 28 23 13 24 7 1 3 184 .288 2 5 0 3 6
9 Marsocci, Blake 9Marsocci, Blake 4.50 .90 1-0 3-2 0 0-0 0 10.0 7 7 5 2 8 3 0 0 36 .194 3 3 0 0 1
27 Donovan, Robby 27Donovan, Robby 5.89 1.57 1-4 8-8 1 0-0 0 47.1 66 41 31 8 35 5 1 9 200 .330 4 2 0 3 5
42 Bohne, Nick 42Bohne, Nick 7.56 2.41 2-2 13-0 0 0-0 0 16.2 30 16 14 9 16 4 0 2 76 .395 3 4 0 0 2
16 Stortz, Travis 16Stortz, Travis 8.74 2.25 0-0 8-1 0 0-0 1 11.1 17 14 11 8 9 3 0 0 47 .362 2 3 0 1 2
30 Thompson, Ian 30Thompson, Ian 9.72 2.22 0-0 7-0 0 0-0 0 8.1 15 10 9 3 11 1 1 1 38 .395 0 0 1 1 0
11 Elsemiller, Robbie 11Elsemiller, Robbie 9.75 1.79 2-3 12-1 0 0-0 2 24.0 37 32 26 6 16 8 1 4 103 .359 2 3 0 2 4
12 Hitchcock, Jake 12Hitchcock, Jake 11.25 2.03 2-4 8-7 0 0-0 0 32.0 54 42 40 11 16 9 1 4 149 .362 2 8 0 1 2
45 Tressler, Brad 45Tressler, Brad 23.14 4.29 0-0 2-0 0 0-0 0 2.1 7 6 6 2 0 3 0 0 12 .583 1 1 0 1 0
Totals 6.22 1.65 15-18 109-33 5 0 6 293.2 394 245 203 89 196 62 7 27 1212 .325 23 35 1 14 38
Opponents 6.57 1.76 18-15 112-33 0 0 8 295.2 399 246 216 122 237 66 9 42 1221 .327 22 20 7 24 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Davis, Josh 4 Davis, Josh 37 10 27 0 1.000 4 0 0 0 0
57 Castellanos, Joe 57 Castellanos, Joe 12 11 1 0 1.000 1 2 0 1 0
14 Holland, Erich 14 Holland, Erich 11 11 0 0 1.000 0 0 0 0 0
47 Burns, David 47 Burns, David 8 1 7 0 1.000 0 4 0 0 0
12 Hitchcock, Jake 12 Hitchcock, Jake 7 2 5 0 1.000 1 8 1 0 0
27 Donovan, Robby 27 Donovan, Robby 7 2 5 0 1.000 0 6 3 0 0
42 Bohne, Nick 42 Bohne, Nick 5 0 5 0 1.000 1 3 1 0 0
9 Marsocci, Blake 9 Marsocci, Blake 5 0 5 0 1.000 0 1 1 0 0
16 Stortz, Travis 16 Stortz, Travis 4 1 3 0 1.000 0 2 0 0 0
29 Dorsey, Will 29 Dorsey, Will 3 1 2 0 1.000 0 0 0 0 0
45 Tressler, Brad 45 Tressler, Brad 2 1 1 0 1.000 0 0 1 0 0
30 Thompson, Ian 30 Thompson, Ian 1 0 1 0 1.000 0 1 0 0 0
7 Bass, Justin 7 Bass, Justin 115 109 5 1 .991 2 0 0 0 0
44 Clendenin, Josh 44 Clendenin, Josh 135 126 7 2 .985 0 18 4 2 1
24 Cruz, Jeremy 24 Cruz, Jeremy 305 286 13 6 .980 24 0 0 0 0
37 Emory, Sean 37 Emory, Sean 73 24 47 2 .973 8 0 0 0 0
35 Simpson, Jeff 35 Simpson, Jeff 51 48 1 2 .961 1 0 0 0 0
23 Pruitt, Brian 23 Pruitt, Brian 53 48 2 3 .943 0 0 0 0 0
28 Pippa, Brad 28 Pippa, Brad 76 64 7 5 .934 1 15 4 3 0
39 Crittenden, Aaron 39 Crittenden, Aaron 14 12 1 1 .929 1 0 0 0 0
22 Frawley, Casey 22 Frawley, Casey 150 49 90 11 .927 15 0 0 0 0
50 Florio, Frank 50 Florio, Frank 27 24 1 2 .926 0 0 0 0 0
18 Mauldin, Andy 18 Mauldin, Andy 13 1 11 1 .923 0 3 1 0 0
38 deGrom, Jacob 38 deGrom, Jacob 51 14 31 6 .882 1 0 0 0 0
2 Crews, Robert 2 Crews, Robert 115 28 73 14 .878 14 0 0 0 0
11 Elsemiller, Robbie 11 Elsemiller, Robbie 8 3 4 1 .875 2 3 0 0 0
8 Pugliese, Nick 8 Pugliese, Nick 12 2 8 2 .833 0 3 1 0 0
31 Sorrell, Matt 31 Sorrell, Matt 4 3 0 1 .750 0 0 0 0 0
34 Dechert, Justin 34 Dechert, Justin 0 0 0 0 .000 0 1 0 0 0
Totals 1304 881 363 60 .954 76 70 17 6 1
Opponents 1271 887 350 34 .973 69 72 21 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2008 Michigan State L 4-6 35 4 7 4 1 0 2 4 2 1 0 1 0 1 0 11 30 15 4 .200
2/23/2008 Connecticut W 4-2 30 4 6 3 2 0 0 4 0 0 0 1 1 0 0 8 27 13 1 .200
2/24/2008 Missouri L 5-9 40 5 13 5 2 0 1 3 0 0 0 1 0 0 0 13 27 10 2 .325
2/27/2008 at Kennesaw State W 4-1 30 4 6 3 0 0 0 3 0 2 1 1 0 3 0 12 27 11 2 .200
2/27/2008 at Kennesaw State L 6-7 34 6 7 6 0 1 2 6 0 0 0 1 1 0 0 11 25 14 2 .206
2/28/2008 at Kennesaw State L 2-10 33 2 8 2 3 0 0 2 0 1 1 2 0 1 0 10 24 14 3 .242
3/1/2008 Holy Cross W 18-10 45 18 20 17 4 0 3 7 0 1 0 1 0 0 0 7 27 10 1 .444
3/2/2008 Holy Cross W 7-3 34 7 12 6 2 1 0 4 0 1 0 1 1 0 1 3 27 19 1 .353
3/5/2008 Central Michigan W 13-3 39 13 16 13 6 0 2 4 0 0 0 2 0 1 0 3 27 11 0 .410
3/5/2008 Central Michigan W 11-5 37 11 13 10 3 2 1 4 1 1 0 2 1 2 0 7 27 1 1 .351
3/8/2008 at LSU L 3-9 40 3 13 3 4 0 0 3 0 0 0 0 0 0 0 10 24 11 1 .325
3/8/2008 at LSU L 5-6 35 5 10 4 5 1 0 2 0 0 0 1 0 1 0 9 24 7 4 .286
3/9/2008 at LSU W 7-2 40 7 13 6 4 0 1 4 1 1 0 1 1 0 2 10 27 4 0 .325
3/12/2008 Central Florida L 3-7 34 3 7 3 1 0 2 4 0 1 0 0 0 0 0 14 27 14 1 .206
3/14/2008 at Gardner-Webb L 9-10 37 9 12 9 0 1 5 5 1 0 0 0 0 0 1 12 24 14 0 .324
3/15/2008 at Gardner-Webb L 5-10 33 5 7 4 0 0 2 6 1 1 0 0 0 0 1 7 24 10 2 .212
3/16/2008 at Gardner-Webb W 6-5 42 6 13 5 1 0 1 2 0 1 0 1 2 0 1 5 30 14 2 .310
3/18/2008 University of Iowa W 9-6 31 9 10 7 2 0 0 3 0 2 1 2 0 2 1 8 27 17 2 .323
3/19/2008 University of Iowa L 4-5 34 4 8 4 0 0 3 3 0 1 0 1 0 0 1 5 27 12 2 .235
3/20/2008 Campbell L 3-9 32 3 7 3 1 0 1 4 0 0 0 0 0 0 1 4 27 11 3 .219
3/21/2008 Campbell W 9-1 29 9 11 9 2 0 0 6 1 2 2 0 1 2 0 7 27 17 1 .379
3/21/2008 Campbell W 6-5 42 6 15 6 4 0 0 8 0 0 0 2 2 3 0 5 33 16 1 .357
3/25/2008 at Florida State L 2-11 34 2 6 2 1 0 1 2 0 0 0 1 0 0 0 4 24 9 0 .176
3/26/2008 at Florida State L 3-19 34 3 7 2 2 0 0 1 0 0 0 2 0 0 1 7 24 11 1 .206
3/28/2008 at Mercer L 10-11 40 10 15 9 3 0 4 2 0 1 1 1 1 0 1 4 26 13 4 .375
3/29/2008 at Mercer L 4-5 37 4 12 4 1 0 1 3 0 2 1 0 0 0 1 4 26 16 0 .324
3/29/2008 at Mercer W 14-4 39 14 15 12 3 0 4 5 0 1 1 0 1 2 2 6 27 7 2 .385
4/1/2008 Bethune-Cookman W 6-4 32 6 7 3 2 0 1 2 0 3 0 1 0 0 0 6 27 9 3 .219
4/4/2008 Lipscomb L 1-4 28 1 3 1 0 0 0 6 0 4 0 0 0 0 2 12 27 12 1 .107
4/5/2008 Lipscomb W 12-6 38 12 15 11 7 0 0 3 0 3 0 2 0 1 1 5 27 10 2 .395
4/6/2008 Lipscomb L 9-11 42 9 17 9 4 1 1 5 0 1 0 0 0 2 0 11 27 10 5 .405
4/8/2008 Bethune-Cookman W 16-4 41 16 15 12 2 1 1 4 0 3 0 2 0 0 0 8 27 17 1 .366
4/9/2008 at Central Florida L 1-4 30 1 3 1 0 0 1 1 0 0 0 0 0 0 0 9 24 11 1 .100
4/12/2008 at Belmont L 6-13 42 6 15 4 2 0 1 2 0 0 0 1 0 1 0 4 24 7 4 .357
4/12/2008 at Belmont L 5-11 34 5 9 5 2 1 1 5 0 1 0 0 0 0 2 4 24 8 2 .265
4/13/2008 at Belmont L 3-14 35 3 9 3 2 0 0 2 0 0 0 0 0 0 1 6 24 6 5 .257
4/15/2008 USF L 8-10 37 8 9 8 3 0 1 4 0 1 0 0 0 1 0 3 27 8 4 .243
4/18/2008 at North Florida L 2-5 33 2 5 2 0 1 0 1 0 1 0 0 0 0 0 12 24 10 2 .152
4/19/2008 at North Florida L 10-17 43 10 18 9 4 0 4 3 0 1 1 0 0 0 0 7 24 10 2 .419
4/20/2008 at North Florida W 13-4 42 13 20 11 2 0 1 4 0 3 1 0 0 0 2 2 27 8 1 .476
4/22/2008 at Bethune-Cookman W 6-2 39 6 10 3 1 0 0 10 2 2 1 1 2 0 0 12 32 16 2 .256
4/23/2008 at USF L 1-2 29 1 5 1 1 0 0 2 0 0 0 1 2 0 1 3 24 9 2 .172
4/26/2008 Jacksonville L 6-9 39 6 14 4 1 1 0 2 0 2 1 1 1 0 0 10 27 9 1 .359
4/26/2008 Jacksonville W 6-3 28 6 8 6 1 0 0 4 2 2 0 2 3 1 0 8 27 8 1 .286
4/27/2008 Jacksonville W 14-4 41 14 19 12 5 1 0 6 0 1 1 0 0 1 0 3 27 9 3 .463
4/29/2008 Florida State L 3-13 38 3 10 2 2 0 0 2 0 0 0 0 0 1 1 5 27 8 4 .263
4/30/2008 Florida State L 3-6 30 3 5 3 1 0 1 4 0 0 0 0 0 0 2 7 27 12 2 .167
5/2/2008 FGCU L 5-7 45 5 11 5 0 1 1 1 1 0 1 0 1 1 0 19 36 14 1 .244
5/3/2008 FGCU W 7-4 34 7 10 6 1 0 1 2 0 1 0 0 0 1 1 6 27 11 3 .294
5/4/2008 FGCU L 3-5 30 3 7 3 0 0 0 1 0 0 0 3 0 1 1 7 27 11 0 .233
5/9/2008 USC Upstate L 4-5 34 4 10 4 1 1 2 1 0 2 0 1 2 1 0 8 27 13 2 .294
5/10/2008 USC Upstate W 10-4 33 10 14 10 2 0 1 3 0 2 0 0 2 3 2 2 27 14 0 .424
5/10/2008 USC Upstate W 12-10 44 12 22 11 3 0 1 2 0 0 0 0 1 0 1 4 27 15 1 .500
5/15/2008 at ETSU W 6-4 35 6 7 5 1 0 1 2 0 0 0 2 0 0 2 3 27 6 1 .200
5/16/2008 at ETSU W 18-12 49 18 21 16 4 0 1 9 1 0 0 0 1 0 1 6 27 8 1 .429
5/17/2008 at ETSU W 16-15 44 16 17 16 6 0 6 6 0 1 0 0 0 0 0 11 27 7 0 .386
5/21/2008 at Stetson L 5-8 36 5 9 4 1 1 0 2 0 3 0 1 0 0 2 4 27 8 3 .250
5/22/2008 Gardner-Webb L 6-10 42 6 15 5 0 0 1 7 1 0 1 0 0 0 0 5 27 10 2 .357
5/23/2008 Lipscomb L 4-12 36 4 10 4 3 0 1 4 0 0 0 1 0 0 1 2 27 9 3 .278
Total 403-423 2153 403 658 360 121 15 65 216 14 57 15 44 27 33 37 420 1573 644 108

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2008 Michigan State L 4-6 10.0 10 6 2 0 10 1 0 1 2 0 2 0 0 1 0 1.80
2/23/2008 Connecticut W 4-2 9.0 6 2 1 0 8 0 0 0 1 0 0 0 1 1 1 1.00
2/24/2008 Missouri L 5-9 9.0 7 9 4 5 9 3 0 1 1 0 6 0 1 2 0 4.00
2/27/2008 at Kennesaw State W 4-1 9.0 5 1 0 1 9 1 0 0 2 0 1 0 2 2 1 0.00
2/27/2008 at Kennesaw State L 6-7 8.1 10 7 7 6 9 2 0 1 0 0 0 1 2 3 0 7.56
2/28/2008 at Kennesaw State L 2-10 8.0 12 10 9 3 2 0 0 1 0 0 3 1 2 4 0 10.13
3/1/2008 Holy Cross W 18-10 9.0 13 10 10 6 11 1 0 1 3 0 0 0 3 4 0 10.00
3/2/2008 Holy Cross W 7-3 9.0 8 3 3 2 1 2 0 0 0 0 0 0 4 4 1 3.00
3/5/2008 Central Michigan W 13-3 9.0 9 3 3 3 5 1 0 1 0 0 1 0 5 4 0 3.00
3/5/2008 Central Michigan W 11-5 9.0 10 5 5 4 13 4 0 0 1 1 1 0 6 4 0 5.00
3/8/2008 at LSU L 3-9 8.0 16 9 7 2 10 4 0 2 0 0 0 0 6 5 0 7.88
3/8/2008 at LSU L 5-6 8.0 7 6 4 5 7 1 1 1 0 0 1 0 6 6 0 4.50
3/9/2008 at LSU W 7-2 9.0 6 2 2 1 9 0 0 1 1 0 0 0 7 6 0 2.00
3/12/2008 Central Florida L 3-7 9.0 14 7 6 5 7 0 1 0 1 0 4 0 7 7 0 6.00
3/14/2008 at Gardner-Webb L 9-10 8.0 13 10 10 2 2 4 0 2 1 0 4 1 7 8 0 11.25
3/15/2008 at Gardner-Webb L 5-10 8.0 15 10 8 3 7 2 2 2 1 1 0 1 7 9 0 9.00
3/16/2008 at Gardner-Webb W 6-5 10.0 11 5 3 2 8 0 0 1 0 0 1 1 8 9 0 2.70
3/18/2008 University of Iowa W 9-6 9.0 8 6 3 4 9 0 0 0 0 0 2 0 9 9 1 3.00
3/19/2008 University of Iowa L 4-5 9.0 5 5 3 6 8 0 0 0 1 0 1 1 9 10 0 3.00
3/20/2008 Campbell L 3-9 9.0 11 9 4 3 10 2 0 0 2 0 3 2 9 11 0 4.00
