Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2026 Football Cumulative Statistics

Team Stats (1-5, 0-2)

Overall Team Statistics
Statistic STETSON Opponents
Scoring
18.67 43.33
112 260
First Downs
26 64
69 52
11 7
106 123
Rushing
766 1331
150 116
165 230
3.7 5.3
102.7 202.5
6 21
616 1215
Passing
250-151-3 145-85-2
6.22 9.36
259.17 226.17
9 11
1555 1357
Total Offense
415 375
5.2 6.9
361.8 428.7
2171 2572
15 36
Returns
14.45 23.43
20-289 14-328
6.67 28.00
6-40 9-252
0.00 -0.67
2-0 3--2
Kicking
42.37 40.63
31.30 37.29
30-1271 24-975
2-4 3-4
1-2 0-0
Penalties
58.33 55.50
35-350 39-333
Time Of Possession
30:06 29:54
03:00:39 02:59:21
Miscellaneous
38-95 (40.00 %) 28-74 (37.84 %)
4-20 (20.00 %) 8-12 (66.67 %)
5-4 6-2
6-32 12-79
14-14 33-34
0 0
6-13 22-24
6-13 19-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Stephenson, Chris 5 31 295 25 270 8.7 4 57 54.00
8 Flowers, Troy 6 57 250 22 228 4.0 1 29 38.00
12 von Grote, Thomas 6 32 122 75 47 1.5 0 32 7.83
0 Dempsey, Michael 4 18 40 2 38 2.1 1 6 9.50
10 Benzija, Anthony 6 3 13 0 13 4.3 0 9 2.17
22 Howell, Ollie 5 6 12 0 12 2.0 0 5 2.40
27 Duffey Jr., Marvin 6 9 16 6 10 1.1 0 5 1.67
5 Rogers, Wyatt 6 2 7 0 7 3.5 0 7 1.17
6 Chenier, Gunner 6 1 4 0 4 4.0 0 4 0.67
Team 6 6 7 20 -13 -2.2 0 7 -2.17  
Total 6 165 766 150 616 3.7 6 57 102.67
Opponents 6 230 1331 116 1215 5.3 21 52 202.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 von Grote, Thomas 6 123.85 133 221 3 60.18 % 1393 9 81 232.17
16 Stephenson, Chris 5 153.33 10 12 0 83.33 % 100 0 31 20.00
15 Alexander, Kael 2 77.69 8 17 0 47.06 % 62 0 14 31.00
Total 6 122.13 151 250 3 60.40 % 1555 9 81 259.17
Opponents 6 159.51 85 145 2 58.62 % 1357 11 78 226.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Rogers, Wyatt 6 36 435 12.08 2 46 72.50
9 Farco, Landon 5 24 262 10.92 1 36 52.40
4 Jones, Shawne 4 19 195 10.26 4 31 48.75
8 Flowers, Troy 6 14 175 12.50 1 81 29.17
10 Benzija, Anthony 6 15 132 8.80 1 39 22.00
1 Townsend, Malachi 5 11 98 8.91 0 26 19.60
6 Chenier, Gunner 6 10 73 7.30 0 11 12.17
0 Dempsey, Michael 4 9 58 6.44 0 16 14.50
11 Penley, James 4 6 40 6.67 0 15 10.00
13 Baker, Isaiah 5 2 31 15.50 0 18 6.20
2 Pruitt, Kai 2 1 22 22.00 0 22 11.00
27 Duffey Jr., Marvin 6 1 9 9.00 0 9 1.50
18 McCullough, Kingston 3 1 9 9.00 0 9 3.00
3 Redmon, Dylan 1 1 9 9.00 0 9 9.00
22 Howell, Ollie 5 1 7 7.00 0 7 1.40
11 Elphick, Kyle 6 0 0 0.00 0 0 0.00
0 Jacobs, Nycere 6 0 0 0.00 0 0 0.00
Total 6 151 1555 10.30 9 81 259.17
Opponents 6 85 1356 15.95 11 78 226.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Bentley, Shug 6 13 26 39.0 1.0-3 0-0 0 0 1 0 0 0 0
10 McDowell, Damontez 5 9 25 34.0 2.0-5 1.0-2 0 0 0 0 0 0 0
16 Kelly, Dylan 5 12 21 33.0 1.0-1 0-0 1 3 0 0 0 0 0
34 Clarke, Jahlani 6 9 20 29.0 0.5-2 0.5-2 0 2 0 0 0 0 0
0 Jacobs, Nycere 6 7 20 27.0 2.5-10 1.0-5 0 1 3 0 0 0 0
6 Bending, Casey 6 10 12 22.0 3.5-9 0.5-4 0 1 1 0 0 0 0
58 Kennedy, Barrett 6 3 19 22.0 3.5-13 0.5-1 0 1 0 0 0 0 0
5 Clark, Jahyden 6 9 11 20.0 0.5-1 0-0 0 4 0 0 0 0 0
11 Elphick, Kyle 6 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
92 Yearwood, Alex 6 4 10 14.0 2.5-12 1.5-11 0 0 1 0 0 0 0
4 DeLancy, Johnny 5 7 5 12.0 2.5-7 0-0 0 1 1 0 0 0 0
2 Sampson, Julian 5 4 7 11.0 0-0 0-0 0 3 0 0 1 0 0
23 DeSantis, Corrado 4 6 4 10.0 0.5-1 0-0 1 0 0 0 0 0 0
1 Holloway, Jaxon 5 6 4 10.0 0-0 0-0 0 0 1 0 1 0 0
25 Homan, Cayden 3 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Banks, Joshua 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Durden, Eli 6 3 5 8.0 1.5-8 1.0-7 0 0 0 0 0 0 0
39 Blunt, Caleb 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Rodriguez, Justin 4 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Webb, Michael 6 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
55 Davis, Cade 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Hill, Kah’mari 5 4 2 6.0 1.0-5 0-0 0 0 0 1 0 0 0
36 Geralds, Maddox 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Allen, Mikey 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Jean, Jameson 3 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Aurilia, Cooper 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Larson, Caleb 6 1 2 3.0 1.5-2 0-0 0 0 0 0 0 0 0
15 Polk, Trell 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Raab, Noah 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Robinson, Jhoel 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Curliss, Trenton 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
7 Hefner, Marshall 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Massey, Jayden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Sheehan, Kiernen 4 1 1 2.0 0.5-1 0-0 0 0 1 0 0 0 0
46 Bass, Lemuel 2 1 0 1.0 0-0 0-0 0 1 0 1 0 0 0
21 Blakeslee, Jadon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Carson, Devin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Casseus, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Doston, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Douthit, Colin 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
54 Foster, Jalen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Golden, Brady 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hess, Trey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Mbaiyo, Arno 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Schwartz, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Sjodin, Jackson 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
12 von Grote, Thomas 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 White, Byron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Benzija, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Dempsey, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 DeSousa, Paul 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Duffey Jr., Marvin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Farco, Landon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Flowers, Troy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Holbrook, Daniel 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Shawne 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Rogers, Wyatt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Stephenson, Chris 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 155 250 405.0 28.0-85 6.0-32 2 18 10 2 2 0 0
Opponents 6 184 240 424.0 37.0-137 12.0-79 3 31 18 4 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Gonda, Brett 29 1271 43.83 66 4 10 5 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 30 1271 42.37 66 4 10 5 8 1
Opponents 24 975 40.63 78 2 7 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 DeSousa, Paul 1-2 50.00 % 0-0 0-0 0-1 1-1 0-0 49 1
33 Hess, Trey 1-2 50.00 % 0-0 0-1 0-0 1-1 0-0 40 0
Total 2-4 50.00 % 0-0 0-1 0-1 2-2 0-0 49 1
Opponents 3-4 75.00 % 0-0 1-1 2-2 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 DeSousa, Paul 6 352 58.7 0 1
85 Holbrook, Daniel 3 168 56.0 0 0
33 Hess, Trey 12 552 46.0 2 1
Total 21 1072 51.0 2 2
Opponents 43 2584 60.1 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Penley, James 4 29 7.25 0 12
2 Pruitt, Kai 2 11 5.50 0 8
Total 6 40 6.67 0 12
Opponents 8 260 32.50 4 79

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Duffey Jr., Marvin 9 142 15.78 0 23
5 Clark, Jahyden 2 51 25.50 0 27
8 Flowers, Troy 3 42 14.00 0 16
5 Rogers, Wyatt 1 27 27.00 0 27
22 Howell, Ollie 3 25 8.33 0 15
2 Pruitt, Kai 1 2 2.00 0 2
0 Dempsey, Michael 1 0 0.00 0 0
Total 20 289 14.45 0 27
Opponents 14 328 23.43 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Jones, Shawne 4 0 0 0-0 0-0 0 0-0 0 24
16 Stephenson, Chris 4 0 0 0-0 0-0 0 0-0 0 24
5 Rogers, Wyatt 2 0 0 0-0 0-0 1 0-0 0 14
8 Flowers, Troy 2 0 0 0-0 0-0 0 0-0 0 12
35 DeSousa, Paul 0 1 0 8-8 0-0 0 0-0 0 11
33 Hess, Trey 0 1 0 5-5 0-0 0 0-0 0 8
10 Benzija, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
0 Dempsey, Michael 1 0 0 0-0 0-0 0 0-0 0 6
9 Farco, Landon 1 0 0 0-0 0-0 0 0-0 0 6
85 Holbrook, Daniel 0 0 0 1-1 0-0 0 0-0 0 1
Total 15 2 0 14-14 0-0 1 1-1 0 112
Opponents 36 3 0 33-34 1-1 0 0-0 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at South Dakota St. L 7-70 0-1 , 0-0 02:56 19192
09/05/2026 vs Webber Int'l W 45-10 1-1 , 0-0 03:02 2064
09/12/2026 at Bethune-Cookman L 18-43 1-2 , 0-0 03:15 3921
09/19/2026 at UC Davis L 7-45 1-3 , 0-0 03:23 15270
10/03/2026 vs Marist L 14-28 1-4 , 0-1 03:12 2177
10/10/2026 at St. Thomas (MN) L 21-64 1-5 , 0-2 03:11 3840
46464

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 South Dakota St. 34 108 1 24 21 157 0 31 157 0 31 3 42 0 16 0 0 0 0
09/05/2026 Webber Int'l 36 182 3 57 19 318 3 81 318 3 81 2 7 0 7 1 3 0 3
09/12/2026 Bethune-Cookman 30 123 1 29 17 192 1 34 192 1 34 5 85 0 23 3 26 0 12
09/19/2026 UC Davis 26 80 0 32 22 219 1 39 219 1 39 4 57 0 18 0 0 0 0
10/03/2026 Marist 15 -1 0 6 40 335 2 36 335 2 36 3 66 0 27 2 11 0 8
10/10/2026 St. Thomas (MN) 24 124 1 48 32 334 2 36 334 2 36 3 32 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 South Dakota St. 28 26 54 0 0 0 0 0 0 0 0 0 1 2 0 0
09/05/2026 Webber Int'l 16 62 78 7.0 26 1.0 7 0 0 0 1 0 1 1 0 0
09/12/2026 Bethune-Cookman 26 50 76 4.0 12 1.0 8 0 0 0 0 0 1 3 0 0
09/19/2026 UC Davis 26 48 74 5.0 15 2.0 7 1 1 0 0 0 1 4 0 0
10/03/2026 Marist 22 38 60 6.0 21 2.0 10 1 1 0 0 0 6 7 0 0
10/10/2026 St. Thomas (MN) 37 26 63 6.0 11 0 0 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 South Dakota St. 7 273 39.000 53 0 0 3 1 1 0-0 0 0 2 106 53.00 0 0
09/05/2026 Webber Int'l 1 49 49.000 49 0 1 0 0 0 1-1 49 0 7 414 59.14 0 1
09/12/2026 Bethune-Cookman 5 245 49.000 56 0 1 2 3 1 1-1 40 0 3 130 43.33 0 0
09/19/2026 UC Davis 5 191 38.200 44 0 0 2 0 0 0-1 0 0 2 95 47.50 0 0
10/03/2026 Marist 7 327 46.700 66 0 1 1 2 3 0-1 0 1 3 118 39.33 0 1
10/10/2026 St. Thomas (MN) 5 186 23.250 60 1 1 2 2 0 0-0 0 0 4 209 52.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 South Dakota St. 45 393 7 52 6 235 2 78 235 2 78 2 54 0 46 1 65 1 65
09/05/2026 Webber Int'l 40 139 1 33 4 46 0 17 46 0 17 4 61 0 24 0 0 0 0
09/12/2026 Bethune-Cookman 39 150 5 15 16 170 1 45 171 1 45 3 110 0 73 2 0 0 0
09/19/2026 UC Davis 31 117 2 21 30 381 2 46 381 2 46 1 23 0 23 2 140 2 79
10/03/2026 Marist 34 116 2 44 13 210 2 30 210 2 30 2 65 0 45 1 11 0 11
10/10/2026 St. Thomas (MN) 41 300 4 52 16 314 4 58 314 4 58 2 15 0 8 2 44 1 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 South Dakota St. 34 42 76 7.0 32 3.0 15 2 2 0 0 0 0 6 0 0
09/05/2026 Webber Int'l 25 42 67 6.0 11 1.0 1 0 0 0 0 0 1 1 0 0
09/12/2026 Bethune-Cookman 24 46 70 8.0 34 4.0 26 0 0 0 2 2 1 5 0 0
09/19/2026 UC Davis 27 46 73 4.0 12 1.0 8 1 2 0 0 0 1 5 0 0
10/03/2026 Marist 46 20 66 7.0 28 2.0 17 0 0 0 1 -4 6 5 1 0
10/10/2026 St. Thomas (MN) 28 44 72 5.0 20 1.0 12 0 0 0 0 0 9 9 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 South Dakota St. 2 110 55.000 69 0 1 0 1 1 0-0 0 0 11 710 64.55 7 1
09/05/2026 Webber Int'l 5 147 29.400 45 0 0 1 0 0 1-1 38 0 3 135 45.00 0 1
09/12/2026 Bethune-Cookman 5 207 41.400 44 0 0 2 0 1 1-1 28 0 7 425 60.71 2 0
09/19/2026 UC Davis 1 46 46.000 46 0 0 0 0 0 1-2 33 0 8 484 60.50 1 0
10/03/2026 Marist 9 349 38.800 49 0 0 3 0 4 0-0 0 0 5 297 59.40 1 0
10/10/2026 St. Thomas (MN) 2 116 58.000 78 0 1 1 1 1 0-0 0 0 9 533 59.22 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Dakota St. 7-70 15/25 8/19 6/6 1/0 34-108 / 45-393 21-32-0 / 6-11-0 157/235 66-265 / 56-628 42/119 2/0
Webber Int'l 45-10 18/13 5/9 12/1 1/3 36-182 / 40-139 19-24-0 / 4-15-1 318/46 60-500 / 55-185 10/61 0/1
Bethune-Cookman 18-43 16/16 5/7 8/8 3/1 30-123 / 39-150 17-33-2 / 16-29-0 192/171 63-315 / 68-321 111/112 2/0
UC Davis 7-45 14/24 2/9 11/15 1/0 26-80 / 31-117 22-39-0 / 30-42-0 219/381 65-299 / 73-498 57/155 2/1
Marist 14-28 19/18 1/6 16/11 2/1 15--1 / 34-116 40-66-1 / 13-29-0 335/210 81-334 / 63-326 77/72 1/1
St. Thomas (MN) 21-64 24/27 5/14 16/11 3/2 24-124 / 41-300 32-56-0 / 16-19-1 334/314 80-458 / 60-614 32/59 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Dakota St. 4-14 / 5-8 0-2 / 0-0 30:34 / 29:26 1:08 3.18 / 8.73 4.91 / 21.36 4.02 / 11.21 7-39 / 2-55 2-10 / 5-39
Webber Int'l 10-14 / 5-15 0-2 / 1-2 27:44 / 32:16 -4:32 5.06 / 3.48 13.25 / 3.07 8.33 / 3.36 1-49 / 5-29.4 7-74 / 4-40
Bethune-Cookman 5-14 / 3-15 0-3 / 3-4 31:59 / 28:01 3:58 4.10 / 3.85 5.82 / 5.90 5.00 / 4.72 5-49 / 5-41.4 9-105 / 9-77
UC Davis 3-15 / 6-14 2-4 / 2-4 29:12 / 30:48 -1:36 3.08 / 3.77 5.62 / 9.07 4.60 / 6.82 5-38.2 / 1-46 2-17 / 8-65
Marist 10-21 / 4-14 0-3 / 1-1 31:04 / 28:56 2:08 -0.07 / 3.41 5.08 / 7.24 4.12 / 5.17 7-46.7 / 9-38.8 8-81 / 7-58
St. Thomas (MN) 6-17 / 5-8 2-6 / 1-1 30:06 / 29:54 0:12 5.17 / 7.32 5.96 / 16.53 5.73 / 10.23 5-37.2 / 2-58 7-63 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 South Dakota St. L 7-70 3 1 7 1 1 0 0 0 2 0 0 0 0
09/05/2026 Webber Int'l W 45-10 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Bethune-Cookman L 18-43 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 UC Davis L 7-45 2 0 0 0 0 0 0 1 1 0 0 0 0
10/03/2026 Marist L 14-28 3 2 14 2 0 2 0 1 0 0 0 0 0
10/10/2026 St. Thomas (MN) L 21-64 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 13 6 42 6 3 3 0 2 5 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 South Dakota St. W 70-7 5 4 28 4 4 0 0 0 0 0 0 0 1
09/05/2026 Webber Int'l L 10-45 2 2 10 1 1 0 1 0 0 0 0 0 0
09/12/2026 Bethune-Cookman W 43-18 6 6 36 5 5 0 1 0 0 0 0 0 0
09/19/2026 UC Davis W 45-7 5 4 24 3 2 1 1 0 0 0 1 0 0
10/03/2026 Marist W 28-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 St. Thomas (MN) W 64-21 5 5 36 5 4 1 0 0 0 0 0 0 0
TOTALS 24 22 141 19 17 2 3 0 0 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Stephenson,Chris vs South Dakota St. (08/29/2026)
Yards Rushing 113 Stephenson,Chris vs Webber Int'l (09/05/2026)
TD Rushes 2 Stephenson,Chris vs Webber Int'l (09/05/2026)
Long Rush 57 Stephenson,Chris vs Webber Int'l (09/05/2026)
Pass Attempts 52 von Grote,Thomas vs St. Thomas (MN) (10/10/2026)
Pass Completions 32 von Grote,Thomas vs Marist (10/03/2026)
Yards Passing 318 von Grote,Thomas vs Webber Int'l (09/05/2026)
TD Passes 3 von Grote,Thomas vs Webber Int'l (09/05/2026)
Longest Pass 81 von Grote,Thomas vs Webber Int'l (09/05/2026)
Receptions 10 Farco,Landon vs Marist (10/03/2026)
Yards Receiving 123 Rogers,Wyatt vs Webber Int'l (09/05/2026)
TD Receptions 2 Jones,Shawne vs Marist (10/03/2026)
Longest Reception 81 Flowers,Troy vs Webber Int'l (09/05/2026)
Field Goals 1 Desousa,Paul vs Webber Int'l (09/05/2026)
1 Hess,Trey vs Bethune-Cookman (09/12/2026)
Longest Field Goal 49 Desousa,Paul vs Webber Int'l (09/05/2026)
Punts 7 Gonda,Brett vs Marist (10/03/2026)
7 Gonda,Brett vs South Dakota St. (08/29/2026)
Punting Average 49 Gonda,Brett vs Webber Int'l (09/05/2026)
49 Gonda,Brett vs Bethune-Cookman (09/12/2026)
Longest Punt 66 Gonda,Brett vs Marist (10/03/2026)
Longest Punt Return 12 Penley,James vs Bethune-Cookman (09/12/2026)
Longest Kickoff Return 27 Clark,Jahyden vs Marist (10/03/2026)
27 Rogers,Wyatt vs St. Thomas (MN) (10/10/2026)
Tackles 12 Kelly,Dylan vs South Dakota St. (08/29/2026)
Sacks 1 Durden,Eli vs Webber Int'l (09/05/2026)
1 Yearwood,Alex vs Bethune-Cookman (09/12/2026)
1 Jacobs,Nycere vs UC Davis (09/19/2026)
1 McDowell,Damontez vs UC Davis (09/19/2026)
Tackles For Loss 2.5 Kennedy,Barrett vs Webber Int'l (09/05/2026)
Interceptions 1 Kelly,Dylan vs Webber Int'l (09/05/2026)
1 Desantis,Corrado vs St. Thomas (MN) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Webber Int'l (09/05/2026)
Yards Rushing 182 vs Webber Int'l (09/05/2026)
TD Rushes 3 vs Webber Int'l (09/05/2026)
Pass Attempts 66 vs Marist (10/03/2026)
Pass Completions 40 vs Marist (10/03/2026)
Yards Passing 335 vs Marist (10/03/2026)
TD Passes 3 vs Webber Int'l (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Mathis,D'Markus vs Webber Int'l (09/05/2026)
14 Simmons,Isaiah vs Marist (10/03/2026)
14 Fisher,Jordan vs UC Davis (09/19/2026)
Yards Rushing 146 Peipert,Nicholas vs St. Thomas (MN) (10/10/2026)
TD Rushes 3 Brown,Rashon vs Bethune-Cookman (09/12/2026)
Long Rush 52 Blair,Corey vs South Dakota St. (08/29/2026)
52 Peipert,Nicholas vs St. Thomas (MN) (10/10/2026)
Pass Attempts 37 Cleeland,Treynor vs UC Davis (09/19/2026)
Pass Completions 26 Cleeland,Treynor vs UC Davis (09/19/2026)
Yards Passing 331 Cleeland,Treynor vs UC Davis (09/19/2026)
TD Passes 4 Peipert,Nicholas vs St. Thomas (MN) (10/10/2026)
Longest Pass 78 Holst,Josh vs South Dakota St. (08/29/2026)
Receptions 10 Gbatu, Jr.,Samuel vs UC Davis (09/19/2026)
Yards Receiving 172 Gbatu, Jr.,Samuel vs UC Davis (09/19/2026)
TD Receptions 2 Cobb-Butler,Quentin vs St. Thomas (MN) (10/10/2026)
Longest Reception 78 Dulaney,Landon vs South Dakota St. (08/29/2026)
Field Goals 1 Sapp,Tyler vs Webber Int'l (09/05/2026)
1 Goodwin,Ryder vs Bethune-Cookman (09/12/2026)
1 Meyer,Robert vs UC Davis (09/19/2026)
Longest Field Goal 38 Sapp,Tyler vs Webber Int'l (09/05/2026)
Punts 9 Yuska,Ethan vs Marist (10/03/2026)
Punting Average 78 Sturges,Landen vs St. Thomas (MN) (10/10/2026)
Longest Punt 78 Sturges,Landen vs St. Thomas (MN) (10/10/2026)
Longest Punt Return 79 Jones,Zach vs UC Davis (09/19/2026)
Longest Kickoff Return 73 Rigby,Tre vs Bethune-Cookman (09/12/2026)
Tackles 10 Connors,Porter vs UC Davis (09/19/2026)
Sacks 1.5 Brown,Noel vs Bethune-Cookman (09/12/2026)
Interceptions 1 Hatton,Chase vs Marist (10/03/2026)
1 Lurry Jr,Lewon vs Bethune-Cookman (09/12/2026)
1 Shafer III,Myron vs Bethune-Cookman (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs South Dakota St. (08/29/2026)
Yards Rushing 393 vs South Dakota St. (08/29/2026)
TD Rushes 7 vs South Dakota St. (08/29/2026)
Pass Attempts 42 vs UC Davis (09/19/2026)
Pass Completions 30 vs UC Davis (09/19/2026)
Yards Passing 381 vs UC Davis (09/19/2026)
TD Passes 4 vs St. Thomas (MN) (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
24 Akins, Aaron 1
15 Alexander, Kael 2
87 Allen, Mikey 5
31 Aurilia, Cooper 6
13 Baker, Isaiah 5
28 Banks, Blake 1
18 Banks, Joshua 3
46 Bass, Lemuel 2
6 Bending, Casey 6
41 Bentley, Shug 6
10 Benzija, Anthony 6
21 Blakeslee, Jadon 3
39 Blunt, Caleb 6
22 Bryant, Jaxon 1
38 Carson, Devin 5
43 Casseus, Anthony 1
6 Chenier, Gunner 6
5 Clark, Jahyden 6
34 Clarke, Jahlani 6
62 Cloer, Luke 5
19 Curliss, Trenton 2
55 Davis, Cade 6
4 DeLancy, Johnny 5
0 Dempsey, Michael 4
65 Dennis, Richard 6
23 DeSantis, Corrado 4
35 DeSousa, Paul 3
30 Doston, Joe 1
91 Douthit, Colin 3
27 Duffey Jr., Marvin 6
14 Durden, Eli 6
11 Elphick, Kyle 6
71 Faletra, Jon 6
9 Farco, Landon 5
8 Flowers, Troy 6
54 Foster, Jalen 4
36 Geralds, Maddox 2
81 Gibson, Matis 2
40 Golden, Brady 2
20 Gonda, Brett 6
73 Greenwell, Cole 6
48 Hall, Gavin 6
7 Hefner, Marshall 2
33 Hess, Trey 4
3 Hill, Kah’mari 5
85 Holbrook, Daniel 2
1 Holloway, Jaxon 5
