Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2013 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic STETSON Opponents
Scoring
17.73 32.73
195 360
First Downs
74 121
79 87
14 12
167 220
Rushing
1597 2819
371 284
403 461
3.0 5.5
111.5 230.5
8 28
1226 2535
Passing
340-205-15 306-165-13
6.11 7.02
188.82 195.27
13 16
2077 2148
Total Offense
743 767
4.4 6.1
300.3 425.7
3303 4683
25 48
Returns
19.00 21.73
51-969 33-717
7.17 11.12
29-208 25-278
11.69 13.53
13-152 15-203
Kicking
38.40 36.62
34.27 31.57
77-2957 53-1941
7-14 8-13
0-0 0-0
Penalties
43.82 53.09
54-482 75-584
Time Of Possession
28:53 31:07
05:17:40 05:42:20
Miscellaneous
45-171 (26.32 %) 45-148 (30.41 %)
16-26 (61.54 %) 12-27 (44.44 %)
19-10 15-8
18-119 20-137
20-22 44-45
0 40
20-30 26-37
14-30 19-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Tentler, Ryan 11 105 570 195 375 3.6 3 85 34.09
23 Singleton, Jerami 11 69 209 41 168 2.4 0 14 15.27
38 Chapes, Darius 11 51 171 17 154 3.0 1 19 14.00
11 Long, Dre 10 64 189 36 153 2.4 1 16 15.30
6 Washington, A.J. 4 25 126 9 117 4.7 0 25 29.25
13 Jerozal, Jonathan 8 28 126 22 104 3.7 1 22 13.00
33 Yonker, Mike 11 17 66 4 62 3.6 0 12 5.64
28 Mazza, Cole 8 19 49 2 47 2.5 0 10 5.88
20 Burt, Terrance 8 9 44 0 44 4.9 1 8 5.50
15 LaGamma, James 11 1 8 0 8 8.0 1 8 0.73
4 Crawford, Chris 11 5 25 18 7 1.4 0 21 0.64
14 Edgar, Kyle 1 3 8 1 7 2.3 0 5 7.00
3 LaSala, Nick 11 1 4 0 4 4.0 0 4 0.36
81 McGriff, Darius 11 2 2 0 2 1.0 0 2 0.18
16 Garnett, Devon 11 1 0 7 -7 -7.0 0 0 -0.64
Team 11 3 0 19 -19 -6.3 0 0 -1.73  
Total 11 403 1597 371 1226 3.0 8 85 111.45
Opponents 11 461 2819 284 2535 5.5 28 61 230.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Tentler, Ryan 11 123.76 166 272 9 61.03 % 1774 12 61 161.27
13 Jerozal, Jonathan 8 83.21 39 67 6 58.21 % 303 1 29 37.88
4 Crawford, Chris 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 115.40 205 340 15 60.29 % 2077 13 61 188.82
Opponents 11 121.64 165 306 13 53.92 % 2148 16 77 195.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 McGriff, Darius 11 28 382 13.64 1 47 34.73
83 Coggin, Rob 11 30 335 11.17 4 61 30.45
4 Crawford, Chris 11 33 332 10.06 1 40 30.18
33 Yonker, Mike 11 18 308 17.11 0 58 28.00
38 Chapes, Darius 11 10 110 11.00 1 25 10.00
3 LaSala, Nick 11 13 96 7.38 1 15 8.73
16 Garnett, Devon 11 13 81 6.23 2 11 7.36
23 Singleton, Jerami 11 12 81 6.75 1 59 7.36
86 Moore, Kegan 11 7 69 9.86 0 36 6.27
28 Mazza, Cole 8 11 68 6.18 0 17 8.50
88 Marks, Austin 8 5 61 12.20 1 22 7.63
11 Long, Dre 10 11 50 4.55 0 23 5.00
20 Burt, Terrance 8 2 41 20.50 0 41 5.13
84 Strahl, Jonathan 11 4 35 8.75 0 14 3.18
21 Armatas, Calvin 7 3 14 4.67 0 10 2.00
8 Leggett, Ian 3 1 9 9.00 0 9 3.00
6 Washington, A.J. 4 3 3 1.00 0 6 0.75
25 Dunn, Taylor 10 1 1 1.00 1 1 0.10
55 Eldemire, Fletcher 11 0 1 0.00 0 0 0.09
Total 11 205 2077 10.13 13 61 188.82
Opponents 11 165 2148 13.02 16 77 195.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Payne, Donald 11 71 42 113.0 16.0-86 4.5-33 2 12 3 3 2 0 0
9 Powers, Ryan 11 56 26 82.0 3.0-6 0-0 2 9 1 0 6 1 0
24 Dyer, Zach 11 40 21 61.0 8.0-20 0-0 0 3 8 1 0 0 0
51 Lazear, David 11 37 22 59.0 8.0-34 4.0-26 0 0 2 0 0 0 0
56 Belk, Davion 11 26 32 58.0 9.5-37 3.0-22 0 0 0 0 0 1 0
1 Atkins, Chris 11 26 13 39.0 0.5-1 0.5-1 6 9 0 1 0 0 0
54 Madrid, Ignacio 11 22 17 39.0 3.0-14 1.0-8 0 1 0 0 0 0 0
64 Walsh, Billy 11 14 15 29.0 4.5-4 1.0-1 0 0 0 1 0 0 0
22 Adesoji, Glenn 9 13 8 21.0 1.0-1 0-0 1 0 0 1 0 0 0
42 Jakubek, Bobby 11 14 6 20.0 3.0-6 0-0 1 1 0 0 0 0 0
95 Mines, Matt 10 7 9 16.0 1.5-2 0-0 0 1 1 0 0 0 0
44 Boudreaux, Jeb 11 9 6 15.0 0-0 0-0 0 0 1 0 2 0 0
94 Eguakun, Morris 10 5 10 15.0 1.0-9 1.0-9 0 1 0 0 0 0 0
40 Vinson, Adam 8 9 6 15.0 2.0-3 0-0 1 1 0 0 0 0 0
99 Boryla, Zack 9 5 9 14.0 1.5-5 1.0-4 0 0 0 0 0 0 0
58 Wydronkowski, Dylan 10 7 7 14.0 1.0-3 0-0 0 0 2 0 0 0 0
35 Jessmer, Devyn 6 7 6 13.0 0.5-0 0-0 0 1 3 0 0 0 0
53 Gildea, Ryan 9 7 5 12.0 2.0-14 1.0-8 0 1 1 0 0 0 0
5 Haywood, Jamari 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
86 Moore, Kegan 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
79 Howerton, Jack 11 5 4 9.0 1.5-2 0-0 0 0 0 0 0 0 0
18 Farmer, Bo 11 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Paine, Jake 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Coleman, Chase 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
70 White, Shayne 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
59 Ripple, Cole 10 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Yonker, Mike 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Staud, Cory 7 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
10 Tanner, Keegan 6 3 1 4.0 0-0 0-0 0 0 0 0 1 1 0
55 Eldemire, Fletcher 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Green, Andrew 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Hall, Marlin 4 3 0 3.0 2.0-3 0-0 0 0 0 0 0 0 0
50 Jamison, Dearmis 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Norris, Andreis 3 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
83 Coggin, Rob 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Cone, Patrick 2 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
69 Gannon, Sean 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Garnett, Devon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Gonzales, Alex 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Hensley, Sean 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 LaSala, Nick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Mazza, Cole 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Rutledge, Dylan 8 0 2 2.0 0.5-2 0-0 0 1 0 0 0 0 0
68 Trujillo, Erick 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3A 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Armatas, Calvin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Colombo, Gian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Dougherty, Mike 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Greene, Taylor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Jerozal, Jonathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jones-Stewart, Devon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Lane, Mitch 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Leggett, Ian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Patel, Ronak 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Simmons, Kyle 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 1  
15 Tentler, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Whittaker, Spencer 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Chapes, Darius 11 0 0 0 0-0 0-0 0 0 0 1 0 1 0
Total 11 455 302 757.0 73.0-263 18.0-119 13 41 22 8 11 4 1
Opponents 11 472 246 718.0 85.0-341 20.0-137 15 26 15 10 11 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 LaGamma, James 73 2825 38.70 70 2 21 18 8 1
97 Fogle, Eric 3 104 34.67 43 0 2 0 0 0
Team 1 28 28.00 28 0 0 0 0 0  
Total 77 2957 38.40 70 2 23 18 8 1
Opponents 53 1941 36.62 61 3 8 14 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 LaGamma, James 6-13 46.15 % 0-1 2-2 2-5 2-5 0-0 40 1
75 Patel, Ronak 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 20 0
Total 7-14 50.00 % 0-1 3-3 2-5 2-5 0-0 40 1
Opponents 8-13 61.54 % 0-0 5-6 1-2 2-5 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
75 Patel, Ronak 21 1205 57.4 4 1
80 Amick, Grant 18 961 53.4 1 1
15 LaGamma, James 2 93 46.5 0 0
Total 41 2259 55.1 5 2
Opponents 66 3869 58.6 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Crawford, Chris 14 107 7.64 0 32
20 Burt, Terrance 13 60 4.62 0 42
9 Powers, Ryan 1 44 44.00 1 28
38 Chapes, Darius 1 0 0 0 0
10 Tanner, Keegan 0 -3 -∞ 0 0
Total 29 208 7.17 1 42
Opponents 25 278 11.12 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Burt, Terrance 18 466 25.89 0 83
81 McGriff, Darius 14 280 20.00 0 36
11 Long, Dre 6 98 16.33 0 21
38 Chapes, Darius 7 58 8.29 0 17
10 Tanner, Keegan 3 44 14.67 0 21
86 Moore, Kegan 3 23 7.67 0 16
Total 51 969 19.00 0 83
Opponents 33 717 21.73 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 LaGamma, James 1 6 0 16-18 0-1 0 0-0 0 40
83 Coggin, Rob 4 0 0 0-0 0-0 1 0-0 0 26
15 Tentler, Ryan 3 0 0 0-0 0-0 0 0-1 0 18
38 Chapes, Darius 2 0 0 0-0 0-0 0 0-0 0 12
16 Garnett, Devon 2 0 0 0-0 0-0 0 0-0 0 12
7 Payne, Donald 2 0 0 0-0 0-0 0 0-0 0 12
75 Patel, Ronak 0 1 0 4-4 0-0 0 0-0 0 7
1 Atkins, Chris 1 0 0 0-0 0-0 0 0-0 0 6
20 Burt, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
4 Crawford, Chris 1 0 0 0-0 0-0 0 0-0 0 6
25 Dunn, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
13 Jerozal, Jonathan 1 0 0 0-0 0-0 0 1-1 0 6
3 LaSala, Nick 1 0 0 0-0 0-0 0 0-0 0 6
11 Long, Dre 1 0 0 0-0 0-0 0 0-0 0 6
88 Marks, Austin 1 0 0 0-0 0-0 0 0-0 0 6
81 McGriff, Darius 1 0 0 0-0 0-0 0 0-0 0 6
9 Powers, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
23 Singleton, Jerami 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 7 1 20-22 0-1 1 1-2 0 195
Opponents 48 8 2 44-45 0-0 0 0-3 0 360

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 vs Warner W 31-3 1-0 2:41 6479
9/7/2013 at Florida Tech L 13-20 1-1 2:57 5000
9/21/2013 vs Birmingham-Southern L 34-49 1-2 3:04 6104
9/28/2013 vs San Diego L 0-59 1-3 , 0-1 2:28 5874
10/5/2013 at Butler L 15-35 1-4 , 0-2 2:52 1494
10/12/2013 vs Dayton L 20-49 1-5 , 0-3 2:47 5116
10/26/2013 at Marist L 0-27 1-6 , 0-4 2:27 1826
11/2/2013 vs Campbell L 18-19 1-7 , 0-5 2:40 3008
11/9/2013 vs Davidson W 26-13 2-7 , 1-5 2:48 6544
11/16/2013 at Jacksonville L 24-45 2-8 , 1-6 3:12 2983
11/23/2013 at Mercer L 14-41 2-9 , 1-7 3:06 12027
56455

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Warner 40 167 1 30 19 179 2 32 179 2 32 1 22 0 22 3 5 0 7
9/7/2013 Florida Tech 31 71 0 14 19 117 1 22 117 1 22 4 116 0 83 4 59 0 42
9/21/2013 Birmingham-Southern 31 114 1 21 29 278 2 40 278 2 40 4 104 0 39 2 2 0 2
9/28/2013 San Diego 31 77 0 19 12 84 0 13 84 0 13 10 117 0 32 0 0 0 0
10/5/2013 Butler 42 149 1 57 13 113 1 29 113 1 29 6 95 0 22 6 35 0 24
10/12/2013 Dayton 30 95 1 14 15 213 2 59 213 2 59 7 151 0 36 3 48 0 32
10/26/2013 Marist 39 18 0 13 12 113 0 36 113 0 36 3 39 0 21 3 4 0 4
11/2/2013 Campbell 38 88 1 33 24 285 1 61 285 1 61 3 32 0 13 1 5 0 5
11/9/2013 Davidson 47 224 1 85 24 296 2 50 296 2 50 3 54 0 32 4 11 0 6
11/16/2013 Jacksonville 39 121 2 19 19 261 0 46 261 0 46 6 156 0 69 3 39 1 28
11/23/2013 Mercer 35 102 0 16 19 138 2 26 138 2 26 4 83 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Warner 30 38 68 6.0 18 3.0 11 0 1 0 2 5 0 6 1 0
9/7/2013 Florida Tech 53 18 71 8.0 33 3.0 20 0 0 0 1 0 1 7 0 0
9/21/2013 Birmingham-Southern 56 24 80 7.0 32 0 0 4 2 8 2 55 6 3 0 0
9/28/2013 San Diego 50 12 62 7.0 29 2.0 19 1 1 0 1 0 0 0 0 0
10/5/2013 Butler 48 30 78 7.0 21 0 0 0 0 0 1 0 0 5 1 0
10/12/2013 Dayton 42 26 68 7.0 11 0 0 0 0 0 1 20 4 2 0 0
10/26/2013 Marist 27 36 63 4.0 10 0 0 1 0 0 2 37 3 4 0 0
11/2/2013 Campbell 32 38 70 7.0 23 1.0 8 0 1 0 0 0 4 4 0 1
11/9/2013 Davidson 29 14 43 10.0 43 4.0 31 1 0 0 0 0 4 4 0 0
11/16/2013 Jacksonville 48 24 72 4.0 23 2.0 15 3 2 0 3 35 0 6 2 0
11/23/2013 Mercer 40 42 82 6.0 20 3.0 15 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Warner 8 286 0.000 48 0 0 3 0 3 1-2 34 0 5 285 57.00 1 0
9/7/2013 Florida Tech 9 352 0.000 70 0 0 3 1 2 2-2 33 0 3 166 55.33 0 0
9/21/2013 Birmingham-Southern 4 169 0.000 46 0 0 1 0 1 0-1 0 1 5 337 67.40 0 0
9/28/2013 San Diego 7 283 0.000 53 0 1 1 1 1 0-0 0 1 65 65.00 0 0
10/5/2013 Butler 6 259 0.000 48 0 0 2 0 2 0-0 0 5 266 53.20 0 0
10/12/2013 Dayton 7 268 0.000 49 0 0 1 0 0 0-0 0 4 238 59.50 1 0
10/26/2013 Marist 10 327 0.000 58 0 1 3 1 1 0-2 0 0 1 65 65.00 1 0
11/2/2013 Campbell 8 275 0.000 41 1 0 3 0 2 1-1 40 0 3 185 61.67 1 1
11/9/2013 Davidson 4 149 0.000 46 0 0 2 0 2 2-4 40 0 6 272 45.33 0 1
11/16/2013 Jacksonville 9 416 0.000 58 0 0 4 5 4 1-2 20 0 5 240 48.00 1 0
11/23/2013 Mercer 5 173 0.000 44 0 0 0 0 0 0-0 0 3 140 46.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Warner 39 83 0 12 10 110 0 42 110 0 42 4 56 0 26 1 10 0 10
9/7/2013 Florida Tech 42 206 1 32 23 235 1 34 235 1 34 3 63 0 33 2 22 0 29
9/21/2013 Birmingham-Southern 45 266 4 61 19 221 2 49 221 2 49 5 100 0 40 1 0 0 0
9/28/2013 San Diego 44 345 6 46 20 279 2 38 279 2 38 1 24 0 24 3 21 0 7
10/5/2013 Butler 48 240 3 51 15 133 1 25 133 1 25 5 89 0 27 1 3 0 3
10/12/2013 Dayton 51 261 6 61 9 171 1 77 171 1 77 3 82 0 35 5 99 0 36
10/26/2013 Marist 34 179 1 59 19 260 3 37 260 3 37 0 0 0 0 1 16 0 16
11/2/2013 Campbell 38 209 2 34 16 111 0 38 111 0 38 1 97 1 97 2 20 0 13
11/9/2013 Davidson 26 122 1 49 9 164 0 40 164 0 40 5 123 1 92 1 0 0 0
11/16/2013 Jacksonville 40 308 1 35 17 325 4 45 325 4 45 3 43 0 19 5 77 0 42
11/23/2013 Mercer 54 316 3 52 8 139 2 49 139 2 49 3 40 0 19 3 10 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Warner 40 34 74 7.0 14 0 0 1 1 0 0 0 4 2 0 0
9/7/2013 Florida Tech 45 12 57 7.0 21 0 0 3 1 0 0 0 0 4 0 0
9/21/2013 Birmingham-Southern 55 10 65 5.0 31 1.0 20 1 1 27 5 40 1 1 2 0
9/28/2013 San Diego 42 4 46 6.0 19 2.0 9 2 2 0 2 49 0 4 0 0
10/5/2013 Butler 36 38 74 10.0 28 3.0 11 2 1 27 3 62 0 0 0 2
10/12/2013 Dayton 38 18 56 4.0 11 1.0 4 1 1 0 2 42 1 2 0 0
10/26/2013 Marist 33 36 69 14.0 57 5.0 23 0 0 0 0 0 7 2 0 0
11/2/2013 Campbell 50 6 56 13.0 56 5.0 38 0 1 0 0 0 1 2 1 0
11/9/2013 Davidson 47 22 69 5.0 32 2.0 22 0 0 0 1 0 1 1 0 0
11/16/2013 Jacksonville 49 32 81 8.0 42 1.0 10 0 1 60 0 0 0 3 0 0
11/23/2013 Mercer 37 34 71 6.0 30 0 0 1 1 0 2 10 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Warner 9 309 0.000 52 1 0 3 1 1 1-1 27 0 2 123 61.50 1 0
9/7/2013 Florida Tech 6 264 0.000 61 0 1 0 1 1 2-4 49 0 4 224 56.00 0 0
9/21/2013 Birmingham-Southern 5 193 0.000 49 0 1 1 0 2 0-1 0 0 7 446 63.71 3 0
9/28/2013 San Diego 0 0 0.000 0 0 0 0 0 0 1-1 22 0 10 511 51.10 0 0
10/5/2013 Butler 8 282 0.000 46 1 0 0 0 2 1-1 27 0 6 343 57.17 0 0
10/12/2013 Dayton 5 195 0.000 43 0 1 0 0 2 0-0 0 8 468 58.50 1 0
10/26/2013 Marist 4 162 0.000 45 0 0 0 0 2 0-1 0 0 5 273 54.60 2 0
11/2/2013 Campbell 5 197 0.000 55 0 0 3 1 1 0-0 0 5 290 58.00 0 2
11/9/2013 Davidson 7 234 0.000 40 0 0 0 0 2 0-0 0 3 150 50.00 0 0
11/16/2013 Jacksonville 3 77 0.000 41 1 0 0 0 0 1-2 36 1 8 509 63.63 2 0
11/23/2013 Mercer 1 28 0.000 28 0 0 1 0 1 2-2 27 0 8 532 66.50 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Warner 31-3 16/14 6/7 8/4 2/3 40-167 / 39-83 19-28-0 / 10-29-2 179/110 68-346 / 68-193 32/66 1/3
Florida Tech 13-20 10/25 6/11 4/12 0/2 31-71 / 42-206 19-34-0 / 23-40-1 117/235 65-188 / 82-441 175/85 1/1
Birmingham-Southern 34-49 21/21 7/9 13/11 1/1 31-114 / 45-266 29-42-5 / 19-33-2 278/221 73-392 / 78-487 169/167 6/4
San Diego 0-59 10/31 6/17 4/14 0/0 31-77 / 44-345 12-25-2 / 20-23-1 84/279 56-161 / 67-624 117/94 4/2
Butler 15-35 15/16 7/10 6/5 2/1 42-149 / 48-240 13-24-3 / 15-29-1 113/133 66-262 / 77-373 130/181 4/1
Dayton 20-49 13/18 6/13 6/5 1/0 30-95 / 51-261 15-30-2 / 9-18-1 213/171 60-308 / 69-432 219/223 3/1
Marist 0-27 8/19 2/6 5/11 1/2 39-18 / 34-179 12-24-0 / 19-37-2 113/260 63-131 / 71-439 80/16 0/2
Campbell 18-19 19/17 5/12 11/5 3/0 38-88 / 38-209 24-38-0 / 16-26-0 285/111 76-373 / 64-320 37/117 1/1
Davidson 26-13 24/10 13/4 9/5 2/1 47-224 / 26-122 24-31-1 / 9-27-0 296/164 78-520 / 53-286 65/123 1/0
Jacksonville 24-45 16/27 8/15 7/12 1/0 39-121 / 40-308 19-34-0 / 17-32-3 261/325 73-382 / 72-633 230/180 1/5
Mercer 14-41 15/22 8/17 6/3 1/2 35-102 / 54-316 19-30-2 / 8-12-0 138/139 65-240 / 66-455 83/60 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Warner 5-16 / 3-17 1-1 / 3-4 30:19 / 29:41 0:38 4.18 / 2.13 6.39 / 3.79 5.09 / 2.84 8-0 / 9-0 9-80 / 8-60
Florida Tech 3-16 / 5-16 0-1 / 0-1 23:46 / 36:14 -12:28 2.29 / 4.90 3.44 / 5.88 2.89 / 5.38 9-0 / 6-0 5-55 / 11-69
Birmingham-Southern 6-12 / 6-16 0-1 / 3-3 26:19 / 33:41 -7:22 3.68 / 5.91 6.62 / 6.70 5.37 / 6.24 4-0 / 5-0 7-73 / 4-35
San Diego 4-14 / 4-6 1-2 / 0-1 25:34 / 34:26 -8:52 2.48 / 7.84 3.36 / 12.13 2.88 / 9.31 7-0 / 0-0 3-20 / 4-21
Butler 2-13 / 7-19 1-2 / 1-1 26:24 / 33:36 -7:12 3.55 / 5.00 4.71 / 4.59 3.97 / 4.84 6-0 / 8-0 4-39 / 10-85
Dayton 3-13 / 4-13 0-1 / 1-3 25:47 / 34:13 -8:26 3.17 / 5.12 7.10 / 9.50 5.13 / 6.26 7-0 / 5-0 3-25 / 6-40
Marist 3-18 / 6-15 2-3 / 0-2 28:42 / 31:18 -2:36 0.46 / 5.26 4.71 / 7.03 2.08 / 6.18 10-0 / 4-0 4-37 / 7-59
Campbell 6-18 / 3-12 2-3 / 1-4 32:49 / 27:11 5:38 2.32 / 5.50 7.50 / 4.27 4.91 / 5.00 8-0 / 5-0 3-22 / 8-61
Davidson 5-18 / 2-12 4-4 / 0-3 38:08 / 21:52 16:16 4.77 / 4.69 9.55 / 6.07 6.67 / 5.40 4-0 / 7-0 2-20 / 3-35
Jacksonville 5-18 / 3-12 1-2 / 0-0 32:14 / 27:46 4:28 3.10 / 7.70 7.68 / 10.16 5.23 / 8.79 9-0 / 3-0 7-55 / 7-55
Mercer 3-15 / 2-10 4-6 / 3-5 27:38 / 32:22 -4:44 2.91 / 5.85 4.60 / 11.58 3.69 / 6.89 5-0 / 1-0 7-56 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Warner W 31-3 3 3 17 2 1 1 1 0 0 0 0 0 0
9/7/2013 Florida Tech L 13-20 3 3 13 1 0 1 2 0 0 0 0 0 0
9/21/2013 Birmingham-Southern L 34-49 4 3 21 3 1 2 0 1 0 0 0 0 0
9/28/2013 San Diego L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2013 Butler L 15-35 4 2 15 2 1 1 0 0 0 1 1 0 0
10/12/2013 Dayton L 20-49 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2013 Marist L 0-27 1 0 0 0 0 0 0 1 0 0 0 0 0
11/2/2013 Campbell L 18-19 1 0 0 0 0 0 0 0 1 0 0 0 0
11/9/2013 Davidson W 26-13 6 3 12 1 0 1 2 2 0 1 0 0 0
11/16/2013 Jacksonville L 24-45 4 3 17 2 2 0 1 0 1 0 0 0 0
11/23/2013 Mercer L 14-41 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 30 20 116 14 6 8 6 4 3 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Warner L 3-31 2 1 3 0 0 0 1 0 0 1 0 0 0
9/7/2013 Florida Tech W 20-13 5 2 10 1 1 0 1 1 0 1 0 1 0
9/21/2013 Birmingham-Southern W 49-34 3 2 14 2 2 0 0 1 0 0 0 0 0
9/28/2013 San Diego W 59-0 7 5 31 4 2 2 1 0 1 0 0 1 0
