Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2014 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic STETSON Opponents
Scoring
23.17 32.33
278 388
First Downs
95 107
83 122
19 26
197 255
Rushing
2342 2701
323 438
472 468
4.3 4.8
168.3 188.6
17 27
2019 2263
Passing
316-169-19 368-211-15
6.42 6.83
169.08 209.58
18 21
2029 2515
Total Offense
788 836
5.1 5.7
337.3 398.2
4048 4778
38 51
Returns
17.63 22.91
57-1005 46-1054
4.83 7.97
18-87 30-239
9.80 13.95
15-147 19-265
Kicking
39.48 35.55
35.76 33.91
75-2961 65-2311
5-10 12-15
0-0 0-0
Penalties
65.08 74.50
84-781 98-894
Time Of Possession
30:05 29:55
06:00:58 05:59:02
Miscellaneous
55-168 (32.74 %) 62-169 (36.69 %)
7-21 (33.33 %) 10-22 (45.45 %)
20-13 24-12
24-155 26-175
25-32 46-49
20 -1
26-41 40-50
21-41 30-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Mazza, Cole 12 188 959 37 922 4.9 10 56 76.83
15 Tentler, Ryan 12 85 589 207 382 4.5 1 66 31.83
23 Singleton, Jerami 5 39 195 8 187 4.8 4 21 37.40
11 Long, Dre 12 29 152 5 147 5.1 0 31 12.25
6 Washington, A.J. 8 48 140 13 127 2.6 1 13 15.88
Carrington, Cra 9 18 88 0 88 4.9 0 21 9.78  
26 Franklin, PJ 6 18 67 2 65 3.6 0 13 10.83
33 Yonker, Mike 10 10 57 4 53 5.3 0 22 5.30
Plattsmier, B 6 18 69 23 46 2.6 1 17 7.67  
15 LaGamma, James 5 0 7 0 7 7.0 0 0 1.40
13 Jerozal, Jonathan 6 7 14 9 5 0.7 0 5 0.83
80 Selimos, Ryan 12 1 4 0 4 4.0 0 4 0.33
2 McGriff, Darius 12 3 1 3 -2 -0.7 0 1 -0.17
Team 11 8 0 12 -12 -1.5 0 0 -1.09  
Total 12 472 2342 323 2019 4.3 17 66 168.25
Opponents 12 468 2701 438 2263 4.8 27 83 188.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Tentler, Ryan 12 121.56 153 274 15 55.84 % 1833 17 80 152.75
Plattsmier, B 6 47.86 12 31 4 38.71 % 129 0 24 21.50  
83 Coggin, Rob 12 866.80 1 1 0 100.00 % 52 1 52 4.33
13 Jerozal, Jonathan 6 53.25 3 8 0 37.50 % 15 0 9 2.50
28 Mazza, Cole 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 114.19 169 316 19 53.48 % 2029 18 80 169.08
Opponents 12 125.42 211 368 15 57.34 % 2515 21 75 209.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Moore, Kegan 12 26 686 26.38 6 80 57.17
4 Crawford, Chris 12 30 321 10.70 4 40 26.75
2 McGriff, Darius 12 11 195 17.73 1 64 16.25
80 Selimos, Ryan 12 27 149 5.52 1 21 12.42
83 Coggin, Rob 12 11 146 13.27 1 37 12.17
88 Marks, Austin 12 10 91 9.10 0 21 7.58
33 Yonker, Mike 10 8 82 10.25 1 24 8.20
28 Mazza, Cole 12 15 55 3.67 0 21 4.58
43 Hall, Marlin 12 1 52 52.00 1 52 4.33
85 Fuehrer, Andrew 6 2 43 21.50 0 24 7.17
11 Long, Dre 12 5 34 6.80 0 11 2.83
3 Robertson, Robbie 4 3 31 10.33 0 18 7.75
13 Jerozal, Jonathan 6 5 30 6.00 0 19 5.00
84 Strahl, Jonathan 12 3 27 9.00 2 23 2.25
Carrington, Cra 9 2 26 13.00 1 21 2.89  
6 Washington, A.J. 8 3 25 8.33 0 13 3.13
Swinton, Ja'von 10 4 21 5.25 0 12 2.10  
8 Wright, Darian 2 1 11 11.00 0 11 5.50
23 Singleton, Jerami 5 2 4 2.00 0 5 0.80
Total 12 169 2029 12.01 18 80 169.08
Opponents 12 211 2515 11.92 21 75 209.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Payne, Donald 12 94 91 185.0 19.0-93 5.5-45 4 8 6 2 2 0 0
56 Belk, Davion 12 42 42 84.0 19.5-83 8.0-52 0 1 13 1 2 0 0
9 Powers, Ryan 12 39 37 76.0 6.5-18 1.0-7 4 6 4 2 0 1 0
22 Adesoji, Glenn 12 36 21 57.0 3.0-43 0-0 0 8 0 0 0 0 0
51 Lazear, David 12 19 36 55.0 4.0-22 1.0-6 0 6 6 1 0 0 0
43 Hall, Marlin 12 28 25 53.0 3.0-7 0-0 1 3 4 1 0 0 0
54 Madrid, Ignacio 11 16 32 48.0 3.0-6 0-0 1 2 1 0 0 0 0
1 Atkins, Chris 12 25 15 40.0 1.0-1 0-0 5 16 0 0 1 0 0
31 Morris, Joseph 10 12 26 38.0 5.5-17 1.5-8 0 2 8 0 1 0 0
90 Curry, Eddie 12 14 19 33.0 3.0-22 0.5-7 0 2 7 0 0 0 0
95 Mines, Matt 10 12 20 32.0 3.5-17 0.5-7 0 0 0 0 1 0 0
98 Staud, Cory 12 6 23 29.0 2.0-12 1.5-9 0 1 2 0 0 0 0
18 Farmer, Bo 12 11 16 27.0 0-0 0-0 0 2 0 1 1 0 0
42 Jakubek, Bobby 12 14 7 21.0 2.0-7 1.0-5 0 0 1 0 0 0 0
58 Wydronkowski, Dylan 12 5 15 20.0 2.0-6 0-0 0 0 3 1 0 0 0
24 Dyer, Zach 8 5 9 14.0 1.0-2 0-0 0 1 2 0 1 0 0
92 Jones-Stewart, Devon 12 8 4 12.0 3.0-10 1.0-2 0 0 1 0 0 1 0
94 White, Shayne 8 2 10 12.0 3.0-18 1.0-7 0 2 0 0 0 0 0
44 Boudreaux, Jeb 12 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
27 Coleman, Chase 11 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
86 Moore, Kegan 12 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
32 Allen, Zach 12 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson, Mason 6 5 3 8.0 2.5-7 0-0 0 0 1 0 1 0 0  
8 Martin, Eric 10 5 2 7.0 0.5-0 0-0 0 1 0 0 0 0 0
96 Green, Andrew 8 3 3 6.0 1.0-3 0-0 0 0 0 0 0 0 0
99 Ryals, Anthony 12 3 3 6.0 1.0-3 1.0-3 0 0 1 0 0 0 0
20 Vereen, Kimo 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Davis, Devin 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Vinson, Adam 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Yonker, Mike 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Amick, Grant 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Gildea, Ryan 3 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
50 Jamison, Dearmis 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Paine, Jake 5 1 2 3.0 1.0-2 0-0 0 0 1 0 0 0 0
5 Swinton, Ja'von 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Tentler, Ryan 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Crawford, Chris 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Fallabel, Jeff 6 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
8 Wright, Darian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Armatas, Calvin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Coggin, Rob 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
14 Fogle, Eric 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Chancellor 2 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
15 LaGamma, James 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 McGriff, Darius 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Plattsmier, B 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Strahl, Jonathan 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
89 Tyrrell, Austin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Valentin, Alex 2 1 0 1.0 1.0-16 0-0 0 0 0 0 0 0 0
30 Willix, Jason 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bess, Austin 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 12 463 493 956.0 92.5-418 23.5-158 15 62 61 12 13 3 0
Opponents 12 452 386 838.0 85.0-306 26.0-175 19 36 24 13 13 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Fogle, Eric 42 1685 40.12 55 1 10 8 6 1
15 LaGamma, James 21 853 40.62 58 1 3 3 3 0
13 Amick, Grant 7 278 39.71 45 0 0 1 0 0
7 Acham, Jordan 4 145 36.25 45 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 75 2961 39.48 58 2 14 12 9 1
Opponents 65 2311 35.55 59 1 17 16 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Amick, Grant 3-7 42.86 % 0-0 2-2 0-1 1-4 0-0 48 1
15 LaGamma, James 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
7 Acham, Jordan 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 37 0
Total 5-10 50.00 % 0-0 3-3 1-3 1-4 0-0 48 1
Opponents 12-15 80.00 % 0-0 8-8 3-5 1-1 0-1 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Amick, Grant 51 2826 55.4 7 0
7 Acham, Jordan 4 209 52.3 0 0
Total 55 3035 55.2 7 0
Opponents 74 4205 56.8 11 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 McGriff, Darius 16 55 3.44 0 18
7 Payne, Donald 0 25 ∞ 1 25
Bess, Austin 1 7 7.00 0 0  
9 Powers, Ryan 1 0 0 0 0
Total 18 87 4.83 1 25
Opponents 30 239 7.97 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Long, Dre 20 406 20.30 0 39
Swinton, Ja'von 14 259 18.50 0 24  
2 McGriff, Darius 10 208 20.80 0 35
1 Atkins, Chris 2 41 20.50 0 25
44 Boudreaux, Jeb 4 31 7.75 0 21
86 Moore, Kegan 2 27 13.50 0 25
4 Crawford, Chris 1 21 21.00 0 21
Carrington, Cra 1 6 6.00 0 0  
33 Yonker, Mike 1 6 6.00 0 6
27 Coleman, Chase 1 0 0.00 0 0
7 Payne, Donald 1 0 0.00 0 0
Total 57 1005 17.63 0 39
Opponents 46 1054 22.91 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Mazza, Cole 10 0 0 0-0 0-0 0 0-0 0 60
86 Moore, Kegan 6 0 0 0-0 0-0 0 0-0 0 36
4 Crawford, Chris 4 0 0 0-0 0-0 1 0-0 0 26
13 Amick, Grant 0 3 0 13-19 1-1 0 0-0 0 24
23 Singleton, Jerami 4 0 0 0-0 0-0 0 0-0 0 24
43 Hall, Marlin 2 0 0 0-0 0-0 0 0-0 0 12
84 Strahl, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
7 Acham, Jordan 0 2 0 3-3 0-0 0 0-0 0 9
15 LaGamma, James 0 0 0 9-10 0-0 0 0-0 0 9
9 Powers, Ryan 1 0 0 0-0 0-0 0 0-0 1 8
80 Selimos, Ryan 1 0 0 0-0 1-1 0 1-1 0 8
Carrington, Cra 1 0 0 0-0 0-0 0 0-0 0 6  
83 Coggin, Rob 1 0 0 0-0 0-0 0 0-0 0 6
2 McGriff, Darius 1 0 0 0-0 0-0 0 0-0 0 6
7 Payne, Donald 1 0 0 0-0 0-0 0 0-0 0 6
Plattsmier, B 1 0 0 0-0 0-0 0 0-0 0 6  
15 Tentler, Ryan 1 0 0 0-0 0-0 0 1-3 0 6
6 Washington, A.J. 1 0 0 0-0 0-0 0 0-0 0 6
33 Yonker, Mike 1 0 0 0-0 0-0 0 0-0 0 6
82 Lane, Mitch 0 0 0 0-0 0-0 1 0-0 0 2
Total 38 5 0 25-32 2-2 2 2-4 1 278
Opponents 51 12 0 46-49 0-1 0 0-1 0 388

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Warner University W 35-16 1-0 2:52 1213
9/6/2014 vs Florida Tech L 12-54 1-1 2:58 4042
9/13/2014 vs Mercer L 0-49 1-2 2:56 3660
9/20/2014 at Birmingham-Southern W 37-19 2-2 2:42 1235
10/4/2014 vs Butler L 41-49 2-3 , 0-1 3:18 3812
10/11/2014 at San Diego L 23-31 2-4 , 0-2 2:50 3405
10/18/2014 vs Jacksonville L 7-30 2-5 , 0-3 2:54 3641
10/25/2014 at Davidson W 40-34 3-5 , 1-3 3:00 3614
11/1/2014 at Campbell W 28-24 4-5 , 2-3 2:38 2878
11/8/2014 vs Marist W 22-14 5-5 , 3-3 2:48 4265
11/15/2014 at Morehead State L 18-41 5-6 , 3-4 2:55 4658
11/22/2014 vs Drake L 15-27 5-7 , 3-5 2:47 2900
39323

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Warner University 44 189 2 66 14 148 1 40 148 1 40 4 78 0 30 3 50 1 25
9/6/2014 Florida Tech 41 114 1 17 8 57 0 18 57 0 18 10 121 0 22 2 11 0 6
9/13/2014 Mercer 40 120 0 18 14 140 0 19 140 0 19 7 149 0 39 1 0 0 0
9/20/2014 Birmingham-Southern 46 346 4 43 13 133 1 31 133 1 31 1 30 0 30 2 9 0 5
10/4/2014 Butler 54 227 1 19 18 328 5 65 328 5 65 8 153 0 25 1 -2 0 0
10/11/2014 San Diego 38 174 1 60 16 120 2 31 120 2 31 4 76 0 22 2 14 0 7
10/18/2014 Jacksonville 31 98 0 17 14 89 1 24 89 1 24 2 35 0 22 0 0 0 0
10/25/2014 Davidson 38 178 3 49 18 219 3 52 219 3 52 7 131 0 26 1 -1 0 0
11/1/2014 Campbell 26 175 1 55 13 245 3 80 245 3 80 2 35 0 19 2 11 0 10
11/8/2014 Marist 41 110 3 24 13 187 0 78 187 0 78 3 43 0 35 1 0 0 0
11/15/2014 Morehead State 40 211 0 56 13 133 1 32 133 1 32 5 55 0 18 1 1 0 1
11/22/2014 Drake 33 77 1 11 15 230 1 69 230 1 69 4 99 0 37 2 -6 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Warner University 29 24 53 5.0 22 1.0 2 1 1 0 1 0 0 0 3 0
9/6/2014 Florida Tech 37 30 67 7.0 26 2.0 15 1 2 77 1 12 0 3 0 0
9/13/2014 Mercer 28 55 83 9.0 69 2.5 18 0 1 0 0 0 6 3 0 0
9/20/2014 Birmingham-Southern 45 31 76 11.0 55 1.0 10 2 0 0 1 0 9 9 0 0
10/4/2014 Butler 30 32 62 4.0 27 1.0 5 0 0 0 1 0 6 5 0 0
10/11/2014 San Diego 37 36 73 8.0 30 2.0 12 1 2 0 2 0 7 4 0 0
10/18/2014 Jacksonville 49 53 102 7.5 29 2.0 16 2 2 0 4 59 3 9 0 0
10/25/2014 Davidson 39 48 87 6.0 19 0 0 2 2 0 3 70 10 16 0 0
11/1/2014 Campbell 38 80 118 12.0 43 2.0 16 0 0 0 1 2 6 4 0 0
11/8/2014 Marist 32 34 66 11.0 42 5.0 32 2 0 0 1 4 11 7 0 0
11/15/2014 Morehead State 46 40 86 4.0 18 2.0 16 1 1 25 0 0 2 1 0 0
11/22/2014 Drake 53 30 83 8.0 38 3.0 16 1 1 20 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Warner University 3 132 0.000 52 0 1 0 1 1 2-3 48 0 7 378 54.00 0 0
9/6/2014 Florida Tech 10 336 0.000 44 1 0 3 0 2 0-0 0 3 142 47.33 0 0
9/13/2014 Mercer 5 219 0.000 55 0 0 1 1 1 0-1 0 0 1 75 75.00 1 0
9/20/2014 Birmingham-Southern 6 257 0.000 58 0 0 1 1 1 0-0 0 6 328 54.67 0 0
10/4/2014 Butler 7 256 0.000 57 0 0 1 1 1 0-0 0 7 226 32.29 0 0
10/11/2014 San Diego 8 322 0.000 45 0 0 0 0 1 1-1 27 0 5 313 62.60 2 0
10/18/2014 Jacksonville 10 418 0.000 52 0 0 1 2 1 0-0 0 2 119 59.50 0 0
10/25/2014 Davidson 6 229 0.000 53 0 0 1 1 1 0-0 0 7 433 61.86 2 0
11/1/2014 Campbell 4 145 0.000 45 0 0 1 0 0 0-2 0 0 5 300 60.00 1 0
11/8/2014 Marist 6 251 0.000 48 0 1 2 0 1 0-1 0 1 4 246 61.50 1 0
11/15/2014 Morehead State 4 165 0.000 51 0 0 1 1 0 2-2 37 0 5 305 61.00 0 0
11/22/2014 Drake 6 231 0.000 52 0 0 2 1 2 0-0 0 3 170 56.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Warner University 20 58 1 12 15 127 0 28 127 0 28 7 205 1 90 2 18 0 15
9/6/2014 Florida Tech 46 278 2 59 13 253 5 69 253 5 69 3 32 0 16 5 63 0 43
9/13/2014 Mercer 42 275 6 40 14 233 1 40 233 1 40 0 0 0 0 1 13 0 13
9/20/2014 Birmingham-Southern 32 121 1 39 13 175 2 75 175 2 75 6 111 0 28 3 14 0 7
10/4/2014 Butler 33 217 4 83 13 194 3 42 194 3 42 5 44 0 58 2 19 0 17
10/11/2014 San Diego 37 271 2 56 19 153 2 21 153 2 21 3 57 0 23 5 47 0 22
10/18/2014 Jacksonville 38 166 2 15 28 370 0 63 370 0 63 2 60 0 34 5 36 0 28
10/25/2014 Davidson 38 227 2 34 19 264 2 36 264 2 36 5 164 0 46 0 0 0 0
11/1/2014 Campbell 56 243 1 16 13 129 1 36 129 1 36 4 92 0 31 1 0 0 0
11/8/2014 Marist 36 88 0 9 14 114 2 29 114 2 29 3 68 0 28 2 15 0 10
11/15/2014 Morehead State 36 115 3 47 32 314 3 32 314 3 32 5 130 0 40 2 9 0 9
11/22/2014 Drake 54 204 3 22 18 189 0 45 189 0 45 3 91 0 41 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Warner University 39 36 75 9.0 29 2.0 16 0 0 0 1 0 0 2 0 0
9/6/2014 Florida Tech 37 32 69 5.0 21 1.0 4 1 1 0 1 0 2 3 2 0
9/13/2014 Mercer 44 30 74 7.0 24 2.0 13 3 2 0 3 20 2 5 0 0
9/20/2014 Birmingham-Southern 45 22 67 4.0 9 1.0 5 0 0 0 2 41 3 4 0 0
10/4/2014 Butler 44 54 98 11.0 28 3.0 14 1 2 0 2 5 5 1 1 0
10/11/2014 San Diego 45 16 61 4.0 15 2.0 9 2 2 0 1 0 0 5 0 0
10/18/2014 Jacksonville 45 6 51 8.0 28 2.0 13 0 0 0 2 74 3 2 0 0
10/25/2014 Davidson 45 26 71 9.0 42 3.0 27 1 1 0 1 20 0 1 0 0
11/1/2014 Campbell 19 38 57 2.0 3 0 0 1 1 0 1 40 2 5 0 0
11/8/2014 Marist 20 54 74 11.0 42 4.0 28 1 1 0 1 1 3 3 1 0
11/15/2014 Morehead State 36 42 78 7.0 39 3.0 27 1 1 3 3 40 3 5 1 0
11/22/2014 Drake 33 30 63 8.0 26 3.0 19 2 2 0 1 24 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Warner University 7 154 0.000 47 2 0 1 0 0 1-1 37 0 4 245 61.25 0 0
9/6/2014 Florida Tech 5 175 0.000 49 0 0 1 0 0 2-2 36 0 10 495 49.50 0 0
9/13/2014 Mercer 3 120 0.000 42 0 0 0 0 2 0-1 0 0 8 507 63.38 1 0
9/20/2014 Birmingham-Southern 8 293 0.000 52 0 0 2 2 2 0-0 0 4 219 54.75 1 2
10/4/2014 Butler 10 396 0.000 59 0 0 4 1 2 0-0 0 8 463 57.88 0 0
10/11/2014 San Diego 4 143 0.000 44 0 0 1 0 0 1-1 23 0 6 379 63.17 2 0
10/18/2014 Jacksonville 2 110 0.000 56 0 1 0 2 1 3-3 41 0 6 383 63.83 4 0
10/25/2014 Davidson 4 142 0.000 38 0 0 0 0 2 2-2 27 0 7 361 51.57 0 0
11/1/2014 Campbell 6 207 0.000 50 0 0 2 1 1 1-3 23 0 5 320 64.00 2 1
11/8/2014 Marist 8 299 0.000 52 0 0 3 1 3 0-0 0 3 156 52.00 0 0
11/15/2014 Morehead State 3 101 0.000 40 0 0 1 0 1 0-0 0 7 311 44.43 0 0
11/22/2014 Drake 5 171 0.000 45 0 0 2 0 2 2-2 29 0 6 366 61.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Warner University 16-35 20/11 8/4 6/6 6/1 44-189 / 20-58 14-21-1 / 15-24-1 148/127 65-337 / 44-185 128/223 1/2
Florida Tech 54-12 9/23 7/11 2/8 0/4 41-114 / 46-278 8-20-1 / 13-24-1 57/253 61-171 / 70-531 221/95 2/3
Mercer 49-0 18/24 7/12 7/11 4/1 40-120 / 42-275 14-30-3 / 14-25-0 140/233 70-260 / 67-508 149/33 5/1
Birmingham-Southern 19-37 20/16 14/5 5/7 1/4 46-346 / 32-121 13-28-2 / 13-28-1 133/175 74-479 / 60-296 39/166 2/1
Butler 49-41 27/16 14/6 12/7 1/3 54-227 / 33-217 18-33-2 / 13-28-1 328/194 87-555 / 61-411 151/68 4/1
San Diego 23-31 15/22 9/11 5/8 1/3 38-174 / 37-271 16-28-1 / 19-33-2 120/153 66-294 / 70-424 90/104 3/4
Jacksonville 30-7 10/30 4/11 4/18 2/1 31-98 / 38-166 14-32-2 / 28-42-4 89/370 63-187 / 80-536 94/170 2/6
Davidson 34-40 15/24 6/9 8/14 1/1 38-178 / 38-227 18-24-1 / 19-42-3 219/264 62-397 / 80-491 200/184 2/5
Campbell 24-28 14/23 6/13 8/8 0/2 26-175 / 56-243 13-24-1 / 13-23-1 245/129 50-420 / 79-372 48/132 2/1
Marist 22-14 17/14 6/7 10/5 1/2 41-110 / 36-88 13-21-1 / 14-32-1 187/114 62-297 / 68-202 47/84 2/1
Morehead State 18-41 18/27 8/5 9/20 1/2 40-211 / 36-115 13-29-3 / 32-40-0 133/314 69-344 / 76-429 81/182 4/1
Drake 27-15 14/25 6/13 7/10 1/2 33-77 / 54-204 15-26-1 / 18-27-0 230/189 59-307 / 81-393 113/120 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Warner University 4-14 / 1-9 2-2 / 0-0 32:31 / 27:29 5:2 4.30 / 2.90 7.05 / 5.29 5.18 / 4.20 3-0 / 7-0 9-77 / 15-154
Florida Tech 2-15 / 5-13 0-3 / 0-0 30:38 / 29:22 1:16 2.78 / 6.04 2.85 / 10.54 2.80 / 7.59 10-0 / 5-0 6-79 / 10-82
Mercer 5-15 / 6-12 0-2 / 0-1 32:00 / 28:00 4:0 3.00 / 6.55 4.67 / 9.32 3.71 / 7.58 5-0 / 3-0 9-76 / 7-80
Birmingham-Southern 7-14 / 4-15 0-1 / 1-3 32:44 / 27:16 5:28 7.52 / 3.78 4.75 / 6.25 6.47 / 4.93 6-0 / 8-0 12-105 / 3-20
Butler 6-16 / 2-12 0-2 / 0-0 35:31 / 24:29 11:2 4.20 / 6.58 9.94 / 6.93 6.38 / 6.74 7-0 / 10-0 5-42 / 10-102
San Diego 5-14 / 2-11 0-0 / 1-3 29:42 / 30:18 0:36 4.58 / 7.32 4.29 / 4.64 4.45 / 6.06 8-0 / 4-0 6-67 / 5-48
Jacksonville 4-16 / 6-14 0-2 / 2-3 28:43 / 31:17 2:34 3.16 / 4.37 2.78 / 8.81 2.97 / 6.70 10-0 / 2-0 6-44 / 10-85
Davidson 5-13 / 7-17 1-2 / 1-2 29:19 / 30:41 1:22 4.68 / 5.97 9.13 / 6.29 6.40 / 6.14 6-0 / 4-0 6-70 / 4-30
Campbell 2-10 / 7-19 1-1 / 4-4 20:56 / 39:04 18:8 6.73 / 4.34 10.21 / 5.61 8.40 / 4.71 4-0 / 6-0 9-61 / 8-82
Marist 4-13 / 6-17 1-1 / 1-3 31:14 / 28:46 2:28 2.68 / 2.44 8.90 / 3.56 4.79 / 2.97 6-0 / 8-0 6-70 / 7-68
Morehead State 6-16 / 9-14 2-4 / 0-2 29:15 / 30:45 1:30 5.28 / 3.19 4.59 / 7.85 4.99 / 5.64 4-0 / 3-0 3-28 / 8-51
Drake 5-12 / 7-16 0-1 / 0-1 28:25 / 31:35 3:10 2.33 / 3.78 8.85 / 7.00 5.20 / 4.85 6-0 / 5-0 7-62 / 11-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Warner University W 35-16 5 4 20 2 1 1 2 1 0 0 0 0 0
9/6/2014 Florida Tech L 12-54 3 1 6 1 1 0 0 0 2 0 0 0 0
9/13/2014 Mercer L 0-49 2 0 0 0 0 0 0 1 1 0 0 0 0
9/20/2014 Birmingham-Southern W 37-19 4 4 28 4 4 0 0 0 0 0 0 0 0
10/4/2014 Butler L 41-49 2 1 7 1 1 0 0 0 0 0 0 1 0
10/11/2014 San Diego L 23-31 5 3 16 2 1 1 1 0 0 0 2 0 0
10/18/2014 Jacksonville L 7-30 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2014 Davidson W 40-34 5 4 26 4 2 2 0 0 1 0 0 0 0
11/1/2014 Campbell W 28-24 3 2 14 2 1 1 0 1 0 0 0 0 0
11/8/2014 Marist W 22-14 4 3 22 3 3 0 0 0 0 0 0 1 0
11/15/2014 Morehead State L 18-41 5 3 12 1 0 1 2 0 0 2 0 0 0
11/22/2014 Drake L 15-27 2 1 7 1 1 0 0 0 0 0 1 0 0
TOTALS 41 26 158 21 15 6 5 3 5 2 3 2 0
Opponents Inside Our Red-Zone
