Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2015 Football Cumulative Statistics

Team Stats (3-8, 1-7)

Overall Team Statistics
Statistic STETSON Opponents
Scoring
21.55 31.45
237 346
First Downs
74 82
94 104
22 28
190 214
Rushing
1795 1974
350 436
416 402
3.5 3.8
131.4 139.8
21 16
1445 1538
Passing
340-180-16 317-185-11
6.04 7.92
186.73 228.36
7 28
2054 2512
Total Offense
756 719
4.6 5.6
318.1 368.2
3499 4050
30 47
Returns
21.62 22.84
52-1124 32-731
4.00 12.22
27-108 23-281
10.09 12.63
11-111 16-202
Kicking
39.68 39.21
35.13 37.00
75-2976 67-2627
10-11 8-14
0-0 0-1
Penalties
76.18 64.73
85-838 75-712
Time Of Possession
30:27 29:33
05:34:56 05:25:04
Miscellaneous
58-169 (34.32 %) 52-148 (35.14 %)
7-16 (43.75 %) 5-11 (45.45 %)
17-7 15-8
26-185 36-218
27-28 40-46
80 16
29-36 35-43
23-36 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Tentler, Ryan 11 105 627 202 425 4.0 3 57 38.64
28 Mazza, Cole 7 78 312 35 277 3.6 9 16 39.57
27 Brown, Arkee 8 53 233 14 219 4.1 1 35 27.38
6 Washington, A.J. 10 53 162 23 139 2.6 1 20 13.90
24 Jackson, Chance 18 16 129 4 125 7.8 2 45 6.94
23 Singleton, Jerami 8 49 122 26 96 2.0 0 10 12.00
30 Willix, Jason 4 13 66 5 61 4.7 1 40 15.25
26 Franklin, PJ 3 9 29 2 27 3.0 1 10 9.00
34 Carrington, Craig 10 5 21 0 21 4.2 2 17 2.10
14 McGovern, Colin 8 12 31 14 17 1.4 0 11 2.13
33 Yonker, Mike 7 9 16 0 16 1.8 0 3 2.29
Johnson, Mason 3 3 11 0 11 3.7 0 7 3.67  
Plattsmier, B 3 9 32 25 7 0.8 1 11 2.33  
5 Swinton, Ja'Vonta 11 1 3 0 3 3.0 0 3 0.27
83 Coggin, Rob 11 1 1 0 1 1.0 0 1 0.09
Total 11 416 1795 350 1445 3.5 21 57 131.36
Opponents 11 402 1974 436 1538 3.8 16 69 139.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Tentler, Ryan 11 103.82 142 265 11 53.58 % 1611 6 55 146.45
14 McGovern, Colin 8 78.77 24 49 4 48.98 % 269 0 35 33.63
Plattsmier, B 3 82.11 12 22 1 54.55 % 96 0 14 32.00  
28 Mazza, Cole 7 395.07 2 3 0 66.67 % 78 1 77 11.14
21 Wright, Darian 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 101.07 180 340 16 52.94 % 2054 7 77 186.73
Opponents 11 147.13 185 317 11 58.36 % 2512 28 76 228.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Swinton, Ja'Vonta 11 38 484 12.74 0 37 44.00
2 McGriff, Darius 11 21 319 15.19 1 55 29.00
86 Moore, Kegan 7 8 199 24.88 0 77 28.43
4 Crawford, Chris 11 15 190 12.67 3 27 17.27
83 Coggin, Rob 11 19 178 9.37 2 37 16.18
88 Marks, Austin 11 13 123 9.46 0 24 11.18
13 Jerozal, Jonathan 11 4 89 22.25 0 53 8.09
21 Wright, Darian 6 6 84 14.00 0 29 14.00
6 Washington, A.J. 10 9 67 7.44 0 19 6.70
12 Holguin, Joseph 8 8 63 7.88 0 17 7.88
33 Yonker, Mike 7 5 36 7.20 0 12 5.14
27 Brown, Arkee 8 1 35 35.00 0 35 4.38
87 Carswell, Austin 5 6 31 5.17 0 12 6.20
34 Carrington, Craig 10 4 29 7.25 0 16 2.90
80 Selimos, Ryan 8 3 25 8.33 0 12 3.13
28 Mazza, Cole 7 6 23 3.83 0 7 3.29
3 Ford, Brice 4 3 19 6.33 0 8 4.75
23 Singleton, Jerami 8 5 19 3.80 0 17 2.38
84 Strahl, Jonathan 11 2 16 8.00 1 10 1.45
Fuehrer, Andrew 3 1 8 8.00 0 8 2.67  
30 Willix, Jason 4 1 7 7.00 0 7 1.75
26 Franklin, PJ 3 1 5 5.00 0 5 1.67
Johnson, Mason 3 1 5 5.00 0 5 1.67  
Total 11 180 2054 11.41 7 77 186.73
Opponents 11 185 2512 13.58 28 76 228.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Payne, Donald 11 96 30 126.0 16.0-58 1.0-10 2 12 5 1 0 0 0
58 Wydronkowski, Dylan 11 47 27 74.0 13.0-44 3.0-16 0 1 2 1 2 1 0
9 Powers, Ryan 11 47 16 63.0 3.0-6 0-0 3 1 0 0 1 1 0
43 Hall, Marlin 11 38 14 52.0 11.0-42 2.0-14 0 3 0 0 1 0 0
56 Belk, Davion 11 33 15 48.0 14.0-44 7.5-32 0 3 3 0 1 1 0
51 Lazear, David 11 27 20 47.0 5.0-23 3.0-20 0 2 2 1 0 0 0
40 Vinson, Adam 11 39 8 47.0 7.0-31 3.0-22 0 3 3 1 2 0 0
1 Atkins, Chris 10 36 7 43.0 1.0-2 0.5-0 1 5 0 1 0 0 0
8 Martin, Eric 11 41 2 43.0 3.0-3 0-0 5 6 0 0 0 0 0
99 Fallabel, Jeff 11 10 13 23.0 3.0-15 2.5-8 0 0 1 1 0 0 0
18 Fonseca, Conrad 10 14 6 20.0 2.0-8 0-0 0 0 0 0 0 0 0
52 Rogers, Reeves 11 14 6 20.0 1.0-5 0-0 0 1 0 0 0 1 0
14 Johnson, Jackie 11 12 7 19.0 0-0 0-0 0 1 0 0 0 0 0  
50 Jamison, Dearmis 11 12 6 18.0 4.0-23 2.0-13 0 0 0 0 0 0 0
22 Adesoji, Glenn 7 11 1 12.0 4.0-28 1.0-13 0 2 0 0 1 0 0
90 Curry, Eddie 11 7 5 12.0 2.0-4 0-0 0 0 0 2 0 0 0
19 Davis, Devin 11 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
31 Morris, Joseph 11 8 4 12.0 1.0-2 0-0 0 0 1 0 0 0 0
95 Mines, Matt 11 5 4 9.0 2.0-19 1.0-13 0 0 1 0 0 0 0
54 Madrid, Ignacio 11 5 2 7.0 1.0-3 0-0 0 0 0 0 0 0 0
65 Magill, Tyler 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Green, Andrew 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
86 Moore, Kegan 7 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
83 Coggin, Rob 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Green, Brendt 8 3 1 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
64 Carey, James 1 1 2 3.0 1.0-11 1.0-11 0 0 0 0 0 0 0
24 Jackson, Chance 18 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
4 Crawford, Chris 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Donovan, Connor 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Dunagan, Cole 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Fogle, Eric 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Fuehrer, Andrew 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Holguin, Joseph 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 LaGamma, James 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Lewis, JJ 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Marks, Austin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Smith, Zane 9 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
13 Amick, Grant 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Fogarty, Patrick 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Gotling, Gary 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson, Mason 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Livingston, Juwuan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Matirne, Hunter 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Paret, Hamilton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Plattsmier, B 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Riley, Delvin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Steighner, Regis 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
20 Vereen, Kimo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Wagner, Keith 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 White, Shayne 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Yonker, Mike 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 McGriff, Darius 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 559 213 772.0 96.0-384 29.5-185 11 43 18 8 9 4 0
Opponents 11 597 174 771.0 89.0-314 35.5-204 16 36 31 7 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Fogle, Eric 37 1440 38.92 53 1 13 9 3 1
15 LaGamma, James 37 1544 41.73 76 2 7 10 8 0
Team 1 -8 -8.00 0 0 0 0 0 0  
Total 75 2976 39.68 76 3 20 19 11 1
Opponents 67 2627 39.21 61 2 15 18 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 LaGamma, James 5-6 83.33 % 1-1 2-2 2-3 0-0 0-0 36 1
13 Amick, Grant 5-5 100.00 % 0-0 0-0 2-2 2-2 1-1 50 0
Total 10-11 90.91 % 1-1 2-2 4-5 2-2 1-1 50 1
Opponents 8-14 57.14 % 0-0 2-2 3-6 3-6 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Amick, Grant 51 3005 58.9 18 1
Total 51 3005 58.9 18 1
Opponents 65 3830 58.9 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Martin, Eric 16 52 3.25 0 11
3 Ford, Brice 5 22 4.40 0 13
5 Swinton, Ja'Vonta 3 22 7.33 0 19
52 Rogers, Reeves 1 16 16.00 0 0
7 Payne, Donald 1 8 8.00 0 8
4 Crawford, Chris 1 -12 -12.00 0 0
Total 27 108 4.00 0 19
Opponents 23 281 12.22 0 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Swinton, Ja'Vonta 24 528 22.00 0 52
24 Jackson, Chance 11 301 27.36 0 36
3 Ford, Brice 7 144 20.57 0 30
2 McGriff, Darius 5 84 16.80 0 26
4 Crawford, Chris 3 45 15.00 0 24
11 Long, Dre 1 12 12.00 0 12
83 Coggin, Rob 1 10 10.00 0 10
Total 52 1124 21.62 0 52
Opponents 32 731 22.84 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Mazza, Cole 9 0 0 0-0 0-0 0 0-0 0 54
15 LaGamma, James 0 5 0 15-15 0-0 0 0-0 0 30
13 Amick, Grant 0 5 0 12-13 0-0 0 0-0 0 27
4 Crawford, Chris 3 0 0 0-0 0-0 0 0-0 0 18
15 Tentler, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
34 Carrington, Craig 2 0 0 0-0 0-1 0 0-0 0 12
83 Coggin, Rob 2 0 0 0-0 0-0 0 0-0 0 12
24 Jackson, Chance 2 0 0 0-0 0-0 0 0-0 0 12
1 Atkins, Chris 1 0 0 0-0 0-0 0 0-0 0 6
27 Brown, Arkee 1 0 0 0-0 0-0 0 0-0 0 6
26 Franklin, PJ 1 0 0 0-0 0-0 0 0-0 0 6
8 Martin, Eric 1 0 0 0-0 0-0 0 0-0 0 6
2 McGriff, Darius 1 0 0 0-0 0-0 0 0-0 0 6
Plattsmier, B 1 0 0 0-0 0-0 0 0-0 0 6  
84 Strahl, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
6 Washington, A.J. 1 0 0 0-0 0-0 0 0-0 0 6
30 Willix, Jason 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 10 0 27-28 0-2 0 0-0 0 237
Opponents 47 8 0 40-46 0-1 0 0-0 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs WEBBER W 42-13 1-0 3:01 3842
9/12/2015 at Mercer L 14-57 1-1 3:20 11267
9/26/2015 at Drake L 3-41 1-2 , 0-1 2:51 3326
10/3/2015 vs Dayton L 14-27 1-3 , 0-2 2:58 3164
10/10/2015 at Jacksonville L 14-41 1-4 , 0-3 3:24 6324
10/17/2015 vs Campbell L 6-16 1-5 , 0-4 3:00 2548
10/24/2015 at Valparaiso W 37-14 2-5 , 1-4 2:38 729
10/31/2015 vs San Diego L 16-47 2-6 , 1-5 3:04 2444
11/7/2015 at Marist L 14-49 2-7 , 1-6 2:52 1905
11/14/2015 vs Ave Maria W 60-21 3-7 3:10 3825
11/21/2015 vs Davidson L 17-20 3-8 , 1-7 7:35 2868
42242

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 WEBBER 46 159 5 16 23 234 1 26 234 1 26 2 55 0 44 4 4 0 13
9/12/2015 Mercer 35 44 1 11 20 255 1 53 255 1 53 9 173 0 30 1 1 0 1
9/26/2015 Drake 33 0 0 12 17 178 0 31 178 0 31 7 122 0 29 1 5 0 5
10/3/2015 Dayton 31 132 1 35 22 198 1 24 198 1 24 4 80 0 28 7 31 0 11
10/10/2015 Jacksonville 35 88 1 17 20 229 1 55 229 1 55 6 133 0 24 4 -4 0 7
10/17/2015 Campbell 30 88 0 32 8 95 0 37 95 0 37 4 60 0 23 1 1 0 1
10/24/2015 Valparaiso 48 182 2 16 14 143 1 34 143 1 34 1 3 0 3 3 17 0 10
10/31/2015 San Diego 35 177 1 57 16 103 1 20 103 1 20 5 131 0 51 0 0 0 0
11/7/2015 Marist 41 118 2 49 14 205 0 37 205 0 37 7 209 0 52 2 13 0 9
11/14/2015 Ave Maria 46 353 6 45 12 164 1 46 164 1 46 2 56 0 29 4 40 0 19
11/21/2015 Davidson 36 104 2 12 14 250 0 77 250 0 77 5 102 0 42 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 WEBBER 50 23 73 6.0 22 5.0 17 2 2 0 1 0 1 2 0 0
9/12/2015 Mercer 54 22 76 5.0 21 0 0 0 0 0 0 0 1 3 0 0
9/26/2015 Drake 57 21 78 7.0 13 0 0 0 0 0 3 27 0 6 1 0
10/3/2015 Dayton 51 16 67 10.0 35 3.0 19 1 0 0 0 0 4 1 0 0
10/10/2015 Jacksonville 61 21 82 8.0 33 3.5 20 2 2 0 1 0 5 6 0 0
10/17/2015 Campbell 54 26 80 9.0 32 3.5 17 0 1 0 1 20 0 3 1 0
10/24/2015 Valparaiso 47 18 65 13.0 61 3.5 32 1 2 9 1 34 1 2 0 0
10/31/2015 San Diego 49 21 70 9.0 35 3.0 16 2 1 0 0 0 3 2 0 0
11/7/2015 Marist 44 17 61 8.0 38 1.0 13 0 0 0 0 0 1 4 0 0
11/14/2015 Ave Maria 44 18 62 11.0 59 6.0 44 0 0 0 3 34 1 5 1 0
11/21/2015 Davidson 48 10 58 10.0 35 1.0 7 1 0 0 1 -4 1 9 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 WEBBER 3 114 0.000 48 0 0 0 0 1 0-0 0 7 419 59.86 0 0
9/12/2015 Mercer 8 334 0.000 59 0 1 2 1 2 0-0 0 3 193 64.33 0 0
9/26/2015 Drake 12 477 0.000 56 0 0 5 1 2 1-1 36 0 2 125 62.50 0 0
10/3/2015 Dayton 7 294 0.000 60 0 0 2 2 4 0-0 0 3 195 65.00 2 0
10/10/2015 Jacksonville 11 426 0.000 51 0 0 3 2 0 0-0 0 3 164 54.67 1 0
10/17/2015 Campbell 7 256 0.000 63 0 0 3 1 1 2-2 40 0 3 170 56.67 2 0
10/24/2015 Valparaiso 4 164 0.000 76 0 1 0 1 1 3-3 50 0 8 461 57.63 4 0
10/31/2015 San Diego 10 424 0.000 53 0 0 4 2 6 1-1 36 0 4 200 50.00 2 1
11/7/2015 Marist 5 143 0.000 42 1 0 1 0 0 0-1 0 1 3 175 58.33 0 0
11/14/2015 Ave Maria 3 141 0.000 50 0 1 0 1 1 2-2 44 0 11 645 58.64 5 0
11/21/2015 Davidson 5 203 0.000 48 0 0 0 0 1 1-1 39 0 4 258 64.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 WEBBER 31 98 1 24 14 114 1 20 114 1 20 7 120 0 30 2 9 0 7
9/12/2015 Mercer 38 257 4 69 19 367 4 51 367 4 51 3 80 0 40 1 -2 0 0
9/26/2015 Drake 40 251 0 69 19 260 4 55 260 4 55 2 115 1 100 4 53 0 36
10/3/2015 Dayton 41 57 0 11 15 223 3 42 223 3 42 1 27 0 27 2 16 0 10
10/10/2015 Jacksonville 39 135 0 15 23 247 5 28 247 5 28 2 25 0 25 5 80 0 46
10/17/2015 Campbell 48 158 1 33 14 193 1 72 193 1 72 1 15 0 15 0 0 0 0
10/24/2015 Valparaiso 31 53 1 33 16 109 1 17 109 1 17 4 65 0 21 1 2 0 0
10/31/2015 San Diego 35 191 4 45 20 453 3 76 453 3 76 1 28 0 28 3 13 0 7
11/7/2015 Marist 32 99 3 18 18 275 3 45 275 3 45 3 119 1 100 1 37 0 37
11/14/2015 Ave Maria 33 130 2 59 9 92 1 30 92 1 30 6 83 0 29 2 0 0 0
11/21/2015 Davidson 34 109 0 20 18 179 2 23 179 2 23 2 54 0 28 2 73 0 58

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 WEBBER 66 18 84 7.0 18 3.0 12 2 0 0 1 3 2 1 0 0
9/12/2015 Mercer 61 23 84 10.0 43 3.0 27 0 0 0 3 9 7 4 0 0
9/26/2015 Drake 56 13 69 14.0 42 5.0 24 0 1 0 1 0 0 4 0 0
10/3/2015 Dayton 51 13 64 5.0 11 1.0 3 0 0 0 2 76 4 4 0 0
10/10/2015 Jacksonville 58 10 68 8.0 25 2.0 14 0 1 0 4 94 4 3 0 0
10/17/2015 Campbell 42 14 56 11.0 38 6.0 27 0 0 0 1 2 1 6 0 0
10/24/2015 Valparaiso 61 28 89 5.0 12 1.0 3 1 1 0 0 0 0 3 0 0
10/31/2015 San Diego 47 12 59 8.0 28 4.5 21 1 0 0 0 0 6 3 0 0
11/7/2015 Marist 60 18 78 16.0 82 8.0 64 1 1 22 2 18 4 5 2 0
11/14/2015 Ave Maria 49 12 61 3.0 8 1.0 5 1 1 0 0 0 2 0 0 0
11/21/2015 Davidson 46 13 59 2.0 7 1.0 4 2 2 0 2 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 WEBBER 7 279 0.000 52 0 0 0 1 2 0-0 0 3 160 53.33 0 1
9/12/2015 Mercer 4 164 0.000 49 0 0 1 0 1 1-1 41 0 10 618 61.80 0 1
9/26/2015 Drake 4 178 0.000 50 0 0 3 1 2 2-4 33 1 8 456 57.00 0 1
10/3/2015 Dayton 8 329 0.000 52 0 0 1 2 2 2-2 44 0 6 357 59.50 2 0
10/10/2015 Jacksonville 9 396 0.000 61 0 2 0 2 3 0-1 0 0 7 439 62.71 1 0
10/17/2015 Campbell 4 172 0.000 53 0 0 0 2 1 1-1 34 0 4 232 58.00 0 0
10/24/2015 Valparaiso 8 269 0.000 48 0 0 2 0 1 0-0 0 3 180 60.00 2 0
10/31/2015 San Diego 5 195 0.000 42 0 0 4 0 1 0-1 0 0 8 429 53.63 1 0
11/7/2015 Marist 6 207 0.000 44 0 0 2 0 2 0-0 0 8 484 60.50 1 0
11/14/2015 Ave Maria 7 237 0.000 46 1 0 1 0 0 0-0 0 3 186 62.00 1 0
11/21/2015 Davidson 5 201 0.000 49 0 0 1 0 3 2-4 47 1 5 289 57.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WEBBER 42-13 28/16 13/6 13/7 2/3 46-159 / 31-98 23-33-1 / 14-18-1 234/114 79-393 / 49-212 59/132 1/3
Mercer 14-57 17/26 4/8 11/13 2/5 35-44 / 38-257 20-38-3 / 19-28-0 255/367 73-299 / 66-624 174/87 3/0
Drake 3-41 13/23 1/10 10/12 2/1 33-0 / 40-251 17-30-1 / 19-39-3 178/260 63-178 / 79-511 154/168 2/3
Dayton 27-14 20/14 6/4 12/9 2/1 31-132 / 41-57 22-45-2 / 15-23-0 198/223 76-330 / 64-280 111/119 2/0
Jacksonville 14-41 15/21 6/7 8/12 1/2 35-88 / 39-135 20-45-4 / 23-43-1 229/247 80-317 / 82-382 129/199 5/3
Campbell 16-6 11/19 5/12 4/6 2/1 30-88 / 48-158 8-26-1 / 14-24-1 95/193 56-183 / 72-351 81/17 1/2
Valparaiso 14-37 16/13 7/4 7/6 2/3 48-182 / 31-53 14-20-0 / 16-27-1 143/109 68-325 / 58-162 63/67 1/3
San Diego 47-16 12/24 6/8 6/15 0/1 35-177 / 35-191 16-30-0 / 20-28-0 103/453 65-280 / 63-644 131/41 0/1
Marist 14-49 19/22 8/8 6/11 5/3 41-118 / 32-99 14-30-2 / 18-24-0 205/275 71-323 / 56-374 222/196 3/0
Ave Maria 60-21 23/15 13/7 8/4 2/4 46-353 / 33-130 12-20-0 / 9-26-3 164/92 66-517 / 59-222 130/83 1/3
Davidson 20-17 16/21 5/8 9/9 2/4 36-104 / 34-109 14-23-2 / 18-37-1 250/179 59-354 / 71-288 98/127 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WEBBER 6-14 / 2-9 2-3 / 0-0 34:47 / 25:13 9:34 3.46 / 3.16 7.09 / 6.33 4.97 / 4.33 3-0 / 7-0 9-86 / 8-53
Mercer 8-17 / 7-13 0-0 / 1-1 30:42 / 29:18 1:24 1.26 / 6.76 6.71 / 13.11 4.10 / 9.45 8-0 / 4-0 8-110 / 10-103
Drake 3-15 / 6-16 0-0 / 1-2 28:59 / 31:01 2:2 0.00 / 6.28 5.93 / 6.67 2.83 / 6.47 12-0 / 4-0 7-71 / 5-56
Dayton 7-18 / 5-16 1-3 / 0-0 28:04 / 31:56 3:52 4.26 / 1.39 4.40 / 9.70 4.34 / 4.38 7-0 / 8-0 4-29 / 4-40
Jacksonville 7-21 / 4-15 0-1 / 0-1 29:28 / 30:32 1:4 2.51 / 3.46 5.09 / 5.74 3.96 / 4.66 11-0 / 9-0 8-108 / 8-80
Campbell 3-14 / 5-14 0-2 / 0-3 26:23 / 33:37 7:14 2.93 / 3.29 3.65 / 8.04 3.27 / 4.88 7-0 / 4-0 7-58 / 7-55
Valparaiso 4-15 / 4-13 3-3 / 1-1 34:01 / 25:59 8:2 3.79 / 1.71 7.15 / 4.04 4.78 / 2.79 4-0 / 8-0 7-75 / 5-51
San Diego 7-18 / 5-11 0-0 / 1-1 30:15 / 29:45 0:30 5.06 / 5.46 3.43 / 16.18 4.31 / 10.22 10-0 / 5-0 6-40 / 3-33
Marist 4-14 / 5-11 1-4 / 0-0 32:59 / 27:01 5:58 2.88 / 3.09 6.83 / 11.46 4.55 / 6.68 5-0 / 6-0 7-79 / 12-129
Ave Maria 6-12 / 3-14 0-0 / 1-2 30:25 / 29:35 0:50 7.67 / 3.94 8.20 / 3.54 7.83 / 3.76 3-0 / 7-0 13-116 / 7-58
Davidson 3-11 / 6-16 0-0 / 0-0 28:53 / 31:07 2:14 2.89 / 3.21 10.87 / 4.84 6.00 / 4.06 5-0 / 5-0 9-66 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 WEBBER W 42-13 7 6 42 6 5 1 0 0 0 1 0 0 0
9/12/2015 Mercer L 14-57 3 2 14 2 1 1 0 0 0 1 0 0 0
9/26/2015 Drake L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/3/2015 Dayton L 14-27 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2015 Jacksonville L 14-41 2 1 7 1 1 0 0 0 1 0 0 0 0
10/17/2015 Campbell L 6-16 2 1 3 0 0 0 1 0 1 0 0 0 0
10/24/2015 Valparaiso W 37-14 5 5 27 3 2 1 2 0 0 0 0 0 0
10/31/2015 San Diego L 16-47 2 2 9 1 0 1 1 0 0 0 0 0 0
11/7/2015 Marist L 14-49 5 2 14 2 2 0 0 1 1 0 1 0 0
11/14/2015 Ave Maria W 60-21 6 6 36 5 5 0 1 0 0 0 0 0 0
11/21/2015 Davidson L 17-20 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 36 29 176 23 18 5 6 1 3 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 WEBBER L 13-42 2 2 13 2 1 1 0 0 0 0 0 0 0
9/12/2015 Mercer W 57-14 5 5 33 5 3 2 0 0 0 0 0 0 0
9/26/2015 Drake W 41-3 6 5 27 3 0 3 2 1 0 0 0 0 0
10/3/2015 Dayton W 27-14 3 3 17 2 0 2 1 0 0 0 0 0 0
10/10/2015 Jacksonville W 41-14 7 4 28 4 0 4 0 1 0 1 1 0 0
10/17/2015 Campbell W 16-6 3 2 9 1 1 0 1 0 0 0 0 1 0
10/24/2015 Valparaiso L 14-37 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2015 San Diego W 47-16 4 4 27 4 3 1 0 0 0 0 0 0 0
11/7/2015 Marist W 49-14 4 4 28 4 3 1 0 0 0 0 0 0 0
