Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 294 348
Points Per Game 73.5 87.0
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 98-244 127-257
FG: Percentage .402 .494
FG: Per Game 24.5 31.8
3PT: Made-Attempted 38-119 35-98
3PT: Percentage .319 .357
3PT: Per Game 9.5 8.8
FT: Made-Attempted 60-102 57-80
FT: Percentage .588 .713
FT: Per Game 15.0 14.3
Rebounding
Total 147 160
Per Game 36.8 40.0
Margin -3.3 --
Assists
Total 58 81
Per Game 14.5 20.3
Turnovers
Total 60 53
Per Game 15.0 13.3
Margin -1.8 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 14.0 19.8
Steals
Total 31 43
Per Game 7.8 10.8
Blocks
Total 10 4
Per Game 2.5 1.0
Attendance
Total 633 9072
Per Game 1-633 3-3,024

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Phillips Jr. , Jamie 4 4 119 29.8 17 47 .362 6 19 .316 19 31 .613 59 14.8 6 15 21 5.3 8 10 10 2 1
01 Copeland, Ethan 4 4 98 24.5 12 35 .343 10 27 .370 5 8 .625 39 9.8 1 9 10 2.5 4 8 6 7 0
09 Kuhl, Collin 4 2 58 14.5 12 19 .632 0 1 .000 6 11 .545 30 7.5 7 7 14 3.5 11 3 5 2 1
15 Leonard, J.R. 4 0 68 17.0 12 33 .364 4 15 .267 2 7 .286 30 7.5 8 1 9 2.3 2 2 2 2 0
32 Johnson, Jake 4 1 83 20.8 8 21 .381 6 15 .400 4 4 1.000 26 6.5 1 12 13 3.3 7 2 3 0 0
13 Doyle, Alex 4 1 45 11.3 9 16 .563 6 11 .545 0 1 .000 24 6.0 2 4 6 1.5 2 1 4 5 1
51 Morgan, Sean 4 0 74 18.5 7 21 .333 2 15 .133 7 11 .636 23 5.8 2 9 11 2.8 3 7 5 1 0
03 Sirmans III, Calvin 4 4 101 25.3 5 17 .294 2 5 .400 7 9 .778 19 4.8 1 7 8 2.0 9 20 8 7 1
12 Diop, Matar 4 4 60 15.0 6 10 .600 1 1 1.000 5 10 .500 18 4.5 2 11 13 3.3 2 2 4 1 1
18 Ratowski, Janusz 4 0 46 11.5 7 9 .778 1 1 1.000 3 6 .500 18 4.5 8 7 15 3.8 5 1 5 4 4
20 Gladieux, Ben 2 0 4 2.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 1 1 2 1.0 1 0 1 0 0
02 Jones, Isaac 3 0 13 4.3 0 4 .000 0 2 .000 2 4 .500 2 0.7 3 1 4 1.3 0 2 1 0 0
21 Sheridan, Finley 3 0 25 8.3 1 6 .167 0 4 .000 0 0 .000 2 0.7 3 4 7 2.3 5 0 3 0 1
08 McGowan, Miller 2 0 6 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 3.5 0 0 3 0 0  
Total 4 800 200.0 98 244 .402 38 119 .319 60 102 .588 294 73.50 52 95 147 36.8 59 58 60 31 10
Opponents 4 800 200.0 127 257 .494 35 98 .357 57 80 .713 346 86.50 46 114 160 40.0 80 81 53 43 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Phillips Jr. , Jamie 4 4 119 17 47 .362 6 19 .316 19 31 .613 59 14.8
01 Copeland, Ethan 4 4 98 12 35 .343 10 27 .370 5 8 .625 39 9.8
09 Kuhl, Collin 4 2 58 12 19 .632 0 1 .000 6 11 .545 30 7.5
15 Leonard, J.R. 4 0 68 12 33 .364 4 15 .267 2 7 .286 30 7.5
13 Doyle, Alex 4 1 45 9 16 .563 6 11 .545 0 1 .000 24 6.0
32 Johnson, Jake 4 1 83 8 21 .381 6 15 .400 4 4 1.000 26 6.5
51 Morgan, Sean 4 0 74 7 21 .333 2 15 .133 7 11 .636 23 5.8
12 Diop, Matar 4 4 60 6 10 .600 1 1 1.000 5 10 .500 18 4.5
03 Sirmans III, Calvin 4 4 101 5 17 .294 2 5 .400 7 9 .778 19 4.8
18 Ratowski, Janusz 4 0 46 7 9 .778 1 1 1.000 3 6 .500 18 4.5
20 Gladieux, Ben 2 0 4 2 3 .667 0 1 .000 0 0 .000 4 2.0
02 Jones, Isaac 3 0 13 0 4 .000 0 2 .000 2 4 .500 2 0.7
08 McGowan, Miller 2 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
21 Sheridan, Finley 3 0 25 1 6 .167 0 4 .000 0 0 .000 2 0.7
Total 4 800 98 244 .402 38 119 .319 60 102 .588 294 73.50
Opponents 4 800 127 257 .494 35 98 .357 57 80 .713 346 86.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Phillips Jr. , Jamie 4 29.8 .362 .316 .613 1.5 3.8 5.3 2.5 0.5 0.3 14.8
01 Copeland, Ethan 4 24.5 .343 .370 .625 0.3 2.3 2.5 2.0 1.8 0.0 9.8
09 Kuhl, Collin 4 14.5 .632 .000 .545 1.8 1.8 3.5 0.8 0.5 0.3 7.5
15 Leonard, J.R. 4 17.0 .364 .267 .286 2.0 0.3 2.3 0.5 0.5 0.0 7.5
13 Doyle, Alex 4 11.3 .563 .545 .000 0.5 1.0 1.5 0.3 1.3 0.3 6.0
32 Johnson, Jake 4 20.8 .381 .400 1.000 0.3 3.0 3.3 0.5 0.0 0.0 6.5
51 Morgan, Sean 4 18.5 .333 .133 .636 0.5 2.3 2.8 1.8 0.3 0.0 5.8
12 Diop, Matar 4 15.0 .600 1.000 .500 0.5 2.8 3.3 0.5 0.3 0.3 4.5
03 Sirmans III, Calvin 4 25.3 .294 .400 .778 0.3 1.8 2.0 5.0 1.8 0.3 4.8
18 Ratowski, Janusz 4 11.5 .778 1.000 .500 2.0 1.8 3.8 0.3 1.0 1.0 4.5
20 Gladieux, Ben 2 2.0 .667 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
02 Jones, Isaac 3 4.3 .000 .000 .500 1.0 0.3 1.3 0.7 0.0 0.0 0.7
08 McGowan, Miller 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Sheridan, Finley 3 8.3 .167 .000 .000 1.0 1.3 2.3 0.0 0.0 0.3 0.7
Total 4 200.0 .402 .319 .588 13.0 23.8 36.8 14.5 7.8 2.5 73.50
Opponents 4 200.0 .494 .357 .713 11.5 28.5 40.0 20.3 10.8 1.0 86.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island 11/03/25 62-93 L 21-55 .382 8-25 .320 12-22 .545 11 16 27 27.0 14 12 20 2 6 62 62.0
vs Fort Lauderdale 11/07/25 106-77 W 35-67 .522 16-40 .400 20-35 .571 22 32 54 40.5 16 26 13 2 7 106 84.0
at Miami (FL) 11/10/25 61-102 L 19-57 .333 8-29 .276 15-26 .577 8 23 31 37.3 17 11 17 5 8 61 76.3
at Western Caro. 11/16/25 65-76 L 23-65 .354 6-25 .240 13-19 .684 11 24 35 36.8 12 9 10 1 10 65 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island 11/03/25 93-62 W 33-63 .524 8-26 .308 19-24 .792 15 29 44 44.0 16 19 14 2 16 93 93.0
Fort Lauderdale 11/07/25 77-106 L 29-71 .408 7-21 .333 12-19 .632 13 17 30 37.0 26 14 9 0 11 77 85.0
Miami (FL) 11/10/25 102-61 W 37-66 .561 8-23 .348 18-26 .692 11 34 45 39.7 19 28 12 1 11 100 90.0
Western Caro. 11/16/25 76-65 W 28-57 .491 12-28 .429 8-11 .727 7 34 41 40.0 19 20 18 1 5 76 86.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island 11/03/25 62-93 -31 21-55/33-63 .382/.524 8-25/8-26 .320/.308 12-22/19-24 .545-.792 27/44 -17 12/19 20/14 2/2 6/16 14/16
Fort Lauderdale 11/07/25 106-77 29 35-67/29-71 .522/.408 16-40/7-21 .400/.333 20-35/12-19 .571-.632 54/30 24 26/14 13/9 2/0 7/11 16/26
Miami (FL) 11/10/25 61-102 -41 19-57/37-66 .333/.561 8-29/8-23 .276/.348 15-26/18-26 .577-.692 31/45 -14 11/28 17/12 5/1 8/11 17/19
Western Caro. 11/16/25 65-76 -11 23-65/28-57 .354/.491 6-25/12-28 .240/.429 13-19/8-11 .684-.727 35/41 -6 9/20 10/18 1/1 10/5 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Fort Lauderdale (11/07/25)
FIELD GOALS MADE 35 Fort Lauderdale (11/07/25)
FIELD GOAL ATTEMPTS 67 Fort Lauderdale (11/07/25)
3 PT FIELD GOALS MADE 16 Fort Lauderdale (11/07/25)
3 PT FG ATTEMPTS 40 Fort Lauderdale (11/07/25)
FREE THROWS MADE 20 Fort Lauderdale (11/07/25)
FREE THROW ATTEMPTS 35 Fort Lauderdale (11/07/25)
REBOUNDS 54 Fort Lauderdale (11/07/25)
ASSISTS 26 Fort Lauderdale (11/07/25)
STEALS 10 Western Caro. (11/16/25)
BLOCKED SHOTS 5 Miami (FL) (11/10/25)
TURNOVERS 20 Rhode Island (11/03/25)
FOULS 17 Miami (FL) (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Phillips Jr.,Jamie Fort Lauderdale (11/07/25)
FIELD GOALS MADE 7 Phillips Jr.,Jamie Fort Lauderdale (11/07/25)
FIELD GOAL ATTEMPTS 13 Phillips Jr.,Jamie Western Caro. (11/16/25)
3 PT FIELD GOALS MADE 5 Copeland,Ethan Fort Lauderdale (11/07/25)
3 PT FG ATTEMPTS 9 Copeland,Ethan Fort Lauderdale (11/07/25)
FREE THROWS MADE 6 Phillips Jr.,Jamie Rhode Island (11/03/25); Western Caro. (11/16/25)
FREE THROW ATTEMPTS 10 Phillips Jr.,Jamie Rhode Island (11/03/25)
REBOUNDS 8 Kuhl,Collin Fort Lauderdale (11/07/25)
ASSISTS 8 Sirmans III,Calvin Fort Lauderdale (11/07/25)
STEALS 4 Copeland,Ethan Miami (FL) (11/10/25)
BLOCKED SHOTS 2 Ratowski,Janusz Miami (FL) (11/10/25)
TURNOVERS 4 Ratowski,Janusz; Phillips Jr.,Jamie Rhode Island (11/03/25); Miami (FL) (11/10/25)
FOULS 5 Kuhl,Collin; Johnson,Jake Rhode Island (11/03/25); Western Caro. (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Phillips Jr. , Jamie 4 59 14.8
#01 Copeland, Ethan 4 39 9.8
#09 Kuhl, Collin 4 30 7.5
#15 Leonard, J.R. 4 30 7.5
#32 Johnson, Jake 4 26 6.5
#13 Doyle, Alex 4 24 6.0
#51 Morgan, Sean 4 23 5.8
#03 Sirmans III, Calvin 4 19 4.8
#12 Diop, Matar 4 18 4.5
#18 Ratowski, Janusz 4 18 4.5
#20 Gladieux, Ben 2 4 2.0
#02 Jones, Isaac 3 2 0.7
#21 Sheridan, Finley 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Phillips Jr. , Jamie 4 17 47 .362 4.3 11.8
#01 Copeland, Ethan 4 12 35 .343 3.0 8.8
#09 Kuhl, Collin 4 12 19 .632 3.0 4.8
#15 Leonard, J.R. 4 12 33 .364 3.0 8.3
#13 Doyle, Alex 4 9 16 .563 2.3 4.0
#32 Johnson, Jake 4 8 21 .381 2.0 5.3
#51 Morgan, Sean 4 7 21 .333 1.8 5.3
#18 Ratowski, Janusz 4 7 9 .778 1.8 2.3
#12 Diop, Matar 4 6 10 .600 1.5 2.5
#03 Sirmans III, Calvin 4 5 17 .294 1.3 4.3
#20 Gladieux, Ben 2 2 3 .667 1.0 1.5
#21 Sheridan, Finley 3 1 6 .167 0.3 2.0
#02 Jones, Isaac 3 0 4 .000 0.0 1.3
#08 McGowan, Miller 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Copeland, Ethan 4 10 27 .370 2.5 6.8
#13 Doyle, Alex 4 6 11 .545 1.5 2.8
#32 Johnson, Jake 4 6 15 .400 1.5 3.8
#00 Phillips Jr. , Jamie 4 6 19 .316 1.5 4.8
#15 Leonard, J.R. 4 4 15 .267 1.0 3.8
#51 Morgan, Sean 4 2 15 .133 0.5 3.8
#03 Sirmans III, Calvin 4 2 5 .400 0.5 1.3
#12 Diop, Matar 4 1 1 1.000 0.3 0.3
#18 Ratowski, Janusz 4 1 1 1.000 0.3 0.3
#20 Gladieux, Ben 2 0 1 .000 0.0 0.5
#02 Jones, Isaac 3 0 2 .000 0.0 0.7
#09 Kuhl, Collin 4 0 1 .000 0.0 0.3
#08 McGowan, Miller 2 0 2 .000 0.0 1.0
#21 Sheridan, Finley 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Phillips Jr. , Jamie 4 19 31 .613 4.8 7.8
#51 Morgan, Sean 4 7 11 .636 1.8 2.8
#03 Sirmans III, Calvin 4 7 9 .778 1.8 2.3
#09 Kuhl, Collin 4 6 11 .545 1.5 2.8
#01 Copeland, Ethan 4 5 8 .625 1.3 2.0
#12 Diop, Matar 4 5 10 .500 1.3 2.5
#32 Johnson, Jake 4 4 4 1.000 1.0 1.0
#18 Ratowski, Janusz 4 3 6 .500 0.8 1.5
#02 Jones, Isaac 3 2 4 .500 0.7 1.3
#15 Leonard, J.R. 4 2 7 .286 0.5 1.8
#13 Doyle, Alex 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Phillips Jr. , Jamie 4 21 5.3 6 1.5 15 3.8
#18 Ratowski, Janusz 4 15 3.8 8 2.0 7 1.8
#09 Kuhl, Collin 4 14 3.5 7 1.8 7 1.8
#TM Team 4 14 3.5 7 1.8 7 1.8
#12 Diop, Matar 4 13 3.3 2 0.5 11 2.8
#32 Johnson, Jake 4 13 3.3 1 0.3 12 3.0
#51 Morgan, Sean 4 11 2.8 2 0.5 9 2.3
#01 Copeland, Ethan 4 10 2.5 1 0.3 9 2.3
#15 Leonard, J.R. 4 9 2.3 8 2.0 1 0.3
#03 Sirmans III, Calvin 4 8 2.0 1 0.3 7 1.8
#21 Sheridan, Finley 3 7 2.3 3 1.0 4 1.3
#13 Doyle, Alex 4 6 1.5 2 0.5 4 1.0
#02 Jones, Isaac 3 4 1.3 3 1.0 1 0.3
#20 Gladieux, Ben 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Sirmans III, Calvin 4 20 5.0
#00 Phillips Jr. , Jamie 4 10 2.5
#01 Copeland, Ethan 4 8 2.0
#51 Morgan, Sean 4 7 1.8
#09 Kuhl, Collin 4 3 0.8
#12 Diop, Matar 4 2 0.5
#32 Johnson, Jake 4 2 0.5
#02 Jones, Isaac 3 2 0.7
#15 Leonard, J.R. 4 2 0.5
#13 Doyle, Alex 4 1 0.3
#18 Ratowski, Janusz 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#18 Ratowski, Janusz 4 4 1.0
#12 Diop, Matar 4 1 0.3
#13 Doyle, Alex 4 1 0.3
#09 Kuhl, Collin 4 1 0.3
#00 Phillips Jr. , Jamie 4 1 0.3
#21 Sheridan, Finley 3 1 0.3
#03 Sirmans III, Calvin 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Copeland, Ethan 4 7 1.8
#03 Sirmans III, Calvin 4 7 1.8
#13 Doyle, Alex 4 5 1.3
#18 Ratowski, Janusz 4 4 1.0
#09 Kuhl, Collin 4 2 0.5
#15 Leonard, J.R. 4 2 0.5
#00 Phillips Jr. , Jamie 4 2 0.5
#12 Diop, Matar 4 1 0.3
#51 Morgan, Sean 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Phillips Jr. , Jamie 4 10 2.5
#03 Sirmans III, Calvin 4 8 2.0
#01 Copeland, Ethan 4 6 1.5
#09 Kuhl, Collin 4 5 1.3
#51 Morgan, Sean 4 5 1.3
#18 Ratowski, Janusz 4 5 1.3
#12 Diop, Matar 4 4 1.0
#13 Doyle, Alex 4 4 1.0
#32 Johnson, Jake 4 3 0.8
#21 Sheridan, Finley 3 3 1.0
#TM Team 4 3 0.8
#15 Leonard, J.R. 4 2 0.5
#20 Gladieux, Ben 2 1 0.5
#02 Jones, Isaac 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Kuhl, Collin 4 11 2.8
#03 Sirmans III, Calvin 4 9 2.3
#00 Phillips Jr. , Jamie 4 8 2.0
#32 Johnson, Jake 4 7 1.8
#18 Ratowski, Janusz 4 5 1.3
#21 Sheridan, Finley 3 5 1.7
#01 Copeland, Ethan 4 4 1.0
#51 Morgan, Sean 4 3 0.8
#12 Diop, Matar 4 2 0.5
#13 Doyle, Alex 4 2 0.5
#15 Leonard, J.R. 4 2 0.5
#20 Gladieux, Ben 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Phillips Jr. , Jamie 4 119 29.8
#03 Sirmans III, Calvin 4 101 25.3
#01 Copeland, Ethan 4 98 24.5
#32 Johnson, Jake 4 83 20.8
#51 Morgan, Sean 4 74 18.5
#15 Leonard, J.R. 4 68 17.0
#12 Diop, Matar 4 60 15.0
#09 Kuhl, Collin 4 58 14.5
#18 Ratowski, Janusz 4 46 11.5
#13 Doyle, Alex 4 45 11.3
#21 Sheridan, Finley 3 25 8.3
#02 Jones, Isaac 3 13 4.3
#08 McGowan, Miller 2 6 3.0
#20 Gladieux, Ben 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jones, Isaac 3 2 1 2.00
#03 Sirmans III, Calvin 4 20 8 2.50
#01 Copeland, Ethan 4 8 6 1.33
#15 Leonard, J.R. 4 2 2 1.00
#51 Morgan, Sean 4 7 5 1.40
#00 Phillips Jr. , Jamie 4 10 10 1.00