Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-11, 2-2)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 1197 1373
Points Per Game 70.4 80.8
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 423-976 502-1030
FG: Percentage .433 .487
FG: Per Game 24.9 29.5
3PT: Made-Attempted 146-456 152-428
3PT: Percentage .320 .355
3PT: Per Game 8.6 8.9
FT: Made-Attempted 205-313 215-312
FT: Percentage .655 .689
FT: Per Game 12.1 12.6
Rebounding
Total 564 617
Per Game 33.2 36.3
Margin -3.1 --
Assists
Total 235 269
Per Game 13.8 15.8
Turnovers
Total 231 190
Per Game 13.6 11.2
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 12.2 16.5
Steals
Total 112 147
Per Game 6.6 8.6
Blocks
Total 35 34
Per Game 2.1 2.0
Attendance
Total 4828 33317
Per Game 7-690 9-3,702

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Phillips Jr. , Jamie 16 16 503 31.4 91 197 .462 26 74 .351 56 82 .683 264 16.5 17 75 92 5.8 32 46 31 7 4
01 Copeland, Ethan 17 17 488 28.7 77 180 .428 49 127 .386 11 17 .647 214 12.6 5 49 54 3.2 26 30 29 27 2
09 Kuhl, Collin 17 15 342 20.1 65 103 .631 2 6 .333 25 43 .581 157 9.2 31 53 84 4.9 45 13 23 14 3
32 Johnson, Jake 16 6 377 23.6 37 100 .370 22 69 .319 26 33 .788 122 7.6 12 39 51 3.2 21 14 14 7 0
04 Macgregor, Daniel 4 0 55 13.8 4 8 .500 1 2 .500 11 11 1.000 20 5.0 1 5 6 1.5 6 15 11 6 0
15 Leonard, J.R. 15 0 182 12.1 25 72 .347 7 33 .212 12 25 .480 69 4.6 13 5 18 1.2 9 2 5 5 0
03 Sirmans III, Calvin 16 14 378 23.6 18 70 .257 7 30 .233 28 37 .757 71 4.4 5 27 32 2.0 33 73 27 19 4
13 Doyle, Alex 17 6 245 14.4 25 61 .410 18 47 .383 0 1 .000 68 4.0 9 20 29 1.7 15 11 17 10 3
51 Morgan, Sean 15 0 227 15.1 19 64 .297 7 38 .184 11 18 .611 56 3.7 5 16 21 1.4 12 13 14 4 1
21 Sheridan, Finley 13 4 183 14.1 19 41 .463 5 17 .294 2 4 .500 45 3.5 12 26 38 2.9 18 6 16 1 2
12 Diop, Matar 16 7 216 13.5 21 38 .553 1 2 .500 9 21 .429 52 3.3 15 34 49 3.1 19 4 13 6 10
18 Ratowski, Janusz 15 0 147 9.8 20 28 .714 1 3 .333 5 9 .556 46 3.1 17 18 35 2.3 18 5 12 5 6
20 Gladieux, Ben 5 0 13 2.6 2 4 .500 0 1 .000 1 2 .500 5 1.0 1 3 4 0.8 3 0 3 1 0
02 Jones, Isaac 7 0 23 3.3 0 4 .000 0 2 .000 4 6 .667 4 0.6 3 1 4 0.6 1 3 3 0 0
08 McGowan, Miller 7 0 21 3.0 0 6 .000 0 5 .000 4 4 1.000 4 0.6 0 0 0 0.0 4 0 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 2.8 0 0 11 0 0  
Total 17 3400 200.0 423 976 .433 146 456 .320 205 313 .655 1197 70.41 168 396 564 33.2 262 235 231 112 35
Opponents 17 3400 200.0 502 1030 .487 152 428 .355 215 312 .689 1371 80.65 178 439 617 36.3 283 269 190 147 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Phillips Jr. , Jamie 3 3 100 33.3 28 42 .667 12 21 .571 13 16 .813 81 27.0 0 19 19 6.3 4 11 3.7 5 3 2
01 Copeland, Ethan 4 4 122 30.5 18 48 .375 11 37 .297 0 0 .000 47 11.8 1 18 19 4.8 10 7 1.8 6 10 0
09 Kuhl, Collin 4 4 88 22.0 20 27 .741 1 2 .500 4 8 .500 45 11.3 7 10 17 4.3 13 3 0.8 4 1 1
21 Sheridan, Finley 4 4 103 25.8 14 27 .519 4 10 .400 2 4 .500 34 8.5 5 16 21 5.3 7 5 1.3 7 0 1
32 Johnson, Jake 4 1 87 21.8 7 27 .259 5 22 .227 9 13 .692 28 7.0 2 8 10 2.5 7 1 0.3 4 2 0
03 Sirmans III, Calvin 4 4 109 27.3 4 20 .200 1 8 .125 14 18 .778 23 5.8 1 7 8 2.0 10 18 4.5 7 4 0
04 Macgregor, Daniel 4 0 55 13.8 4 8 .500 1 2 .500 11 11 1.000 20 5.0 1 5 6 1.5 6 15 3.8 11 6 0
18 Ratowski, Janusz 4 0 28 7.0 4 5 .800 0 0 .000 0 0 .000 8 2.0 2 3 5 1.3 8 2 0.5 1 0 1
12 Diop, Matar 3 0 35 11.7 1 1 1.000 0 0 .000 3 6 .500 5 1.7 5 6 11 3.7 4 2 0.7 3 0 4
13 Doyle, Alex 4 0 45 11.3 2 7 .286 1 6 .167 0 0 .000 5 1.3 1 1 2 0.5 3 1 0.3 0 1 0
15 Leonard, J.R. 3 0 18 6.0 1 6 .167 1 6 .167 1 2 .500 4 1.3 0 0 0 0.0 1 0 0.0 1 0 0
51 Morgan, Sean 2 0 8 4.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 1 1 0.5 2 1 0
08 McGowan, Miller 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 3.0 0 0 0.0 2 0 0  
Total 4 800 200.0 104 220 .473 37 115 .322 58 80 .725 303 75.75 33 97 130 32.5 74 66 16.5 53 28 9
Opponents 4 800 200.0 114 237 .481 32 101 .317 64 95 .674 324 81.00 41 98 139 34.8 71 58 14.5 42 36 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Phillips Jr. , Jamie 16 16 503 91 197 .462 26 74 .351 56 82 .683 264 16.5
01 Copeland, Ethan 17 17 488 77 180 .428 49 127 .386 11 17 .647 214 12.6
09 Kuhl, Collin 17 15 342 65 103 .631 2 6 .333 25 43 .581 157 9.2
32 Johnson, Jake 16 6 377 37 100 .370 22 69 .319 26 33 .788 122 7.6
04 Macgregor, Daniel 4 0 55 4 8 .500 1 2 .500 11 11 1.000 20 5.0
03 Sirmans III, Calvin 16 14 378 18 70 .257 7 30 .233 28 37 .757 71 4.4
13 Doyle, Alex 17 6 245 25 61 .410 18 47 .383 0 1 .000 68 4.0
15 Leonard, J.R. 15 0 182 25 72 .347 7 33 .212 12 25 .480 69 4.6
12 Diop, Matar 16 7 216 21 38 .553 1 2 .500 9 21 .429 52 3.3
21 Sheridan, Finley 13 4 183 19 41 .463 5 17 .294 2 4 .500 45 3.5
51 Morgan, Sean 15 0 227 19 64 .297 7 38 .184 11 18 .611 56 3.7
18 Ratowski, Janusz 15 0 147 20 28 .714 1 3 .333 5 9 .556 46 3.1
20 Gladieux, Ben 5 0 13 2 4 .500 0 1 .000 1 2 .500 5 1.0
02 Jones, Isaac 7 0 23 0 4 .000 0 2 .000 4 6 .667 4 0.6
08 McGowan, Miller 7 0 21 0 6 .000 0 5 .000 4 4 1.000 4 0.6
Total 17 3400 423 976 .433 146 456 .320 205 313 .655 1197 70.41
Opponents 17 3400 502 1030 .487 152 428 .355 215 312 .689 1371 80.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Phillips Jr. , Jamie 16 31.4 .462 .351 .683 1.1 4.7 5.8 2.9 0.4 0.3 16.5
01 Copeland, Ethan 17 28.7 .428 .386 .647 0.3 2.9 3.2 1.8 1.6 0.1 12.6
09 Kuhl, Collin 17 20.1 .631 .333 .581 1.8 3.1 4.9 0.8 0.8 0.2 9.2
32 Johnson, Jake 16 23.6 .370 .319 .788 0.8 2.4 3.2 0.9 0.4 0.0 7.6
04 Macgregor, Daniel 4 13.8 .500 .500 1.000 0.3 1.3 1.5 3.8 1.5 0.0 5.0
03 Sirmans III, Calvin 16 23.6 .257 .233 .757 0.3 1.7 2.0 4.6 1.2 0.3 4.4
13 Doyle, Alex 17 14.4 .410 .383 .000 0.5 1.2 1.7 0.6 0.6 0.2 4.0
15 Leonard, J.R. 15 12.1 .347 .212 .480 0.9 0.3 1.2 0.1 0.3 0.0 4.6
12 Diop, Matar 16 13.5 .553 .500 .429 0.9 2.1 3.1 0.3 0.4 0.6 3.3
21 Sheridan, Finley 13 14.1 .463 .294 .500 0.9 2.0 2.9 0.5 0.1 0.2 3.5
51 Morgan, Sean 15 15.1 .297 .184 .611 0.3 1.1 1.4 0.9 0.3 0.1 3.7
18 Ratowski, Janusz 15 9.8 .714 .333 .556 1.1 1.2 2.3 0.3 0.3 0.4 3.1
20 Gladieux, Ben 5 2.6 .500 .000 .500 0.2 0.6 0.8 0.0 0.2 0.0 1.0
02 Jones, Isaac 7 3.3 .000 .000 .667 0.4 0.1 0.6 0.4 0.0 0.0 0.6
08 McGowan, Miller 7 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 17 200.0 .433 .320 .655 9.9 23.3 33.2 13.8 6.6 2.1 70.41
Opponents 17 200.0 .487 .355 .689 10.5 25.8 36.3 15.8 8.6 2.0 80.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island 11/03/25 62-93 L 21-55 .382 8-25 .320 12-22 .545 11 16 27 27.0 14 12 20 2 6 62 62.0
vs Fort Lauderdale 11/07/25 106-77 W 35-67 .522 16-40 .400 20-35 .571 22 32 54 40.5 16 26 13 2 7 106 84.0
at Miami (FL) 11/10/25 61-102 L 19-57 .333 8-29 .276 15-26 .577 8 23 31 37.3 17 11 17 5 8 61 76.3
at Western Caro. 11/16/25 65-76 L 23-65 .354 6-25 .240 13-19 .684 11 24 35 36.8 12 9 10 1 10 65 73.5
vs Howard 11/19/25 64-60 W 18-45 .400 7-20 .350 21-28 .750 5 32 37 36.8 13 9 16 3 3 64 71.6
vs VMI 11/22/25 99-80 W 36-61 .590 21-40 .525 6-9 .667 9 27 36 36.7 11 30 10 3 3 99 76.2
vs Wright St. 11/25/25 62-79 L 25-57 .439 7-23 .304 5-9 .556 10 19 29 35.6 9 8 13 3 7 62 74.1
vs Southern Utah 11/29/25 68-70 L 27-58 .466 6-21 .286 8-10 .800 9 23 32 35.1 14 9 15 0 10 68 73.4
at Robert Morris 11/30/25 62-80 L 21-52 .404 5-21 .238 15-20 .750 7 18 25 34.0 17 10 8 1 1 62 72.1
at Grand Canyon 12/02/25 45-67 L 18-53 .340 5-20 .250 4-10 .400 9 23 32 33.8 20 6 17 0 10 45 69.4
at South Carolina 12/06/25 51-82 L 18-56 .321 4-21 .190 11-18 .611 8 12 20 32.5 12 10 7 1 9 51 67.7
vs Rhodes 12/15/25 95-76 W 38-72 .528 11-28 .393 8-15 .533 16 36 52 34.2 17 23 18 3 7 95 70.0
at Oklahoma 12/22/25 54-107 L 20-58 .345 5-28 .179 9-12 .750 10 14 24 33.4 16 6 14 2 3 54 68.8
at North Ala. 01/01/26 70-67 W 25-50 .500 6-22 .273 14-19 .737 7 25 32 33.3 15 17 13 1 9 70 68.9
at Central Ark. 01/03/26 73-93 L 24-51 .471 11-31 .355 14-21 .667 9 19 28 32.9 19 16 15 4 4 73 69.1
vs Lipscomb 01/08/26 91-83 W 29-55 .527 10-28 .357 23-29 .793 4 25 29 32.7 20 14 11 1 10 91 70.5
vs Austin Peay 01/10/26 69-81 L 26-64 .406 10-34 .294 7-11 .636 13 28 41 33.2 20 19 14 3 5 69 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island 11/03/25 93-62 W 33-63 .524 8-26 .308 19-24 .792 15 29 44 44.0 16 19 14 2 16 93 93.0
Fort Lauderdale 11/07/25 77-106 L 29-71 .408 7-21 .333 12-19 .632 13 17 30 37.0 26 14 9 0 11 77 85.0
Miami (FL) 11/10/25 102-61 W 37-66 .561 8-23 .348 18-26 .692 11 34 45 39.7 19 28 12 1 11 100 90.0
Western Caro. 11/16/25 76-65 W 28-57 .491 12-28 .429 8-11 .727 7 34 41 40.0 19 20 18 1 5 76 86.5
Howard 11/19/25 60-64 L 21-64 .328 6-23 .261 12-16 .750 14 26 40 40.0 21 10 10 1 12 60 81.2
VMI 11/22/25 80-99 L 30-65 .462 10-31 .323 10-15 .667 12 17 29 38.2 15 10 6 0 6 80 81.0
Wright St. 11/25/25 79-62 W 31-59 .525 14-26 .538 3-6 .500 10 24 34 37.6 10 17 13 5 10 79 80.7
Southern Utah 11/29/25 70-68 W 26-55 .473 3-16 .188 15-17 .882 6 21 27 36.3 12 12 13 4 5 70 79.4
Robert Morris 11/30/25 80-62 W 31-56 .554 12-24 .500 6-14 .429 10 28 38 36.4 18 19 7 3 3 80 79.4
Grand Canyon 12/02/25 67-45 W 23-53 .434 5-24 .208 16-23 .696 11 29 40 36.8 12 10 14 4 13 67 78.2
South Carolina 12/06/25 82-51 W 30-55 .545 12-27 .444 10-12 .833 10 31 41 37.2 18 15 13 1 2 82 78.5
Rhodes 12/15/25 76-95 L 29-70 .414 11-34 .324 7-12 .583 9 21 30 36.6 13 15 11 3 9 76 78.3
Oklahoma 12/22/25 107-54 W 40-59 .678 12-24 .500 15-22 .682 9 30 39 36.8 13 22 8 3 8 107 80.5
North Ala. 01/01/26 67-70 L 25-61 .410 6-29 .207 11-16 .688 14 21 35 36.6 16 5 12 3 11 67 79.6
Central Ark. 01/03/26 93-73 W 31-61 .508 13-32 .406 18-23 .783 14 21 35 36.5 18 22 11 1 8 93 80.5
Lipscomb 01/08/26 83-91 L 30-57 .526 6-21 .286 17-24 .708 5 28 33 36.3 21 15 14 1 5 83 80.6
Austin Peay 01/10/26 81-69 W 28-58 .483 7-19 .368 18-32 .563 8 28 36 36.3 16 16 5 1 12 81 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island 11/03/25 62-93 -31 21-55/33-63 .382/.524 8-25/8-26 .320/.308 12-22/19-24 .545-.792 27/44 -17 12/19 20/14 2/2 6/16 14/16
Fort Lauderdale 11/07/25 106-77 29 35-67/29-71 .522/.408 16-40/7-21 .400/.333 20-35/12-19 .571-.632 54/30 24 26/14 13/9 2/0 7/11 16/26
Miami (FL) 11/10/25 61-102 -41 19-57/37-66 .333/.561 8-29/8-23 .276/.348 15-26/18-26 .577-.692 31/45 -14 11/28 17/12 5/1 8/11 17/19
Western Caro. 11/16/25 65-76 -11 23-65/28-57 .354/.491 6-25/12-28 .240/.429 13-19/8-11 .684-.727 35/41 -6 9/20 10/18 1/1 10/5 12/19
Howard 11/19/25 64-60 4 18-45/21-64 .400/.328 7-20/6-23 .350/.261 21-28/12-16 .750-.750 37/40 -3 9/10 16/10 3/1 3/12 13/21
VMI 11/22/25 99-80 19 36-61/30-65 .590/.462 21-40/10-31 .525/.323 6-9/10-15 .667-.667 36/29 7 30/10 10/6 3/0 3/6 11/15
Wright St. 11/25/25 62-79 -17 25-57/31-59 .439/.525 7-23/14-26 .304/.538 5-9/3-6 .556-.500 29/34 -5 8/17 13/13 3/5 7/10 9/10
Southern Utah 11/29/25 68-70 -2 27-58/26-55 .466/.473 6-21/3-16 .286/.188 8-10/15-17 .800-.882 32/27 5 9/12 15/13 0/4 10/5 14/12
Robert Morris 11/30/25 62-80 -18 21-52/31-56 .404/.554 5-21/12-24 .238/.500 15-20/6-14 .750-.429 25/38 -13 10/19 8/7 1/3 1/3 17/18
Grand Canyon 12/02/25 45-67 -22 18-53/23-53 .340/.434 5-20/5-24 .250/.208 4-10/16-23 .400-.696 32/40 -8 6/10 17/14 0/4 10/13 20/12
South Carolina 12/06/25 51-82 -31 18-56/30-55 .321/.545 4-21/12-27 .190/.444 11-18/10-12 .611-.833 20/41 -21 10/15 7/13 1/1 9/2 12/18
Rhodes 12/15/25 95-76 19 38-72/29-70 .528/.414 11-28/11-34 .393/.324 8-15/7-12 .533-.583 52/30 22 23/15 18/11 3/3 7/9 17/13
Oklahoma 12/22/25 54-107 -53 20-58/40-59 .345/.678 5-28/12-24 .179/.500 9-12/15-22 .750-.682 24/39 -15 6/22 14/8 2/3 3/8 16/13
North Ala. 01/01/26 70-67 3 25-50/25-61 .500/.410 6-22/6-29 .273/.207 14-19/11-16 .737-.688 32/35 -3 17/5 13/12 1/3 9/11 15/16
Central Ark. 01/03/26 73-93 -20 24-51/31-61 .471/.508 11-31/13-32 .355/.406 14-21/18-23 .667-.783 28/35 -7 16/22 15/11 4/1 4/8 19/18
Lipscomb 01/08/26 91-83 8 29-55/30-57 .527/.526 10-28/6-21 .357/.286 23-29/17-24 .793-.708 29/33 -4 14/15 11/14 1/1 10/5 20/21
Austin Peay 01/10/26 69-81 -12 26-64/28-58 .406/.483 10-34/7-19 .294/.368 7-11/18-32 .636-.563 41/36 5 19/16 14/5 3/1 5/12 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Fort Lauderdale (11/07/25)
FIELD GOALS MADE 38 Rhodes (12/15/25)
FIELD GOAL ATTEMPTS 72 Rhodes (12/15/25)
3 PT FIELD GOALS MADE 21 VMI (11/22/25)
3 PT FG ATTEMPTS 40 Fort Lauderdale (11/07/25); VMI (11/22/25)
FREE THROWS MADE 23 Lipscomb (01/08/26)
FREE THROW ATTEMPTS 35 Fort Lauderdale (11/07/25)
REBOUNDS 54 Fort Lauderdale (11/07/25)
ASSISTS 30 VMI (11/22/25)
STEALS 10 Southern Utah (11/29/25); Lipscomb (01/08/26); Western Caro. (11/16/25); Grand Canyon (12/02/25)
BLOCKED SHOTS 5 Miami (FL) (11/10/25)
TURNOVERS 20 Rhode Island (11/03/25)
FOULS 20 Lipscomb (01/08/26); Austin Peay (01/10/26); Grand Canyon (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Phillips Jr.,Jamie Lipscomb (01/08/26)
FIELD GOALS MADE 10 Copeland,Ethan; Phillips Jr.,Jamie Rhodes (12/15/25); Lipscomb (01/08/26); North Ala. (01/01/26)
FIELD GOAL ATTEMPTS 16 Phillips Jr.,Jamie; Copeland,Ethan Rhodes (12/15/25); Austin Peay (01/10/26); North Ala. (01/01/26)
3 PT FIELD GOALS MADE 8 Copeland,Ethan Rhodes (12/15/25)
3 PT FG ATTEMPTS 15 Copeland,Ethan Austin Peay (01/10/26)
FREE THROWS MADE 7 Johnson,Jake Lipscomb (01/08/26)
FREE THROW ATTEMPTS 10 Phillips Jr.,Jamie Rhode Island (11/03/25)
REBOUNDS 13 Phillips Jr.,Jamie Rhodes (12/15/25)
ASSISTS 11 Sirmans III,Calvin Rhodes (12/15/25)
STEALS 5 Copeland,Ethan North Ala. (01/01/26)
BLOCKED SHOTS 3 Diop,Matar Central Ark. (01/03/26)
TURNOVERS 7 Copeland,Ethan Grand Canyon (12/02/25)
FOULS 5 Kuhl,Collin; Johnson,Jake; Phillips Jr.,Jamie Rhode Island (11/03/25); Western Caro. (11/16/25); Robert Morris (11/30/25); Oklahoma (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Phillips Jr. , Jamie 16 264 16.5
#01 Copeland, Ethan 17 214 12.6
#09 Kuhl, Collin 17 157 9.2
#32 Johnson, Jake 16 122 7.6
#03 Sirmans III, Calvin 16 71 4.4
#15 Leonard, J.R. 15 69 4.6
#13 Doyle, Alex 17 68 4.0
#51 Morgan, Sean 15 56 3.7
#12 Diop, Matar 16 52 3.3
#18 Ratowski, Janusz 15 46 3.1
#21 Sheridan, Finley 13 45 3.5
#04 Macgregor, Daniel 4 20 5.0
#20 Gladieux, Ben 5 5 1.0
#02 Jones, Isaac 7 4 0.6
#08 McGowan, Miller 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Phillips Jr. , Jamie 16 91 197 .462 5.7 12.3
#01 Copeland, Ethan 17 77 180 .428 4.5 10.6
#09 Kuhl, Collin 17 65 103 .631 3.8 6.1
#32 Johnson, Jake 16 37 100 .370 2.3 6.3
#13 Doyle, Alex 17 25 61 .410 1.5 3.6
#15 Leonard, J.R. 15 25 72 .347 1.7 4.8
#12 Diop, Matar 16 21 38 .553 1.3 2.4
#18 Ratowski, Janusz 15 20 28 .714 1.3 1.9
#51 Morgan, Sean 15 19 64 .297 1.3 4.3
#21 Sheridan, Finley 13 19 41 .463 1.5 3.2
#03 Sirmans III, Calvin 16 18 70 .257 1.1 4.4
#04 Macgregor, Daniel 4 4 8 .500 1.0 2.0
#20 Gladieux, Ben 5 2 4 .500 0.4 0.8
#02 Jones, Isaac 7 0 4 .000 0.0 0.6
#08 McGowan, Miller 7 0 6 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Copeland, Ethan 17 49 127 .386 2.9 7.5
#00 Phillips Jr. , Jamie 16 26 74 .351 1.6 4.6
#32 Johnson, Jake 16 22 69 .319 1.4 4.3
#13 Doyle, Alex 17 18 47 .383 1.1 2.8
#15 Leonard, J.R. 15 7 33 .212 0.5 2.2
#51 Morgan, Sean 15 7 38 .184 0.5 2.5
#03 Sirmans III, Calvin 16 7 30 .233 0.4 1.9
#21 Sheridan, Finley 13 5 17 .294 0.4 1.3
#09 Kuhl, Collin 17 2 6 .333 0.1 0.4
#12 Diop, Matar 16 1 2 .500 0.1 0.1
#04 Macgregor, Daniel 4 1 2 .500 0.3 0.5
#18 Ratowski, Janusz 15 1 3 .333 0.1 0.2
#20 Gladieux, Ben 5 0 1 .000 0.0 0.2
#02 Jones, Isaac 7 0 2 .000 0.0 0.3
#08 McGowan, Miller 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Phillips Jr. , Jamie 16 56 82 .683 3.5 5.1
#03 Sirmans III, Calvin 16 28 37 .757 1.8 2.3
#32 Johnson, Jake 16 26 33 .788 1.6 2.1
#09 Kuhl, Collin 17 25 43 .581 1.5 2.5
#15 Leonard, J.R. 15 12 25 .480 0.8 1.7
#01 Copeland, Ethan 17 11 17 .647 0.6 1.0
#04 Macgregor, Daniel 4 11 11 1.000 2.8 2.8
#51 Morgan, Sean 15 11 18 .611 0.7 1.2
#12 Diop, Matar 16 9 21 .429 0.6 1.3
#18 Ratowski, Janusz 15 5 9 .556 0.3 0.6
#02 Jones, Isaac 7 4 6 .667 0.6 0.9
#08 McGowan, Miller 7 4 4 1.000 0.6 0.6
#21 Sheridan, Finley 13 2 4 .500 0.2 0.3
#20 Gladieux, Ben 5 1 2 .500 0.2 0.4
#13 Doyle, Alex 17 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Phillips Jr. , Jamie 16 92 5.8 17 1.1 75 4.7
#09 Kuhl, Collin 17 84 4.9 31 1.8 53 3.1
#01 Copeland, Ethan 17 54 3.2 5 0.3 49 2.9
#32 Johnson, Jake 16 51 3.2 12 0.8 39 2.4
#12 Diop, Matar 16 49 3.1 15 0.9 34 2.1
#TM Team 17 47 2.8 22 1.3 25 1.5
#21 Sheridan, Finley 13 38 2.9 12 0.9 26 2.0
#18 Ratowski, Janusz 15 35 2.3 17 1.1 18 1.2
#03 Sirmans III, Calvin 16 32 2.0 5 0.3 27 1.7
#13 Doyle, Alex 17 29 1.7 9 0.5 20 1.2
#51 Morgan, Sean 15 21 1.4 5 0.3 16 1.1
#15 Leonard, J.R. 15 18 1.2 13 0.9 5 0.3
#04 Macgregor, Daniel 4 6 1.5 1 0.3 5 1.3
#20 Gladieux, Ben 5 4 0.8 1 0.2 3 0.6
#02 Jones, Isaac 7 4 0.6 3 0.4 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Sirmans III, Calvin 16 73 4.6
#00 Phillips Jr. , Jamie 16 46 2.9
#01 Copeland, Ethan 17 30 1.8
#04 Macgregor, Daniel 4 15 3.8
#32 Johnson, Jake 16 14 0.9
#09 Kuhl, Collin 17 13 0.8
#51 Morgan, Sean 15 13 0.9
#13 Doyle, Alex 17 11 0.6
#21 Sheridan, Finley 13 6 0.5
#18 Ratowski, Janusz 15 5 0.3
#12 Diop, Matar 16 4 0.3
#02 Jones, Isaac 7 3 0.4
#15 Leonard, J.R. 15 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Diop, Matar 16 10 0.6
#18 Ratowski, Janusz 15 6 0.4
#00 Phillips Jr. , Jamie 16 4 0.3
#03 Sirmans III, Calvin 16 4 0.3
#13 Doyle, Alex 17 3 0.2
#09 Kuhl, Collin 17 3 0.2
#01 Copeland, Ethan 17 2 0.1
#21 Sheridan, Finley 13 2 0.2
#51 Morgan, Sean 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Copeland, Ethan 17 27 1.6
#03 Sirmans III, Calvin 16 19 1.2
#09 Kuhl, Collin 17 14 0.8
#13 Doyle, Alex 17 10 0.6
#32 Johnson, Jake 16 7 0.4
#00 Phillips Jr. , Jamie 16 7 0.4
#12 Diop, Matar 16 6 0.4
#04 Macgregor, Daniel 4 6 1.5
#15 Leonard, J.R. 15 5 0.3
#18 Ratowski, Janusz 15 5 0.3
#51 Morgan, Sean 15 4 0.3
#20 Gladieux, Ben 5 1 0.2
#21 Sheridan, Finley 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Phillips Jr. , Jamie 16 31 1.9
#01 Copeland, Ethan 17 29 1.7
#03 Sirmans III, Calvin 16 27 1.7
#09 Kuhl, Collin 17 23 1.4
#13 Doyle, Alex 17 17 1.0
#21 Sheridan, Finley 13 16 1.2
#32 Johnson, Jake 16 14 0.9
#51 Morgan, Sean 15 14 0.9
#12 Diop, Matar 16 13 0.8
#18 Ratowski, Janusz 15 12 0.8
#04 Macgregor, Daniel 4 11 2.8
#TM Team 17 11 0.6
#15 Leonard, J.R. 15 5 0.3
#20 Gladieux, Ben 5 3 0.6
#02 Jones, Isaac 7 3 0.4
#08 McGowan, Miller 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Kuhl, Collin 17 45 2.6
#03 Sirmans III, Calvin 16 33 2.1
#00 Phillips Jr. , Jamie 16 32 2.0
#01 Copeland, Ethan 17 26 1.5
