Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

Stetson Baseball Season Hitting Records

Stetson Baseball Record Book
Single-Season Hitting Records
Explore the greatest offensive seasons in Stetson Baseball history, from record-setting batting averages and power numbers to run production, extra-base hits and baserunning achievements.
Single-Season Leaders At A Glance
.457 Batting Average — Sammy Serrano, 1998
112 Hits — Sammy Serrano, 1998
18 Home Runs — Four Times (Last by Jeremy Cruz in 2009)
98 RBI — Frank Corr, 2000
76 Stolen Bases — Mike Wolfe, 1975
Single-Season Rate Records
Offensive Efficiency
Batting Average
Minimum 100 at-bats
Rank Avg. Player H-AB Year
1 .457 Sammy Serrano 112-245 1998
2 .431 Frank Corr 110-255 2000
3 .415 Kevin Nicholson 95-229 1997
4 .404 Justin Bass 97-240 2008
4 .404 Jeremy Cruz 90-223 2008
6 .403 Jon Pequignot 73-181 1984
6 .403 Chris Westervelt 95-236 2002
8 .399 Jeremy Cruz 91-228 2009
9 .398 Jeff Simpson 72-181 2010
10 .396 Brian Snyder 90-227 2003
Slugging Percentage
Minimum 100 at-bats
Rank SLG Player AB Year
1 .792 Frank Corr 255 2000
2 .776 Sammy Serrano 245 1998
3 .773 Kevin Nicholson 229 1997
4 .757 Vinnie Rinaldi 144 2000
5 .735 Jon Pequignot 181 1984
6 .734 Frank Corr 203 2001
7 .719 Jeremy Cruz 228 2009
8 .704 Jeremy Cruz 223 2008
9 .703 Chris Westervelt 236 2002
10 .687 Brian Snyder 195 2002
On-Base Percentage
Minimum 100 at-bats
Rank OBP Player AB Year
1 .570 Jon Pequignot 181 1982
2 .568 Jon Pequignot 181 1984
3 .517 Mark Zaleski 141 1981
4 .508 Brian Snyder 195 2002
5 .507 Kevin Nicholson 229 1997
5 .507 Frank Corr 255 2000
7 .505 Brian Snyder 227 2003
8 .504 Jeff Simpson 181 2010
9 .502 Sammy Serrano 245 1998
10 .497 David Miller 136 1979
Stolen-Base Percentage
Minimum 10 attempts
Rank Pct. Player SB-SBA Year
1 1.000 Chris Hannum 11-11 1991
1 1.000 Steve Sears 15-15 1977
1 1.000 Marty Ryczek 14-14 1974
1 1.000 Jason Shipley 10-10 2000
1 1.000 Jay Nieporte 13-13 1985
1 1.000 Landon Moran 16-16 2024
1 1.000 Jordan Taylor 22-22 2025
8 .976 Rick Malizia 41-42 1984
9 .957 Jeff Pequignot 22-23 1983
10 .955 Wade Rowdon 21-22 1980
Single-Season Counting Records
Offensive Production
Runs Scored
1. Frank Corr — 87, 2000
2. Bob Hulsman — 84, 1984
3. Kevin Nicholson — 76, 1997
4. Rick Malizia — 74, 1984
5. Shane Jordan — 73, 2005
6. Sammy Serrano — 71, 1998
7. Brian Snyder — 69, 2002
8. Ned French — 67, 1997
8. Chris Westervelt — 67, 2002
10. Ned French — 66, 1996
Hits
1. Sammy Serrano — 112, 1998
2. Frank Corr — 110, 2000
3. Chris Johnson — 100, 2005
4. Justin Bass — 97, 2008
5. Ned French — 96, 1997
6. Kevin Nicholson — 95, 1997
6. Chris Westervelt — 95, 2002
8. Shane Jordan — 94, 2005
9. Bryan Zenchyk — 92, 2002
9. Chris Johnson — 92, 2006
Doubles
1. Frank Corr — 34, 2000
2. Andy Moffatt — 30, 1982
3. Bryan Zenchyk — 28, 2002
4. Justin Bass — 27, 2008
5. Brooks Stephens — 24, 2000
6. Chris Johnson — 23, 2005
6. Kevin Nicholson — 23, 1997
6. Brian Snyder — 23, 2003
6. Sammy Serrano — 23, 1998
6. Jeff Christy — 23, 2000
Triples
1. Dennis Carpenter — 10, 1986
1. Chris Hannum — 10, 1993
3. Keith Cali — 9, 1977
3. Keith Cali — 9, 1978
3. Ned French — 9, 1998
6. Sammy Serrano — 8, 1998
6. Kevin Nicholson — 8, 1996
6. Jeff Christy — 8, 2000
9. Ted Kendricks — 7, 1978
9. Jay Nieporte — 7, 1985
Home Runs
1. Frank Corr — 18, 2001
1. Jeremy Cruz — 18, 2009
1. Chris Westervelt — 18, 2002
1. Frank Corr — 18, 2000
5. Kevin Nicholson — 17, 1997
6. Jeff Christy — 16, 2001
6. Jon Pequignot — 16, 1984
8. Rick Murray — 15, 1990
8. Jeremy Cruz — 15, 2008
8. Chris Dunham — 15, 1987
8. Dan Williams — 15, 1979
Runs Batted In
1. Frank Corr — 98, 2000
2. Jeremy Cruz — 80, 2009
3. Kevin Nicholson — 71, 1997
3. Kevin Nicholson — 71, 1996
5. Sammy Serrano — 68, 1998
6. Aaron Crittenden — 66, 2009
6. Chris Johnson — 66, 2006
6. Jon Pequignot — 66, 1984
9. Alex Lucco — 65, 1984
10. Bryan Zenchyk — 63, 2002
10. Ben Carhart — 63, 2011
Total Bases
1. Frank Corr — 202, 2000
2. Sammy Serrano — 190, 1998
3. Kevin Nicholson — 177, 1997
4. Chris Westervelt — 166, 2002
5. Jeremy Cruz — 164, 2009
6. Justin Bass — 159, 2008
7. Kevin Nicholson — 158, 1996
8. Jeremy Cruz — 157, 2008
9. Bryan Zenchyk — 153, 2002
10. Brian Snyder — 152, 2003
10. Jeff Christy — 152, 2001
Walks
1. Jon Pequignot — 83, 1982
2. Jon Pequignot — 77, 1984
3. David Miller — 65, 1981
4. Jon Pequignot — 61, 1981
5. Landy Leon — 57, 1985
6. Jon Pequignot — 55, 1983
6. Mark Zaleski — 55, 1981
6. Joe Taylor — 55, 1991
9. David Miller — 54, 1980
9. Andy Moffatt — 54, 1981
9. Jack Trainor — 54, 1986
9. Lawrence Edmondson — 54, 1984
Hit By Pitch
1. Yohann Dessureault — 22, 2023
2. Cory Reid — 18, 2015
3. Patrick Mazeika — 17, 2014
3. Patrick Mazeika — 17, 2015
3. Joey Wilson — 17, 2004
6. Landon Moran — 16, 2025
7. Andrew MacNeil — 15, 2019
7. Andrew MacNeil — 15, 2021
7. Brandon Pruitt — 15, 2006
7. Cory Reid — 15, 2016
7. Tim Branz — 15, 1996
7. Kyle Jones — 15, 2024
Stolen Bases
1. Mike Wolfe — 76, 1975
2. Louie Stawarz — 52, 1980
3. Rick Malizia — 41, 1984
4. Ned French — 40, 1997
5. Louie Stawarz — 38, 1979
5. Jeff Pequignot — 38, 1982
7. Kurt Langsenkamp — 37, 1977
7. Bob Hulsman — 37, 1984
7. John Oakley — 37, 1975
10. Mike Wolfe — 33, 1974
Situational Single-Season Records
Sacrifice Flies
1. Dan Williams — 9, 1978
1. Frank Corr — 9, 1998
3. Chris Cole — 8, 2002
3. Ned French — 8, 1999
3. Jorge Arenas — 8, 2019
3. Brandon Pruitt — 8, 2006
3. Jeff Smith — 8, 1994
3. Ben Carhart — 8, 2011
Sacrifice Hits
1. Brandon Paritz — 19, 2003
2. Brandon Paritz — 16, 2006
3. Kevin Johnson — 15, 2007
4. Dennis Carpenter — 13, 1986
4. Austin Hale — 13, 2016
6. Rusty Beale — 12, 2000
6. Brad Pippa — 12, 2006
Complete Stetson Baseball Record Book
The complete Stetson Baseball record book contains expanded single-season leaderboards and additional statistical categories. Records on this page reflect the official record book updated following the 2025 season.