Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Moran, Landon 10 Moran, Landon .317 .911 56-56 183 49 58 11 0 4 36 81 .443 47 11 47 2 .468 7 1 6-7
34 Pregent, Christian 34 Pregent, Christian .315 .961 51-51 178 35 56 9 0 12 46 101 .567 20 6 34 9 .394 4 0 1-1
3 Bermudez, David 3 Bermudez, David .309 .894 57-57 207 46 64 13 0 8 43 101 .488 31 7 28 3 .406 6 0 3-4
2 Hill, Cameron 2 Hill, Cameron .298 .863 48-48 188 41 56 10 1 7 35 89 .473 22 9 43 2 .390 4 3 16-20
1 Meola, Lorenzo 1 Meola, Lorenzo .283 .794 54-46 180 37 51 11 1 4 32 76 .422 22 4 47 4 .372 1 3 6-8
17 Hylton, Jayden 17 Hylton, Jayden .272 .820 56-50 184 39 50 9 1 8 32 85 .462 21 5 52 5 .358 2 0 7-7
7 Dessureault, Yohann 7 Dessureault, Yohann .243 .885 47-42 140 36 34 8 1 8 31 68 .486 15 22 43 1 .399 1 0 1-3
11 Griffis, Evan 11 Griffis, Evan .207 .643 49-31 116 23 24 8 1 1 7 37 .319 19 2 39 2 .324 2 1 13-14
43 Despard, Jeb 43 Despard, Jeb .500 1.300 13-0 2 4 1 0 0 0 1 1 .500 2 1 1 0 .800 0 0 1-1
30 Harmon, Trae 30 Harmon, Trae .367 1.013 17-7 30 5 11 1 0 1 10 15 .500 8 1 9 0 .513 0 0 0-0
9 Hylton, Brandon 9 Hylton, Brandon .347 1.122 32-24 95 19 33 6 2 8 29 67 .705 9 3 24 2 .417 1 0 1-1
44 Labrador , Daniel 44 Labrador , Daniel .262 .934 39-26 107 21 28 4 1 10 36 64 .598 8 4 24 2 .336 0 0 1-1
14 Wyers, Drew 14 Wyers, Drew .260 .791 37-28 96 25 25 5 0 2 16 36 .375 18 9 26 1 .416 2 1 1-2
5 Estrella, Andrew 5 Estrella, Andrew .247 .854 43-42 150 36 37 11 1 8 34 74 .493 20 8 41 3 .361 2 1 7-7
29 McKinlay, Tripp 29 McKinlay, Tripp .185 .549 10-6 27 2 5 2 0 0 0 7 .259 3 1 5 1 .290 0 0 0-0
23 Bullard, Jake 23 Bullard, Jake .172 .433 11-8 29 1 5 1 0 0 4 6 .207 2 0 11 1 .226 0 0 0-0
42 Napolitano, Luke 42 Napolitano, Luke .000 .333 4-0 4 1 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 0-0
Totals .281 .864 58-58 1916 420 538 109 9 81 392 908 .474 268 94 477 38 .390 32 10 64-76
Opponents .268 .774 58-58 1934 347 518 91 10 56 320 797 .412 239 57 543 26 .362 21 26 60-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Amaral, Austin 33Amaral, Austin 3.30 1.35 7-3 15-15 1 1-3 0 76.1 63 32 28 40 82 11 2 2 287 .220 8 4 2 4 2
45 Gonzalez, Jonathan 45Gonzalez, Jonathan 4.13 1.08 8-4 18-7 0 0-4 2 72.0 61 35 33 17 91 11 0 7 261 .234 4 10 2 1 7
38 Guzzi, Nick 38Guzzi, Nick 4.12 1.58 2-0 17-0 0 0-1 0 19.2 17 9 9 14 26 2 0 1 75 .227 4 2 0 0 1
8 DeFabbia, Anthony 8DeFabbia, Anthony 5.11 1.44 4-4 17-6 0 0-1 4 56.1 68 36 32 13 53 15 0 7 230 .296 4 3 1 3 4
27 Paret, Daniel 27Paret, Daniel 5.19 1.62 1-1 11-9 0 0-2 0 34.2 29 27 20 27 42 3 1 3 128 .227 1 6 0 2 1
35 Jacobs, Dylan 35Jacobs, Dylan 5.26 1.65 3-2 13-7 1 0-0 0 37.2 35 28 22 27 43 3 1 3 143 .245 2 8 1 1 2
48 Walker, Brendan 48Walker, Brendan 6.11 1.67 2-2 14-6 0 0-0 0 35.1 42 29 24 17 39 6 1 8 146 .288 2 9 1 0 3
47 Smith, Cooper 47Smith, Cooper 6.26 1.54 1-0 19-1 0 0-0 0 27.1 31 23 19 11 30 7 0 5 110 .282 2 0 0 0 2
22 Durgin, Nick 22Durgin, Nick 6.46 1.67 3-4 20-4 0 0-0 3 47.1 59 35 34 20 46 7 2 8 196 .301 11 1 1 2 2
18 Stallings, Cole 18Stallings, Cole 6.75 1.53 2-2 17-0 0 0-1 3 30.2 34 25 23 13 37 10 2 3 118 .288 4 4 0 2 2
46 Gorelick, Jake 46Gorelick, Jake 7.20 2.00 1-0 4-0 0 0-0 0 5.0 6 4 4 4 8 0 0 2 21 .286 0 1 0 0 0
39 Owens, Jack 39Owens, Jack 7.50 2.00 1-0 16-1 0 0-0 0 18.0 19 15 15 17 22 5 0 1 72 .264 5 3 0 2 0
36 Gonzalez, Jason 36Gonzalez, Jason 9.00 2.00 0-0 3-0 0 0-1 0 3.0 6 4 3 0 2 1 0 1 15 .400 0 1 0 0 0
32 Melani, TJ 32Melani, TJ 9.77 1.85 0-0 12-0 0 0-0 0 15.2 20 18 17 9 12 4 1 1 59 .339 3 3 0 4 0
31 Lusignan, Simon 31Lusignan, Simon 12.46 2.19 0-1 8-2 0 0-0 0 8.2 15 12 12 4 3 2 0 3 40 .375 2 1 0 0 0
19 Velazquez, Jonathan 19Velazquez, Jonathan 16.87 2.63 0-0 3-0 0 0-0 0 2.2 4 5 5 3 3 2 0 0 12 .333 2 1 0 0 0
50 Humphrey, Kaden 50Humphrey, Kaden 19.64 3.27 0-0 4-0 0 0-0 0 3.2 9 10 8 3 4 2 0 1 21 .429 0 0 0 0 0
Totals 5.61 1.53 35-23 211-58 2 5 12 494.0 518 347 308 239 543 91 10 56 1934 .268 54 57 8 21 26
Opponents 6.94 1.68 23-35 226-58 0 1 6 481.0 538 420 371 268 477 109 9 81 1916 .281 59 94 10 32 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hill, Cameron 2 Hill, Cameron 140 135 5 0 1.000 3 0 0 0 0
23 Bullard, Jake 23 Bullard, Jake 17 8 9 0 1.000 0 0 0 0 0
45 Gonzalez, Jonathan 45 Gonzalez, Jonathan 17 5 12 0 1.000 1 2 3 0 0
9 Hylton, Brandon 9 Hylton, Brandon 13 13 0 0 1.000 0 0 0 0 0
29 McKinlay, Tripp 29 McKinlay, Tripp 8 4 4 0 1.000 1 0 0 0 0
35 Jacobs, Dylan 35 Jacobs, Dylan 7 1 6 0 1.000 1 8 1 0 0
22 Durgin, Nick 22 Durgin, Nick 5 2 3 0 1.000 0 6 2 0 0
38 Guzzi, Nick 38 Guzzi, Nick 4 2 2 0 1.000 0 6 0 0 0
18 Stallings, Cole 18 Stallings, Cole 3 2 1 0 1.000 0 4 1 0 0
30 Harmon, Trae 30 Harmon, Trae 3 3 0 0 1.000 0 0 0 0 0
42 Napolitano, Luke 42 Napolitano, Luke 3 3 0 0 1.000 1 0 0 0 0
31 Lusignan, Simon 31 Lusignan, Simon 2 1 1 0 1.000 0 2 1 0 0
43 Despard, Jeb 43 Despard, Jeb 2 1 1 0 1.000 0 0 0 0 0
46 Gorelick, Jake 46 Gorelick, Jake 2 1 1 0 1.000 1 3 0 0 0
34 Pregent, Christian 34 Pregent, Christian 472 429 41 2 .996 1 47 15 2 0
44 Labrador , Daniel 44 Labrador , Daniel 109 99 9 1 .991 0 13 1 0 0
10 Moran, Landon 10 Moran, Landon 405 377 23 5 .988 30 0 0 0 0
7 Dessureault, Yohann 7 Dessureault, Yohann 115 39 71 5 .957 11 0 0 0 0
1 Meola, Lorenzo 1 Meola, Lorenzo 156 69 80 7 .955 19 0 0 0 0
17 Hylton, Jayden 17 Hylton, Jayden 111 104 2 5 .955 1 0 0 0 0
11 Griffis, Evan 11 Griffis, Evan 57 51 3 3 .947 1 0 0 0 0
5 Estrella, Andrew 5 Estrella, Andrew 130 46 75 9 .931 11 0 0 0 0
3 Bermudez, David 3 Bermudez, David 92 59 26 7 .924 3 0 0 0 0
14 Wyers, Drew 14 Wyers, Drew 61 22 31 8 .869 2 0 0 0 0
48 Walker, Brendan 48 Walker, Brendan 7 1 5 1 .857 0 4 1 0 0
8 DeFabbia, Anthony 8 DeFabbia, Anthony 7 1 5 1 .857 0 3 2 0 0
33 Amaral, Austin 33 Amaral, Austin 10 3 5 2 .800 0 13 2 0 0
47 Smith, Cooper 47 Smith, Cooper 7 0 5 2 .714 0 0 2 0 0
27 Paret, Daniel 27 Paret, Daniel 3 0 2 1 .667 0 2 0 0 0
39 Owens, Jack 39 Owens, Jack 2 0 1 1 .500 0 0 2 0 0
50 Humphrey, Kaden 50 Humphrey, Kaden 2 1 0 1 .500 0 1 0 0 0
19 Velazquez, Jonathan 19 Velazquez, Jonathan 0 0 0 0 .000 0 0 0 0 0
32 Melani, TJ 32 Melani, TJ 0 0 0 0 .000 0 5 0 0 0
36 Gonzalez, Jason 36 Gonzalez, Jason 0 0 0 0 .000 0 1 0 0 0
Totals 1972 1482 429 61 .969 33 120 33 2 0
Opponents 1979 1443 461 75 .962 42 128 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Hylton, Brandon 9Hylton, Brandon .417 1.419 18-12 48 11 20 5 1 6 19 45 .938 5 1 11 2 .481 0 0 0-0
3 Bermudez, David 3Bermudez, David .350 .998 32-32 117 31 41 11 0 4 28 64 .547 17 6 16 1 .451 2 0 1-1
34 Pregent, Christian 34Pregent, Christian .333 1.017 29-29 108 22 36 7 0 8 27 67 .620 10 2 20 4 .397 1 0 0-0
14 Wyers, Drew 14Wyers, Drew .333 .990 19-16 51 17 17 2 0 2 13 25 .490 12 7 13 0 .500 2 0 1-2
2 Hill, Cameron 2Hill, Cameron .321 .947 27-27 106 22 34 7 1 5 25 58 .547 11 5 27 1 .400 3 2 4-5
1 Meola, Lorenzo 1Meola, Lorenzo .319 .896 32-30 113 28 36 8 0 4 18 56 .496 14 2 34 2 .400 1 2 3-4
10 Moran, Landon 10Moran, Landon .311 .877 30-30 103 25 32 6 0 3 23 47 .456 21 3 24 1 .421 6 1 1-2
17 Hylton, Jayden 17Hylton, Jayden .310 .871 30-26 100 25 31 6 1 4 16 51 .510 8 0 28 0 .361 0 0 6-6
30 Harmon, Trae 30Harmon, Trae .250 .850 10-5 20 4 5 1 0 1 6 9 .450 5 0 6 0 .400 0 0 0-0
11 Griffis, Evan 11Griffis, Evan .229 .669 28-12 48 10 11 1 1 0 3 14 .292 11 1 14 0 .377 1 1 7-8
44 Labrador , Daniel 44Labrador , Daniel .212 .839 23-17 66 12 14 2 0 7 22 37 .561 5 1 16 1 .278 0 0 0-0
5 Estrella, Andrew 5Estrella, Andrew .211 .852 23-22 76 20 16 4 1 5 16 37 .487 14 5 23 2 .365 1 0 3-3
7 Dessureault, Yohann 7Dessureault, Yohann .210 .844 26-25 81 22 17 4 0 6 18 39 .481 10 10 24 1 .363 1 0 1-2
29 McKinlay, Tripp 29McKinlay, Tripp .182 .523 4-1 11 1 2 1 0 0 0 3 .273 1 0 3 0 .250 0 0 0-0
23 Bullard, Jake 23Bullard, Jake .077 .231 5-4 13 0 1 1 0 0 1 2 .154 0 0 7 1 .077 0 0 0-0
42 Napolitano, Luke 42Napolitano, Luke .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Despard, Jeb 43Despard, Jeb .000 .667 9-0 1 3 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .294 .916 32-32 1064 253 313 66 5 55 235 554 .521 146 43 268 16 .395 18 6 27-33
Opponents .270 .779 32-32 1054 178 285 50 7 31 162 442 .419 121 33 282 13 .360 12 12 33-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Jacobs, Dylan 35Jacobs, Dylan 0.00 .91 0-0 2-0 0 0-0 0 2.2 1 0 0 1 2 0 0 0 8 .125 0 0 0 0 0
36 Gonzalez, Jason 36Gonzalez, Jason 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
38 Guzzi, Nick 38Guzzi, Nick 0.00 .98 2-0 6-0 0 0-1 0 6.1 4 0 0 2 9 0 0 0 22 .182 1 0 0 0 1
50 Humphrey, Kaden 50Humphrey, Kaden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
31 Lusignan, Simon 31Lusignan, Simon 2.08 .73 0-0 3-0 0 0-0 0 4.1 3 1 1 0 1 1 0 1 16 .188 0 0 0 0 0
33 Amaral, Austin 33Amaral, Austin 2.93 1.38 6-1 11-11 0 0-3 0 55.1 47 21 18 29 56 7 2 2 211 .223 6 3 2 3 1
45 Gonzalez, Jonathan 45Gonzalez, Jonathan 3.70 1.02 5-2 13-3 0 0-4 2 48.2 41 20 20 8 63 7 0 3 176 .233 3 8 2 1 2
8 DeFabbia, Anthony 8DeFabbia, Anthony 5.09 1.47 3-3 13-3 0 0-1 4 40.2 51 24 23 8 37 9 0 5 166 .307 4 2 1 2 3
27 Paret, Daniel 27Paret, Daniel 5.40 1.68 1-0 8-7 0 0-2 0 26.2 22 21 16 22 31 2 1 1 98 .224 1 5 0 2 0
48 Walker, Brendan 48Walker, Brendan 7.08 1.89 1-1 8-4 0 0-0 0 20.1 25 18 16 13 20 4 1 5 85 .294 1 8 0 0 2
39 Owens, Jack 39Owens, Jack 7.88 2.50 1-0 6-0 0 0-0 0 8.0 9 7 7 11 8 2 0 1 32 .281 3 1 0 1 0
22 Durgin, Nick 22Durgin, Nick 9.10 1.74 1-2 11-4 0 0-0 1 28.2 40 29 29 9 32 7 2 8 125 .320 10 1 0 0 1
47 Smith, Cooper 47Smith, Cooper 10.32 2.34 0-0 8-0 0 0-0 0 11.1 19 16 13 7 10 5 0 3 51 .373 1 0 0 0 2
18 Stallings, Cole 18Stallings, Cole 11.25 2.25 2-1 8-0 0 0-1 1 8.0 13 10 10 5 8 3 0 1 36 .361 2 2 0 0 0
32 Melani, TJ 32Melani, TJ 17.47 3.08 0-0 5-0 0 0-0 0 5.2 10 11 11 6 4 3 1 1 23 .435 1 2 0 3 0
Totals 5.49 1.51 22-10 104-32 0 4 8 268.2 285 178 164 121 282 50 7 31 1054 .270 33 33 5 12 12
Opponents 8.00 1.76 10-22 107-32 0 0 4 261.0 313 253 232 146 268 66 5 55 1064 .294 37 43 8 18 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hill, Cameron 2 Hill, Cameron 89 88 1 0 1.000 1 0 0 0 0
23 Bullard, Jake 23 Bullard, Jake 14 8 6 0 1.000 0 0 0 0 0
9 Hylton, Brandon 9 Hylton, Brandon 10 10 0 0 1.000 0 0 0 0 0
45 Gonzalez, Jonathan 45 Gonzalez, Jonathan 8 1 7 0 1.000 1 1 2 0 0
8 DeFabbia, Anthony 8 DeFabbia, Anthony 3 1 2 0 1.000 0 3 2 0 0
22 Durgin, Nick 22 Durgin, Nick 2 0 2 0 1.000 0 6 2 0 0
29 McKinlay, Tripp 29 McKinlay, Tripp 2 1 1 0 1.000 0 0 0 0 0
30 Harmon, Trae 30 Harmon, Trae 2 2 0 0 1.000 0 0 0 0 0
43 Despard, Jeb 43 Despard, Jeb 2 1 1 0 1.000 0 0 0 0 0
18 Stallings, Cole 18 Stallings, Cole 1 0 1 0 1.000 0 2 0 0 0
31 Lusignan, Simon 31 Lusignan, Simon 1 1 0 0 1.000 0 0 0 0 0
38 Guzzi, Nick 38 Guzzi, Nick 1 0 1 0 1.000 0 3 0 0 0
42 Napolitano, Luke 42 Napolitano, Luke 1 1 0 0 1.000 0 0 0 0 0
34 Pregent, Christian 34 Pregent, Christian 262 242 19 1 .996 1 25 8 0 0
10 Moran, Landon 10 Moran, Landon 216 204 11 1 .995 14 0 0 0 0
44 Labrador , Daniel 44 Labrador , Daniel 41 35 5 1 .976 0 8 0 0 0
5 Estrella, Andrew 5 Estrella, Andrew 73 28 43 2 .973 3 0 0 0 0
1 Meola, Lorenzo 1 Meola, Lorenzo 92 45 43 4 .957 11 0 0 0 0
11 Griffis, Evan 11 Griffis, Evan 20 18 1 1 .950 0 0 0 0 0
7 Dessureault, Yohann 7 Dessureault, Yohann 73 17 52 4 .945 7 0 0 0 0
3 Bermudez, David 3 Bermudez, David 36 31 3 2 .944 1 0 0 0 0
17 Hylton, Jayden 17 Hylton, Jayden 61 54 2 5 .918 1 0 0 0 0
14 Wyers, Drew 14 Wyers, Drew 33 16 14 3 .909 0 0 0 0 0
33 Amaral, Austin 33 Amaral, Austin 6 1 4 1 .833 0 11 2 0 0
48 Walker, Brendan 48 Walker, Brendan 5 1 3 1 .800 0 1 0 0 0
47 Smith, Cooper 47 Smith, Cooper 6 0 4 2 .667 0 0 1 0 0
27 Paret, Daniel 27 Paret, Daniel 2 0 1 1 .500 0 1 0 0 0
39 Owens, Jack 39 Owens, Jack 1 0 0 1 .000 0 0 0 0 0
32 Melani, TJ 32 Melani, TJ 0 0 0 0 .000 0 4 0 0 0
35 Jacobs, Dylan 35 Jacobs, Dylan 0 0 0 0 .000 0 1 0 0 0
36 Gonzalez, Jason 36 Gonzalez, Jason 0 0 0 0 .000 0 0 0 0 0
50 Humphrey, Kaden 50 Humphrey, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 1063 806 227 30 .972 40 66 17 0 0
Opponents 1053 783 231 39 .963 50 54 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Manhattan W 18-0 41 18 16 17 5 1 5 6 0 0 0 2 0 2 0 12 27 6 1 .390
2/18/2023 Manhattan W 9-1 36 9 13 9 6 0 1 7 1 6 0 1 1 0 0 7 27 7 1 .361
2/19/2023 Manhattan W 8-6 32 8 7 7 2 0 2 1 0 3 0 3 0 0 0 4 27 10 2 .219
2/21/2023 at Miami L 2-11 35 2 8 2 0 0 2 0 0 0 0 1 0 0 1 14 24 7 3 .229
2/24/2023 Delaware L 8-19 38 8 10 8 5 0 2 5 0 2 0 2 0 0 0 8 27 5 2 .263
2/25/2023 Delaware W 15-3 33 15 10 14 2 0 2 5 0 2 0 4 0 2 0 6 27 8 0 .303
2/26/2023 Delaware L 6-8 35 6 9 5 3 0 1 8 1 0 1 2 0 1 3 5 30 8 1 .257
2/28/2023 Siena W 8-1 31 8 8 7 2 0 2 5 0 0 0 3 0 1 1 5 27 9 2 .258
3/1/2023 Siena W 10-3 36 10 13 10 2 2 1 10 0 4 1 2 0 0 0 6 27 8 0 .361
3/3/2023 MountSt.Mary's W 18-0 30 18 13 17 3 0 2 8 0 4 0 3 0 1 2 5 21 4 0 .433
3/4/2023 Pittsburgh W 6-5 27 6 6 5 1 0 1 7 0 2 0 1 1 1 0 7 27 5 0 .222
3/5/2023 Pittsburgh L 2-9 29 2 5 2 1 0 0 6 0 1 1 1 0 2 0 5 27 8 2 .172
3/6/2023 Mount St. Mary's W 10-4 33 10 9 10 2 0 1 5 1 1 0 3 0 0 0 7 27 12 1 .273
3/8/2023 at FIU L 0-5 28 0 2 0 1 0 0 2 0 1 0 0 0 0 0 10 24 4 2 .071
3/10/2023 at Wichita State L 4-8 34 4 6 4 2 0 0 3 0 3 0 1 0 1 0 10 24 8 2 .176
3/11/2023 at Wichita State L 3-9 35 3 8 3 1 0 1 1 0 1 0 0 0 0 0 12 24 11 2 .229
3/12/2023 at Wichita State W 3-1 35 3 8 3 0 0 0 2 0 2 0 2 1 0 1 8 27 6 0 .229
3/14/2023 Fairfield L 1-11 23 1 4 1 1 1 0 2 0 0 0 3 0 0 1 6 21 13 1 .174
3/15/2023 Fairfield W 7-5 31 7 8 7 1 0 1 8 0 4 0 2 0 0 1 9 27 5 0 .258
3/17/2023 Kennesaw State W 6-5 34 6 13 6 3 0 0 7 0 2 0 0 1 1 1 8 27 2 2 .382
3/18/2023 Kennesaw State W 14-9 33 14 12 13 2 0 2 11 2 1 0 1 1 1 1 7 27 14 0 .364
3/19/2023 Kennesaw State W 2-1 28 2 4 2 1 0 1 4 1 0 0 0 1 1 0 9 27 14 0 .143
3/21/2023 at Bethune-Cookman L 5-13 37 5 9 4 1 0 2 5 0 0 1 2 0 0 0 13 24 5 1 .243
3/24/2023 at North Florida W 7-5 34 7 10 6 1 1 1 6 0 1 0 0 1 0 2 13 27 8 1 .294
3/25/2023 at North Florida L 6-16 25 6 6 6 0 0 2 1 0 0 0 1 0 0 2 3 20 5 3 .240
3/26/2023 at North Florida L 7-8 33 7 8 6 2 0 2 3 0 1 0 2 0 0 1 9 25 12 0 .242
3/31/2023 North Alabama W 5-2 31 5 7 5 2 0 1 5 0 0 1 3 0 0 0 6 27 8 0 .226
4/1/2023 North Alabama W 12-7 28 12 4 12 2 0 2 10 0 1 0 4 0 0 0 10 27 2 1 .143
4/2/2023 North Alabama W 9-7 31 9 8 9 0 0 4 8 0 0 0 3 0 2 0 6 27 7 0 .258
4/4/2023 FIU W 6-4 35 6 10 6 1 0 0 6 0 3 0 2 0 0 0 9 27 16 1 .286
4/7/2023 at Bellarmine L 3-6 34 3 7 3 2 0 2 4 0 0 0 2 0 0 0 12 24 10 0 .206
4/7/2023 at Bellarmine W 14-3 39 14 15 12 6 0 3 5 0 0 0 1 0 0 1 9 24 6 0 .385
4/8/2023 at Bellarmine L 6-11 34 6 7 6 1 0 3 1 0 0 0 0 0 0 0 16 24 5 1 .206
4/11/2023 UCF L 1-7 29 1 6 1 0 0 0 5 0 0 0 2 0 0 4 12 27 12 1 .207
4/14/2023 Lipscomb L 4-6 32 4 5 4 1 0 4 1 0 0 0 0 0 0 1 13 27 5 0 .156
4/16/2023 Lipscomb L 2-15 26 2 5 2 0 0 0 3 0 0 0 0 0 0 0 8 21 8 3 .192
4/16/2023 Lipscomb W 8-2 23 8 7 8 2 0 1 7 0 0 0 2 0 0 1 4 21 2 0 .304
4/18/2023 at UCF L 6-7 35 6 10 5 4 0 0 3 0 1 1 3 0 0 2 11 25 8 1 .286
4/21/2023 at Central Arkansas W 4-3 39 4 10 3 1 0 3 0 0 0 0 0 0 0 0 13 30 8 2 .256
4/22/2023 at Central Arkansas W 12-2 31 12 13 11 2 1 1 5 0 3 0 3 0 3 0 5 21 5 0 .419
4/23/2023 at Central Arkansas W 3-0 32 3 4 3 0 0 1 3 0 0 0 1 0 0 0 8 27 10 1 .125
4/28/2023 Liberty W 7-0 31 7 8 6 1 0 2 5 0 1 1 1 0 1 0 9 27 9 0 .258
4/29/2023 Liberty W 13-8 37 13 13 12 2 0 0 6 0 0 0 4 0 0 0 7 27 8 0 .351
4/30/2023 Liberty W 5-4 23 5 5 4 2 0 0 2 0 0 0 3 0 1 0 9 21 0 1 .217
5/2/2023 USF L 6-13 31 6 8 6 2 1 0 6 0 0 0 3 0 2 2 8 27 2 1 .258
5/5/2023 at FGCU W 10-7 38 10 14 8 3 0 2 7 0 2 1 0 1 1 0 6 27 6 0 .368
5/6/2023 at FGCU L 1-11 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 11 18 7 0 .160
5/7/2023 at FGCU L 8-11 37 8 11 7 3 0 0 6 0 2 1 0 0 0 1 12 24 2 0 .297
5/12/2023 Jacksonville W 9-2 36 9 12 6 1 2 0 3 0 1 1 1 0 1 1 7 27 8 1 .333
5/13/2023 Jacksonville L 3-5 33 3 7 3 1 0 1 0 0 1 0 0 0 2 1 12 27 9 1 .212
5/14/2023 Jacksonville W 6-5 35 6 12 6 3 0 0 4 1 2 0 4 0 1 2 2 27 9 4 .343
5/16/2023 at USF W 11-5 45 11 20 10 1 0 3 4 0 2 1 1 0 0 0 8 27 8 1 .444
5/18/2023 at Queens University W 16-0 38 16 18 15 4 0 2 8 0 2 0 2 0 1 0 4 21 6 2 .474
5/19/2023 at Queens University L 13-14 43 13 17 13 4 0 4 5 0 1 1 0 0 0 0 5 26 12 2 .395
5/20/2023 at Queens University W 11-2 44 11 18 11 2 0 5 3 0 0 0 2 0 0 1 6 27 7 3 .409
5/23/2023 Eastern Kentucky W 8-3 30 8 9 8 1 0 1 6 0 0 0 3 2 2 0 11 27 5 2 .300
5/24/2023 Jacksonville State L 1-6 30 1 6 1 1 0 0 1 0 0 0 1 0 1 2 6 27 10 2 .200
5/25/2023 Austin Peay W 12-3 35 12 13 11 3 0 2 8 1 1 0 1 0 0 2 4 27 5 1 .371
Total 420-347 1916 420 538 392 109 9 81 268 8 64 12 94 10 32 38 477 1482 429 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Manhattan W 18-0 9.0 1 0 0 3 17 0 0 0 1 0 1 0 1 0 0 0.00
2/18/2023 Manhattan W 9-1 9.0 8 1 1 1 14 2 0 0 0 0 1 0 2 0 0 1.00
2/19/2023 Manhattan W 8-6 9.0 5 6 4 7 13 1 0 0 1 1 0 0 3 0 1 4.00
2/21/2023 at Miami L 2-11 8.0 13 11 10 3 9 3 0 3 0 0 2 0 3 1 0 11.25
2/24/2023 Delaware L 8-19 9.0 15 19 14 9 16 7 0 1 4 0 0 0 3 2 0 14.00
2/25/2023 Delaware W 15-3 9.0 7 3 3 1 10 3 0 0 0 0 1 0 4 2 1 3.00
2/26/2023 Delaware L 6-8 10.0 13 8 7 8 11 0 0 1 1 0 2 1 4 3 0 6.30
2/28/2023 Siena W 8-1 9.0 4 1 0 0 7 0 0 0 0 0 0 0 5 3 0 0.00
3/1/2023 Siena W 10-3 9.0 5 3 3 4 11 0 0 1 0 0 0 0 6 3 0 3.00
3/3/2023 MountSt.Mary's W 18-0 7.0 2 0 0 2 9 0 0 0 0 0 0 0 7 3 0 0.00
3/4/2023 Pittsburgh W 6-5 9.0 7 5 5 7 11 2 0 1 0 0 0 1 8 3 0 5.00
3/5/2023 Pittsburgh L 2-9 9.0 8 9 5 7 11 0 0 1 0 1 2 0 8 4 0 5.00
3/6/2023 Mount St. Mary's W 10-4 9.0 6 4 2 5 13 0 0 1 1 0 2 0 9 4 0 2.00
3/8/2023 at FIU L 0-5 8.0 8 5 4 6 12 1 0 1 0 0 1 0 9 5 0 4.50
3/10/2023 at Wichita State L 4-8 8.0 11 8 7 4 6 2 0 0 1 0 1 0 9 6 0 7.88
3/11/2023 at Wichita State L 3-9 8.0 10 9 6 2 6 4 0 2 0 0 0 0 9 7 0 6.75
3/12/2023 at Wichita State W 3-1 9.0 10 1 1 2 8 1 0 0 0 0 0 0 10 7 0 1.00
3/14/2023 Fairfield L 1-11 7.0 13 11 11 5 8 7 0 0 3 0 0 0 10 8 0 14.14
3/15/2023 Fairfield W 7-5 9.0 9 5 5 2 5 0 0 1 0 0 1 0 11 8 1 5.00
3/17/2023 Kennesaw State W 6-5 9.0 10 5 4 6 13 3 0 0 0 0 0 0 12 8 0 4.00
3/18/2023 Kennesaw State W 14-9 9.0 12 9 9 7 7 5 1 1 0 0 1 0 13 8 0 9.00
3/19/2023 Kennesaw State W 2-1 9.0 2 1 1 0 7 0 0 0 0 0 1 0 14 8 0 1.00
