Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025 Football Cumulative Statistics

Team Stats (3-6, 2-3)

Overall Team Statistics
Statistic STETSON Opponents
Scoring
19.33 39.33
174 354
First Downs
74 74
63 95
12 15
149 184
Rushing
1546 1631
232 128
349 322
3.8 4.7
146.0 167.0
14 24
1314 1503
Passing
225-132-9 244-150-8
6.48 8.73
162.11 236.78
10 18
1459 2131
Total Offense
574 566
4.8 6.4
308.1 403.8
2773 3634
24 48
Returns
17.42 22.52
33-575 23-518
7.62 14.33
13-99 12-172
8.63 23.89
8-69 9-215
Kicking
39.24 36.23
33.71 33.03
42-1648 31-1123
2-7 6-7
0-1 0-3
Penalties
49.22 58.33
50-443 54-525
Time Of Possession
29:51 30:09
04:28:36 04:31:24
Miscellaneous
40-123 (32.52 %) 53-114 (46.49 %)
16-29 (55.17 %) 12-19 (63.16 %)
14-8 10-2
11-68 17-112
24-24 44-46
0 0
16-22 33-38
14-22 27-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Betts, Cayden 7 59 323 11 312 5.3 2 35 44.57
6 Clark, Trey 9 84 332 26 306 3.6 4 29 34.00
16 Stephenson, Chris 5 60 353 54 299 5.0 3 65 59.80
42 Dempsey, Michael 8 19 120 0 120 6.3 1 20 15.00
13 Griffin, Zion 7 28 121 11 110 3.9 0 19 15.71
22 Flowers, Troy 9 21 87 5 82 3.9 2 13 9.11
19 Chenier, Gunner 5 26 87 20 67 2.6 0 9 13.40
27 Duffey Jr., Marvin 5 25 75 10 65 2.6 2 9 13.00
12 Clark, Jahyden 9 1 6 0 6 6.0 0 6 0.67
10 Benzija, Anthony 9 0 0 0 0 0.0 0 0 0.00
2 Bailey, Dalton 5 1 0 1 -1 -1.0 0 0 -0.20
15 Alexander, Kael 5 12 34 39 -5 -0.4 0 19 -1.00
Team 9 5 0 18 -18 -3.6 0 0 -2.00  
17 Rupp, Gavin 4 8 8 37 -29 -3.6 0 6 -7.25
Total 9 349 1546 232 1314 3.8 14 65 146.00
Opponents 9 322 1631 128 1503 4.7 24 78 167.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Alexander, Kael 5 139.10 68 113 4 60.18 % 882 7 67 176.40
16 Stephenson, Chris 5 94.87 28 51 2 54.90 % 251 1 46 50.20
19 Chenier, Gunner 5 88.57 24 43 2 55.81 % 176 1 30 35.20
17 Rupp, Gavin 4 143.89 12 18 1 66.67 % 150 1 53 37.50
Total 9 119.80 132 225 9 58.67 % 1459 10 67 162.11
Opponents 9 152.62 150 244 8 61.48 % 2131 18 69 236.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Redmon, Dylan 9 16 261 16.31 3 67 29.00
5 Rogers, Wyatt 3 14 195 13.93 1 53 65.00
42 Dempsey, Michael 8 13 187 14.38 3 46 23.38
14 Bankston, Beau 9 13 131 10.08 0 41 14.56
80 Townsend, Malachi 9 10 117 11.70 0 18 13.00
0 Secker, Will 9 12 116 9.67 1 43 12.89
10 Benzija, Anthony 9 10 100 10.00 1 21 11.11
25 Hill, Austin 7 6 67 11.17 0 53 9.57
4 Jones, Shawne 8 6 65 10.83 0 22 8.13
2 Bailey, Dalton 5 4 40 10.00 0 21 8.00
22 Flowers, Troy 9 3 38 12.67 0 19 4.22
1 Betts, Cayden 7 4 32 8.00 1 26 4.57
84 Stanton, Jack 8 6 32 5.33 0 18 4.00
13 Griffin, Zion 7 6 27 4.50 0 9 3.86
6 Clark, Trey 9 6 23 3.83 0 12 2.56
27 Duffey Jr., Marvin 5 2 18 9.00 0 15 3.60
9 Bailey, Wyatt 4 1 10 10.00 0 10 2.50
Total 9 132 1459 11.05 10 67 162.11
Opponents 9 150 2131 14.21 18 69 236.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Bentley, Shug 9 15 42 57.0 1.5-4 0-0 1 4 0 0 0 0 0
11 Elphick, Kyle 9 16 27 43.0 3.0-7 1.0-4 1 3 0 0 1 0 0
6 Martin, Andrew 9 15 25 40.0 5.5-17 1.5-11 0 0 2 0 0 0 0
8 Lockhart, Trey 9 23 15 38.0 1.0-3 0-0 1 0 0 0 1 0 0  
16 Gray, Gabriel 9 20 16 36.0 1.5-4 0-0 1 2 0 0 1 0 0  
12 Clark, Jahyden 9 17 13 30.0 3.5-11 1.5-9 1 1 1 0 0 0 0
30 Jacobs, Nycere 7 10 17 27.0 3.5-6 0-0 0 2 1 0 0 0 0
2 Sampson, Julian 8 14 12 26.0 0.5-1 0-0 0 1 1 0 0 0 0
7 Barry, Jackson 9 14 11 25.0 2.0-7 0-0 0 0 2 0 1 0 0
88 Williams, Immanuel 9 15 6 21.0 3.5-15 2.0-11 0 0 2 0 0 0 0
10 McDowell, Damontez 9 8 12 20.0 2.0-14 1.5-13 0 0 0 0 0 0 0
28 Rodriguez, Justin 9 12 8 20.0 0-0 0-0 1 0 0 0 1 1 0
90 Goodwin, Zachary 9 4 15 19.0 0.5-0 0-0 0 0 1 1 0 0 0
5 Toure, Mohamed 9 14 5 19.0 1.5-5 0-0 0 1 1 1 0 0 0
0 Rand, Christian 7 12 4 16.0 0.5-1 0-0 0 1 0 0 0 0 0  
93 Jimenez, Christopher 9 6 6 12.0 3.0-13 1.5-9 0 0 1 0 0 0 0
99 Lewis, Renardo 9 2 10 12.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Madison, Kellen 9 9 2 11.0 2.0-4 0-0 0 2 0 0 0 0 0
31 Aurilia, Cooper 6 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
34 Dicus, Jaxson 7 4 5 9.0 0.5-1 0-0 0 0 1 0 0 0 0
18 Banks, Joshua 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
51 Robinson, Jhoel 7 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0
50 Thompson, Andrew 8 0 7 7.0 1.5-2 0-0 0 0 2 0 0 0 0
1 Cheatham, Rhyan 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Durdan, Eli 8 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
Hodge, Chandler 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
24 White II, Simeon 5 4 1 5.0 0.5-0 0-0 2 0 0 0 0 0 0
56 Douthit, Colin 6 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
21 Blakeslee, Jadon 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 DeSantis, Corrado 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Jetawo, Boluwatife 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Kennedy, Barrett 6 3 0 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
4 Williams lll, Douglas 2 2 1 3.0 0.5-2 0.5-2 0 1 0 0 0 0 0  
97 Davis, Cade 4 0 2 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
95 Muhammad, Jabriel 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
60 Peterson, Ryan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Stouffer, Brysson 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Blunt, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Griffin, Zion 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Harvey, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Heckel, Chris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Holbrook, Daniel 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Marsh, Daniel 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
3 Redmon, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Scott, Mason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Stephenson, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Sumpter, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Alexander, Kael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Benzija, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Betts, Cayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Clark, Trey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Dempsey, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 DeSousa, Paul 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Duffey Jr., Marvin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Flowers, Troy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Rogers, Wyatt 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rupp, Gavin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Secker, Will 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 266 304 570.0 41.0-128 11.0-68 8 20 18 2 5 1 0
Opponents 9 282 368 650.0 59.0-206 17.0-112 9 23 13 8 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Gonda, Brett 40 1619 40.48 61 3 12 3 5 0
Team 2 29 14.50 29 0 0 0 0 2  
Total 42 1648 39.24 61 3 12 3 5 2
Opponents 31 1123 36.23 51 0 9 10 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Holbrook, Daniel 2-6 33.33 % 0-0 0-0 2-3 0-2 0-1 35 1
35 DeSousa, Paul 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 2-7 28.57 % 0-0 0-0 2-4 0-2 0-1 35 1
Opponents 6-7 85.71 % 0-0 2-2 3-3 1-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Holbrook, Daniel 27 1485 55.0 5 1
20 Gonda, Brett 5 243 48.6 0 0
47 Kelly, Liam 2 60 30.0 0 1
Total 34 1788 52.6 5 2
Opponents 59 3400 57.6 22 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Secker, Will 11 87 7.91 0 24
28 Rodriguez, Justin 1 12 12.00 0 12
Rand, Christian 1 0 0 0 0  
Total 13 99 7.62 0 24
Opponents 12 172 14.33 1 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Flowers, Troy 12 251 20.92 0 28
0 Secker, Will 7 116 16.57 0 31
12 Clark, Jahyden 5 104 20.80 0 32
4 Jones, Shawne 2 51 25.50 0 36
Rand, Christian 1 16 16.00 0 16  
14 Bankston, Beau 1 12 12.00 0 12
7 Barry, Jackson 2 12 6.00 0 12
58 Kennedy, Barrett 1 7 7.00 0 7
80 Townsend, Malachi 1 6 6.00 0 6
82 Richard, Alcarlos 1 0 0.00 0 0
Total 33 575 17.42 0 36
Opponents 23 518 22.52 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Holbrook, Daniel 0 2 0 20-20 0-0 0 0-0 0 26
6 Clark, Trey 4 0 0 0-0 0-0 0 0-0 0 24
42 Dempsey, Michael 4 0 0 0-0 0-0 0 0-0 0 24
1 Betts, Cayden 3 0 0 0-0 0-0 0 0-0 0 18
3 Redmon, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
16 Stephenson, Chris 3 0 0 0-0 0-0 0 0-0 0 18
27 Duffey Jr., Marvin 2 0 0 0-0 0-0 0 0-0 0 12
22 Flowers, Troy 2 0 0 0-0 0-0 0 0-0 0 12
10 Benzija, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
5 Rogers, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
0 Secker, Will 1 0 0 0-0 0-0 0 0-0 0 6
35 DeSousa, Paul 0 0 0 4-4 0-0 0 0-0 0 4
Total 24 2 0 24-24 0-0 0 0-0 0 174
Opponents 48 6 0 44-46 1-1 1 1-1 0 354

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Webber Int'l L 21-31 0-1 , 0-0 03:38 1975
09/06/2025 vs Warner W 59-13 1-1 , 0-0 04:56 1617
09/13/2025 at Chattanooga L 0-63 1-2 , 0-0 03:06 7144
09/20/2025 vs Harvard L 7-59 1-3 , 0-0 02:59 2710
09/27/2025 at Dayton L 14-48 1-4 , 0-1 02:37 5262
10/04/2025 vs Davidson W 35-32 2-4 , 1-1 02:56 1450
10/11/2025 vs Morehead St. W 21-14 3-4 , 2-1 02:58 1490
10/18/2025 at Presbyterian L 7-42 3-5 , 2-2 03:01 7435
10/25/2025 vs St. Thomas (MN) L 10-52 3-6 , 2-3 03:05 2024
31107

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Webber Int'l 43 141 2 13 22 262 1 53 262 1 53 5 78 0 36 2 7 0 7
09/06/2025 Warner 41 171 5 19 13 357 3 67 357 3 67 2 50 0 31 3 34 0 12
09/13/2025 Chattanooga 22 29 0 14 20 97 0 21 97 0 21 7 122 0 32 1 0 0 0
09/20/2025 Harvard 31 56 0 9 18 149 1 30 149 1 30 2 28 0 16 1 8 0 8
09/27/2025 Dayton 32 101 0 19 18 198 2 27 198 2 27 3 67 0 26 1 6 0 6
10/04/2025 Davidson 48 384 5 65 7 90 0 46 90 0 46 3 59 0 21 1 12 0 12
10/11/2025 Morehead St. 56 242 2 22 9 93 1 27 93 1 27 1 7 0 7 2 33 0 24
10/18/2025 Presbyterian 42 158 0 29 14 125 1 30 125 1 30 4 87 0 28 1 -1 0 0
10/25/2025 St. Thomas (MN) 34 32 0 15 11 88 1 43 88 1 43 6 77 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Webber Int'l 20 38 58 8.0 14 0 0 1 0 0 0 0 1 1 0 0
09/06/2025 Warner 25 44 69 7.0 22 3.0 16 0 0 0 2 4 8 4 1 0
09/13/2025 Chattanooga 49 14 63 4.0 16 1.0 7 0 0 0 1 0 0 3 0 0
09/20/2025 Harvard 24 40 64 3.0 7 0 0 2 1 0 1 24 0 0 0 0
09/27/2025 Dayton 26 52 78 4.0 12 1.0 6 0 0 0 0 0 1 0 0 0
10/04/2025 Davidson 26 46 72 7.0 27 2.0 16 2 1 0 0 0 4 3 0 0
10/11/2025 Morehead St. 24 22 46 2.0 10 2.0 10 0 0 0 2 41 4 6 0 0
10/18/2025 Presbyterian 39 26 65 5.0 17 2.0 13 0 0 0 1 0 0 2 0 0
10/25/2025 St. Thomas (MN) 33 22 55 1.0 3 0 0 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Webber Int'l 2 73 36.500 42 0 0 0 0 1 0-2 0 0 4 237 59.25 0 0
09/06/2025 Warner 2 70 35.000 37 0 0 1 0 0 1-1 35 0 10 569 56.90 4 0
09/13/2025 Chattanooga 10 435 43.500 61 0 1 1 1 1 0-0 0 1 56 56.00 0 0
09/20/2025 Harvard 5 190 34.600 55 1 1 2 1 0 0-1 0 1 1 54 54.00 0 0
09/27/2025 Dayton 4 133 22.150 55 1 0 1 1 0 0-0 0 0 3 179 59.67 0 0
10/04/2025 Davidson 0 0 0.000 0 0 0 0 0 0 0-1 0 0 6 340 56.67 1 0
10/11/2025 Morehead St. 5 172 34.400 52 0 1 1 1 0 0-1 0 0 4 110 27.50 0 2
10/18/2025 Presbyterian 6 245 40.800 46 0 0 1 0 0 0-0 0 0 2 112 56.00 0 0
10/25/2025 St. Thomas (MN) 8 330 41.200 52 0 0 5 1 1 1-1 35 0 3 131 43.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Webber Int'l 35 118 1 19 9 72 1 18 72 1 18 4 81 0 26 0 0 0 0
09/06/2025 Warner 32 69 1 13 20 226 0 30 226 0 30 5 81 0 23 1 1 0 1
09/13/2025 Chattanooga 55 445 5 78 7 94 2 27 94 2 27 1 91 1 91 4 72 1 59
09/20/2025 Harvard 40 192 6 27 13 281 2 69 281 2 69 0 0 0 0 0 0 0 0
09/27/2025 Dayton 35 110 1 16 22 351 5 54 351 5 54 3 80 0 34 3 25 0 11
10/04/2025 Davidson 33 121 1 27 20 275 3 59 275 3 59 5 110 0 40 0 0 0 0
10/11/2025 Morehead St. 27 99 2 16 13 183 0 38 183 0 38 2 37 0 27 1 10 0 10
10/18/2025 Presbyterian 33 147 5 21 23 293 1 35 293 1 35 2 26 0 15 3 64 0 25
10/25/2025 St. Thomas (MN) 32 202 2 37 23 356 4 64 356 4 64 1 12 0 12 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Webber Int'l 44 34 78 5.0 21 2.0 15 2 2 34 1 21 1 1 0 0
09/06/2025 Warner 31 32 63 4.0 10 0 0 1 1 0 0 0 0 1 0 0
09/13/2025 Chattanooga 33 24 57 9.0 20 2.0 9 0 0 0 1 17 4 5 0 0
09/20/2025 Harvard 29 36 65 7.0 23 2.0 14 2 2 18 1 0 0 4 2 0
09/27/2025 Dayton 26 46 72 8.0 26 1.0 12 1 1 0 2 99 3 4 1 0
10/04/2025 Davidson 22 60 82 3.0 16 2.0 15 1 1 0 2 25 0 0 0 0
10/11/2025 Morehead St. 42 38 80 7.0 17 1.0 4 1 1 0 0 0 1 4 0 0
10/18/2025 Presbyterian 27 58 85 6.0 25 3.0 19 0 0 0 1 7 2 2 0 0
10/25/2025 St. Thomas (MN) 28 40 68 10.0 48 4.0 24 1 0 0 1 46 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Webber Int'l 7 290 41.400 48 0 0 4 0 4 1-1 38 0 5 215 43.00 0 0
09/06/2025 Warner 7 167 13.900 40 1 0 1 0 0 2-2 42 0 2 116 58.00 0 0
09/13/2025 Chattanooga 2 56 28.000 36 0 0 0 0 1 0-0 0 0 10 629 62.90 2 0
09/20/2025 Harvard 2 80 40.000 41 0 0 1 0 0 1-1 29 0 10 627 62.70 8 0
09/27/2025 Dayton 2 83 41.500 43 0 0 1 0 1 0-0 0 0 7 442 63.14 4 0
10/04/2025 Davidson 2 70 35.000 45 0 0 0 0 0 1-1 38 0 5 242 48.40 1 1
10/11/2025 Morehead St. 5 200 40.000 51 0 0 2 1 2 0-1 0 0 3 178 59.33 2 0
10/18/2025 Presbyterian 3 137 45.700 50 0 0 0 1 2 0-0 0 0 8 426 53.25 3 1
10/25/2025 St. Thomas (MN) 1 40 40.000 40 0 0 0 0 0 1-1 21 0 9 525 58.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Webber Int'l 31-21 20/15 7/8 12/5 1/2 43-141 / 35-118 22-33-1 / 9-19-0 262/72 76-403 / 54-190 85/136 3/0
Warner 59-13 21/20 12/5 8/11 1/4 41-171 / 32-69 13-19-0 / 20-42-2 357/226 60-528 / 74-295 88/82 1/2
Chattanooga 0-63 8/24 1/19 5/4 2/1 22-29 / 55-445 20-34-1 / 7-14-1 97/94 56-126 / 69-539 122/180 1/1
Harvard 59-7 11/20 2/8 9/11 0/1 31-56 / 40-192 18-33-1 / 13-19-1 149/281 64-205 / 59-473 60/18 3/2
Dayton 14-48 18/22 6/6 11/16 1/0 32-101 / 35-110 18-32-2 / 22-28-0 198/351 64-299 / 63-461 73/204 3/0
Davidson 35-32 24/19 18/6 5/11 1/2 48-384 / 33-121 7-9-2 / 20-33-0 90/275 57-474 / 66-396 71/135 3/1
Morehead St. 21-14 22/14 16/5 5/8 1/1 56-242 / 27-99 9-17-0 / 13-28-2 93/183 73-335 / 55-282 81/47 1/2
Presbyterian 7-42 14/28 10/9 4/16 0/3 42-158 / 33-147 14-29-1 / 23-31-1 125/293 71-283 / 64-440 86/97 1/1
St. Thomas (MN) 52-10 11/22 2/8 4/13 5/1 34-32 / 32-202 11-19-1 / 23-30-1 88/356 53-120 / 62-558 77/58 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Webber Int'l 5-15 / 5-13 2-4 / 1-1 32:28 / 27:32 4:56 3.28 / 3.37 7.94 / 3.79 5.30 / 3.52 2-36.5 / 7-41.4 10-80 / 5-44
Warner 7-12 / 4-16 1-1 / 2-3 28:11 / 31:49 3:38 4.17 / 2.16 18.79 / 5.38 8.80 / 3.99 2-35 / 7-23.9 10-93 / 10-61
Chattanooga 3-15 / 10-14 0-2 / 1-2 24:31 / 35:29 10:58 1.32 / 8.09 2.85 / 6.71 2.25 / 7.81 10-43.5 / 2-28 2-25 / 8-100
Harvard 4-15 / 3-10 2-4 / 3-3 29:43 / 30:17 0:34 1.81 / 4.80 4.52 / 14.79 3.20 / 8.02 5-38 / 2-40 4-30 / 1-5
Dayton 4-13 / 9-14 2-4 / 2-3 26:45 / 33:15 6:30 3.16 / 3.14 6.19 / 12.54 4.67 / 7.32 4-33.2 / 2-41.5 2-5 / 8-75
Davidson 4-7 / 8-16 2-2 / 1-3 30:44 / 29:16 1:28 8.00 / 3.67 10.00 / 8.33 8.32 / 6.00 0-0 / 2-35 5-47 / 3-25
Morehead St. 5-14 / 3-10 2-3 / 0-1 35:56 / 24:04 11:52 4.32 / 3.67 5.47 / 6.54 4.59 / 5.13 5-34.4 / 5-40 5-45 / 5-55
Presbyterian 5-18 / 4-10 4-7 / 2-2 31:14 / 28:46 2:28 3.76 / 4.45 4.31 / 9.45 3.99 / 6.88 6-40.8 / 3-45.7 7-84 / 6-69
St. Thomas (MN) 3-14 / 7-11 1-2 / 0-1 29:04 / 30:56 1:52 0.94 / 6.31 4.63 / 11.87 2.26 / 9.00 8-41.2 / 1-40 5-34 / 8-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Webber Int'l L 21-31 5 3 21 3 2 1 0 1 1 0 0 0 0
09/06/2025 Warner W 59-13 6 6 38 5 5 0 1 0 0 0 0 0 0
09/13/2025 Chattanooga L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Harvard L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Dayton L 14-48 2 1 7 1 0 1 0 0 0 1 0 0 0
10/04/2025 Davidson W 35-32 3 3 21 3 3 0 0 0 0 0 0 0 0
10/11/2025 Morehead St. W 21-14 3 2 14 2 2 0 0 1 0 0 0 0 0
10/18/2025 Presbyterian L 7-42 2 0 0 0 0 0 0 0 2 0 0 0 0
10/25/2025 St. Thomas (MN) L 10-52 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 22 16 104 14 12 2 2 2 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Webber Int'l W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/06/2025 Warner L 13-59 4 3 13 1 1 0 2 0 0 1 0 0 0
09/13/2025 Chattanooga W 63-0 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 Harvard W 59-7 7 6 38 5 5 0 1 0 0 0 1 0 0
09/27/2025 Dayton W 48-14 4 3 20 3 1 2 0 0 1 0 0 0 0
10/04/2025 Davidson L 32-35 4 3 17 2 1 1 1 0 0 0 1 0 0
10/11/2025 Morehead St. L 14-21 2 2 14 2 2 0 0 0 0 0 0 0 0
10/18/2025 Presbyterian W 42-7 5 5 35 5 4 1 0 0 0 0 0 0 0
10/25/2025 St. Thomas (MN) W 52-10 5 4 23 3 2 1 1 0 1 0 0 0 0
TOTALS 38 33 205 27 20 7 6 0 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Stephenson,Chris vs Morehead St. (10/11/2025)
Yards Rushing 135 Stephenson,Chris vs Davidson (10/04/2025)
TD Rushes 2 Clark,Trey vs Warner (09/06/2025)
2 Duffey Jr.,Marvin vs Warner (09/06/2025)
2 Clark,Trey vs Davidson (10/04/2025)
2 Stephenson,Chris vs Davidson (10/04/2025)
Long Rush 65 Stephenson,Chris vs Davidson (10/04/2025)
Pass Attempts 29 Alexander,Kael vs Dayton (09/27/2025)
Pass Completions 16 Alexander,Kael vs Webber Int'l (08/30/2025)
Yards Passing 336 Alexander,Kael vs Warner (09/06/2025)
TD Passes 3 Alexander,Kael vs Warner (09/06/2025)
Longest Pass 67 Alexander,Kael vs Warner (09/06/2025)
Receptions 9 Rogers,Wyatt vs Webber Int'l (08/30/2025)
Yards Receiving 130 Rogers,Wyatt vs Warner (09/06/2025)
TD Receptions 2 Redmon,Dylan vs Dayton (09/27/2025)
Longest Reception 67 Redmon,Dylan vs Warner (09/06/2025)
Field Goals 1 Holbrook,Daniel vs Warner (09/06/2025)
1 Holbrook,Daniel vs St. Thomas (MN) (10/25/2025)
Longest Field Goal 35 Holbrook,Daniel vs Warner (09/06/2025)
35 Holbrook,Daniel vs St. Thomas (MN) (10/25/2025)
Punts 10 Gonda,Brett vs Chattanooga (09/13/2025)
Punting Average 44.3 Gonda,Brett vs Dayton (09/27/2025)
Longest Punt 61 Gonda,Brett vs Chattanooga (09/13/2025)
Longest Punt Return 24 Secker,Will vs Morehead St. (10/11/2025)
Longest Kickoff Return 36 Jones,Shawne vs Webber Int'l (08/30/2025)
Tackles 9 Bentley,Shug vs Webber Int'l (08/30/2025)
9 Lockhart,Trey vs Davidson (10/04/2025)
9 Rodriguez,Justin vs St. Thomas (MN) (10/25/2025)
9 Bentley,Shug vs Presbyterian (10/18/2025)
