Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-13, 3-4)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 1447 1625
Points Per Game 72.4 81.3
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 507-1146 594-1239
FG: Percentage .442 .479
FG: Per Game 25.4 29.7
3PT: Made-Attempted 173-518 175-513
3PT: Percentage .334 .341
3PT: Per Game 8.7 8.8
FT: Made-Attempted 260-390 260-367
FT: Percentage .667 .708
FT: Per Game 13.0 13.0
Rebounding
Total 676 720
Per Game 33.8 36.0
Margin -2.2 --
Assists
Total 285 319
Per Game 14.3 16.0
Turnovers
Total 275 216
Per Game 13.8 10.8
Margin -3.0 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 12.0 17.1
Steals
Total 130 175
Per Game 6.5 8.8
Blocks
Total 42 37
Per Game 2.1 1.9
Attendance
Total 6429 33833
Per Game 9-714 10-3,383

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Phillips Jr. , Jamie 17 17 524 30.8 94 206 .456 26 75 .347 58 84 .690 272 16.0 18 77 95 5.6 35 47 34 7 4
01 Copeland, Ethan 20 20 595 29.8 88 213 .413 54 145 .372 21 28 .750 251 12.6 6 59 65 3.3 29 37 32 36 2
09 Kuhl, Collin 20 18 432 21.6 88 133 .662 2 6 .333 43 69 .623 221 11.1 36 68 104 5.2 54 15 30 17 4
32 Johnson, Jake 19 8 482 25.4 48 123 .390 30 86 .349 34 42 .810 160 8.4 14 54 68 3.6 27 24 17 8 0
03 Sirmans III, Calvin 19 17 459 24.2 29 91 .319 12 40 .300 38 49 .776 108 5.7 6 33 39 2.1 38 85 35 22 4
21 Sheridan, Finley 16 7 274 17.1 32 62 .516 11 27 .407 5 9 .556 80 5.0 20 34 54 3.4 30 10 24 2 4
04 Macgregor, Daniel 7 0 105 15.0 8 20 .400 1 3 .333 14 17 .824 31 4.4 2 10 12 1.7 9 25 16 7 0
13 Doyle, Alex 20 6 291 14.6 32 74 .432 21 52 .404 0 1 .000 85 4.3 13 27 40 2.0 16 14 21 10 6
15 Leonard, J.R. 17 0 188 11.1 25 74 .338 7 33 .212 12 25 .480 69 4.1 13 5 18 1.1 10 2 5 5 0
51 Morgan, Sean 15 0 227 15.1 19 64 .297 7 38 .184 11 18 .611 56 3.7 5 16 21 1.4 12 13 14 4 1
12 Diop, Matar 19 7 235 12.4 22 41 .537 1 2 .500 10 27 .370 55 2.9 16 38 54 2.8 20 4 14 6 11
18 Ratowski, Janusz 17 0 156 9.2 20 31 .645 1 3 .333 5 9 .556 46 2.7 17 18 35 2.1 21 6 12 5 6
20 Gladieux, Ben 5 0 13 2.6 2 4 .500 0 1 .000 1 2 .500 5 1.0 1 3 4 0.8 3 0 3 1 0
02 Jones, Isaac 7 0 23 3.3 0 4 .000 0 2 .000 4 6 .667 4 0.6 3 1 4 0.6 1 3 3 0 0
08 McGowan, Miller 7 0 21 3.0 0 6 .000 0 5 .000 4 4 1.000 4 0.6 0 0 0 0.0 4 0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 36 63 3.2 0 0 13 0 0  
Total 20 4025 201.3 507 1146 .442 173 518 .334 260 390 .667 1447 72.35 197 479 676 33.8 309 285 275 130 42
Opponents 20 4025 201.3 594 1239 .479 175 513 .341 260 367 .708 1623 81.15 214 506 720 36.0 340 319 216 175 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Phillips Jr. , Jamie 4 4 121 30.3 31 51 .608 12 22 .545 15 18 .833 89 22.3 1 21 22 5.5 7 12 3.0 8 3 2
09 Kuhl, Collin 7 7 178 25.4 43 57 .754 1 2 .500 22 34 .647 109 15.6 12 25 37 5.3 22 5 0.7 11 4 2
01 Copeland, Ethan 7 7 229 32.7 29 81 .358 16 55 .291 10 11 .909 84 12.0 2 28 30 4.3 13 14 2.0 9 19 0
21 Sheridan, Finley 7 7 194 27.7 27 48 .563 10 20 .500 5 9 .556 69 9.9 13 24 37 5.3 19 9 1.3 15 1 3
32 Johnson, Jake 7 3 192 27.4 18 50 .360 13 39 .333 17 22 .773 66 9.4 4 23 27 3.9 13 11 1.6 7 3 0
03 Sirmans III, Calvin 7 7 190 27.1 15 41 .366 6 18 .333 24 30 .800 60 8.6 2 13 15 2.1 15 30 4.3 15 7 0
04 Macgregor, Daniel 7 0 105 15.0 8 20 .400 1 3 .333 14 17 .824 31 4.4 2 10 12 1.7 9 25 3.6 16 7 0
13 Doyle, Alex 7 0 91 13.0 9 20 .450 4 11 .364 0 0 .000 22 3.1 5 8 13 1.9 4 4 0.6 4 1 3
12 Diop, Matar 6 0 54 9.0 2 4 .500 0 0 .000 4 12 .333 8 1.3 6 10 16 2.7 5 2 0.3 4 0 5
51 Morgan, Sean 2 0 8 4.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 1 1 0.5 2 1 0
18 Ratowski, Janusz 6 0 37 6.2 4 8 .500 0 0 .000 0 0 .000 8 1.3 2 3 5 0.8 11 3 0.5 1 0 1
15 Leonard, J.R. 5 0 24 4.8 1 8 .125 1 6 .167 1 2 .500 4 0.8 0 0 0 0.0 2 0 0.0 1 0 0
08 McGowan, Miller 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 4.0 0 0 0.0 4 0 0  
Total 7 1425 203.6 188 390 .482 64 177 .362 113 157 .720 553 79.00 62 180 242 34.6 121 116 16.6 97 46 16
Opponents 7 1425 203.6 206 446 .462 55 186 .296 109 150 .727 576 82.29 77 165 242 34.6 128 108 15.4 68 64 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Phillips Jr. , Jamie 17 17 524 94 206 .456 26 75 .347 58 84 .690 272 16.0
01 Copeland, Ethan 20 20 595 88 213 .413 54 145 .372 21 28 .750 251 12.6
09 Kuhl, Collin 20 18 432 88 133 .662 2 6 .333 43 69 .623 221 11.1
32 Johnson, Jake 19 8 482 48 123 .390 30 86 .349 34 42 .810 160 8.4
03 Sirmans III, Calvin 19 17 459 29 91 .319 12 40 .300 38 49 .776 108 5.7
21 Sheridan, Finley 16 7 274 32 62 .516 11 27 .407 5 9 .556 80 5.0
13 Doyle, Alex 20 6 291 32 74 .432 21 52 .404 0 1 .000 85 4.3
15 Leonard, J.R. 17 0 188 25 74 .338 7 33 .212 12 25 .480 69 4.1
04 Macgregor, Daniel 7 0 105 8 20 .400 1 3 .333 14 17 .824 31 4.4
51 Morgan, Sean 15 0 227 19 64 .297 7 38 .184 11 18 .611 56 3.7
12 Diop, Matar 19 7 235 22 41 .537 1 2 .500 10 27 .370 55 2.9
18 Ratowski, Janusz 17 0 156 20 31 .645 1 3 .333 5 9 .556 46 2.7
20 Gladieux, Ben 5 0 13 2 4 .500 0 1 .000 1 2 .500 5 1.0
02 Jones, Isaac 7 0 23 0 4 .000 0 2 .000 4 6 .667 4 0.6
08 McGowan, Miller 7 0 21 0 6 .000 0 5 .000 4 4 1.000 4 0.6
Total 20 4025 507 1146 .442 173 518 .334 260 390 .667 1447 72.35
Opponents 20 4025 594 1239 .479 175 513 .341 260 367 .708 1623 81.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Phillips Jr. , Jamie 17 30.8 .456 .347 .690 1.1 4.5 5.6 2.8 0.4 0.2 16.0
01 Copeland, Ethan 20 29.8 .413 .372 .750 0.3 3.0 3.3 1.9 1.8 0.1 12.6
09 Kuhl, Collin 20 21.6 .662 .333 .623 1.8 3.4 5.2 0.8 0.9 0.2 11.1
32 Johnson, Jake 19 25.4 .390 .349 .810 0.7 2.8 3.6 1.3 0.4 0.0 8.4
03 Sirmans III, Calvin 19 24.2 .319 .300 .776 0.3 1.7 2.1 4.5 1.2 0.2 5.7
21 Sheridan, Finley 16 17.1 .516 .407 .556 1.3 2.1 3.4 0.6 0.1 0.3 5.0
13 Doyle, Alex 20 14.6 .432 .404 .000 0.7 1.4 2.0 0.7 0.5 0.3 4.3
15 Leonard, J.R. 17 11.1 .338 .212 .480 0.8 0.3 1.1 0.1 0.3 0.0 4.1
04 Macgregor, Daniel 7 15.0 .400 .333 .824 0.3 1.4 1.7 3.6 1.0 0.0 4.4
51 Morgan, Sean 15 15.1 .297 .184 .611 0.3 1.1 1.4 0.9 0.3 0.1 3.7
12 Diop, Matar 19 12.4 .537 .500 .370 0.8 2.0 2.8 0.2 0.3 0.6 2.9
18 Ratowski, Janusz 17 9.2 .645 .333 .556 1.0 1.1 2.1 0.4 0.3 0.4 2.7
20 Gladieux, Ben 5 2.6 .500 .000 .500 0.2 0.6 0.8 0.0 0.2 0.0 1.0
02 Jones, Isaac 7 3.3 .000 .000 .667 0.4 0.1 0.6 0.4 0.0 0.0 0.6
08 McGowan, Miller 7 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 20 201.3 .442 .334 .667 9.9 24.0 33.8 14.3 6.5 2.1 72.35
Opponents 20 201.3 .479 .341 .708 10.7 25.3 36.0 16.0 8.8 1.9 81.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island 11/03/25 62-93 L 21-55 .382 8-25 .320 12-22 .545 11 16 27 27.0 14 12 20 2 6 62 62.0
vs Fort Lauderdale 11/07/25 106-77 W 35-67 .522 16-40 .400 20-35 .571 22 32 54 40.5 16 26 13 2 7 106 84.0
at Miami (FL) 11/10/25 61-102 L 19-57 .333 8-29 .276 15-26 .577 8 23 31 37.3 17 11 17 5 8 61 76.3
at Western Caro. 11/16/25 65-76 L 23-65 .354 6-25 .240 13-19 .684 11 24 35 36.8 12 9 10 1 10 65 73.5
vs Howard 11/19/25 64-60 W 18-45 .400 7-20 .350 21-28 .750 5 32 37 36.8 13 9 16 3 3 64 71.6
vs VMI 11/22/25 99-80 W 36-61 .590 21-40 .525 6-9 .667 9 27 36 36.7 11 30 10 3 3 99 76.2
vs Wright St. 11/25/25 62-79 L 25-57 .439 7-23 .304 5-9 .556 10 19 29 35.6 9 8 13 3 7 62 74.1
vs Southern Utah 11/29/25 68-70 L 27-58 .466 6-21 .286 8-10 .800 9 23 32 35.1 14 9 15 0 10 68 73.4
at Robert Morris 11/30/25 62-80 L 21-52 .404 5-21 .238 15-20 .750 7 18 25 34.0 17 10 8 1 1 62 72.1
at Grand Canyon 12/02/25 45-67 L 18-53 .340 5-20 .250 4-10 .400 9 23 32 33.8 20 6 17 0 10 45 69.4
at South Carolina 12/06/25 51-82 L 18-56 .321 4-21 .190 11-18 .611 8 12 20 32.5 12 10 7 1 9 51 67.7
vs Rhodes 12/15/25 95-76 W 38-72 .528 11-28 .393 8-15 .533 16 36 52 34.2 17 23 18 3 7 95 70.0
at Oklahoma 12/22/25 54-107 L 20-58 .345 5-28 .179 9-12 .750 10 14 24 33.4 16 6 14 2 3 54 68.8
at North Ala. 01/01/26 70-67 W 25-50 .500 6-22 .273 14-19 .737 7 25 32 33.3 15 17 13 1 9 70 68.9
at Central Ark. 01/03/26 73-93 L 24-51 .471 11-31 .355 14-21 .667 9 19 28 32.9 19 16 15 4 4 73 69.1
vs Lipscomb 01/08/26 91-83 W 29-55 .527 10-28 .357 23-29 .793 4 25 29 32.7 20 14 11 1 10 91 70.5
vs Austin Peay 01/10/26 69-81 L 26-64 .406 10-34 .294 7-11 .636 13 28 41 33.2 20 19 14 3 5 69 70.4
vs West Ga. 01/15/26 95-86 W 31-51 .608 12-18 .667 21-28 .750 6 25 31 33.1 15 20 15 1 8 95 71.8
vs Queens (NC) 01/17/26 81-87 L 26-54 .481 8-22 .364 21-34 .618 12 22 34 33.1 17 16 11 1 5 81 72.3
at Lipscomb 01/22/26 74-79 L (OT) 27-65 .415 7-22 .318 13-15 .867 11 36 47 33.8 15 14 18 5 5 74 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island 11/03/25 93-62 W 33-63 .524 8-26 .308 19-24 .792 15 29 44 44.0 16 19 14 2 16 93 93.0
Fort Lauderdale 11/07/25 77-106 L 29-71 .408 7-21 .333 12-19 .632 13 17 30 37.0 26 14 9 0 11 77 85.0
Miami (FL) 11/10/25 102-61 W 37-66 .561 8-23 .348 18-26 .692 11 34 45 39.7 19 28 12 1 11 100 90.0
Western Caro. 11/16/25 76-65 W 28-57 .491 12-28 .429 8-11 .727 7 34 41 40.0 19 20 18 1 5 76 86.5
Howard 11/19/25 60-64 L 21-64 .328 6-23 .261 12-16 .750 14 26 40 40.0 21 10 10 1 12 60 81.2
VMI 11/22/25 80-99 L 30-65 .462 10-31 .323 10-15 .667 12 17 29 38.2 15 10 6 0 6 80 81.0
Wright St. 11/25/25 79-62 W 31-59 .525 14-26 .538 3-6 .500 10 24 34 37.6 10 17 13 5 10 79 80.7
Southern Utah 11/29/25 70-68 W 26-55 .473 3-16 .188 15-17 .882 6 21 27 36.3 12 12 13 4 5 70 79.4
Robert Morris 11/30/25 80-62 W 31-56 .554 12-24 .500 6-14 .429 10 28 38 36.4 18 19 7 3 3 80 79.4
Grand Canyon 12/02/25 67-45 W 23-53 .434 5-24 .208 16-23 .696 11 29 40 36.8 12 10 14 4 13 67 78.2
South Carolina 12/06/25 82-51 W 30-55 .545 12-27 .444 10-12 .833 10 31 41 37.2 18 15 13 1 2 82 78.5
Rhodes 12/15/25 76-95 L 29-70 .414 11-34 .324 7-12 .583 9 21 30 36.6 13 15 11 3 9 76 78.3
Oklahoma 12/22/25 107-54 W 40-59 .678 12-24 .500 15-22 .682 9 30 39 36.8 13 22 8 3 8 107 80.5
North Ala. 01/01/26 67-70 L 25-61 .410 6-29 .207 11-16 .688 14 21 35 36.6 16 5 12 3 11 67 79.6
Central Ark. 01/03/26 93-73 W 31-61 .508 13-32 .406 18-23 .783 14 21 35 36.5 18 22 11 1 8 93 80.5
Lipscomb 01/08/26 83-91 L 30-57 .526 6-21 .286 17-24 .708 5 28 33 36.3 21 15 14 1 5 83 80.6
Austin Peay 01/10/26 81-69 W 28-58 .483 7-19 .368 18-32 .563 8 28 36 36.3 16 16 5 1 12 81 80.6
West Ga. 01/15/26 86-95 L 32-72 .444 7-25 .280 15-17 .882 16 17 33 36.1 19 15 9 1 11 86 80.9
Queens (NC) 01/17/26 87-81 W 32-66 .485 8-32 .250 15-19 .789 12 23 35 36.1 24 21 7 2 6 87 81.3
Lipscomb 01/22/26 79-74 W (OT) 28-71 .394 8-28 .286 15-19 .789 8 27 35 36.0 14 14 10 0 11 79 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island 11/03/25 62-93 -31 21-55/33-63 .382/.524 8-25/8-26 .320/.308 12-22/19-24 .545-.792 27/44 -17 12/19 20/14 2/2 6/16 14/16
Fort Lauderdale 11/07/25 106-77 29 35-67/29-71 .522/.408 16-40/7-21 .400/.333 20-35/12-19 .571-.632 54/30 24 26/14 13/9 2/0 7/11 16/26
Miami (FL) 11/10/25 61-102 -41 19-57/37-66 .333/.561 8-29/8-23 .276/.348 15-26/18-26 .577-.692 31/45 -14 11/28 17/12 5/1 8/11 17/19
Western Caro. 11/16/25 65-76 -11 23-65/28-57 .354/.491 6-25/12-28 .240/.429 13-19/8-11 .684-.727 35/41 -6 9/20 10/18 1/1 10/5 12/19
Howard 11/19/25 64-60 4 18-45/21-64 .400/.328 7-20/6-23 .350/.261 21-28/12-16 .750-.750 37/40 -3 9/10 16/10 3/1 3/12 13/21
VMI 11/22/25 99-80 19 36-61/30-65 .590/.462 21-40/10-31 .525/.323 6-9/10-15 .667-.667 36/29 7 30/10 10/6 3/0 3/6 11/15
Wright St. 11/25/25 62-79 -17 25-57/31-59 .439/.525 7-23/14-26 .304/.538 5-9/3-6 .556-.500 29/34 -5 8/17 13/13 3/5 7/10 9/10
Southern Utah 11/29/25 68-70 -2 27-58/26-55 .466/.473 6-21/3-16 .286/.188 8-10/15-17 .800-.882 32/27 5 9/12 15/13 0/4 10/5 14/12
Robert Morris 11/30/25 62-80 -18 21-52/31-56 .404/.554 5-21/12-24 .238/.500 15-20/6-14 .750-.429 25/38 -13 10/19 8/7 1/3 1/3 17/18
Grand Canyon 12/02/25 45-67 -22 18-53/23-53 .340/.434 5-20/5-24 .250/.208 4-10/16-23 .400-.696 32/40 -8 6/10 17/14 0/4 10/13 20/12
South Carolina 12/06/25 51-82 -31 18-56/30-55 .321/.545 4-21/12-27 .190/.444 11-18/10-12 .611-.833 20/41 -21 10/15 7/13 1/1 9/2 12/18
Rhodes 12/15/25 95-76 19 38-72/29-70 .528/.414 11-28/11-34 .393/.324 8-15/7-12 .533-.583 52/30 22 23/15 18/11 3/3 7/9 17/13
Oklahoma 12/22/25 54-107 -53 20-58/40-59 .345/.678 5-28/12-24 .179/.500 9-12/15-22 .750-.682 24/39 -15 6/22 14/8 2/3 3/8 16/13
North Ala. 01/01/26 70-67 3 25-50/25-61 .500/.410 6-22/6-29 .273/.207 14-19/11-16 .737-.688 32/35 -3 17/5 13/12 1/3 9/11 15/16
Central Ark. 01/03/26 73-93 -20 24-51/31-61 .471/.508 11-31/13-32 .355/.406 14-21/18-23 .667-.783 28/35 -7 16/22 15/11 4/1 4/8 19/18
Lipscomb 01/08/26 91-83 8 29-55/30-57 .527/.526 10-28/6-21 .357/.286 23-29/17-24 .793-.708 29/33 -4 14/15 11/14 1/1 10/5 20/21
Austin Peay 01/10/26 69-81 -12 26-64/28-58 .406/.483 10-34/7-19 .294/.368 7-11/18-32 .636-.563 41/36 5 19/16 14/5 3/1 5/12 20/16
West Ga. 01/15/26 95-86 9 31-51/32-72 .608/.444 12-18/7-25 .667/.280 21-28/15-17 .750-.882 31/33 -2 20/15 15/9 1/1 8/11 15/19
Queens (NC) 01/17/26 81-87 -6 26-54/32-66 .481/.485 8-22/8-32 .364/.250 21-34/15-19 .618-.789 34/35 -1 16/21 11/7 1/2 5/6 17/24
Lipscomb 01/22/26 74-79 -5 27-65/28-71 .415/.394 7-22/8-28 .318/.286 13-15/15-19 .867-.789 47/35 12 14/14 18/10 5/0 5/11 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Fort Lauderdale (11/07/25)
FIELD GOALS MADE 38 Rhodes (12/15/25)
FIELD GOAL ATTEMPTS 72 Rhodes (12/15/25)
3 PT FIELD GOALS MADE 21 VMI (11/22/25)
3 PT FG ATTEMPTS 40 Fort Lauderdale (11/07/25); VMI (11/22/25)
FREE THROWS MADE 23 Lipscomb (01/08/26)
FREE THROW ATTEMPTS 35 Fort Lauderdale (11/07/25)
REBOUNDS 54 Fort Lauderdale (11/07/25)
ASSISTS 30 VMI (11/22/25)
STEALS 10 Southern Utah (11/29/25); Lipscomb (01/08/26); Western Caro. (11/16/25); Grand Canyon (12/02/25)
BLOCKED SHOTS 5 Miami (FL) (11/10/25); Lipscomb (01/22/26)
TURNOVERS 20 Rhode Island (11/03/25)
FOULS 20 Lipscomb (01/08/26); Austin Peay (01/10/26); Grand Canyon (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Phillips Jr.,Jamie Lipscomb (01/08/26)
FIELD GOALS MADE 10 Copeland,Ethan; Phillips Jr.,Jamie Rhodes (12/15/25); Lipscomb (01/08/26); North Ala. (01/01/26)
FIELD GOAL ATTEMPTS 16 Phillips Jr.,Jamie; Copeland,Ethan Rhodes (12/15/25); Austin Peay (01/10/26); North Ala. (01/01/26)
3 PT FIELD GOALS MADE 8 Copeland,Ethan Rhodes (12/15/25)
3 PT FG ATTEMPTS 15 Copeland,Ethan Austin Peay (01/10/26)
FREE THROWS MADE 8 Kuhl,Collin West Ga. (01/15/26)
FREE THROW ATTEMPTS 11 Kuhl,Collin West Ga. (01/15/26); Queens (NC) (01/17/26)
REBOUNDS 14 Kuhl,Collin Lipscomb (01/22/26)
ASSISTS 11 Sirmans III,Calvin Rhodes (12/15/25)
STEALS 6 Copeland,Ethan West Ga. (01/15/26)
BLOCKED SHOTS 3 Diop,Matar; Doyle,Alex Central Ark. (01/03/26); Lipscomb (01/22/26)
TURNOVERS 7 Copeland,Ethan Grand Canyon (12/02/25)
FOULS 5 Sheridan,Finley; Kuhl,Collin; Johnson,Jake; Phillips Jr.,Jamie Queens (NC) (01/17/26); Rhode Island (11/03/25); Western Caro. (11/16/25); Robert Morris (11/30/25); Oklahoma (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Phillips Jr. , Jamie 17 272 16.0
#01 Copeland, Ethan 20 251 12.6
#09 Kuhl, Collin 20 221 11.1
#32 Johnson, Jake 19 160 8.4
#03 Sirmans III, Calvin 19 108 5.7
#13 Doyle, Alex 20 85 4.3
#21 Sheridan, Finley 16 80 5.0
#15 Leonard, J.R. 17 69 4.1
#51 Morgan, Sean 15 56 3.7
#12 Diop, Matar 19 55 2.9
#18 Ratowski, Janusz 17 46 2.7
#04 Macgregor, Daniel 7 31 4.4
#20 Gladieux, Ben 5 5 1.0
#02 Jones, Isaac 7 4 0.6
#08 McGowan, Miller 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Phillips Jr. , Jamie 17 94 206 .456 5.5 12.1
#01 Copeland, Ethan 20 88 213 .413 4.4 10.7
#09 Kuhl, Collin 20 88 133 .662 4.4 6.7
#32 Johnson, Jake 19 48 123 .390 2.5 6.5
#13 Doyle, Alex 20 32 74 .432 1.6 3.7
#21 Sheridan, Finley 16 32 62 .516 2.0 3.9
#03 Sirmans III, Calvin 19 29 91 .319 1.5 4.8
#15 Leonard, J.R. 17 25 74 .338 1.5 4.4
#12 Diop, Matar 19 22 41 .537 1.2 2.2
#18 Ratowski, Janusz 17 20 31 .645 1.2 1.8
#51 Morgan, Sean 15 19 64 .297 1.3 4.3
#04 Macgregor, Daniel 7 8 20 .400 1.1 2.9
#20 Gladieux, Ben 5 2 4 .500 0.4 0.8
#02 Jones, Isaac 7 0 4 .000 0.0 0.6
#08 McGowan, Miller 7 0 6 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Copeland, Ethan 20 54 145 .372 2.7 7.3
#32 Johnson, Jake 19 30 86 .349 1.6 4.5
#00 Phillips Jr. , Jamie 17 26 75 .347 1.5 4.4
#13 Doyle, Alex 20 21 52 .404 1.1 2.6
#03 Sirmans III, Calvin 19 12 40 .300 0.6 2.1
#21 Sheridan, Finley 16 11 27 .407 0.7 1.7
#15 Leonard, J.R. 17 7 33 .212 0.4 1.9
#51 Morgan, Sean 15 7 38 .184 0.5 2.5
#09 Kuhl, Collin 20 2 6 .333 0.1 0.3
#12 Diop, Matar 19 1 2 .500 0.1 0.1
#04 Macgregor, Daniel 7 1 3 .333 0.1 0.4
#18 Ratowski, Janusz 17 1 3 .333 0.1 0.2
#20 Gladieux, Ben 5 0 1 .000 0.0 0.2
#02 Jones, Isaac 7 0 2 .000 0.0 0.3
#08 McGowan, Miller 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Phillips Jr. , Jamie 17 58 84 .690 3.4 4.9
#09 Kuhl, Collin 20 43 69 .623 2.2 3.5
#03 Sirmans III, Calvin 19 38 49 .776 2.0 2.6
#32 Johnson, Jake 19 34 42 .810 1.8 2.2
#01 Copeland, Ethan 20 21 28 .750 1.1 1.4
#04 Macgregor, Daniel 7 14 17 .824 2.0 2.4
#15 Leonard, J.R. 17 12 25 .480 0.7 1.5
#51 Morgan, Sean 15 11 18 .611 0.7 1.2
#12 Diop, Matar 19 10 27 .370 0.5 1.4
#18 Ratowski, Janusz 17 5 9 .556 0.3 0.5
#21 Sheridan, Finley 16 5 9 .556 0.3 0.6
#02 Jones, Isaac 7 4 6 .667 0.6 0.9
#08 McGowan, Miller 7 4 4 1.000 0.6 0.6
#20 Gladieux, Ben 5 1 2 .500 0.2 0.4
#13 Doyle, Alex 20 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Kuhl, Collin 20 104 5.2 36 1.8 68 3.4
#00 Phillips Jr. , Jamie 17 95 5.6 18 1.1 77 4.5
#32 Johnson, Jake 19 68 3.6 14 0.7 54 2.8
#01 Copeland, Ethan 20 65 3.3 6 0.3 59 3.0
#TM Team 20 63 3.2 27 1.4 36 1.8
#12 Diop, Matar 19 54 2.8 16 0.8 38 2.0
#21 Sheridan, Finley 16 54 3.4 20 1.3 34 2.1
#13 Doyle, Alex 20 40 2.0 13 0.7 27 1.4
#03 Sirmans III, Calvin 19 39 2.1 6 0.3 33 1.7
#18 Ratowski, Janusz 17 35 2.1 17 1.0 18 1.1
#51 Morgan, Sean 15 21 1.4 5 0.3 16 1.1
#15 Leonard, J.R. 17 18 1.1 13 0.8 5 0.3
#04 Macgregor, Daniel 7 12 1.7 2 0.3 10 1.4
#20 Gladieux, Ben 5 4 0.8 1 0.2 3 0.6
#02 Jones, Isaac 7 4 0.6 3 0.4 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Sirmans III, Calvin 19 85 4.5
#00 Phillips Jr. , Jamie 17 47 2.8
#01 Copeland, Ethan 20 37 1.9
#04 Macgregor, Daniel 7 25 3.6
#32 Johnson, Jake 19 24 1.3
#09 Kuhl, Collin 20 15 0.8
#13 Doyle, Alex 20 14 0.7
#51 Morgan, Sean 15 13 0.9
#21 Sheridan, Finley 16 10 0.6
#18 Ratowski, Janusz 17 6 0.4
#12 Diop, Matar 19 4 0.2
#02 Jones, Isaac 7 3 0.4
#15 Leonard, J.R. 17 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Diop, Matar 19 11 0.6
#13 Doyle, Alex 20 6 0.3
#18 Ratowski, Janusz 17 6 0.4
#09 Kuhl, Collin 20 4 0.2
#00 Phillips Jr. , Jamie 17 4 0.2
#21 Sheridan, Finley 16 4 0.3
#03 Sirmans III, Calvin 19 4 0.2
#01 Copeland, Ethan 20 2 0.1
#51 Morgan, Sean 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Copeland, Ethan 20 36 1.8
#03 Sirmans III, Calvin 19 22 1.2
#09 Kuhl, Collin 20 17 0.9
#13 Doyle, Alex 20 10 0.5
#32 Johnson, Jake 19 8 0.4
#04 Macgregor, Daniel 7 7 1.0
#00 Phillips Jr. , Jamie 17 7 0.4
#12 Diop, Matar 19 6 0.3
#15 Leonard, J.R. 17 5 0.3
#18 Ratowski, Janusz 17 5 0.3
#51 Morgan, Sean 15 4 0.3
#21 Sheridan, Finley 16 2 0.1
#20 Gladieux, Ben 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
