Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 745 866
Points Per Game 67.7 78.7
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 261-626 319-664
FG: Percentage .417 .480
FG: Per Game 23.7 29.0
3PT: Made-Attempted 93-285 97-269
3PT: Percentage .326 .361
3PT: Per Game 8.5 8.8
FT: Made-Attempted 130-206 129-183
FT: Percentage .631 .705
FT: Per Game 11.8 11.7
Rebounding
Total 358 409
Per Game 32.5 37.2
Margin -4.6 --
Assists
Total 140 174
Per Game 12.7 15.8
Turnovers
Total 146 129
Per Game 13.3 11.7
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.9 17.6
Steals
Total 74 94
Per Game 6.7 8.5
Blocks
Total 21 22
Per Game 1.9 2.0
Attendance
Total 2760 25833
Per Game 4-690 6-4,306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Phillips Jr. , Jamie 11 11 340 30.9 53 130 .408 13 46 .283 40 60 .667 159 14.5 13 42 55 5.0 22 28 23 4 2
01 Copeland, Ethan 11 11 302 27.5 43 103 .417 28 71 .394 10 14 .714 124 11.3 4 25 29 2.6 13 21 21 14 2
09 Kuhl, Collin 11 9 220 20.0 37 64 .578 0 3 .000 20 33 .606 94 8.5 18 34 52 4.7 28 8 15 12 2
32 Johnson, Jake 11 4 277 25.2 29 70 .414 17 45 .378 17 20 .850 92 8.4 9 31 40 3.6 13 13 8 5 0
13 Doyle, Alex 11 5 183 16.6 22 50 .440 17 39 .436 0 1 .000 61 5.5 7 18 25 2.3 11 9 14 9 3
51 Morgan, Sean 11 0 181 16.5 16 51 .314 7 30 .233 9 15 .600 48 4.4 4 15 19 1.7 7 10 11 2 0
15 Leonard, J.R. 10 0 130 13.0 16 46 .348 5 19 .263 5 14 .357 42 4.2 11 4 15 1.5 7 2 3 4 0
18 Ratowski, Janusz 9 0 93 10.3 14 20 .700 1 2 .500 5 9 .556 34 3.8 13 12 25 2.8 9 2 8 5 4
12 Diop, Matar 11 7 160 14.5 17 31 .548 1 2 .500 6 15 .400 41 3.7 7 25 32 2.9 13 2 8 6 5
03 Sirmans III, Calvin 10 8 218 21.8 7 37 .189 3 16 .188 14 19 .737 31 3.1 2 15 17 1.7 19 42 18 12 2
21 Sheridan, Finley 7 0 61 8.7 5 13 .385 1 6 .167 0 0 .000 11 1.6 6 6 12 1.7 9 1 7 1 1
20 Gladieux, Ben 3 0 6 2.0 2 3 .667 0 1 .000 0 0 .000 4 1.3 1 1 2 0.7 1 0 1 0 0
08 McGowan, Miller 4 0 12 3.0 0 4 .000 0 3 .000 2 2 1.000 2 0.5 0 0 0 0.0 2 0 0 0 0
02 Jones, Isaac 5 0 17 3.4 0 4 .000 0 2 .000 2 4 .500 2 0.4 3 1 4 0.8 1 2 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 2.8 0 0 8 0 0  
Total 11 2200 200.0 261 626 .417 93 285 .326 130 206 .631 745 67.73 109 249 358 32.5 155 140 146 74 21
Opponents 11 2200 200.0 319 664 .480 97 269 .361 129 183 .705 864 78.55 119 290 409 37.2 186 174 129 94 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Phillips Jr. , Jamie 11 11 340 53 130 .408 13 46 .283 40 60 .667 159 14.5
01 Copeland, Ethan 11 11 302 43 103 .417 28 71 .394 10 14 .714 124 11.3
09 Kuhl, Collin 11 9 220 37 64 .578 0 3 .000 20 33 .606 94 8.5
32 Johnson, Jake 11 4 277 29 70 .414 17 45 .378 17 20 .850 92 8.4
13 Doyle, Alex 11 5 183 22 50 .440 17 39 .436 0 1 .000 61 5.5
15 Leonard, J.R. 10 0 130 16 46 .348 5 19 .263 5 14 .357 42 4.2
51 Morgan, Sean 11 0 181 16 51 .314 7 30 .233 9 15 .600 48 4.4
03 Sirmans III, Calvin 10 8 218 7 37 .189 3 16 .188 14 19 .737 31 3.1
12 Diop, Matar 11 7 160 17 31 .548 1 2 .500 6 15 .400 41 3.7
18 Ratowski, Janusz 9 0 93 14 20 .700 1 2 .500 5 9 .556 34 3.8
20 Gladieux, Ben 3 0 6 2 3 .667 0 1 .000 0 0 .000 4 1.3
21 Sheridan, Finley 7 0 61 5 13 .385 1 6 .167 0 0 .000 11 1.6
02 Jones, Isaac 5 0 17 0 4 .000 0 2 .000 2 4 .500 2 0.4
08 McGowan, Miller 4 0 12 0 4 .000 0 3 .000 2 2 1.000 2 0.5
Total 11 2200 261 626 .417 93 285 .326 130 206 .631 745 67.73
Opponents 11 2200 319 664 .480 97 269 .361 129 183 .705 864 78.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Phillips Jr. , Jamie 11 30.9 .408 .283 .667 1.2 3.8 5.0 2.5 0.4 0.2 14.5
01 Copeland, Ethan 11 27.5 .417 .394 .714 0.4 2.3 2.6 1.9 1.3 0.2 11.3
09 Kuhl, Collin 11 20.0 .578 .000 .606 1.6 3.1 4.7 0.7 1.1 0.2 8.5
32 Johnson, Jake 11 25.2 .414 .378 .850 0.8 2.8 3.6 1.2 0.5 0.0 8.4
13 Doyle, Alex 11 16.6 .440 .436 .000 0.6 1.6 2.3 0.8 0.8 0.3 5.5
15 Leonard, J.R. 10 13.0 .348 .263 .357 1.1 0.4 1.5 0.2 0.4 0.0 4.2
51 Morgan, Sean 11 16.5 .314 .233 .600 0.4 1.4 1.7 0.9 0.2 0.0 4.4
03 Sirmans III, Calvin 10 21.8 .189 .188 .737 0.2 1.5 1.7 4.2 1.2 0.2 3.1
12 Diop, Matar 11 14.5 .548 .500 .400 0.6 2.3 2.9 0.2 0.5 0.5 3.7
18 Ratowski, Janusz 9 10.3 .700 .500 .556 1.4 1.3 2.8 0.2 0.6 0.4 3.8
20 Gladieux, Ben 3 2.0 .667 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.3
21 Sheridan, Finley 7 8.7 .385 .167 .000 0.9 0.9 1.7 0.1 0.1 0.1 1.6
02 Jones, Isaac 5 3.4 .000 .000 .500 0.6 0.2 0.8 0.4 0.0 0.0 0.4
08 McGowan, Miller 4 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 11 200.0 .417 .326 .631 9.9 22.6 32.5 12.7 6.7 1.9 67.73
Opponents 11 200.0 .480 .361 .705 10.8 26.4 37.2 15.8 8.5 2.0 78.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island 11/03/25 62-93 L 21-55 .382 8-25 .320 12-22 .545 11 16 27 27.0 14 12 20 2 6 62 62.0
vs Fort Lauderdale 11/07/25 106-77 W 35-67 .522 16-40 .400 20-35 .571 22 32 54 40.5 16 26 13 2 7 106 84.0
at Miami (FL) 11/10/25 61-102 L 19-57 .333 8-29 .276 15-26 .577 8 23 31 37.3 17 11 17 5 8 61 76.3
at Western Caro. 11/16/25 65-76 L 23-65 .354 6-25 .240 13-19 .684 11 24 35 36.8 12 9 10 1 10 65 73.5
vs Howard 11/19/25 64-60 W 18-45 .400 7-20 .350 21-28 .750 5 32 37 36.8 13 9 16 3 3 64 71.6
vs VMI 11/22/25 99-80 W 36-61 .590 21-40 .525 6-9 .667 9 27 36 36.7 11 30 10 3 3 99 76.2
vs Wright St. 11/25/25 62-79 L 25-57 .439 7-23 .304 5-9 .556 10 19 29 35.6 9 8 13 3 7 62 74.1
vs Southern Utah 11/29/25 68-70 L 27-58 .466 6-21 .286 8-10 .800 9 23 32 35.1 14 9 15 0 10 68 73.4
at Robert Morris 11/30/25 62-80 L 21-52 .404 5-21 .238 15-20 .750 7 18 25 34.0 17 10 8 1 1 62 72.1
at Grand Canyon 12/02/25 45-67 L 18-53 .340 5-20 .250 4-10 .400 9 23 32 33.8 20 6 17 0 10 45 69.4
at South Carolina 12/06/25 51-82 L 18-56 .321 4-21 .190 11-18 .611 8 12 20 32.5 12 10 7 1 9 51 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island 11/03/25 93-62 W 33-63 .524 8-26 .308 19-24 .792 15 29 44 44.0 16 19 14 2 16 93 93.0
Fort Lauderdale 11/07/25 77-106 L 29-71 .408 7-21 .333 12-19 .632 13 17 30 37.0 26 14 9 0 11 77 85.0
Miami (FL) 11/10/25 102-61 W 37-66 .561 8-23 .348 18-26 .692 11 34 45 39.7 19 28 12 1 11 100 90.0
Western Caro. 11/16/25 76-65 W 28-57 .491 12-28 .429 8-11 .727 7 34 41 40.0 19 20 18 1 5 76 86.5
Howard 11/19/25 60-64 L 21-64 .328 6-23 .261 12-16 .750 14 26 40 40.0 21 10 10 1 12 60 81.2
VMI 11/22/25 80-99 L 30-65 .462 10-31 .323 10-15 .667 12 17 29 38.2 15 10 6 0 6 80 81.0
Wright St. 11/25/25 79-62 W 31-59 .525 14-26 .538 3-6 .500 10 24 34 37.6 10 17 13 5 10 79 80.7
Southern Utah 11/29/25 70-68 W 26-55 .473 3-16 .188 15-17 .882 6 21 27 36.3 12 12 13 4 5 70 79.4
Robert Morris 11/30/25 80-62 W 31-56 .554 12-24 .500 6-14 .429 10 28 38 36.4 18 19 7 3 3 80 79.4
Grand Canyon 12/02/25 67-45 W 23-53 .434 5-24 .208 16-23 .696 11 29 40 36.8 12 10 14 4 13 67 78.2
South Carolina 12/06/25 82-51 W 30-55 .545 12-27 .444 10-12 .833 10 31 41 37.2 18 15 13 1 2 82 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island 11/03/25 62-93 -31 21-55/33-63 .382/.524 8-25/8-26 .320/.308 12-22/19-24 .545-.792 27/44 -17 12/19 20/14 2/2 6/16 14/16
Fort Lauderdale 11/07/25 106-77 29 35-67/29-71 .522/.408 16-40/7-21 .400/.333 20-35/12-19 .571-.632 54/30 24 26/14 13/9 2/0 7/11 16/26
Miami (FL) 11/10/25 61-102 -41 19-57/37-66 .333/.561 8-29/8-23 .276/.348 15-26/18-26 .577-.692 31/45 -14 11/28 17/12 5/1 8/11 17/19
Western Caro. 11/16/25 65-76 -11 23-65/28-57 .354/.491 6-25/12-28 .240/.429 13-19/8-11 .684-.727 35/41 -6 9/20 10/18 1/1 10/5 12/19
Howard 11/19/25 64-60 4 18-45/21-64 .400/.328 7-20/6-23 .350/.261 21-28/12-16 .750-.750 37/40 -3 9/10 16/10 3/1 3/12 13/21
VMI 11/22/25 99-80 19 36-61/30-65 .590/.462 21-40/10-31 .525/.323 6-9/10-15 .667-.667 36/29 7 30/10 10/6 3/0 3/6 11/15
Wright St. 11/25/25 62-79 -17 25-57/31-59 .439/.525 7-23/14-26 .304/.538 5-9/3-6 .556-.500 29/34 -5 8/17 13/13 3/5 7/10 9/10
Southern Utah 11/29/25 68-70 -2 27-58/26-55 .466/.473 6-21/3-16 .286/.188 8-10/15-17 .800-.882 32/27 5 9/12 15/13 0/4 10/5 14/12
Robert Morris 11/30/25 62-80 -18 21-52/31-56 .404/.554 5-21/12-24 .238/.500 15-20/6-14 .750-.429 25/38 -13 10/19 8/7 1/3 1/3 17/18
Grand Canyon 12/02/25 45-67 -22 18-53/23-53 .340/.434 5-20/5-24 .250/.208 4-10/16-23 .400-.696 32/40 -8 6/10 17/14 0/4 10/13 20/12
South Carolina 12/06/25 51-82 -31 18-56/30-55 .321/.545 4-21/12-27 .190/.444 11-18/10-12 .611-.833 20/41 -21 10/15 7/13 1/1 9/2 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Fort Lauderdale (11/07/25)
FIELD GOALS MADE 36 VMI (11/22/25)
FIELD GOAL ATTEMPTS 67 Fort Lauderdale (11/07/25)
3 PT FIELD GOALS MADE 21 VMI (11/22/25)
3 PT FG ATTEMPTS 40 Fort Lauderdale (11/07/25); VMI (11/22/25)
FREE THROWS MADE 21 Howard (11/19/25)
FREE THROW ATTEMPTS 35 Fort Lauderdale (11/07/25)
REBOUNDS 54 Fort Lauderdale (11/07/25)
ASSISTS 30 VMI (11/22/25)
STEALS 10 Southern Utah (11/29/25); Western Caro. (11/16/25); Grand Canyon (12/02/25)
BLOCKED SHOTS 5 Miami (FL) (11/10/25)
TURNOVERS 20 Rhode Island (11/03/25)
FOULS 20 Grand Canyon (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Copeland,Ethan VMI (11/22/25)
FIELD GOALS MADE 9 Phillips Jr.,Jamie VMI (11/22/25)
FIELD GOAL ATTEMPTS 15 Phillips Jr.,Jamie VMI (11/22/25)
3 PT FIELD GOALS MADE 7 Copeland,Ethan VMI (11/22/25)
3 PT FG ATTEMPTS 12 Copeland,Ethan VMI (11/22/25)
FREE THROWS MADE 6 Kuhl,Collin; Phillips Jr.,Jamie Howard (11/19/25); Rhode Island (11/03/25); Western Caro. (11/16/25)
FREE THROW ATTEMPTS 10 Phillips Jr.,Jamie Rhode Island (11/03/25)
REBOUNDS 11 Kuhl,Collin Southern Utah (11/29/25)
ASSISTS 10 Sirmans III,Calvin VMI (11/22/25)
STEALS 4 Copeland,Ethan Miami (FL) (11/10/25)
BLOCKED SHOTS 2 Diop,Matar; Doyle,Alex; Ratowski,Janusz Howard (11/19/25); VMI (11/22/25); Miami (FL) (11/10/25)
TURNOVERS 7 Copeland,Ethan Grand Canyon (12/02/25)
FOULS 5 Kuhl,Collin; Johnson,Jake Rhode Island (11/03/25); Western Caro. (11/16/25); Robert Morris (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Phillips Jr. , Jamie 11 159 14.5
#01 Copeland, Ethan 11 124 11.3
#09 Kuhl, Collin 11 94 8.5
#32 Johnson, Jake 11 92 8.4
#13 Doyle, Alex 11 61 5.5
#51 Morgan, Sean 11 48 4.4
#15 Leonard, J.R. 10 42 4.2
#12 Diop, Matar 11 41 3.7
#18 Ratowski, Janusz 9 34 3.8
#03 Sirmans III, Calvin 10 31 3.1
#21 Sheridan, Finley 7 11 1.6
#20 Gladieux, Ben 3 4 1.3
#02 Jones, Isaac 5 2 0.4
#08 McGowan, Miller 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Phillips Jr. , Jamie 11 53 130 .408 4.8 11.8
#01 Copeland, Ethan 11 43 103 .417 3.9 9.4
#09 Kuhl, Collin 11 37 64 .578 3.4 5.8
#32 Johnson, Jake 11 29 70 .414 2.6 6.4
#13 Doyle, Alex 11 22 50 .440 2.0 4.5
#12 Diop, Matar 11 17 31 .548 1.5 2.8
#15 Leonard, J.R. 10 16 46 .348 1.6 4.6
#51 Morgan, Sean 11 16 51 .314 1.5 4.6
#18 Ratowski, Janusz 9 14 20 .700 1.6 2.2
#03 Sirmans III, Calvin 10 7 37 .189 0.7 3.7
#21 Sheridan, Finley 7 5 13 .385 0.7 1.9
#20 Gladieux, Ben 3 2 3 .667 0.7 1.0
#02 Jones, Isaac 5 0 4 .000 0.0 0.8
#08 McGowan, Miller 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Copeland, Ethan 11 28 71 .394 2.5 6.5
#13 Doyle, Alex 11 17 39 .436 1.5 3.5
#32 Johnson, Jake 11 17 45 .378 1.5 4.1
#00 Phillips Jr. , Jamie 11 13 46 .283 1.2 4.2
#51 Morgan, Sean 11 7 30 .233 0.6 2.7
#15 Leonard, J.R. 10 5 19 .263 0.5 1.9
#03 Sirmans III, Calvin 10 3 16 .188 0.3 1.6
#12 Diop, Matar 11 1 2 .500 0.1 0.2
#18 Ratowski, Janusz 9 1 2 .500 0.1 0.2
#21 Sheridan, Finley 7 1 6 .167 0.1 0.9
#20 Gladieux, Ben 3 0 1 .000 0.0 0.3
#02 Jones, Isaac 5 0 2 .000 0.0 0.4
#09 Kuhl, Collin 11 0 3 .000 0.0 0.3
#08 McGowan, Miller 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Phillips Jr. , Jamie 11 40 60 .667 3.6 5.5
#09 Kuhl, Collin 11 20 33 .606 1.8 3.0
#32 Johnson, Jake 11 17 20 .850 1.5 1.8
#03 Sirmans III, Calvin 10 14 19 .737 1.4 1.9
#01 Copeland, Ethan 11 10 14 .714 0.9 1.3
#51 Morgan, Sean 11 9 15 .600 0.8 1.4
#12 Diop, Matar 11 6 15 .400 0.5 1.4
#15 Leonard, J.R. 10 5 14 .357 0.5 1.4
#18 Ratowski, Janusz 9 5 9 .556 0.6 1.0
#02 Jones, Isaac 5 2 4 .500 0.4 0.8
#08 McGowan, Miller 4 2 2 1.000 0.5 0.5
#13 Doyle, Alex 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Phillips Jr. , Jamie 11 55 5.0 13 1.2 42 3.8
#09 Kuhl, Collin 11 52 4.7 18 1.6 34 3.1
#32 Johnson, Jake 11 40 3.6 9 0.8 31 2.8
#12 Diop, Matar 11 32 2.9 7 0.6 25 2.3
#TM Team 11 31 2.8 11 1.0 20 1.8
#01 Copeland, Ethan 11 29 2.6 4 0.4 25 2.3
#13 Doyle, Alex 11 25 2.3 7 0.6 18 1.6
#18 Ratowski, Janusz 9 25 2.8 13 1.4 12 1.3
#51 Morgan, Sean 11 19 1.7 4 0.4 15 1.4
#03 Sirmans III, Calvin 10 17 1.7 2 0.2 15 1.5
#15 Leonard, J.R. 10 15 1.5 11 1.1 4 0.4
#21 Sheridan, Finley 7 12 1.7 6 0.9 6 0.9
#02 Jones, Isaac 5 4 0.8 3 0.6 1 0.2
#20 Gladieux, Ben 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Sirmans III, Calvin 10 42 4.2
#00 Phillips Jr. , Jamie 11 28 2.5
#01 Copeland, Ethan 11 21 1.9
#32 Johnson, Jake 11 13 1.2
#51 Morgan, Sean 11 10 0.9
#13 Doyle, Alex 11 9 0.8
#09 Kuhl, Collin 11 8 0.7
#12 Diop, Matar 11 2 0.2
#02 Jones, Isaac 5 2 0.4
#15 Leonard, J.R. 10 2 0.2
#18 Ratowski, Janusz 9 2 0.2
#21 Sheridan, Finley 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Diop, Matar 11 5 0.5
#18 Ratowski, Janusz 9 4 0.4
#13 Doyle, Alex 11 3 0.3
#01 Copeland, Ethan 11 2 0.2
#09 Kuhl, Collin 11 2 0.2
#00 Phillips Jr. , Jamie 11 2 0.2
#03 Sirmans III, Calvin 10 2 0.2
#21 Sheridan, Finley 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Copeland, Ethan 11 14 1.3
#09 Kuhl, Collin 11 12 1.1
#03 Sirmans III, Calvin 10 12 1.2
#13 Doyle, Alex 11 9 0.8
#12 Diop, Matar 11 6 0.5
#32 Johnson, Jake 11 5 0.5
#18 Ratowski, Janusz 9 5 0.6
#15 Leonard, J.R. 10 4 0.4
#00 Phillips Jr. , Jamie 11 4 0.4
#51 Morgan, Sean 11 2 0.2
#21 Sheridan, Finley 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Phillips Jr. , Jamie 11 23 2.1
#01 Copeland, Ethan 11 21 1.9
#03 Sirmans III, Calvin 10 18 1.8
#09 Kuhl, Collin 11 15 1.4
#13 Doyle, Alex 11 14 1.3
#51 Morgan, Sean 11 11 1.0
#12 Diop, Matar 11 8 0.7
#32 Johnson, Jake 11 8 0.7
#18 Ratowski, Janusz 9 8 0.9
#TM Team 11 8 0.7
#21 Sheridan, Finley 7 7 1.0
#15 Leonard, J.R. 10 3 0.3
#20 Gladieux, Ben 3 1 0.3
#02 Jones, Isaac 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Kuhl, Collin 11 28 2.5
#00 Phillips Jr. , Jamie 11 22 2.0
#03 Sirmans III, Calvin 10 19 1.9
#01 Copeland, Ethan 11 13 1.2
#12 Diop, Matar 11 13 1.2
#32 Johnson, Jake 11 13 1.2
#13 Doyle, Alex 11 11 1.0
#18 Ratowski, Janusz 9 9 1.0
#21 Sheridan, Finley 7 9 1.3
#15 Leonard, J.R. 10 7 0.7
#51 Morgan, Sean 11 7 0.6
#08 McGowan, Miller 4 2 0.5
#20 Gladieux, Ben 3 1 0.3
#02 Jones, Isaac 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Phillips Jr. , Jamie 11 340 30.9
#01 Copeland, Ethan 11 302 27.5
#32 Johnson, Jake 11 277 25.2
#09 Kuhl, Collin 11 220 20.0
#03 Sirmans III, Calvin 10 218 21.8
#13 Doyle, Alex 11 183 16.6
#51 Morgan, Sean 11 181 16.5
#12 Diop, Matar 11 160 14.5
#15 Leonard, J.R. 10 130 13.0
#18 Ratowski, Janusz 9 93 10.3
#21 Sheridan, Finley 7 61 8.7
#02 Jones, Isaac 5 17 3.4
#08 McGowan, Miller 4 12 3.0
#20 Gladieux, Ben 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jones, Isaac 5 2 1 2.00
#03 Sirmans III, Calvin 10 42 18 2.33
#01 Copeland, Ethan 11 21 21 1.00
#32 Johnson, Jake 11 13 8 1.63
#00 Phillips Jr. , Jamie 11 28 23 1.22