Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-24, 6-12)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 2293 2608
Points Per Game 71.7 81.5
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 805-1809 939-2072
FG: Percentage .445 .453
FG: Per Game 25.2 29.3
3PT: Made-Attempted 233-685 307-850
3PT: Percentage .340 .361
3PT: Per Game 7.3 9.6
FT: Made-Attempted 450-612 423-562
FT: Percentage .735 .753
FT: Per Game 14.1 13.2
Rebounding
Total 1056 1214
Per Game 33.0 37.9
Margin -4.9 --
Assists
Total 376 518
Per Game 11.8 16.2
Turnovers
Total 415 299
Per Game 13.0 9.3
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.7
Points Off Turnovers 9.6 16.4
Steals
Total 165 253
Per Game 5.2 7.9
Blocks
Total 99 93
Per Game 3.1 2.9
Attendance
Total 7638 39028
Per Game 14-546 14-2,788

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ellison, Mehki 32 25 938 29.3 159 362 .439 49 134 .366 101 129 .783 468 14.6 19 66 85 2.7 47 81 86 26 1
24 Wood, Jordan 32 25 859 26.8 129 284 .454 59 157 .376 72 87 .828 389 12.2 17 105 122 3.8 70 47 48 28 22
01 Massey, Josh 32 26 805 25.2 130 245 .531 20 53 .377 94 119 .790 374 11.7 38 118 156 4.9 77 41 45 13 16
00 Phillips Jr. , Jamie 25 24 749 30.0 96 213 .451 25 68 .368 64 90 .711 281 11.2 27 79 106 4.2 42 50 36 14 2
22 Canka, Abramo 26 21 674 25.9 87 188 .463 20 61 .328 33 49 .673 227 8.7 24 93 117 4.5 33 35 28 25 14
10 Gross, Tristan 24 13 558 23.3 42 120 .350 25 72 .347 11 15 .733 120 5.0 13 44 57 2.4 31 18 28 18 5
42 Thompson, Treyton 30 13 404 13.5 46 92 .500 7 23 .304 27 44 .614 126 4.2 36 70 106 3.5 33 19 31 3 17
21 Sheridan, Finley 31 1 366 11.8 41 85 .482 10 29 .345 12 19 .632 104 3.4 18 52 70 2.3 49 12 13 8 8
04 Macgregor, Daniel 19 1 227 11.9 17 47 .362 0 10 .000 21 28 .750 55 2.9 6 15 21 1.1 20 22 27 10 0
77 Alesso, Stefano 17 3 134 7.9 21 54 .389 2 15 .133 2 12 .167 46 2.7 4 26 30 1.8 15 5 20 2 6
09 Sagna, Blaize 25 7 466 18.6 20 63 .317 7 28 .250 12 17 .706 59 2.4 10 41 51 2.0 29 32 16 10 2
11 Taylor, Andrew 2 1 37 18.5 1 9 .111 1 7 .143 1 2 .500 4 2.0 1 5 6 3.0 4 4 0 0 0
13 Doyle, Alex 20 0 177 8.9 16 43 .372 8 28 .286 0 0 .000 40 2.0 6 14 20 1.0 8 7 6 6 4
33 Babusiak, Landen 12 0 56 4.7 0 4 .000 0 0 .000 0 1 .000 0 0.0 5 8 13 1.1 12 4 4 2 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 50 96 3.0 0 0 27 0 0  
Total 32 6450 201.6 805 1809 .445 233 685 .340 450 612 .735 2293 71.66 270 786 1056 33.0 470 377 415 165 99
Opponents 32 6450 201.6 939 2072 .453 307 850 .361 423 562 .753 2608 81.50 404 810 1214 37.9 563 518 299 253 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ellison, Mehki 18 15 555 30.8 86 208 .413 24 73 .329 77 91 .846 273 15.2 12 47 59 3.3 28 46 2.6 44 12 0
01 Massey, Josh 18 17 458 25.4 87 142 .613 12 24 .500 46 59 .780 232 12.9 20 65 85 4.7 47 25 1.4 27 10 12
24 Wood, Jordan 18 17 498 27.7 68 145 .469 33 78 .423 41 49 .837 210 11.7 13 65 78 4.3 40 25 1.4 24 16 10
00 Phillips Jr. , Jamie 17 16 518 30.5 67 147 .456 19 47 .404 47 65 .723 200 11.8 14 51 65 3.8 26 34 2.0 21 11 1
22 Canka, Abramo 13 8 332 25.5 42 88 .477 9 32 .281 13 19 .684 106 8.2 7 43 50 3.8 16 12 0.9 11 8 7
42 Thompson, Treyton 16 5 217 13.6 27 47 .574 4 11 .364 14 21 .667 72 4.5 19 35 54 3.4 18 8 0.5 18 1 9
21 Sheridan, Finley 18 1 266 14.8 31 61 .508 7 23 .304 11 16 .688 80 4.4 14 36 50 2.8 35 6 0.3 11 7 6
09 Sagna, Blaize 18 6 330 18.3 14 42 .333 4 19 .211 7 11 .636 39 2.2 3 24 27 1.5 20 18 1.0 13 9 1
10 Gross, Tristan 11 2 207 18.8 7 34 .206 4 22 .182 4 6 .667 22 2.0 2 10 12 1.1 10 5 0.5 9 8 1
77 Alesso, Stefano 10 1 68 6.8 9 26 .346 1 5 .200 1 6 .167 20 2.0 2 14 16 1.6 6 2 0.2 9 2 5
04 Macgregor, Daniel 9 1 99 11.0 4 14 .286 0 5 .000 11 15 .733 19 2.1 1 6 7 0.8 11 8 0.9 14 5 0
11 Taylor, Andrew 2 1 37 18.5 1 9 .111 1 7 .143 1 2 .500 4 2.0 1 5 6 3.0 4 4 2.0 0 0 0
13 Doyle, Alex 7 0 29 4.1 4 11 .364 3 9 .333 0 0 .000 11 1.6 0 3 3 0.4 3 0 0.0 2 0 0
33 Babusiak, Landen 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 1 3 1.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.2 0 0 0.0 14 0 0  
Total 18 3625 201.4 447 974 .459 121 355 .341 273 360 .758 1288 71.56 134 437 571 31.7 265 196 10.9 217 89 53
Opponents 18 3625 201.4 513 1144 .448 181 505 .358 240 319 .752 1447 80.39 231 441 672 37.3 323 295 16.4 159 132 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ellison, Mehki 32 25 938 159 362 .439 49 134 .366 101 129 .783 468 14.6
24 Wood, Jordan 32 25 859 129 284 .454 59 157 .376 72 87 .828 389 12.2
01 Massey, Josh 32 26 805 130 245 .531 20 53 .377 94 119 .790 374 11.7
00 Phillips Jr. , Jamie 25 24 749 96 213 .451 25 68 .368 64 90 .711 281 11.2
22 Canka, Abramo 26 21 674 87 188 .463 20 61 .328 33 49 .673 227 8.7
10 Gross, Tristan 24 13 558 42 120 .350 25 72 .347 11 15 .733 120 5.0
42 Thompson, Treyton 30 13 404 46 92 .500 7 23 .304 27 44 .614 126 4.2
21 Sheridan, Finley 31 1 366 41 85 .482 10 29 .345 12 19 .632 104 3.4
09 Sagna, Blaize 25 7 466 20 63 .317 7 28 .250 12 17 .706 59 2.4
77 Alesso, Stefano 17 3 134 21 54 .389 2 15 .133 2 12 .167 46 2.7
04 Macgregor, Daniel 19 1 227 17 47 .362 0 10 .000 21 28 .750 55 2.9
11 Taylor, Andrew 2 1 37 1 9 .111 1 7 .143 1 2 .500 4 2.0
13 Doyle, Alex 20 0 177 16 43 .372 8 28 .286 0 0 .000 40 2.0
33 Babusiak, Landen 12 0 56 0 4 .000 0 0 .000 0 1 .000 0 0.0
Total 32 6450 805 1809 .445 233 685 .340 450 612 .735 2293 71.66
Opponents 32 6450 939 2072 .453 307 850 .361 423 562 .753 2608 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ellison, Mehki 32 29.3 .439 .366 .783 0.6 2.1 2.7 2.5 0.8 0.0 14.6
24 Wood, Jordan 32 26.8 .454 .376 .828 0.5 3.3 3.8 1.5 0.9 0.7 12.2
01 Massey, Josh 32 25.2 .531 .377 .790 1.2 3.7 4.9 1.3 0.4 0.5 11.7
00 Phillips Jr. , Jamie 25 30.0 .451 .368 .711 1.1 3.2 4.2 2.0 0.6 0.1 11.2
22 Canka, Abramo 26 25.9 .463 .328 .673 0.9 3.6 4.5 1.3 1.0 0.5 8.7
10 Gross, Tristan 24 23.3 .350 .347 .733 0.5 1.8 2.4 0.8 0.8 0.2 5.0
42 Thompson, Treyton 30 13.5 .500 .304 .614 1.2 2.3 3.5 0.6 0.1 0.6 4.2
21 Sheridan, Finley 31 11.8 .482 .345 .632 0.6 1.7 2.3 0.4 0.3 0.3 3.4
09 Sagna, Blaize 25 18.6 .317 .250 .706 0.4 1.6 2.0 1.3 0.4 0.1 2.4
77 Alesso, Stefano 17 7.9 .389 .133 .167 0.2 1.5 1.8 0.3 0.1 0.4 2.7
04 Macgregor, Daniel 19 11.9 .362 .000 .750 0.3 0.8 1.1 1.2 0.5 0.0 2.9
11 Taylor, Andrew 2 18.5 .111 .143 .500 0.5 2.5 3.0 2.0 0.0 0.0 2.0
13 Doyle, Alex 20 8.9 .372 .286 .000 0.3 0.7 1.0 0.4 0.3 0.2 2.0
33 Babusiak, Landen 12 4.7 .000 .000 .000 0.4 0.7 1.1 0.3 0.2 0.2 0.0
Total 32 201.6 .445 .340 .735 8.4 24.6 33.0 11.8 5.2 3.1 71.66
Opponents 32 201.6 .453 .361 .753 12.6 25.3 37.9 16.2 7.9 2.9 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New College (FL) 11/04/24 94-75 W 34-65 .523 7-25 .280 19-28 .679 16 35 51 51.0 9 14 16 5 9 94 94.0
vs Omaha 11/07/24 76-79 L 29-61 .475 9-27 .333 9-18 .500 7 28 35 43.0 12 19 7 3 3 76 85.0
at The Citadel 11/11/24 52-74 L 20-56 .357 2-17 .118 10-19 .526 10 24 34 40.0 11 5 12 5 5 52 74.0
at Oklahoma 11/16/24 64-85 L 24-50 .480 9-24 .375 7-9 .778 7 21 28 37.0 12 11 23 3 8 64 71.5
vs Toledo 11/21/24 78-103 L 27-57 .474 8-20 .400 16-23 .696 12 24 36 36.8 10 18 17 2 3 78 72.8
vs East Carolina 11/22/24 64-71 L 20-44 .455 10-25 .400 14-25 .560 5 23 28 35.3 22 12 18 2 4 64 71.3
vs La Salle 11/23/24 77-92 L 27-64 .422 7-19 .368 16-18 .889 12 23 35 35.3 17 11 12 3 6 77 72.1
at South Fla. 12/03/24 72-74 L 29-61 .475 6-16 .375 8-10 .800 10 27 37 35.5 17 12 16 3 7 72 72.1
vs Mercer 12/08/24 83-89 L (OT) 27-63 .429 11-29 .379 18-21 .857 9 30 39 35.9 24 12 17 3 5 83 73.3
vs FIU 12/14/24 72-81 L 24-61 .393 6-24 .250 18-24 .750 12 21 33 35.6 18 8 11 4 5 72 73.2
at LSU 12/17/24 53-99 L 18-59 .305 8-25 .320 9-12 .750 7 16 23 34.5 15 6 12 3 6 53 71.4
vs Fort Lauderdale 12/22/24 103-77 W 34-67 .507 14-29 .483 21-29 .724 11 26 37 34.7 16 27 10 7 6 103 74.0
at Florida 12/29/24 45-85 L 18-68 .265 3-24 .125 6-8 .750 12 24 36 34.8 8 6 15 2 6 45 71.8
at Queens (NC) 01/02/25 87-96 L 27-56 .482 13-29 .448 20-25 .800 4 19 23 33.9 22 13 13 3 9 87 72.9
at West Ga. 01/04/25 78-62 W 25-48 .521 5-17 .294 23-26 .885 4 36 40 34.3 16 12 14 1 5 78 73.2
vs Central Ark. 01/09/25 75-65 W 26-50 .520 11-26 .423 12-16 .750 10 26 36 34.4 10 16 14 5 7 75 73.3
vs North Ala. 01/11/25 64-92 L 22-48 .458 6-20 .300 14-19 .737 7 19 26 33.9 17 11 14 5 3 64 72.8
vs Queens (NC) 01/16/25 60-95 L 20-52 .385 3-16 .188 17-23 .739 5 21 26 33.5 14 5 16 2 5 60 72.1
vs West Ga. 01/18/25 82-78 W 24-43 .558 11-18 .611 23-34 .676 5 24 29 33.3 22 14 12 1 6 82 72.6
at Eastern Ky. 01/23/25 67-66 W 27-53 .509 4-12 .333 9-10 .900 5 25 30 33.1 16 11 12 2 6 67 72.3
at Bellarmine 01/25/25 81-76 W 24-51 .471 9-23 .391 24-30 .800 10 32 42 33.5 11 13 12 2 1 81 72.7
at North Florida 01/29/25 100-101 L (OT) 36-82 .439 9-26 .346 19-25 .760 18 27 45 34.0 14 16 12 2 8 100 74.0
at FGCU 02/01/25 56-82 L 21-51 .412 7-20 .350 7-14 .500 6 22 28 33.8 5 7 11 3 3 56 73.2
vs Jacksonville 02/06/25 65-74 L 21-57 .368 5-18 .278 18-21 .857 9 26 35 33.8 13 9 13 6 5 65 72.8
vs Eastern Ky. 02/08/25 58-83 L 23-54 .426 3-21 .143 9-15 .600 10 24 34 33.8 15 10 13 2 4 58 72.2
at Lipscomb 02/13/25 60-93 L 24-62 .387 5-22 .227 7-9 .778 6 23 29 33.7 9 8 6 3 4 60 71.8
at Austin Peay 02/15/25 63-76 L 22-48 .458 5-12 .417 14-16 .875 9 20 29 33.5 17 5 10 3 1 63 71.4
vs North Florida 02/18/25 71-79 L 27-55 .491 4-11 .364 13-17 .765 8 25 33 33.5 12 13 15 6 3 71 71.4
vs FGCU 02/20/25 80-83 L 27-59 .458 11-24 .458 15-22 .682 6 20 26 33.2 21 12 3 1 4 80 71.7
vs Bellarmine 02/24/25 69-67 W 24-49 .490 6-21 .286 15-18 .833 7 27 34 33.2 11 13 14 2 8 69 71.6
at Jacksonville 02/26/25 72-79 L 27-56 .482 4-19 .211 14-20 .700 5 21 26 33.0 20 8 13 4 7 72 71.6
vs Central Ark. 03/02/25 72-77 L 27-59 .458 12-26 .462 6-8 .750 6 27 33 33.0 14 20 12 1 3 72 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New College (FL) 11/04/24 75-94 L 28-70 .400 15-37 .405 4-7 .571 8 17 25 25.0 21 16 12 1 10 75 75.0
Omaha 11/07/24 79-76 W 29-71 .408 10-26 .385 11-13 .846 10 27 37 31.0 17 14 5 2 3 79 77.0
The Citadel 11/11/24 74-52 W 29-67 .433 9-27 .333 7-10 .700 15 31 46 36.0 18 16 11 2 6 74 76.0
Oklahoma 11/16/24 85-64 W 34-69 .493 9-24 .375 8-10 .800 15 20 35 35.8 12 21 11 0 12 85 78.3
Toledo 11/21/24 103-78 W 41-72 .569 13-26 .500 8-11 .727 8 20 28 34.2 17 18 5 1 10 103 83.2
East Carolina 11/22/24 71-64 W 20-55 .364 3-14 .214 28-33 .848 16 23 39 35.0 20 5 12 2 11 71 81.2
La Salle 11/23/24 92-77 W 33-69 .478 10-21 .476 16-21 .762 15 26 41 35.9 16 15 10 3 6 92 82.7
South Fla. 12/03/24 74-72 W 28-63 .444 8-23 .348 10-18 .556 13 24 37 36.0 16 18 11 3 12 74 81.6
Mercer 12/08/24 89-83 W (OT) 30-67 .448 11-28 .393 18-27 .667 11 27 38 36.2 20 17 9 2 8 89 82.4
FIU 12/14/24 81-72 W 28-61 .459 5-18 .278 20-26 .769 13 28 41 36.7 22 13 9 6 9 81 82.3
LSU 12/17/24 99-53 W 35-65 .538 14-31 .452 15-18 .833 14 34 48 37.7 13 23 11 6 9 99 83.8
Fort Lauderdale 12/22/24 77-103 L 29-71 .408 5-14 .357 14-21 .667 18 27 45 38.3 23 13 14 4 6 77 83.3
Florida 12/29/24 85-45 W 35-69 .507 9-25 .360 6-9 .667 11 38 49 39.2 13 19 13 7 12 85 83.4
Queens (NC) 01/02/25 96-87 W 30-56 .536 12-28 .429 24-31 .774 7 26 33 38.7 23 21 12 3 9 96 84.3
West Ga. 01/04/25 62-78 L 23-66 .348 5-15 .333 11-20 .550 13 21 34 38.4 20 14 6 0 7 62 82.8
Central Ark. 01/09/25 65-75 L 25-73 .342 9-39 .231 6-7 .857 23 16 39 38.4 15 11 9 2 11 65 81.7
North Ala. 01/11/25 92-64 W 30-67 .448 13-30 .433 19-24 .792 20 23 43 38.7 17 16 5 3 9 92 82.3
Queens (NC) 01/16/25 95-60 W 35-70 .500 12-34 .353 13-17 .765 17 30 47 39.2 19 25 11 5 12 95 83.0
West Ga. 01/18/25 78-82 L 24-54 .444 6-20 .300 24-28 .857 9 22 31 38.7 24 15 10 2 6 78 82.7
Eastern Ky. 01/23/25 66-67 L 23-66 .348 7-26 .269 13-17 .765 20 21 41 38.9 13 9 8 1 6 66 81.9
Bellarmine 01/25/25 76-81 L 27-61 .443 14-33 .424 8-10 .800 4 22 26 38.2 25 18 7 3 4 76 81.6
North Florida 01/29/25 101-100 W (OT) 34-70 .486 14-40 .350 19-26 .731 15 33 48 38.7 21 19 18 8 8 101 82.5
FGCU 02/01/25 82-56 W 33-65 .508 11-30 .367 5-6 .833 11 28 39 38.7 12 17 5 1 7 82 82.5
Jacksonville 02/06/25 74-65 W 32-72 .444 5-19 .263 5-8 .625 16 29 45 39.0 20 16 9 3 8 74 82.1
Eastern Ky. 02/08/25 83-58 W 27-62 .435 13-33 .394 16-19 .842 11 23 34 38.8 15 17 7 1 6 83 82.2
Lipscomb 02/13/25 93-60 W 35-64 .547 17-36 .472 6-8 .750 6 33 39 38.8 11 20 5 2 2 93 82.6
Austin Peay 02/15/25 76-63 W 26-52 .500 9-18 .500 15-21 .714 8 19 27 38.3 19 14 5 4 7 76 82.3
North Florida 02/18/25 79-71 W 30-72 .417 10-37 .270 9-14 .643 16 20 36 38.3 15 19 11 6 9 79 82.2
FGCU 02/20/25 83-80 W 27-56 .482 6-18 .333 23-30 .767 14 30 44 38.4 19 10 7 2 2 83 82.2
Bellarmine 02/24/25 67-69 L 24-55 .436 11-27 .407 8-10 .800 6 20 26 38.0 17 15 12 3 12 67 81.7
Jacksonville 02/26/25 79-72 W 28-63 .444 7-22 .318 16-23 .696 15 25 40 38.1 18 19 12 3 7 79 81.6
Central Ark. 03/02/25 77-72 W 27-59 .458 5-31 .161 18-19 .947 6 27 33 37.9 12 15 7 2 7 77 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New College (FL) 11/04/24 94-75 19 34-65/28-70 .523/.400 7-25/15-37 .280/.405 19-28/4-7 .679-.571 51/25 26 14/16 16/12 5/1 9/10 9/21
Omaha 11/07/24 76-79 -3 29-61/29-71 .475/.408 9-27/10-26 .333/.385 9-18/11-13 .500-.846 35/37 -2 19/14 7/5 3/2 3/3 12/17
The Citadel 11/11/24 52-74 -22 20-56/29-67 .357/.433 2-17/9-27 .118/.333 10-19/7-10 .526-.700 34/46 -12 5/16 12/11 5/2 5/6 11/18
Oklahoma 11/16/24 64-85 -21 24-50/34-69 .480/.493 9-24/9-24 .375/.375 7-9/8-10 .778-.800 28/35 -7 11/21 23/11 3/0 8/12 12/12
Toledo 11/21/24 78-103 -25 27-57/41-72 .474/.569 8-20/13-26 .400/.500 16-23/8-11 .696-.727 36/28 8 18/18 17/5 2/1 3/10 10/17
East Carolina 11/22/24 64-71 -7 20-44/20-55 .455/.364 10-25/3-14 .400/.214 14-25/28-33 .560-.848 28/39 -11 12/5 18/12 2/2 4/11 22/20
La Salle 11/23/24 77-92 -15 27-64/33-69 .422/.478 7-19/10-21 .368/.476 16-18/16-21 .889-.762 35/41 -6 11/15 12/10 3/3 6/6 17/16
South Fla. 12/03/24 72-74 -2 29-61/28-63 .475/.444 6-16/8-23 .375/.348 8-10/10-18 .800-.556 37/37 0 12/18 16/11 3/3 7/12 17/16
Mercer 12/08/24 83-89 -6 27-63/30-67 .429/.448 11-29/11-28 .379/.393 18-21/18-27 .857-.667 39/38 1 12/17 17/9 3/2 5/8 24/20
FIU 12/14/24 72-81 -9 24-61/28-61 .393/.459 6-24/5-18 .250/.278 18-24/20-26 .750-.769 33/41 -8 8/13 11/9 4/6 5/9 18/22
LSU 12/17/24 53-99 -46 18-59/35-65 .305/.538 8-25/14-31 .320/.452 9-12/15-18 .750-.833 23/48 -25 6/23 12/11 3/6 6/9 15/13
Fort Lauderdale 12/22/24 103-77 26 34-67/29-71 .507/.408 14-29/5-14 .483/.357 21-29/14-21 .724-.667 37/45 -8 27/13 10/14 7/4 6/6 16/23
Florida 12/29/24 45-85 -40 18-68/35-69 .265/.507 3-24/9-25 .125/.360 6-8/6-9 .750-.667 36/49 -13 6/19 15/13 2/7 6/12 8/13
Queens (NC) 01/02/25 87-96 -9 27-56/30-56 .482/.536 13-29/12-28 .448/.429 20-25/24-31 .800-.774 23/33 -10 13/21 13/12 3/3 9/9 22/23
West Ga. 01/04/25 78-62 16 25-48/23-66 .521/.348 5-17/5-15 .294/.333 23-26/11-20 .885-.550 40/34 6 12/14 14/6 1/0 5/7 16/20
Central Ark. 01/09/25 75-65 10 26-50/25-73 .520/.342 11-26/9-39 .423/.231 12-16/6-7 .750-.857 36/39 -3 16/11 14/9 5/2 7/11 10/15
North Ala. 01/11/25 64-92 -28 22-48/30-67 .458/.448 6-20/13-30 .300/.433 14-19/19-24 .737-.792 26/43 -17 11/16 14/5 5/3 3/9 17/17
Queens (NC) 01/16/25 60-95 -35 20-52/35-70 .385/.500 3-16/12-34 .188/.353 17-23/13-17 .739-.765 26/47 -21 5/25 16/11 2/5 5/12 14/19
West Ga. 01/18/25 82-78 4 24-43/24-54 .558/.444 11-18/6-20 .611/.300 23-34/24-28 .676-.857 29/31 -2 14/15 12/10 1/2 6/6 22/24
Eastern Ky. 01/23/25 67-66 1 27-53/23-66 .509/.348 4-12/7-26 .333/.269 9-10/13-17 .900-.765 30/41 -11 11/9 12/8 2/1 6/6 16/13
Bellarmine 01/25/25 81-76 5 24-51/27-61 .471/.443 9-23/14-33 .391/.424 24-30/8-10 .800-.800 42/26 16 13/18 12/7 2/3 1/4 11/25
North Florida 01/29/25 100-101 -1 36-82/34-70 .439/.486 9-26/14-40 .346/.350 19-25/19-26 .760-.731 45/48 -3 16/19 12/18 2/8 8/8 14/21
FGCU 02/01/25 56-82 -26 21-51/33-65 .412/.508 7-20/11-30 .350/.367 7-14/5-6 .500-.833 28/39 -11 7/17 11/5 3/1 3/7 5/12
Jacksonville 02/06/25 65-74 -9 21-57/32-72 .368/.444 5-18/5-19 .278/.263 18-21/5-8 .857-.625 35/45 -10 9/16 13/9 6/3 5/8 13/20
Eastern Ky. 02/08/25 58-83 -25 23-54/27-62 .426/.435 3-21/13-33 .143/.394 9-15/16-19 .600-.842 34/34 0 10/17 13/7 2/1 4/6 15/15
Lipscomb 02/13/25 60-93 -33 24-62/35-64 .387/.547 5-22/17-36 .227/.472 7-9/6-8 .778-.750 29/39 -10 8/20 6/5 3/2 4/2 9/11
Austin Peay 02/15/25 63-76 -13 22-48/26-52 .458/.500 5-12/9-18 .417/.500 14-16/15-21 .875-.714 29/27 2 5/14 10/5 3/4 1/7 17/19
North Florida 02/18/25 71-79 -8 27-55/30-72 .491/.417 4-11/10-37 .364/.270 13-17/9-14 .765-.643 33/36 -3 13/19 15/11 6/6 3/9 12/15
FGCU 02/20/25 80-83 -3 27-59/27-56 .458/.482 11-24/6-18 .458/.333 15-22/23-30 .682-.767 26/44 -18 12/10 3/7 1/2 4/2 21/19
Bellarmine 02/24/25 69-67 2 24-49/24-55 .490/.436 6-21/11-27 .286/.407 15-18/8-10 .833-.800 34/26 8 13/15 14/12 2/3 8/12 11/17
Jacksonville 02/26/25 72-79 -7 27-56/28-63 .482/.444 4-19/7-22 .211/.318 14-20/16-23 .700-.696 26/40 -14 8/19 13/12 4/3 7/7 20/18
Central Ark. 03/02/25 72-77 -5 27-59/27-59 .458/.458 12-26/5-31 .462/.161 6-8/18-19 .750-.947 33/33 0 20/15 12/7 1/2 3/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Fort Lauderdale (12/22/24)
FIELD GOALS MADE 36 North Florida (01/29/25)
FIELD GOAL ATTEMPTS 82 North Florida (01/29/25)
3 PT FIELD GOALS MADE 14 Fort Lauderdale (12/22/24)
3 PT FG ATTEMPTS 29 Mercer (12/08/24); Fort Lauderdale (12/22/24); Queens (NC) (01/02/25)
FREE THROWS MADE 24 Bellarmine (01/25/25)
FREE THROW ATTEMPTS 34 West Ga. (01/18/25)
REBOUNDS 51 New College (FL) (11/04/24)
ASSISTS 27 Fort Lauderdale (12/22/24)
STEALS 9 New College (FL) (11/04/24); Queens (NC) (01/02/25)
BLOCKED SHOTS 7 Fort Lauderdale (12/22/24)
TURNOVERS 23 Oklahoma (11/16/24)
FOULS 24 Mercer (12/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wood,Jordan; Phillips Jr.,Jamie North Florida (01/29/25); Austin Peay (02/15/25)
FIELD GOALS MADE 9 Wood,Jordan; Ellison,Mehki; Phillips Jr.,Jamie Central Ark. (03/02/25); LSU (12/17/24); West Ga. (01/04/25); Austin Peay (02/15/25)
FIELD GOAL ATTEMPTS 18 Ellison,Mehki; Wood,Jordan LSU (12/17/24); North Florida (01/29/25)
3 PT FIELD GOALS MADE 7 Wood,Jordan Central Ark. (03/02/25)
3 PT FG ATTEMPTS 11 Wood,Jordan Mercer (12/08/24); Central Ark. (03/02/25); North Florida (01/29/25)
FREE THROWS MADE 8 Wood,Jordan; Massey,Josh; Ellison,Mehki FIU (12/14/24); West Ga. (01/04/25); Bellarmine (01/25/25)
FREE THROW ATTEMPTS 9 Wood,Jordan; Ellison,Mehki Queens (NC) (01/02/25); Bellarmine (01/25/25)
REBOUNDS 11 Wood,Jordan North Florida (01/29/25)
ASSISTS 7 Ellison,Mehki FGCU (02/20/25)
STEALS 3 Phillips Jr.,Jamie; Macgregor,Daniel; Sagna,Blaize; Canka,Abramo; Ellison,Mehki Central Ark. (01/09/25); Queens (NC) (01/16/25); Bellarmine (02/24/25); LSU (12/17/24); West Ga. (01/04/25); Jacksonville (02/26/25)
BLOCKED SHOTS 3 Wood,Jordan; Alesso,Stefano; Thompson,Treyton Omaha (11/07/24); FIU (12/14/24); North Ala. (01/11/25); Jacksonville (02/06/25); Jacksonville (02/26/25)
TURNOVERS 7 Ellison,Mehki East Carolina (11/22/24)
FOULS 5 Wood,Jordan; Sheridan,Finley FIU (12/14/24); North Florida (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ellison, Mehki 32 468 14.6
#24 Wood, Jordan 32 389 12.2
#01 Massey, Josh 32 374 11.7
#00 Phillips Jr. , Jamie 25 281 11.2
#22 Canka, Abramo 26 227 8.7
#42 Thompson, Treyton 30 126 4.2
#10 Gross, Tristan 24 120 5.0
#21 Sheridan, Finley 31 104 3.4
#09 Sagna, Blaize 25 59 2.4
#04 Macgregor, Daniel 19 55 2.9
#77 Alesso, Stefano 17 46 2.7
#13 Doyle, Alex 20 40 2.0
#11 Taylor, Andrew 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Ellison, Mehki 32 159 362 .439 5.0 11.3
#01 Massey, Josh 32 130 245 .531 4.1 7.7
#24 Wood, Jordan 32 129 284 .454 4.0 8.9
#00 Phillips Jr. , Jamie 25 96 213 .451 3.8 8.5
#22 Canka, Abramo 26 87 188 .463 3.3 7.2
#42 Thompson, Treyton 30 46 92 .500 1.5 3.1
