Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-21, 7-11)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 2431 2631
Points Per Game 73.7 79.7
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 854-1871 953-2000
FG: Percentage .456 .477
FG: Per Game 25.9 28.9
3PT: Made-Attempted 306-843 282-819
3PT: Percentage .363 .344
3PT: Per Game 9.3 8.5
FT: Made-Attempted 417-612 441-597
FT: Percentage .681 .739
FT: Per Game 12.6 13.4
Rebounding
Total 1083 1151
Per Game 32.8 34.9
Margin -2.1 --
Assists
Total 506 516
Per Game 15.3 15.6
Turnovers
Total 414 340
Per Game 12.5 10.3
Margin -2.2 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 11.2 15.0
Steals
Total 206 262
Per Game 6.2 7.9
Blocks
Total 68 77
Per Game 2.1 2.3
Attendance
Total 10337 41629
Per Game 14-738 16-2,602

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Phillips Jr. , Jamie 17 17 524 30.8 94 206 .456 26 75 .347 58 84 .690 272 16.0 18 77 95 5.6 35 47 34 7 4
01 Copeland, Ethan 33 33 1057 32.0 168 381 .441 109 254 .429 50 63 .794 495 15.0 13 109 122 3.7 41 68 44 50 2
09 Kuhl, Collin 32 29 756 23.6 170 259 .656 3 8 .375 76 123 .618 419 13.1 69 131 200 6.3 96 23 47 29 8
32 Johnson, Jake 32 20 909 28.4 90 233 .386 54 159 .340 61 78 .782 295 9.2 23 75 98 3.1 53 46 32 16 0
21 Sheridan, Finley 29 20 624 21.5 81 147 .551 25 59 .424 17 27 .630 204 7.0 35 85 120 4.1 67 37 43 6 14
03 Sirmans III, Calvin 32 27 749 23.4 56 161 .348 21 69 .304 62 81 .765 195 6.1 12 47 59 1.8 66 148 57 35 5
13 Doyle, Alex 33 7 540 16.4 58 137 .423 43 107 .402 4 7 .571 163 4.9 18 52 70 2.1 29 30 32 14 7
04 Macgregor, Daniel 20 3 374 18.7 28 77 .364 7 21 .333 32 39 .821 95 4.8 7 32 39 2.0 26 75 40 21 2
15 Leonard, J.R. 23 0 219 9.5 30 84 .357 9 37 .243 12 27 .444 81 3.5 16 7 23 1.0 13 2 5 5 0
51 Morgan, Sean 17 0 227 13.4 19 64 .297 7 38 .184 11 18 .611 56 3.3 5 16 21 1.2 12 13 14 4 1
12 Diop, Matar 31 9 397 12.8 34 70 .486 1 5 .200 18 42 .429 87 2.8 35 51 86 2.8 38 7 19 12 18
18 Ratowski, Janusz 25 0 189 7.6 24 38 .632 1 3 .333 7 11 .636 56 2.2 19 23 42 1.7 26 7 14 6 7
20 Gladieux, Ben 6 0 14 2.3 2 4 .500 0 1 .000 1 2 .500 5 0.8 1 3 4 0.7 3 0 3 1 0
08 McGowan, Miller 8 0 22 2.8 0 6 .000 0 5 .000 4 4 1.000 4 0.5 0 0 0 0.0 4 0 2 0 0
02 Jones, Isaac 9 0 24 2.7 0 4 .000 0 2 .000 4 6 .667 4 0.4 3 1 4 0.4 2 3 3 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 59 100 3.0 0 0 25 0 0  
Total 33 6625 200.8 854 1871 .456 306 843 .363 417 612 .681 2431 73.67 315 768 1083 32.8 511 506 414 206 68
Opponents 33 6625 200.8 953 2000 .477 282 819 .344 441 597 .739 2629 79.67 349 802 1151 34.9 549 516 340 262 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Phillips Jr. , Jamie 4 4 121 30.3 31 51 .608 12 22 .545 15 18 .833 89 22.3 1 21 22 5.5 7 12 3.0 8 3 2
09 Kuhl, Collin 17 16 448 26.4 116 169 .686 2 4 .500 50 82 .610 284 16.7 44 80 124 7.3 57 11 0.6 27 13 5
01 Copeland, Ethan 18 18 616 34.2 94 219 .429 60 142 .423 35 42 .833 283 15.7 8 67 75 4.2 25 39 2.2 18 29 0
32 Johnson, Jake 18 13 559 31.1 56 144 .389 35 100 .350 39 52 .750 186 10.3 10 40 50 2.8 37 29 1.6 21 8 0
21 Sheridan, Finley 18 18 483 26.8 66 115 .574 23 47 .489 17 27 .630 172 9.6 28 68 96 5.3 50 32 1.8 28 4 13
03 Sirmans III, Calvin 18 15 451 25.1 39 106 .368 14 45 .311 47 60 .783 139 7.7 8 22 30 1.7 40 90 5.0 36 18 1
04 Macgregor, Daniel 18 3 323 17.9 22 64 .344 6 17 .353 30 37 .811 80 4.4 3 31 34 1.9 21 65 3.6 38 20 2
13 Doyle, Alex 18 1 297 16.5 28 68 .412 20 54 .370 4 6 .667 80 4.4 10 29 39 2.2 14 17 0.9 15 3 4
12 Diop, Matar 16 2 190 11.9 13 30 .433 0 3 .000 9 22 .409 35 2.2 20 20 40 2.5 17 5 0.3 8 4 8
15 Leonard, J.R. 11 0 55 5.0 6 18 .333 3 10 .300 1 4 .250 16 1.5 3 2 5 0.5 5 0 0.0 1 0 0
18 Ratowski, Janusz 13 0 69 5.3 8 15 .533 0 0 .000 2 2 1.000 18 1.4 4 8 12 0.9 16 4 0.3 3 1 2
20 Gladieux, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Jones, Isaac 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
08 McGowan, Miller 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
51 Morgan, Sean 4 0 8 2.0 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 1 1 0.3 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 36 62 3.4 0 0 0.0 15 0 0  
Total 18 3625 201.4 480 1001 .480 175 445 .393 250 354 .706 1385 76.94 165 424 589 32.7 291 305 16.9 220 104 37
Opponents 18 3625 201.4 515 1099 .469 145 445 .326 262 344 .762 1437 79.83 195 415 610 33.9 313 281 15.6 170 141 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Phillips Jr. , Jamie 17 17 524 94 206 .456 26 75 .347 58 84 .690 272 16.0
01 Copeland, Ethan 33 33 1057 168 381 .441 109 254 .429 50 63 .794 495 15.0
09 Kuhl, Collin 32 29 756 170 259 .656 3 8 .375 76 123 .618 419 13.1
32 Johnson, Jake 32 20 909 90 233 .386 54 159 .340 61 78 .782 295 9.2
21 Sheridan, Finley 29 20 624 81 147 .551 25 59 .424 17 27 .630 204 7.0
03 Sirmans III, Calvin 32 27 749 56 161 .348 21 69 .304 62 81 .765 195 6.1
13 Doyle, Alex 33 7 540 58 137 .423 43 107 .402 4 7 .571 163 4.9
04 Macgregor, Daniel 20 3 374 28 77 .364 7 21 .333 32 39 .821 95 4.8
15 Leonard, J.R. 23 0 219 30 84 .357 9 37 .243 12 27 .444 81 3.5
51 Morgan, Sean 17 0 227 19 64 .297 7 38 .184 11 18 .611 56 3.3
12 Diop, Matar 31 9 397 34 70 .486 1 5 .200 18 42 .429 87 2.8
18 Ratowski, Janusz 25 0 189 24 38 .632 1 3 .333 7 11 .636 56 2.2
20 Gladieux, Ben 6 0 14 2 4 .500 0 1 .000 1 2 .500 5 0.8
02 Jones, Isaac 9 0 24 0 4 .000 0 2 .000 4 6 .667 4 0.4
08 McGowan, Miller 8 0 22 0 6 .000 0 5 .000 4 4 1.000 4 0.5
Total 33 6625 854 1871 .456 306 843 .363 417 612 .681 2431 73.67
Opponents 33 6625 953 2000 .477 282 819 .344 441 597 .739 2629 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Phillips Jr. , Jamie 17 30.8 .456 .347 .690 1.1 4.5 5.6 2.8 0.4 0.2 16.0
01 Copeland, Ethan 33 32.0 .441 .429 .794 0.4 3.3 3.7 2.1 1.5 0.1 15.0
09 Kuhl, Collin 32 23.6 .656 .375 .618 2.2 4.1 6.3 0.7 0.9 0.3 13.1
32 Johnson, Jake 32 28.4 .386 .340 .782 0.7 2.3 3.1 1.4 0.5 0.0 9.2
21 Sheridan, Finley 29 21.5 .551 .424 .630 1.2 2.9 4.1 1.3 0.2 0.5 7.0
03 Sirmans III, Calvin 32 23.4 .348 .304 .765 0.4 1.5 1.8 4.6 1.1 0.2 6.1
13 Doyle, Alex 33 16.4 .423 .402 .571 0.5 1.6 2.1 0.9 0.4 0.2 4.9
04 Macgregor, Daniel 20 18.7 .364 .333 .821 0.4 1.6 2.0 3.8 1.1 0.1 4.8
15 Leonard, J.R. 23 9.5 .357 .243 .444 0.7 0.3 1.0 0.1 0.2 0.0 3.5
51 Morgan, Sean 17 13.4 .297 .184 .611 0.3 0.9 1.2 0.8 0.2 0.1 3.3
12 Diop, Matar 31 12.8 .486 .200 .429 1.1 1.6 2.8 0.2 0.4 0.6 2.8
18 Ratowski, Janusz 25 7.6 .632 .333 .636 0.8 0.9 1.7 0.3 0.2 0.3 2.2
20 Gladieux, Ben 6 2.3 .500 .000 .500 0.2 0.5 0.7 0.0 0.2 0.0 0.8
02 Jones, Isaac 9 2.7 .000 .000 .667 0.3 0.1 0.4 0.3 0.0 0.0 0.4
08 McGowan, Miller 8 2.8 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 33 200.8 .456 .363 .681 9.5 23.3 32.8 15.3 6.2 2.1 73.67
Opponents 33 200.8 .477 .344 .739 10.6 24.3 34.9 15.6 7.9 2.3 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island 11/03/25 62-93 L 21-55 .382 8-25 .320 12-22 .545 11 16 27 27.0 14 12 20 2 6 62 62.0
vs Fort Lauderdale 11/07/25 106-77 W 35-67 .522 16-40 .400 20-35 .571 22 32 54 40.5 16 26 13 2 7 106 84.0
at Miami (FL) 11/10/25 61-102 L 19-57 .333 8-29 .276 15-26 .577 8 23 31 37.3 17 11 17 5 8 61 76.3
at Western Caro. 11/16/25 65-76 L 23-65 .354 6-25 .240 13-19 .684 11 24 35 36.8 12 9 10 1 10 65 73.5
vs Howard 11/19/25 64-60 W 18-45 .400 7-20 .350 21-28 .750 5 32 37 36.8 13 9 16 3 3 64 71.6
vs VMI 11/22/25 99-80 W 36-61 .590 21-40 .525 6-9 .667 9 27 36 36.7 11 30 10 3 3 99 76.2
vs Wright St. 11/25/25 62-79 L 25-57 .439 7-23 .304 5-9 .556 10 19 29 35.6 9 8 13 3 7 62 74.1
vs Southern Utah 11/29/25 68-70 L 27-58 .466 6-21 .286 8-10 .800 9 23 32 35.1 14 9 15 0 10 68 73.4
at Robert Morris 11/30/25 62-80 L 21-52 .404 5-21 .238 15-20 .750 7 18 25 34.0 17 10 8 1 1 62 72.1
at Grand Canyon 12/02/25 45-67 L 18-53 .340 5-20 .250 4-10 .400 9 23 32 33.8 20 6 17 0 10 45 69.4
at South Carolina 12/06/25 51-82 L 18-56 .321 4-21 .190 11-18 .611 8 12 20 32.5 12 10 7 1 9 51 67.7
vs Rhodes 12/15/25 95-76 W 38-72 .528 11-28 .393 8-15 .533 16 36 52 34.2 17 23 18 3 7 95 70.0
at Oklahoma 12/22/25 54-107 L 20-58 .345 5-28 .179 9-12 .750 10 14 24 33.4 16 6 14 2 3 54 68.8
at North Ala. 01/01/26 70-67 W 25-50 .500 6-22 .273 14-19 .737 7 25 32 33.3 15 17 13 1 9 70 68.9
at Central Ark. 01/03/26 73-93 L 24-51 .471 11-31 .355 14-21 .667 9 19 28 32.9 19 16 15 4 4 73 69.1
vs Lipscomb 01/08/26 91-83 W 29-55 .527 10-28 .357 23-29 .793 4 25 29 32.7 20 14 11 1 10 91 70.5
vs Austin Peay 01/10/26 69-81 L 26-64 .406 10-34 .294 7-11 .636 13 28 41 33.2 20 19 14 3 5 69 70.4
vs West Ga. 01/15/26 95-86 W 31-51 .608 12-18 .667 21-28 .750 6 25 31 33.1 15 20 15 1 8 95 71.8
vs Queens (NC) 01/17/26 81-87 L 26-54 .481 8-22 .364 21-34 .618 12 22 34 33.1 17 16 11 1 5 81 72.3
at Lipscomb 01/22/26 74-79 L (OT) 27-65 .415 7-22 .318 13-15 .867 11 36 47 33.8 15 14 18 5 5 74 72.4
at Austin Peay 01/23/26 65-73 L 22-56 .393 7-24 .292 14-20 .700 10 23 33 33.8 16 15 12 1 8 65 72.0
at North Florida 01/29/26 84-77 W 30-66 .455 11-27 .407 13-20 .650 13 23 36 33.9 17 21 6 2 4 84 72.5
vs North Ala. 01/31/26 66-68 L 23-57 .404 6-21 .286 14-16 .875 12 22 34 33.9 14 18 11 1 10 66 72.3
at Bellarmine 02/05/26 71-92 L 24-51 .471 13-33 .394 10-14 .714 8 16 24 33.5 12 18 11 0 1 71 72.2
at Eastern Ky. 02/07/26 88-100 L 29-60 .483 13-27 .481 17-20 .850 11 19 30 33.3 17 14 11 4 5 88 72.8
vs Jacksonville 02/11/26 67-62 W 21-46 .457 7-19 .368 18-32 .563 8 26 34 33.3 16 12 9 1 7 67 72.6
at FGCU 02/14/26 76-78 L 29-58 .500 8-17 .471 10-13 .769 8 25 33 33.3 13 13 11 3 9 76 72.7
vs Central Ark. 02/19/26 76-88 L 27-51 .529 15-29 .517 7-8 .875 5 21 26 33.1 16 20 16 2 5 76 72.9
vs North Florida 02/21/26 76-71 W 28-61 .459 13-32 .406 7-13 .538 14 23 37 33.2 16 20 12 2 5 76 73.0
at Jacksonville 02/26/26 85-89 L 30-53 .566 7-18 .389 18-27 .667 7 17 24 32.9 21 16 8 3 2 85 73.4
vs FGCU 02/28/26 78-63 W 29-52 .558 11-21 .524 9-14 .643 7 29 36 33.0 12 22 16 2 2 78 73.5
at Eastern Ky. 03/04/26 92-76 W 32-61 .525 14-31 .452 14-18 .778 10 22 32 33.0 15 18 6 3 10 92 74.1
at Austin Peay 03/06/26 60-69 L 23-53 .434 8-26 .308 6-7 .857 5 23 28 32.8 17 14 10 2 8 60 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island 11/03/25 93-62 W 33-63 .524 8-26 .308 19-24 .792 15 29 44 44.0 16 19 14 2 16 93 93.0
Fort Lauderdale 11/07/25 77-106 L 29-71 .408 7-21 .333 12-19 .632 13 17 30 37.0 26 14 9 0 11 77 85.0
Miami (FL) 11/10/25 102-61 W 37-66 .561 8-23 .348 18-26 .692 11 34 45 39.7 19 28 12 1 11 100 90.0
Western Caro. 11/16/25 76-65 W 28-57 .491 12-28 .429 8-11 .727 7 34 41 40.0 19 20 18 1 5 76 86.5
Howard 11/19/25 60-64 L 21-64 .328 6-23 .261 12-16 .750 14 26 40 40.0 21 10 10 1 12 60 81.2
VMI 11/22/25 80-99 L 30-65 .462 10-31 .323 10-15 .667 12 17 29 38.2 15 10 6 0 6 80 81.0
Wright St. 11/25/25 79-62 W 31-59 .525 14-26 .538 3-6 .500 10 24 34 37.6 10 17 13 5 10 79 80.7
Southern Utah 11/29/25 70-68 W 26-55 .473 3-16 .188 15-17 .882 6 21 27 36.3 12 12 13 4 5 70 79.4
Robert Morris 11/30/25 80-62 W 31-56 .554 12-24 .500 6-14 .429 10 28 38 36.4 18 19 7 3 3 80 79.4
Grand Canyon 12/02/25 67-45 W 23-53 .434 5-24 .208 16-23 .696 11 29 40 36.8 12 10 14 4 13 67 78.2
South Carolina 12/06/25 82-51 W 30-55 .545 12-27 .444 10-12 .833 10 31 41 37.2 18 15 13 1 2 82 78.5
Rhodes 12/15/25 76-95 L 29-70 .414 11-34 .324 7-12 .583 9 21 30 36.6 13 15 11 3 9 76 78.3
Oklahoma 12/22/25 107-54 W 40-59 .678 12-24 .500 15-22 .682 9 30 39 36.8 13 22 8 3 8 107 80.5
North Ala. 01/01/26 67-70 L 25-61 .410 6-29 .207 11-16 .688 14 21 35 36.6 16 5 12 3 11 67 79.6
Central Ark. 01/03/26 93-73 W 31-61 .508 13-32 .406 18-23 .783 14 21 35 36.5 18 22 11 1 8 93 80.5
Lipscomb 01/08/26 83-91 L 30-57 .526 6-21 .286 17-24 .708 5 28 33 36.3 21 15 14 1 5 83 80.6
Austin Peay 01/10/26 81-69 W 28-58 .483 7-19 .368 18-32 .563 8 28 36 36.3 16 16 5 1 12 81 80.6
West Ga. 01/15/26 86-95 L 32-72 .444 7-25 .280 15-17 .882 16 17 33 36.1 19 15 9 1 11 86 80.9
Queens (NC) 01/17/26 87-81 W 32-66 .485 8-32 .250 15-19 .789 12 23 35 36.1 24 21 7 2 6 87 81.3
Lipscomb 01/22/26 79-74 W (OT) 28-71 .394 8-28 .286 15-19 .789 8 27 35 36.0 14 14 10 0 11 79 81.2
Austin Peay 01/23/26 73-65 W 28-59 .475 5-20 .250 12-16 .750 12 29 41 36.2 16 14 12 2 8 73 80.8
North Florida 01/29/26 77-84 L 27-60 .450 9-28 .321 14-17 .824 9 25 34 36.1 20 18 11 1 2 77 80.6
North Ala. 01/31/26 68-66 W 25-52 .481 6-21 .286 12-18 .667 9 23 32 36.0 14 15 11 5 7 68 80.0
Bellarmine 02/05/26 92-71 W 36-59 .610 14-25 .560 6-7 .857 6 20 26 35.5 16 21 6 5 7 92 80.5
Eastern Ky. 02/07/26 100-88 W 34-63 .540 10-29 .345 22-26 .846 11 23 34 35.5 18 21 7 5 7 100 81.3
Jacksonville 02/11/26 62-67 L 22-60 .367 4-22 .182 14-19 .737 15 26 41 35.7 25 8 9 2 4 62 80.6
FGCU 02/14/26 78-76 W 31-64 .484 9-22 .409 7-10 .700 11 23 34 35.6 15 18 11 9 8 78 80.5
Central Ark. 02/19/26 88-76 W 30-61 .492 13-33 .394 15-20 .750 14 19 33 35.5 13 22 10 1 12 88 80.8
North Florida 02/21/26 71-76 L 26-57 .456 10-27 .370 9-14 .643 11 21 32 35.4 15 13 10 1 6 71 80.4
Jacksonville 02/26/26 89-85 W 27-61 .443 5-12 .417 30-31 .968 14 23 37 35.5 22 12 6 1 7 89 80.7
FGCU 02/28/26 63-78 L 23-57 .404 5-20 .250 12-16 .750 6 18 24 35.1 11 11 9 4 9 63 80.1
Eastern Ky. 03/04/26 76-92 L 26-53 .491 12-27 .444 12-16 .750 6 21 27 34.8 15 13 11 3 3 76 80.0
Austin Peay 03/06/26 69-60 W 24-55 .436 5-20 .250 16-20 .800 11 25 36 34.9 9 11 11 1 7 69 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island 11/03/25 62-93 -31 21-55/33-63 .382/.524 8-25/8-26 .320/.308 12-22/19-24 .545-.792 27/44 -17 12/19 20/14 2/2 6/16 14/16
Fort Lauderdale 11/07/25 106-77 29 35-67/29-71 .522/.408 16-40/7-21 .400/.333 20-35/12-19 .571-.632 54/30 24 26/14 13/9 2/0 7/11 16/26
Miami (FL) 11/10/25 61-102 -41 19-57/37-66 .333/.561 8-29/8-23 .276/.348 15-26/18-26 .577-.692 31/45 -14 11/28 17/12 5/1 8/11 17/19
Western Caro. 11/16/25 65-76 -11 23-65/28-57 .354/.491 6-25/12-28 .240/.429 13-19/8-11 .684-.727 35/41 -6 9/20 10/18 1/1 10/5 12/19
Howard 11/19/25 64-60 4 18-45/21-64 .400/.328 7-20/6-23 .350/.261 21-28/12-16 .750-.750 37/40 -3 9/10 16/10 3/1 3/12 13/21
VMI 11/22/25 99-80 19 36-61/30-65 .590/.462 21-40/10-31 .525/.323 6-9/10-15 .667-.667 36/29 7 30/10 10/6 3/0 3/6 11/15
Wright St. 11/25/25 62-79 -17 25-57/31-59 .439/.525 7-23/14-26 .304/.538 5-9/3-6 .556-.500 29/34 -5 8/17 13/13 3/5 7/10 9/10
Southern Utah 11/29/25 68-70 -2 27-58/26-55 .466/.473 6-21/3-16 .286/.188 8-10/15-17 .800-.882 32/27 5 9/12 15/13 0/4 10/5 14/12
Robert Morris 11/30/25 62-80 -18 21-52/31-56 .404/.554 5-21/12-24 .238/.500 15-20/6-14 .750-.429 25/38 -13 10/19 8/7 1/3 1/3 17/18
Grand Canyon 12/02/25 45-67 -22 18-53/23-53 .340/.434 5-20/5-24 .250/.208 4-10/16-23 .400-.696 32/40 -8 6/10 17/14 0/4 10/13 20/12
South Carolina 12/06/25 51-82 -31 18-56/30-55 .321/.545 4-21/12-27 .190/.444 11-18/10-12 .611-.833 20/41 -21 10/15 7/13 1/1 9/2 12/18
Rhodes 12/15/25 95-76 19 38-72/29-70 .528/.414 11-28/11-34 .393/.324 8-15/7-12 .533-.583 52/30 22 23/15 18/11 3/3 7/9 17/13
Oklahoma 12/22/25 54-107 -53 20-58/40-59 .345/.678 5-28/12-24 .179/.500 9-12/15-22 .750-.682 24/39 -15 6/22 14/8 2/3 3/8 16/13
North Ala. 01/01/26 70-67 3 25-50/25-61 .500/.410 6-22/6-29 .273/.207 14-19/11-16 .737-.688 32/35 -3 17/5 13/12 1/3 9/11 15/16
Central Ark. 01/03/26 73-93 -20 24-51/31-61 .471/.508 11-31/13-32 .355/.406 14-21/18-23 .667-.783 28/35 -7 16/22 15/11 4/1 4/8 19/18
Lipscomb 01/08/26 91-83 8 29-55/30-57 .527/.526 10-28/6-21 .357/.286 23-29/17-24 .793-.708 29/33 -4 14/15 11/14 1/1 10/5 20/21
Austin Peay 01/10/26 69-81 -12 26-64/28-58 .406/.483 10-34/7-19 .294/.368 7-11/18-32 .636-.563 41/36 5 19/16 14/5 3/1 5/12 20/16
West Ga. 01/15/26 95-86 9 31-51/32-72 .608/.444 12-18/7-25 .667/.280 21-28/15-17 .750-.882 31/33 -2 20/15 15/9 1/1 8/11 15/19
Queens (NC) 01/17/26 81-87 -6 26-54/32-66 .481/.485 8-22/8-32 .364/.250 21-34/15-19 .618-.789 34/35 -1 16/21 11/7 1/2 5/6 17/24
Lipscomb 01/22/26 74-79 -5 27-65/28-71 .415/.394 7-22/8-28 .318/.286 13-15/15-19 .867-.789 47/35 12 14/14 18/10 5/0 5/11 15/14
Austin Peay 01/23/26 65-73 -8 22-56/28-59 .393/.475 7-24/5-20 .292/.250 14-20/12-16 .700-.750 33/41 -8 15/14 12/12 1/2 8/8 16/16
North Florida 01/29/26 84-77 7 30-66/27-60 .455/.450 11-27/9-28 .407/.321 13-20/14-17 .650-.824 36/34 2 21/18 6/11 2/1 4/2 17/20
North Ala. 01/31/26 66-68 -2 23-57/25-52 .404/.481 6-21/6-21 .286/.286 14-16/12-18 .875-.667 34/32 2 18/15 11/11 1/5 10/7 14/14
Bellarmine 02/05/26 71-92 -21 24-51/36-59 .471/.610 13-33/14-25 .394/.560 10-14/6-7 .714-.857 24/26 -2 18/21 11/6 0/5 1/7 12/16
Eastern Ky. 02/07/26 88-100 -12 29-60/34-63 .483/.540 13-27/10-29 .481/.345 17-20/22-26 .850-.846 30/34 -4 14/21 11/7 4/5 5/7 17/18
Jacksonville 02/11/26 67-62 5 21-46/22-60 .457/.367 7-19/4-22 .368/.182 18-32/14-19 .563-.737 34/41 -7 12/8 9/9 1/2 7/4 16/25
FGCU 02/14/26 76-78 -2 29-58/31-64 .500/.484 8-17/9-22 .471/.409 10-13/7-10 .769-.700 33/34 -1 13/18 11/11 3/9 9/8 13/15
Central Ark. 02/19/26 76-88 -12 27-51/30-61 .529/.492 15-29/13-33 .517/.394 7-8/15-20 .875-.750 26/33 -7 20/22 16/10 2/1 5/12 16/13
North Florida 02/21/26 76-71 5 28-61/26-57 .459/.456 13-32/10-27 .406/.370 7-13/9-14 .538-.643 37/32 5 20/13 12/10 2/1 5/6 16/15
Jacksonville 02/26/26 85-89 -4 30-53/27-61 .566/.443 7-18/5-12 .389/.417 18-27/30-31 .667-.968 24/37 -13 16/12 8/6 3/1 2/7 21/22
FGCU 02/28/26 78-63 15 29-52/23-57 .558/.404 11-21/5-20 .524/.250 9-14/12-16 .643-.750 36/24 12 22/11 16/9 2/4 2/9 12/11
Eastern Ky. 03/04/26 92-76 16 32-61/26-53 .525/.491 14-31/12-27 .452/.444 14-18/12-16 .778-.750 32/27 5 18/13 6/11 3/3 10/3 15/15
Austin Peay 03/06/26 60-69 -9 23-53/24-55 .434/.436 8-26/5-20 .308/.250 6-7/16-20 .857-.800 28/36 -8 14/11 10/11 2/1 8/7 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Fort Lauderdale (11/07/25)
FIELD GOALS MADE 38 Rhodes (12/15/25)
FIELD GOAL ATTEMPTS 72 Rhodes (12/15/25)
3 PT FIELD GOALS MADE 21 VMI (11/22/25)
3 PT FG ATTEMPTS 40 Fort Lauderdale (11/07/25); VMI (11/22/25)
FREE THROWS MADE 23 Lipscomb (01/08/26)
FREE THROW ATTEMPTS 35 Fort Lauderdale (11/07/25)
REBOUNDS 54 Fort Lauderdale (11/07/25)
ASSISTS 30 VMI (11/22/25)
STEALS 10 Southern Utah (11/29/25); Lipscomb (01/08/26); North Ala. (01/31/26); Western Caro. (11/16/25); Grand Canyon (12/02/25); Eastern Ky. (03/04/26)
BLOCKED SHOTS 5 Miami (FL) (11/10/25); Lipscomb (01/22/26)
TURNOVERS 20 Rhode Island (11/03/25)
FOULS 21 Jacksonville (02/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kuhl,Collin Jacksonville (02/26/26)
FIELD GOALS MADE 12 Kuhl,Collin FGCU (02/14/26); Jacksonville (02/26/26)
FIELD GOAL ATTEMPTS 18 Copeland,Ethan; Kuhl,Collin Central Ark. (02/19/26); FGCU (02/14/26)
3 PT FIELD GOALS MADE 8 Copeland,Ethan Rhodes (12/15/25)
3 PT FG ATTEMPTS 15 Copeland,Ethan Austin Peay (01/10/26)
FREE THROWS MADE 8 Kuhl,Collin West Ga. (01/15/26)
FREE THROW ATTEMPTS 13 Kuhl,Collin Jacksonville (02/26/26)
REBOUNDS 14 Kuhl,Collin Lipscomb (01/22/26)
ASSISTS 11 Sirmans III,Calvin Rhodes (12/15/25); Central Ark. (02/19/26); North Florida (01/29/26)
STEALS 6 Copeland,Ethan West Ga. (01/15/26)
BLOCKED SHOTS 3 Diop,Matar; Doyle,Alex; Sheridan,Finley Central Ark. (01/03/26); Lipscomb (01/22/26); Jacksonville (02/26/26)
TURNOVERS 7 Copeland,Ethan Grand Canyon (12/02/25)
FOULS 5 Sheridan,Finley; Kuhl,Collin; Johnson,Jake; Phillips Jr.,Jamie Queens (NC) (01/17/26); Jacksonville (02/11/26); Rhode Island (11/03/25); Western Caro. (11/16/25); Robert Morris (11/30/25); Oklahoma (12/22/25); Jacksonville (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Copeland, Ethan 33 495 15.0
#09 Kuhl, Collin 32 419 13.1
