Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 72 85
Points Per Game 72.0 85.0
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 29-60 25-49
FG: Percentage .483 .510
FG: Per Game 29.0 25.0
3PT: Made-Attempted 6-24 9-24
3PT: Percentage .250 .375
3PT: Per Game 6.0 9.0
FT: Made-Attempted 8-9 26-35
FT: Percentage .889 .743
FT: Per Game 8.0 26.0
Rebounding
Total 29 32
Per Game 29.0 32.0
Margin -3.0 --
Assists
Total 13 17
Per Game 13.0 17.0
Turnovers
Total 9 8
Per Game 9.0 8.0
Margin -1.0 --
Assist/Turnover Ratio 1.4 2.1
Points Off Turnovers 13.0 13.0
Steals
Total 6 5
Per Game 6.0 5.0
Blocks
Total 4 5
Per Game 4.0 5.0
Attendance
Total 0 6254
Per Game 0-0 1-6,254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Kuhl, Collin 1 1 21 21.0 8 13 .615 1 3 .333 3 3 1.000 20 20.0 0 4 4 4.0 3 1 1 0 0
43 Entenmann, Magnus 1 1 31 31.0 7 10 .700 2 3 .667 0 0 .000 16 16.0 1 4 5 5.0 0 2 1 1 1
00 Myles, Makhi 1 1 25 25.0 3 8 .375 0 4 .000 3 3 1.000 9 9.0 1 1 2 2.0 0 0 0 2 1
51 Morgan, Sean 1 1 23 23.0 3 7 .429 1 5 .200 0 0 .000 7 7.0 1 1 2 2.0 1 0 1 0 0
05 Sucatzky, Thiago 1 1 25 25.0 3 9 .333 1 2 .500 0 0 .000 7 7.0 0 2 2 2.0 4 6 2 1 0
24 Pourchier, Bankston 1 0 5 5.0 2 2 1.000 0 0 .000 2 3 .667 6 6.0 0 0 0 0.0 0 0 0 0 0
13 Doyle, Alex 1 0 22 22.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 1 1 1.0 4 2 2 2 0
04 Macgregor, Daniel 1 0 10 10.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 0 0
23 Miller, Roman 1 0 12 12.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1 0 0
01 Boyomo keedi, Jean-er 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 0 0 1  
77 Fuentes, Mason 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
21 Sheridan, Finley 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 4 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 9.0 0 0 0 0 0  
Total 1 200 200.0 29 60 .483 6 24 .250 8 9 .889 72 72.00 7 22 29 29.0 24 13 9 6 4
Opponents 1 200 200.0 25 49 .510 9 24 .375 26 35 .743 85 85.00 8 24 32 32.0 13 17 8 5 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Kuhl, Collin 1 1 21 8 13 .615 1 3 .333 3 3 1.000 20 20.0
43 Entenmann, Magnus 1 1 31 7 10 .700 2 3 .667 0 0 .000 16 16.0
00 Myles, Makhi 1 1 25 3 8 .375 0 4 .000 3 3 1.000 9 9.0
51 Morgan, Sean 1 1 23 3 7 .429 1 5 .200 0 0 .000 7 7.0
05 Sucatzky, Thiago 1 1 25 3 9 .333 1 2 .500 0 0 .000 7 7.0
24 Pourchier, Bankston 1 0 5 2 2 1.000 0 0 .000 2 3 .667 6 6.0
13 Doyle, Alex 1 0 22 1 6 .167 1 5 .200 0 0 .000 3 3.0
04 Macgregor, Daniel 1 0 10 1 2 .500 0 0 .000 0 0 .000 2 2.0
23 Miller, Roman 1 0 12 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Boyomo keedi, Jean-er 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
77 Fuentes, Mason 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Sheridan, Finley 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 29 60 .483 6 24 .250 8 9 .889 72 72.00
Opponents 1 200 25 49 .510 9 24 .375 26 35 .743 85 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Kuhl, Collin 1 21.0 .615 .333 1.000 0.0 4.0 4.0 1.0 0.0 0.0 20.0
43 Entenmann, Magnus 1 31.0 .700 .667 .000 1.0 4.0 5.0 2.0 1.0 1.0 16.0
00 Myles, Makhi 1 25.0 .375 .000 1.000 1.0 1.0 2.0 0.0 2.0 1.0 9.0
51 Morgan, Sean 1 23.0 .429 .200 .000 1.0 1.0 2.0 0.0 0.0 0.0 7.0
05 Sucatzky, Thiago 1 25.0 .333 .500 .000 0.0 2.0 2.0 6.0 1.0 0.0 7.0
24 Pourchier, Bankston 1 5.0 1.000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 6.0
13 Doyle, Alex 1 22.0 .167 .200 .000 0.0 1.0 1.0 2.0 2.0 0.0 3.0
04 Macgregor, Daniel 1 10.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Miller, Roman 1 12.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
01 Boyomo keedi, Jean-er 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
77 Fuentes, Mason 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 Sheridan, Finley 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
Total 1 200.0 .483 .250 .889 7.0 22.0 29.0 13.0 6.0 4.0 72.00
Opponents 1 200.0 .510 .375 .743 8.0 24.0 32.0 17.0 5.0 5.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clemson 11/02/26 72-85 L 29-60 .483 6-24 .250 8-9 .889 7 22 29 29.0 24 13 9 4 6 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clemson 11/02/26 85-72 W 25-49 .510 9-24 .375 26-35 .743 8 24 32 32.0 13 17 8 5 5 85 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clemson 11/02/26 72-85 -13 29-60/25-49 .483/.510 6-24/9-24 .250/.375 8-9/26-35 .889-.743 29/32 -3 13/17 9/8 4/5 6/5 24/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Clemson (11/02/26)
FIELD GOALS MADE 29 Clemson (11/02/26)
FIELD GOAL ATTEMPTS 60 Clemson (11/02/26)
3 PT FIELD GOALS MADE 6 Clemson (11/02/26)
3 PT FG ATTEMPTS 24 Clemson (11/02/26)
FREE THROWS MADE 8 Clemson (11/02/26)
FREE THROW ATTEMPTS 9 Clemson (11/02/26)
REBOUNDS 29 Clemson (11/02/26)
ASSISTS 13 Clemson (11/02/26)
STEALS 6 Clemson (11/02/26)
BLOCKED SHOTS 4 Clemson (11/02/26)
TURNOVERS 9 Clemson (11/02/26)
FOULS 24 Clemson (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Kuhl,Collin Clemson (11/02/26)
FIELD GOALS MADE 8 Kuhl,Collin Clemson (11/02/26)
FIELD GOAL ATTEMPTS 13 Kuhl,Collin Clemson (11/02/26)
3 PT FIELD GOALS MADE 2 Entenmann,Magnus Clemson (11/02/26)
3 PT FG ATTEMPTS 5 Doyle,Alex Clemson (11/02/26)
FREE THROWS MADE 3 Myles,Makhi Clemson (11/02/26)
FREE THROW ATTEMPTS 3 Myles,Makhi Clemson (11/02/26)
REBOUNDS 9 TEAM Clemson (11/02/26)
ASSISTS 6 Sucatzky,Thiago Clemson (11/02/26)
STEALS 2 Myles,Makhi Clemson (11/02/26)
BLOCKED SHOTS 1 Myles,Makhi Clemson (11/02/26)
TURNOVERS 2 Sucatzky,Thiago Clemson (11/02/26)
FOULS 4 BOYOMO KEEDI,Jean-Ernest Clemson (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Kuhl, Collin 1 20 20.0
#43 Entenmann, Magnus 1 16 16.0
#00 Myles, Makhi 1 9 9.0
#51 Morgan, Sean 1 7 7.0
#05 Sucatzky, Thiago 1 7 7.0
#24 Pourchier, Bankston 1 6 6.0
#13 Doyle, Alex 1 3 3.0
#04 Macgregor, Daniel 1 2 2.0
#23 Miller, Roman 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Kuhl, Collin 1 8 13 .615 8.0 13.0
#43 Entenmann, Magnus 1 7 10 .700 7.0 10.0
#51 Morgan, Sean 1 3 7 .429 3.0 7.0
#00 Myles, Makhi 1 3 8 .375 3.0 8.0
#05 Sucatzky, Thiago 1 3 9 .333 3.0 9.0
#24 Pourchier, Bankston 1 2 2 1.000 2.0 2.0
#13 Doyle, Alex 1 1 6 .167 1.0 6.0
#04 Macgregor, Daniel 1 1 2 .500 1.0 2.0
#23 Miller, Roman 1 1 1 1.000 1.0 1.0
#77 Fuentes, Mason 1 0 1 .000 0.0 1.0
#21 Sheridan, Finley 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#43 Entenmann, Magnus 1 2 3 .667 2.0 3.0
#13 Doyle, Alex 1 1 5 .200 1.0 5.0
#09 Kuhl, Collin 1 1 3 .333 1.0 3.0
#51 Morgan, Sean 1 1 5 .200 1.0 5.0
#05 Sucatzky, Thiago 1 1 2 .500 1.0 2.0
#77 Fuentes, Mason 1 0 1 .000 0.0 1.0
#00 Myles, Makhi 1 0 4 .000 0.0 4.0
#21 Sheridan, Finley 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Kuhl, Collin 1 3 3 1.000 3.0 3.0
#00 Myles, Makhi 1 3 3 1.000 3.0 3.0
#24 Pourchier, Bankston 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 9 9.0 4 4.0 5 5.0
#43 Entenmann, Magnus 1 5 5.0 1 1.0 4 4.0
#09 Kuhl, Collin 1 4 4.0 0 0.0 4 4.0
#51 Morgan, Sean 1 2 2.0 1 1.0 1 1.0
#00 Myles, Makhi 1 2 2.0 1 1.0 1 1.0
#21 Sheridan, Finley 1 2 2.0 0 0.0 2 2.0
#05 Sucatzky, Thiago 1 2 2.0 0 0.0 2 2.0
#01 Boyomo keedi, Jean-er 1 1 1.0 0 0.0 1 1.0
#13 Doyle, Alex 1 1 1.0 0 0.0 1 1.0
#04 Macgregor, Daniel 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sucatzky, Thiago 1 6 6.0
#13 Doyle, Alex 1 2 2.0
#43 Entenmann, Magnus 1 2 2.0
#77 Fuentes, Mason 1 1 1.0
#09 Kuhl, Collin 1 1 1.0
#23 Miller, Roman 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Boyomo keedi, Jean-er 1 1 1.0
#43 Entenmann, Magnus 1 1 1.0
#00 Myles, Makhi 1 1 1.0
#21 Sheridan, Finley 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Doyle, Alex 1 2 2.0
#00 Myles, Makhi 1 2 2.0
#43 Entenmann, Magnus 1 1 1.0
#05 Sucatzky, Thiago 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Doyle, Alex 1 2 2.0
#05 Sucatzky, Thiago 1 2 2.0
#43 Entenmann, Magnus 1 1 1.0
#77 Fuentes, Mason 1 1 1.0
#09 Kuhl, Collin 1 1 1.0
#23 Miller, Roman 1 1 1.0
#51 Morgan, Sean 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Boyomo keedi, Jean-er 1 4 4.0
#13 Doyle, Alex 1 4 4.0
#21 Sheridan, Finley 1 4 4.0
#05 Sucatzky, Thiago 1 4 4.0
#09 Kuhl, Collin 1 3 3.0
#04 Macgregor, Daniel 1 2 2.0
#77 Fuentes, Mason 1 1 1.0
#23 Miller, Roman 1 1 1.0
#51 Morgan, Sean 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#43 Entenmann, Magnus 1 31 31.0
#00 Myles, Makhi 1 25 25.0
#05 Sucatzky, Thiago 1 25 25.0
#51 Morgan, Sean 1 23 23.0
#13 Doyle, Alex 1 22 22.0
#09 Kuhl, Collin 1 21 21.0
#23 Miller, Roman 1 12 12.0
#01 Boyomo keedi, Jean-er 1 10 10.0
#04 Macgregor, Daniel 1 10 10.0
#21 Sheridan, Finley 1 9 9.0
#77 Fuentes, Mason 1 7 7.0
#24 Pourchier, Bankston 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Sucatzky, Thiago 1 6 2 3.00
#43 Entenmann, Magnus 1 2 1 2.00
#13 Doyle, Alex 1 2 2 1.00
#77 Fuentes, Mason 1 1 1 1.00
#09 Kuhl, Collin 1 1 1 1.00
#23 Miller, Roman 1 1 1 1.00