Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-14, 12-6)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 2381 2287
Points Per Game 76.8 73.8
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 857-1860 826-1821
FG: Percentage .461 .454
FG: Per Game 27.6 26.6
3PT: Made-Attempted 311-811 244-692
3PT: Percentage .383 .353
3PT: Per Game 10.0 7.9
FT: Made-Attempted 356-461 391-524
FT: Percentage .772 .746
FT: Per Game 11.5 12.6
Rebounding
Total 1085 1034
Per Game 35.0 33.4
Margin 1.6 --
Assists
Total 429 421
Per Game 13.8 13.6
Turnovers
Total 329 317
Per Game 10.6 10.2
Margin -0.4 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 11.8 11.7
Steals
Total 159 163
Per Game 5.1 5.3
Blocks
Total 99 74
Per Game 3.2 2.4
Attendance
Total 7741 44178
Per Game 12-645 16-2,761

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Blackmon, Jalen 31 27 895 28.9 162 391 .414 71 211 .336 83 91 .912 478 15.4 11 60 71 2.3 34 53 51 18 5
30 Swenson, Stephan 29 29 800 27.6 113 242 .467 35 88 .398 54 64 .844 315 10.9 21 60 81 2.8 56 138 57 35 3
25 Brown, Luke 28 12 694 24.8 98 210 .467 55 119 .462 35 40 .875 286 10.2 11 40 51 1.8 27 45 34 11 2
11 Smith, Josh 31 27 657 21.2 119 207 .575 12 47 .255 45 57 .789 295 9.5 60 127 187 6.0 71 21 37 14 27
01 Panzo, Wheza 31 30 931 30.0 88 202 .436 76 162 .469 15 19 .789 267 8.6 23 120 143 4.6 53 34 12 26 18
02 Peek, Sam 31 12 566 18.3 70 147 .476 13 43 .302 28 42 .667 181 5.8 30 94 124 4.0 54 23 31 18 9
00 Oglesby, Alec 31 5 569 18.4 54 138 .391 33 83 .398 30 36 .833 171 5.5 21 36 57 1.8 38 25 18 9 2
10 Harrison, Cyncier 23 0 370 16.1 40 110 .364 12 43 .279 21 29 .724 113 4.9 2 17 19 0.8 21 57 17 10 1
15 Diawara, Mahamadou 30 5 380 12.7 48 89 .539 0 0 .000 27 46 .587 123 4.1 53 78 131 4.4 63 8 22 6 11
35 Tumblin, Alvin 18 8 200 11.1 29 59 .492 1 8 .125 5 14 .357 64 3.6 13 23 36 2.0 13 7 17 6 5
21 Gateretse, Aubin 29 0 230 7.9 28 51 .549 0 0 .000 13 23 .565 69 2.4 22 34 56 1.9 52 9 14 6 15
03 Valdez, Giancarlo 9 0 58 6.4 8 14 .571 3 7 .429 0 0 .000 19 2.1 3 9 12 1.3 1 9 4 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 67 117 3.8 1 0 15 0 0  
Total 31 6350 204.8 857 1860 .461 311 811 .383 356 461 .772 2381 76.81 320 765 1085 35.0 484 429 329 159 99
Opponents 31 6350 204.8 826 1821 .454 244 692 .353 391 524 .746 2287 73.77 295 739 1034 33.4 463 421 317 163 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Blackmon, Jalen 18 18 572 31.8 110 245 .449 46 128 .359 48 53 .906 314 17.4 8 33 41 2.3 14 34 1.9 33 10 4
30 Swenson, Stephan 16 16 448 28.0 67 129 .519 24 50 .480 34 39 .872 192 12.0 13 37 50 3.1 33 82 5.1 34 20 3
11 Smith, Josh 18 17 434 24.1 74 128 .578 6 26 .231 30 39 .769 184 10.2 32 89 121 6.7 41 15 0.8 21 9 13
25 Brown, Luke 18 8 446 24.8 60 129 .465 33 69 .478 28 32 .875 181 10.1 8 26 34 1.9 19 28 1.6 20 10 2
01 Panzo, Wheza 18 17 574 31.9 53 125 .424 44 99 .444 14 15 .933 164 9.1 10 72 82 4.6 33 20 1.1 9 14 12
02 Peek, Sam 18 11 367 20.4 49 97 .505 9 27 .333 19 27 .704 126 7.0 17 54 71 3.9 34 16 0.9 21 11 7
00 Oglesby, Alec 18 1 320 17.8 31 79 .392 19 44 .432 23 27 .852 104 5.8 13 23 36 2.0 23 15 0.8 11 6 0
10 Harrison, Cyncier 14 0 204 14.6 20 63 .317 4 20 .200 12 16 .750 56 4.0 1 8 9 0.6 16 27 1.9 8 5 1
15 Diawara, Mahamadou 18 2 189 10.5 19 35 .543 0 0 .000 11 20 .550 49 2.7 23 39 62 3.4 30 4 0.2 7 3 7
21 Gateretse, Aubin 17 0 110 6.5 15 20 .750 0 0 .000 3 8 .375 33 1.9 5 16 21 1.2 28 3 0.2 9 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 44 74 4.1 0 0 0.0 12 0 0  
35 Tumblin, Alvin 7 0 36 5.1 2 10 .200 0 1 .000 2 5 .400 6 0.9 3 6 9 1.3 5 1 0.1 3 0 1
Total 18 3700 205.6 500 1060 .472 185 464 .399 224 281 .797 1409 78.28 163 447 610 33.9 276 245 13.6 188 89 52
Opponents 18 3700 205.6 485 1037 .468 140 404 .347 223 303 .736 1333 74.06 143 435 578 32.1 270 244 13.6 180 98 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Blackmon, Jalen 31 27 895 162 391 .414 71 211 .336 83 91 .912 478 15.4
30 Swenson, Stephan 29 29 800 113 242 .467 35 88 .398 54 64 .844 315 10.9
25 Brown, Luke 28 12 694 98 210 .467 55 119 .462 35 40 .875 286 10.2
11 Smith, Josh 31 27 657 119 207 .575 12 47 .255 45 57 .789 295 9.5
01 Panzo, Wheza 31 30 931 88 202 .436 76 162 .469 15 19 .789 267 8.6
02 Peek, Sam 31 12 566 70 147 .476 13 43 .302 28 42 .667 181 5.8
00 Oglesby, Alec 31 5 569 54 138 .391 33 83 .398 30 36 .833 171 5.5
15 Diawara, Mahamadou 30 5 380 48 89 .539 0 0 .000 27 46 .587 123 4.1
10 Harrison, Cyncier 23 0 370 40 110 .364 12 43 .279 21 29 .724 113 4.9
35 Tumblin, Alvin 18 8 200 29 59 .492 1 8 .125 5 14 .357 64 3.6
21 Gateretse, Aubin 29 0 230 28 51 .549 0 0 .000 13 23 .565 69 2.4
03 Valdez, Giancarlo 9 0 58 8 14 .571 3 7 .429 0 0 .000 19 2.1
Total 31 6350 857 1860 .461 311 811 .383 356 461 .772 2381 76.81
Opponents 31 6350 826 1821 .454 244 692 .353 391 524 .746 2287 73.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Blackmon, Jalen 31 28.9 .414 .336 .912 0.4 1.9 2.3 1.7 0.6 0.2 15.4
30 Swenson, Stephan 29 27.6 .467 .398 .844 0.7 2.1 2.8 4.8 1.2 0.1 10.9
25 Brown, Luke 28 24.8 .467 .462 .875 0.4 1.4 1.8 1.6 0.4 0.1 10.2
11 Smith, Josh 31 21.2 .575 .255 .789 1.9 4.1 6.0 0.7 0.5 0.9 9.5
01 Panzo, Wheza 31 30.0 .436 .469 .789 0.7 3.9 4.6 1.1 0.8 0.6 8.6
02 Peek, Sam 31 18.3 .476 .302 .667 1.0 3.0 4.0 0.7 0.6 0.3 5.8
00 Oglesby, Alec 31 18.4 .391 .398 .833 0.7 1.2 1.8 0.8 0.3 0.1 5.5
15 Diawara, Mahamadou 30 12.7 .539 .000 .587 1.8 2.6 4.4 0.3 0.2 0.4 4.1
10 Harrison, Cyncier 23 16.1 .364 .279 .724 0.1 0.7 0.8 2.5 0.4 0.0 4.9
35 Tumblin, Alvin 18 11.1 .492 .125 .357 0.7 1.3 2.0 0.4 0.3 0.3 3.6
21 Gateretse, Aubin 29 7.9 .549 .000 .565 0.8 1.2 1.9 0.3 0.2 0.5 2.4
03 Valdez, Giancarlo 9 6.4 .571 .429 .000 0.3 1.0 1.3 1.0 0.0 0.1 2.1
Total 31 204.8 .461 .383 .772 10.3 24.7 35.0 13.8 5.1 3.2 76.81
Opponents 31 204.8 .454 .353 .746 9.5 23.8 33.4 13.6 5.3 2.4 73.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/07/22 83-74 W 29-61 .475 14-35 .400 11-16 .688 14 24 38 38.0 21 20 8 2 4 83 83.0
at South Fla. 11/14/22 68-67 W 23-51 .451 9-27 .333 13-16 .813 7 22 29 33.5 9 14 6 2 1 68 75.5
vs Rider 11/18/22 78-68 W 27-64 .422 12-29 .414 12-20 .600 16 29 45 37.3 16 13 7 5 6 78 76.3
vs Niagara 11/19/22 62-66 L 21-49 .429 7-17 .412 13-20 .650 10 19 29 35.3 15 9 10 5 2 62 72.8
at Campbell 11/27/22 85-87 L (OT) 35-65 .538 11-29 .379 4-5 .800 9 15 24 33.0 18 12 14 3 11 85 75.2
vs Johnson (FL) 11/29/22 125-51 W 52-88 .591 11-23 .478 10-13 .769 18 38 56 36.8 9 29 6 7 14 125 83.5
at Florida 12/04/22 51-89 L 18-54 .333 4-17 .235 11-16 .688 10 18 28 35.6 20 6 16 3 5 51 78.9
vs Webber Int'l 12/10/22 83-59 W 31-60 .517 15-38 .395 6-6 1.000 10 24 34 35.4 15 21 15 5 9 83 79.4
at Col. of Charleston 12/14/22 60-65 L 25-53 .472 8-19 .421 2-5 .400 6 25 31 34.9 14 12 12 4 4 60 77.2
at Ohio 12/17/22 66-85 L 22-60 .367 10-28 .357 12-16 .750 17 22 39 35.3 18 14 17 3 4 66 76.1
at UCF 12/21/22 58-73 L 23-60 .383 9-28 .321 3-5 .600 15 17 32 35.0 13 15 7 1 3 58 74.5
at Lipscomb 12/30/22 86-80 W (OT) 31-69 .449 10-31 .323 14-15 .933 10 27 37 35.2 15 12 10 2 9 86 75.4
vs North Florida 01/02/23 68-62 W 26-57 .456 7-20 .350 9-11 .818 8 24 32 34.9 16 13 8 4 5 68 74.8
vs Jacksonville 01/05/23 73-61 W 26-52 .500 11-29 .379 10-12 .833 3 21 24 34.1 12 18 8 1 5 73 74.7
at North Ala. 01/07/23 95-85 W (OT) 33-65 .508 13-22 .591 16-20 .800 9 27 36 34.3 13 18 9 2 5 95 76.1
at Bellarmine 01/12/23 80-51 W 29-57 .509 19-40 .475 3-4 .750 10 23 33 34.2 14 16 9 5 4 80 76.3
at Eastern Ky. 01/14/23 70-85 L 24-60 .400 10-27 .370 12-18 .667 9 21 30 33.9 19 13 8 1 1 70 75.9
vs Kennesaw St. 01/19/23 81-82 L (OT) 28-61 .459 13-28 .464 12-20 .600 14 22 36 34.1 19 14 18 5 8 81 76.2
vs Jacksonville St. 01/21/23 87-81 W 26-51 .510 11-29 .379 24-29 .828 9 22 31 33.9 21 16 13 1 7 87 76.8
at Liberty 01/26/23 45-74 L 19-49 .388 3-19 .158 4-9 .444 6 19 25 33.5 13 5 13 3 7 45 75.2
at Queens (NC) 01/28/23 65-71 L 25-63 .397 9-21 .429 6-6 1.000 9 28 37 33.6 18 7 12 3 5 65 74.7
vs North Ala. 02/02/23 79-57 W 26-56 .464 9-24 .375 18-23 .783 9 30 39 33.9 16 14 12 8 6 79 74.9
vs Central Ark. 02/04/23 99-80 W 37-67 .552 15-28 .536 10-10 1.000 14 28 42 34.2 18 20 13 4 1 99 76.0
at Jacksonville 02/09/23 70-67 W 22-54 .407 10-28 .357 16-20 .800 7 28 35 34.3 12 15 7 2 4 70 75.7
at North Florida 02/11/23 81-92 L 31-63 .492 8-22 .364 11-16 .688 9 18 27 34.0 17 13 8 0 7 81 75.9
vs FGCU 02/15/23 75-72 W 26-55 .473 7-22 .318 16-17 .941 6 27 33 33.9 18 12 12 4 5 75 75.9
at FGCU 02/18/23 88-84 W 33-61 .541 10-20 .500 12-17 .706 9 26 35 34.0 13 11 6 2 3 88 76.3
vs Austin Peay 02/22/23 76-51 W 25-51 .490 10-27 .370 16-17 .941 11 30 41 34.2 8 16 12 3 4 76 76.3
vs Lipscomb 02/24/23 91-98 L (OT) 33-69 .478 10-27 .370 15-17 .882 11 26 37 34.3 14 12 10 2 3 91 76.8
vs Lipscomb 02/28/23 70-83 L 23-58 .397 8-24 .333 16-17 .941 4 29 33 34.3 17 8 8 4 1 70 76.6
at Wis.-Milwaukee 03/19/23 83-87 L (OT) 28-77 .364 8-33 .242 19-25 .760 21 36 57 35.0 23 11 15 3 6 83 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/07/22 74-83 L 27-59 .458 6-14 .429 14-27 .519 14 21 35 35.0 16 14 9 2 2 74 74.0
South Fla. 11/14/22 67-68 L 27-60 .450 6-18 .333 7-13 .538 13 22 35 35.0 13 13 3 1 2 67 70.5
Rider 11/18/22 68-78 L 25-67 .373 6-21 .286 12-16 .750 14 25 39 36.3 13 13 6 4 4 68 69.7
Niagara 11/19/22 66-62 W 22-53 .415 8-18 .444 14-18 .778 12 21 33 35.5 20 12 11 1 4 66 68.8
Campbell 11/27/22 87-85 W (OT) 30-50 .600 7-15 .467 20-25 .800 9 21 30 34.4 16 18 17 1 6 87 72.4
Johnson (FL) 11/29/22 51-125 L 19-64 .297 9-29 .310 4-6 .667 7 18 25 32.8 14 8 21 2 3 51 68.8
Florida 12/04/22 89-51 W 28-53 .528 11-22 .500 22-26 .846 10 28 38 33.6 19 14 11 3 5 89 71.7
Webber Int'l 12/10/22 59-83 L 22-58 .379 8-22 .364 7-8 .875 13 19 32 33.4 11 10 18 1 7 59 70.1
Col. of Charleston 12/14/22 65-60 W 21-59 .356 10-32 .313 13-14 .929 13 22 35 33.6 10 11 9 3 7 65 69.6
Ohio 12/17/22 85-66 W 34-67 .507 8-19 .421 9-12 .750 13 24 37 33.9 17 16 10 1 9 85 71.1
UCF 12/21/22 73-58 W 29-60 .483 8-22 .364 7-8 .875 14 23 37 34.2 9 20 8 5 5 73 71.3
Lipscomb 12/30/22 80-86 L (OT) 31-69 .449 8-27 .296 10-12 .833 13 28 41 34.8 15 15 13 2 5 80 72.0
North Florida 01/02/23 62-68 L 22-54 .407 5-18 .278 13-17 .765 11 24 35 34.8 14 12 14 3 4 62 71.2
Jacksonville 01/05/23 61-73 L 23-50 .460 7-21 .333 8-9 .889 7 25 32 34.6 15 12 13 1 5 61 70.5
North Ala. 01/07/23 85-95 L (OT) 35-66 .530 6-18 .333 9-12 .750 6 25 31 34.3 18 12 9 4 7 85 71.5
Bellarmine 01/12/23 51-80 L 20-47 .426 3-15 .200 8-13 .615 5 19 24 33.7 9 11 9 0 2 51 70.2
Eastern Ky. 01/14/23 85-70 W 31-66 .470 9-28 .321 14-21 .667 15 30 45 34.4 19 23 8 6 2 85 71.1
Kennesaw St. 01/19/23 82-81 W (OT) 30-58 .517 7-18 .389 15-22 .682 9 25 34 34.3 17 17 16 4 10 82 71.7
Jacksonville St. 01/21/23 81-87 L 28-54 .519 11-28 .393 14-24 .583 8 19 27 33.9 21 16 13 1 7 81 72.2
Liberty 01/26/23 74-45 W 30-59 .508 6-27 .222 8-10 .800 12 26 38 34.2 13 14 9 0 5 74 72.3
Queens (NC) 01/28/23 71-65 W 24-57 .421 7-27 .259 16-24 .667 10 28 38 34.3 7 14 11 5 4 71 72.2
North Ala. 02/02/23 57-79 L 19-52 .365 3-18 .167 16-24 .667 8 24 32 34.2 16 8 10 3 4 57 71.5
Central Ark. 02/04/23 80-99 L 28-62 .452 10-25 .400 14-17 .824 6 16 22 33.7 11 18 6 1 8 80 71.9
Jacksonville 02/09/23 67-70 L 23-55 .418 8-23 .348 13-15 .867 6 29 35 33.8 18 7 11 1 6 67 71.7
North Florida 02/11/23 92-81 W 29-53 .547 14-23 .609 20-22 .909 6 28 34 33.8 17 16 10 4 5 92 72.5
FGCU 02/15/23 72-75 L 24-54 .444 7-23 .304 17-21 .810 4 24 28 33.5 14 14 9 1 7 72 72.5
FGCU 02/18/23 84-88 L 31-58 .534 12-23 .522 10-14 .714 3 23 26 33.3 17 12 5 4 1 84 72.9
Austin Peay 02/22/23 51-76 L 19-54 .352 8-24 .333 5-10 .500 7 15 22 32.9 13 10 9 2 9 51 72.1
Lipscomb 02/24/23 98-91 W (OT) 38-69 .551 9-18 .500 13-16 .813 7 27 34 32.9 16 13 5 1 7 98 73.0
Lipscomb 02/28/23 83-70 W 30-63 .476 10-23 .435 13-18 .722 8 30 38 33.1 15 17 5 3 3 83 73.3
Wis.-Milwaukee 03/19/23 87-83 W (OT) 27-71 .380 7-33 .212 26-30 .867 12 30 42 33.4 20 11 9 4 8 87 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/07/22 83-74 9 29-61/27-59 .475/.458 14-35/6-14 .400/.429 11-16/14-27 .688-.519 38/35 3 20/14 8/9 2/2 4/2 21/16
South Fla. 11/14/22 68-67 1 23-51/27-60 .451/.450 9-27/6-18 .333/.333 13-16/7-13 .813-.538 29/35 -6 14/13 6/3 2/1 1/2 9/13
Rider 11/18/22 78-68 10 27-64/25-67 .422/.373 12-29/6-21 .414/.286 12-20/12-16 .600-.750 45/39 6 13/13 7/6 5/4 6/4 16/13
Niagara 11/19/22 62-66 -4 21-49/22-53 .429/.415 7-17/8-18 .412/.444 13-20/14-18 .650-.778 29/33 -4 9/12 10/11 5/1 2/4 15/20
Campbell 11/27/22 85-87 -2 35-65/30-50 .538/.600 11-29/7-15 .379/.467 4-5/20-25 .800-.800 24/30 -6 12/18 14/17 3/1 11/6 18/16
Johnson (FL) 11/29/22 125-51 74 52-88/19-64 .591/.297 11-23/9-29 .478/.310 10-13/4-6 .769-.667 56/25 31 29/8 6/21 7/2 14/3 9/14
Florida 12/04/22 51-89 -38 18-54/28-53 .333/.528 4-17/11-22 .235/.500 11-16/22-26 .688-.846 28/38 -10 6/14 16/11 3/3 5/5 20/19
Webber Int'l 12/10/22 83-59 24 31-60/22-58 .517/.379 15-38/8-22 .395/.364 6-6/7-8 1.000-.875 34/32 2 21/10 15/18 5/1 9/7 15/11
Col. of Charleston 12/14/22 60-65 -5 25-53/21-59 .472/.356 8-19/10-32 .421/.313 2-5/13-14 .400-.929 31/35 -4 12/11 12/9 4/3 4/7 14/10
Ohio 12/17/22 66-85 -19 22-60/34-67 .367/.507 10-28/8-19 .357/.421 12-16/9-12 .750-.750 39/37 2 14/16 17/10 3/1 4/9 18/17
UCF 12/21/22 58-73 -15 23-60/29-60 .383/.483 9-28/8-22 .321/.364 3-5/7-8 .600-.875 32/37 -5 15/20 7/8 1/5 3/5 13/9
Lipscomb 12/30/22 86-80 6 31-69/31-69 .449/.449 10-31/8-27 .323/.296 14-15/10-12 .933-.833 37/41 -4 12/15 10/13 2/2 9/5 15/15
North Florida 01/02/23 68-62 6 26-57/22-54 .456/.407 7-20/5-18 .350/.278 9-11/13-17 .818-.765 32/35 -3 13/12 8/14 4/3 5/4 16/14
Jacksonville 01/05/23 73-61 12 26-52/23-50 .500/.460 11-29/7-21 .379/.333 10-12/8-9 .833-.889 24/32 -8 18/12 8/13 1/1 5/5 12/15
North Ala. 01/07/23 95-85 10 33-65/35-66 .508/.530 13-22/6-18 .591/.333 16-20/9-12 .800-.750 36/31 5 18/12 9/9 2/4 5/7 13/18
Bellarmine 01/12/23 80-51 29 29-57/20-47 .509/.426 19-40/3-15 .475/.200 3-4/8-13 .750-.615 33/24 9 16/11 9/9 5/0 4/2 14/9
Eastern Ky. 01/14/23 70-85 -15 24-60/31-66 .400/.470 10-27/9-28 .370/.321 12-18/14-21 .667-.667 30/45 -15 13/23 8/8 1/6 1/2 19/19
Kennesaw St. 01/19/23 81-82 -1 28-61/30-58 .459/.517 13-28/7-18 .464/.389 12-20/15-22 .600-.682 36/34 2 14/17 18/16 5/4 8/10 19/17
Jacksonville St. 01/21/23 87-81 6 26-51/28-54 .510/.519 11-29/11-28 .379/.393 24-29/14-24 .828-.583 31/27 4 16/16 13/13 1/1 7/7 21/21
Liberty 01/26/23 45-74 -29 19-49/30-59 .388/.508 3-19/6-27 .158/.222 4-9/8-10 .444-.800 25/38 -13 5/14 13/9 3/0 7/5 13/13
Queens (NC) 01/28/23 65-71 -6 25-63/24-57 .397/.421 9-21/7-27 .429/.259 6-6/16-24 1.000-.667 37/38 -1 7/14 12/11 3/5 5/4 18/7
North Ala. 02/02/23 79-57 22 26-56/19-52 .464/.365 9-24/3-18 .375/.167 18-23/16-24 .783-.667 39/32 7 14/8 12/10 8/3 6/4 16/16
Central Ark. 02/04/23 99-80 19 37-67/28-62 .552/.452 15-28/10-25 .536/.400 10-10/14-17 1.000-.824 42/22 20 20/18 13/6 4/1 1/8 18/11
Jacksonville 02/09/23 70-67 3 22-54/23-55 .407/.418 10-28/8-23 .357/.348 16-20/13-15 .800-.867 35/35 0 15/7 7/11 2/1 4/6 12/18
North Florida 02/11/23 81-92 -11 31-63/29-53 .492/.547 8-22/14-23 .364/.609 11-16/20-22 .688-.909 27/34 -7 13/16 8/10 0/4 7/5 17/17
FGCU 02/15/23 75-72 3 26-55/24-54 .473/.444 7-22/7-23 .318/.304 16-17/17-21 .941-.810 33/28 5 12/14 12/9 4/1 5/7 18/14
FGCU 02/18/23 88-84 4 33-61/31-58 .541/.534 10-20/12-23 .500/.522 12-17/10-14 .706-.714 35/26 9 11/12 6/5 2/4 3/1 13/17
Austin Peay 02/22/23 76-51 25 25-51/19-54 .490/.352 10-27/8-24 .370/.333 16-17/5-10 .941-.500 41/22 19 16/10 12/9 3/2 4/9 8/13
Lipscomb 02/24/23 91-98 -7 33-69/38-69 .478/.551 10-27/9-18 .370/.500 15-17/13-16 .882-.813 37/34 3 12/13 10/5 2/1 3/7 14/16
Lipscomb 02/28/23 70-83 -13 23-58/30-63 .397/.476 8-24/10-23 .333/.435 16-17/13-18 .941-.722 33/38 -5 8/17 8/5 4/3 1/3 17/15
Wis.-Milwaukee 03/19/23 83-87 -4 28-77/27-71 .364/.380 8-33/7-33 .242/.212 19-25/26-30 .760-.867 57/42 15 11/11 15/9 3/4 6/8 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Johnson (FL) (11/29/22)
FIELD GOALS MADE 52 Johnson (FL) (11/29/22)
FIELD GOAL ATTEMPTS 88 Johnson (FL) (11/29/22)
3 PT FIELD GOALS MADE 19 Bellarmine (01/12/23)
3 PT FG ATTEMPTS 40 Bellarmine (01/12/23)
FREE THROWS MADE 24 Jacksonville St. (01/21/23)
FREE THROW ATTEMPTS 29 Jacksonville St. (01/21/23)
REBOUNDS 57 Wis.-Milwaukee (03/19/23)
ASSISTS 29 Johnson (FL) (11/29/22)
STEALS 14 Johnson (FL) (11/29/22)
BLOCKED SHOTS 8 North Ala. (02/02/23)
TURNOVERS 18 Kennesaw St. (01/19/23)
FOULS 23 Wis.-Milwaukee (03/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Blackmon,Jalen Lipscomb (02/28/23)
FIELD GOALS MADE 11 Blackmon,Jalen North Ala. (01/07/23)
FIELD GOAL ATTEMPTS 25 Jalen Blackmon Wis.-Milwaukee (03/19/23)
3 PT FIELD GOALS MADE 10 Panzo,Wheza Webber Int'l (12/10/22)
3 PT FG ATTEMPTS 19 Panzo,Wheza Webber Int'l (12/10/22)
FREE THROWS MADE 12 Blackmon,Jalen Lipscomb (02/28/23)
FREE THROW ATTEMPTS 12 Blackmon,Jalen Lipscomb (02/28/23)
REBOUNDS 20 Mahamadou Diawara Wis.-Milwaukee (03/19/23)
ASSISTS 12 Swenson,Stephan Central Ark. (02/04/23)
STEALS 4 Swenson,Stephan Campbell (11/27/22)
BLOCKED SHOTS 4 Smith,Josh Rider (11/18/22); Bellarmine (01/12/23)
TURNOVERS 6 Blackmon,Jalen Kennesaw St. (01/19/23)
FOULS 5 Smith,Josh; Gateretse,Aubin; Swenson,Stephan; Mahamadou Diawara Jacksonville St. (01/21/23); Florida St. (11/07/22); Florida (12/04/22); Queens (NC) (01/28/23); Wis.-Milwaukee (03/19/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Blackmon, Jalen 31 478 15.4
#30 Swenson, Stephan 29 315 10.9
#11 Smith, Josh 31 295 9.5
#25 Brown, Luke 28 286 10.2
#01 Panzo, Wheza 31 267 8.6
#02 Peek, Sam 31 181 5.8
#00 Oglesby, Alec 31 171 5.5
#15 Diawara, Mahamadou 30 123 4.1
#10 Harrison, Cyncier 23 113 4.9
#21 Gateretse, Aubin 29 69 2.4
#35 Tumblin, Alvin 18 64 3.6
#03 Valdez, Giancarlo 9 19 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Blackmon, Jalen 31 162 391 .414 5.2 12.6
#11 Smith, Josh 31 119 207 .575 3.8 6.7
#30 Swenson, Stephan 29 113 242 .467 3.9 8.3
#25 Brown, Luke 28 98 210 .467 3.5 7.5
#01 Panzo, Wheza 31 88 202 .436 2.8 6.5
#02 Peek, Sam 31 70 147 .476 2.3 4.7
#00 Oglesby, Alec 31 54 138 .391 1.7 4.5
#15 Diawara, Mahamadou 30 48 89 .539 1.6 3.0
#10 Harrison, Cyncier 23 40 110 .364 1.7 4.8
#35 Tumblin, Alvin 18 29 59 .492 1.6 3.3
#21 Gateretse, Aubin 29 28 51 .549 1.0 1.8
#03 Valdez, Giancarlo 9 8 14 .571 0.9 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Panzo, Wheza 31 76 162 .469 2.5 5.2
#05 Blackmon, Jalen 31 71 211 .336 2.3 6.8
#25 Brown, Luke 28 55 119 .462 2.0 4.3
#30 Swenson, Stephan 29 35 88 .398 1.2 3.0
#00 Oglesby, Alec 31 33 83 .398 1.1 2.7
#02 Peek, Sam 31 13 43 .302 0.4 1.4
#10 Harrison, Cyncier 23 12 43 .279 0.5 1.9
#11 Smith, Josh 31 12 47 .255 0.4 1.5
#03 Valdez, Giancarlo 9 3 7 .429 0.3 0.8
#35 Tumblin, Alvin 18 1 8 .125 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Blackmon, Jalen 31 83 91 .912 2.7 2.9
#30 Swenson, Stephan 29 54 64 .844 1.9 2.2
#11 Smith, Josh 31 45 57 .789 1.5 1.8
#25 Brown, Luke 28 35 40 .875 1.3 1.4
#00 Oglesby, Alec 31 30 36 .833 1.0 1.2
#02 Peek, Sam 31 28 42 .667 0.9 1.4
#15 Diawara, Mahamadou 30 27 46 .587 0.9 1.5
#10 Harrison, Cyncier 23 21 29 .724 0.9 1.3
#01 Panzo, Wheza 31 15 19 .789 0.5 0.6
#21 Gateretse, Aubin 29 13 23 .565 0.4 0.8
#35 Tumblin, Alvin 18 5 14 .357 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Smith, Josh 31 187 6.0 60 1.9 127 4.1
#01 Panzo, Wheza 31 143 4.6 23 0.7 120 3.9
