Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2019 Men's Soccer Cumulative Statistics

Team (8-10-2, 3-2-1)

Overall Team Statistics
Statistic Stetson Opponents
Shots
Goals 22 31
Goals Per Game 1.10 1.55
Shots 257 241
Shots Per Game 12.9 12.1
Shots Percentage 0.086 0.129
Shots On Goal 114-257 106-241
Shots On Goal Percentage 0.444 0.440
Penalties
Yellow Cards 50 29
Red Cards 1 1
Miscellaneous
Assists 23 25
Saves 75 92
Fouls 250 247
Corner Kicks 98 84
Penalty Kicks: Goals-Attempts 1-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Degance, Chris 19 11 1055 4 1 9 33 0.121 15 0.455 4-0 2 0-0
6 Suaut, William 19 19 1705 3 3 9 21 0.143 9 0.429 1-0 2 0-0
15 Scattergood, Lewis 12 9 605 2 4 8 12 0.167 6 0.500 4-1 0 0-0
10 Chalbaud, Sebastian 19 17 1556 3 1 7 33 0.091 14 0.424 1-0 1 1-1
9 Diniz, Gabriel 19 18 1398 0 7 7 20 0.000 7 0.350 0-0 0 0-0
22 Busmann, Finn 18 17 1466 1 2 4 15 0.067 11 0.733 2-0 0 0-0
3 McCauley, Ian 19 19 1708 1 2 4 12 0.083 9 0.750 5-0 1 0-0
20 Spengler, Ajmeer 15 5 495 2 0 4 9 0.222 2 0.222 4-0 0 0-0
28 Turner, Alex 19 5 588 2 0 4 13 0.154 5 0.385 1-0 0 0-0
11 Rodriguez, Gio 17 11 945 1 1 3 23 0.043 10 0.435 3-0 1 0-0
23 Clark, Brendan 17 2 539 0 2 2 15 0.000 6 0.400 4-0 0 0-0
2 Exline, Brock 10 3 351 1 0 2 8 0.125 5 0.625 2-0 0 0-0
5 Ferguson, Calum 19 19 1690 1 0 2 6 0.167 2 0.333 4-0 0 0-0
7 Kouentchi, Franck 19 9 857 1 0 2 12 0.083 4 0.333 4-0 1 0-0
21 Alamo, Joseph 2 0 43 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Bergstrom, David 12 3 405 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Gyenis, Tim 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hester, Chase 9 1 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lillo-Portero, Lute 20 20 1851 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Mccdougall, Michael 13 4 480 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
8 McDougall, Michael 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Northoff, Raphael 9 6 413 0 0 0 13 0.000 4 0.308 2-0 0 0-0
25 Petrov, Deian 6 0 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Picado, Ninrod 18 17 1304 0 0 0 1 0.000 0 0.000 3-0 0 0-0
18 Stewart, Kymanni 11 4 487 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
32 Vinasco, Christian 3 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 20372 22 23 67 257 0.086 114 0.444 50-1 8 1-1
Opponent 20 - 20360 31 25 87 241 0.129 106 0.440 29-1 10 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lillo-Portero, Lute 20 20 1850:45 31 1.51 74 0.705 7 9 2 5 235
Total 20 - 1850:45 31 1.51 74 0.705 7 9 2 5 235
Opponents 20 - 1850:45 22 1.07 91 0.805 7 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Scattergood, Lewis 6 4 322 1 3 5 6 0.167 2 0.333 2-1 0 0-0
20 Spengler, Ajmeer 4 1 137 2 0 4 5 0.400 2 0.400 2-0 0 0-0
6 Suaut, William 6 6 560 1 2 4 6 0.167 2 0.333 0-0 1 0-0
10 Chalbaud, Sebastian 6 6 529 1 0 2 7 0.143 4 0.571 0-0 0 1-1
13 Degance, Chris 6 4 355 1 0 2 9 0.111 5 0.556 1-0 1 0-0
9 Diniz, Gabriel 6 6 462 0 2 2 6 0.000 1 0.167 0-0 0 0-0
2 Exline, Brock 2 1 54 1 0 2 3 0.333 2 0.667 2-0 0 0-0
11 Rodriguez, Gio 5 4 254 1 0 2 8 0.125 3 0.375 0-0 1 0-0
28 Turner, Alex 5 0 87 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Busmann, Finn 6 6 519 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Bergstrom, David 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Clark, Brendan 5 0 111 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Ferguson, Calum 6 6 560 0 0 0 2 0.000 1 0.500 2-0 0 0-0
0 Gyenis, Tim 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kouentchi, Franck 6 1 205 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Lillo-Portero, Lute 6 6 560 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 McCauley, Ian 6 6 560 0 0 0 6 0.000 4 0.667 1-0 0 0-0
8 Mccdougall, Michael 4 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 McDougall, Michael 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Northoff, Raphael 4 2 169 0 0 0 8 0.000 1 0.125 1-0 0 0-0
4 Picado, Ninrod 5 5 420 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Stewart, Kymanni 4 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 6163 9 8 26 77 0.117 32 0.416 50-1 3 1-1
Opponent 6 - 6186 8 5 21 67 0.119 36 0.537 29-1 2 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lillo-Portero, Lute 6 6 560:00 8 1.29 28 0.778 3 2 1 2 63
Total 6 - 560:00 8 1.29 28 0.778 3 2 1 2 63
Opponents 6 - 560:00 9 1.45 23 0.719 0 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Charleston W 1-0 (1-0-0) 673 KOUENTCHI, Franck (1) (DINIZ, Gabriel)
9/1/2019 at UNCW W 2-1 (2-0-0) 0 DeGANCE, Chris (0) (CHALBAUD, Sebastian)
McCAULEY, Ian (0) (DINIZ, Gabriel)
9/6/2019 vs UTRGV L 0-2 (2-1-0) 248
9/8/2019 vs Penn State L 0-2 (2-2-0) 312
9/13/2019 at WINTHROP W 2-0 (3-2-0, 0-0-0) 0-0-0 174 Degance, Chris (2) (Clark, Brendan)
Busmann, Finn (1) (Rodriguez, Gio)
09/15/2019 at USC Upstate L 0-2 (3-3-0, 0-0-0) 0-0-0 220
9/15/2019 vs Georgia Southern W 2-1 (4-3-0) 229 FERGUSON, Calum (1) (McCAULEY, Ian)
SUAUT, William (1) (CLARK, Brendan , McCAULEY, Ian)
9/21/2019 vs NJIT W 1-0 (5-3-0, 1-0-0) 1-0-0 325 SUAUT, William (2) (BUSMANN, Finn , DINIZ, Gabriel)
9/24/2019 at FIU L 0-2 (5-4) 452
9/29/2019 at Jacksonville T 1-1 (5-4-1, 1-0-1) 1-0-1 250 TURNER, Alex (1) (SCATTERGOOD, Lewis)
10/1/2019 vs Georgia State L 0-1 (5-5-1) 297
10/5/2019 at Liberty W 1-0 (6-5-1, 2-0-1) 2-0-1 226 RODRIGUEZ, Gio (1) (SUAUT, William)
10/12/2019 vs Lipscomb W 3-1 (7-5-1, 3-0-1) 3-0-1 358 SPENGLER, Ajmeer (1)
DeGANCE, Chris (3) (DINIZ, Gabriel , SCATTERGOOD, Lewis)
SCATTERGOOD, Lewis (1) (SUAUT, William)
10/16/2019 vs Florida Atlantic T 0-0 (7-5-2) 175
10/20/2019 at North Florida L 1-2 (7-6-2, 3-1-1) 3-1-1 549 Sebastian Chalbaud (0)
10/22/2019 at SMU L 0-5 (7-7-2, 3-1-1) 3-1-1 1389
11/2/2019 vs FGCU L 2-4 (7-9-2, 3-2-1) 3-2-1 375 SPENGLER, Ajmeer (2)
EXLINE, Brock (1) (SCATTERGOOD, Lewis)
11/8/2019 vs Lipscomb W 2-1 (8-9-2) 0 DeGANCE, Chris (4) (SCATTERGOOD, Lewis)
CHALBAUD, Sebastian (2) (BUSMANN, Finn , SUAUT, William)
11/10/2019 at NJIT L 2-3 (8-10-2) 591 SCATTERGOOD, Lewis (2) (DeGANCE, Chris)
CHALBAUD, Sebastian (3) (DINIZ, Gabriel)
10/29/2101 at UCF L 2-3 (7-8-2, 3-1-1) 3-1-1 346 TURNER, Alex (2) (DINIZ, Gabriel)
SUAUT, William (3) (DINIZ, Gabriel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Charleston 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 1005
9/1/2019 at UNCW 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 972
9/6/2019 vs UTRGV 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 979
9/8/2019 vs Penn State 0-2 0 0 0 13 0.000 4 0.308 2-0 0 0-0 992
9/13/2019 at WINTHROP 2-0 2 2 6 20 0.100 10 0.500 3-0 1 0-0 991
9/15/2019 vs Georgia Southern 2-1 2 3 7 19 0.105 10 0.526 3-0 1 0-0 1002
09/15/2019 at USC Upstate 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0 995
9/21/2019 vs NJIT 1-0 1 2 4 20 0.050 5 0.250 3-1 1 0-0 990
9/24/2019 at FIU 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
9/29/2019 at Jacksonville 1-1 1 1 3 9 0.111 8 0.889 4-0 0 0-0 1208
10/1/2019 vs Georgia State 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0 991
10/5/2019 at Liberty 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/12/2019 vs Lipscomb 3-1 3 3 9 14 0.214 5 0.357 4-0 1 0-0 991
10/16/2019 vs Florida Atlantic 0-0 0 0 0 19 0.000 7 0.368 1-0 0 0-0 1211
10/20/2019 at North Florida 1-2 1 0 2 12 0.083 4 0.333 4-0 0 1-1 994
10/22/2019 at SMU 0-5 0 0 0 11 0.000 5 0.455 3-0 0 0-0 992
11/2/2019 vs FGCU 2-4 2 1 5 14 0.143 7 0.500 2-0 0 0-0 990
11/8/2019 vs Lipscomb 2-1 2 3 7 8 0.250 3 0.375 0-0 1 0-0 990
11/10/2019 at NJIT 2-3 2 2 6 12 0.167 7 0.583 3-0 0 0-0 990
10/29/2101 at UCF 2-3 2 2 6 11 0.182 7 0.636 5-0 0 0-0 1109
Total 22-31 22 23 67 257 0.086 114 0.444 50-1 8 1-1 20372
Opponent - 31 25 87 241 0.129 106 0.440 29-1 10 - 20360

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Charleston 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
9/1/2019 UNCW 2-1 90:00 1 0.50 2 0.667 1 0 0 0 11
9/6/2019 UTRGV 0-2 90:00 2 1.00 3 0.600 0 1 0 0 10
9/8/2019 Penn State 0-2 90:00 2 1.25 1 0.333 0 1 0 0 12
9/13/2019 WINTHROP 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/15/2019 Georgia Southern 2-1 90:00 1 1.00 1 0.500 1 0 0 0 11
09/15/2019 USC Upstate 0-2 90:00 2 1.14 2 0.500 0 1 0 0 13
9/21/2019 NJIT 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/24/2019 FIU 0-2 90:00 2 1.11 2 0.500 0 1 0 0 10
9/29/2019 Jacksonville 1-1 110:00 1 1.08 7 0.875 0 0 1 0 10
10/1/2019 Georgia State 0-1 90:00 1 1.07 3 0.750 0 1 0 0 9
10/5/2019 Liberty 1-0 90:00 0 0.98 3 1.000 1 0 0 1 10
10/12/2019 Lipscomb 3-1 90:00 1 0.98 5 0.833 1 0 0 0 10
10/16/2019 Florida Atlantic 0-0 110:00 0 0.90 4 1.000 0 0 1 1 14
10/20/2019 North Florida 1-2 90:00 2 0.97 1 0.333 0 1 0 0 8
10/22/2019 SMU 0-5 90:00 5 1.22 9 0.643 0 1 0 0 19
11/2/2019 FGCU 2-4 90:00 4 1.38 8 0.667 0 1 0 0 21
11/8/2019 Lipscomb 2-1 90:00 1 1.36 6 0.857 1 0 0 0 17
11/10/2019 NJIT 2-3 90:00 3 1.44 3 0.500 0 1 0 0 12
10/29/2101 UCF 2-3 100:45 3 1.51 6 0.667 0 1 0 0 16
Totals - 1850 31 1.51 75 0.708 8 10 2 5 235
Opponent - 1850:45 22 1.07 92 0.807 10 8 2 7 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Charleston 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 991
9/1/2019 UNCW 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 989
9/6/2019 UTRGV 2-0 2 1 5 11 0.182 5 0.455 1-0 1 1-1 990
9/8/2019 Penn State 2-0 2 2 6 12 0.167 3 0.250 0-0 1 0-0 991
9/13/2019 WINTHROP 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/15/2019 Georgia Southern 1-2 1 1 3 11 0.091 2 0.182 5-0 0 0-0 974
09/15/2019 USC Upstate 2-0 2 2 6 13 0.154 4 0.308 3-0 1 0-0 999
9/21/2019 NJIT 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-1 990
9/24/2019 FIU 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
9/29/2019 Jacksonville 1-1 1 0 2 12 0.083 8 0.667 1-0 0 1-2 1211
10/1/2019 Georgia State 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/5/2019 Liberty 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 989
10/12/2019 Lipscomb 1-3 1 0 2 11 0.091 6 0.545 2-0 0 1-1 979
10/16/2019 Florida Atlantic 0-0 0 0 0 14 0.000 4 0.286 1-1 0 0-0 1191
10/20/2019 North Florida 2-1 2 2 6 8 0.250 3 0.375 4-0 1 0-0 999
10/22/2019 SMU 5-0 5 3 13 20 0.250 14 0.700 0-0 1 1-1 990
11/2/2019 FGCU 4-2 4 3 11 21 0.190 12 0.571 1-0 1 0-0 1018
11/8/2019 Lipscomb 1-2 1 1 3 17 0.059 7 0.412 0-0 0 0-0 989
11/10/2019 NJIT 3-2 3 3 9 12 0.250 6 0.500 2-0 1 0-0 990
10/29/2101 UCF 3-2 3 3 9 16 0.188 9 0.563 1-0 1 0-0 1110
Total 31-22 31 25 87 241 0.129 106 0.440 29-1 10 4-6 20360
Stetson - 22 23 67 257 0.086 114 0.444 50-1 8 - 20372

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Charleston 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
9/1/2019 UNCW 1-2 90:00 2 1.50 4 0.667 0 1 0 0 11
9/6/2019 UTRGV 2-0 90:00 0 1.00 6 1.000 1 0 0 1 15
9/8/2019 Penn State 2-0 90:00 0 0.75 4 1.000 1 0 0 1 13
9/13/2019 WINTHROP 0-2 90:00 2 1.00 8 0.800 0 1 0 0 20
9/15/2019 Georgia Southern 1-2 90:00 2 1.17 8 0.800 0 1 0 0 18
09/15/2019 USC Upstate 2-0 90:00 0 1.00 5 1.000 1 0 0 1 14
9/21/2019 NJIT 0-1 90:00 1 1.00 4 0.800 0 1 0 0 20
9/24/2019 FIU 2-0 90:00 0 0.89 0 0.00 1 0 0 1 3
9/29/2019 Jacksonville 1-1 110:00 1 0.88 7 0.875 0 0 1 0 9
10/1/2019 Georgia State 1-0 90:00 0 0.80 6 1.000 1 0 0 1 11
10/5/2019 Liberty 0-1 90:00 1 0.82 2 0.667 0 1 0 0 8
10/12/2019 Lipscomb 1-3 90:00 3 0.98 2 0.400 0 1 0 0 14
10/16/2019 Florida Atlantic 0-0 110:00 0 0.90 7 1.000 0 0 1 1 19
10/20/2019 North Florida 2-1 90:00 1 0.91 3 0.750 1 0 0 0 12
10/22/2019 SMU 5-0 90:00 0 0.85 5 1.000 1 0 0 1 11
11/2/2019 FGCU 4-2 90:00 2 0.92 5 0.714 1 0 0 0 14
11/8/2019 Lipscomb 1-2 90:00 2 0.98 1 0.333 0 1 0 0 8
11/10/2019 NJIT 3-2 90:00 2 1.03 5 0.714 1 0 0 0 12
10/29/2101 UCF 3-2 100:45 2 1.07 5 0.714 1 0 0 0 11
Totals - 1850 22 1.07 92 0.807 10 8 2 7 256
Stetson - 1850:45 31 1.51 75 0.708 8 10 2 5 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Charleston 1-0 1/0 1/0 13/11 6/2 2/6 2/2 0/0
9/1/2019 at UNCW 2-1 2/1 2/1 11/11 6/3 2/1 2/2 0/0
9/6/2019 vs UTRGV 0-2 0/2 0/1 15/11 6/5 7/4 1/1 0/0
9/8/2019 vs Penn State 0-2 0/2 0/2 13/12 4/3 8/7 2/0 0/0
9/13/2019 at WINTHROP 2-0 2/0 2/0 20/7 10/3 6/5 3/1 0/0
9/15/2019 vs Georgia Southern 2-1 2/1 3/1 19/11 10/2 7/3 3/5 0/0
09/15/2019 at USC Upstate 0-2 0/2 0/2 14/13 5/4 10/2 2/3 0/0
9/21/2019 vs NJIT 1-0 1/0 2/0 20/5 5/4 5/4 3/2 1/0
9/24/2019 at FIU 0-2 0/2 0/2 3/10 0/4 2/4 2/0 0/0
9/29/2019 at Jacksonville 1-1 1/1 1/0 9/12 8/8 3/4 4/1 0/0
10/1/2019 vs Georgia State 0-1 0/1 0/1 11/9 6/4 5/6 3/1 0/0
10/5/2019 at Liberty 1-0 1/0 1/0 8/10 3/3 5/2 1/0 0/0
10/12/2019 vs Lipscomb 3-1 3/1 3/0 14/11 5/6 3/5 4/2 0/0
10/16/2019 vs Florida Atlantic 0-0 0/0 0/0 19/14 7/4 9/3 1/1 0/1
10/20/2019 at North Florida 1-2 1/2 0/2 12/8 4/3 5/1 4/4 0/0
10/22/2019 at SMU 0-5 0/5 0/3 11/20 5/14 5/4 3/0 0/0
11/2/2019 vs FGCU 2-4 2/4 1/3 14/21 7/12 4/5 2/1 0/0
11/8/2019 vs Lipscomb 2-1 2/1 3/1 8/17 3/7 1/6 0/0 0/0
11/10/2019 at NJIT 2-3 2/3 2/3 12/12 7/6 7/2 3/2 0/0
10/29/2101 at UCF 2-3 2/3 2/3 11/16 7/9 2/10 5/1 0/0
Totals 22/31 23/25 257/241 114/106 98/84 50/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Lipscomb (10/12/2019)
GOALS 3 Lipscomb (10/12/2019)
ASSISTS 3 Georgia Southern (9/15/2019)
Lipscomb (10/12/2019)
Lipscomb (11/8/2019)
SHOTS 20 WINTHROP (9/13/2019)
NJIT (9/21/2019)
SHOTS ON GOAL 10 WINTHROP (9/13/2019)
Georgia Southern (9/15/2019)
SAVES 9 SMU (10/22/2019)
FOULS 20 North Florida (10/20/2019)
CORNER KICKS 10 USC Upstate (09/15/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 SMU (10/22/2019)
GOALS 5 SMU (10/22/2019)
ASSISTS 3 SMU (10/22/2019)
FGCU (11/2/2019)
NJIT (11/10/2019)
UCF (10/29/2101)
SHOTS 21 FGCU (11/2/2019)
SHOTS ON GOAL 14 SMU (10/22/2019)
SAVES 8 WINTHROP (9/13/2019)
Georgia Southern (9/15/2019)
FOULS 22 Georgia Southern (9/15/2019)
Lipscomb (10/12/2019)
CORNER KICKS 10 UCF (10/29/2101)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Florida (10/20/2019)
GOALS 1 Charleston (8/30/2019)
NJIT (9/21/2019)
Jacksonville (9/29/2019)
Liberty (10/5/2019)
North Florida (10/20/2019)
ASSISTS 1 Charleston (8/30/2019)
Jacksonville (9/29/2019)
Liberty (10/5/2019)
FGCU (11/2/2019)
SHOTS 3 FIU (9/24/2019)
Liberty (10/5/2019)
Lipscomb (11/8/2019)
SHOTS ON GOAL 3 Liberty (10/5/2019)
Lipscomb (11/8/2019)
SAVES 1 Charleston (8/30/2019)
UNCW (9/1/2019)
Penn State (9/8/2019)
Georgia Southern (9/15/2019)
USC Upstate (09/15/2019)
FIU (9/24/2019)
North Florida (10/20/2019)
FOULS 3 FIU (9/24/2019)
Lipscomb (11/8/2019)
CORNER KICKS 1 Charleston (8/30/2019)
UNCW (9/1/2019)
FIU (9/24/2019)
Lipscomb (11/8/2019)
UCF (10/29/2101)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jacksonville (9/29/2019)
Lipscomb (10/12/2019)
GOALS 1 UNCW (9/1/2019)
Georgia Southern (9/15/2019)
Jacksonville (9/29/2019)
Georgia State (10/1/2019)
Lipscomb (10/12/2019)
Lipscomb (11/8/2019)
ASSISTS 1 UNCW (9/1/2019)
UTRGV (9/6/2019)
Georgia Southern (9/15/2019)
Georgia State (10/1/2019)
Lipscomb (11/8/2019)
SHOTS 5 WINTHROP (9/13/2019)
NJIT (9/21/2019)
SHOTS ON GOAL 2 Charleston (8/30/2019)
UNCW (9/1/2019)
Penn State (9/8/2019)
WINTHROP (9/13/2019)
Georgia Southern (9/15/2019)
Liberty (10/5/2019)
North Florida (10/20/2019)
SAVES 1 Lipscomb (11/8/2019)
FOULS 5 FIU (9/24/2019)
Jacksonville (9/29/2019)
Lipscomb (11/8/2019)
CORNER KICKS 1 UNCW (9/1/2019)
USC Upstate (09/15/2019)
Liberty (10/5/2019)
North Florida (10/20/2019)
NJIT (11/10/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lipscomb (10/12/2019)
GOALS 1 Charleston (8/30/2019)
UNCW (9/1/2019)
WINTHROP (9/13/2019)
Georgia Southern (9/15/2019)
NJIT (9/21/2019)
Jacksonville (9/29/2019)
Liberty (10/5/2019)
Lipscomb (10/12/2019)
North Florida (10/20/2019)
FGCU (11/2/2019)
Lipscomb (11/8/2019)
NJIT (11/10/2019)
UCF (10/29/2101)
ASSISTS 2 Georgia Southern (9/15/2019)
UCF (10/29/2101)
SHOTS 5 WINTHROP (9/13/2019)
NJIT (9/21/2019)
Georgia State (10/1/2019)
North Florida (10/20/2019)
SHOTS ON GOAL 3 UTRGV (9/6/2019)
WINTHROP (9/13/2019)
NJIT (9/21/2019)
North Florida (10/20/2019)
SAVES 9 SMU (10/22/2019)
FOULS 6 North Florida (10/20/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Lipscomb (10/12/2019)
GOALS 3 Lipscomb (10/12/2019)
ASSISTS 3 Georgia Southern (9/15/2019)
Lipscomb (10/12/2019)
Lipscomb (11/8/2019)
SHOTS 20 WINTHROP (9/13/2019)
NJIT (9/21/2019)
SHOTS ON GOAL 10 WINTHROP (9/13/2019)
Georgia Southern (9/15/2019)
SAVES 9 SMU (10/22/2019)
FOULS 20 North Florida (10/20/2019)
CORNER KICKS 10 USC Upstate (09/15/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 SCATTERGOOD, Lewis
Lipscomb (10/12/2019)
GOALS 1 KOUENTCHI, Franck
McCAULEY, Ian
Degance, Chris
FERGUSON, Calum
SUAUT, William
TURNER, Alex
RODRIGUEZ, Gio
DeGANCE, Chris
Chalbaud, Sebastian
EXLINE, Brock
CHALBAUD, Sebastian
CHALBAUD, Sebastian
SUAUT, William
Charleston (8/30/2019)
UNCW (9/1/2019)
WINTHROP (9/13/2019)
Georgia Southern (9/15/2019)
NJIT (9/21/2019)
Jacksonville (9/29/2019)
Liberty (10/5/2019)
Lipscomb (10/12/2019)
North Florida (10/20/2019)
FGCU (11/2/2019)
Lipscomb (11/8/2019)
NJIT (11/10/2019)
UCF (10/29/2101)
ASSISTS 2 McCAULEY, Ian
DINIZ, Gabriel
Georgia Southern (9/15/2019)
UCF (10/29/2101)
SHOTS 5 Rodriguez, Gio
RODRIGUEZ, Gio
DeGANCE, Chris
Northoff, Raphael
WINTHROP (9/13/2019)
NJIT (9/21/2019)
Georgia State (10/1/2019)
North Florida (10/20/2019)
SHOTS ON GOAL 3 SUAUT, William
Busmann, Finn
McCAULEY, Ian
Chalbaud, Sebastian
UTRGV (9/6/2019)
WINTHROP (9/13/2019)
NJIT (9/21/2019)
North Florida (10/20/2019)
SAVES 9 LILLO-PORTERO, Lute
SMU (10/22/2019)
FOULS 6 Ferguson, Calum
North Florida (10/20/2019)

Leaders

Team Leaders: Points
Player High
Points
Degance, Chris 9
Suaut, William 9
Scattergood, Lewis 8
Chalbaud, Sebastian 7
Diniz, Gabriel 7
Team Leaders: Goals
Player High
Goals
Degance, Chris 4
Suaut, William 3
Chalbaud, Sebastian 3
Scattergood, Lewis 2
Spengler, Ajmeer 2
Team Leaders: Assists
Player High
Assists
Diniz, Gabriel 7
Scattergood, Lewis 4
Suaut, William 3
Busmann, Finn 2
McCauley, Ian 2
Team Leaders: Shots
Player High
Shots
Degance, Chris 33
Chalbaud, Sebastian 33
Rodriguez, Gio 23
Suaut, William 21
Diniz, Gabriel 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Degance, Chris 15
Chalbaud, Sebastian 14
Busmann, Finn 11
Rodriguez, Gio 10
Suaut, William 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Degance, Chris 2
Suaut, William 2
Chalbaud, Sebastian 1
McCauley, Ian 1
Rodriguez, Gio 1