Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2022 Men's Soccer Cumulative Statistics

Team (6-3-7, 4-2-2)

Overall Team Statistics
Statistic Stetson Opponents
Shots
Goals 30 23
Goals Per Game 1.88 1.44
Shots 174 205
Shots Per Game 10.9 12.8
Shots Percentage 0.172 0.112
Shots On Goal 69-174 92-205
Shots On Goal Percentage 0.397 0.449
Penalties
Yellow Cards 34 31
Red Cards 4 1
Miscellaneous
Assists 26 26
Saves 69 39
Fouls 158 201
Corner Kicks 84 83
Penalty Kicks: Goals-Attempts 5-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Mata, Andres 23Mata, Andres 15 5 613 6 2 14 13 0.462 8 0.615 0-0 2 0-0
7 Delgado, Luis lara 7Delgado, Luis lara 16 14 1004 6 1 13 29 0.207 9 0.310 3-0 2 1-1  
10 Rodriguez, Gio 10Rodriguez, Gio 14 9 780 5 2 12 19 0.263 10 0.526 1-0 1 2-2
11 Ahl, Charles 11Ahl, Charles 16 14 1182 1 8 10 28 0.036 12 0.429 1-0 0 0-0
6 Gabbani, Alessandro 6Gabbani, Alessandro 13 13 1100 3 2 8 24 0.125 6 0.250 2-2 0 0-0
17 Toro, Gabriel 17Toro, Gabriel 16 9 795 1 3 5 18 0.056 5 0.278 0-0 0 0-0
19 Bates, Connor 19Bates, Connor 15 5 671 1 1 3 7 0.143 4 0.571 2-0 0 0-0
28 Myers, Colton 28Myers, Colton 15 10 802 0 3 3 6 0.000 0 0.000 1-0 0 0-0
21 Romero, Miguel 21Romero, Miguel 12 6 582 1 1 3 3 0.333 2 0.667 2-0 0 0-0
4 Wintermeier, Daniel 4Wintermeier, Daniel 14 14 1271 1 1 3 4 0.250 3 0.750 4-0 0 0-0
14 Fuentes, Alex 14Fuentes, Alex 3 1 31 1 0 2 1 1.000 1 1.000 0-0 0 1-1
34 Russ, Seth 34Russ, Seth 2 0 23 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Sackey, Sheldon 30Sackey, Sheldon 11 9 787 1 0 2 2 0.500 1 0.500 2-1 0 0-0
15 Scattergood, Lewis 15Scattergood, Lewis 9 4 336 1 0 2 4 0.250 4 1.000 1-0 0 1-1
9 Zinck, Kelvin 9Zinck, Kelvin 15 15 1323 1 0 2 4 0.250 2 0.500 4-0 1 0-0
2 DiLorenzo, Tom 2DiLorenzo, Tom 15 15 1123 0 1 1 4 0.000 0 0.000 3-0 0 0-0
20 Lenhard, Jacob 20Lenhard, Jacob 8 3 365 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Allione, Maxime 3Allione, Maxime 6 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Anderson, Thomas 33Anderson, Thomas 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gonsalves, Jayden 18Gonsalves, Jayden 13 3 450 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Hester, Chase 16Hester, Chase 4 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jack, Owen 1Jack, Owen 12 12 1100 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Metsack, Nathan 5Metsack, Nathan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mussenden, Tavon 32Mussenden, Tavon 12 7 617 0 0 0 1 0.000 0 0.000 2-1 0 0-0
13 Norton, Steele 13Norton, Steele 7 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Patterson, Ben 22Patterson, Ben 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Radaelli, Nicolò 12Radaelli, Nicolò 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Rodriguez colin, Andres 29Rodriguez colin, Andres 9 3 314 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
25 Scoppa, Maximo 25Scoppa, Maximo 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Michael 0Smith, Michael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16025 30 26 86 174 0.172 69 0.397 34-4 6 5-5
Opponent 16 - 16042 23 26 72 205 0.112 92 0.449 31-1 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jack, Owen 1Jack, Owen 12 12 1100:00 15 1.23 53 0.779 3 3 6 4 160
12 Radaelli, Nicolo 12Radaelli, Nicolo 3 3 270:00 7 2.33 10 0.588 2 0 1 0 37
0 Smith, Michael 0Smith, Michael 1 1 90:00 1 1.00 2 0.667 1 0 0 0 8
Total 16 - 1460:00 23 1.42 65 0.739 6 3 7 4 205
Opponents 16 - 1460:00 30 1.85 38 0.559 2 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Mata, Andres 23Mata, Andres 8 3 286 4 1 9 7 0.571 5 0.714 0-0 2 0-0
6 Gabbani, Alessandro 6Gabbani, Alessandro 7 7 602 3 2 8 13 0.231 4 0.308 1-1 0 0-0
11 Ahl, Charles 11Ahl, Charles 8 8 615 1 5 7 15 0.067 6 0.400 0-0 0 0-0
7 Delgado, Luis lara 7Delgado, Luis lara 8 7 512 3 1 7 13 0.231 4 0.308 0-0 1 0-0  
10 Rodriguez, Gio 10Rodriguez, Gio 7 5 405 3 1 7 9 0.333 5 0.556 1-0 1 1-1
14 Fuentes, Alex 14Fuentes, Alex 1 0 9 1 0 2 1 1.000 1 1.000 0-0 0 1-1
28 Myers, Colton 28Myers, Colton 7 5 440 0 2 2 3 0.000 0 0.000 1-0 0 0-0
15 Scattergood, Lewis 15Scattergood, Lewis 4 1 135 1 0 2 2 0.500 2 1.000 0-0 0 1-1
17 Toro, Gabriel 17Toro, Gabriel 8 5 418 0 2 2 9 0.000 2 0.222 0-0 0 0-0
19 Bates, Connor 19Bates, Connor 7 2 293 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 DiLorenzo, Tom 2DiLorenzo, Tom 8 8 632 0 1 1 3 0.000 0 0.000 2-0 0 0-0
4 Wintermeier, Daniel 4Wintermeier, Daniel 7 7 624 0 1 1 2 0.000 2 1.000 3-0 0 0-0
3 Allione, Maxime 3Allione, Maxime 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Anderson, Thomas 33Anderson, Thomas 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gonsalves, Jayden 18Gonsalves, Jayden 6 1 208 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Hester, Chase 16Hester, Chase 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jack, Owen 1Jack, Owen 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lenhard, Jacob 20Lenhard, Jacob 3 3 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mussenden, Tavon 32Mussenden, Tavon 6 5 406 0 0 0 1 0.000 0 0.000 1-1 0 0-0
13 Norton, Steele 13Norton, Steele 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Patterson, Ben 22Patterson, Ben 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Radaelli, Nicolò 12Radaelli, Nicolò 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Rodriguez colin, Andres 29Rodriguez colin, Andres 4 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Romero, Miguel 21Romero, Miguel 6 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Russ, Seth 34Russ, Seth 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sackey, Sheldon 30Sackey, Sheldon 5 4 351 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Zinck, Kelvin 9Zinck, Kelvin 7 7 628 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 8 - 7916 16 17 49 85 0.188 32 0.376 34-4 4 3-3
Opponent 8 - 7902 11 11 33 91 0.121 45 0.495 31-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jack, Owen 1Jack, Owen 7 7 630:00 8 1.14 30 0.789 3 2 2 3 83
12 Radaelli, Nicolo 12Radaelli, Nicolo 1 1 90:00 3 3.00 1 0.250 1 0 0 0 8
Total 8 - 720:00 11 1.38 31 0.738 4 2 2 3 91
Opponents 8 - 720:00 16 2.00 15 0.484 1 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Wright State T 0-0 (0-0-1, 0-0-0) 0-0-0 213
08/31/2022 at Fla. Atlantic L 1-2 (0-1-1, 0-0-0) 0-0-0 351 Connor Bates (1)
09/03/2022 vs Queens (NC) W 2-0 (1-2-1, 1-0-0) 1-0-0 200 Luis Lara Delgado (1) (Connor Bates , Charles Ahl)
Lewis Scattergood (0)
09/06/2022 vs Embry-Riddle W 3-1 (2-1-1, 1-0-0) 1-0-0 150 Miguel Romero (1) (Gio Rodriguez , Colton Myers)
Kelvin Zinck (1) (Jacob Lenhard)
Gabriel Toro (1) (Andres Mata)
09/09/2022 at UC Riverside T 1-1 (2-1-2, 1-0-0) 1-0-0 71 Gio Rodriguez (0)
09/11/2022 at Cal St. Fullerton T 2-2 (2-2-3, 1-0-0) 1-0-0 247 Luis Lara Delgado (1)
Sheldon Sackey (1) (Charles Ahl)
09/17/2022 at North Florida W 2-0 (3-2-3, 2-0-0) 2-0-0 451 Gio Rodriguez (3) (Andres Mata)
Gio Rodriguez (3) (Luis Lara Delgado , Colton Myers)
09/24/2022 vs Central Ark. L 1-3 (3-3-3, 2-1-0) 2-1-0 259 Charles Ahl (1) (Gio Rodriguez , Colton Myers)
10/01/2022 at Liberty T 2-2 (3-3-4, 2-1-1) 2-1-1 128 Alessandro Gabbani (1)
Gio Rodriguez (3)
10/08/2022 at Bellarmine T 0-0 (3-3-5, 2-1-2) 2-1-2 200
10/12/2022 at South Fla. W 3-2 (4-2-5, 2-1-2) 2-1-2 622 Andres Mata (1)
Daniel Wintermeier (1) (Miguel Romero)
Luis Lara Delgado (3)
10/15/2022 vs Lipscomb L 1-2 (4-3-5, 2-2-2) 2-2-2 179 Alessandro Gabbani (2) (Charles Ahl)
10/18/2022 vs Georgia Southern T 2-2 (4-4-6, 2-2-2) 2-2-2 200 Andres Mata (2) (Charles Ahl , Gabriel Toro)
Seth Russ (1)
10/22/2022 at Jacksonville W 2-1 (5-4-6, 3-2-2) 3-2-2 603 Andres Mata (4)
Andres Mata (4)
11/01/2022 vs Florida Gulf Coast W 6-3 (6-4-6, 4-2-2) 4-2-2 175 Alessandro Gabbani (3) (Charles Ahl)
Andres Mata (6) (Gabriel Toro , Charles Ahl)
Luis Lara Delgado (5) (Gabriel Toro , Tom DiLorenzo)
Andres Mata (6) (Daniel Wintermeier , Alessandro Gabbani)
Luis Lara Delgado (5) (Charles Ahl , Alessandro Gabbani)
Alex Fuentes (0)
11/05/2022 vs Bellarmine T 2-2 (6-4-7, 4-2-2) 4-2-2 52 Luis Lara Delgado (6) (Charles Ahl)
Gio Rodriguez (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Wright State 0-0 0 0 0 13 0.000 1 0.077 5-1 0 0-0 986
08/31/2022 at Fla. Atlantic 1-2 1 0 2 7 0.143 5 0.714 5-0 0 0-0 990
09/03/2022 vs Queens (NC) 2-0 2 2 6 15 0.133 6 0.400 3-0 1 1-1 990
09/06/2022 vs Embry-Riddle 3-1 3 4 10 11 0.273 6 0.545 1-0 1 0-0 990
09/09/2022 at UC Riverside 1-1 1 0 2 11 0.091 5 0.455 2-0 0 1-1 990
09/11/2022 at Cal St. Fullerton 2-2 2 1 5 12 0.167 5 0.417 3-1 0 1-1 963
09/17/2022 at North Florida 2-0 2 3 7 10 0.200 3 0.300 1-0 1 0-0 990
09/24/2022 vs Central Ark. 1-3 1 2 4 15 0.067 3 0.200 1-0 0 0-0 990
10/01/2022 at Liberty 2-2 2 0 4 8 0.250 5 0.625 3-0 0 1-1 990
10/08/2022 at Bellarmine 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/12/2022 at South Fla. 3-2 3 1 7 9 0.333 6 0.667 2-0 1 0-0 990
10/15/2022 vs Lipscomb 1-2 1 1 3 12 0.083 3 0.250 2-2 0 0-0 987
10/18/2022 vs Georgia Southern 2-2 2 2 6 11 0.182 4 0.364 1-0 0 0-0 990
10/22/2022 at Jacksonville 2-1 2 0 4 7 0.286 3 0.429 2-0 1 0-0 990
11/01/2022 vs Florida Gulf Coast 6-3 6 9 21 11 0.545 7 0.636 1-0 1 1-1 989
11/05/2022 vs Bellarmine 2-2 2 1 5 15 0.133 5 0.333 2-0 0 0-0 1210
Total 30-23 30 26 86 174 0.172 69 0.397 34-4 6 5-5 16025
Opponent - 23 26 72 205 0.112 92 0.449 31-1 3 - 16042

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Wright State 0-0 90:00 0 0.00 7 1.000 0 0 1 1 16
08/31/2022 Fla. Atlantic 1-2 90:00 2 1.00 4 0.667 0 1 0 0 16
09/03/2022 Queens (NC) 2-0 90:00 0 0.67 1 1.000 1 0 0 1 7
09/06/2022 Embry-Riddle 3-1 90:00 1 0.75 2 0.667 1 0 0 0 8
09/09/2022 UC Riverside 1-1 90:00 1 0.80 5 0.833 0 0 1 0 14
09/11/2022 Cal St. Fullerton 2-2 90:00 2 1.00 5 0.714 0 0 1 0 20
09/17/2022 North Florida 2-0 90:00 0 0.86 3 1.000 1 0 0 1 11
09/24/2022 Central Ark. 1-3 90:00 3 1.13 9 0.750 0 1 0 0 16
10/01/2022 Liberty 2-2 90:00 2 1.22 6 0.750 0 0 1 0 16
10/08/2022 Bellarmine 0-0 90:00 0 1.10 1 1.000 0 0 1 1 5
10/12/2022 South Fla. 3-2 90:00 2 1.18 4 0.667 1 0 0 0 18
10/15/2022 Lipscomb 1-2 90:00 2 1.25 5 0.714 0 1 0 0 18
10/18/2022 Georgia Southern 2-2 90:00 2 1.31 5 0.714 0 0 1 0 11
10/22/2022 Jacksonville 2-1 90:00 1 1.29 5 0.833 1 0 0 0 10
11/01/2022 Florida Gulf Coast 6-3 90:00 3 1.40 1 0.250 1 0 0 0 8
11/05/2022 Bellarmine 2-2 110:00 2 1.42 2 0.500 0 0 1 0 11
Totals - 1460 23 1.42 65 0.739 6 3 7 4 205
Opponent - 1460:00 30 1.85 38 0.559 3 6 7 2 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Wright State 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-1 990
08/31/2022 Fla. Atlantic 2-1 2 1 5 16 0.125 6 0.375 4-0 1 1-1 990
09/03/2022 Queens (NC) 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/06/2022 Embry-Riddle 1-3 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
09/09/2022 UC Riverside 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
09/11/2022 Cal St. Fullerton 2-2 2 4 8 20 0.100 7 0.350 0-0 0 0-0 990
09/17/2022 North Florida 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/24/2022 Central Ark. 3-1 3 3 9 16 0.188 12 0.750 1-0 1 0-0 990
10/01/2022 Liberty 2-2 2 3 7 16 0.125 10 0.625 2-0 0 0-0 990
10/08/2022 Bellarmine 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/12/2022 South Fla. 2-3 2 2 6 18 0.111 6 0.333 3-0 0 0-0 990
10/15/2022 Lipscomb 2-1 2 1 5 18 0.111 7 0.389 3-0 1 0-0 990
10/18/2022 Georgia Southern 2-2 2 2 6 11 0.182 7 0.636 5-0 0 0-0 990
10/22/2022 Jacksonville 1-2 1 0 2 10 0.100 6 0.600 2-1 0 0-0 972
11/01/2022 Florida Gulf Coast 3-6 3 4 10 8 0.375 4 0.500 1-0 0 0-0 990
11/05/2022 Bellarmine 2-2 2 3 7 11 0.182 4 0.364 2-0 0 0-0 1210
Total 23-30 23 26 72 205 0.112 92 0.449 31-1 3 1-2 16042
Stetson - 30 26 86 174 0.172 69 0.397 34-4 6 - 16025

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Wright State 0-0 90:00 0 0.00 1 1.000 0 0 1 1 13
08/31/2022 Fla. Atlantic 2-1 90:00 1 0.50 4 0.800 1 0 0 0 7
09/03/2022 Queens (NC) 0-2 90:00 2 1.00 4 0.667 0 1 0 0 15
09/06/2022 Embry-Riddle 1-3 90:00 3 1.50 3 0.500 0 1 0 0 11
09/09/2022 UC Riverside 1-1 90:00 1 1.40 4 0.800 0 0 1 0 11
09/11/2022 Cal St. Fullerton 2-2 90:00 2 1.50 3 0.600 0 0 1 0 12
09/17/2022 North Florida 0-2 90:00 2 1.57 1 0.333 0 1 0 0 10
09/24/2022 Central Ark. 3-1 90:00 1 1.50 2 0.667 1 0 0 0 15
10/01/2022 Liberty 2-2 90:00 2 1.56 2 0.500 0 0 1 0 8
10/08/2022 Bellarmine 0-0 90:00 0 1.40 2 1.000 0 0 1 1 7
10/12/2022 South Fla. 2-3 90:00 3 1.55 3 0.500 0 1 0 0 9
10/15/2022 Lipscomb 2-1 90:00 1 1.50 2 0.667 1 0 0 0 12
10/18/2022 Georgia Southern 2-2 90:00 2 1.54 2 0.500 0 0 1 0 11
10/22/2022 Jacksonville 1-2 90:00 2 1.57 1 0.333 0 1 0 0 7
11/01/2022 Florida Gulf Coast 3-6 90:00 6 1.87 1 0.143 0 1 0 0 11
11/05/2022 Bellarmine 2-2 110:00 2 1.85 3 0.600 0 0 1 0 15
Totals - 1460 30 1.85 38 0.559 3 6 7 2 174
Stetson - 1460:00 23 1.42 65 0.739 6 3 7 4 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Wright State 0-0 0/0 0/0 13/16 1/8 6/6 5/1 1/0
08/31/2022 at Fla. Atlantic 1-2 1/2 0/1 7/16 5/6 4/8 5/4 0/0
09/03/2022 vs Queens (NC) 2-0 2/0 2/0 15/7 6/2 6/4 3/1 0/0
09/06/2022 vs Embry-Riddle 3-1 3/1 4/2 11/8 6/3 5/4 1/1 0/0
09/09/2022 at UC Riverside 1-1 1/1 0/1 11/14 5/6 3/5 2/2 0/0
09/11/2022 at Cal St. Fullerton 2-2 2/2 1/4 12/20 5/7 3/6 3/0 1/0
09/17/2022 at North Florida 2-0 2/0 3/0 10/11 3/3 6/5 1/1 0/0
09/24/2022 vs Central Ark. 1-3 1/3 2/3 15/16 3/12 6/2 1/1 0/0
10/01/2022 at Liberty 2-2 2/2 0/3 8/16 5/10 7/8 3/2 0/0
10/08/2022 at Bellarmine 0-0 0/0 0/0 7/5 2/1 3/4 0/2 0/0
10/12/2022 at South Fla. 3-2 3/2 1/2 9/18 6/6 4/4 2/3 0/0
10/15/2022 vs Lipscomb 1-2 1/2 1/1 12/18 3/7 8/6 2/3 2/0
10/18/2022 vs Georgia Southern 2-2 2/2 2/2 11/11 4/7 6/6 1/5 0/0
10/22/2022 at Jacksonville 2-1 2/1 0/0 7/10 3/6 5/6 2/2 0/1
11/01/2022 vs Florida Gulf Coast 6-3 6/3 9/4 11/8 7/4 6/4 1/1 0/0
11/05/2022 vs Bellarmine 2-2 2/2 1/3 15/11 5/4 6/5 2/2 0/0
Totals 30/23 26/26 174/205 69/92 84/83 34/31 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Florida Gulf Coast (11/01/2022)
GOALS 6 Florida Gulf Coast (11/01/2022)
ASSISTS 9 Florida Gulf Coast (11/01/2022)
SHOTS 15 Queens (NC) (09/03/2022)
Central Ark. (09/24/2022)
Bellarmine (11/05/2022)
SHOTS ON GOAL 7 Florida Gulf Coast (11/01/2022)
SAVES 9 Central Ark. (09/24/2022)
FOULS 18 Queens (NC) (09/03/2022)
CORNER KICKS 8 Lipscomb (10/15/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Florida Gulf Coast (11/01/2022)
GOALS 3 Central Ark. (09/24/2022)
Florida Gulf Coast (11/01/2022)
ASSISTS 4 Cal St. Fullerton (09/11/2022)
Florida Gulf Coast (11/01/2022)
SHOTS 20 Cal St. Fullerton (09/11/2022)
SHOTS ON GOAL 12 Central Ark. (09/24/2022)
SAVES 4 Fla. Atlantic (08/31/2022)
Queens (NC) (09/03/2022)
UC Riverside (09/09/2022)
FOULS 19 Lipscomb (10/15/2022)
CORNER KICKS 8 Fla. Atlantic (08/31/2022)
Liberty (10/01/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fla. Atlantic (08/31/2022)
UC Riverside (09/09/2022)
GOALS 1 Fla. Atlantic (08/31/2022)
UC Riverside (09/09/2022)
Central Ark. (09/24/2022)
Lipscomb (10/15/2022)
ASSISTS 1 Cal St. Fullerton (09/11/2022)
South Fla. (10/12/2022)
Lipscomb (10/15/2022)
Bellarmine (11/05/2022)
SHOTS 7 Fla. Atlantic (08/31/2022)
Liberty (10/01/2022)
Bellarmine (10/08/2022)
Jacksonville (10/22/2022)
SHOTS ON GOAL 1 Wright State (08/25/2022)
Bellarmine (10/08/2022)
SAVES 1 Queens (NC) (09/03/2022)
Embry-Riddle (09/06/2022)
Bellarmine (10/08/2022)
Florida Gulf Coast (11/01/2022)
Bellarmine (11/05/2022)
FOULS 5 UC Riverside (09/09/2022)
Jacksonville (10/22/2022)
Florida Gulf Coast (11/01/2022)
CORNER KICKS 3 Fla. Atlantic (08/31/2022)
UC Riverside (09/09/2022)
Cal St. Fullerton (09/11/2022)
Bellarmine (10/08/2022)
South Fla. (10/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jacksonville (10/22/2022)
GOALS 1 Embry-Riddle (09/06/2022)
UC Riverside (09/09/2022)
Jacksonville (10/22/2022)
ASSISTS 1 Fla. Atlantic (08/31/2022)
UC Riverside (09/09/2022)
Lipscomb (10/15/2022)
SHOTS 5 Queens (NC) (09/03/2022)
Bellarmine (10/08/2022)
SHOTS ON GOAL 1 Queens (NC) (09/03/2022)
Bellarmine (10/08/2022)
SAVES 1 Wright State (08/25/2022)
North Florida (09/17/2022)
Central Ark. (09/24/2022)
Liberty (10/01/2022)
Bellarmine (10/08/2022)
Lipscomb (10/15/2022)
Georgia Southern (10/18/2022)
Jacksonville (10/22/2022)
Florida Gulf Coast (11/01/2022)
FOULS 6 Wright State (08/25/2022)
Bellarmine (11/05/2022)
CORNER KICKS 2 Queens (NC) (09/03/2022)
Embry-Riddle (09/06/2022)
Central Ark. (09/24/2022)
Bellarmine (10/08/2022)
South Fla. (10/12/2022)
Florida Gulf Coast (11/01/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Florida (09/17/2022)
Jacksonville (10/22/2022)
Florida Gulf Coast (11/01/2022)
GOALS 2 North Florida (09/17/2022)
Jacksonville (10/22/2022)
Florida Gulf Coast (11/01/2022)
ASSISTS 3 Florida Gulf Coast (11/01/2022)
SHOTS 5 Bellarmine (11/05/2022)
SHOTS ON GOAL 3 Florida Gulf Coast (11/01/2022)
SAVES 9 Central Ark. (09/24/2022)
FOULS 4 Cal St. Fullerton (09/11/2022)
North Florida (09/17/2022)
Lipscomb (10/15/2022)
Georgia Southern (10/18/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Florida Gulf Coast (11/01/2022)
GOALS 6 Florida Gulf Coast (11/01/2022)
ASSISTS 9 Florida Gulf Coast (11/01/2022)
SHOTS 15 Queens (NC) (09/03/2022)
Central Ark. (09/24/2022)
Bellarmine (11/05/2022)
SHOTS ON GOAL 7 Florida Gulf Coast (11/01/2022)
SAVES 9 Central Ark. (09/24/2022)
FOULS 18 Queens (NC) (09/03/2022)
CORNER KICKS 8 Lipscomb (10/15/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rodriguez, Gio
Mata, Andres
Gabbani, Alessandro
North Florida (09/17/2022)
Jacksonville (10/22/2022)
Florida Gulf Coast (11/01/2022)
GOALS 2 Rodriguez, Gio
Mata, Andres
Delgado, Luis Lara
North Florida (09/17/2022)
Jacksonville (10/22/2022)
Florida Gulf Coast (11/01/2022)
ASSISTS 3 Ahl, Charles
Florida Gulf Coast (11/01/2022)
SHOTS 5 Delgado, Luis Lara
Bellarmine (11/05/2022)
SHOTS ON GOAL 3 Delgado, Luis Lara
Florida Gulf Coast (11/01/2022)
SAVES 9 Jack, Owen
Central Ark. (09/24/2022)
FOULS 4 Romero, Miguel
Mussenden, Tavon
Toro, Gabriel
Romero, Miguel
Cal St. Fullerton (09/11/2022)
North Florida (09/17/2022)
Lipscomb (10/15/2022)
Georgia Southern (10/18/2022)

Leaders

Team Leaders: Points
Player High
Points
Mata, Andres 14
Delgado, Luis lara 13
Rodriguez, Gio 12
Ahl, Charles 10
Gabbani, Alessandro 8
Team Leaders: Goals
Player High
Goals
Mata, Andres 6
Delgado, Luis lara 6
Rodriguez, Gio 5
Gabbani, Alessandro 3
Ahl, Charles 1
Team Leaders: Assists
Player High
Assists
Ahl, Charles 8
Toro, Gabriel 3
Myers, Colton 3
Mata, Andres 2
Rodriguez, Gio 2
Team Leaders: Shots
Player High
Shots
Delgado, Luis lara 29
Ahl, Charles 28
Gabbani, Alessandro 24
Rodriguez, Gio 19
Toro, Gabriel 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ahl, Charles 12
Rodriguez, Gio 10
Delgado, Luis lara 9
Mata, Andres 8
Gabbani, Alessandro 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mata, Andres 2
Delgado, Luis lara 2
Rodriguez, Gio 1
Zinck, Kelvin 1