Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2024 Men's Soccer Cumulative Statistics

Team (5-6-6, 3-0-4)

Overall Team Statistics
Statistic Stetson Opponents
Shots
Goals 23 26
Goals Per Game 1.35 1.53
Shots 204 172
Shots Per Game 12.0 10.1
Shots Percentage 0.113 0.151
Shots On Goal 92-204 83-172
Shots On Goal Percentage 0.451 0.483
Penalties
Yellow Cards 54 46
Red Cards 1 3
Miscellaneous
Assists 21 28
Saves 57 69
Fouls 195 212
Corner Kicks 93 62
Penalty Kicks: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hauser, Maurice 9Hauser, Maurice 16 6 724 5 1 11 23 0.217 13 0.565 4-0 2 0-0
23 Mata, Andres 23Mata, Andres 15 14 1042 5 1 11 25 0.200 10 0.400 2-0 3 0-0
10 Ahl, Charles 10Ahl, Charles 16 15 1258 2 5 9 31 0.065 14 0.452 3-0 0 0-0
7 Conde, Afonso 7Conde, Afonso 14 9 734 4 0 8 17 0.235 8 0.471 3-1 0 0-0
16 Csato, Xavi 16Csato, Xavi 15 11 1053 1 4 6 30 0.033 12 0.400 4-0 0 0-0
12 Rodriguez, Andres 12Rodriguez, Andres 16 14 1291 1 3 5 6 0.167 2 0.333 4-0 0 0-0
2 Casas, Andre 2Casas, Andre 14 9 969 1 1 3 2 0.500 1 0.500 3-0 0 0-0
14 Donato, Benjamin 14Donato, Benjamin 12 9 864 0 2 2 7 0.000 3 0.429 4-0 0 0-0
17 Freitas, Joao 17Freitas, Joao 13 12 895 1 0 2 8 0.125 3 0.375 1-0 0 0-0
5 Loriot, Clarence 5Loriot, Clarence 10 10 845 1 0 2 4 0.250 2 0.500 5-0 0 0-0
25 Nava, Nicolas 25Nava, Nicolas 8 3 268 0 2 2 4 0.000 3 0.750 1-0 0 0-1
6 Pinzon, Rafael 6Pinzon, Rafael 15 9 701 1 0 2 1 1.000 1 1.000 3-0 0 0-0
26 Rutt, Charlie 26Rutt, Charlie 10 6 552 1 0 2 3 0.333 3 1.000 4-0 0 0-0
22 Croce, Giuseppe 22Croce, Giuseppe 14 12 1026 0 1 1 4 0.000 0 0.000 4-0 0 0-0
20 Lenhard, Jacob 20Lenhard, Jacob 8 2 208 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Appolon, Ross 4Appolon, Ross 15 8 742 0 0 0 3 0.000 0 0.000 2-0 0 0-0
0 Barbosa, Javier 0Barbosa, Javier 4 2 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Elkhamissy, Adam 32Elkhamissy, Adam 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lenz, Luke 18Lenz, Luke 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mussenden, Tavon 8Mussenden, Tavon 11 6 511 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Peterson, Ben 15Peterson, Ben 2 1 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Quincey, Owen 28Quincey, Owen 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-1
1 Radaelli, Nicolo 1Radaelli, Nicolo 15 15 1311 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Restrepo, Mauricio 19Restrepo, Mauricio 12 4 412 0 0 0 12 0.000 7 0.583 1-0 0 0-0
3 Russ, Seth 3Russ, Seth 8 1 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Santos, Nate 27Santos, Nate 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Toro, Gabriel 11Toro, Gabriel 11 6 527 0 0 0 12 0.000 5 0.417 0-0 0 0-0
13 Velasquez, Yonis 13Velasquez, Yonis 4 1 159 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Wayne, Garrett 31Wayne, Garrett 2 0 97 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 17 - 16819 23 21 67 204 0.113 92 0.451 54-1 5 0-2
Opponent 17 - 16837 26 28 80 172 0.151 83 0.483 46-3 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barbosa, Javier 0Barbosa, Javier 4 2 218:38 5 2.06 8 0.615 0 1 0 1 15
1 Radaelli, Nicolo 1Radaelli, Nicolo 15 15 1311:22 21 1.44 49 0.700 4 5 6 3 152
Total 17 - 1530:00 26 1.53 57 0.687 4 6 6 4 167
Opponents 17 - 1526:43 23 1.36 68 0.747 2 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hauser, Maurice 9Hauser, Maurice 7 2 317 3 1 7 11 0.273 6 0.545 0-0 2 0-0
7 Conde, Afonso 7Conde, Afonso 6 5 336 2 0 4 11 0.182 5 0.455 2-0 0 0-0
10 Ahl, Charles 10Ahl, Charles 7 6 525 1 1 3 10 0.100 5 0.500 2-0 0 0-0
16 Csato, Xavi 16Csato, Xavi 7 7 550 0 3 3 14 0.000 7 0.500 2-0 0 0-0
23 Mata, Andres 23Mata, Andres 6 6 466 1 1 3 9 0.111 3 0.333 2-0 1 0-0
12 Rodriguez, Andres 12Rodriguez, Andres 7 7 603 1 1 3 3 0.333 1 0.333 3-0 0 0-0
14 Donato, Benjamin 14Donato, Benjamin 7 6 561 0 2 2 5 0.000 2 0.400 3-0 0 0-0
5 Loriot, Clarence 5Loriot, Clarence 6 6 540 1 0 2 4 0.250 2 0.500 2-0 0 0-0
4 Appolon, Ross 4Appolon, Ross 6 1 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Casas, Andre 2Casas, Andre 6 6 540 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Croce, Giuseppe 22Croce, Giuseppe 7 7 585 0 0 0 2 0.000 0 0.000 2-0 0 0-0
17 Freitas, Joao 17Freitas, Joao 7 7 561 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Lenhard, Jacob 20Lenhard, Jacob 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mussenden, Tavon 8Mussenden, Tavon 4 1 54 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Nava, Nicolas 25Nava, Nicolas 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pinzon, Rafael 6Pinzon, Rafael 7 2 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Radaelli, Nicolo 1Radaelli, Nicolo 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Restrepo, Mauricio 19Restrepo, Mauricio 2 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Russ, Seth 3Russ, Seth 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rutt, Charlie 26Rutt, Charlie 3 0 42 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Toro, Gabriel 11Toro, Gabriel 2 1 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Velasquez, Yonis 13Velasquez, Yonis 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 9 9 27 77 0.117 33 0.429 54-1 3 0-0
Opponent 7 - 6928 5 6 16 71 0.070 30 0.423 46-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Radaelli, Nicolo 1Radaelli, Nicolo 7 7 630:00 5 0.71 25 0.833 3 0 4 2 71
Total 7 - 630:00 5 0.71 25 0.833 3 0 4 2 71
Opponents 7 - 630:00 9 1.29 24 0.727 1 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2024 at UNC Asheville L 1-3 (0-1-0, 0-0-0) 0-0-0 550 Charlie Rutt (1) (Charles Ahl)
08/26/2024 vs FIU W 1-0 (1-1-0, 0-0-0) 0-0-0 247 Andres Mata (1) (Xavi Csato)
08/29/2024 at Fla. Atlantic L 1-5 (1-2-0, 0-0-0) 0-0-0 304 Xavi Csato (1) (Charles Ahl)
09/02/2024 at Col. of Charleston L 2-3 (1-2-0, 0-0-0) 0-0-0 209 Rafael Pinzon (1) (Giuseppe Croce)
Maurice Hauser (1) (Charles Ahl)
09/06/2024 vs Ga. Southern L 1-2 (1-3-0, 0-0-0) 0-0-0 202 Maurice Hauser (2) (Charles Ahl)
09/09/2024 vs UAB T 1-1 (1-3-1, 0-0-0) 0-0-0 62 Afonso Conde (1) (Andre Casas , Andres Rodriguez)
09/13/2024 at NC State T 1-1 (1-3-2, 0-0-0) 0-0-0 1307 Joao Freitas (1)
09/21/2024 vs North Florida W 2-1 (2-3-2, 1-0-0) 1-0-0 271 Afonso Conde (2) (Xavi Csato , Maurice Hauser)
Andres Mata (2)
09/24/2024 vs Eckerd L 2-3 (2-4-2, 1-0-0) 1-0-0 135 Charles Ahl (1)
Andre Casas (1) (Andres Rodriguez)
09/28/2024 vs FGCU W 2-0 (3-4-2, 2-0-0) 2-0-0 151 Maurice Hauser (3)
Andres Rodriguez (1) (Benjamin Donato)
10/05/2024 at Jacksonville T 0-0 (3-4-3, 2-0-1) 2-0-1 293
10/12/2024 at Queens (NC) W 2-1 (4-4-3, 3-0-1) 3-0-1 111 Afonso Conde (3)
Maurice Hauser (4) (Andres Mata , Xavi Csato)
10/19/2024 vs Central Ark. T 1-1 (4-4-4, 3-0-2) 3-0-2 70 Maurice Hauser (5) (Xavi Csato , Benjamin Donato)
10/26/2024 at Lipscomb T 1-1 (4-5-5, 3-0-3) 3-0-3 287 Charles Ahl (2) (Andres Rodriguez)
11/02/2024 vs Bellarmine T 1-1 (4-5-6, 3-0-4) 3-0-4 87 Clarence Loriot (1) (Charles Ahl)
11/7/2024 at Warner (FL) W 4-0 (5-5-6) 0 Andres Mata (0)
Afonso Conde (0) (Nicolas Nava)
Andres Mata (0) (Nicolas Nava)
Andres Mata (0) (Jacob Lenhard)
11/11/2024 vs Central Ark. L 0-3 (5-6-6, 3-0-4) 3-0-4 369

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2024 at UNC Asheville 1-3 1 1 3 10 0.100 5 0.500 5-1 0 0-0 981
08/26/2024 vs FIU 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
08/29/2024 at Fla. Atlantic 1-5 1 1 3 5 0.200 5 1.000 0-0 0 0-0 987
09/02/2024 at Col. of Charleston 2-3 2 2 6 15 0.133 6 0.400 2-0 0 0-0 990
09/06/2024 vs Ga. Southern 1-2 1 1 3 15 0.067 5 0.333 4-0 0 0-0 990
09/09/2024 vs UAB 1-1 1 2 4 15 0.067 7 0.467 4-0 0 0-0 990
09/13/2024 at NC State 1-1 1 0 2 12 0.083 6 0.500 4-0 0 0-0 990
09/21/2024 vs North Florida 2-1 2 2 6 16 0.125 7 0.438 3-0 1 0-0 990
09/24/2024 vs Eckerd 2-3 2 1 5 10 0.200 5 0.500 0-0 0 0-0 990
09/28/2024 vs FGCU 2-0 2 1 5 12 0.167 7 0.583 3-0 1 0-0 990
10/05/2024 at Jacksonville 0-0 0 0 0 5 0.000 1 0.200 5-0 0 0-0 990
10/12/2024 at Queens (NC) 2-1 2 2 6 20 0.100 7 0.350 7-0 1 0-0 990
10/19/2024 vs Central Ark. 1-1 1 2 4 8 0.125 5 0.625 4-0 0 0-0 990
10/26/2024 at Lipscomb 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
11/02/2024 vs Bellarmine 1-1 1 1 3 12 0.083 4 0.333 5-0 0 0-0 990
11/7/2024 at Warner (FL) 4-0 4 3 11 23 0.174 12 0.522 3-0 1 0-2 991
11/11/2024 vs Central Ark. 0-3 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
Total 23-26 23 21 67 204 0.113 92 0.451 54-1 5 0-2 16819
Opponent - 26 28 80 172 0.151 83 0.483 46-3 6 - 16837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2024 UNC Asheville 1-3 90:00 3 3.00 5 0.625 0 1 0 0 13
08/26/2024 FIU 1-0 90:00 0 1.50 7 1.000 1 0 0 1 17
08/29/2024 Fla. Atlantic 1-5 90:00 5 2.67 5 0.500 0 1 0 0 19
09/02/2024 Col. of Charleston 2-3 90:00 3 2.75 4 0.571 0 1 0 0 13
09/06/2024 Ga. Southern 1-2 90:00 2 2.60 2 0.500 0 1 0 0 8
09/09/2024 UAB 1-1 90:00 1 2.33 2 0.667 0 0 1 0 3
09/13/2024 NC State 1-1 90:00 1 2.14 1 0.500 0 0 1 0 8
09/21/2024 North Florida 2-1 90:00 1 2.00 2 0.667 1 0 0 0 5
09/24/2024 Eckerd 2-3 90:00 3 2.11 2 0.400 0 1 0 0 5
09/28/2024 FGCU 2-0 90:00 0 1.90 6 1.000 1 0 0 1 11
10/05/2024 Jacksonville 0-0 90:00 0 1.73 2 1.000 0 0 1 1 6
10/12/2024 Queens (NC) 2-1 90:00 1 1.67 2 0.667 1 0 0 0 10
10/19/2024 Central Ark. 1-1 90:00 1 1.62 6 0.857 0 0 1 0 13
10/26/2024 Lipscomb 1-1 90:00 1 1.57 4 0.800 0 0 1 0 18
11/02/2024 Bellarmine 1-1 90:00 1 1.53 3 0.750 0 0 1 0 8
11/7/2024 Warner (FL) 4-0 90:00 0 1.44 3 1.000 1 0 0 1 3
11/11/2024 Central Ark. 0-3 90:00 3 1.53 1 0.250 0 1 0 0 7
Totals - 1530 26 1.53 57 0.687 5 6 6 4 167
Opponent - 1526:43 23 1.36 68 0.747 6 5 6 2 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2024 UNC Asheville 3-1 3 1 7 13 0.231 8 0.615 5-1 1 1-1 990
08/26/2024 FIU 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
08/29/2024 Fla. Atlantic 5-1 5 10 20 19 0.263 10 0.526 1-0 1 0-0 1026
09/02/2024 Col. of Charleston 3-2 3 3 9 13 0.231 7 0.538 4-1 1 0-0 902
09/06/2024 Ga. Southern 2-1 2 2 6 8 0.250 4 0.500 2-0 1 1-1 990
09/09/2024 UAB 1-1 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
09/13/2024 NC State 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/21/2024 North Florida 1-2 1 1 3 5 0.200 3 0.600 4-0 0 0-0 990
09/24/2024 Eckerd 3-2 3 2 8 5 0.600 5 1.000 2-0 1 0-0 978
09/28/2024 FGCU 0-2 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
10/05/2024 Jacksonville 0-0 0 0 0 6 0.000 2 0.333 4-1 0 0-0 988
10/12/2024 Queens (NC) 1-2 1 2 4 10 0.100 3 0.300 4-0 0 0-0 990
10/19/2024 Central Ark. 1-1 1 1 3 13 0.077 7 0.538 5-0 0 0-0 990
10/26/2024 Lipscomb 1-1 1 2 4 18 0.056 5 0.278 2-0 0 0-0 990
11/02/2024 Bellarmine 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
11/7/2024 Warner (FL) 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1063
11/11/2024 Central Ark. 3-0 3 3 9 7 0.429 4 0.571 4-0 1 0-0 990
Total 26-23 26 28 80 172 0.151 83 0.483 46-3 6 2-2 16837
Stetson - 23 21 67 204 0.113 92 0.451 54-1 5 - 16819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2024 UNC Asheville 3-1 90:00 1 1.00 3 0.750 1 0 0 0 10
08/26/2024 FIU 0-1 90:00 1 1.00 4 0.800 0 1 0 0 9
08/29/2024 Fla. Atlantic 5-1 90:00 1 1.00 4 0.800 1 0 0 0 5
09/02/2024 Col. of Charleston 3-2 90:00 2 1.25 4 0.667 1 0 0 0 15
09/06/2024 Ga. Southern 2-1 90:00 1 1.20 4 0.800 1 0 0 0 15
09/09/2024 UAB 1-1 90:00 1 1.17 6 0.857 0 0 1 0 15
09/13/2024 NC State 1-1 90:00 1 1.14 5 0.833 0 0 1 0 12
09/21/2024 North Florida 1-2 90:00 2 1.25 5 0.714 0 1 0 0 16
09/24/2024 Eckerd 3-2 90:00 2 1.33 3 0.600 1 0 0 0 10
09/28/2024 FGCU 0-2 90:00 2 1.40 5 0.714 0 1 0 0 12
10/05/2024 Jacksonville 0-0 90:00 0 1.27 1 1.000 0 0 1 1 5
10/12/2024 Queens (NC) 1-2 90:00 2 1.33 5 0.714 0 1 0 0 20
10/19/2024 Central Ark. 1-1 90:00 1 1.31 4 0.800 0 0 1 0 8
10/26/2024 Lipscomb 1-1 90:00 1 1.29 1 0.500 0 0 1 0 4
11/02/2024 Bellarmine 1-1 90:00 1 1.27 3 0.750 0 0 1 0 12
11/7/2024 Warner (FL) 0-4 86:43 4 1.44 8 0.667 0 1 0 0 12
11/11/2024 Central Ark. 3-0 90:00 0 1.36 3 1.000 1 0 0 1 13
Totals - 1526 23 1.36 68 0.747 6 5 6 2 193
Stetson - 1530:00 26 1.53 57 0.687 5 6 6 4 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2024 at UNC Asheville 1-3 1/3 1/1 10/13 5/8 5/4 5/5 1/1
08/26/2024 vs FIU 1-0 1/0 1/0 9/17 5/7 3/5 2/2 0/0
08/29/2024 at Fla. Atlantic 1-5 1/5 1/10 5/19 5/10 3/4 0/1 0/0
09/02/2024 at Col. of Charleston 2-3 2/3 2/3 15/13 6/7 12/5 2/4 0/1
09/06/2024 vs Ga. Southern 1-2 1/2 1/2 15/8 5/4 10/2 4/2 0/0
09/09/2024 vs UAB 1-1 1/1 2/0 15/3 7/3 5/1 4/1 0/0
09/13/2024 at NC State 1-1 1/1 0/1 12/8 6/2 5/4 4/1 0/0
09/21/2024 vs North Florida 2-1 2/1 2/1 16/5 7/3 7/0 3/4 0/0
09/24/2024 vs Eckerd 2-3 2/3 1/2 10/5 5/5 7/1 0/2 0/0
09/28/2024 vs FGCU 2-0 2/0 1/0 12/11 7/6 5/6 3/3 0/0
10/05/2024 at Jacksonville 0-0 0/0 0/0 5/6 1/2 1/6 5/4 0/1
10/12/2024 at Queens (NC) 2-1 2/1 2/2 20/10 7/3 7/4 7/4 0/0
10/19/2024 vs Central Ark. 1-1 1/1 2/1 8/13 5/7 6/9 4/5 0/0
10/26/2024 at Lipscomb 1-1 1/1 1/2 4/18 2/5 0/9 1/2 0/0
11/02/2024 vs Bellarmine 1-1 1/1 1/0 12/8 4/4 10/1 5/0 0/0
11/7/2024 at Warner (FL) 4-0 4/0 3/0 23/8 12/3 2/0 3/2 0/0
11/11/2024 vs Central Ark. 0-3 0/3 0/3 13/7 3/4 5/1 2/4 0/0
Totals 23/26 21/28 204/172 92/83 93/62 54/46 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Warner (FL) (11/7/2024)
GOALS 4 Warner (FL) (11/7/2024)
ASSISTS 3 Warner (FL) (11/7/2024)
SHOTS 23 Warner (FL) (11/7/2024)
SHOTS ON GOAL 12 Warner (FL) (11/7/2024)
SAVES 7 FIU (08/26/2024)
FOULS 18 Ga. Southern (09/06/2024)
CORNER KICKS 12 Col. of Charleston (09/02/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Fla. Atlantic (08/29/2024)
GOALS 5 Fla. Atlantic (08/29/2024)
ASSISTS 10 Fla. Atlantic (08/29/2024)
SHOTS 19 Fla. Atlantic (08/29/2024)
SHOTS ON GOAL 10 Fla. Atlantic (08/29/2024)
SAVES 8 Warner (FL) (11/7/2024)
FOULS 20 Eckerd (09/24/2024)
CORNER KICKS 9 Central Ark. (10/19/2024)
Lipscomb (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NC State (09/13/2024)
GOALS 1 UNC Asheville (08/23/2024)
FIU (08/26/2024)
Fla. Atlantic (08/29/2024)
Ga. Southern (09/06/2024)
UAB (09/09/2024)
NC State (09/13/2024)
Central Ark. (10/19/2024)
Lipscomb (10/26/2024)
Bellarmine (11/02/2024)
ASSISTS 1 UNC Asheville (08/23/2024)
FIU (08/26/2024)
Fla. Atlantic (08/29/2024)
Ga. Southern (09/06/2024)
Eckerd (09/24/2024)
FGCU (09/28/2024)
Lipscomb (10/26/2024)
Bellarmine (11/02/2024)
SHOTS 4 Fla. Atlantic (08/29/2024)
Jacksonville (10/05/2024)
Lipscomb (10/26/2024)
SHOTS ON GOAL 1 Jacksonville (10/05/2024)
Lipscomb (10/26/2024)
SAVES 1 Ga. Southern (09/06/2024)
UAB (09/09/2024)
NC State (09/13/2024)
North Florida (09/21/2024)
Eckerd (09/24/2024)
Jacksonville (10/05/2024)
Queens (NC) (10/12/2024)
Central Ark. (11/11/2024)
FOULS 3 Fla. Atlantic (08/29/2024)
Warner (FL) (11/7/2024)
CORNER KICKS 1 Jacksonville (10/05/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAB (09/09/2024)
Bellarmine (11/02/2024)
GOALS 1 UAB (09/09/2024)
NC State (09/13/2024)
North Florida (09/21/2024)
Queens (NC) (10/12/2024)
Central Ark. (10/19/2024)
Lipscomb (10/26/2024)
Bellarmine (11/02/2024)
ASSISTS 1 UNC Asheville (08/23/2024)
NC State (09/13/2024)
North Florida (09/21/2024)
Central Ark. (10/19/2024)
SHOTS 3 UAB (09/09/2024)
North Florida (09/21/2024)
Eckerd (09/24/2024)
SHOTS ON GOAL 2 UAB (09/09/2024)
NC State (09/13/2024)
North Florida (09/21/2024)
Jacksonville (10/05/2024)
Queens (NC) (10/12/2024)
Warner (FL) (11/7/2024)
SAVES 1 UNC Asheville (08/23/2024)
Eckerd (09/24/2024)
Jacksonville (10/05/2024)
Lipscomb (10/26/2024)
Bellarmine (11/02/2024)
Central Ark. (11/11/2024)
FOULS 4 Central Ark. (10/19/2024)
Warner (FL) (11/7/2024)
CORNER KICKS 1 UAB (09/09/2024)
Eckerd (09/24/2024)
Bellarmine (11/02/2024)
Central Ark. (11/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Warner (FL) (11/7/2024)
GOALS 3 Warner (FL) (11/7/2024)
ASSISTS 2 Warner (FL) (11/7/2024)
SHOTS 7 Queens (NC) (10/12/2024)
SHOTS ON GOAL 4 Warner (FL) (11/7/2024)
SAVES 7 FIU (08/26/2024)
FOULS 5 Queens (NC) (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Warner (FL) (11/7/2024)
GOALS 4 Warner (FL) (11/7/2024)
ASSISTS 3 Warner (FL) (11/7/2024)
SHOTS 23 Warner (FL) (11/7/2024)
SHOTS ON GOAL 12 Warner (FL) (11/7/2024)
SAVES 7 FIU (08/26/2024)
FOULS 18 Ga. Southern (09/06/2024)
CORNER KICKS 12 Col. of Charleston (09/02/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andres Mata
Warner (FL) (11/7/2024)
GOALS 3 Andres Mata
Warner (FL) (11/7/2024)
ASSISTS 2 Nicolas Nava
Warner (FL) (11/7/2024)
SHOTS 7 Conde, Afonso
Queens (NC) (10/12/2024)
SHOTS ON GOAL 4 Andres Mata
Warner (FL) (11/7/2024)
SAVES 7 Radaelli, Nicolo
FIU (08/26/2024)
FOULS 5 Mata, Andres
Queens (NC) (10/12/2024)

Leaders

Team Leaders: Points
Player High
Points
Hauser, Maurice 11
Mata, Andres 11
Ahl, Charles 9
Conde, Afonso 8
Csato, Xavi 6
Team Leaders: Goals
Player High
Goals
Hauser, Maurice 5
Mata, Andres 5
Conde, Afonso 4
Ahl, Charles 2
Csato, Xavi 1
Team Leaders: Assists
Player High
Assists
Ahl, Charles 5
Csato, Xavi 4
Rodriguez, Andres 3
Donato, Benjamin 2
Nava, Nicolas 2
Team Leaders: Shots
Player High
Shots
Ahl, Charles 31
Csato, Xavi 30
Mata, Andres 25
Hauser, Maurice 23
Conde, Afonso 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ahl, Charles 14
Hauser, Maurice 13
Csato, Xavi 12
Mata, Andres 10
Conde, Afonso 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mata, Andres 3
Hauser, Maurice 2