Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2023-24 Men's Basketball Roster

Steve Simoneau
Steve Simoneau
Steve Simoneau
Steve Simoneau
Steve Simoneau
Steve Simoneau

0 Alec Oglesby

  • Position Guard
  • Ht./Wt. 6-5 /
  • Major Business
  • Class Senior
  • Hometown Gainesville, Fla.
  • Highschool The Rock School
  • Prev School Cleveland State/UNC Wilmington

Biography

2022-2023 Season
  • Saw action in 31 games starting in five of them while amassing 569 minutes
  • Totaled 171 points while shooting .391/.398/.833
  • Tallied 57 rebounds, 25 assists, two blocks, and nine steals
  • Played a career high 44 minutes against Milwaukee in the CBI while grabbing a career high five rebounds. 
  • Recorded a season high 16 points against Lipscomb shooting 5-8 from the field including 3-4 from three.
2021-22 Season
  • Suffered a preseason injury and then suffered an illness that limited his opportunity for playing time
  • Saw action in six games for the Seahawks during the fall semester of 2021
  • Played a total of 71 minutes with two starts
  • Played a season-high 17 minutes off the bench at Jacksonville on December 11 in his final game at UNCW
  • Connected on seven of 30 field goal attempts, including six of 27 from three-point range
2020-21 Season
  • Appeared in 27 games at a freshman at Cleveland State University
  • Made two starts and averaged 4.3 points and 1.3 rebounds in 16.0 minutes per contest
  • Recorded three games of 10-or-more points, including notching back-to-back contests of 10-plus: 15 points vs Detroit Mercy on February 13 and 13 points against Purdue Fort Wayne on February 19
  • Had a career-high 17 points in a win over Northern Kentucky on January 9, shooting a career-best 6-10 (.600) from the field, in addition to an impressive 5-8 (.625) mark from three-point territory and two rebounds in 27 minutes of action
  • Grabbed four rebounds twice, including in his first collegiate contest (Dec. 1 at Toledo)
  • Dished out a career-high three assists in back-to-back wins against Youngstown State on December 26-27
  • In his first-ever collegiate game, tallied eight points, four rebounds, one assist and a career-high tying two steals in 23 minutes of play
  • Buried 26 three-pointers on the season, which was good for fifth-most amongst Horizon League freshman
  • Named to the Fall 2020 Dean’s List
High School
  • Was a three-star recruit out of The Rock School in Gainesville
  • Averaged 24.0 points, 5.0 rebounds and 4.0 assists as a senior
  • Led team to 2018-19 Florida state championship
  • As a junior, notched team-best three-point field goal percentage and made three-pointers
  • Garnered All-Gainesville honors, as well as all-area accolades during 2018-19 campaign
  • Was a member of National Mathematics Honor Society and earned recognition on the Florida All-State Academic Team 
Personal Information
  • Full name is Alec D. Oglesby
  • Was born on September 13, 2001, in Lawrenceville, Ga.
  • Is the son of Perryn Oglesby
  • Is a General Business major
Statistics Prior to Stetson
2020-21 Season at Cleveland State
Date Opponent GS MIN FGM/A % 3FG/A % FTM/A % OFF DEF TOT AVG PF AST T/O BLK STL PTS AVG
12/1/20 at Toledo * 23 3-8 .375 2-4 .500 0-0 .000 0 4 4 4.0 4 1 0 0 2 8 8.0
12/6/20 at Ohio * 18 1-5 .200 1-3 .333 1-1 1.00 0 1 1 2.5 0 0 2 0 0 4 6.0
12/13/20 at Ohio State 27 1-4 .250 0-1 .000 2-2 1.00 0 1 1 2.0 3 1 0 0 0 4 5.3
12/19/20 at Purdue Fort Wayne 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 1 1 0 0 0 4.0
12/20/20 at Purdue Fort Wayne 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3.2
12/26/20 Youngstown State 21 2-4 .500 2-4 .500 3-4 .750 0 3 3 1.6 5 3 0 0 0 9 4.1
12/27/20 Youngstown State 24 1-3 .333 1-3 .333 3-3 1.00 0 1 1 1.6 3 3 1 0 0 6 4.4
1/1/21 at IUPUI 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.4 1 0 0 0 0 3 4.2
1/2/21 at IUPUI 16 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.2 1 0 0 0 1 0 3.7
1/8/21 Northern Kentucky 12 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.1 1 1 0 0 2 2 3.6
1/9/21 Northern Kentucky 26 6-10 .600 5-8 .625 0-0 .000 1 1 2 1.2 4 0 2 0 0 17 4.8
1/15/21 at Wright State 13 1-5 .200 1-2 .500 0-0 .000 0 0 0 1.1 2 0 0 0 1 3 4.6
1/16/21 at Wright State 21 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.1 3 0 0 0 0 2 4.4
1/22/21 Milwaukee 12 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.1 2 0 0 0 1 0 4.1
1/23/21 Milwaukee 6 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.2 2 0 0 0 0 0 3.8
1/29/21 Green Bay 15 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.2 3 1 2 0 0 6 4.0
1/30/21 Green Bay 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 1 0 0 0 3.7
2/5/21 at Oakland 15 2-3 .667 1-2 .500 0-0 .000 2 2 4 1.4 1 0 0 0 1 5 3.8
2/6/21 at Oakland 8 2-2 1.00 1-1 1.00 0-0 .000 0 2 2 1.4 0 0 0 0 0 5 3.9
2/12/21 Detroit Mercy 17 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.4 1 0 1 0 2 4 3.8
2/13/21 Detroit Mercy 33 4-9 .444 3-6 .500 4-5 .800 0 1 1 1.4 3 1 2 0 0 15 4.4
2/19/21 at Purdue Fort Wayne 17 4-8 .500 4-6 .667 1-2 .500 1 0 1 1.4 2 0 1 0 1 13 4.8
2/20/21 at Purdue Fort Wayne 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 4.5
3/2/21 Purdue Fort Wayne 24 2-2 1.00 1-1 1.00 0-0 .000 0 0 0 1.3 0 0 0 0 0 5 4.6
3/8/21 vs Milwaukee 17 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 1 0 0 0 0 4.4
3/9/21 vs Oakland 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 4.2
3/19/21 vs Houston 15 1-1 1.00 1-1 1.00 3-4 .750 0 1 1 1.3 0 0 1 0 0 6 4.3
Total 431 37-94 .394 26-60 .433 17-21 .810 5 29 34 1.3 45 13 14 1 11 117 4.3
 
2021-22 Season at UNC Wilmington
Date Opponent GS MIN FGM/A % 3FG/A % FTM/A % OFF DEF TOT AVG PF AST T/O BLK STL PTS AVG
11/9/21 at Illinois State 7 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.0 2 0 2 0 1 2 2.0
11/12/21 Guilford 10 1-4 .250 1-4 .250 2-3 .667 0 0 0 0.0 1 0 0 1 2 5 3.5
11/16/21 at Pittsburgh 15 2-5 .400 2-4 .500 0-0 .000 0 1 1 0.3 0 0 1 0 2 6 4.3
11/18/21 Coastal Carolina * 13 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.3 4 0 1 0 0 3 4.0
11/20/21 at Delaware State * 9 0-5 .000 0-5 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 3.2
12/1/21 at Jacksonville 17 2-8 .250 2-7 .286 0-0 .000 0 2 2 0.5 0 0 0 0 0 6 3.7
Total 71 7-30 .233 6-27 .222 2-3 .667 0 3 3 0.5 8 0 4 1 5 22 3.7

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 0

    2022-23Junior

    Guard
    6'5" 200 lbs
    0
  • 0

    2023-24Senior

    Guard
    6'5" 0 lbs
    0