Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 73 82
Points Per Game 73.0 82.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 26-52 26-62
FG: Percentage .500 .419
FG: Per Game 26.0 26.0
3PT: Made-Attempted 12-23 7-25
3PT: Percentage .522 .280
3PT: Per Game 12.0 7.0
FT: Made-Attempted 9-14 23-32
FT: Percentage .643 .719
FT: Per Game 9.0 23.0
Rebounding
Total 32 38
Per Game 32.0 38.0
Margin -6.0 --
Assists
Total 15 12
Per Game 15.0 12.0
Turnovers
Total 17 8
Per Game 17.0 8.0
Margin -9.0 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 7.0 20.0
Steals
Total 5 12
Per Game 5.0 12.0
Blocks
Total 4 1
Per Game 4.0 1.0
Attendance
Total 0 350
Per Game 0-0 1-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Thomas, Cameron 1 1 34 34.0 8 14 .571 4 6 .667 7 9 .778 27 27.0 2 1 3 3.0 1 0 6 0 0
03 McMillan, Mary 1 1 35 35.0 5 11 .455 3 6 .500 1 2 .500 14 14.0 0 2 2 2.0 1 8 1 1 0
05 Sorrentino, Aleah 1 1 28 28.0 5 8 .625 1 3 .333 1 3 .333 12 12.0 1 6 7 7.0 5 2 2 0 2
10 Eppley, Jorah 1 0 23 23.0 3 5 .600 3 5 .600 0 0 .000 9 9.0 0 5 5 5.0 2 2 1 0 0
27 Keshi, Promise 1 1 31 31.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 6 7 7.0 4 3 0 3 0
40 Caso, Rose 1 1 17 17.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 5 0 3 1 0
14 Anyaele, Favour Nmecha 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 2
04 Bradshaw, Eva 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
11 Garcia-Escribano Pozo, Candela 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 1 0 0
23 Locatelli, Sophie 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 2 0 0  
Total 1 200 200.0 26 52 .500 12 23 .522 9 14 .643 73 73.00 5 27 32 32.0 26 15 17 5 4
Opponents 1 200 200.0 26 62 .419 7 25 .280 23 32 .719 82 82.00 13 25 38 38.0 13 12 8 12 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Thomas, Cameron 1 1 34 8 14 .571 4 6 .667 7 9 .778 27 27.0
03 McMillan, Mary 1 1 35 5 11 .455 3 6 .500 1 2 .500 14 14.0
05 Sorrentino, Aleah 1 1 28 5 8 .625 1 3 .333 1 3 .333 12 12.0
10 Eppley, Jorah 1 0 23 3 5 .600 3 5 .600 0 0 .000 9 9.0
27 Keshi, Promise 1 1 31 3 4 .750 0 0 .000 0 0 .000 6 6.0
40 Caso, Rose 1 1 17 2 5 .400 1 3 .333 0 0 .000 5 5.0
14 Anyaele, Favour Nmecha 1 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
04 Bradshaw, Eva 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Garcia-Escribano Pozo, Candela 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Locatelli, Sophie 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 52 .500 12 23 .522 9 14 .643 73 73.00
Opponents 1 200 26 62 .419 7 25 .280 23 32 .719 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Thomas, Cameron 1 34.0 .571 .667 .778 2.0 1.0 3.0 0.0 0.0 0.0 27.0
03 McMillan, Mary 1 35.0 .455 .500 .500 0.0 2.0 2.0 8.0 1.0 0.0 14.0
05 Sorrentino, Aleah 1 28.0 .625 .333 .333 1.0 6.0 7.0 2.0 0.0 2.0 12.0
10 Eppley, Jorah 1 23.0 .600 .600 .000 0.0 5.0 5.0 2.0 0.0 0.0 9.0
27 Keshi, Promise 1 31.0 .750 .000 .000 1.0 6.0 7.0 3.0 3.0 0.0 6.0
40 Caso, Rose 1 17.0 .400 .333 .000 0.0 1.0 1.0 0.0 1.0 0.0 5.0
14 Anyaele, Favour Nmecha 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 2.0 0.0
04 Bradshaw, Eva 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Garcia-Escribano Pozo, Candela 1 12.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Locatelli, Sophie 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .522 .643 5.0 27.0 32.0 15.0 5.0 4.0 73.00
Opponents 1 200.0 .419 .280 .719 13.0 25.0 38.0 12.0 12.0 1.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alabama 11/03/25 73-82 L 26-52 .500 12-23 .522 9-14 .643 5 27 32 32.0 26 15 17 4 5 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama 11/03/25 82-73 W 26-62 .419 7-25 .280 23-32 .719 13 25 38 38.0 13 12 8 1 12 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama 11/03/25 73-82 -9 26-52/26-62 .500/.419 12-23/7-25 .522/.280 9-14/23-32 .643-.719 32/38 -6 15/12 17/8 4/1 5/12 26/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Alabama (11/03/25)
FIELD GOALS MADE 26 Alabama (11/03/25)
FIELD GOAL ATTEMPTS 52 Alabama (11/03/25)
3 PT FIELD GOALS MADE 12 Alabama (11/03/25)
3 PT FG ATTEMPTS 23 Alabama (11/03/25)
FREE THROWS MADE 9 Alabama (11/03/25)
FREE THROW ATTEMPTS 14 Alabama (11/03/25)
REBOUNDS 32 Alabama (11/03/25)
ASSISTS 15 Alabama (11/03/25)
STEALS 5 Alabama (11/03/25)
BLOCKED SHOTS 4 Alabama (11/03/25)
TURNOVERS 17 Alabama (11/03/25)
FOULS 26 Alabama (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Thomas,Cameron Alabama (11/03/25)
FIELD GOALS MADE 8 Thomas,Cameron Alabama (11/03/25)
FIELD GOAL ATTEMPTS 14 Thomas,Cameron Alabama (11/03/25)
3 PT FIELD GOALS MADE 4 Thomas,Cameron Alabama (11/03/25)
3 PT FG ATTEMPTS 6 McMillan,Mary Alabama (11/03/25)
FREE THROWS MADE 7 Thomas,Cameron Alabama (11/03/25)
FREE THROW ATTEMPTS 9 Thomas,Cameron Alabama (11/03/25)
REBOUNDS 7 Sorrentino,Aleah Alabama (11/03/25)
ASSISTS 8 McMillan,Mary Alabama (11/03/25)
STEALS 3 Keshi,Promise Alabama (11/03/25)
BLOCKED SHOTS 2 Sorrentino,Aleah Alabama (11/03/25)
TURNOVERS 6 Thomas,Cameron Alabama (11/03/25)
FOULS 5 Sorrentino,Aleah Alabama (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Thomas, Cameron 1 27 27.0
#03 McMillan, Mary 1 14 14.0
#05 Sorrentino, Aleah 1 12 12.0
#10 Eppley, Jorah 1 9 9.0
#27 Keshi, Promise 1 6 6.0
#40 Caso, Rose 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Thomas, Cameron 1 8 14 .571 8.0 14.0
#03 McMillan, Mary 1 5 11 .455 5.0 11.0
#05 Sorrentino, Aleah 1 5 8 .625 5.0 8.0
#10 Eppley, Jorah 1 3 5 .600 3.0 5.0
#27 Keshi, Promise 1 3 4 .750 3.0 4.0
#40 Caso, Rose 1 2 5 .400 2.0 5.0
#14 Anyaele, Favour Nmecha 1 0 2 .000 0.0 2.0
#04 Bradshaw, Eva 1 0 1 .000 0.0 1.0
#11 Garcia-Escribano Pozo, Candela 1 0 1 .000 0.0 1.0
#23 Locatelli, Sophie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Thomas, Cameron 1 4 6 .667 4.0 6.0
#10 Eppley, Jorah 1 3 5 .600 3.0 5.0
#03 McMillan, Mary 1 3 6 .500 3.0 6.0
#40 Caso, Rose 1 1 3 .333 1.0 3.0
#05 Sorrentino, Aleah 1 1 3 .333 1.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Thomas, Cameron 1 7 9 .778 7.0 9.0
#03 McMillan, Mary 1 1 2 .500 1.0 2.0
#05 Sorrentino, Aleah 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#27 Keshi, Promise 1 7 7.0 1 1.0 6 6.0
#05 Sorrentino, Aleah 1 7 7.0 1 1.0 6 6.0
#10 Eppley, Jorah 1 5 5.0 0 0.0 5 5.0
#21 Thomas, Cameron 1 3 3.0 2 2.0 1 1.0
#14 Anyaele, Favour Nmecha 1 2 2.0 0 0.0 2 2.0
#03 McMillan, Mary 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#04 Bradshaw, Eva 1 1 1.0 0 0.0 1 1.0
#40 Caso, Rose 1 1 1.0 0 0.0 1 1.0
#11 Garcia-Escribano Pozo, Candela 1 1 1.0 0 0.0 1 1.0
#23 Locatelli, Sophie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 McMillan, Mary 1 8 8.0
#27 Keshi, Promise 1 3 3.0
#10 Eppley, Jorah 1 2 2.0
#05 Sorrentino, Aleah 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Anyaele, Favour Nmecha 1 2 2.0
#05 Sorrentino, Aleah 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#27 Keshi, Promise 1 3 3.0
#40 Caso, Rose 1 1 1.0
#03 McMillan, Mary 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Thomas, Cameron 1 6 6.0
#40 Caso, Rose 1 3 3.0
#05 Sorrentino, Aleah 1 2 2.0
#TM Team 1 2 2.0
#10 Eppley, Jorah 1 1 1.0
#11 Garcia-Escribano Pozo, Candela 1 1 1.0
#23 Locatelli, Sophie 1 1 1.0
#03 McMillan, Mary 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Caso, Rose 1 5 5.0
#05 Sorrentino, Aleah 1 5 5.0
#27 Keshi, Promise 1 4 4.0
#11 Garcia-Escribano Pozo, Candela 1 3 3.0
#14 Anyaele, Favour Nmecha 1 2 2.0
#10 Eppley, Jorah 1 2 2.0
#23 Locatelli, Sophie 1 2 2.0
#04 Bradshaw, Eva 1 1 1.0
#03 McMillan, Mary 1 1 1.0
#21 Thomas, Cameron 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 McMillan, Mary 1 35 35.0
#21 Thomas, Cameron 1 34 34.0
#27 Keshi, Promise 1 31 31.0
#05 Sorrentino, Aleah 1 28 28.0
#10 Eppley, Jorah 1 23 23.0
#40 Caso, Rose 1 17 17.0
#11 Garcia-Escribano Pozo, Candela 1 12 12.0
#14 Anyaele, Favour Nmecha 1 7 7.0
#23 Locatelli, Sophie 1 7 7.0
#04 Bradshaw, Eva 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 McMillan, Mary 1 8 1 8.00
#10 Eppley, Jorah 1 2 1 2.00
#05 Sorrentino, Aleah 1 2 2 1.00