Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 178 122
Points Per Game 89.0 61.0
Scoring Margin 28.0 --
Shooting
FG: Made-Attempted 63-131 40-117
FG: Percentage .481 .342
FG: Per Game 31.5 20.0
3PT: Made-Attempted 25-58 9-34
3PT: Percentage .431 .265
3PT: Per Game 12.5 4.5
FT: Made-Attempted 27-38 33-51
FT: Percentage .711 .647
FT: Per Game 13.5 16.5
Rebounding
Total 86 72
Per Game 43.0 36.0
Margin 7.0 --
Assists
Total 44 20
Per Game 22.0 10.0
Turnovers
Total 31 40
Per Game 15.5 20.0
Margin 4.5 --
Assist/Turnover Ratio 1.4 0.5
Points Off Turnovers 21.5 12.0
Steals
Total 24 17
Per Game 12.0 8.5
Blocks
Total 8 3
Per Game 4.0 1.5
Attendance
Total 465 350
Per Game 1-465 1-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Thomas, Cameron 2 2 55 27.5 11 23 .478 5 11 .455 12 14 .857 39 19.5 4 4 8 4.0 2 1 9 1 0
03 McMillan, Mary 2 2 52 26.0 9 17 .529 6 10 .600 3 4 .750 27 13.5 0 2 2 1.0 1 16 1 5 0
05 Sorrentino, Aleah 2 2 47 23.5 9 15 .600 3 6 .500 1 5 .200 22 11.0 3 12 15 7.5 6 5 3 1 3
40 Caso, Rose 2 2 33 16.5 6 16 .375 1 6 .167 4 4 1.000 17 8.5 2 6 8 4.0 8 2 3 2 0
11 Garcia-Escribano Pozo, Candela 2 0 30 15.0 5 12 .417 1 4 .250 6 9 .667 17 8.5 1 5 6 3.0 7 2 2 2 0
04 Bradshaw, Eva 2 1 30 15.0 5 9 .556 4 7 .571 0 0 .000 14 7.0 0 2 2 1.0 2 2 0 0 0
27 Keshi, Promise 2 1 60 30.0 7 13 .538 0 2 .000 0 0 .000 14 7.0 3 14 17 8.5 7 6 4 4 2
10 Eppley, Jorah 2 0 46 23.0 4 10 .400 4 10 .400 0 0 .000 12 6.0 3 7 10 5.0 3 6 1 4 0
14 Anyaele, Favour Nmecha 2 0 17 8.5 4 7 .571 0 0 .000 1 2 .500 9 4.5 2 6 8 4.0 4 0 2 0 3
23 Locatelli, Sophie 2 0 30 15.0 3 9 .333 1 2 .500 0 0 .000 7 3.5 0 2 2 1.0 4 4 4 5 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 4.0 0 0 2 0 0  
Total 2 400 200.0 63 131 .481 25 58 .431 27 38 .711 178 89.00 24 62 86 43.0 44 44 31 24 8
Opponents 2 400 200.0 40 117 .342 9 34 .265 33 51 .647 122 61.00 21 51 72 36.0 31 20 40 17 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Thomas, Cameron 2 2 55 11 23 .478 5 11 .455 12 14 .857 39 19.5
03 McMillan, Mary 2 2 52 9 17 .529 6 10 .600 3 4 .750 27 13.5
05 Sorrentino, Aleah 2 2 47 9 15 .600 3 6 .500 1 5 .200 22 11.0
40 Caso, Rose 2 2 33 6 16 .375 1 6 .167 4 4 1.000 17 8.5
11 Garcia-Escribano Pozo, Candela 2 0 30 5 12 .417 1 4 .250 6 9 .667 17 8.5
04 Bradshaw, Eva 2 1 30 5 9 .556 4 7 .571 0 0 .000 14 7.0
27 Keshi, Promise 2 1 60 7 13 .538 0 2 .000 0 0 .000 14 7.0
10 Eppley, Jorah 2 0 46 4 10 .400 4 10 .400 0 0 .000 12 6.0
14 Anyaele, Favour Nmecha 2 0 17 4 7 .571 0 0 .000 1 2 .500 9 4.5
23 Locatelli, Sophie 2 0 30 3 9 .333 1 2 .500 0 0 .000 7 3.5
Total 2 400 63 131 .481 25 58 .431 27 38 .711 178 89.00
Opponents 2 400 40 117 .342 9 34 .265 33 51 .647 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Thomas, Cameron 2 27.5 .478 .455 .857 2.0 2.0 4.0 0.5 0.5 0.0 19.5
03 McMillan, Mary 2 26.0 .529 .600 .750 0.0 1.0 1.0 8.0 2.5 0.0 13.5
05 Sorrentino, Aleah 2 23.5 .600 .500 .200 1.5 6.0 7.5 2.5 0.5 1.5 11.0
40 Caso, Rose 2 16.5 .375 .167 1.000 1.0 3.0 4.0 1.0 1.0 0.0 8.5
11 Garcia-Escribano Pozo, Candela 2 15.0 .417 .250 .667 0.5 2.5 3.0 1.0 1.0 0.0 8.5
04 Bradshaw, Eva 2 15.0 .556 .571 .000 0.0 1.0 1.0 1.0 0.0 0.0 7.0
27 Keshi, Promise 2 30.0 .538 .000 .000 1.5 7.0 8.5 3.0 2.0 1.0 7.0
10 Eppley, Jorah 2 23.0 .400 .400 .000 1.5 3.5 5.0 3.0 2.0 0.0 6.0
14 Anyaele, Favour Nmecha 2 8.5 .571 .000 .500 1.0 3.0 4.0 0.0 0.0 1.5 4.5
23 Locatelli, Sophie 2 15.0 .333 .500 .000 0.0 1.0 1.0 2.0 2.5 0.0 3.5
Total 2 200.0 .481 .431 .711 12.0 31.0 43.0 22.0 12.0 4.0 89.00
Opponents 2 200.0 .342 .265 .647 10.5 25.5 36.0 10.0 8.5 1.5 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alabama 11/03/25 73-82 L 26-52 .500 12-23 .522 9-14 .643 5 27 32 32.0 26 15 17 4 5 73 73.0
vs Warner 11/06/25 105-40 W 37-79 .468 13-35 .371 18-24 .750 19 35 54 43.0 18 29 14 4 19 105 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama 11/03/25 82-73 W 26-62 .419 7-25 .280 23-32 .719 13 25 38 38.0 13 12 8 1 12 82 82.0
Warner 11/06/25 40-105 L 14-55 .255 2-9 .222 10-19 .526 8 26 34 36.0 18 8 32 2 5 40 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama 11/03/25 73-82 -9 26-52/26-62 .500/.419 12-23/7-25 .522/.280 9-14/23-32 .643-.719 32/38 -6 15/12 17/8 4/1 5/12 26/13
Warner 11/06/25 105-40 65 37-79/14-55 .468/.255 13-35/2-9 .371/.222 18-24/10-19 .750-.526 54/34 20 29/8 14/32 4/2 19/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Warner (11/06/25)
FIELD GOALS MADE 37 Warner (11/06/25)
FIELD GOAL ATTEMPTS 79 Warner (11/06/25)
3 PT FIELD GOALS MADE 13 Warner (11/06/25)
3 PT FG ATTEMPTS 35 Warner (11/06/25)
FREE THROWS MADE 18 Warner (11/06/25)
FREE THROW ATTEMPTS 24 Warner (11/06/25)
REBOUNDS 54 Warner (11/06/25)
ASSISTS 29 Warner (11/06/25)
STEALS 19 Warner (11/06/25)
BLOCKED SHOTS 4 Warner (11/06/25); Alabama (11/03/25)
TURNOVERS 17 Alabama (11/03/25)
FOULS 26 Alabama (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Thomas,Cameron Alabama (11/03/25)
FIELD GOALS MADE 8 Thomas,Cameron Alabama (11/03/25)
FIELD GOAL ATTEMPTS 14 Thomas,Cameron Alabama (11/03/25)
3 PT FIELD GOALS MADE 4 Bradshaw,Eva; Thomas,Cameron Warner (11/06/25); Alabama (11/03/25)
3 PT FG ATTEMPTS 7 Bradshaw,Eva Warner (11/06/25)
FREE THROWS MADE 7 Thomas,Cameron Alabama (11/03/25)
FREE THROW ATTEMPTS 9 Garcia-Escribano,Candela; Thomas,Cameron Warner (11/06/25); Alabama (11/03/25)
REBOUNDS 10 Keshi,Promise Warner (11/06/25)
ASSISTS 8 McMillan,Mary Warner (11/06/25); Alabama (11/03/25)
STEALS 5 Locatelli,Sophie Warner (11/06/25)
BLOCKED SHOTS 2 Keshi,Promise; Sorrentino,Aleah Warner (11/06/25); Alabama (11/03/25)
TURNOVERS 6 Thomas,Cameron Alabama (11/03/25)
FOULS 5 Sorrentino,Aleah Alabama (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Thomas, Cameron 2 39 19.5
#03 McMillan, Mary 2 27 13.5
#05 Sorrentino, Aleah 2 22 11.0
#40 Caso, Rose 2 17 8.5
#11 Garcia-Escribano Pozo, Candela 2 17 8.5
#04 Bradshaw, Eva 2 14 7.0
#27 Keshi, Promise 2 14 7.0
#10 Eppley, Jorah 2 12 6.0
#14 Anyaele, Favour Nmecha 2 9 4.5
#23 Locatelli, Sophie 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Thomas, Cameron 2 11 23 .478 5.5 11.5
#03 McMillan, Mary 2 9 17 .529 4.5 8.5
#05 Sorrentino, Aleah 2 9 15 .600 4.5 7.5
#27 Keshi, Promise 2 7 13 .538 3.5 6.5
#40 Caso, Rose 2 6 16 .375 3.0 8.0
#04 Bradshaw, Eva 2 5 9 .556 2.5 4.5
#11 Garcia-Escribano Pozo, Candela 2 5 12 .417 2.5 6.0
#14 Anyaele, Favour Nmecha 2 4 7 .571 2.0 3.5
#10 Eppley, Jorah 2 4 10 .400 2.0 5.0
#23 Locatelli, Sophie 2 3 9 .333 1.5 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 McMillan, Mary 2 6 10 .600 3.0 5.0
#21 Thomas, Cameron 2 5 11 .455 2.5 5.5
#04 Bradshaw, Eva 2 4 7 .571 2.0 3.5
#10 Eppley, Jorah 2 4 10 .400 2.0 5.0
#05 Sorrentino, Aleah 2 3 6 .500 1.5 3.0
#40 Caso, Rose 2 1 6 .167 0.5 3.0
#11 Garcia-Escribano Pozo, Candela 2 1 4 .250 0.5 2.0
#23 Locatelli, Sophie 2 1 2 .500 0.5 1.0
#27 Keshi, Promise 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Thomas, Cameron 2 12 14 .857 6.0 7.0
#11 Garcia-Escribano Pozo, Candela 2 6 9 .667 3.0 4.5
#40 Caso, Rose 2 4 4 1.000 2.0 2.0
#03 McMillan, Mary 2 3 4 .750 1.5 2.0
#14 Anyaele, Favour Nmecha 2 1 2 .500 0.5 1.0
#05 Sorrentino, Aleah 2 1 5 .200 0.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#27 Keshi, Promise 2 17 8.5 3 1.5 14 7.0
#05 Sorrentino, Aleah 2 15 7.5 3 1.5 12 6.0
#10 Eppley, Jorah 2 10 5.0 3 1.5 7 3.5
#14 Anyaele, Favour Nmecha 2 8 4.0 2 1.0 6 3.0
#40 Caso, Rose 2 8 4.0 2 1.0 6 3.0
#TM Team 2 8 4.0 6 3.0 2 1.0
#21 Thomas, Cameron 2 8 4.0 4 2.0 4 2.0
#11 Garcia-Escribano Pozo, Candela 2 6 3.0 1 0.5 5 2.5
#04 Bradshaw, Eva 2 2 1.0 0 0.0 2 1.0
#23 Locatelli, Sophie 2 2 1.0 0 0.0 2 1.0
#03 McMillan, Mary 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 McMillan, Mary 2 16 8.0
#10 Eppley, Jorah 2 6 3.0
#27 Keshi, Promise 2 6 3.0
#05 Sorrentino, Aleah 2 5 2.5
#23 Locatelli, Sophie 2 4 2.0
#04 Bradshaw, Eva 2 2 1.0
#40 Caso, Rose 2 2 1.0
#11 Garcia-Escribano Pozo, Candela 2 2 1.0
#21 Thomas, Cameron 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Anyaele, Favour Nmecha 2 3 1.5
#05 Sorrentino, Aleah 2 3 1.5
#27 Keshi, Promise 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Locatelli, Sophie 2 5 2.5
#03 McMillan, Mary 2 5 2.5
#10 Eppley, Jorah 2 4 2.0
#27 Keshi, Promise 2 4 2.0
#40 Caso, Rose 2 2 1.0
#11 Garcia-Escribano Pozo, Candela 2 2 1.0
#05 Sorrentino, Aleah 2 1 0.5
#21 Thomas, Cameron 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Thomas, Cameron 2 9 4.5
#27 Keshi, Promise 2 4 2.0
#23 Locatelli, Sophie 2 4 2.0
#40 Caso, Rose 2 3 1.5
#05 Sorrentino, Aleah 2 3 1.5
#14 Anyaele, Favour Nmecha 2 2 1.0
#11 Garcia-Escribano Pozo, Candela 2 2 1.0
#TM Team 2 2 1.0
#10 Eppley, Jorah 2 1 0.5
#03 McMillan, Mary 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Caso, Rose 2 8 4.0
#11 Garcia-Escribano Pozo, Candela 2 7 3.5
#27 Keshi, Promise 2 7 3.5
#05 Sorrentino, Aleah 2 6 3.0
#14 Anyaele, Favour Nmecha 2 4 2.0
#23 Locatelli, Sophie 2 4 2.0
#10 Eppley, Jorah 2 3 1.5
#04 Bradshaw, Eva 2 2 1.0
#21 Thomas, Cameron 2 2 1.0
#03 McMillan, Mary 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#27 Keshi, Promise 2 60 30.0
#21 Thomas, Cameron 2 55 27.5
#03 McMillan, Mary 2 52 26.0
#05 Sorrentino, Aleah 2 47 23.5
#10 Eppley, Jorah 2 46 23.0
#40 Caso, Rose 2 33 16.5
#04 Bradshaw, Eva 2 30 15.0
#11 Garcia-Escribano Pozo, Candela 2 30 15.0
#23 Locatelli, Sophie 2 30 15.0
#14 Anyaele, Favour Nmecha 2 17 8.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 McMillan, Mary 2 16 1 16.00
#10 Eppley, Jorah 2 6 1 6.00
#11 Garcia-Escribano Pozo, Candela 2 2 2 1.00
#27 Keshi, Promise 2 6 4 1.50
#23 Locatelli, Sophie 2 4 4 1.00
#05 Sorrentino, Aleah 2 5 3 1.67