Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 771 633
Points Per Game 77.1 63.3
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 274-609 226-622
FG: Percentage .450 .363
FG: Per Game 27.4 22.6
3PT: Made-Attempted 101-267 57-210
3PT: Percentage .378 .271
3PT: Per Game 10.1 5.7
FT: Made-Attempted 122-182 124-182
FT: Percentage .670 .681
FT: Per Game 12.2 12.4
Rebounding
Total 404 374
Per Game 40.4 37.4
Margin 3.0 --
Assists
Total 165 119
Per Game 16.5 11.9
Turnovers
Total 136 149
Per Game 13.6 14.9
Margin 1.3 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.6 11.5
Steals
Total 69 70
Per Game 6.9 7.0
Blocks
Total 27 29
Per Game 2.7 2.9
Attendance
Total 792 2243
Per Game 4-198 4-561

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Thomas, Cameron 10 9 275 27.5 64 126 .508 32 67 .478 40 51 .784 200 20.0 14 35 49 4.9 13 14 26 3 1
03 McMillan, Mary 10 9 294 29.4 49 100 .490 21 45 .467 19 29 .655 138 13.8 3 16 19 1.9 15 51 14 11 0
05 Sorrentino, Aleah 10 10 265 26.5 40 86 .465 7 18 .389 21 43 .488 108 10.8 21 64 85 8.5 23 21 20 6 8
40 Caso, Rose 10 10 240 24.0 26 76 .342 6 28 .214 23 29 .793 81 8.1 15 37 52 5.2 18 10 17 11 0
27 Keshi, Promise 10 7 282 28.2 30 60 .500 4 16 .250 4 4 1.000 68 6.8 16 49 65 6.5 30 19 16 12 11
13 LeXander, Raven 2 0 23 11.5 5 7 .714 1 2 .500 2 2 1.000 13 6.5 4 2 6 3.0 3 2 2 3 0
10 Eppley, Jorah 10 1 182 18.2 16 44 .364 14 41 .341 1 2 .500 47 4.7 4 20 24 2.4 10 20 3 6 1
11 Garcia-Escribano Pozo, Candela 9 1 112 12.4 15 33 .455 3 12 .250 7 12 .583 40 4.4 4 11 15 1.7 16 2 10 4 0
14 Anyaele, Favour Nmecha 5 0 32 6.4 8 11 .727 0 0 .000 2 4 .500 18 3.6 4 10 14 2.8 6 2 2 1 5
04 Bradshaw, Eva 10 3 177 17.7 11 32 .344 7 23 .304 0 2 .000 29 2.9 0 15 15 1.5 19 4 6 5 0
23 Locatelli, Sophie 10 0 118 11.8 10 34 .294 6 15 .400 3 4 .750 29 2.9 1 14 15 1.5 25 20 14 7 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 4.5 0 0 6 0 0  
Total 10 2000 200.0 274 609 .450 101 267 .378 122 182 .670 771 77.10 105 299 404 40.4 178 165 136 69 27
Opponents 10 2000 200.0 226 622 .363 57 210 .271 124 182 .681 633 63.30 119 255 374 37.4 164 119 149 70 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Thomas, Cameron 10 9 275 64 126 .508 32 67 .478 40 51 .784 200 20.0
03 McMillan, Mary 10 9 294 49 100 .490 21 45 .467 19 29 .655 138 13.8
05 Sorrentino, Aleah 10 10 265 40 86 .465 7 18 .389 21 43 .488 108 10.8
40 Caso, Rose 10 10 240 26 76 .342 6 28 .214 23 29 .793 81 8.1
27 Keshi, Promise 10 7 282 30 60 .500 4 16 .250 4 4 1.000 68 6.8
13 LeXander, Raven 2 0 23 5 7 .714 1 2 .500 2 2 1.000 13 6.5
10 Eppley, Jorah 10 1 182 16 44 .364 14 41 .341 1 2 .500 47 4.7
11 Garcia-Escribano Pozo, Candela 9 1 112 15 33 .455 3 12 .250 7 12 .583 40 4.4
14 Anyaele, Favour Nmecha 5 0 32 8 11 .727 0 0 .000 2 4 .500 18 3.6
04 Bradshaw, Eva 10 3 177 11 32 .344 7 23 .304 0 2 .000 29 2.9
23 Locatelli, Sophie 10 0 118 10 34 .294 6 15 .400 3 4 .750 29 2.9
Total 10 2000 274 609 .450 101 267 .378 122 182 .670 771 77.10
Opponents 10 2000 226 622 .363 57 210 .271 124 182 .681 633 63.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Thomas, Cameron 10 27.5 .508 .478 .784 1.4 3.5 4.9 1.4 0.3 0.1 20.0
03 McMillan, Mary 10 29.4 .490 .467 .655 0.3 1.6 1.9 5.1 1.1 0.0 13.8
05 Sorrentino, Aleah 10 26.5 .465 .389 .488 2.1 6.4 8.5 2.1 0.6 0.8 10.8
40 Caso, Rose 10 24.0 .342 .214 .793 1.5 3.7 5.2 1.0 1.1 0.0 8.1
27 Keshi, Promise 10 28.2 .500 .250 1.000 1.6 4.9 6.5 1.9 1.2 1.1 6.8
13 LeXander, Raven 2 11.5 .714 .500 1.000 2.0 1.0 3.0 1.0 1.5 0.0 6.5
10 Eppley, Jorah 10 18.2 .364 .341 .500 0.4 2.0 2.4 2.0 0.6 0.1 4.7
11 Garcia-Escribano Pozo, Candela 9 12.4 .455 .250 .583 0.4 1.2 1.7 0.2 0.4 0.0 4.4
14 Anyaele, Favour Nmecha 5 6.4 .727 .000 .500 0.8 2.0 2.8 0.4 0.2 1.0 3.6
04 Bradshaw, Eva 10 17.7 .344 .304 .000 0.0 1.5 1.5 0.4 0.5 0.0 2.9
23 Locatelli, Sophie 10 11.8 .294 .400 .750 0.1 1.4 1.5 2.0 0.7 0.1 2.9
Total 10 200.0 .450 .378 .670 10.5 29.9 40.4 16.5 6.9 2.7 77.10
Opponents 10 200.0 .363 .271 .681 11.9 25.5 37.4 11.9 7.0 2.9 63.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alabama 11/03/25 73-82 L 26-52 .500 12-23 .522 9-14 .643 5 27 32 32.0 26 15 17 4 5 73 73.0
vs Warner 11/06/25 105-40 W 37-79 .468 13-35 .371 18-24 .750 19 35 54 43.0 18 29 14 4 19 105 89.0
at Morgan St. 11/09/25 70-56 W 24-60 .400 7-27 .259 15-20 .750 15 30 45 43.7 16 14 12 1 8 70 82.7
at Towson 11/11/25 54-76 L 22-62 .355 3-14 .214 7-12 .583 11 34 45 44.0 14 9 18 1 3 54 75.5
vs Trinity (FL) 11/21/25 87-36 W 32-65 .492 11-30 .367 12-21 .571 17 35 52 45.6 13 22 17 2 13 87 77.8
at Northern Ky. 11/25/25 89-63 W 32-64 .500 17-34 .500 8-10 .800 9 27 36 44.0 17 18 12 3 9 89 79.7
at Saint Louis 11/26/25 77-67 W 25-51 .490 12-28 .429 15-20 .750 5 30 35 42.7 20 16 18 5 3 77 79.3
at UCF 12/03/25 70-67 W 25-57 .439 7-20 .350 13-20 .650 9 23 32 41.4 13 8 9 1 4 70 78.1
vs William & Mary 12/19/25 75-81 L 26-57 .456 11-32 .344 12-21 .571 7 28 35 40.7 22 19 13 3 2 75 77.8
vs Stonehill 12/20/25 71-65 W 25-62 .403 8-24 .333 13-20 .650 8 30 38 40.4 19 15 6 3 3 71 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama 11/03/25 82-73 W 26-62 .419 7-25 .280 23-32 .719 13 25 38 38.0 13 12 8 1 12 82 82.0
Warner 11/06/25 40-105 L 14-55 .255 2-9 .222 10-19 .526 8 26 34 36.0 18 8 32 2 5 40 61.0
Morgan St. 11/09/25 56-70 L 20-59 .339 5-18 .278 11-16 .688 11 22 33 35.0 15 11 14 2 7 56 59.3
Towson 11/11/25 76-54 W 28-72 .389 11-30 .367 9-14 .643 12 31 43 37.0 17 19 10 6 8 76 63.5
Trinity (FL) 11/21/25 36-87 L 14-51 .275 5-17 .294 3-10 .300 5 20 25 34.6 13 8 23 0 9 36 58.0
Northern Ky. 11/25/25 63-89 L 20-58 .345 8-28 .286 15-19 .789 13 25 38 35.2 15 9 16 3 4 63 58.8
Saint Louis 11/26/25 67-77 L 23-62 .371 6-27 .222 15-20 .750 11 22 33 34.9 20 9 14 1 10 67 60.0
UCF 12/03/25 67-70 L 27-66 .409 5-14 .357 8-11 .727 17 25 42 35.8 16 16 12 5 5 67 60.9
William & Mary 12/19/25 81-75 W 31-66 .470 5-18 .278 14-25 .560 12 28 40 36.2 18 18 9 3 6 81 63.1
Stonehill 12/20/25 65-71 L 23-71 .324 3-24 .125 16-16 1.000 17 31 48 37.4 19 9 11 6 4 65 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama 11/03/25 73-82 -9 26-52/26-62 .500/.419 12-23/7-25 .522/.280 9-14/23-32 .643-.719 32/38 -6 15/12 17/8 4/1 5/12 26/13
Warner 11/06/25 105-40 65 37-79/14-55 .468/.255 13-35/2-9 .371/.222 18-24/10-19 .750-.526 54/34 20 29/8 14/32 4/2 19/5 18/18
Morgan St. 11/09/25 70-56 14 24-60/20-59 .400/.339 7-27/5-18 .259/.278 15-20/11-16 .750-.688 45/33 12 14/11 12/14 1/2 8/7 16/15
Towson 11/11/25 54-76 -22 22-62/28-72 .355/.389 3-14/11-30 .214/.367 7-12/9-14 .583-.643 45/43 2 9/19 18/10 1/6 3/8 14/17
Trinity (FL) 11/21/25 87-36 51 32-65/14-51 .492/.275 11-30/5-17 .367/.294 12-21/3-10 .571-.300 52/25 27 22/8 17/23 2/0 13/9 13/13
Northern Ky. 11/25/25 89-63 26 32-64/20-58 .500/.345 17-34/8-28 .500/.286 8-10/15-19 .800-.789 36/38 -2 18/9 12/16 3/3 9/4 17/15
Saint Louis 11/26/25 77-67 10 25-51/23-62 .490/.371 12-28/6-27 .429/.222 15-20/15-20 .750-.750 35/33 2 16/9 18/14 5/1 3/10 20/20
UCF 12/03/25 70-67 3 25-57/27-66 .439/.409 7-20/5-14 .350/.357 13-20/8-11 .650-.727 32/42 -10 8/16 9/12 1/5 4/5 13/16
William & Mary 12/19/25 75-81 -6 26-57/31-66 .456/.470 11-32/5-18 .344/.278 12-21/14-25 .571-.560 35/40 -5 19/18 13/9 3/3 2/6 22/18
Stonehill 12/20/25 71-65 6 25-62/23-71 .403/.324 8-24/3-24 .333/.125 13-20/16-16 .650-1.000 38/48 -10 15/9 6/11 3/6 3/4 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Warner (11/06/25)
FIELD GOALS MADE 37 Warner (11/06/25)
FIELD GOAL ATTEMPTS 79 Warner (11/06/25)
3 PT FIELD GOALS MADE 17 Northern Ky. (11/25/25)
3 PT FG ATTEMPTS 35 Warner (11/06/25)
FREE THROWS MADE 18 Warner (11/06/25)
FREE THROW ATTEMPTS 24 Warner (11/06/25)
REBOUNDS 54 Warner (11/06/25)
ASSISTS 29 Warner (11/06/25)
STEALS 19 Warner (11/06/25)
BLOCKED SHOTS 5 Saint Louis (11/26/25)
TURNOVERS 18 Towson (11/11/25); Saint Louis (11/26/25)
FOULS 26 Alabama (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Thomas,Cameron UCF (12/03/25)
FIELD GOALS MADE 12 Thomas,Cameron UCF (12/03/25)
FIELD GOAL ATTEMPTS 20 Thomas,Cameron UCF (12/03/25)
3 PT FIELD GOALS MADE 7 Thomas,Cameron Stonehill (12/20/25)
3 PT FG ATTEMPTS 12 Thomas,Cameron Stonehill (12/20/25)
FREE THROWS MADE 7 Thomas,Cameron Alabama (11/03/25)
FREE THROW ATTEMPTS 9 Garcia-Escribano,Candela; Thomas,Cameron Warner (11/06/25); Alabama (11/03/25)
REBOUNDS 13 Sorrentino,Aleah Towson (11/11/25)
ASSISTS 8 McMillan,Mary Warner (11/06/25); Alabama (11/03/25)
STEALS 5 Locatelli,Sophie Warner (11/06/25)
BLOCKED SHOTS 3 Keshi,Promise Saint Louis (11/26/25)
TURNOVERS 6 Thomas,Cameron William & Mary (12/19/25); Alabama (11/03/25)
FOULS 5 Sorrentino,Aleah Alabama (11/03/25); Northern Ky. (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Thomas, Cameron 10 200 20.0
#03 McMillan, Mary 10 138 13.8
#05 Sorrentino, Aleah 10 108 10.8
#40 Caso, Rose 10 81 8.1
#27 Keshi, Promise 10 68 6.8
#10 Eppley, Jorah 10 47 4.7
#11 Garcia-Escribano Pozo, Candela 9 40 4.4
#04 Bradshaw, Eva 10 29 2.9
#23 Locatelli, Sophie 10 29 2.9
#14 Anyaele, Favour Nmecha 5 18 3.6
#13 LeXander, Raven 2 13 6.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Thomas, Cameron 10 64 126 .508 6.4 12.6
#03 McMillan, Mary 10 49 100 .490 4.9 10.0
#05 Sorrentino, Aleah 10 40 86 .465 4.0 8.6
#27 Keshi, Promise 10 30 60 .500 3.0 6.0
#40 Caso, Rose 10 26 76 .342 2.6 7.6
#10 Eppley, Jorah 10 16 44 .364 1.6 4.4
#11 Garcia-Escribano Pozo, Candela 9 15 33 .455 1.7 3.7
#04 Bradshaw, Eva 10 11 32 .344 1.1 3.2
#23 Locatelli, Sophie 10 10 34 .294 1.0 3.4
#14 Anyaele, Favour Nmecha 5 8 11 .727 1.6 2.2
#13 LeXander, Raven 2 5 7 .714 2.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Thomas, Cameron 10 32 67 .478 3.2 6.7
#03 McMillan, Mary 10 21 45 .467 2.1 4.5
#10 Eppley, Jorah 10 14 41 .341 1.4 4.1
#04 Bradshaw, Eva 10 7 23 .304 0.7 2.3
#05 Sorrentino, Aleah 10 7 18 .389 0.7 1.8
#40 Caso, Rose 10 6 28 .214 0.6 2.8
#23 Locatelli, Sophie 10 6 15 .400 0.6 1.5
#27 Keshi, Promise 10 4 16 .250 0.4 1.6
#11 Garcia-Escribano Pozo, Candela 9 3 12 .250 0.3 1.3
#13 LeXander, Raven 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Thomas, Cameron 10 40 51 .784 4.0 5.1
#40 Caso, Rose 10 23 29 .793 2.3 2.9
#05 Sorrentino, Aleah 10 21 43 .488 2.1 4.3
#03 McMillan, Mary 10 19 29 .655 1.9 2.9
#11 Garcia-Escribano Pozo, Candela 9 7 12 .583 0.8 1.3
#27 Keshi, Promise 10 4 4 1.000 0.4 0.4
#23 Locatelli, Sophie 10 3 4 .750 0.3 0.4
#14 Anyaele, Favour Nmecha 5 2 4 .500 0.4 0.8
#13 LeXander, Raven 2 2 2 1.000 1.0 1.0
#10 Eppley, Jorah 10 1 2 .500 0.1 0.2
#04 Bradshaw, Eva 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Sorrentino, Aleah 10 85 8.5 21 2.1 64 6.4
#27 Keshi, Promise 10 65 6.5 16 1.6 49 4.9
#40 Caso, Rose 10 52 5.2 15 1.5 37 3.7
#21 Thomas, Cameron 10 49 4.9 14 1.4 35 3.5
#TM Team 10 45 4.5 19 1.9 26 2.6
#10 Eppley, Jorah 10 24 2.4 4 0.4 20 2.0
#03 McMillan, Mary 10 19 1.9 3 0.3 16 1.6
#04 Bradshaw, Eva 10 15 1.5 0 0.0 15 1.5
#11 Garcia-Escribano Pozo, Candela 9 15 1.7 4 0.4 11 1.2
#23 Locatelli, Sophie 10 15 1.5 1 0.1 14 1.4
#14 Anyaele, Favour Nmecha 5 14 2.8 4 0.8 10 2.0
#13 LeXander, Raven 2 6 3.0 4 2.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 McMillan, Mary 10 51 5.1
#05 Sorrentino, Aleah 10 21 2.1
#10 Eppley, Jorah 10 20 2.0
#23 Locatelli, Sophie 10 20 2.0
#27 Keshi, Promise 10 19 1.9
#21 Thomas, Cameron 10 14 1.4
#40 Caso, Rose 10 10 1.0
#04 Bradshaw, Eva 10 4 0.4
#14 Anyaele, Favour Nmecha 5 2 0.4
#11 Garcia-Escribano Pozo, Candela 9 2 0.2
#13 LeXander, Raven 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#27 Keshi, Promise 10 11 1.1
#05 Sorrentino, Aleah 10 8 0.8
#14 Anyaele, Favour Nmecha 5 5 1.0
#10 Eppley, Jorah 10 1 0.1
#23 Locatelli, Sophie 10 1 0.1
#21 Thomas, Cameron 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#27 Keshi, Promise 10 12 1.2
#40 Caso, Rose 10 11 1.1
#03 McMillan, Mary 10 11 1.1
#23 Locatelli, Sophie 10 7 0.7
#10 Eppley, Jorah 10 6 0.6
#05 Sorrentino, Aleah 10 6 0.6
#04 Bradshaw, Eva 10 5 0.5
#11 Garcia-Escribano Pozo, Candela 9 4 0.4
#13 LeXander, Raven 2 3 1.5
#21 Thomas, Cameron 10 3 0.3
#14 Anyaele, Favour Nmecha 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Thomas, Cameron 10 26 2.6
#05 Sorrentino, Aleah 10 20 2.0
#40 Caso, Rose 10 17 1.7
#27 Keshi, Promise 10 16 1.6
#23 Locatelli, Sophie 10 14 1.4
#03 McMillan, Mary 10 14 1.4
#11 Garcia-Escribano Pozo, Candela 9 10 1.1
#04 Bradshaw, Eva 10 6 0.6
#TM Team 10 6 0.6
#10 Eppley, Jorah 10 3 0.3
#14 Anyaele, Favour Nmecha 5 2 0.4
#13 LeXander, Raven 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#27 Keshi, Promise 10 30 3.0
#23 Locatelli, Sophie 10 25 2.5
#05 Sorrentino, Aleah 10 23 2.3
#04 Bradshaw, Eva 10 19 1.9
#40 Caso, Rose 10 18 1.8
#11 Garcia-Escribano Pozo, Candela 9 16 1.8
#03 McMillan, Mary 10 15 1.5
#21 Thomas, Cameron 10 13 1.3
#10 Eppley, Jorah 10 10 1.0
#14 Anyaele, Favour Nmecha 5 6 1.2
#13 LeXander, Raven 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 McMillan, Mary 10 294 29.4
#27 Keshi, Promise 10 282 28.2
#21 Thomas, Cameron 10 275 27.5
#05 Sorrentino, Aleah 10 265 26.5
#40 Caso, Rose 10 240 24.0
#10 Eppley, Jorah 10 182 18.2
#04 Bradshaw, Eva 10 177 17.7
#23 Locatelli, Sophie 10 118 11.8
#11 Garcia-Escribano Pozo, Candela 9 112 12.4
#14 Anyaele, Favour Nmecha 5 32 6.4
#13 LeXander, Raven 2 23 11.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Eppley, Jorah 10 20 3 6.67
#03 McMillan, Mary 10 51 14 3.64
#14 Anyaele, Favour Nmecha 5 2 2 1.00
#27 Keshi, Promise 10 19 16 1.19
#13 LeXander, Raven 2 2 2 1.00
#23 Locatelli, Sophie 10 20 14 1.43
#05 Sorrentino, Aleah 10 21 20 1.05