Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2022 Lacrosse Cumulative Statistics

Team (4-11, 1-4)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Goals 165 238
Assists 60 96
Shots 388 463
Shot Percentage .425 .514
Shots On Goal 291 354
Shots On Goal Percentage .75 .765
Shots Per Game 25.9 30.9
Goal Breakdown
Free Position 25 49
Woman-up 8 22
Woman-down 6 2
Unassisted 105 142
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 25-57 49-87
Free Position: % .439 .563
Miscellaneous
Ground Balls 230 237
Turnovers 232 221
Caused Turnovers 119 132
Draw Controls 211 232
Clears 197-223 218-245
Clear Percentage .883 .890

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Paglino, Samantha Paglino, Samantha 15-15 26 12 38 49 .531 37 .755 0 7 8 12 20 7 10 4 0-1-0
21 Humphrey, Jordyn Humphrey, Jordyn 15-15 21 4 25 55 .382 37 .673 0 2 8 3 17 3 0 3 0-1-0
10 Duggan, Jessica Duggan, Jessica 15-15 11 13 24 27 .407 19 .704 0 1 3 7 13 1 1 3 0-2-1
24 Gidzinski, Saige-Lyn Gidzinski, Saige-Lyn 14-14 11 12 23 29 .379 21 .724 0 0 2 5 22 4 8 0 0-1-0
4 Roe, Saige Roe, Saige 15-11 19 2 21 37 .514 32 .865 0 5 7 7 10 7 24 8 0-3-0
8 Snee, Maria Snee, Maria 15-15 13 5 18 30 .433 21 .700 1 3 7 14 21 9 31 6 0-1-0
26 Frissora, Camden Frissora, Camden 11-4 14 0 14 30 .467 23 .767 0 1 1 7 9 3 17 1 0-1-0
23 Kearney, Molly Kearney, Molly 15-0 14 0 14 36 .389 26 .722 0 0 5 12 19 7 36 12 0-5-0
19 Lavoie, Jacklyn Lavoie, Jacklyn 13-13 9 3 12 26 .346 21 .808 2 2 5 11 15 6 35 5 0-7-2
17 Kornacki, Katie Kornacki, Katie 15-0 11 0 11 20 .550 17 .850 0 2 4 2 8 1 7 3 0-0-0
7 Goering, Georgia Goering, Georgia 14-0 4 6 10 16 .250 12 .750 0 0 2 9 14 6 0 6 0-1-0
16 Johnson, Kate Johnson, Kate 15-0 6 2 8 17 .353 13 .765 0 1 2 8 7 5 13 9 0-2-0
27 Pani, Kaitlin Pani, Kaitlin 6-1 3 1 4 7 .429 6 .857 0 0 1 1 5 0 1 0 0-0-0
19 Lavoie, Jacklyn Lavoie, Jacklyn 2-2 3 0 3 4 .750 3 .750 1 1 1 2 1 1 4 4 0-0-0
28 Edkins, Madison Edkins, Madison 12-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 7 1 0-1-0
14 Fernandez, Isabella Fernandez, Isabella 15-10 0 0 0 0 .000 0 .000 0 0 0 14 6 10 1 5 0-3-1
11 Heimann, Sydney Heimann, Sydney 11-4 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0 0 0-0-0
20 Huff, Ashley Huff, Ashley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
9 Judd, Mia Judd, Mia 15-15 0 0 0 0 .000 0 .000 0 0 0 29 10 22 1 4 0-2-0
25 McCarthy, Kiera McCarthy, Kiera 13-11 0 0 0 1 .000 1 1.000 0 0 0 17 6 1 0 0 0-0-0
15 McLaughlin, Caroline McLaughlin, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 3 0-0-0
15 McLaughlin, Caroline McLaughlin, Caroline 12-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 6 1 0-2-0
3 McLendon, Allyson McLendon, Allyson 4-0 0 0 0 1 .000 0 .000 0 0 1 1 0 1 0 1 0-0-0
22 Medina, Luisa Medina, Luisa 15-15 0 0 0 0 .000 0 .000 0 0 0 20 6 5 0 8 0-4-0
18 Nikolai, Christina Nikolai, Christina 15-15 0 0 0 0 .000 0 .000 0 0 0 25 14 10 5 7 0-2-0
5 O'Hara, Juliana O'Hara, Juliana 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
12 Williams, Fiona Williams, Fiona 11-5 0 0 0 0 .000 0 .000 0 0 0 8 0 8 2 6 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 1 0-0-0  
Totals 15 165 60 225 388 .425 291 .750 4 25 57 230 232 119 211 101 0-39-4
Opponents 15 238 96 334 463 .514 354 .765 11 49 87 237 221 132 232 72 0-20-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Heimann, Sydney Heimann, Sydney 11-4 380:39 87 13.71 44 .336 1 3 175
25 McCarthy, Kiera McCarthy, Kiera 13-10 504:21 151 17.96 72 .323 3 8 288

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Paglino, Samantha Paglino, Samantha 5-5 7 5 12 14 .500 11 .786 0 1 2 6 8 4 9 1 0-1-0
4 Roe, Saige Roe, Saige 5-5 9 1 10 15 .600 12 .800 0 2 3 5 4 3 9 4 0-1-0
24 Gidzinski, Saige-Lyn Gidzinski, Saige-Lyn 5-5 4 6 10 11 .364 8 .727 0 0 1 5 11 3 0 0 0-1-0
8 Snee, Maria Snee, Maria 5-5 7 2 9 9 .778 8 .889 0 1 1 3 6 3 9 2 0-0-0
21 Humphrey, Jordyn Humphrey, Jordyn 5-5 6 1 7 22 .273 14 .636 0 0 2 0 4 0 0 1 0-0-0
7 Goering, Georgia Goering, Georgia 5-0 3 3 6 7 .429 7 1.000 0 0 1 5 6 3 0 3 0-1-0
23 Kearney, Molly Kearney, Molly 5-0 5 0 5 15 .333 10 .667 0 0 0 4 3 4 16 1 0-2-0
10 Duggan, Jessica Duggan, Jessica 5-5 2 3 5 9 .222 5 .556 0 0 2 3 4 0 0 1 0-0-0
19 Lavoie, Jacklyn Lavoie, Jacklyn 5-5 3 1 4 7 .429 6 .857 1 1 2 4 6 1 15 3 0-4-1
17 Kornacki, Katie Kornacki, Katie 5-0 3 0 3 8 .375 7 .875 0 0 1 1 1 1 3 1 0-0-0
27 Pani, Kaitlin Pani, Kaitlin 3-0 2 1 3 3 .667 2 .667 0 0 0 0 3 0 1 0 0-0-0
26 Frissora, Camden Frissora, Camden 4-0 2 0 2 4 .500 3 .750 0 0 0 3 6 1 6 0 0-0-0
16 Johnson, Kate Johnson, Kate 5-0 1 1 2 5 .200 4 .800 0 0 0 0 1 0 4 0 0-0-0
28 Edkins, Madison Edkins, Madison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-1-0
14 Fernandez, Isabella Fernandez, Isabella 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 1 0-2-1
11 Heimann, Sydney Heimann, Sydney 5-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
20 Huff, Ashley Huff, Ashley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
9 Judd, Mia Judd, Mia 5-5 0 0 0 0 .000 0 .000 0 0 0 13 5 7 0 1 0-2-0
25 McCarthy, Kiera McCarthy, Kiera 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
15 McLaughlin, Caroline McLaughlin, Caroline 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 1 0-2-0
3 McLendon, Allyson McLendon, Allyson 2-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
22 Medina, Luisa Medina, Luisa 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0 3 0-1-0
18 Nikolai, Christina Nikolai, Christina 5-5 0 0 0 0 .000 0 .000 0 0 0 9 6 4 2 2 0-1-0
5 O'Hara, Juliana O'Hara, Juliana 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
12 Williams, Fiona Williams, Fiona 5-4 0 0 0 0 .000 0 .000 0 0 0 8 0 7 1 1 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 5 54 24 78 133 .406 99 .744 1 5 16 86 83 45 77 26 0-19-2
Opponents 5 93 40 133 169 .550 132 .781 4 23 35 87 78 51 84 24 0-8-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Heimann, Sydney Heimann, Sydney 5-3 185:39 50 16.16 20 .286 1 2 90
25 McCarthy, Kiera McCarthy, Kiera 4-2 114:21 43 22.56 19 .306 0 2 79

Game-By-Game

Stetson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 Campbell L 8-19 8 2 10 24 .333 18 .750 0 0 0 0 0 14 12 3 6
2/17/22 Niagara University L 10-11 10 1 11 23 .435 16 .696 0 0 0 1 0 17 15 6 13
2/27/22 Winthrop W 15-13 15 3 18 33 .455 25 .758 1 0 0 2 2 8 12 11 18
3/02/22 at Presbyterian W 16-4 16 4 20 25 .640 21 .840 1 3 6 0 0 26 15 7 14
3/07/22 East Carolina L 8-18 8 3 11 23 .348 15 .652 0 3 8 0 0 8 10 4 14
3/13/22 LIU L 8-13 8 1 9 26 .308 18 .692 0 0 4 0 0 18 20 10 12
3/16/22 Monmouth W 17-12 17 5 22 31 .548 24 .774 1 6 6 1 0 16 19 11 19
3/19/22 Gardner-Webb L 12-14 12 10 22 26 .462 19 .731 0 2 3 2 0 16 21 12 15
3/23/22 at Florida L 5-19 5 1 6 14 .357 11 .786 0 3 5 0 0 10 17 6 10
3/27/22 at Mercer L 12-22 12 6 18 30 .400 25 .833 0 3 9 0 0 11 8 4 13
4/02/22 Kennesaw State L 10-19 10 2 12 23 .435 20 .870 0 0 2 0 2 14 11 10 10
4/09/22 at Liberty L 9-22 9 5 14 28 .321 17 .607 0 0 0 1 0 24 26 10 11
4/16/22 Jacksonville L 3-26 3 2 5 17 .176 14 .824 0 0 4 0 0 13 14 6 16
4/19/22 Delaware State W 19-3 19 10 29 36 .528 27 .750 1 1 4 1 2 22 14 14 18
4/30/22 Coastal Carolina L 13-23 13 5 18 29 .448 21 .724 0 4 6 0 0 13 18 5 22
Stetson 165-238 165 60 225 388 .425 291 .750 4 25 57 8 6 230 232 119 211
Opponents 238-165 238 96 334 463 .514 354 .765 11 49 87 22 2 237 221 132 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 Campbell 8-19 45:00 19 25.33 6 .240 0 1 28
2/17/22 Niagara University 10-11 60:00 11 11.00 6 .353 0 1 27
2/27/22 Winthrop 15-13 60:00 13 13.00 5 .278 1 0 23
3/02/22 at Presbyterian 16-4 60:00 4 4.00 11 .733 1 0 21
3/07/22 East Carolina 8-18 60:00 18 18.00 4 .182 0 1 35
3/13/22 LIU 8-13 60:00 13 13.00 4 .235 0 1 26
3/16/22 Monmouth 17-12 60:00 12 12.00 11 .478 1 0 30
3/19/22 Gardner-Webb 12-14 60:00 14 14.00 10 .417 0 1 32
3/23/22 at Florida 5-19 60:00 19 19.00 9 .321 0 1 33
3/27/22 at Mercer 12-22 60:00 22 22.00 11 .333 0 1 39
4/02/22 Kennesaw State 10-19 60:00 19 19.00 10 .345 0 1 39
4/09/22 at Liberty 9-22 60:00 22 22.00 13 .371 0 1 42
4/16/22 Jacksonville 3-26 60:00 26 26.00 5 .161 0 1 35
4/19/22 Delaware State 19-3 60:00 3 3.00 5 .625 1 0 12
4/30/22 Coastal Carolina 13-23 60:00 23 23.00 6 .207 0 1 41
Stetson 165-238 885:00 238 16.14 116 .328 4 11 463
Opponents 238-165 885:00 165 11.19 126 .433 11 4 388

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at Campbell W 19-8 19 9 28 28 .679 25 .893 1 0 0 1 0 11 13 1 20
2/17/22 at Niagara University W 11-10 11 2 13 27 .407 17 .630 1 0 0 2 0 17 15 8 12
2/27/22 at Winthrop L 13-15 13 4 17 23 .565 18 .783 0 0 0 4 0 9 21 7 13
3/02/22 Presbyterian L 4-16 4 1 5 21 .190 15 .714 0 1 10 0 0 23 17 7 10
3/07/22 at East Carolina W 18-8 18 9 27 35 .514 22 .629 1 3 7 1 0 4 9 4 13
3/13/22 at LIU W 13-8 13 7 20 26 .500 17 .654 1 3 6 0 0 21 19 12 13
3/16/22 at Monmouth L 12-17 12 5 17 30 .400 23 .767 0 4 5 1 0 14 15 13 13
3/19/22 at Gardner-Webb W 14-12 14 4 18 32 .438 24 .750 1 3 8 0 0 21 17 13 15
3/23/22 Florida W 19-5 19 8 27 33 .576 28 .848 1 6 8 2 0 17 12 9 18
3/27/22 Mercer W 22-12 22 7 29 39 .564 33 .846 1 6 8 0 0 13 5 7 21
4/02/22 at Kennesaw State W 19-10 19 8 27 39 .487 29 .744 1 5 10 3 0 11 15 7 20
4/09/22 Liberty W 22-9 22 9 31 42 .524 35 .833 1 6 12 4 1 28 22 21 22
4/16/22 at Jacksonville W 26-3 26 11 37 35 .743 31 .886 1 6 6 2 1 14 11 10 16
4/19/22 at Delaware State L 3-19 3 1 4 12 .250 8 .667 0 1 2 1 0 14 21 2 8
4/30/22 at Coastal Carolina W 23-13 23 11 34 41 .561 29 .707 1 5 5 1 0 20 9 11 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 at Campbell 19-8 45:00 8 10.67 10 .556 1 0 24
2/17/22 at Niagara University 11-10 60:00 10 10.00 6 .375 1 0 23
2/27/22 at Winthrop 13-15 60:00 15 15.00 10 .400 0 1 33
3/02/22 Presbyterian 4-16 60:00 16 16.00 5 .238 0 1 25
3/07/22 at East Carolina 18-8 60:00 8 8.00 7 .467 1 0 23
3/13/22 at LIU 13-8 60:00 8 8.00 10 .556 1 0 26
3/16/22 at Monmouth 12-17 60:00 17 17.00 7 .292 0 1 31
3/19/22 at Gardner-Webb 14-12 60:00 12 12.00 7 .368 1 0 26
3/23/22 Florida 19-5 60:00 5 5.00 6 .545 1 0 14
3/27/22 Mercer 22-12 60:00 12 12.00 13 .520 1 0 30
4/02/22 at Kennesaw State 19-10 60:00 10 10.00 10 .500 1 0 23
4/09/22 Liberty 22-9 60:00 9 9.00 8 .471 1 0 28
4/16/22 at Jacksonville 26-3 60:00 3 3.00 11 .786 1 0 17
4/19/22 at Delaware State 3-19 60:00 19 19.00 8 .296 0 1 36
4/30/22 at Coastal Carolina 23-13 60:00 13 13.00 8 .381 1 0 29
Opponents 238-165 885:00 165 11.19 126 .433 11 4 388
Stetson 165-238 885:00 238 16.14 116 .328 4 11 463

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 Campbell L 8-19 2/9 24/28 18/25 14/11 12/13 6/20 0-0/3-3
2/17/22 Niagara University L 10-11 1/2 23/27 16/17 17/17 15/15 13/12 0-0/0-0
2/27/22 Winthrop W 15-13 3/4 33/23 25/18 8/9 12/21 18/13 0-0/0-0
3/02/22 at Presbyterian W 16-4 4/1 25/21 21/15 26/23 15/17 14/10 19-21/13-16
3/07/22 East Carolina L 8-18 3/9 23/35 15/22 8/4 10/9 14/13 19-20/26-27
3/13/22 LIU L 8-13 1/7 26/26 18/17 18/21 20/19 12/13 23-24/24-25
3/16/22 Monmouth W 17-12 5/5 31/30 24/23 16/14 19/15 19/13 31-31/26-28
3/19/22 Gardner-Webb L 12-14 10/4 26/32 19/24 16/21 21/17 15/15 27-30/27-31
3/23/22 at Florida L 5-19 1/8 14/33 11/28 10/17 17/12 10/18 12-13/16-18
3/27/22 at Mercer L 12-22 6/7 30/39 25/33 11/13 8/5 13/21 10-12/13-13
4/02/22 Kennesaw State L 10-19 2/8 23/39 20/29 14/11 11/15 10/20 21-25/23-26
4/09/22 at Liberty L 9-22 5/9 28/42 17/35 24/28 26/22 11/22 17-27/15-22
4/16/22 Jacksonville L 3-26 2/11 17/35 14/31 13/14 14/11 16/16 4-6/10-11
4/19/22 Delaware State W 19-3 10/1 36/12 27/8 22/14 14/21 18/8 7-7/9-11
4/30/22 Coastal Carolina L 13-23 5/11 29/41 21/29 13/20 18/9 22/18 7-7/13-14
Stetson 165-238 60/96 388/463 291/354 230/237 232/221 211/232 197-223/218-245
Opponents 238-165 96/60 463/388 354/291 237/230 221/232 232/211 218-245/197-223

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Delaware State (4/19/22)
GOALS 19 Delaware State (4/19/22)
ASSISTS 10 Gardner-Webb (3/19/22); Delaware State (4/19/22)
SHOTS 36 Delaware State (4/19/22)
SHOTS ON GOAL 27 Delaware State (4/19/22)
SAVES 13 Liberty (4/09/22)
GROUND BALLS 26 Presbyterian (3/02/22)
TURNOVERS 26 Liberty (4/09/22)
CAUSED TURNOVERS 14 Delaware State (4/19/22)
CLEARS 31 Monmouth (3/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Samantha Paglino Mercer (3/27/22)
GOALS 4 Samantha Paglino; Katie Kornacki; Jordyn Humphrey Winthrop (2/27/22); Gardner-Webb (3/19/22); Presbyterian (3/02/22)
ASSISTS 3 Saige-Lyn Gidzinski; Samantha Paglino Delaware State (4/19/22); Mercer (3/27/22)
SHOTS 7 Samantha Paglino Winthrop (2/27/22)
SHOTS ON GOAL 6 Samantha Paglino; Saige Roe Winthrop (2/27/22); East Carolina (3/07/22)
SAVES 11 Kiera McCarthy Monmouth (3/16/22)
GROUND BALLS 5 Christina Nikolai Presbyterian (3/02/22)
TURNOVERS 6 Saige-Lyn Gidzinski Delaware State (4/19/22)
CAUSED TURNOVERS 4 Mia Judd LIU (3/13/22); Gardner-Webb (3/19/22); Delaware State (4/19/22)