Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2023 Lacrosse Cumulative Statistics

Team (8-9, 1-6)

Overall Team Statistics
Statistic STETWLAX Opponents
Scoring
Goals 228 251
Assists 82 88
Shots 570 504
Shot Percentage .400 .498
Shots On Goal 394 381
Shots On Goal Percentage .753 .792
Shots Per Game 33.5 29.6
Goal Breakdown
Free Position 36 61
Woman-up 14 31
Woman-down 7 2
Unassisted 146 163
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-99 61-110
Free Position: % .364 .555
Miscellaneous
Ground Balls 321 322
Turnovers 251 290
Caused Turnovers 127 121
Draw Controls 254 272
Clears 250-304 243-295
Clear Percentage .822 .824

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Pani, Kaitlin Pani, Kaitlin 17-17 51 15 66 109 .468 86 .789 0 5 14 8 29 5 3 23 0-7-1
6 Paglino, Samantha Paglino, Samantha 14-2 25 37 62 76 .329 62 .816 0 10 27 10 25 5 0 12 0-1-0
21 Humphrey, Jordyn Humphrey, Jordyn 14-8 32 6 38 74 .432 52 .703 0 3 5 8 20 1 5 12 0-1-1
10 Duggan, Jessica Duggan, Jessica 16-16 27 7 34 56 .482 49 .875 1 7 13 10 15 6 1 11 0-2-1
19 King, Samantha King, Samantha 16-10 20 2 22 47 .426 35 .745 1 0 1 7 13 2 3 9 0-3-1
26 Frissora, Camden Frissora, Camden 17-17 17 3 20 37 .459 28 .757 2 3 7 22 16 15 23 15 0-2-0
25 Williams, Aine Williams, Aine 17-0 14 1 15 35 .400 26 .743 1 1 4 13 12 1 51 20 0-9-0
7 Goering, Georgia Goering, Georgia 17-17 12 1 13 26 .462 23 .885 0 3 6 12 12 5 3 23 0-2-0
17 Kornacki, Katie Kornacki, Katie 15-0 12 1 13 30 .400 19 .633 1 2 3 11 12 8 25 15 0-2-2
23 Kearney, Molly Kearney, Molly 17-17 9 3 12 48 .188 27 .563 1 1 11 18 20 6 47 32 0-4-1
24 Flanegan, Kayleigh Flanegan, Kayleigh 9-0 2 1 3 3 .667 2 .667 0 0 0 0 0 0 4 1 0-0-1
8 Cross, Heidi Cross, Heidi 6-0 1 2 3 2 .500 2 1.000 0 0 0 2 1 0 0 0 0-1-0
13 Freeman, Sara Freeman, Sara 15-0 2 0 2 14 .143 8 .571 0 0 4 11 5 7 11 17 0-5-0
1 Henslee, Grace Henslee, Grace 5-0 1 0 1 3 .333 3 1.000 0 0 0 0 2 0 1 2 0-0-0
20 Huff, Ashley Huff, Ashley 9-0 1 0 1 3 .333 1 .333 0 1 2 2 0 2 0 1 0-0-0
9 Judd, Mia Judd, Mia 17-17 1 0 1 1 1.000 1 1.000 0 0 0 29 11 19 4 20 0-3-0
5 O'Hara, Juliana O'Hara, Juliana 8-0 1 0 1 3 .333 3 1.000 0 0 1 1 2 0 0 0 0-0-0
11 Heimann, Sydney Heimann, Sydney 17-17 0 1 1 0 .000 0 .000 0 0 0 67 8 3 0 0 0-0-0
15 McLaughlin, Caroline McLaughlin, Caroline 16-16 0 1 1 1 .000 1 1.000 0 0 0 31 15 16 1 17 0-2-0
2 Young, Josie Young, Josie 17-15 0 1 1 1 .000 1 1.000 0 0 0 1 5 0 67 6 0-1-0
4 Casperson, Alexis Casperson, Alexis 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
35 Cutchins, Charlee Cutchins, Charlee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Fernandez, Isabella Fernandez, Isabella 17-17 0 0 0 0 .000 0 .000 0 0 0 27 7 13 1 18 0-2-0
16 Jenkins, Sydney Jenkins, Sydney 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 3 0-0-0
22 Lizza, Bailee Lizza, Bailee 6-0 0 0 0 1 .000 0 .000 0 0 1 3 2 0 0 0 0-0-0
15 McLaughlin, Caroline McLaughlin, Caroline 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
3 McLendon, Allyson McLendon, Allyson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Oldford, Claire Oldford, Claire 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 1 0-0-0
12 Williams, Fiona Williams, Fiona 17-17 0 0 0 0 .000 0 .000 0 0 0 24 7 12 1 22 0-2-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 1 56 0-0-0  
Totals 17 228 82 310 570 .400 429 .753 7 36 99 321 251 127 254 337 0-49-8
Opponents 17 251 88 339 504 .498 399 .792 9 61 110 322 290 121 272 264 0-25-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Lizza, Bailee Lizza, Bailee 4-0 63:21 15 14.21 11 .423 0 0 31
11 Heimann, Sydney Heimann, Sydney 17-17 955:55 236 14.81 137 .367 6 9 473

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Paglino, Samantha Paglino, Samantha 7-1 13 19 32 27 .481 22 .815 0 6 14 4 12 1 0 5 0-0-0
27 Pani, Kaitlin Pani, Kaitlin 7-7 21 3 24 47 .447 37 .787 0 2 8 3 9 1 0 4 0-3-1
21 Humphrey, Jordyn Humphrey, Jordyn 7-4 17 2 19 31 .548 22 .710 0 1 2 4 11 0 1 3 0-1-0
19 King, Samantha King, Samantha 7-3 9 0 9 16 .563 14 .875 0 0 1 2 4 0 2 0 0-2-0
10 Duggan, Jessica Duggan, Jessica 6-6 5 4 9 12 .417 9 .750 0 0 2 5 4 1 1 2 0-0-0
26 Frissora, Camden Frissora, Camden 7-7 5 1 6 17 .294 12 .706 0 0 1 9 9 5 10 3 0-0-0
7 Goering, Georgia Goering, Georgia 7-7 5 1 6 9 .556 9 1.000 0 2 3 6 8 2 1 8 0-0-0
23 Kearney, Molly Kearney, Molly 7-7 4 1 5 13 .308 9 .692 1 1 3 5 6 1 22 9 0-2-0
25 Williams, Aine Williams, Aine 7-0 4 0 4 11 .364 9 .818 0 0 3 6 7 1 21 1 0-5-0
17 Kornacki, Katie Kornacki, Katie 5-0 2 0 2 2 1.000 2 1.000 0 0 0 2 5 1 2 2 0-0-0
8 Cross, Heidi Cross, Heidi 3-0 0 2 2 1 .000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
24 Flanegan, Kayleigh Flanegan, Kayleigh 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 3 0 0-0-1
11 Heimann, Sydney Heimann, Sydney 7-7 0 1 1 0 .000 0 .000 0 0 0 23 6 0 0 0 0-0-0
2 Young, Josie Young, Josie 7-7 0 1 1 1 .000 1 1.000 0 0 0 1 4 0 26 0 0-0-0
4 Casperson, Alexis Casperson, Alexis 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
35 Cutchins, Charlee Cutchins, Charlee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Fernandez, Isabella Fernandez, Isabella 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0 8 0-2-0
13 Freeman, Sara Freeman, Sara 7-0 0 0 0 4 .000 3 .750 0 0 1 4 2 4 9 6 0-3-0
20 Huff, Ashley Huff, Ashley 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0 1 0-0-0
16 Jenkins, Sydney Jenkins, Sydney 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
9 Judd, Mia Judd, Mia 7-7 0 0 0 0 .000 0 .000 0 0 0 8 8 5 1 8 0-2-0
22 Lizza, Bailee Lizza, Bailee 4-0 0 0 0 1 .000 0 .000 0 0 1 0 2 0 0 0 0-0-0
15 McLaughlin, Caroline McLaughlin, Caroline 7-7 0 0 0 1 .000 1 1.000 0 0 0 15 9 7 1 4 0-2-0
3 McLendon, Allyson McLendon, Allyson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 O'Hara, Juliana O'Hara, Juliana 3-0 0 0 0 1 .000 1 1.000 0 0 1 1 0 0 0 0 0-0-0
18 Oldford, Claire Oldford, Claire 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Williams, Fiona Williams, Fiona 7-7 0 0 0 0 .000 0 .000 0 0 0 7 2 3 1 6 0-1-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1 53 0-0-0  
Totals 7 86 35 121 196 .439 153 .781 1 12 40 125 120 37 102 123 0-23-2
Opponents 7 129 47 176 249 .518 194 .779 6 34 61 130 112 61 125 102 0-9-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Heimann, Sydney Heimann, Sydney 7-7 378:58 116 18.37 59 .337 1 6 226
22 Lizza, Bailee Lizza, Bailee 2-0 41:02 13 19.01 6 .316 0 0 23

Game-By-Game

STETWLAX

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 at Campbell L 7-18 7 1 8 30 .233 19 .633 0 2 6 0 0 17 18 12 10
2/19/23 CAN L 10-17 10 5 15 28 .357 23 .821 0 2 5 1 0 17 13 5 13
2/24/23 GW W 12-7 12 6 18 29 .414 22 .759 1 0 1 0 1 22 12 11 8
2/27/23 Duquesne University W 16-14 16 6 22 42 .381 28 .667 1 4 5 0 1 15 10 5 26
3/05/23 UMLW L 13-16 13 4 17 28 .464 21 .750 0 2 4 0 1 21 17 3 11
3/11/23 Merrimack W 14-11 14 4 18 37 .378 30 .811 1 3 9 0 1 26 14 16 15
3/14/23 Saint Francis W 14-13 14 7 21 48 .292 38 .792 1 0 0 0 0 15 10 11 16
3/22/23 WAGNERW W 14-11 14 2 16 38 .368 28 .737 1 4 14 2 0 23 14 7 14
3/26/23 at Hartford W 23-6 23 9 32 45 .511 32 .711 1 2 5 3 1 23 9 10 17
3/27/23 at Central Conn. St. W 19-9 19 3 22 49 .388 35 .714 0 5 10 3 0 17 14 10 22
4/06/23 at Lindenwood L 17-18 17 2 19 31 .548 24 .774 0 2 3 1 0 17 18 3 22
4/08/23 at Kennesaw State L 12-14 12 8 20 31 .387 22 .710 0 1 6 2 0 19 17 8 14
4/15/23 at Liberty L 6-26 6 3 9 22 .273 16 .727 0 3 4 0 0 17 23 9 10
4/16/23 at Delaware State W 21-11 21 9 30 31 .677 28 .903 1 1 2 0 0 12 10 4 17
4/20/23 Queens L 12-16 12 4 16 33 .364 22 .667 0 3 9 0 0 19 18 3 19
4/22/23 CCU L 11-20 11 7 18 24 .458 20 .833 0 0 7 1 1 21 17 8 13
4/28/23 at Jacksonville L 7-24 7 2 9 24 .292 21 .875 0 2 9 1 1 20 17 2 7
STETWLAX 228-251 228 82 310 570 .400 429 .753 7 36 99 14 7 321 251 127 254
Opponents 251-228 251 88 339 504 .498 399 .792 9 61 110 31 2 322 290 121 272

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Campbell 7-18 60:00 18 18.00 12 .400 0 1 42
2/19/23 CAN 10-17 59:32 17 17.13 5 .227 0 1 26
2/24/23 GW 12-7 60:00 7 7.00 9 .563 1 0 21
2/27/23 Duquesne University 16-14 60:00 14 14.00 3 .176 1 0 22
3/05/23 UMLW 13-16 60:00 16 16.00 12 .429 0 1 31
3/11/23 Merrimack 14-11 60:00 11 11.00 9 .450 1 0 23
3/14/23 Saint Francis 14-13 59:44 13 13.06 8 .381 1 0 27
3/22/23 WAGNERW 14-11 60:00 11 11.00 6 .353 1 0 25
3/26/23 at Hartford 23-6 60:00 6 6.00 10 .625 1 0 17
3/27/23 at Central Conn. St. 19-9 60:00 9 9.00 9 .500 1 0 21
4/06/23 at Lindenwood 17-18 60:00 18 18.00 7 .280 0 1 36
4/08/23 at Kennesaw State 12-14 60:00 14 14.00 7 .333 0 1 25
4/15/23 at Liberty 6-26 60:00 26 26.00 9 .257 0 1 45
4/16/23 at Delaware State 21-11 60:00 11 11.00 12 .522 1 0 28
4/20/23 Queens 12-16 60:00 16 16.00 13 .448 0 1 35
4/22/23 CCU 11-20 60:00 20 20.00 8 .286 0 1 38
4/28/23 at Jacksonville 7-24 60:00 24 24.00 9 .273 0 1 42
STETWLAX 228-251 1019:16 251 14.78 148 .371 8 9 504
Opponents 251-228 1019:16 228 13.42 201 .469 9 8 570

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 Campbell W 18-7 18 8 26 42 .429 30 .714 1 4 11 1 0 28 17 12 18
2/19/23 at CAN W 17-10 17 5 22 26 .654 22 .846 1 2 3 3 1 14 12 5 18
2/24/23 at GW L 7-12 7 3 10 21 .333 16 .762 0 1 2 1 0 21 22 5 15
2/27/23 at Duquesne University L 14-16 14 4 18 22 .636 17 .773 0 7 8 4 0 21 13 2 8
3/05/23 at UMLW W 16-13 16 5 21 31 .516 28 .903 1 4 6 2 0 19 16 9 22
3/11/23 at Merrimack L 11-14 11 2 13 23 .478 20 .870 0 2 3 4 0 28 27 6 13
3/14/23 at Saint Francis L 13-14 13 6 19 27 .481 21 .778 0 0 0 1 0 10 16 3 15
3/22/23 at WAGNERW L 11-14 11 6 17 25 .440 17 .680 0 4 7 1 0 20 23 5 15
3/26/23 Hartford L 6-23 6 1 7 17 .353 16 .941 0 3 6 1 0 15 14 6 15
3/27/23 Central Conn. St. L 9-19 9 1 10 21 .429 18 .857 0 0 3 0 1 16 18 7 8
4/06/23 Lindenwood W 18-17 18 1 19 36 .500 25 .694 1 6 8 1 0 20 14 13 17
4/08/23 Kennesaw State W 14-12 14 6 20 25 .560 21 .840 1 5 7 1 0 15 22 6 16
4/15/23 Liberty W 26-6 26 10 36 45 .578 35 .778 1 7 14 2 0 27 17 16 19
4/16/23 Delaware State L 11-21 11 2 13 28 .393 23 .821 0 7 14 1 0 4 13 2 17
4/20/23 at Queens W 16-12 16 4 20 35 .457 29 .829 1 4 5 3 0 21 13 9 11
4/22/23 at CCU W 20-11 20 12 32 38 .526 28 .737 1 2 6 4 0 21 17 6 20
4/28/23 Jacksonville W 24-7 24 12 36 42 .571 33 .786 1 3 7 1 0 22 16 9 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Campbell 18-7 60:00 7 7.00 12 .632 1 0 30
2/19/23 at CAN 17-10 59:32 10 10.08 13 .565 1 0 28
2/24/23 at GW 7-12 60:00 12 12.00 10 .455 0 1 29
2/27/23 at Duquesne University 14-16 60:00 16 16.00 12 .429 0 1 42
3/05/23 at UMLW 16-13 60:00 13 13.00 8 .381 1 0 28
3/11/23 at Merrimack 11-14 60:00 14 14.00 16 .533 0 1 37
3/14/23 at Saint Francis 13-14 59:44 14 14.06 24 .632 0 1 48
3/22/23 at WAGNERW 11-14 60:00 14 14.00 14 .500 0 1 38
3/26/23 Hartford 6-23 60:00 23 23.00 9 .281 0 1 45
3/27/23 Central Conn. St. 9-19 60:00 19 19.00 16 .457 0 1 49
4/06/23 Lindenwood 18-17 60:00 17 17.00 7 .292 1 0 31
4/08/23 Kennesaw State 14-12 60:00 12 12.00 10 .455 1 0 31
4/15/23 Liberty 26-6 60:00 6 6.00 10 .625 1 0 22
4/16/23 Delaware State 11-21 60:00 21 21.00 7 .250 0 1 31
4/20/23 at Queens 16-12 60:00 12 12.00 10 .455 1 0 33
4/22/23 at CCU 20-11 60:00 11 11.00 9 .450 1 0 24
4/28/23 Jacksonville 24-7 60:00 7 7.00 14 .667 1 0 24
Opponents 251-228 1019:16 228 13.42 201 .469 9 8 570
STETWLAX 228-251 1019:16 251 14.78 148 .371 8 9 504

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/23 at Campbell L 7-18 1/8 30/42 19/30 17/28 18/17 10/18 19-23/20-25
2/19/23 CAN L 10-17 5/5 28/26 23/22 17/14 13/12 13/18 7-7/11-17
2/24/23 GW W 12-7 6/3 29/21 22/16 22/21 12/22 8/15 20-21/13-15
2/27/23 Duquesne University W 16-14 6/4 42/22 28/17 15/21 10/13 26/8 14-15/16-18
3/05/23 UMLW L 13-16 4/5 28/31 21/28 21/19 17/16 11/22 14-18/14-15
3/11/23 Merrimack W 14-11 4/2 37/23 30/20 26/28 14/27 15/13 18-20/18-24
3/14/23 Saint Francis W 14-13 7/6 48/27 38/21 15/10 10/16 16/15 13-14/14-17
3/22/23 WAGNERW W 14-11 2/6 38/25 28/17 23/20 14/23 14/15 17-22/17-19
3/26/23 at Hartford W 23-6 9/1 45/17 32/16 23/15 9/14 17/15 15-18/12-14
3/27/23 at Central Conn. St. W 19-9 3/1 49/21 35/18 17/16 14/18 22/8 19-20/19-22
4/06/23 at Lindenwood L 17-18 2/1 31/36 24/25 17/20 18/14 22/17 14-17/13-14
4/08/23 at Kennesaw State L 12-14 8/6 31/25 22/21 19/15 17/22 14/16 17-19/12-20
4/15/23 at Liberty L 6-26 3/10 22/45 16/35 17/27 23/17 10/19 10-23/12-15
4/16/23 at Delaware State W 21-11 9/2 31/28 28/23 12/4 10/13 17/17 9-10/6-7
4/20/23 Queens L 12-16 4/4 33/35 22/29 19/21 18/13 19/11 14-19/16-16
4/22/23 CCU L 11-20 7/12 24/38 20/28 21/21 17/17 13/20 14-17/12-18
4/28/23 at Jacksonville L 7-24 2/12 24/42 21/33 20/22 17/16 7/25 16-21/18-19
STETWLAX 228-251 82/88 570/504 429/399 321/322 251/290 254/272 250-304/243-295
Opponents 251-228 88/82 504/570 399/429 322/321 290/251 272/254 243-295/250-304

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Hartford (3/26/23)
GOALS 23 Hartford (3/26/23)
ASSISTS 9 Hartford (3/26/23); Delaware State (4/16/23)
SHOTS 49 Central Conn. St. (3/27/23)
SHOTS ON GOAL 38 Saint Francis (3/14/23)
SAVES 13 Queens (4/20/23)
GROUND BALLS 26 Merrimack (3/11/23)
TURNOVERS 23 Liberty (4/15/23)
CAUSED TURNOVERS 16 Merrimack (3/11/23)
CLEARS 20 GW (2/24/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Pani,Kaitlin; Duggan,Jessica; Paglino,Samantha UMLW (3/05/23); Merrimack (3/11/23); Saint Francis (3/14/23); Queens (4/20/23); Hartford (3/26/23); Delaware State (4/16/23)
GOALS 7 Pani,Kaitlin; Duggan,Jessica UMLW (3/05/23); Merrimack (3/11/23)
ASSISTS 6 Paglino,Samantha CCU (4/22/23)
SHOTS 16 Paglino,Samantha Saint Francis (3/14/23)
SHOTS ON GOAL 16 Paglino,Samantha Saint Francis (3/14/23)
SAVES 13 Heimann,Sydney Queens (4/20/23)
GROUND BALLS 9 Heimann,Sydney CCU (4/22/23)
TURNOVERS 4 Humphrey,Jordyn; McLaughlin,Caroline; TEAM; Pani,Kaitlin CCU (4/22/23); Liberty (4/15/23); Delaware State (4/16/23); Jacksonville (4/28/23)
CAUSED TURNOVERS 5 Judd,Mia Merrimack (3/11/23)