Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2024 Lacrosse Cumulative Statistics

Team (4-11, 1-5)

Overall Team Statistics
Statistic Stetson University Opponents
Scoring
Goals 223 256
Assists 125 120
Shots 538 495
Shot Percentage .414 .517
Shots On Goal 390 377
Shots On Goal Percentage .725 .762
Shots Per Game 35.9 33.0
Goal Breakdown
Free Position 18 33
Woman-up 26 28
Woman-down 6 3
Unassisted 98 136
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-46 33-53
Free Position: % .391 .623
Miscellaneous
Ground Balls 248 261
Turnovers 251 265
Caused Turnovers 155 166
Draw Controls 261 270
Clears 216-244 231-280
Clear Percentage .885 .825

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Humphrey, Jordyn Humphrey, Jordyn 15-15 55 34 89 141 .390 89 .631 2 5 12 8 26 3 2 4 0-2-1
27 Pani, Kaitlin Pani, Kaitlin 14-14 33 19 52 77 .429 56 .727 0 2 4 10 27 5 6 7 0-3-7
19 King, Samantha King, Samantha 15-14 34 5 39 56 .607 48 .857 1 2 3 9 11 2 1 8 0-2-3
32 Bird, Lexi Bird, Lexi 15-11 15 18 33 30 .500 24 .800 0 3 8 12 21 7 1 1 0-1-2
7 Goering, Georgia Goering, Georgia 15-0 12 19 31 41 .293 32 .780 0 1 3 9 19 5 8 17 0-2-1
17 Kornacki, Katie Kornacki, Katie 13-12 22 5 27 50 .440 31 .620 0 3 6 14 22 10 70 14 0-5-5
23 Kearney, Molly Kearney, Molly 15-15 18 5 23 41 .439 32 .780 1 0 0 22 26 21 47 23 0-6-8
31 Phillips, Anya Lucia Phillips, Anya Lucia 15-10 17 4 21 45 .378 35 .778 0 1 7 13 16 12 35 18 0-3-2
25 Sellinger, Maya Sellinger, Maya 15-5 8 4 12 21 .381 14 .667 0 0 0 7 13 6 20 8 0-1-2
13 Freeman, Sara Freeman, Sara 15-3 5 4 9 19 .263 16 .842 0 1 2 13 7 17 26 24 0-3-4
6 Castiglione, Charlotte Castiglione, Charlotte 10-1 2 4 6 5 .400 5 1.000 0 0 1 7 5 3 5 2 0-1-1
28 Prilik, Rori Prilik, Rori 4-0 1 1 2 2 .500 1 .500 0 0 0 0 2 0 0 1 0-0-0
2 Young, Josie Young, Josie 11-5 0 2 2 0 .000 0 .000 0 0 0 2 8 0 27 8 0-0-1
10 Scott, Calyn Scott, Calyn 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 2 2 0-0-0
9 Judd, Mia Judd, Mia 15-15 0 1 1 1 .000 1 1.000 0 0 0 21 6 9 1 14 0-5-0
4 Casperson, Alexis Casperson, Alexis 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 6 0-0-0
8 Cross, Heidi Cross, Heidi 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Fernandez, Isabella Fernandez, Isabella 15-15 0 0 0 0 .000 0 .000 0 0 0 15 12 15 1 24 0-2-1
24 Flanegan, Kayleigh Flanegan, Kayleigh 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 2 0-0-0
11 Heimann, Sydney Heimann, Sydney 15-15 0 0 0 0 .000 0 .000 0 0 0 38 4 2 0 0 0-0-0
20 Huff, Ashley Huff, Ashley 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
15 Ivashko, Julia Ivashko, Julia 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 4 0-0-0
16 Jenkins, Sydney Jenkins, Sydney 14-13 0 0 0 0 .000 0 .000 0 0 0 9 5 8 1 13 0-1-0
34 Lanzarotta, Avery Lanzarotta, Avery 9-0 0 0 0 0 .000 0 .000 0 0 0 12 0 1 0 0 0-0-0
33 Legassa, Juliet Legassa, Juliet 9-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 5 0-0-0
3 McLendon, Allyson McLendon, Allyson 6-0 0 0 0 5 .000 3 .600 0 0 0 0 2 0 0 0 0-0-0
26 Nee, Riley Nee, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Oldford, Claire Oldford, Claire 6-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 1 1 0-0-0
12 Williams, Fiona Williams, Fiona 15-15 0 0 0 0 .000 0 .000 0 0 0 22 5 24 1 14 0-1-1
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 2 7 0-0-0  
Totals 15 223 125 348 538 .414 390 .725 4 18 46 248 251 155 261 227 0-38-39
Opponents 15 256 120 376 495 .517 377 .762 11 33 53 261 265 166 270 204 0-28-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Lanzarotta, Avery Lanzarotta, Avery 9-0 211:49 46 13.03 29 .387 0 0 102
11 Heimann, Sydney Heimann, Sydney 15-15 685:39 210 18.38 92 .305 1 8 393

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Humphrey, Jordyn Humphrey, Jordyn 6-6 22 10 32 61 .361 38 .623 1 2 4 6 11 1 1 2 0-0-0
27 Pani, Kaitlin Pani, Kaitlin 6-6 13 9 22 32 .406 22 .688 0 0 0 4 14 2 0 3 0-3-5
17 Kornacki, Katie Kornacki, Katie 6-6 13 0 13 27 .481 17 .630 0 3 5 7 10 6 28 7 0-2-3
7 Goering, Georgia Goering, Georgia 6-0 4 8 12 15 .267 12 .800 0 1 2 5 8 1 2 7 0-1-1
19 King, Samantha King, Samantha 6-5 8 3 11 16 .500 13 .813 0 0 0 5 6 0 0 4 0-0-3
32 Bird, Lexi Bird, Lexi 6-6 2 6 8 6 .333 3 .500 0 1 1 5 7 2 0 0 0-0-0
31 Phillips, Anya Lucia Phillips, Anya Lucia 6-6 6 1 7 23 .261 17 .739 0 1 5 5 5 2 12 3 0-2-1
23 Kearney, Molly Kearney, Molly 6-6 6 0 6 14 .429 13 .929 0 0 0 6 8 5 22 8 0-2-2
13 Freeman, Sara Freeman, Sara 6-0 4 2 6 8 .500 6 .750 0 1 1 2 4 4 12 10 0-0-2
25 Sellinger, Maya Sellinger, Maya 6-0 3 1 4 6 .500 5 .833 0 0 0 4 3 4 6 2 0-0-0
4 Casperson, Alexis Casperson, Alexis 2-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 5 0-0-0
6 Castiglione, Charlotte Castiglione, Charlotte 4-1 0 0 0 1 .000 1 1.000 0 0 1 2 2 0 0 1 0-0-0
14 Fernandez, Isabella Fernandez, Isabella 6-6 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0 10 0-1-0
24 Flanegan, Kayleigh Flanegan, Kayleigh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 1 0-0-0
11 Heimann, Sydney Heimann, Sydney 6-6 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0 0 0-0-0
20 Huff, Ashley Huff, Ashley 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
15 Ivashko, Julia Ivashko, Julia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
16 Jenkins, Sydney Jenkins, Sydney 6-5 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 5 0-0-0
9 Judd, Mia Judd, Mia 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 4 1 6 0-2-0
34 Lanzarotta, Avery Lanzarotta, Avery 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Legassa, Juliet Legassa, Juliet 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
3 McLendon, Allyson McLendon, Allyson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Oldford, Claire Oldford, Claire 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Prilik, Rori Prilik, Rori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Scott, Calyn Scott, Calyn 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 2 0 0-0-0
12 Williams, Fiona Williams, Fiona 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 10 0 6 0-0-0
2 Young, Josie Young, Josie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 11 2 0-0-1
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 0 0-0-0  
Totals 6 81 40 121 211 .384 149 .706 1 9 19 101 103 47 101 87 0-13-18
Opponents 6 116 49 165 222 .523 168 .757 5 20 29 110 99 67 117 73 0-9-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Lanzarotta, Avery Lanzarotta, Avery 4-0 105:34 26 14.78 16 .381 0 0 55
11 Heimann, Sydney Heimann, Sydney 6-6 254:26 90 21.22 36 .286 0 5 167

Game-By-Game

Stetson University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at Presbyterian W 20-7 20 11 31 38 .526 31 .816 1 2 6 0 0 11 14 5 22
2/16/24 at Wofford L 19-20 19 13 32 36 .528 29 .806 0 1 1 0 0 25 18 14 18
2/18/24 at Davidson College L 6-18 6 4 10 30 .200 15 .500 0 1 7 1 0 11 19 9 7
3/04/24 Youngstown State W 21-13 21 13 34 62 .339 41 .661 1 0 0 7 4 8 13 23 24
3/09/24 IONA L 16-17 16 11 27 34 .471 28 .824 0 0 0 3 0 23 17 14 14
3/12/24 GWU W 23-3 23 17 40 37 .622 33 .892 1 0 0 3 0 19 16 13 22
3/14/24 NIA L 17-20 17 5 22 36 .472 26 .722 0 1 4 2 0 20 21 11 23
3/23/24 Jacksonville L 11-13 11 8 19 32 .344 24 .750 0 0 0 1 0 14 14 11 11
3/25/24 BROWN L 5-24 5 3 8 14 .357 7 .500 0 1 4 1 0 13 16 6 12
3/29/24 Liberty L 11-18 11 6 17 35 .314 25 .714 0 1 3 2 1 22 24 15 22
4/04/24 LWU L 11-24 11 4 15 31 .355 22 .710 0 2 4 1 1 13 13 7 13
4/07/24 at Kennesaw State W 19-16 19 9 28 46 .413 32 .696 1 1 4 2 0 18 16 6 18
4/11/24 LONG L 15-18 15 8 23 40 .375 31 .775 0 3 5 0 0 17 14 13 18
4/17/24 at Queens L 12-21 12 5 17 37 .324 24 .649 0 3 5 1 0 19 19 3 18
4/21/24 at Coastal Carolina L 17-24 17 8 25 30 .567 22 .733 0 2 3 2 0 15 17 5 19
Stetson University 223-256 223 125 348 538 .414 390 .725 4 18 46 26 6 248 251 155 261
Opponents 256-223 256 120 376 495 .517 377 .762 11 33 53 28 3 261 265 166 270

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Presbyterian 20-7 60:00 7 7.00 6 .462 1 0 23
2/16/24 at Wofford 19-20 60:00 20 20.00 6 .231 0 1 32
2/18/24 at Davidson College 6-18 60:00 18 18.00 9 .333 0 1 35
3/04/24 Youngstown State 21-13 60:00 13 13.00 3 .188 1 0 19
3/09/24 IONA 16-17 60:00 17 17.00 15 .469 0 1 44
3/12/24 GWU 23-3 57:29 3 3.13 9 .750 1 0 16
3/14/24 NIA 17-20 60:00 20 20.00 5 .200 0 1 30
3/23/24 Jacksonville 11-13 60:00 13 13.00 15 .536 0 1 39
3/25/24 BROWN 5-24 60:00 24 24.00 5 .172 0 1 40
3/29/24 Liberty 11-18 60:00 18 18.00 9 .333 0 1 36
4/04/24 LWU 11-24 60:00 24 24.00 8 .250 0 1 37
4/07/24 at Kennesaw State 19-16 60:00 16 16.00 8 .333 1 0 34
4/11/24 LONG 15-18 59:59 18 18.01 11 .379 0 1 34
4/17/24 at Queens 12-21 60:00 21 21.00 6 .222 0 1 36
4/21/24 at Coastal Carolina 17-24 60:00 24 24.00 6 .200 0 1 40
Stetson University 223-256 897:28 256 17.11 121 .321 4 11 495
Opponents 256-223 897:28 223 14.91 167 .428 11 4 537

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 Presbyterian L 7-20 7 2 9 23 .304 13 .565 0 3 6 0 0 9 16 6 9
2/16/24 Wofford W 20-19 20 8 28 32 .625 26 .813 1 4 4 3 0 16 25 11 26
2/18/24 Davidson College W 18-6 18 8 26 35 .514 27 .771 1 1 2 4 0 14 18 11 20
3/04/24 at Youngstown State L 13-21 13 4 17 19 .684 16 .842 0 0 0 3 0 23 23 13 14
3/09/24 at IONA W 17-16 17 10 27 44 .386 32 .727 1 0 0 1 0 18 14 14 22
3/12/24 at GWU L 3-23 3 1 4 16 .188 12 .750 0 0 0 0 0 10 17 11 7
3/14/24 at NIA W 20-17 20 9 29 30 .667 25 .833 1 2 3 2 1 22 21 11 18
3/23/24 at Jacksonville W 13-11 13 2 15 39 .333 28 .718 1 0 0 0 0 14 11 14 17
3/25/24 at BROWN W 24-5 24 16 40 40 .600 29 .725 1 3 7 0 0 18 11 12 19
3/29/24 at Liberty W 18-11 18 8 26 36 .500 27 .750 1 5 9 2 0 27 21 17 9
4/04/24 at LWU W 24-11 24 7 31 37 .649 32 .865 1 6 6 2 0 23 17 12 26
4/07/24 Kennesaw State L 16-19 16 9 25 34 .471 24 .706 0 3 6 2 0 11 18 8 21
4/11/24 at LONG W 18-15 18 13 31 34 .529 29 .853 1 0 2 5 0 21 21 10 18
4/17/24 Queens W 21-12 21 14 35 36 .583 27 .750 1 0 1 3 1 18 17 8 18
4/21/24 Coastal Carolina W 24-17 24 9 33 40 .600 30 .750 1 6 7 1 1 17 15 8 26

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Presbyterian 7-20 60:00 20 20.00 11 .355 0 1 38
2/16/24 Wofford 20-19 60:00 19 19.00 10 .345 1 0 36
2/18/24 Davidson College 18-6 60:00 6 6.00 9 .600 1 0 29
3/04/24 at Youngstown State 13-21 60:00 21 21.00 20 .488 0 1 62
3/09/24 at IONA 17-16 60:00 16 16.00 12 .429 1 0 34
3/12/24 at GWU 3-23 57:29 23 24.01 10 .303 0 1 37
3/14/24 at NIA 20-17 60:00 17 17.00 9 .346 1 0 36
3/23/24 at Jacksonville 13-11 60:00 11 11.00 13 .542 1 0 32
3/25/24 at BROWN 24-5 60:00 5 5.00 2 .286 1 0 14
3/29/24 at Liberty 18-11 60:00 11 11.00 14 .560 1 0 35
4/04/24 at LWU 24-11 60:00 11 11.00 11 .500 1 0 31
4/07/24 Kennesaw State 16-19 60:00 19 19.00 13 .406 0 1 46
4/11/24 at LONG 18-15 59:59 15 15.00 16 .516 1 0 40
4/17/24 Queens 21-12 60:00 12 12.00 12 .500 1 0 37
4/21/24 Coastal Carolina 24-17 60:00 17 17.00 5 .227 1 0 30
Opponents 256-223 897:28 223 14.91 167 .428 11 4 537
Stetson University 223-256 897:28 256 17.11 121 .321 4 11 495

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 at Presbyterian W 20-7 11/2 38/23 31/13 11/9 14/16 22/9 9-11/11-14
2/16/24 at Wofford L 19-20 13/8 36/32 29/26 25/16 18/25 18/26 16-17/11-11
2/18/24 at Davidson College L 6-18 4/8 30/35 15/27 11/14 19/18 7/20 18-22/19-22
3/04/24 Youngstown State W 21-13 13/4 62/19 41/16 8/23 13/23 24/14 17-17/15-17
3/09/24 IONA L 16-17 11/10 34/44 28/32 23/18 17/14 14/22 16-19/15-15
3/12/24 GWU W 23-3 17/1 37/16 33/12 19/10 16/17 22/7 13-13/10-15
3/14/24 NIA L 17-20 5/9 36/30 26/25 20/22 21/21 23/18 12-13/16-23
3/23/24 Jacksonville L 11-13 8/2 32/39 24/28 14/14 14/11 11/17 16-16/18-18
3/25/24 BROWN L 5-24 3/16 14/40 7/29 13/18 16/11 12/19 10-13/14-15
3/29/24 Liberty L 11-18 6/8 35/36 25/27 22/27 24/21 22/9 13-15/19-27
4/04/24 LWU L 11-24 4/7 31/37 22/32 13/23 13/17 13/26 15-15/16-19
4/07/24 at Kennesaw State W 19-16 9/9 46/34 32/24 18/11 16/18 18/21 16-20/13-17
4/11/24 LONG L 15-18 8/13 40/34 31/29 17/21 14/21 18/18 18-21/20-26
4/17/24 at Queens L 12-21 5/14 37/36 24/27 19/18 19/17 18/18 13-16/14-20
4/21/24 at Coastal Carolina L 17-24 8/9 30/40 22/30 15/17 17/15 19/26 14-16/20-21
Stetson University 223-256 125/120 538/495 390/377 248/261 251/265 261/270 216-244/231-280
Opponents 256-223 120/125 495/538 377/390 261/248 265/251 270/261 231-280/216-244

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 GWU (3/12/24)
GOALS 23 GWU (3/12/24)
ASSISTS 17 GWU (3/12/24)
SHOTS 62 Youngstown State (3/04/24)
SHOTS ON GOAL 41 Youngstown State (3/04/24)
SAVES 15 IONA (3/09/24); Jacksonville (3/23/24)
GROUND BALLS 25 Wofford (2/16/24)
TURNOVERS 24 Liberty (3/29/24)
CAUSED TURNOVERS 23 Youngstown State (3/04/24)
CLEARS 18 LONG (4/11/24); Davidson College (2/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jordyn Humphrey Youngstown State (3/04/24)
GOALS 8 Jordyn Humphrey Youngstown State (3/04/24)
ASSISTS 6 Jordyn Humphrey IONA (3/09/24)
SHOTS 17 Jordyn Humphrey Youngstown State (3/04/24)
SHOTS ON GOAL 10 Jordyn Humphrey Youngstown State (3/04/24); Kennesaw State (4/07/24)
SAVES 15 Sydney Heimann IONA (3/09/24); Jacksonville (3/23/24)
GROUND BALLS 15 Sydney Heimann IONA (3/09/24)
TURNOVERS 5 Kaitlin Pani NIA (3/14/24)
CAUSED TURNOVERS 4 Anya Phillips Youngstown State (3/04/24)