Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025 Lacrosse Cumulative Statistics

Team (5-11, 0-6)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Goals 163 265
Assists 95 109
Shots 380 573
Shot Percentage .429 .462
Shots On Goal 296 427
Shots On Goal Percentage .779 .745
Shots Per Game 23.8 35.8
Goal Breakdown
Free Position 23 51
Woman-up 23 30
Woman-down 2 1
Unassisted 68 156
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-59 51-97
Free Position: % .390 .526
Miscellaneous
Ground Balls 234 317
Turnovers 266 225
Caused Turnovers 115 141
Draw Controls 221 258
Clears 227-284 247-281
Clear Percentage .799 .879

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
34 Scanlan, Miya Scanlan, Miya 16-16 29 27 56 76 .382 60 .789 0 5 9 7 28 6 27 9 0-2-5
27 Pani, Kaitlin Pani, Kaitlin 16-16 31 21 52 69 .449 49 .710 1 1 8 10 28 6 22 9 0-3-8
19 King, Samantha King, Samantha 15-15 26 12 38 52 .500 43 .827 3 0 3 4 23 0 4 5 0-2-7
33 Kornacki, Katie Kornacki, Katie 16-16 28 7 35 66 .424 47 .712 0 5 11 7 26 3 51 15 0-5-5
29 Nichols, Kathleen Nichols, Kathleen 16-6 23 5 28 44 .523 41 .932 1 7 12 8 17 3 3 4 0-3-2
1 Bird, Lexi Bird, Lexi 15-1 6 6 12 14 .429 12 .857 0 3 5 2 14 0 0 3 0-0-0
31 Phillips, Anya Lucia Phillips, Anya Lucia 11-11 9 0 9 22 .409 18 .818 0 1 3 5 9 4 41 6 0-0-5
7 Castiglione, Charlotte Castiglione, Charlotte 16-8 6 3 9 15 .400 10 .667 0 1 2 8 18 6 8 6 0-1-0
24 Arrigo, Emma Arrigo, Emma 16-10 0 6 6 5 .000 2 .400 0 0 1 9 12 4 34 7 0-1-0
8 Cross, Heidi Cross, Heidi 7-0 2 2 4 5 .400 4 .800 0 0 1 2 1 2 0 1 0-1-0
14 Prilik, Rori Prilik, Rori 10-0 2 2 4 2 1.000 2 1.000 0 0 0 0 2 0 0 0 0-0-0
25 Sellinger, Maya Sellinger, Maya 16-13 1 0 1 2 .500 2 1.000 0 0 1 21 7 13 12 14 0-1-1
10 Biggar, Annabelle Biggar, Annabelle 13-0 0 1 1 3 .000 3 1.000 0 0 0 1 3 0 10 3 0-0-1
41 Chamberlain, Camryn Chamberlain, Camryn 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 McLendon, Allyson McLendon, Allyson 11-0 0 1 1 1 .000 1 1.000 0 0 0 0 3 0 1 0 0-0-0
18 Oldford, Claire Oldford, Claire 13-0 0 1 1 3 .000 1 .333 0 0 2 0 9 0 0 1 0-0-0
6 Alexander, Riley Alexander, Riley 16-16 0 0 0 0 .000 0 .000 0 0 0 35 9 17 0 18 0-0-2
35 Cutchins, Charlee Cutchins, Charlee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Downes, Catherine Downes, Catherine 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Eckert, Maddie Eckert, Maddie 16-16 0 0 0 0 .000 0 .000 0 0 0 53 19 7 0 0 0-0-0
13 Freeman, Sara Freeman, Sara 13-12 0 0 0 1 .000 1 1.000 0 0 1 23 8 12 6 19 0-2-0
15 Ivashko, Julia Ivashko, Julia 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 1 0-0-0
16 Jenkins, Sydney Jenkins, Sydney 16-16 0 0 0 0 .000 0 .000 0 0 0 10 7 9 1 20 0-0-2
9 Judd, Mia Judd, Mia 16-7 0 0 0 0 .000 0 .000 0 0 0 18 10 5 1 16 0-2-2
17 LaMedica, Ava LaMedica, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
21 Legassa, Juliet Legassa, Juliet 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Lizza, Bailee Lizza, Bailee 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
20 Madsen, Emma Madsen, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Masterson, Emma Masterson, Emma 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
23 Sullivan, Anna Sullivan, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Williams, Fiona Williams, Fiona 14-13 0 0 0 0 .000 0 .000 0 0 0 5 2 10 0 10 0-1-0
2 Young, Josie Young, Josie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 4 0 39 0-0-0  
Totals 16 163 95 258 380 .429 296 .779 5 23 59 234 266 115 221 207 0-24-40
Opponents 16 265 109 374 573 .462 427 .745 11 51 97 317 225 141 258 208 0-20-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Lizza, Bailee Lizza, Bailee 4-0 42:49 7 9.81 2 .222 0 0 19
40 Eckert, Maddie Eckert, Maddie 16-16 898:05 246 16.44 157 .390 5 10 537
30 Downes, Catherine Downes, Catherine 5-0 19:06 12 37.70 3 .200 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Kornacki, Katie Kornacki, Katie 5-5 14 1 15 30 .467 23 .767 0 2 5 1 3 1 21 3 0-3-1
34 Scanlan, Miya Scanlan, Miya 5-5 9 6 15 29 .310 18 .621 0 2 4 4 8 2 14 1 0-0-0
27 Pani, Kaitlin Pani, Kaitlin 5-5 8 6 14 24 .333 15 .625 0 0 3 3 10 1 9 4 0-1-5
19 King, Samantha King, Samantha 5-5 7 4 11 21 .333 14 .667 0 0 2 0 15 0 3 2 0-0-2
29 Nichols, Kathleen Nichols, Kathleen 5-4 3 3 6 15 .200 13 .867 0 0 3 2 6 0 1 0 0-0-1
24 Arrigo, Emma Arrigo, Emma 5-5 0 5 5 2 .000 1 .500 0 0 0 2 4 1 12 2 0-0-0
31 Phillips, Anya Lucia Phillips, Anya Lucia 2-2 3 0 3 5 .600 3 .600 0 1 1 0 0 0 5 1 0-0-1
1 Bird, Lexi Bird, Lexi 5-0 2 1 3 3 .667 2 .667 0 1 1 0 4 0 0 0 0-0-0
7 Castiglione, Charlotte Castiglione, Charlotte 5-1 2 0 2 3 .667 3 1.000 0 0 0 7 8 5 0 2 0-0-0
14 Prilik, Rori Prilik, Rori 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
25 Sellinger, Maya Sellinger, Maya 5-4 1 0 1 1 1.000 1 1.000 0 0 0 9 1 7 4 7 0-0-1
8 Cross, Heidi Cross, Heidi 2-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0 1 0-1-0
3 McLendon, Allyson McLendon, Allyson 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
6 Alexander, Riley Alexander, Riley 5-5 0 0 0 0 .000 0 .000 0 0 0 9 5 8 0 1 0-0-0
10 Biggar, Annabelle Biggar, Annabelle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6 0 0-0-1
40 Eckert, Maddie Eckert, Maddie 5-5 0 0 0 0 .000 0 .000 0 0 0 15 2 2 0 0 0-0-0
13 Freeman, Sara Freeman, Sara 4-3 0 0 0 0 .000 0 .000 0 0 0 7 2 3 2 3 0-0-0
15 Ivashko, Julia Ivashko, Julia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
16 Jenkins, Sydney Jenkins, Sydney 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0 6 0-0-1
9 Judd, Mia Judd, Mia 5-3 0 0 0 0 .000 0 .000 0 0 0 4 3 2 1 7 0-1-0
21 Legassa, Juliet Legassa, Juliet 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Lizza, Bailee Lizza, Bailee 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
26 Masterson, Emma Masterson, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Oldford, Claire Oldford, Claire 4-0 0 0 0 1 .000 0 .000 0 0 0 0 6 0 0 1 0-0-0
23 Sullivan, Anna Sullivan, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Williams, Fiona Williams, Fiona 4-3 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 3 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 10 0-0-0  
Totals 5 50 29 79 138 .362 96 .696 0 6 19 76 84 42 78 54 0-6-13
Opponents 5 83 36 119 166 .500 128 .771 5 17 31 111 73 43 73 48 0-7-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Lizza, Bailee Lizza, Bailee 3-0 39:59 5 7.50 2 .286 0 0 16
40 Eckert, Maddie Eckert, Maddie 5-5 260:01 78 18.00 43 .355 0 4 150

Game-By-Game

Stetson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/25 vs BUTLER W 18-9 18 10 28 37 .486 31 .838 1 1 4 1 0 18 9 5 15
2/11/25 at OREGON L 7-17 7 4 11 20 .350 14 .700 0 1 3 2 0 6 15 3 12
2/16/25 at Clemson L 6-26 6 3 9 10 .600 10 1.000 0 0 1 0 0 10 21 3 8
2/28/25 SBU L 6-17 6 4 10 16 .375 13 .813 0 1 2 0 0 20 15 7 8
3/04/25 at LWU W 9-8 9 5 14 25 .360 20 .800 1 2 4 4 0 14 20 11 14
3/05/25 at LIBERTY L 4-22 4 3 7 10 .400 7 .700 0 0 0 1 0 18 28 8 7
3/10/25 SKYHAW~1 W 17-10 17 9 26 36 .472 31 .861 1 4 8 2 1 15 15 10 21
3/16/25 Manhattan W 21-17 21 15 36 33 .636 27 .818 1 4 6 2 0 22 15 14 23
3/22/25 at Jacksonville L 3-18 3 2 5 14 .214 7 .500 0 0 1 1 0 12 14 5 3
3/29/25 KSU L 14-17 14 7 21 41 .341 29 .707 0 3 7 2 1 18 16 8 23
4/02/25 SDSU W 15-13 15 7 22 28 .536 25 .893 1 3 7 2 0 20 17 8 18
4/05/25 CCU L 7-14 7 5 12 24 .292 16 .667 0 1 5 1 0 20 16 13 11
4/10/25 Queens L 14-16 14 8 22 24 .583 18 .750 0 2 5 3 0 14 23 8 22
4/15/25 at Florida L 4-20 4 3 7 16 .250 12 .750 0 0 2 0 0 5 12 1 9
4/19/25 at Lindenwood L 12-18 12 7 19 35 .343 26 .743 0 0 1 1 0 12 15 8 19
4/23/25 at USF L 6-23 6 3 9 11 .545 10 .909 0 1 3 1 0 10 15 3 8
Stetson 163-265 163 95 258 380 .429 296 .779 5 23 59 23 2 234 266 115 221
Opponents 265-163 265 109 374 573 .462 427 .745 11 51 97 30 1 317 225 141 258

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/25 vs BUTLER 18-9 60:00 9 9.00 13 .591 1 0 31
2/11/25 at OREGON 7-17 60:00 17 17.00 10 .370 0 1 40
2/16/25 at Clemson 6-26 60:00 26 26.00 16 .381 0 1 55
2/28/25 SBU 6-17 60:00 17 17.00 12 .414 0 1 44
3/04/25 at LWU 9-8 60:00 8 8.00 8 .500 1 0 20
3/05/25 at LIBERTY 4-22 60:00 22 22.00 14 .389 0 1 42
3/10/25 SKYHAW~1 17-10 60:00 10 10.00 6 .375 1 0 24
3/16/25 Manhattan 21-17 60:00 17 17.00 8 .320 1 0 32
3/22/25 at Jacksonville 3-18 60:00 18 18.00 15 .455 0 1 37
3/29/25 KSU 14-17 60:00 17 17.00 9 .346 0 1 35
4/02/25 SDSU 15-13 60:00 13 13.00 12 .480 1 0 38
4/05/25 CCU 7-14 60:00 14 14.00 2 .125 0 1 30
4/10/25 Queens 14-16 60:00 16 16.00 8 .333 0 1 29
4/15/25 at Florida 4-20 60:00 20 20.00 8 .286 0 1 35
4/19/25 at Lindenwood 12-18 60:00 18 18.00 11 .379 0 1 35
4/23/25 at USF 6-23 60:00 23 23.00 10 .303 0 1 47
Stetson 163-265 960:00 265 16.56 162 .379 5 11 574
Opponents 265-163 960:00 163 10.19 133 .449 11 5 380

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/25 vs BUTLER L 9-18 9 0 9 31 .290 22 .710 0 4 7 1 0 12 8 3 14
2/11/25 OREGON W 17-7 17 5 22 40 .425 27 .675 1 2 5 2 0 16 8 6 15
2/16/25 Clemson W 26-6 26 13 39 55 .473 42 .764 1 2 6 1 0 20 12 13 26
2/28/25 at SBU W 17-6 17 6 23 44 .386 29 .659 1 4 7 4 0 19 16 2 18
3/04/25 LWU L 8-9 8 4 12 20 .400 16 .800 0 3 5 2 0 20 23 15 7
3/05/25 LIBERTY W 22-4 22 12 34 42 .524 36 .857 1 4 7 2 0 24 21 21 21
3/10/25 at SKYHAW~1 L 10-17 10 3 13 24 .417 16 .667 0 2 5 2 0 18 14 8 9
3/16/25 at Manhattan L 17-21 17 8 25 32 .531 25 .781 0 4 6 1 0 20 15 9 19
3/22/25 Jacksonville W 18-3 18 8 26 37 .486 33 .892 1 3 6 2 1 18 11 9 22
3/29/25 at KSU W 17-14 17 7 24 35 .486 26 .743 1 3 6 3 0 23 13 4 12
4/02/25 at SDSU L 13-15 13 3 16 38 .342 25 .658 0 5 10 0 0 23 15 5 14
4/05/25 at CCU W 14-7 14 6 20 30 .467 16 .533 1 6 10 1 0 22 17 9 13
4/10/25 at Queens W 16-14 16 8 24 29 .552 24 .828 1 2 4 3 0 23 16 13 12
4/15/25 Florida W 20-4 20 10 30 35 .571 28 .800 1 1 3 0 0 18 9 6 18
4/19/25 Lindenwood W 18-12 18 7 25 35 .514 29 .829 1 3 5 2 0 25 16 8 14
4/23/25 USF W 23-6 23 9 32 46 .500 33 .717 1 3 5 4 0 16 11 10 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/25 vs BUTLER 9-18 60:00 18 18.00 13 .419 0 1 37
2/11/25 OREGON 17-7 60:00 7 7.00 7 .500 1 0 20
2/16/25 Clemson 26-6 60:00 6 6.00 4 .400 1 0 10
2/28/25 at SBU 17-6 60:00 6 6.00 7 .538 1 0 16
3/04/25 LWU 8-9 60:00 9 9.00 11 .550 0 1 25
3/05/25 LIBERTY 22-4 60:00 4 4.00 3 .429 1 0 10
3/10/25 at SKYHAW~1 10-17 60:00 17 17.00 14 .452 0 1 36
3/16/25 at Manhattan 17-21 60:00 21 21.00 6 .222 0 1 33
3/22/25 Jacksonville 18-3 60:00 3 3.00 4 .571 1 0 14
3/29/25 at KSU 17-14 60:00 14 14.00 15 .517 1 0 41
4/02/25 at SDSU 13-15 60:00 15 15.00 10 .400 0 1 28
4/05/25 at CCU 14-7 60:00 7 7.00 9 .563 1 0 24
4/10/25 at Queens 16-14 60:00 14 14.00 4 .222 1 0 24
4/15/25 Florida 20-4 60:00 4 4.00 8 .667 1 0 16
4/19/25 Lindenwood 18-12 60:00 12 12.00 14 .538 1 0 35
4/23/25 USF 23-6 60:00 6 6.00 4 .400 1 0 11
Opponents 265-163 960:00 163 10.19 133 .449 11 5 380
Stetson 163-265 960:00 265 16.56 162 .379 5 11 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/25 vs BUTLER W 18-9 10/0 37/31 31/22 18/12 9/8 15/14 18-21/14-15
2/11/25 at OREGON L 7-17 4/5 20/40 14/27 6/16 15/8 12/15 15-18/17-17
2/16/25 at Clemson L 6-26 3/13 10/55 10/42 10/20 21/12 8/26 14-19/17-17
2/28/25 SBU L 6-17 4/6 16/44 13/29 20/19 15/16 8/18 11-13/10-13
3/04/25 at LWU W 9-8 5/4 25/20 20/16 14/20 20/23 14/7 20-23/23-26
3/05/25 at LIBERTY L 4-22 3/12 10/42 7/36 18/24 28/21 7/21 9-18/8-11
3/10/25 SKYHAW~1 W 17-10 9/3 36/24 31/16 15/18 15/14 21/9 15-16/17-21
3/16/25 Manhattan W 21-17 15/8 33/32 27/25 22/20 15/15 23/19 16-18/14-18
3/22/25 at Jacksonville L 3-18 2/8 14/37 7/33 12/18 14/11 3/22 16-18/19-19
3/29/25 KSU L 14-17 7/7 41/35 29/26 18/23 16/13 23/12 12-14/19-20
4/02/25 SDSU W 15-13 7/3 28/38 25/25 20/23 17/15 18/14 12-17/12-16
4/05/25 CCU L 7-14 5/6 24/30 16/16 20/22 16/17 11/13 15-20/12-14
4/10/25 Queens L 14-16 8/8 24/29 18/24 14/23 23/16 22/12 13-20/22-25
4/15/25 at Florida L 4-20 3/10 16/35 12/28 5/18 12/9 9/18 11-13/14-14
4/19/25 at Lindenwood L 12-18 7/7 35/35 26/29 12/25 15/16 19/14 17-18/20-26
4/23/25 at USF L 6-23 3/9 11/46 10/33 10/16 15/11 8/24 13-18/9-9
Stetson 163-265 95/109 380/573 296/427 234/317 266/225 221/258 227-284/247-281
Opponents 265-163 109/95 573/380 427/296 317/234 225/266 258/221 247-281/227-284

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Manhattan (3/16/25)
GOALS 21 Manhattan (3/16/25)
ASSISTS 15 Manhattan (3/16/25)
SHOTS 41 KSU (3/29/25)
SHOTS ON GOAL 31 BUTLER (2/09/25); SKYHAW~1 (3/10/25)
SAVES 16 Clemson (2/16/25)
GROUND BALLS 22 Manhattan (3/16/25)
TURNOVERS 28 LIBERTY (3/05/25)
CAUSED TURNOVERS 14 Manhattan (3/16/25)
CLEARS 20 LWU (3/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 MIYA SCANLAN Manhattan (3/16/25)
GOALS 6 KATIE KORNACKI Lindenwood (4/19/25)
ASSISTS 6 MIYA SCANLAN Manhattan (3/16/25)
SHOTS 10 KAITLIN PANI; MIYA SCANLAN SKYHAW~1 (3/10/25); Manhattan (3/16/25); KSU (3/29/25); Lindenwood (4/19/25)
SHOTS ON GOAL 8 MIYA SCANLAN; KAITLIN PANI; KATIE KORNACKI BUTLER (2/09/25); SKYHAW~1 (3/10/25); Lindenwood (4/19/25)
SAVES 16 MADDIE ECKERT Clemson (2/16/25)
GROUND BALLS 8 MADDIE ECKERT SBU (2/28/25)
TURNOVERS 6 MIYA SCANLAN; MADDIE ECKERT LWU (3/04/25); LIBERTY (3/05/25)
CAUSED TURNOVERS 4 RILEY ALEXANDER CCU (4/05/25)