Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2026 Lacrosse Cumulative Statistics

Team (0-8)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Goals 50 159
Assists 20 57
Shots 119 325
Shot Percentage .420 .489
Shots On Goal 86 233
Shots On Goal Percentage .798 .757
Shots Per Game 14.9 40.6
Goal Breakdown
Free Position 12 20
Woman-up 3 9
Woman-down 0 1
Unassisted 30 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-31 20-36
Free Position: % .387 .556
Miscellaneous
Ground Balls 73 142
Turnovers 120 82
Caused Turnovers 25 77
Draw Controls 76 145
Clears 93-126 121-132
Clear Percentage .738 .917

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Bird, Lexi Bird, Lexi 8-8 11 7 18 24 .458 20 .833 0 4 6 3 14 0 1 0 0-2-2
2 Heilmann, Ryley Heilmann, Ryley 8-8 11 1 12 23 .478 20 .870 0 1 5 4 13 2 24 1 0-0-1
3 Vega, Alexa Vega, Alexa 8-8 6 3 9 17 .353 12 .706 0 2 7 3 9 2 4 1 0-0-1
7 Castiglione, Charlotte Castiglione, Charlotte 6-6 6 1 7 11 .545 10 .909 0 2 2 4 10 2 10 6 0-2-1
18 Oldford, Claire Oldford, Claire 6-0 0 6 6 2 .000 2 1.000 0 0 0 0 3 0 0 0 0-0-1
29 Nichols, Kathleen Nichols, Kathleen 8-8 5 0 5 11 .455 9 .818 0 3 3 1 7 0 1 1 0-0-0
4 Meilstrup, Mack Meilstrup, Mack 7-4 4 0 4 10 .400 8 .800 0 0 1 1 12 1 0 1 0-0-0
8 Cross, Heidi Cross, Heidi 8-3 3 1 4 12 .250 7 .583 0 0 4 5 8 2 0 3 0-0-0
13 Engel, Luana Engel, Luana 5-0 2 0 2 3 .667 2 .667 0 0 0 1 2 0 0 0 0-0-0
24 Arrigo, Emma Arrigo, Emma 5-5 1 1 2 2 .500 2 1.000 0 0 1 1 3 0 1 3 0-0-1
31 Phillips, Anya Lucia Phillips, Anya Lucia 8-8 1 0 1 2 .500 2 1.000 0 0 0 3 5 3 14 7 0-1-3
21 Bettencourt, Addison Bettencourt, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Castiglione, Charlotte Castiglione, Charlotte 2-2 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 1 0-0-0
40 Eckert, Maddie Eckert, Maddie 8-7 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0 0 0-0-0
11 Ferrell, Kelly Ferrell, Kelly 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 1 0-0-0
22 Hodgett, Harper Hodgett, Harper 8-1 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 0 0-0-0
15 Ivashko, Julia Ivashko, Julia 8-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 5 0-0-1
16 Jenkins, Sydney Jenkins, Sydney 8-8 0 0 0 0 .000 0 .000 0 0 0 3 5 4 1 9 0-2-0
26 Masterson, Emma Masterson, Emma 6-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 1 0-0-0
6 Praeter, Ava Praeter, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-2
14 Prilik, Rori Prilik, Rori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Sellinger, Maya Sellinger, Maya 8-8 0 0 0 2 .000 1 .500 0 0 2 9 7 1 1 6 0-0-0
5 Sporney, Megan Sporney, Megan 8-6 0 0 0 0 .000 0 .000 0 0 0 2 1 2 2 2 0-0-0
17 Thomas, Mikala Thomas, Mikala 8-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 7 1 0-0-1
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 8 1 0-0-0  
Totals 8 50 20 70 119 .420 95 .798 0 12 31 73 119 25 76 50 0-7-14
Opponents 8 159 57 216 325 .489 246 .757 8 20 36 142 82 77 145 46 0-5-19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Hodgett, Harper Hodgett, Harper 8-1 161:10 54 20.10 26 .325 0 1 109
40 Eckert, Maddie Eckert, Maddie 8-7 307:04 105 20.52 61 .367 0 6 216

Game-By-Game

Stetson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Florida State L 4-14 4 1 5 14 .286 11 .786 0 2 6 0 0 6 15 5 7
2/18/26 South Fla. L 4-25 4 2 6 13 .308 10 .769 0 0 1 0 0 7 10 1 7
2/25/26 Florida L 8-24 8 1 9 21 .381 16 .762 0 2 5 0 0 9 11 1 12
2/28/26 Boston University L 6-19 6 4 10 15 .400 10 .667 0 1 2 1 0 7 16 8 10
3/04/26 Mercer L 7-22 7 1 8 18 .389 16 .889 0 3 10 0 0 7 9 2 14
3/08/26 at Charlotte L 14-16 14 6 20 23 .609 19 .826 0 2 3 1 0 19 19 5 9
3/13/26 at Denver L 4-21 4 3 7 9 .444 7 .778 0 1 2 1 0 11 17 1 6
3/15/26 at Colorado L 3-18 3 2 5 6 .500 6 1.000 0 1 2 0 0 7 23 2 11
Stetson 50-159 50 20 70 119 .420 95 .798 0 12 31 3 0 73 120 25 76
Opponents 159-50 159 57 216 325 .489 246 .757 8 20 36 9 1 142 82 77 145

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Florida State 4-14 60:00 14 14.00 15 .517 0 1 34
2/18/26 South Fla. 4-25 60:00 25 25.00 10 .286 0 1 43
2/25/26 Florida 8-24 60:00 24 24.00 9 .273 0 1 41
2/28/26 Boston University 6-19 60:00 19 19.00 9 .321 0 1 38
3/04/26 Mercer 7-22 60:00 22 22.00 6 .214 0 1 44
3/08/26 at Charlotte 14-16 60:00 16 16.00 15 .484 0 1 42
3/13/26 at Denver 4-21 60:00 21 21.00 13 .382 0 1 46
3/15/26 at Colorado 3-18 48:14 18 22.39 10 .357 0 1 37
Stetson 50-159 468:14 159 20.37 87 .354 0 8 325
Opponents 159-50 468:14 50 6.41 45 .474 8 0 119

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Florida State W 14-4 14 2 16 34 .412 29 .853 1 2 7 0 1 24 10 11 13
2/18/26 at South Fla. W 25-4 25 7 32 43 .581 35 .814 1 3 4 2 0 16 11 3 21
2/25/26 at Florida W 24-8 24 6 30 41 .585 33 .805 1 2 2 0 0 14 6 6 20
2/28/26 at Boston University W 19-6 19 12 31 38 .500 28 .737 1 3 4 1 0 16 12 12 18
3/04/26 at Mercer W 22-7 22 5 27 44 .500 28 .636 1 4 7 3 0 13 9 8 17
3/08/26 Charlotte W 16-14 16 6 22 42 .381 31 .738 1 0 2 1 0 21 17 11 23
3/13/26 Denver W 21-4 21 11 32 46 .457 34 .739 1 2 5 2 0 16 8 10 21
3/15/26 Colorado W 18-3 18 8 26 37 .486 28 .757 1 4 5 0 0 22 9 16 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Florida State 14-4 60:00 4 4.00 7 .636 1 0 14
2/18/26 at South Fla. 25-4 60:00 4 4.00 6 .600 1 0 13
2/25/26 at Florida 24-8 60:00 8 8.00 8 .500 1 0 21
2/28/26 at Boston University 19-6 60:00 6 6.00 4 .400 1 0 15
3/04/26 at Mercer 22-7 60:00 7 7.00 9 .563 1 0 18
3/08/26 Charlotte 16-14 60:00 14 14.00 5 .263 1 0 23
3/13/26 Denver 21-4 60:00 4 4.00 3 .429 1 0 9
3/15/26 Colorado 18-3 48:14 3 3.73 3 .500 1 0 6
Opponents 159-50 468:14 50 6.41 45 .474 8 0 119
Stetson 50-159 468:14 159 20.37 87 .354 0 8 325

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Florida State L 4-14 1/2 14/34 11/29 6/24 15/10 7/13 13-20/18-18
2/18/26 South Fla. L 4-25 2/7 13/43 10/35 7/16 10/11 7/21 7-12/10-11
2/25/26 Florida L 8-24 1/6 21/41 16/33 9/14 11/6 12/20 8-14/12-13
2/28/26 Boston University L 6-19 4/12 15/38 10/28 7/16 16/12 10/18 13-17/15-16
3/04/26 Mercer L 7-22 1/5 18/44 16/28 7/13 9/9 14/17 8-9/14-16
3/08/26 at Charlotte L 14-16 6/6 23/42 19/31 19/21 19/17 9/23 13-18/10-13
3/13/26 at Denver L 4-21 3/11 9/46 7/34 11/16 17/8 6/21 17-20/21-23
3/15/26 at Colorado L 3-18 2/8 6/37 6/28 7/22 23/9 11/12 14-16/21-22
Stetson 50-159 20/57 119/325 95/246 73/142 120/82 76/145 93-126/121-132
Opponents 159-50 57/20 325/119 246/95 142/73 82/120 145/76 121-132/93-126

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Charlotte (3/08/26)
GOALS 14 Charlotte (3/08/26)
ASSISTS 6 Charlotte (3/08/26)
SHOTS 23 Charlotte (3/08/26)
SHOTS ON GOAL 19 Charlotte (3/08/26)
SAVES 15 Florida State (2/07/26); Charlotte (3/08/26)
GROUND BALLS 19 Charlotte (3/08/26)
TURNOVERS 23 Colorado (3/15/26)
CAUSED TURNOVERS 8 Boston University (2/28/26)
CLEARS 17 Denver (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bird, Lexi Charlotte (3/08/26)
GOALS 4 Castiglione, Charlotte Charlotte (3/08/26)
ASSISTS 3 Bird, Lexi Charlotte (3/08/26)
SHOTS 5 Heilmann, Ryley; Vega, Alexa South Fla. (2/18/26); Florida (2/25/26); Mercer (3/04/26); Charlotte (3/08/26)
SHOTS ON GOAL 5 Heilmann, Ryley Charlotte (3/08/26)
SAVES 14 Eckert, Maddie Charlotte (3/08/26)
GROUND BALLS 9 Eckert, Maddie Charlotte (3/08/26)
TURNOVERS 5 Heilmann, Ryley Colorado (3/15/26)
CAUSED TURNOVERS 2 Castiglione, Charlotte; Team Boston University (2/28/26); Florida State (2/07/26)