Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2026 Lacrosse Cumulative Statistics

Team (3-13, 3-5)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Goals 136 268
Assists 73 104
Shots 293 640
Shot Percentage .464 .419
Shots On Goal 209 434
Shots On Goal Percentage .778 .709
Shots Per Game 18.3 40.0
Goal Breakdown
Free Position 27 29
Woman-up 14 16
Woman-down 0 2
Unassisted 63 164
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 27-61 29-60
Free Position: % .443 .483
Miscellaneous
Ground Balls 191 273
Turnovers 241 156
Caused Turnovers 63 152
Draw Controls 172 259
Clears 213-277 244-261
Clear Percentage .769 .935

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Bird, Lexi 16-16 22 23 45 51 .431 37 .725 0 9 15 6 29 0 1 1 0-4-2
29 Nichols, Kathleen 16-16 30 5 35 47 .638 39 .830 1 6 7 3 13 1 2 1 0-0-1
2 Heilmann, Ryley 16-15 25 7 32 56 .446 46 .821 0 4 9 11 26 3 44 2 0-0-2
3 Vega, Alexa 15-15 14 13 27 36 .389 25 .694 0 3 11 14 19 6 8 1 0-0-1
8 Cross, Heidi 16-9 10 3 13 29 .345 21 .724 0 1 6 12 17 5 1 5 0-0-1
18 Oldford, Claire 12-4 3 10 13 6 .500 6 1.000 1 1 2 0 10 0 0 0 0-0-1
7 Castiglione, Charlotte 10-10 8 4 12 20 .400 15 .750 0 2 3 9 14 4 19 9 0-2-1
4 Meilstrup, Mack 14-5 8 1 9 15 .533 13 .867 0 0 1 3 16 3 0 1 0-0-1
13 Engel, Luana 12-0 7 1 8 11 .636 10 .909 1 1 1 3 3 2 3 0 0-0-0
25 Sellinger, Maya 16-16 4 2 6 11 .364 8 .727 0 0 5 15 19 4 9 10 0-0-0
31 Phillips, Anya Lucia 13-13 2 2 4 6 .333 4 .667 0 0 0 9 11 8 31 16 0-1-7
24 Arrigo, Emma 10-10 1 1 2 2 .500 2 1.000 0 0 1 12 5 3 6 6 0-0-1
7 Castiglione, Charlotte 4-3 1 1 2 1 1.000 1 1.000 0 0 0 5 6 0 0 2 0-0-0
26 Masterson, Emma 10-3 1 0 1 1 1.000 1 1.000 0 0 0 0 5 1 1 1 0-0-0
21 Bettencourt, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Eckert, Maddie 16-15 0 0 0 0 .000 0 .000 0 0 0 42 13 4 0 0 0-0-0
11 Ferrell, Kelly 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 1 0-0-0
22 Hodgett, Harper 11-1 0 0 0 0 .000 0 .000 0 0 0 17 2 2 0 0 0-0-0
15 Ivashko, Julia 16-7 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0 11 0-0-2
16 Jenkins, Sydney 16-16 0 0 0 0 .000 0 .000 0 0 0 8 9 7 1 14 0-2-1
12 Mattila, Avarie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
6 Praeter, Ava 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2 0 0-0-3
14 Prilik, Rori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Sporney, Megan 16-14 0 0 0 0 .000 0 .000 0 0 0 8 4 3 2 6 0-0-0
17 Thomas, Mikala 14-4 0 0 0 0 .000 0 .000 0 0 0 0 5 0 34 1 0-0-2
20 Toussaint, Hattie 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 8 1 0-0-0  
Totals 16 136 73 209 293 .464 228 .778 3 27 61 191 240 62 172 90 0-9-26
Opponents 16 268 104 372 640 .419 454 .709 13 29 60 273 156 152 259 99 0-12-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Eckert, Maddie 16-15 724:52 200 16.55 147 .424 2 10 490
22 Hodgett, Harper 11-1 230:21 68 17.71 39 .364 1 2 150

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
29 Nichols, Kathleen 7-7 23 5 28 31 .742 26 .839 1 3 4 2 6 1 1 0 0-0-1
1 Bird, Lexi 7-7 9 14 23 23 .391 13 .565 0 5 9 3 14 0 0 1 0-1-0
2 Heilmann, Ryley 7-6 12 6 18 30 .400 23 .767 0 2 3 7 12 1 20 1 0-0-1
3 Vega, Alexa 6-6 7 9 16 17 .412 12 .706 0 1 4 8 8 4 4 0 0-0-0
8 Cross, Heidi 7-6 6 2 8 16 .375 13 .813 0 1 2 6 7 3 1 2 0-0-1
13 Engel, Luana 7-0 5 1 6 8 .625 8 1.000 1 1 1 2 1 2 3 0 0-0-0
4 Meilstrup, Mack 6-0 4 1 5 5 .800 5 1.000 0 0 0 2 2 2 0 0 0-0-1
25 Sellinger, Maya 7-7 3 1 4 8 .375 6 .750 0 0 3 5 10 3 8 3 0-0-0
18 Oldford, Claire 5-4 1 3 4 2 .500 2 1.000 0 0 1 0 6 0 0 0 0-0-0
31 Phillips, Anya Lucia 4-4 1 2 3 4 .250 2 .500 0 0 0 4 5 2 15 8 0-0-4
7 Castiglione, Charlotte 2-1 1 1 2 1 1.000 1 1.000 0 0 0 3 2 0 0 1 0-0-0
7 Castiglione, Charlotte 3-3 1 1 2 5 .200 3 .600 0 0 1 4 4 2 1 1 0-0-0
26 Masterson, Emma 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 1 0 0 0-0-0
24 Arrigo, Emma 4-4 0 0 0 0 .000 0 .000 0 0 0 9 2 2 5 3 0-0-0
40 Eckert, Maddie 7-7 0 0 0 0 .000 0 .000 0 0 0 16 8 3 0 0 0-0-0
11 Ferrell, Kelly 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
22 Hodgett, Harper 3-0 0 0 0 0 .000 0 .000 0 0 0 9 0 1 0 0 0-0-0
15 Ivashko, Julia 7-5 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 5 0-0-0
16 Jenkins, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0 3 0-0-1
12 Mattila, Avarie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
6 Praeter, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-1
5 Sporney, Megan 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 3 0-0-0
17 Thomas, Mikala 6-3 0 0 0 0 .000 0 .000 0 0 0 0 3 0 27 0 0-0-1
20 Toussaint, Hattie 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0  
Totals 7 74 46 120 152 .487 115 .757 2 13 28 97 107 33 86 32 0-1-11
Opponents 7 98 39 137 272 .360 179 .658 5 9 21 115 66 68 98 50 0-7-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Hodgett, Harper 3-0 69:11 14 12.14 13 .481 1 1 41
40 Eckert, Maddie 7-7 352:48 84 14.29 68 .447 1 4 231

Game-By-Game

Stetson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Florida State L 4-14 4 1 5 14 .286 11 .786 0 2 6 0 0 6 15 5 7
2/18/26 South Fla. L 4-25 4 2 6 13 .308 10 .769 0 0 1 0 0 7 10 1 7
2/25/26 Florida L 8-24 8 1 9 21 .381 16 .762 0 2 5 0 0 9 11 1 12
2/28/26 Boston University L 6-19 6 4 10 15 .400 10 .667 0 1 2 1 0 7 16 8 10
3/04/26 Mercer L 7-22 7 1 8 18 .389 16 .889 0 3 10 0 0 7 9 2 14
3/08/26 at Charlotte L 14-16 14 6 20 23 .609 19 .826 0 2 3 1 0 19 19 5 9
3/13/26 at Denver L 4-21 4 3 7 9 .444 7 .778 0 1 2 1 0 11 17 1 6
3/15/26 at Colorado L 3-18 3 2 5 6 .500 6 1.000 0 1 2 0 0 7 23 2 11
3/21/26 Coastal Carolina W 12-11 12 7 19 22 .545 18 .818 1 2 2 3 0 21 14 4 10
3/26/26 at Liberty W 12-11 12 7 19 24 .500 20 .833 1 3 6 2 0 19 23 9 12
3/28/26 at Delaware L 6-16 6 4 10 8 .750 7 .875 0 2 2 2 0 14 20 4 5
4/04/26 Queens L 9-11 9 5 14 18 .500 11 .611 0 1 3 2 0 14 21 4 14
4/11/26 at Lindenwood (Mo) L 14-16 14 9 23 28 .500 22 .786 0 1 3 1 0 10 15 2 18
4/16/26 at Kennesaw State L 10-11 10 6 16 28 .357 20 .714 0 1 1 0 0 15 11 7 9
4/18/26 Austin Peay W 17-13 17 10 27 31 .548 24 .774 1 4 9 1 0 18 10 5 19
4/22/26 Jacksonville L 6-20 6 5 11 15 .400 11 .733 0 1 4 0 0 7 7 3 9
Stetson 136-268 136 73 209 293 .464 228 .778 3 27 61 14 0 191 241 63 172
Opponents 268-136 268 104 372 640 .419 454 .709 13 29 60 16 2 273 156 152 259

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Florida State 4-14 60:00 14 14.00 15 .517 0 1 34
2/18/26 South Fla. 4-25 60:00 25 25.00 10 .286 0 1 43
2/25/26 Florida 8-24 60:00 24 24.00 9 .273 0 1 41
2/28/26 Boston University 6-19 60:00 19 19.00 9 .321 0 1 38
3/04/26 Mercer 7-22 60:00 22 22.00 6 .214 0 1 44
3/08/26 at Charlotte 14-16 60:00 16 16.00 15 .484 0 1 42
3/13/26 at Denver 4-21 60:00 21 21.00 13 .382 0 1 46
3/15/26 at Colorado 3-18 48:14 18 22.39 10 .357 0 1 37
3/21/26 Coastal Carolina 12-11 65:00 11 10.15 18 .621 1 0 43
3/26/26 at Liberty 12-11 61:59 11 10.65 17 .607 1 0 41
3/28/26 at Delaware 6-16 60:00 16 16.00 14 .467 0 1 50
4/04/26 Queens 9-11 60:00 11 11.00 12 .522 0 1 36
4/11/26 at Lindenwood (Mo) 14-16 60:00 16 16.00 12 .429 0 1 40
4/16/26 at Kennesaw State 10-11 60:00 11 11.00 13 .542 0 1 32
4/18/26 Austin Peay 17-13 60:00 13 13.00 10 .435 1 0 34
4/22/26 Jacksonville 6-20 60:00 20 20.00 3 .130 0 1 39
Stetson 136-268 955:13 268 16.83 186 .410 3 13 640
Opponents 268-136 955:13 136 8.54 92 .404 13 3 293

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Florida State W 14-4 14 2 16 34 .412 29 .853 1 2 7 0 1 24 10 11 13
2/18/26 at South Fla. W 25-4 25 7 32 43 .581 35 .814 1 3 4 2 0 16 11 3 21
2/25/26 at Florida W 24-8 24 6 30 41 .585 33 .805 1 2 2 0 0 14 6 6 20
2/28/26 at Boston University W 19-6 19 12 31 38 .500 28 .737 1 3 4 1 0 16 12 12 18
3/04/26 at Mercer W 22-7 22 5 27 44 .500 28 .636 1 4 7 3 0 13 9 8 17
3/08/26 Charlotte W 16-14 16 6 22 42 .381 31 .738 1 0 2 1 0 21 17 11 23
3/13/26 Denver W 21-4 21 11 32 46 .457 34 .739 1 2 5 2 0 16 8 10 21
3/15/26 Colorado W 18-3 18 8 26 37 .486 28 .757 1 4 5 0 0 22 9 16 12
3/21/26 at Coastal Carolina L 11-12 11 8 19 43 .256 29 .674 0 0 3 2 1 16 8 7 16
3/26/26 Liberty L 11-12 11 5 16 41 .268 28 .683 0 0 1 2 0 16 15 18 13
3/28/26 Delaware W 16-6 16 3 19 50 .320 30 .600 1 3 7 0 0 21 8 14 18
4/04/26 at Queens W 11-9 11 5 16 36 .306 23 .639 1 1 3 0 0 23 9 13 8
4/11/26 Lindenwood (Mo) W 16-14 16 4 20 40 .400 28 .700 1 0 1 1 0 18 10 9 14
4/16/26 Kennesaw State W 11-10 11 5 16 32 .344 24 .750 1 2 3 0 0 13 9 6 14
4/18/26 at Austin Peay L 13-17 13 8 21 34 .382 23 .676 0 0 2 1 0 14 6 6 12
4/22/26 at Jacksonville W 20-6 20 9 29 39 .513 23 .590 1 3 4 1 0 10 9 2 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Florida State 14-4 60:00 4 4.00 7 .636 1 0 14
2/18/26 at South Fla. 25-4 60:00 4 4.00 6 .600 1 0 13
2/25/26 at Florida 24-8 60:00 8 8.00 8 .500 1 0 21
2/28/26 at Boston University 19-6 60:00 6 6.00 4 .400 1 0 15
3/04/26 at Mercer 22-7 60:00 7 7.00 9 .563 1 0 18
3/08/26 Charlotte 16-14 60:00 14 14.00 5 .263 1 0 23
3/13/26 Denver 21-4 60:00 4 4.00 3 .429 1 0 9
3/15/26 Colorado 18-3 48:14 3 3.73 3 .500 1 0 6
3/21/26 at Coastal Carolina 11-12 65:00 12 11.08 6 .333 0 1 22
3/26/26 Liberty 11-12 61:59 12 11.62 8 .400 0 1 24
3/28/26 Delaware 16-6 60:00 6 6.00 1 .143 1 0 8
4/04/26 at Queens 11-9 60:00 9 9.00 2 .182 1 0 18
4/11/26 Lindenwood (Mo) 16-14 60:00 14 14.00 8 .364 1 0 28
4/16/26 Kennesaw State 11-10 60:00 10 10.00 10 .500 1 0 28
4/18/26 at Austin Peay 13-17 60:00 17 17.00 7 .292 0 1 31
4/22/26 at Jacksonville 20-6 60:00 6 6.00 5 .455 1 0 15
Opponents 268-136 955:13 136 8.54 92 .404 13 3 293
Stetson 136-268 955:13 268 16.83 186 .410 3 13 640

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Florida State L 4-14 1/2 14/34 11/29 6/24 15/10 7/13 13-20/18-18
2/18/26 South Fla. L 4-25 2/7 13/43 10/35 7/16 10/11 7/21 7-12/10-11
2/25/26 Florida L 8-24 1/6 21/41 16/33 9/14 11/6 12/20 8-14/12-13
2/28/26 Boston University L 6-19 4/12 15/38 10/28 7/16 16/12 10/18 13-17/15-16
3/04/26 Mercer L 7-22 1/5 18/44 16/28 7/13 9/9 14/17 8-9/14-16
3/08/26 at Charlotte L 14-16 6/6 23/42 19/31 19/21 19/17 9/23 13-18/10-13
3/13/26 at Denver L 4-21 3/11 9/46 7/34 11/16 17/8 6/21 17-20/21-23
3/15/26 at Colorado L 3-18 2/8 6/37 6/28 7/22 23/9 11/12 14-16/21-22
3/21/26 Coastal Carolina W 12-11 7/8 22/43 18/29 21/16 14/8 10/16 18-21/16-17
3/26/26 at Liberty W 12-11 7/5 24/41 20/28 19/16 23/15 12/13 18-25/16-18
3/28/26 at Delaware L 6-16 4/3 8/50 7/30 14/21 20/8 5/18 10-20/13-13
4/04/26 Queens L 9-11 5/5 18/36 11/23 14/23 21/9 14/8 17-20/19-19
4/11/26 at Lindenwood (Mo) L 14-16 9/4 28/40 22/28 10/18 15/10 18/14 14-19/17-18
4/16/26 at Kennesaw State L 10-11 6/5 28/32 20/24 15/13 11/9 9/14 20-23/20-20
4/18/26 Austin Peay W 17-13 10/8 31/34 24/23 18/14 10/6 19/12 15-15/14-15
4/22/26 Jacksonville L 6-20 5/9 15/39 11/23 7/10 7/9 9/19 8-8/8-9
Stetson 136-268 73/104 293/640 228/454 191/273 241/156 172/259 213-277/244-261
Opponents 268-136 104/73 640/293 454/228 273/191 156/241 259/172 244-261/213-277

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Austin Peay (4/18/26)
GOALS 17 Austin Peay (4/18/26)
ASSISTS 10 Austin Peay (4/18/26)
SHOTS 31 Austin Peay (4/18/26)
SHOTS ON GOAL 24 Austin Peay (4/18/26)
SAVES 18 Coastal Carolina (3/21/26)
GROUND BALLS 21 Coastal Carolina (3/21/26)
TURNOVERS 23 Colorado (3/15/26); Liberty (3/26/26)
CAUSED TURNOVERS 9 Liberty (3/26/26)
CLEARS 20 Kennesaw State (4/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nichols, Kathleen Austin Peay (4/18/26)
GOALS 7 Nichols, Kathleen Austin Peay (4/18/26)
ASSISTS 5 Bird, Lexi Liberty (3/26/26)
SHOTS 9 Nichols, Kathleen; Heilmann, Ryley Austin Peay (4/18/26); Kennesaw State (4/16/26)
SHOTS ON GOAL 8 Nichols, Kathleen; Heilmann, Ryley Austin Peay (4/18/26); Kennesaw State (4/16/26)
SAVES 18 Eckert, Maddie Coastal Carolina (3/21/26)
GROUND BALLS 10 Eckert, Maddie Coastal Carolina (3/21/26)
TURNOVERS 5 Heilmann, Ryley Colorado (3/15/26)
CAUSED TURNOVERS 3 Phillips, Anya Coastal Carolina (3/21/26)