Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2022-23 Men's Basketball Roster

Steve Simoneau
Steve Simoneau
Steve Simoneau
Steve Simoneau
Steve Simoneau
Steve Simoneau
Steve Simoneau
Steve Simoneau

2 Sam Peek

  • Position Guard
  • Ht./Wt. 6-7 / 200
  • Class Graduate Student
  • Hometown Poughkeepsie, NY
  • Highschool Trinity Pawling
  • Prev School Wesleyan University

Biography

Prior to Stetson
  • Was a three-year standout at Wesleyan University in Middletown, Conn.
  • Became the first player in the 120-year history of the Wesleyan program to earn first team All-America honors when he was named to the NCAA Division III first team by the National Association of Basketball Coaches in 2022
  • Was the 2021-22 NESCAC Player of the Year in addition to earning Region I Player of the Year and District 1 Player of the Year honors
  • Led the Cardinals in scoring (17.9 ppg) and rebounding (7.0) while shooting 50.3 percent from the floor
  • Averaged 30.5 minutes per game in 2021-22 while shooting 35.2 percent (32-of-91) from three-point range and 73.2 percent (60-of-82) from the free throw line
  • Scored 25 or more points in a game six times, including a career-high 37 points at Amherst on January 3 while playing for 50 minutes in a double-overtime game
  • Also had a 30-point performance against Colby on February 11
  • Posted double-figure rebound totals five times, all part of double-double performances
  • Team did not play during the 2020-21 season due to Covid
  • Averaged 12.9 points per game as a sophomore in 22 games before season was cut short
  • Had six double-double performances
  • High scoring game was at Colby on February 14 with 25, hitting 7-of-8 three-point attempts
  • Had a career-high 16 rebounds at Purchase on November 19
  • Saw action in 13 games as a freshman in 2018-19, averaging 3.8 points per game
  • Played a season-high 24 minutes at Colby on February 8, scoring a season-high 11 points
High School
 
Personal Information
  • Earned his Bachelor’s degree in Psychology from Wesleyan
Career Totals
 
Season GP MIN FGM/A % 3FG/A % FTM/A % OFF DEF TOT AVG PF AST T/O BLK STL PTS AVG
2018-19 13 146 19-42 .452 7-20 .350 4-8 .500 8 18 26 2.0 15 4 8 4 5 49 3.8
2019-20 22 633 112-242 .463 23-74 .311 37-52 .712 50 121 171 7.8 50 51 59 15 21 284 12.9
2021-22 26 793 187-372 .503 32-91 .352 60-82 .732 55 127 182 7.0 59 62 73 16 37 466 17.9
Total 61 1572 318-656 .485 62-185 .335 101-142 .711 113 266 379 6.2 124 117 140 35 63 799 13.1

Career Game-by-Game Statistics

2018-19 Season
Date Opponent GS MIN FGM/A % 3FG/A % FTM/A % OFF DEF TOT AVG PF AST T/O BLK STL PTS AVG
11/16/18 Becker 14 4-8 .500 2-4 .500 0-2 .000 2 1 3 3.0 1 1 2 0 2 10 10.0
11/17/18 Western New Eng. 4 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 2 6.0
11/20/18 at Nichols 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 4.0
11/25/18 Eastern Conn. St. 6 2-3 .667 1-1 1.000 0-1 .000 1 0 1 2.0 1 0 0 0 0 5 4.3
11/28/18 at Farmingdale St. 9 0-2 .000 0-2 .000 2-3 .667 0 1 1 1.8 2 0 1 0 1 2 3.8
12/01/18 Williams 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 3.2
12/06/18 Johnson & Wales (RI) 16 2-4 .500 2-3 .667 0-0 .000 1 4 5 2.0 1 0 2 0 0 6 3.6
12/08/18 at Brandeis 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 3.1
01/02/19 Manhattanville 13 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.0 1 2 0 0 0 4 3.2
01/17/19 at Pine Manor 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 2 0 0 0 2 0 2.9
02/08/19 Colby 25 4-6 .667 1-2 .500 2-2 1.000 1 1 2 1.8 2 0 1 2 0 11 3.6
02/09/19 Bowdoin 13 2-4 .500 0-2 .000 0-0 .000 0 1 1 1.8 2 1 0 0 0 4 3.7
02/16/19 at Amherst 24 2-5 .400 1-3 .333 0-0 .000 1 4 5 2.0 3 0 1 1 0 5 3.8
Total 146 19-42 .452 7-20 .350 4-8 .500 8 18 26 2.0 15 4 8 4 5 49 3.8
 
2019-20 Season
Date Opponent GS MIN FGM/A % 3FG/A % FTM/A % OFF DEF TOT AVG PF AST T/O BLK STL PTS AVG
11/15/19 vs Sage * 27 7-14 .500 1-6 .167 2-2 1.000 3 6 9 9.0 0 2 3 0 0 17 17.0
11/16/19 Clark University * 24 5-8 .625 2-4 .500 3-4 .750 3 4 7 8.0 4 2 4 0 1 15 16.0
11/19/19 at Purchase * 37 4-13 .308 1-5 .200 5-6 .833 5 11 16 10.7 2 3 3 1 0 14 15.3
11/23/19 at Williams * 32 4-11 .364 0-5 .000 4-4 1.000 0 5 5 9.3 5 4 3 1 0 12 14.5
11/26/19 at Eastern Connecticut * 27 3-6 .500 1-2 .500 0-0 .000 1 3 4 8.2 1 3 4 1 0 7 13.0
12/04/19 at Manhattanville * 33 3-8 .375 1-3 .333 2-2 1.000 3 5 8 8.2 2 6 2 0 3 9 12.3
12/07/19 Farmingdale State * 25 7-11 .636 1-3 .333 1-2 .500 2 6 8 8.1 2 2 1 0 1 16 12.9
12/17/19 vs Alvernia * 38 4-9 .444 0-1 .000 4-6 .667 1 12 13 8.8 2 1 3 1 0 12 12.8
12/18/19 vs Gwynedd Mercy * 33 4-10 .400 1-5 .200 2-2 1.000 2 5 7 8.6 2 2 4 2 1 11 12.6
01/04/20 Mt. St. Vincent * 19 2-9 .222 1-4 .250 0-0 .000 2 4 6 8.3 5 3 4 0 0 5 11.8
01/07/20 Amherst * 29 7-12 .583 2-5 .400 2-2 1.000 1 5 6 8.1 4 2 4 0 0 18 12.4
01/10/20 Tufts * 37 7-14 .500 1-2 .500 2-4 .500 1 3 4 7.8 2 4 1 3 2 17 12.8
01/12/20 Bates * 33 5-18 .278 0-2 .000 2-4 .500 3 3 6 7.6 0 0 1 1 3 12 12.7
01/14/20 at JWU (Providence) * 29 6-17 .353 0-2 .000 1-1 1.000 1 8 9 7.7 3 0 6 1 1 13 12.7
01/17/20 at Trinity (Conn.) * 32 6-9 .667 0-1 .000 3-3 1.000 1 4 5 7.5 0 6 2 0 2 15 12.9
01/19/20 Conn. College * 24 6-9 .667 1-4 .250 0-1 .000 0 4 4 7.3 2 2 4 0 2 13 12.9
01/25/20 Pine Manor * 23 7-14 .500 1-4 .250 0-0 .000 3 8 11 7.5 2 1 1 1 0 15 13.0
01/28/20 Union (N.Y.) * 32 5-12 .417 1-4 .250 1-4 .250 7 5 12 7.8 4 2 3 2 1 12 12.9
02/07/20 Williams * 10 0-5 .000 0-0 .000 0-0 .000 2 2 4 7.6 1 1 1 0 0 0 12.3
02/09/20 Middlebury * 19 4-7 .571 0-2 .000 1-2 .500 4 3 7 7.6 0 0 2 0 0 9 12.1
02/14/20 at Colby * 34 9-12 .750 7-8 .875 0-0 .000 3 7 10 7.7 2 2 3 1 2 25 12.7
02/16/20 at Bowdoin * 36 7-14 .500 1-2 .500 2-3 .667 2 8 10 7.8 5 3 0 0 2 17 12.9
Total 633 112-242 .463 23-74 .311 37-52 .712 50 121 171 7.8 50 51 59 15 21 284 12.9
 
2021-22 Season
Date Opponent GS MIN FGM/A % 3FG/A % FTM/A % OFF DEF TOT AVG PF AST T/O BLK STL PTS AVG
11/12/21 vs Albright * 24 10-17 .588 3-5 .600 3-3 1.000 0 7 7 7.0 0 3 0 0 2 26 26.0
11/13/21 vs ETOWN * 25 4-9 .444 0-1 .000 2-2 1.000 1 5 6 6.5 1 2 2 0 0 10 18.0
11/17/21 Purchase * 16 6-9 .667 2-4 .500 0-0 .000 0 4 4 5.7 3 1 3 0 0 14 16.7
11/20/21 Pratt * 16 4-9 .444 2-4 .500 0-0 .000 1 1 2 4.8 1 2 2 0 3 10 15.0
11/21/21 WPI * 30 5-10 .500 1-2 .500 4-4 1.000 2 8 10 5.8 3 2 0 0 2 15 15.0
11/28/21 at Drew * 27 7-18 .389 3-6 .500 0-0 .000 2 1 3 5.3 0 3 3 1 1 17 15.3
11/30/21 Worcester St. * 31 7-16 .438 1-5 .200 2-3 .667 2 4 6 5.4 1 5 3 3 3 17 15.6
12/04/21 Williams * 34 4-13 .308 0-5 .000 0-0 .000 1 7 8 5.8 4 3 4 0 2 8 14.6
12/09/21 Manhattanville * 34 11-17 .647 3-7 .429 0-1 .000 3 6 9 6.1 3 0 5 1 0 25 15.8
12/11/21 at Farmingdale St. * 37 8-20 .400 1-5 .200 8-8 1.000 5 3 8 6.3 3 1 5 2 2 25 16.7
12/29/21 vs Wilkes * 27 9-14 .643 1-2 .500 4-4 1.000 2 5 7 6.4 4 5 1 2 2 23 17.3
12/30/21 vs Franklin & Marshall * 26 7-11 .636 1-1 1.000 5-6 .833 1 6 7 6.4 2 3 3 0 0 20 17.5
01/03/22 at Amherst * 50 14-25 .560 5-7 .714 4-8 .500 3 7 10 6.7 4 2 4 2 2 37 19.0
01/22/22 at UMass Dartmouth 23 5-11 .455 0-4 .000 0-0 .000 6 6 12 7.1 2 1 5 0 2 10 18.4
01/25/22 at Tufts * 31 9-15 .600 1-2 .500 3-5 .600 3 1 4 6.9 3 4 4 0 0 22 18.6
01/28/22 Amherst * 37 4-15 .267 0-3 .000 9-10 .900 3 5 8 6.9 1 2 7 1 3 17 18.5
01/30/22 Hamilton * 33 7-14 .500 1-4 .250 1-3 .333 1 6 7 6.9 1 3 3 0 1 16 18.4
02/05/22 at Middlebury * 35 7-13 .538 2-4 .500 0-1 .000 3 9 12 7.2 3 2 2 1 0 16 18.2
02/07/22 at Williams * 27 5-11 .455 0-2 .000 3-4 .750 2 3 5 7.1 3 2 1 0 2 13 17.9
02/11/22 Colby * 35 14-19 .737 0-2 .000 2-2 1.000 1 2 3 6.9 2 4 0 0 1 30 18.6
02/13/22 Bowdoin * 31 10-16 .625 2-5 .400 2-2 1.000 2 2 4 6.8 1 2 1 0 1 24 18.8
02/20/22 Colby * 36 8-16 .500 1-3 .333 4-6 .667 1 6 7 6.8 3 3 3 0 2 21 18.9
02/26/22 Trinity (CT) * 37 6-17 .353 0-2 .000 0-0 .000 1 8 9 6.9 1 2 3 0 2 12 18.6
02/27/22 Williams * 28 1-9 .111 0-1 .000 2-4 .500 0 7 7 6.9 4 1 2 1 1 4 18.0
03/04/22 Husson * 29 7-14 .500 0-0 .000 1-4 .250 8 4 12 7.1 3 2 1 0 2 15 17.9
03/05/22 Rensselaer * 34 8-14 .571 2-5 .400 1-2 .500 1 4 5 7.0 3 2 6 2 1 19 17.9
Total 793 187-372 .503 32-91 .352 60-82 .732 55 127 182 7.0 59 62 73 16 37 466 17.9
 

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.