Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2026 Women's Soccer Cumulative Statistics

Team (3-14, 2-8)

Overall Team Statistics
Statistic Stetson Opponents
Shots
Goals 9 34
Goals Per Game 0.53 2.00
Shots 123 245
Shots Per Game 7.2 14.4
Shots Percentage 0.073 0.139
Shots On Goal 57-123 116-245
Shots On Goal Percentage 0.463 0.473
Penalties
Yellow Cards 18 15
Red Cards 0 0
Miscellaneous
Assists 7 30
Saves 82 48
Fouls 179 174
Corner Kicks 48 91
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 McKay, Ava 17 12 1095 4 0 8 16 0.250 13 0.813 0-0 2 0-0
2 Comana, Stella 15 13 1177 1 4 6 17 0.059 8 0.471 4-0 1 0-0
19 Quinones, Payton 17 17 1380 2 1 5 17 0.118 9 0.529 2-0 0 0-0
8 Majtczak, Amelia 17 14 914 1 0 2 6 0.167 3 0.500 1-0 0 0-0
30 McCoy, Eva 17 8 706 1 0 2 16 0.063 8 0.500 1-0 0 0-0
5 Liguori, Julianna 17 10 752 0 1 1 13 0.000 1 0.077 0-0 0 0-0
15 Wilson, Kamryn 15 11 931 0 1 1 4 0.000 2 0.500 1-0 0 0-0
23 Baldwin, Sophia 15 10 996 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Baumann, Ava 17 3 538 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Boesel, Clare 15 15 1195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Burbridge, Gianna 15 0 340 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Caprez, Mackenzie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dadabhoy, Malaika 14 3 385 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Dibble, Abigail 17 13 1172 0 0 0 6 0.000 1 0.167 1-0 0 0-0
7 Dorn, Natalia 14 6 519 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Hillier-Nickels, Isabel 13 2 420 0 0 0 0 0.000 0 0.000 3-0 0 0-0
4 Mazzaferro, Bianca 17 14 1198 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Nagy, Cassandra 8 1 220 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Reynolds, Sawyer 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Riordan, Taylor 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Seaman, Sage 3 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Shelly, Hailey 17 13 1066 0 0 0 6 0.000 3 0.500 0-0 0 0-0
99 Tarvin, Riley 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wells, Aubrey 9 3 351 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Wittmann, Danica 6 2 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wunderlich, Victoria 17 15 1014 0 0 0 5 0.000 2 0.400 2-0 0 0-0
Total 17 - 16801 9 7 25 123 0.073 57 0.463 18-0 3 0-0
Opponent 17 - 16809 34 30 98 245 0.139 116 0.473 15-0 14 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Boesel, Clare 15 15 1194:23 29 2.19 61 0.678 2 12 0 0/1 186
1 Caprez, Mackenzie 1 0 09:05 0 0.00 0 0 0 0 0 0/1 0
99 Tarvin, Riley 1 0 13:12 0 0.00 0 0 0 0 0 0/0 0
35 Wittmann, Danica 6 2 313:20 5 1.44 21 0.808 1 2 0 0/0 59
Total 17 - 1530:00 34 2.00 82 0.707 3 14 0 1 245
Opponents 17 - 1530:00 9 0.53 47 0.839 13 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Quinones, Payton 10 10 811 2 1 5 10 0.200 5 0.500 2-0 0 0-0
2 Comana, Stella 9 8 679 1 2 4 13 0.077 6 0.462 3-0 1 0-0
9 McKay, Ava 10 9 650 2 0 4 12 0.167 10 0.833 0-0 1 0-0
30 McCoy, Eva 10 3 425 1 0 2 7 0.143 5 0.714 1-0 0 0-0
15 Wilson, Kamryn 10 10 759 0 1 1 3 0.000 2 0.667 1-0 0 0-0
23 Baldwin, Sophia 9 8 709 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Baumann, Ava 10 1 209 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Boesel, Clare 8 8 652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Burbridge, Gianna 8 0 167 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Dadabhoy, Malaika 7 3 227 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Dibble, Abigail 10 6 665 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Dorn, Natalia 7 0 137 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Hillier-Nickels, Isabel 7 2 305 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Liguori, Julianna 10 5 394 0 0 0 9 0.000 0 0.000 0-0 0 0-0
8 Majtczak, Amelia 10 8 540 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Mazzaferro, Bianca 10 7 632 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Nagy, Cassandra 6 1 194 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Reynolds, Sawyer 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Riordan, Taylor 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Seaman, Sage 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Shelly, Hailey 10 8 653 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Wells, Aubrey 6 2 226 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Wittmann, Danica 4 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wunderlich, Victoria 10 8 551 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 10 - 9895 6 4 16 80 0.075 38 0.475 18-0 2 0-0
Opponent 10 - 9891 18 15 51 154 0.117 69 0.448 15-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Boesel, Clare 8 8 651:40 13 1.80 33 0.717 1 6 0 0/0 105
35 Wittmann, Danica 4 2 248:20 5 1.81 18 0.783 1 2 0 0/0 49
Total 10 - 900:00 18 1.80 51 0.739 2 8 0 0 154
Opponents 10 - 900:00 6 0.60 32 0.842 7 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs Florida St. L 0-4 (0-1-0, 0-0-0) 0-0-0 754
08/16/2026 at Kennesaw St. L 0-2 (0-2-0, 0-0-0) 0-0-0 213
08/23/2026 at Troy L 0-2 (0-3-0, 0-0-0) 0-0-0 167
08/30/2026 vs South Fla. L 0-3 (0-4-0, 0-0-0) 0-0-0 120
09/03/2026 at West Florida L 0-2 (0-5-0, 0-0-0) 0-0-0 282
09/11/2026 vs FIU L 0-3 (0-6-0, 0-0-0) 0-0-0 103
09/19/2026 vs Eckerd W 3-0 (1-6-0, 0-0-0) 0-0-0 92 Ava McKay (2) (Stella Comana)
Amelia Majtczak (1) (Julianna Liguori)
Ava McKay (2) (Stella Comana)
09/24/2026 vs West Florida W 2-1 (2-6-0, 1-0-0) 1-0-0 144 Payton Quinones (1)
Ava McKay (3) (Payton Quinones)
09/27/2026 vs Queens (NC) L 0-1 (2-7-0, 0-1-0) 0-1-0 92
10/01/2026 at Bellarmine L 0-3 (2-8-0, 0-2-0) 0-2-0 321
10/04/2026 at Lipscomb L 0-1 (2-9-0, 0-3-0) 0-3-0 107
10/08/2026 vs Jacksonville L 1-2 (2-10-0, 0-4-0) 0-4-0 94 Eva McCoy (1) (Stella Comana)
10/11/2026 vs North Florida L 0-3 (2-11-0, 0-5-0) 0-5-0 201
10/18/2026 at FGCU L 0-2 (2-12-0, 0-6-0) 0-6-0 248
10/22/2026 at North Florida L 0-1 (2-13-0, 0-7-0) 0-7-0 370
10/25/2026 at Jacksonville W 3-2 (3-13-0, 1-7-0) 1-7-0 102 Ava McKay (4)
Payton Quinones (2) (Stella Comana)
Stella Comana (1) (Kamryn Wilson)
10/31/2026 vs FGCU L 0-2 (3-14-0, 1-8-0) 1-8-0 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs Florida St. 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/16/2026 at Kennesaw St. 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
08/23/2026 at Troy 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
08/30/2026 vs South Fla. 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 966
09/03/2026 at West Florida 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/11/2026 vs FIU 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
09/19/2026 vs Eckerd 3-0 3 3 9 10 0.300 9 0.900 1-0 1 0-0 990
09/24/2026 vs West Florida 2-1 2 1 5 8 0.250 3 0.375 3-0 1 0-0 990
09/27/2026 vs Queens (NC) 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/01/2026 at Bellarmine 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/04/2026 at Lipscomb 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 991
10/08/2026 vs Jacksonville 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
10/11/2026 vs North Florida 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 984
10/18/2026 at FGCU 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/22/2026 at North Florida 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/25/2026 at Jacksonville 3-2 3 2 8 8 0.375 7 0.875 3-0 1 0-0 990
10/31/2026 vs FGCU 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 9-34 9 7 25 123 0.073 57 0.463 18-0 3 0-0 16801
Opponent - 34 30 98 245 0.139 116 0.473 15-0 14 - 16809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Florida St. 0-4 90:00 4 4.00 9 0.692 0 1 0 0 18
08/16/2026 Kennesaw St. 0-2 90:00 2 3.00 3 0.600 0 1 0 0 8
08/23/2026 Troy 0-2 90:00 2 2.67 0 0.000 0 1 0 0 10
08/30/2026 South Fla. 0-3 90:00 3 2.75 4 0.571 0 1 0 0 12
09/03/2026 West Florida 0-2 90:00 2 2.60 3 0.600 0 1 0 0 14
09/11/2026 FIU 0-3 90:00 3 2.67 4 0.571 0 1 0 0 16
09/19/2026 Eckerd 3-0 90:00 0 2.29 8 1.000 1 0 0 1 13
09/24/2026 West Florida 2-1 90:00 1 2.13 3 0.750 1 0 0 0 16
09/27/2026 Queens (NC) 0-1 90:00 1 2.00 1 0.500 0 1 0 0 3
10/01/2026 Bellarmine 0-3 90:00 3 2.10 7 0.700 0 1 0 0 19
10/04/2026 Lipscomb 0-1 90:00 1 2.00 7 0.875 0 1 0 0 19
10/08/2026 Jacksonville 1-2 90:00 2 2.00 6 0.750 0 1 0 0 16
10/11/2026 North Florida 0-3 90:00 3 2.08 10 0.769 0 1 0 0 18
10/18/2026 FGCU 0-2 90:00 2 2.07 2 0.500 0 1 0 0 18
10/22/2026 North Florida 0-1 90:00 1 2.00 9 0.900 0 1 0 0 15
10/25/2026 Jacksonville 3-2 90:00 2 2.00 4 0.667 1 0 0 0 20
10/31/2026 FGCU 0-2 90:00 2 2.00 2 0.500 0 1 0 0 10
Totals - 1530 34 2.00 82 0.707 3 14 0 1 245
Opponent - 1530:00 9 0.53 47 0.839 14 3 0 13 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Florida St. 4-0 4 3 11 18 0.222 13 0.722 0-0 1 1-1 990
08/16/2026 Kennesaw St. 2-0 2 1 5 8 0.250 5 0.625 1-0 1 0-0 990
08/23/2026 Troy 2-0 2 4 8 10 0.200 2 0.200 0-0 1 0-0 990
08/30/2026 South Fla. 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 978
09/03/2026 West Florida 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
09/11/2026 FIU 3-0 3 2 8 16 0.188 7 0.438 1-0 1 0-0 990
09/19/2026 Eckerd 0-3 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
09/24/2026 West Florida 1-2 1 1 3 16 0.063 4 0.250 3-0 0 0-0 990
09/27/2026 Queens (NC) 1-0 1 0 2 3 0.333 2 0.667 1-0 1 1-1 990
10/01/2026 Bellarmine 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 990
10/04/2026 Lipscomb 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/08/2026 Jacksonville 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0 990
10/11/2026 North Florida 3-0 3 5 11 18 0.167 13 0.722 1-0 1 0-0 981
10/18/2026 FGCU 2-0 2 3 7 18 0.111 4 0.222 2-0 1 0-0 990
10/22/2026 North Florida 1-0 1 0 2 15 0.067 10 0.667 1-0 1 0-0 990
10/25/2026 Jacksonville 2-3 2 2 6 20 0.100 6 0.300 1-0 0 0-0 990
10/31/2026 FGCU 2-0 2 0 4 10 0.200 4 0.400 1-0 1 0-0 990
Total 34-9 34 30 98 245 0.139 116 0.473 15-0 14 2-2 16809
Stetson - 9 7 25 123 0.073 57 0.463 18-0 3 - 16801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Florida St. 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/16/2026 Kennesaw St. 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/23/2026 Troy 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
08/30/2026 South Fla. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/03/2026 West Florida 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
09/11/2026 FIU 3-0 90:00 0 0.00 0 0.00 1 0 0 1 6
09/19/2026 Eckerd 0-3 90:00 3 0.43 6 0.667 0 1 0 0 10
09/24/2026 West Florida 1-2 90:00 2 0.63 1 0.333 0 1 0 0 8
09/27/2026 Queens (NC) 1-0 90:00 0 0.56 5 1.000 1 0 0 1 15
10/01/2026 Bellarmine 3-0 90:00 0 0.50 3 1.000 1 0 0 1 8
10/04/2026 Lipscomb 1-0 90:00 0 0.45 5 1.000 1 0 0 1 9
10/08/2026 Jacksonville 2-1 90:00 1 0.50 6 0.857 1 0 0 0 13
10/11/2026 North Florida 3-0 90:00 0 0.46 1 1.000 1 0 0 1 4
10/18/2026 FGCU 2-0 90:00 0 0.43 2 1.000 1 0 0 1 4
10/22/2026 North Florida 1-0 90:00 0 0.40 4 1.000 1 0 0 1 8
10/25/2026 Jacksonville 2-3 90:00 3 0.56 4 0.571 0 1 0 0 8
10/31/2026 FGCU 2-0 90:00 0 0.53 1 1.000 1 0 0 1 3
Totals - 1530 9 0.53 47 0.839 14 3 0 13 123
Stetson - 1530:00 34 2.00 82 0.707 3 14 0 1 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs Florida St. 0-4 0/4 0/3 2/18 2/13 1/2 0/0 0/0
08/16/2026 at Kennesaw St. 0-2 0/2 0/1 4/8 0/5 6/1 2/1 0/0
08/23/2026 at Troy 0-2 0/2 0/4 10/10 3/2 2/3 0/0 0/0
08/30/2026 vs South Fla. 0-3 0/3 0/3 3/12 1/7 1/5 0/0 0/0
09/03/2026 at West Florida 0-2 0/2 0/2 8/14 4/5 3/5 1/1 0/0
09/11/2026 vs FIU 0-3 0/3 0/2 6/16 0/7 1/6 1/1 0/0
09/19/2026 vs Eckerd 3-0 3/0 3/0 10/13 9/8 1/10 1/0 0/0
09/24/2026 vs West Florida 2-1 2/1 1/1 8/16 3/4 2/4 3/3 0/0
09/27/2026 vs Queens (NC) 0-1 0/1 0/0 15/3 5/2 6/3 1/1 0/0
10/01/2026 at Bellarmine 0-3 0/3 0/2 8/19 3/10 5/6 0/0 0/0
10/04/2026 at Lipscomb 0-1 0/1 0/1 9/19 5/8 8/7 1/0 0/0
10/08/2026 vs Jacksonville 1-2 1/2 1/1 13/16 7/8 3/5 2/2 0/0
10/11/2026 vs North Florida 0-3 0/3 0/5 4/18 1/13 2/9 1/1 0/0
10/18/2026 at FGCU 0-2 0/2 0/3 4/18 2/4 0/6 1/2 0/0
10/22/2026 at North Florida 0-1 0/1 0/0 8/15 4/10 3/6 0/1 0/0
10/25/2026 at Jacksonville 3-2 3/2 2/2 8/20 7/6 3/6 3/1 0/0
10/31/2026 vs FGCU 0-2 0/2 0/0 3/10 1/4 1/7 1/1 0/0
Totals 9/34 7/30 123/245 57/116 48/91 18/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Eckerd (09/19/2026)
GOALS 3 Eckerd (09/19/2026)
Jacksonville (10/25/2026)
ASSISTS 3 Eckerd (09/19/2026)
SHOTS 15 Queens (NC) (09/27/2026)
SHOTS ON GOAL 9 Eckerd (09/19/2026)
SAVES 10 North Florida (10/11/2026)
FOULS 17 FGCU (10/18/2026)
CORNER KICKS 8 Lipscomb (10/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Florida St. (08/13/2026)
North Florida (10/11/2026)
GOALS 4 Florida St. (08/13/2026)
ASSISTS 5 North Florida (10/11/2026)
SHOTS 20 Jacksonville (10/25/2026)
SHOTS ON GOAL 13 Florida St. (08/13/2026)
North Florida (10/11/2026)
SAVES 6 Eckerd (09/19/2026)
Jacksonville (10/08/2026)
FOULS 16 Kennesaw St. (08/16/2026)
CORNER KICKS 10 Eckerd (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Jacksonville (10/08/2026)
GOALS 1 Jacksonville (10/08/2026)
ASSISTS 1 West Florida (09/24/2026)
Jacksonville (10/08/2026)
SHOTS 2 Florida St. (08/13/2026)
South Fla. (08/30/2026)
FGCU (10/31/2026)
SHOTS ON GOAL 1 South Fla. (08/30/2026)
North Florida (10/11/2026)
FGCU (10/31/2026)
SAVES 1 Queens (NC) (09/27/2026)
FOULS 5 Kennesaw St. (08/16/2026)
South Fla. (08/30/2026)
Lipscomb (10/04/2026)
CORNER KICKS 1 Florida St. (08/13/2026)
South Fla. (08/30/2026)
FIU (09/11/2026)
Eckerd (09/19/2026)
FGCU (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Queens (NC) (09/27/2026)
North Florida (10/22/2026)
GOALS 1 West Florida (09/24/2026)
Queens (NC) (09/27/2026)
Lipscomb (10/04/2026)
North Florida (10/22/2026)
ASSISTS 1 Kennesaw St. (08/16/2026)
West Florida (09/24/2026)
Lipscomb (10/04/2026)
Jacksonville (10/08/2026)
SHOTS 3 Kennesaw St. (08/16/2026)
Queens (NC) (09/27/2026)
SHOTS ON GOAL 2 Troy (08/23/2026)
West Florida (09/24/2026)
Queens (NC) (09/27/2026)
FGCU (10/18/2026)
FGCU (10/31/2026)
SAVES 1 South Fla. (08/30/2026)
West Florida (09/24/2026)
North Florida (10/11/2026)
FGCU (10/31/2026)
FOULS 6 Florida St. (08/13/2026)
West Florida (09/24/2026)
North Florida (10/22/2026)
CORNER KICKS 1 Florida St. (08/13/2026)
Kennesaw St. (08/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eckerd (09/19/2026)
GOALS 2 Eckerd (09/19/2026)
ASSISTS 2 Eckerd (09/19/2026)
SHOTS 4 Queens (NC) (09/27/2026)
SHOTS ON GOAL 3 Queens (NC) (09/27/2026)
SAVES 10 North Florida (10/11/2026)
FOULS 4 Jacksonville (10/08/2026)
Jacksonville (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Eckerd (09/19/2026)
GOALS 3 Eckerd (09/19/2026)
Jacksonville (10/25/2026)
ASSISTS 3 Eckerd (09/19/2026)
SHOTS 15 Queens (NC) (09/27/2026)
SHOTS ON GOAL 9 Eckerd (09/19/2026)
SAVES 10 North Florida (10/11/2026)
FOULS 17 FGCU (10/18/2026)
CORNER KICKS 8 Lipscomb (10/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McKay, Ava
Eckerd (09/19/2026)
GOALS 2 McKay, Ava
Eckerd (09/19/2026)
ASSISTS 2 Comana, Stella
Eckerd (09/19/2026)
SHOTS 4 McKay, Ava
Queens (NC) (09/27/2026)
SHOTS ON GOAL 3 McKay, Ava
Queens (NC) (09/27/2026)
SAVES 10 Boesel, Clare
North Florida (10/11/2026)
FOULS 4 Shelly, Hailey
Shelly, Hailey
Jacksonville (10/08/2026)
Jacksonville (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
McKay, Ava 8
Comana, Stella 6
Quinones, Payton 5
Majtczak, Amelia 2
McCoy, Eva 2
Team Leaders: Goals
Player High
Goals
McKay, Ava 4
Quinones, Payton 2
Comana, Stella 1
Majtczak, Amelia 1
McCoy, Eva 1
Team Leaders: Assists
Player High
Assists
Comana, Stella 4
Quinones, Payton 1
Liguori, Julianna 1
Wilson, Kamryn 1
Team Leaders: Shots
Player High
Shots
Comana, Stella 17
Quinones, Payton 17
McKay, Ava 16
McCoy, Eva 16
Liguori, Julianna 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
McKay, Ava 13
Quinones, Payton 9
Comana, Stella 8
McCoy, Eva 8
Majtczak, Amelia 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McKay, Ava 2
Comana, Stella 1