Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025 Women's Soccer Cumulative Statistics

Team (5-14, 2-8)

Overall Team Statistics
Statistic Stetson Opponents
Shots
Goals 19 46
Goals Per Game 1.00 2.42
Shots 184 237
Shots Per Game 9.7 12.5
Shots Percentage 0.103 0.194
Shots On Goal 94-184 102-237
Shots On Goal Percentage 0.511 0.430
Penalties
Yellow Cards 23 16
Red Cards 0 1
Miscellaneous
Assists 12 35
Saves 56 75
Fouls 211 172
Corner Kicks 71 73
Penalty Kicks: Goals-Attempts 0-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Kooker, Ava 28Kooker, Ava 19 4 579 3 1 7 18 0.167 9 0.500 1-0 0 0-0
10 Voorhees, Brooke 10Voorhees, Brooke 19 15 1112 2 2 6 18 0.111 11 0.611 3-0 1 0-0
16 Bell, Madison 16Bell, Madison 19 9 823 1 2 4 15 0.067 5 0.333 2-0 0 0-0
11 Gende, Kelly 11Gende, Kelly 8 5 353 2 0 4 12 0.167 5 0.417 0-0 1 0-0
33 Wise, Avery 33Wise, Avery 13 8 765 2 0 4 13 0.154 7 0.538 0-0 1 0-1
12 Marx, Katharina 12Marx, Katharina 19 13 1076 1 1 3 7 0.143 5 0.714 2-0 0 0-0
4 Mazzaferro, Bianca 4Mazzaferro, Bianca 18 15 1470 1 1 3 6 0.167 2 0.333 2-0 0 0-0
30 McCoy, Eva 30McCoy, Eva 16 5 600 1 1 3 8 0.125 3 0.375 0-0 1 0-0
19 Quinones, Payton 19Quinones, Payton 19 17 1476 1 1 3 18 0.056 11 0.611 1-0 0 0-0
5 Howard, Jess 5Howard, Jess 13 9 915 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Huffman, Reese 13Huffman, Reese 9 5 329 1 0 2 9 0.111 5 0.556 0-0 1 0-0
8 Laszaic, Kylie 8Laszaic, Kylie 7 0 97 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Shelly, Hailey 17Shelly, Hailey 14 7 597 1 0 2 5 0.200 3 0.600 0-0 0 0-0
29 Stevens, Alyssa 29Stevens, Alyssa 13 4 530 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Comana, Stella 2Comana, Stella 16 15 1272 0 1 1 24 0.000 16 0.667 4-0 0 0-1
18 Forchic, Bryn 18Forchic, Bryn 15 14 1140 0 1 1 0 0.000 0 0.000 3-0 0 0-0
9 Voigt, Anna 9Voigt, Anna 14 1 375 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Ayres, Taylor 25Ayres, Taylor 11 4 404 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Baldwin, Sophia 23Baldwin, Sophia 18 17 1351 0 0 0 8 0.000 2 0.250 0-0 0 0-0
0 Boesel, Clare 0Boesel, Clare 5 5 445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caprez, Mackenzie 1Caprez, Mackenzie 9 7 609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dorn, Natalia 7Dorn, Natalia 7 4 331 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 McCoy, Chloe 20McCoy, Chloe 5 2 184 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Nagy, Cassandra 6Nagy, Cassandra 3 3 206 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Raymond, Tristan 22Raymond, Tristan 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sargent-Burns, Lily 3Sargent-Burns, Lily 15 11 838 0 0 0 5 0.000 3 0.600 2-0 0 0-0
99 Tarvin, Riley 99Tarvin, Riley 8 7 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wells, Aubrey 14Wells, Aubrey 9 3 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18810 19 12 50 184 0.103 94 0.511 23-0 5 0-2
Opponent 19 - 18791 46 35 127 237 0.194 102 0.430 16-1 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Boesel, Clare 0Boesel, Clare 5 5 444:06 7 1.42 13 0.650 3 2 0 1/1 51
1 Caprez, Mackenzie 1Caprez, Mackenzie 9 7 610:49 13 1.92 22 0.629 1 5 0 1/1 86
99 Tarvin, Riley 99Tarvin, Riley 8 7 655:05 26 3.57 19 0.422 1 7 0 0/0 100
Total 19 - 1710:00 46 2.42 54 0.540 5 14 0 3 237
Opponents 19 - 1710:00 19 1.00 75 0.798 7 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Kooker, Ava 28Kooker, Ava 10 3 298 2 1 5 14 0.143 7 0.500 0-0 0 0-0
11 Gende, Kelly 11Gende, Kelly 8 5 353 2 0 4 12 0.167 5 0.417 0-0 1 0-0
33 Wise, Avery 33Wise, Avery 10 8 662 2 0 4 10 0.200 6 0.600 0-0 1 0-1
8 Laszaic, Kylie 8Laszaic, Kylie 3 0 70 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Marx, Katharina 12Marx, Katharina 10 8 595 1 0 2 6 0.167 5 0.833 1-0 0 0-0
17 Shelly, Hailey 17Shelly, Hailey 10 7 569 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10 Voorhees, Brooke 10Voorhees, Brooke 10 7 571 1 0 2 12 0.083 6 0.500 1-0 0 0-0
16 Bell, Madison 16Bell, Madison 10 2 355 0 1 1 9 0.000 2 0.222 0-0 0 0-0
30 McCoy, Eva 30McCoy, Eva 7 1 183 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Voigt, Anna 9Voigt, Anna 7 0 190 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Ayres, Taylor 25Ayres, Taylor 2 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Baldwin, Sophia 23Baldwin, Sophia 10 10 758 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Caprez, Mackenzie 1Caprez, Mackenzie 8 7 604 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Comana, Stella 2Comana, Stella 7 6 547 0 0 0 13 0.000 10 0.769 3-0 0 0-1
7 Dorn, Natalia 7Dorn, Natalia 7 4 331 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Forchic, Bryn 18Forchic, Bryn 7 6 484 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Howard, Jess 5Howard, Jess 5 2 260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Huffman, Reese 13Huffman, Reese 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mazzaferro, Bianca 4Mazzaferro, Bianca 10 8 784 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 McCoy, Chloe 20McCoy, Chloe 5 2 184 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Quinones, Payton 19Quinones, Payton 10 10 779 0 0 0 9 0.000 4 0.444 0-0 0 0-0
22 Raymond, Tristan 22Raymond, Tristan 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sargent-Burns, Lily 3Sargent-Burns, Lily 7 4 393 0 0 0 4 0.000 3 0.750 1-0 0 0-0
29 Stevens, Alyssa 29Stevens, Alyssa 7 2 241 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Tarvin, Riley 99Tarvin, Riley 4 3 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wells, Aubrey 14Wells, Aubrey 5 3 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9901 10 4 24 109 0.092 56 0.514 23-0 2 0-2
Opponent 10 - 9882 24 17 65 122 0.197 53 0.434 16-1 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Caprez, Mackenzie 1Caprez, Mackenzie 8 7 604:55 13 1.93 22 0.629 1 5 0 1/0 85
99 Tarvin, Riley 99Tarvin, Riley 4 3 295:05 11 3.35 7 0.389 1 3 0 0/0 37
Total 10 - 900:00 24 2.40 29 0.547 2 8 0 1 122
Opponents 10 - 900:00 10 1.00 46 0.821 3 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Gardner-Webb W 1-0 (1-0-0, 0-0-0) 0-0-0 117 Brooke Voorhees (1)
08/21/2025 vs Colorado St. L 0-3 (1-1-0, 0-0-0) 0-0-0 157
08/25/2025 at South Carolina St. W 2-1 (2-1-0, 0-0-0) 0-0-0 89 Jessica Howard (1) (Brooke Voorhees , Bianca Mazzaferro)
Reese Huffman (1) (Stella Comana , Payton Quinones)
08/28/2025 at FIU L 2-3 (2-2-0, 0-0-0) 0-0-0 273 Payton Quinones (1) (Bryn Forchic)
Ava Kooker (1)
08/31/2025 at The Citadel W 3-0 (3-2-0, 0-0-0) 0-0-0 133 Eva McCoy (1)
Alyssa Stevens (1) (Madison Bell)
Madison Bell (1) (Katharina Marx)
09/04/2025 at Florida St. L 0-7 (3-3-0, 0-0-0) 0-0-0 1251
09/07/2025 at South Fla. L 0-3 (3-4-0, 0-0-0) 0-0-0 441
09/11/2025 vs Troy L 1-3 (3-5-0, 0-0-0) 0-0-0 147 Bianca Mazzaferro (1) (Brooke Voorhees)
09/14/2025 vs Wofford L 0-2 (3-6-0, 0-0-0) 0-0-0 87
09/21/2025 vs FGCU L 1-3 (3-7-0, 0-1-0) 0-1-0 224 Avery Wise (1) (Anna Voigt)
09/25/2025 at West Ga. L 1-3 (3-8-0, 0-2-0) 0-2-0 237 Kelly Gende (1)
09/28/2025 at Queens (NC) W 1-0 (4-8-0, 1-2-0) 1-2-0 58 Avery Wise (2)
10/02/2025 vs North Florida L 0-1 (4-9-0, 1-3-0) 1-3-0 317
10/05/2025 vs Jacksonville L 1-4 (4-10-0, 1-4-0) 1-4-0 120 Hailey Shelly (1)
10/09/2025 at Jacksonville L 0-2 (4-11-0, 1-5-0) 1-5-0 102
10/12/2025 at North Florida L 0-1 (4-12-0, 1-6-0) 1-6-0 290
10/16/2025 vs Queens (NC) W 3-2 (5-12-0, 2-6-0) 2-6-0 204 Ava Kooker (2)
Brooke Voorhees (2)
Kelly Gende (2) (Ava Kooker)
10/19/2025 vs West Ga. L 1-2 (5-13-0, 2-7-0) 2-7-0 179 Ava Kooker (3)
10/25/2025 at FGCU L 2-6 (5-14-0, 2-8-0) 2-8-0 358 Katharina Marx (1)
Kylie Laszaic (1) (Eva McCoy , Madison Bell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Gardner-Webb 1-0 1 0 2 14 0.071 9 0.643 1-0 1 0-0 990
08/21/2025 vs Colorado St. 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/25/2025 at South Carolina St. 2-1 2 4 8 8 0.250 5 0.625 1-0 1 0-0 990
08/28/2025 at FIU 2-3 2 1 5 6 0.333 4 0.667 1-0 0 0-0 990
08/31/2025 at The Citadel 3-0 3 2 8 11 0.273 7 0.636 3-0 1 0-0 990
09/04/2025 at Florida St. 0-7 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/07/2025 at South Fla. 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/11/2025 vs Troy 1-3 1 1 3 10 0.100 2 0.200 0-0 0 0-0 989
09/14/2025 vs Wofford 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/21/2025 vs FGCU 1-3 1 1 3 8 0.125 6 0.750 2-0 0 0-0 990
09/25/2025 at West Ga. 1-3 1 0 2 19 0.053 10 0.526 1-0 0 0-0 990
09/28/2025 at Queens (NC) 1-0 1 0 2 3 0.333 1 0.333 0-0 1 0-0 990
10/02/2025 vs North Florida 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/05/2025 vs Jacksonville 1-4 1 0 2 11 0.091 8 0.727 2-0 0 0-1 990
10/09/2025 at Jacksonville 0-2 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/12/2025 at North Florida 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/16/2025 vs Queens (NC) 3-2 3 1 7 19 0.158 10 0.526 0-0 1 0-0 990
10/19/2025 vs West Ga. 1-2 1 0 2 22 0.045 8 0.364 0-0 0 0-1 991
10/25/2025 at FGCU 2-6 2 2 6 10 0.200 5 0.500 2-0 0 0-0 990
Total 19-46 19 12 50 184 0.103 94 0.511 23-0 5 0-2 18810
Opponent - 46 35 127 237 0.194 102 0.430 16-1 14 - 18791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Gardner-Webb 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
08/21/2025 Colorado St. 0-3 90:00 3 1.50 3 0.500 0 1 0 0 13
08/25/2025 South Carolina St. 2-1 90:00 1 1.33 0 0.000 1 0 0 0 2
08/28/2025 FIU 2-3 90:00 3 1.75 6 0.667 0 1 0 0 20
08/31/2025 The Citadel 3-0 90:00 0 1.40 3 1.000 1 0 0 1 10
09/04/2025 Florida St. 0-7 90:00 7 2.33 5 0.417 0 1 0 0 26
09/07/2025 South Fla. 0-3 90:00 3 2.43 3 0.500 0 1 0 0 17
09/11/2025 Troy 1-3 90:00 3 2.50 1 0.250 0 1 0 0 10
09/14/2025 Wofford 0-2 90:00 2 2.44 3 0.600 0 1 0 0 10
09/21/2025 FGCU 1-3 90:00 3 2.50 1 0.250 0 1 0 0 11
09/25/2025 West Ga. 1-3 90:00 3 2.55 3 0.500 0 1 0 0 8
09/28/2025 Queens (NC) 1-0 90:00 0 2.33 6 1.000 1 0 0 1 13
10/02/2025 North Florida 0-1 90:00 1 2.23 1 0.500 0 1 0 0 9
10/05/2025 Jacksonville 1-4 90:00 4 2.36 2 0.333 0 1 0 0 11
10/09/2025 Jacksonville 0-2 90:00 2 2.33 5 0.714 0 1 0 0 14
10/12/2025 North Florida 0-1 90:00 1 2.25 3 0.750 0 1 0 0 23
10/16/2025 Queens (NC) 3-2 90:00 2 2.24 1 0.333 1 0 0 0 9
10/19/2025 West Ga. 1-2 90:00 2 2.22 2 0.500 0 1 0 0 5
10/25/2025 FGCU 2-6 90:00 6 2.42 5 0.455 0 1 0 0 19
Totals - 1710 46 2.42 54 0.540 5 14 0 3 237
Opponent - 1710:00 19 1.00 75 0.798 14 5 0 7 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Gardner-Webb 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
08/21/2025 Colorado St. 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 990
08/25/2025 South Carolina St. 1-2 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
08/28/2025 FIU 3-2 3 1 7 20 0.150 10 0.500 2-0 1 1-1 990
08/31/2025 The Citadel 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/04/2025 Florida St. 7-0 7 6 20 26 0.269 13 0.500 0-0 1 0-1 990
09/07/2025 South Fla. 3-0 3 2 8 17 0.176 6 0.353 0-0 1 0-0 990
09/11/2025 Troy 3-1 3 4 10 10 0.300 4 0.400 0-0 1 0-0 990
09/14/2025 Wofford 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 989
09/21/2025 FGCU 3-1 3 4 10 11 0.273 4 0.364 2-1 1 0-0 972
09/25/2025 West Ga. 3-1 3 0 6 8 0.375 6 0.750 1-0 1 0-0 990
09/28/2025 Queens (NC) 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/02/2025 North Florida 1-0 1 2 4 9 0.111 2 0.222 1-0 1 0-0 990
10/05/2025 Jacksonville 4-1 4 2 10 11 0.364 6 0.545 2-0 1 0-0 990
10/09/2025 Jacksonville 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
10/12/2025 North Florida 1-0 1 0 2 23 0.043 4 0.174 0-0 1 1-1 990
10/16/2025 Queens (NC) 2-3 2 2 6 9 0.222 3 0.333 1-0 0 0-0 990
10/19/2025 West Ga. 2-1 2 0 4 5 0.400 4 0.800 2-0 1 0-0 990
10/25/2025 FGCU 6-2 6 5 17 19 0.316 11 0.579 0-0 1 0-0 990
Total 46-19 46 35 127 237 0.194 102 0.430 16-1 14 2-3 18791
Stetson - 19 12 50 184 0.103 94 0.511 23-0 5 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Gardner-Webb 0-1 90:00 1 1.00 8 0.889 0 1 0 0 14
08/21/2025 Colorado St. 3-0 90:00 0 0.50 3 1.000 1 0 0 1 6
08/25/2025 South Carolina St. 1-2 90:00 2 1.00 3 0.600 0 1 0 0 8
08/28/2025 FIU 3-2 90:00 2 1.25 2 0.500 1 0 0 0 6
08/31/2025 The Citadel 0-3 90:00 3 1.60 4 0.571 0 1 0 0 11
09/04/2025 Florida St. 7-0 90:00 0 1.33 1 1.000 1 0 0 1 1
09/07/2025 South Fla. 3-0 90:00 0 1.14 4 1.000 1 0 0 1 9
09/11/2025 Troy 3-1 90:00 1 1.13 1 0.500 1 0 0 0 10
09/14/2025 Wofford 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/21/2025 FGCU 3-1 90:00 1 1.00 5 0.833 1 0 0 0 8
09/25/2025 West Ga. 3-1 90:00 1 1.00 9 0.900 1 0 0 0 19
09/28/2025 Queens (NC) 0-1 90:00 1 1.00 0 0.000 0 1 0 0 3
10/02/2025 North Florida 1-0 90:00 0 0.92 2 1.000 1 0 0 1 5
10/05/2025 Jacksonville 4-1 90:00 1 0.93 7 0.875 1 0 0 0 11
10/09/2025 Jacksonville 2-0 90:00 0 0.87 4 1.000 1 0 0 1 9
10/12/2025 North Florida 1-0 90:00 0 0.81 2 1.000 1 0 0 1 3
10/16/2025 Queens (NC) 2-3 90:00 3 0.94 7 0.700 0 1 0 0 19
10/19/2025 West Ga. 2-1 90:00 1 0.94 7 0.875 1 0 0 0 22
10/25/2025 FGCU 6-2 90:00 2 1.00 3 0.600 1 0 0 0 10
Totals - 1710 19 1.00 75 0.798 14 5 0 7 184
Stetson - 1710:00 46 2.42 54 0.540 5 14 0 3 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Gardner-Webb 1-0 1/0 0/0 14/7 9/1 8/2 1/0 0/0
08/21/2025 vs Colorado St. 0-3 0/3 0/2 6/13 3/6 8/4 1/0 0/0
08/25/2025 at South Carolina St. 2-1 2/1 4/1 8/2 5/1 4/2 1/1 0/0
08/28/2025 at FIU 2-3 2/3 1/1 6/20 4/10 1/6 1/2 0/0
08/31/2025 at The Citadel 3-0 3/0 2/0 11/10 7/3 1/7 3/2 0/0
09/04/2025 at Florida St. 0-7 0/7 0/6 1/26 1/13 0/6 3/0 0/0
09/07/2025 at South Fla. 0-3 0/3 0/2 9/17 4/6 4/4 2/0 0/0
09/11/2025 vs Troy 1-3 1/3 1/4 10/10 2/4 5/3 0/0 0/0
09/14/2025 vs Wofford 0-2 0/2 0/2 10/10 3/5 4/3 1/1 0/0
09/21/2025 vs FGCU 1-3 1/3 1/4 8/11 6/4 2/5 2/2 0/1
09/25/2025 at West Ga. 1-3 1/3 0/0 19/8 10/6 11/1 1/1 0/0
09/28/2025 at Queens (NC) 1-0 1/0 0/0 3/13 1/6 3/3 0/0 0/0
10/02/2025 vs North Florida 0-1 0/1 0/2 5/9 2/2 3/2 0/1 0/0
10/05/2025 vs Jacksonville 1-4 1/4 0/2 11/11 8/6 2/9 2/2 0/0
10/09/2025 at Jacksonville 0-2 0/2 0/2 9/14 4/7 2/3 3/1 0/0
10/12/2025 at North Florida 0-1 0/1 0/0 3/23 2/4 0/4 0/0 0/0
10/16/2025 vs Queens (NC) 3-2 3/2 1/2 19/9 10/3 4/4 0/1 0/0
10/19/2025 vs West Ga. 1-2 1/2 0/0 22/5 8/4 7/1 0/2 0/0
10/25/2025 at FGCU 2-6 2/6 2/5 10/19 5/11 2/4 2/0 0/0
Totals 19/46 12/35 184/237 94/102 71/73 23/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 South Carolina St. (08/25/2025)
The Citadel (08/31/2025)
GOALS 3 The Citadel (08/31/2025)
Queens (NC) (10/16/2025)
ASSISTS 4 South Carolina St. (08/25/2025)
SHOTS 22 West Ga. (10/19/2025)
SHOTS ON GOAL 10 West Ga. (09/25/2025)
Queens (NC) (10/16/2025)
SAVES 6 FIU (08/28/2025)
Queens (NC) (09/28/2025)
FOULS 18 Jacksonville (10/09/2025)
CORNER KICKS 11 West Ga. (09/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Florida St. (09/04/2025)
GOALS 7 Florida St. (09/04/2025)
ASSISTS 6 Florida St. (09/04/2025)
SHOTS 26 Florida St. (09/04/2025)
SHOTS ON GOAL 13 Florida St. (09/04/2025)
SAVES 9 West Ga. (09/25/2025)
FOULS 16 Jacksonville (10/05/2025)
CORNER KICKS 9 Jacksonville (10/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gardner-Webb (08/14/2025)
West Ga. (09/25/2025)
Queens (NC) (09/28/2025)
Jacksonville (10/05/2025)
West Ga. (10/19/2025)
GOALS 1 Gardner-Webb (08/14/2025)
Troy (09/11/2025)
FGCU (09/21/2025)
West Ga. (09/25/2025)
Queens (NC) (09/28/2025)
Jacksonville (10/05/2025)
West Ga. (10/19/2025)
ASSISTS 1 FIU (08/28/2025)
Troy (09/11/2025)
FGCU (09/21/2025)
Queens (NC) (10/16/2025)
SHOTS 1 Florida St. (09/04/2025)
Queens (NC) (09/28/2025)
North Florida (10/12/2025)
SHOTS ON GOAL 1 Florida St. (09/04/2025)
Troy (09/11/2025)
Queens (NC) (09/28/2025)
North Florida (10/02/2025)
North Florida (10/12/2025)
SAVES 1 Gardner-Webb (08/14/2025)
Troy (09/11/2025)
FGCU (09/21/2025)
North Florida (10/02/2025)
Queens (NC) (10/16/2025)
FOULS 3 Gardner-Webb (08/14/2025)
Queens (NC) (10/16/2025)
CORNER KICKS 1 FIU (08/28/2025)
The Citadel (08/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Florida (10/12/2025)
GOALS 1 South Carolina St. (08/25/2025)
North Florida (10/02/2025)
North Florida (10/12/2025)
ASSISTS 1 South Carolina St. (08/25/2025)
FIU (08/28/2025)
SHOTS 2 South Carolina St. (08/25/2025)
West Ga. (10/19/2025)
SHOTS ON GOAL 1 Gardner-Webb (08/14/2025)
South Carolina St. (08/25/2025)
North Florida (10/02/2025)
SAVES 1 Florida St. (09/04/2025)
Troy (09/11/2025)
FOULS 5 South Carolina St. (08/25/2025)
FIU (08/28/2025)
The Citadel (08/31/2025)
Troy (09/11/2025)
Queens (NC) (09/28/2025)
Queens (NC) (10/16/2025)
FGCU (10/25/2025)
CORNER KICKS 1 Gardner-Webb (08/14/2025)
South Carolina St. (08/25/2025)
West Ga. (09/25/2025)
North Florida (10/02/2025)
West Ga. (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 The Citadel (08/31/2025)
Queens (NC) (10/16/2025)
GOALS 1 Gardner-Webb (08/14/2025)
South Carolina St. (08/25/2025)
FIU (08/28/2025)
The Citadel (08/31/2025)
Troy (09/11/2025)
FGCU (09/21/2025)
West Ga. (09/25/2025)
Queens (NC) (09/28/2025)
Jacksonville (10/05/2025)
Queens (NC) (10/16/2025)
West Ga. (10/19/2025)
FGCU (10/25/2025)
ASSISTS 1 South Carolina St. (08/25/2025)
FIU (08/28/2025)
The Citadel (08/31/2025)
Troy (09/11/2025)
FGCU (09/21/2025)
Queens (NC) (10/16/2025)
FGCU (10/25/2025)
SHOTS 6 West Ga. (10/19/2025)
SHOTS ON GOAL 4 Gardner-Webb (08/14/2025)
SAVES 6 FIU (08/28/2025)
Queens (NC) (09/28/2025)
FOULS 5 Jacksonville (10/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 South Carolina St. (08/25/2025)
The Citadel (08/31/2025)
GOALS 3 The Citadel (08/31/2025)
Queens (NC) (10/16/2025)
ASSISTS 4 South Carolina St. (08/25/2025)
SHOTS 22 West Ga. (10/19/2025)
SHOTS ON GOAL 10 West Ga. (09/25/2025)
Queens (NC) (10/16/2025)
SAVES 6 FIU (08/28/2025)
Queens (NC) (09/28/2025)
FOULS 18 Jacksonville (10/09/2025)
CORNER KICKS 11 West Ga. (09/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Bell, Madison
Kooker, Ava
The Citadel (08/31/2025)
Queens (NC) (10/16/2025)
GOALS 1 Voorhees, Brooke
Howard, Jessica
Quinones, Payton
Bell, Madison
Mazzaferro, Bianca
Wise, Avery
Gende, Kelly
Wise, Avery
Shelly, Hailey
Voorhees, Brooke
Kooker, Ava
Laszaic, Kylie
Gardner-Webb (08/14/2025)
South Carolina St. (08/25/2025)
FIU (08/28/2025)
The Citadel (08/31/2025)
Troy (09/11/2025)
FGCU (09/21/2025)
West Ga. (09/25/2025)
Queens (NC) (09/28/2025)
Jacksonville (10/05/2025)
Queens (NC) (10/16/2025)
West Ga. (10/19/2025)
FGCU (10/25/2025)
ASSISTS 1 Comana, Stella
Forchic, Bryn
Marx, Katharina
Voorhees, Brooke
Voigt, Anna
Kooker, Ava
Bell, Madison
South Carolina St. (08/25/2025)
FIU (08/28/2025)
The Citadel (08/31/2025)
Troy (09/11/2025)
FGCU (09/21/2025)
Queens (NC) (10/16/2025)
FGCU (10/25/2025)
SHOTS 6 Kooker, Ava
West Ga. (10/19/2025)
SHOTS ON GOAL 4 Quinones, Payton
Gardner-Webb (08/14/2025)
SAVES 6 Boesel, Clare
Caprez, Mackenzie
FIU (08/28/2025)
Queens (NC) (09/28/2025)
FOULS 5 Marx, Katharina
Jacksonville (10/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Kooker, Ava 7
Voorhees, Brooke 6
Bell, Madison 4
Gende, Kelly 4
Wise, Avery 4
Team Leaders: Goals
Player High
Goals
Kooker, Ava 3
Voorhees, Brooke 2
Gende, Kelly 2
Wise, Avery 2
Bell, Madison 1
Team Leaders: Assists
Player High
Assists
Voorhees, Brooke 2
Bell, Madison 2
Kooker, Ava 1
Marx, Katharina 1
Mazzaferro, Bianca 1
Team Leaders: Shots
Player High
Shots
Comana, Stella 24
Kooker, Ava 18
Voorhees, Brooke 18
Quinones, Payton 18
Bell, Madison 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Comana, Stella 16
Voorhees, Brooke 11
Quinones, Payton 11
Kooker, Ava 9
Wise, Avery 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Voorhees, Brooke 1
Gende, Kelly 1
Wise, Avery 1
McCoy, Eva 1
Huffman, Reese 1