Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2016 Women's Soccer Cumulative Statistics

Team (9-7-2, 5-2)

Overall Team Statistics
Statistic Stetson Opponents
Shots
Goals 33 25
Goals Per Game 1.83 1.39
Shots 281 260
Shots Per Game 15.6 14.4
Shots Percentage 0.117 0.096
Shots On Goal 137-281 130-260
Shots On Goal Percentage 0.488 0.500
Penalties
Yellow Cards 6 5
Red Cards 0 0
Miscellaneous
Assists 38 28
Saves 105 104
Fouls 127 145
Corner Kicks 79 77
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Collins, Sarah 4Collins, Sarah 18 18 1329 13 6 32 85 0.153 51 0.600 1-0 3 0-1
10 Camargo, Briana 10Camargo, Briana 18 17 1279 2 4 8 35 0.057 14 0.400 1-0 2 0-0
17 Suarez, Adrianna 17Suarez, Adrianna 17 3 642 3 2 8 9 0.333 4 0.444 0-0 1 0-0
8 Williams, Hailey 8Williams, Hailey 18 9 968 2 4 8 10 0.200 5 0.500 0-0 0 1-1
7 Parent, Lindsay 7Parent, Lindsay 18 15 1163 3 1 7 25 0.120 12 0.480 0-0 1 0-0  
2 Pavao, Eduarda 2Pavao, Eduarda 18 15 1257 2 2 6 26 0.077 14 0.538 1-0 1 0-0
5 Baldassini, Florenci 5Baldassini, Florenci 14 11 871 1 3 5 4 0.250 3 0.750 1-0 0 0-0  
11 Camargo, Abbie 11Camargo, Abbie 18 17 1063 0 5 5 17 0.000 6 0.353 0-0 0 0-0
22 Harmon, Kendall 22Harmon, Kendall 16 15 1236 1 3 5 10 0.100 7 0.700 1-0 0 0-0
25 Zaccheo, Allison 25Zaccheo, Allison 17 2 648 1 3 5 11 0.091 6 0.545 0-0 0 0-0
6 Ammon, Lily 6Ammon, Lily 17 0 352 2 0 4 15 0.133 4 0.267 0-0 0 0-0
9 Metzger, Riana 9Metzger, Riana 18 1 436 1 2 4 13 0.077 6 0.462 0-0 0 0-0
12 Avers, Erin 12Avers, Erin 16 15 1400 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Hackett, Ellie 23Hackett, Ellie 6 0 118 1 0 2 2 0.500 1 0.500 0-0 1 0-0
18 Morton, Annette 18Morton, Annette 18 18 1698 0 2 2 7 0.000 1 0.143 0-0 0 0-0
20 Plotz, Emily 20Plotz, Emily 11 11 1029 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Christenson, Katie 21Christenson, Katie 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cloutier, Bailee 15Cloutier, Bailee 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Louis, Tea 26Louis, Tea 5 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Oleinikow, Ashlee 3Oleinikow, Ashlee 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sinak, Meredith 14Sinak, Meredith 17 3 636 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Smith, Kahri 1Smith, Kahri 7 6 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Swett, Alyssa 13Swett, Alyssa 18 15 1097 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Watkins, Greta 16Watkins, Greta 11 6 623 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 18 - 18681 33 38 104 281 0.117 137 0.488 6-0 9 1-2
Opponent 18 - 18705 25 28 78 260 0.096 130 0.500 5-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Oleinikow, Ashlee 3Oleinikow, Ashlee 2 1 65:13 1 1.38 1 0.500 0 0 0 0 7
20 Plotz, Emily 20Plotz, Emily 11 11 1028:12 11 0.96 65 0.855 8 2 1 5 153
1 Smith, Kahri 1Smith, Kahri 7 6 605:00 13 1.93 37 0.740 1 5 1 0 97
Total 18 - 1698:25 25 1.32 103 0.805 9 7 2 5 257
Opponents 18 - 1698:25 33 1.75 98 0.748 3 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Collins, Sarah 4Collins, Sarah 7 7 543 4 4 12 37 0.108 17 0.459 0-0 1 0-1
2 Pavao, Eduarda 2Pavao, Eduarda 7 7 503 2 1 5 11 0.182 7 0.636 0-0 1 0-0
10 Camargo, Briana 10Camargo, Briana 7 7 500 1 2 4 12 0.083 5 0.417 1-0 1 0-0
7 Parent, Lindsay 7Parent, Lindsay 7 7 488 2 0 4 13 0.154 7 0.538 0-0 0 0-0  
5 Baldassini, Florenci 5Baldassini, Florenci 7 7 579 1 1 3 4 0.250 3 0.750 1-0 0 0-0  
11 Camargo, Abbie 11Camargo, Abbie 7 7 371 0 3 3 10 0.000 6 0.600 0-0 0 0-0
6 Ammon, Lily 6Ammon, Lily 7 0 130 1 0 2 6 0.167 1 0.167 0-0 0 0-0
12 Avers, Erin 12Avers, Erin 7 7 632 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Hackett, Ellie 23Hackett, Ellie 3 0 55 1 0 2 1 1.000 1 1.000 0-0 1 0-0
22 Harmon, Kendall 22Harmon, Kendall 7 7 607 0 2 2 5 0.000 4 0.800 1-0 0 0-0
18 Morton, Annette 18Morton, Annette 7 7 631 0 2 2 1 0.000 0 0.000 0-0 0 0-0
17 Suarez, Adrianna 17Suarez, Adrianna 6 0 146 1 0 2 3 0.333 1 0.333 0-0 1 0-0
8 Williams, Hailey 8Williams, Hailey 7 0 146 0 2 2 4 0.000 1 0.250 0-0 0 0-0
25 Zaccheo, Allison 25Zaccheo, Allison 6 0 210 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Christenson, Katie 21Christenson, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Louis, Tea 26Louis, Tea 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Metzger, Riana 9Metzger, Riana 7 0 116 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Plotz, Emily 20Plotz, Emily 6 6 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sinak, Meredith 14Sinak, Meredith 7 0 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Smith, Kahri 1Smith, Kahri 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Swett, Alyssa 13Swett, Alyssa 7 7 451 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Watkins, Greta 16Watkins, Greta 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6962 14 18 46 116 0.121 56 0.483 6-0 5 0-1
Opponent 7 - 6955 9 12 30 101 0.089 50 0.495 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Plotz, Emily 20Plotz, Emily 6 6 541:50 6 1.00 35 0.854 5 1 0 3 88
1 Smith, Kahri 1Smith, Kahri 1 1 90:00 3 3.00 6 0.667 0 1 0 0 13
Total 7 - 631:50 9 1.28 41 0.820 5 2 0 3 101
Opponents 7 - 631:50 14 1.99 41 0.745 0 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 vs FIU T 1-1 (0-0-1) 294 COLLINS, Sarah (1)
8/21/2016 vs Miami, Fla. L 0-3 (0-1-1) 195
8/26/2016 vs UMass-Lowell T 2-2 (0-1-2) 429 COLLINS, Sarah (2)
WILLIAMS, Hailey (1)
8/28/2016 vs St. Leo W 4-2 (1-1-2) 394 COLLINS, Sarah (3) (PAVAO, Eduarda , HARMON, Kendall)
HARMON, Kendall (1) (SUAREZ, Adrianna , CAMARGO, Briana)
PARENT, Lindsay (1) (SUAREZ, Adrianna)
ZACCHEO, Allison (1) (WILLIAMS, Hailey)
9/2/2016 at Florida Atlantic L 0-1 (1-2-2) 0
9/4/2016 vs UCF L 1-2 (1-3-2) 480 COLLINS, Sarah (4)
9/9/2016 at Col. of Charleston L 0-1 (1-4-2) 243
9/16/2016 vs Campbell W 1-0 (2-4-2) 350 COLLINS, Sarah (5) (ZACCHEO, Allison)
9/18/2016 vs Wofford College W 4-0 (3-4-2) 195 COLLINS, Sarah (6) (PLOTZ, Emily)
SUAREZ, Adrianna (0) (COLLINS, Sarah)
SUAREZ, Adrianna (0) (ZACCHEO, Allison , COLLINS, Sarah)
COLLINS, Sarah (7) (CAMARGO, Abbie)
9/30/2016 vs NJIT W 3-2 (4-4-2, 1-0-0) 1-0-0 312 PARENT, Lindsay (1) (COLLINS, Sarah)
PAVAO, Eduarda (1) (COLLINS, Sarah)
CAMARGO, Briana (1) (COLLINS, Sarah , CAMARGO, Abbie)
10/2/2016 vs USC Upstate W 2-0 (5-4-2, 2-0-0) 2-0-0 285 HACKETT, Ellie (1) (COLLINS, Sarah)
AMMON, Lily (0) (ZACCHEO, Allison , CAMARGO, Briana)
10/7/2016 at Lipscomb W 2-0 (6-4-2, 3-0) 3-0 316 COLLINS, Sarah (0) (HARMON, Kendall , CAMARGO, Abbie)
PARENT, Lindsay (0)
10/9/2016 at Kennesaw State W 1-0 (7-4-2, 4-0-0 ASUN) 4-0-0 ASUN 517 SUAREZ, Adrianna (0) (MORTON, Annette , WILLIAMS, Hailey)
10/15/2016 vs North Florida W 3-2 (8-4-0, 5-0-0) 5-0-0 490 Sarah Collins (9) (Abbie Camargo , Eduarda Pavao)
Sarah Collins (10) (Annette Morton)
Eduarda Pavao (2) (Briana Camargo)
10/17/2016 at FGCU L 1-2 (8-5-2, 5-1-0 ASUN) 5-1-0 ASUN 207 BALDASSINI, Florenci (1) (WILLIAMS, Hailey)
10/21/2016 at Jacksonville L 2-3 (8-6-2, 5-2-0) 5-2-0 273 AVERS, Erin (0) (BALDASSINI, Florenci)
COLLINS, Sarah (0) (HARMON, Kendall)
10/29/2016 vs North Florida W 5-2 (9-6-2) 431 Sarah Collins (12) (Lindsay Parent , Florenci Baldassini)
Sarah Collins (13) (Florenci Baldassini)
Briana Camargo (2) (Abbie Camargo)
Lily Ammon (2) (Riana Metzger , Briana Camargo)
Hailey Williams (2) (Riana Metzger)
11/4/2016 at Lipscomb L 1-2 (9-7-2, 5-2) 5-2 118 METZGER, Riana (1) (WILLIAMS, Hailey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 vs FIU 1-1 1 0 2 19 0.053 11 0.579 0-0 0 0-0 1180
8/21/2016 vs Miami, Fla. 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1005
8/26/2016 vs UMass-Lowell 2-2 2 0 4 24 0.083 9 0.375 1-0 0 1-1 1212
8/28/2016 vs St. Leo 4-2 4 6 14 19 0.211 11 0.579 0-0 1 0-0 989
9/2/2016 at Florida Atlantic 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
9/4/2016 vs UCF 1-2 1 0 2 13 0.077 3 0.231 1-0 0 0-0 989
9/9/2016 at Col. of Charleston 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/16/2016 vs Campbell 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 1185
9/18/2016 vs Wofford College 4-0 4 5 13 18 0.222 9 0.500 0-0 1 0-0 989
9/30/2016 vs NJIT 3-2 3 4 10 25 0.120 15 0.600 0-0 1 0-1 991
10/2/2016 vs USC Upstate 2-0 2 3 7 25 0.080 6 0.240 0-0 1 0-0 989
10/7/2016 at Lipscomb 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
10/9/2016 at Kennesaw State 1-0 1 2 4 8 0.125 4 0.500 0-0 1 0-0 1001
10/15/2016 vs North Florida 3-2 3 4 10 21 0.143 11 0.524 1-0 1 0-0 1011
10/17/2016 at FGCU 1-2 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
10/21/2016 at Jacksonville 2-3 2 2 6 21 0.095 11 0.524 0-0 0 0-0 990
10/29/2016 vs North Florida 5-2 5 7 17 22 0.227 15 0.682 0-0 1 0-0 990
11/4/2016 at Lipscomb 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 1201
Total 33-25 33 38 104 281 0.117 137 0.488 6-0 9 1-2 18681
Opponent - 25 28 78 260 0.096 130 0.500 5-0 7 - 18705

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 FIU 1-1 110:00 1 0.82 4 0.800 0 0 1 0 9
8/21/2016 Miami, Fla. 0-3 90:00 3 1.80 6 0.667 0 1 0 0 17
8/26/2016 UMass-Lowell 2-2 110:00 2 1.74 1 0.333 0 0 1 0 10
8/28/2016 St. Leo 4-2 90:00 2 1.80 3 0.600 1 0 0 0 9
9/2/2016 Florida Atlantic 0-1 90:00 1 1.65 6 0.857 0 1 0 0 15
9/4/2016 UCF 1-2 90:00 2 1.71 7 0.778 0 1 0 0 13
9/9/2016 Col. of Charleston 0-1 90:00 1 1.61 10 0.909 0 1 0 0 24
9/16/2016 Campbell 1-0 107:31 0 1.39 10 1.000 1 0 0 1 21
9/18/2016 Wofford College 4-0 90:00 0 1.24 4 1.000 1 0 0 1 8
9/30/2016 NJIT 3-2 90:00 2 1.32 3 0.600 1 0 0 0 9
10/2/2016 USC Upstate 2-0 90:00 0 1.20 1 1.000 1 0 0 1 7
10/7/2016 Lipscomb 2-0 90:00 0 1.11 9 1.000 1 0 0 1 22
10/9/2016 Kennesaw State 1-0 90:00 0 1.03 7 1.000 1 0 0 1 13
10/15/2016 North Florida 3-2 91:50 2 1.09 7 0.778 1 0 0 0 16
10/17/2016 FGCU 1-2 90:00 2 1.15 8 0.800 0 1 0 0 21
10/21/2016 Jacksonville 2-3 90:00 3 1.26 6 0.667 0 1 0 0 13
10/29/2016 North Florida 5-2 90:00 2 1.30 4 0.667 1 0 0 0 12
11/4/2016 Lipscomb 1-2 109:04 2 1.32 9 0.818 0 1 0 0 18
Totals - 1697 25 1.32 105 0.808 9 7 2 5 257
Opponent - 1698:25 33 1.75 104 0.759 7 9 2 3 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 FIU 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1196
8/21/2016 Miami, Fla. 3-0 3 6 12 17 0.176 9 0.529 0-0 1 0-0 989
8/26/2016 UMass-Lowell 2-2 2 1 5 10 0.200 3 0.300 0-0 0 0-0 1226
8/28/2016 St. Leo 2-4 2 2 6 9 0.222 5 0.556 0-0 0 0-0 990
9/2/2016 Florida Atlantic 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
9/4/2016 UCF 2-1 2 1 5 15 0.133 9 0.600 0-0 1 1-1 991
9/9/2016 Col. of Charleston 1-0 1 1 3 24 0.042 11 0.458 0-0 1 0-0 990
9/16/2016 Campbell 0-1 0 0 0 21 0.000 10 0.476 0-0 0 0-0 1186
9/18/2016 Wofford College 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
9/30/2016 NJIT 2-3 2 2 6 9 0.222 5 0.556 0-0 0 0-0 991
10/2/2016 USC Upstate 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 992
10/7/2016 Lipscomb 0-2 0 0 0 22 0.000 9 0.409 1-0 0 0-0 991
10/9/2016 Kennesaw State 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 991
10/15/2016 North Florida 2-3 2 3 7 16 0.125 9 0.563 0-0 0 0-0 1011
10/17/2016 FGCU 2-1 2 3 7 21 0.095 10 0.476 1-0 1 0-0 990
10/21/2016 Jacksonville 3-2 3 4 10 13 0.231 9 0.692 0-0 1 0-0 989
10/29/2016 North Florida 2-5 2 1 5 12 0.167 6 0.500 0-0 0 0-0 991
11/4/2016 Lipscomb 2-1 2 2 6 18 0.111 11 0.611 0-0 1 0-0 1210
Total 25-33 25 28 78 260 0.096 130 0.500 5-0 7 1-1 18705
Stetson - 33 38 104 281 0.117 137 0.488 6-0 9 - 18681

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 FIU 1-1 110:00 1 0.82 10 0.909 0 0 1 0 17
8/21/2016 Miami, Fla. 3-0 90:00 0 0.45 4 1.000 1 0 0 1 11
8/26/2016 UMass-Lowell 2-2 110:00 2 0.87 7 0.778 0 0 1 0 23
8/28/2016 St. Leo 2-4 90:00 4 1.58 7 0.636 0 1 0 0 18
9/2/2016 Florida Atlantic 1-0 90:00 0 1.29 3 1.000 1 0 0 1 8
9/4/2016 UCF 2-1 90:00 1 1.24 2 0.667 1 0 0 0 13
9/9/2016 Col. of Charleston 1-0 90:00 0 1.07 2 1.000 1 0 0 1 4
9/16/2016 Campbell 0-1 107:31 1 1.04 7 0.875 0 1 0 0 12
9/18/2016 Wofford College 0-4 90:00 4 1.35 5 0.556 0 1 0 0 17
9/30/2016 NJIT 2-3 90:00 3 1.50 12 0.800 0 1 0 0 24
10/2/2016 USC Upstate 0-2 90:00 2 1.55 4 0.667 0 1 0 0 24
10/7/2016 Lipscomb 0-2 90:00 2 1.58 3 0.600 0 1 0 0 10
10/9/2016 Kennesaw State 0-1 90:00 1 1.54 3 0.750 0 1 0 0 8
10/15/2016 North Florida 2-3 91:50 3 1.64 8 0.727 0 1 0 0 21
10/17/2016 FGCU 2-1 90:00 1 1.60 3 0.750 1 0 0 0 6
10/21/2016 Jacksonville 3-2 90:00 2 1.62 9 0.818 1 0 0 0 21
10/29/2016 North Florida 2-5 90:00 5 1.81 10 0.667 0 1 0 0 21
11/4/2016 Lipscomb 2-1 109:04 1 1.75 5 0.833 1 0 0 0 15
Totals - 1697 33 1.75 104 0.759 7 9 2 3 273
Stetson - 1698:25 25 1.32 105 0.808 9 7 2 5 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 vs FIU 1-1 1/1 0/1 19/9 11/5 2/2 0/1 0/0
8/21/2016 vs Miami, Fla. 0-3 0/3 0/6 11/17 4/9 4/4 0/0 0/0
8/26/2016 vs UMass-Lowell 2-2 2/2 0/1 24/10 9/3 6/4 1/0 0/0
8/28/2016 vs St. Leo 4-2 4/2 6/2 19/9 11/5 7/3 0/0 0/0
9/2/2016 at Florida Atlantic 0-1 0/1 0/1 8/16 3/7 1/9 0/1 0/0
9/4/2016 vs UCF 1-2 1/2 0/1 13/15 3/9 3/4 1/0 0/0
9/9/2016 at Col. of Charleston 0-1 0/1 0/1 4/24 2/11 1/6 0/0 0/0
9/16/2016 vs Campbell 1-0 1/0 1/0 12/21 8/10 3/6 0/0 0/0
9/18/2016 vs Wofford College 4-0 4/0 5/0 18/8 9/4 6/1 0/0 0/0
9/30/2016 vs NJIT 3-2 3/2 4/2 25/9 15/5 4/7 0/0 0/0
10/2/2016 vs USC Upstate 2-0 2/0 3/0 25/7 6/1 8/3 0/0 0/0
10/7/2016 at Lipscomb 2-0 2/0 2/0 10/22 5/9 4/1 0/1 0/0
10/9/2016 at Kennesaw State 1-0 1/0 2/0 8/13 4/7 0/6 0/1 0/0
10/15/2016 vs North Florida 3-2 3/2 4/3 21/16 11/9 6/5 1/0 0/0
10/17/2016 at FGCU 1-2 1/2 1/3 6/21 4/10 2/5 3/1 0/0
10/21/2016 at Jacksonville 2-3 2/3 2/4 21/13 11/9 4/3 0/0 0/0
10/29/2016 vs North Florida 5-2 5/2 7/1 22/12 15/6 11/2 0/0 0/0
11/4/2016 at Lipscomb 1-2 1/2 1/2 15/18 6/11 7/6 0/0 0/0
Totals 33/25 38/28 281/260 137/130 79/77 6/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 North Florida (10/29/2016)
GOALS 5 North Florida (10/29/2016)
ASSISTS 7 North Florida (10/29/2016)
SHOTS 25 NJIT (9/30/2016)
USC Upstate (10/2/2016)
SHOTS ON GOAL 15 NJIT (9/30/2016)
North Florida (10/29/2016)
SAVES 10 Col. of Charleston (9/9/2016)
Campbell (9/16/2016)
FOULS 13 FGCU (10/17/2016)
CORNER KICKS 11 North Florida (10/29/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Miami, Fla. (8/21/2016)
GOALS 3 Miami, Fla. (8/21/2016)
Jacksonville (10/21/2016)
ASSISTS 6 Miami, Fla. (8/21/2016)
SHOTS 24 Col. of Charleston (9/9/2016)
SHOTS ON GOAL 11 Col. of Charleston (9/9/2016)
Lipscomb (11/4/2016)
SAVES 12 NJIT (9/30/2016)
FOULS 16 St. Leo (8/28/2016)
CORNER KICKS 9 Florida Atlantic (9/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FIU (8/19/2016)
UCF (9/4/2016)
GOALS 1 FIU (8/19/2016)
UCF (9/4/2016)
Campbell (9/16/2016)
Kennesaw State (10/9/2016)
FGCU (10/17/2016)
Lipscomb (11/4/2016)
ASSISTS 1 Campbell (9/16/2016)
FGCU (10/17/2016)
Lipscomb (11/4/2016)
SHOTS 4 Col. of Charleston (9/9/2016)
FGCU (10/17/2016)
SHOTS ON GOAL 2 Florida Atlantic (9/2/2016)
UCF (9/4/2016)
Col. of Charleston (9/9/2016)
SAVES 1 UMass-Lowell (8/26/2016)
St. Leo (8/28/2016)
NJIT (9/30/2016)
USC Upstate (10/2/2016)
FOULS 3 Florida Atlantic (9/2/2016)
Wofford College (9/18/2016)
Lipscomb (10/7/2016)
North Florida (10/29/2016)
Lipscomb (11/4/2016)
CORNER KICKS 1 Florida Atlantic (9/2/2016)
Col. of Charleston (9/9/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 FIU (8/19/2016)
Florida Atlantic (9/2/2016)
Col. of Charleston (9/9/2016)
GOALS 1 FIU (8/19/2016)
Florida Atlantic (9/2/2016)
Col. of Charleston (9/9/2016)
ASSISTS 1 FIU (8/19/2016)
UMass-Lowell (8/26/2016)
Florida Atlantic (9/2/2016)
UCF (9/4/2016)
Col. of Charleston (9/9/2016)
North Florida (10/29/2016)
SHOTS 7 Wofford College (9/18/2016)
USC Upstate (10/2/2016)
SHOTS ON GOAL 1 UMass-Lowell (8/26/2016)
USC Upstate (10/2/2016)
SAVES 2 Florida Atlantic (9/2/2016)
UCF (9/4/2016)
Col. of Charleston (9/9/2016)
Lipscomb (10/7/2016)
Kennesaw State (10/9/2016)
FGCU (10/17/2016)
FOULS 3 Wofford College (9/18/2016)
Jacksonville (10/21/2016)
North Florida (10/29/2016)
CORNER KICKS 1 FIU (8/19/2016)
Wofford College (9/18/2016)
Lipscomb (10/7/2016)
North Florida (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wofford College (9/18/2016)
GOALS 2 Wofford College (9/18/2016)
North Florida (10/15/2016)
North Florida (10/29/2016)
ASSISTS 3 NJIT (9/30/2016)
SHOTS 9 USC Upstate (10/2/2016)
Jacksonville (10/21/2016)
SHOTS ON GOAL 7 North Florida (10/29/2016)
SAVES 10 Col. of Charleston (9/9/2016)
Campbell (9/16/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 North Florida (10/29/2016)
GOALS 5 North Florida (10/29/2016)
ASSISTS 7 North Florida (10/29/2016)
SHOTS 25 NJIT (9/30/2016)
USC Upstate (10/2/2016)
SHOTS ON GOAL 15 NJIT (9/30/2016)
North Florida (10/29/2016)
SAVES 10 Col. of Charleston (9/9/2016)
Campbell (9/16/2016)
FOULS 13 FGCU (10/17/2016)
CORNER KICKS 11 North Florida (10/29/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 COLLINS, Sarah
Wofford College (9/18/2016)
GOALS 2 COLLINS, Sarah
Sarah Collins
Sarah Collins
Wofford College (9/18/2016)
North Florida (10/15/2016)
North Florida (10/29/2016)
ASSISTS 3 COLLINS, Sarah
NJIT (9/30/2016)
SHOTS 9 COLLINS, Sarah
COLLINS, Sarah
USC Upstate (10/2/2016)
Jacksonville (10/21/2016)
SHOTS ON GOAL 7 Sarah Collins
North Florida (10/29/2016)
SAVES 10 SMITH, Kahri
PLOTZ, Emily
Col. of Charleston (9/9/2016)
Campbell (9/16/2016)

Leaders

Team Leaders: Points
Player High
Points
Collins, Sarah 32
Camargo, Briana 8
Suarez, Adrianna 8
Williams, Hailey 8
Parent, Lindsay 7
Team Leaders: Goals
Player High
Goals
Collins, Sarah 13
Suarez, Adrianna 3
Parent, Lindsay 3
Camargo, Briana 2
Williams, Hailey 2
Team Leaders: Assists
Player High
Assists
Collins, Sarah 6
Camargo, Abbie 5
Camargo, Briana 4
Williams, Hailey 4
Baldassini, Florenci 3
Team Leaders: Shots
Player High
Shots
Collins, Sarah 85
Camargo, Briana 35
Pavao, Eduarda 26
Parent, Lindsay 25
Camargo, Abbie 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Collins, Sarah 51
Camargo, Briana 14
Pavao, Eduarda 14
Parent, Lindsay 12
Harmon, Kendall 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Collins, Sarah 3
Camargo, Briana 2
Suarez, Adrianna 1
Parent, Lindsay 1
Pavao, Eduarda 1