Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2021-22 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashirova, Danel 2-12 2-12 0-0 0-5 2-4 0-6 0-1 0-1  —   —  L 9 0-8 0-1 0-0
Cohen, Noa 7-6 7-6 0-0 2-3  —   —   —  0-2 7-4  —  W 2 5-3 0-1 0-0
Foster, Elodie 4-7 4-7 0-0 0-4  —   —   —   —  1-0 3-7 L 7 2-7 0-0 0-0
Gabriel, Anais 1-5 1-5 0-0 0-3 1-3 0-1 0-1  —   —   —  L 3 1-5 0-0 0-0
Gabriel, Anais 4-3 4-3 0-0 0-2 1-2 1-1 1-0 1-0  —   —  L 2 4-3 0-1 0-0
Geurinckx, Vicky 1-2 1-2 0-0 0-0  —   —   —  1-0  —  0-2 L 2 1-2 0-0 0-0
Hammoud, Daliyah 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kubicz, Katie 7-7 7-7 0-0 4-1  —  1-4 6-3  —   —   —  L 1 7-2 0-0 0-0
Menten, Tess 1-2 1-2 0-0 0-0  —   —  1-0  —  0-1 0-1 L 2 1-2 0-0 0-0
Milner, Brooke 6-7 6-7 0-0 3-2  —   —  1-1 5-6  —   —  W 2 5-4 0-0 0-0
Pasini, Laia 2-1 2-1 0-0 0-1  —   —   —   —  1-0 1-1 L 1 2-1 0-0 0-0
Total 36-52 36-52 0-0 9-21 4-9 2-12 9-6 7-9 9-5 5-11 0-3 0-0
Percentage .409 .409 .000 .300 .308 .143 .600 .438 .643 .313 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kubicz, Katie / Milner, Brooke Milner, Brooke 5-7 5-7 0-0 1-3  —  5-7  —  L 1 5-5 0-1 0-0
Kubicz, Katie / Menten, Tess Menten, Tess 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Foster, Elodie / Kubicz, Katie Kubicz, Katie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Gabriel, Anais / Milner, Brooke Milner, Brooke 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Ashirova, Danel / Foster, Elodie Foster, Elodie 5-8 5-8 0-0 0-4 5-8  —   —  L 4 3-6 0-1 0-0
Ashirova, Danel / Cohen, Noa Cohen, Noa 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cohen, Noa / Gabriel, Anais Gabriel, Anais 5-1 5-1 0-0 3-0  —   —  5-1 W 4 5-1 0-0 0-0
Cohen, Noa / Gabriel, Anais Gabriel, Anais 2-3 2-3 0-0 0-1  —   —  2-3 L 3 2-3 0-0 0-0
Dovgopolyi, Anna / Talbert, Olivia Talbert, Olivia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Geurinckx, Vicky / Menten, Tess Menten, Tess 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 22-21 22-21 0-0 4-8 5-9 8-7 9-5 0-2 0-0
Percentage .512 .512 .000 .333 .357 .533 .643 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kubicz, Katie 8-7 8-7 0-0 1-3  —  8-7  —  W 1 5-4 0-1 0-0
Milner, Brooke 5-8 5-8 0-0 1-3 0-1 5-7  —  L 2 3-5 0-1 0-0
Talbert, Olivia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Foster, Elodie 6-8 6-8 0-0 0-4 5-8 1-0  —  W 1 4-5 0-1 0-0
Gabriel, Anais 5-2 5-2 0-0 3-0 0-1  —  5-1 L 1 5-2 0-0 0-0
Gabriel, Anais 2-3 2-3 0-0 0-1  —   —  2-3 L 3 2-3 0-0 0-0
Menten, Tess 3-0 3-0 0-0 0-0  —  2-0 1-0 W 3 3-0 0-0 0-0
Ashirova, Danel 5-9 5-9 0-0 0-4 5-8  —  0-1 L 5 3-6 0-1 0-0
Cohen, Noa 7-5 7-5 0-0 3-1  —   —  7-5 L 2 5-4 0-0 0-0
Dovgopolyi, Anna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Geurinckx, Vicky 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 22-21 22-21 0-0 4-8 5-9 8-7 9-5 0-2 0-0
Percentage .512 .512 .000 .333 .357 .533 .643 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashirova, Danel 0-5  —  0-4 0-1  —   —   —  L 5 0-5 0-0 0-0
Cohen, Noa 2-3  —   —   —   —  2-3  —  W 2 2-3 0-0 0-0
Foster, Elodie 0-4  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Gabriel, Anais 0-3 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Gabriel, Anais 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Kubicz, Katie 4-1  —  1-0 3-1  —   —   —  W 3 4-1 0-0 0-0
Milner, Brooke 3-2  —   —   —  3-2  —   —  W 2 3-2 0-0 0-0
Pasini, Laia 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 9-21 0-5 1-4 3-2 3-2 2-3 0-5 0-0 0-0
Percentage .300 .000 .200 .600 .600 .400 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kubicz, Katie / Milner, Brooke Milner, Brooke 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Ashirova, Danel / Foster, Elodie Foster, Elodie 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Cohen, Noa / Gabriel, Anais Gabriel, Anais 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Cohen, Noa / Gabriel, Anais Gabriel, Anais 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 4-8 0-4 1-3 3-1 0-0 0-0
Percentage .333 .000 .250 .750 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kubicz, Katie 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Milner, Brooke 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Foster, Elodie 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Gabriel, Anais 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Gabriel, Anais 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ashirova, Danel 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Cohen, Noa 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Total 4-8 0-4 1-3 3-1 0-0 0-0
Percentage .333 .000 .250 .750 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/30/21 Florida National W 7-0 W W W W W W W W W
2/4/21 at UCF (#22) L 0-7 L L L L L L L L u
2/7/21 USF L 2-5 L L L L W L W L W
2/22/21 FIU L 0-7 L L L L L L L W L
2/26/21 Florida AM W 5-2 W L W L W W u W W
3/7/21 at Charleston Southern L 3-4 L L L W W W L L W
3/8/21 at South Carolina State W 4-1 u u W L W W L W W
3/12/21 UNCW W 4-1 u u W L W W W W L
3/13/21 at Georgia Southern W 4-2 W L W W u L W W L
3/19/21 Kennesaw State W 5-2 W L W W W L W L W
3/22/21 North Florida L 2-5 L L W W L L L L W
3/27/21 at FGCU L 0-7 L L L L L L L L u
4/1/21 at North Florida L 2-5 L L W L L L u W W
4/3/21 FGCU L 3-4 L L W W W L L L W
4/11/21 at Kennesaw State L 3-4 L W L W W L L u L
4/16/21 at North Florida L 0-4 u L u L u L L W L