Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2026 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adeikyte, Anastasija 16-4 16-4 0-0 0-1  —   —  6-3 8-1 2-0  —  L 3 7-3 0-0 0-0
Astigarraga Harper, Pilar 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Astigarraga Harper, Pilar 10-6 10-6 0-0 0-1 7-4 3-2  —   —   —   —  L 2 5-4 0-0 0-0
Astigarraga Harper, Pilar 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Baidaulet, Dana 9-10 9-10 0-0 0-1  —   —  2-3 0-2 7-4 0-1 L 3 6-4 0-0 0-0
Lombardi, Clelia 12-6 12-6 0-0 0-1  —   —   —   —   —  12-6 L 2 7-2 0-0 0-0
Mizuguchi, Yuki 18-2 18-2 0-0 0-1  —   —  5-1 9-0 4-1  —  W 1 9-1 0-0 0-0
Tuliakova, Katsiaryna 15-3 15-3 0-0 1-0 4-3 11-0  —   —   —   —  W 11 9-0 0-0 0-0
Total 80-34 80-34 0-0 1-5 11-8 14-4 13-7 17-3 13-5 12-7 0-0 0-0
Percentage .702 .702 .000 .167 .579 .778 .650 .850 .722 .632 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tuliakova, Katsiaryna Mizuguchi, Yuki 6-4 6-4 0-0 0-1 6-4  —   —  L 2 6-4 0-0 0-0
Lombardi, Clelia Mizuguchi, Yuki 5-3 5-3 0-0 0-0  —   —  5-3 W 1 5-3 0-0 0-0
Astigarraga Harper, Pilar Lombardi, Clelia 6-1 6-1 0-0 0-1  —   —  6-1 L 1 6-1 0-0 0-0
Astigarraga Harper, Pilar Baidaulet, Dana 2-4 2-4 0-0 0-0  —  2-4  —  L 3 2-4 0-0 0-0
Astigarraga Harper, Pilar Baidaulet, Dana 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Adeikyte, Anastasija Tuliakova, Katsiaryna 4-2 4-2 0-0 0-0 4-2  —   —  L 1 4-2 0-0 0-0
Adeikyte, Anastasija Baidaulet, Dana 8-2 8-2 0-0 0-1  —  8-2  —  L 2 8-2 0-0 0-0
Total 31-18 31-18 0-0 0-3 10-6 10-8 11-4 0-0 0-0
Percentage .633 .633 .000 .000 .625 .556 .733 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tuliakova, Katsiaryna 10-6 10-6 0-0 0-1 10-6  —   —  L 2 5-4 0-0 0-0
Lombardi, Clelia 12-4 12-4 0-0 0-1  —   —  12-4 L 1 6-1 0-0 0-0
Astigarraga Harper, Pilar 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Astigarraga Harper, Pilar 9-5 9-5 0-0 0-1  —  2-4 7-1 L 1 7-1 0-0 0-0
Adeikyte, Anastasija 12-4 12-4 0-0 0-1 4-2 8-2  —  L 2 7-2 0-0 0-0
Baidaulet, Dana 10-8 10-8 0-0 0-1  —  10-8  —  L 2 7-2 0-0 0-0
Mizuguchi, Yuki 11-7 11-7 0-0 0-1 6-4  —  5-3 L 2 5-4 0-0 0-0
Total 32-18 32-18 0-0 0-3 10-6 10-8 12-4 0-0 0-0
Percentage .640 .640 .000 .000 .625 .556 .750 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adeikyte, Anastasija 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Astigarraga Harper, Pilar 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Baidaulet, Dana 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Lombardi, Clelia 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Mizuguchi, Yuki 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Tuliakova, Katsiaryna 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 1-5 0-1 1-0 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 .000 1.000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tuliakova, Katsiaryna Mizuguchi, Yuki 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Astigarraga Harper, Pilar Lombardi, Clelia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Adeikyte, Anastasija Baidaulet, Dana 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tuliakova, Katsiaryna 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lombardi, Clelia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Astigarraga Harper, Pilar 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Adeikyte, Anastasija 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Baidaulet, Dana 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Mizuguchi, Yuki 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/25/26 Troy L 3-4 L W L W W L u L L
1/30/26 at Georgia Southern W 5-2 L W L W W W W u W
2/7/26 at Bethune-Cookman W 7-0 W W W W W W W W W
2/8/26 Florida AM W 7-0 W W W W W W W W W
2/11/26 at South Florida L 2-5 L L L W W L u L L
2/14/26 Louisiana L 2-5 L W W L L L L L W
2/22/26 at UCF (#39) L 1-6 L L L L W L u L L
3/2/26 Eastern Michigan W 7-0 W W W W W W W L W
3/3/26 St. Johns W 4-2 W W W W u L L L u
3/3/26 Bethune-Cookman W 4-0 u u W W u W W W W
3/7/26 UNC Wilmington W 6-1 W L W W W W W W W
3/8/26 St. Thomas W 7-0 W W W W W W W W u
3/14/26 VCU W 6-1 W L W W W W L W W
3/15/26 Southern W 7-0 W W W W W W W u W
3/18/26 Rider W 7-0 W W W W W W W W W
3/20/26 Bryant W 6-1 W W W W L W L W W
3/26/26 Milwaukee W 7-0 W W W W W W u W W
4/1/26 at Charleston L 2-4 L u L W L L W W u
4/10/26 North Florida L 1-6 L W L L L L L L L
4/16/26 at FGCU L 2-4 L W L W L u L L u