Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adeikyte, Anastasija 10-5 10-5 0-0 2-2  —   —   —  1-0 2-2 7-3 L 5 4-5 0-0 0-0
Astigarraga Harper, Pilar 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Darley, Cheri 16-1 16-1 0-0 4-0 13-1 3-0  —   —   —   —  W 9 8-0 0-0 0-0
Difrancesco, Alanna 16-4 16-4 0-0 2-2  —  2-0 14-4  —   —   —  L 1 7-3 0-0 0-0
Kim, Elicia 3-6 3-6 0-0 0-2  —   —   —   —  1-0 2-6 L 2 1-4 0-0 0-0
Lesauvage, Audelie 11-9 11-9 0-0 3-1  —   —  3-1 8-8  —   —  L 3 4-5 0-0 0-0
Lombardi, Clelia 11-8 11-8 0-0 0-2  —   —   —  3-1 8-7  —  L 1 6-4 0-0 0-0
Tuliakova, Katsiaryna 15-6 15-6 0-0 3-1 4-1 11-5  —   —   —   —  W 4 7-1 0-0 0-0
Total 83-40 83-40 0-0 14-10 17-2 16-5 17-5 12-9 12-10 9-9 0-0 0-0
Percentage .675 .675 .000 .583 .895 .762 .773 .571 .545 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tuliakova, Katsiaryna / Astigarraga Harper, Pilar Astigarraga Harper, Pilar 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lombardi, Clelia / Tuliakova, Katsiaryna Tuliakova, Katsiaryna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lombardi, Clelia / Kim, Elicia Kim, Elicia 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Adeikyte, Anastasija / Tuliakova, Katsiaryna Tuliakova, Katsiaryna 13-3 13-3 0-0 4-0 3-0 10-3  —  L 1 7-3 0-0 0-0
Adeikyte, Anastasija / Kim, Elicia Kim, Elicia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Difrancesco, Alanna / Darley, Cheri Darley, Cheri 13-8 13-8 0-0 3-1 11-8 2-0  —  L 1 6-4 0-0 0-0
Kim, Elicia / Astigarraga Harper, Pilar Astigarraga Harper, Pilar 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lesauvage, Audelie / Tuliakova, Katsiaryna Tuliakova, Katsiaryna 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Lesauvage, Audelie / Lombardi, Clelia Lombardi, Clelia 5-4 5-4 0-0 1-1  —  2-0 3-4 L 1 5-4 0-0 0-0
Lesauvage, Audelie / Darley, Cheri Darley, Cheri 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lesauvage, Audelie / Kim, Elicia Kim, Elicia 4-2 4-2 0-0 1-0  —  1-0 3-2 L 1 4-2 0-0 0-0
Total 40-22 40-22 0-0 9-2 14-9 17-4 9-9 0-0 0-0
Percentage .645 .645 .000 .818 .609 .810 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tuliakova, Katsiaryna 15-4 15-4 0-0 4-0 3-0 12-4  —  L 1 7-2 0-0 0-0
Lombardi, Clelia 5-7 5-7 0-0 1-1  —  2-0 3-7 L 1 3-3 0-0 0-0
Astigarraga Harper, Pilar 1-1 1-1 0-0 0-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Adeikyte, Anastasija 14-3 14-3 0-0 4-0 3-0 10-3 1-0 L 1 7-2 0-0 0-0
Darley, Cheri 13-9 13-9 0-0 3-1 11-9 2-0  —  L 1 6-4 0-0 0-0
Difrancesco, Alanna 13-8 13-8 0-0 3-1 11-8 2-0  —  L 1 6-4 0-0 0-0
Kim, Elicia 6-5 6-5 0-0 1-0  —  1-0 5-5 L 1 4-3 0-0 0-0
Lesauvage, Audelie 11-7 11-7 0-0 2-1 0-1 5-0 6-6 L 1 4-3 0-0 0-0
Total 39-22 39-22 0-0 9-2 14-9 17-4 8-9 0-0 0-0
Percentage .639 .639 .000 .818 .609 .810 .471 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adeikyte, Anastasija 2-2  —   —   —   —  0-2 2-0 L 2 2-2 0-0 0-0
Darley, Cheri 4-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Difrancesco, Alanna 2-2  —   —  2-2  —   —   —  W 1 2-2 0-0 0-0
Kim, Elicia 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Lesauvage, Audelie 3-1  —   —   —  3-1  —   —  W 2 3-1 0-0 0-0
Lombardi, Clelia 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Tuliakova, Katsiaryna 3-1  —  3-1  —   —   —   —  W 2 3-1 0-0 0-0
Total 14-10 4-0 3-1 2-2 3-1 0-4 2-2 0-0 0-0
Percentage .583 1.000 .750 .500 .750 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adeikyte, Anastasija / Tuliakova, Katsiaryna Tuliakova, Katsiaryna 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Difrancesco, Alanna / Darley, Cheri Darley, Cheri 3-1 3-1  —   —  W 1 3-1 0-0 0-0
Lesauvage, Audelie / Lombardi, Clelia Lombardi, Clelia 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Lesauvage, Audelie / Kim, Elicia Kim, Elicia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 9-2 3-1 4-0 2-1 0-0 0-0
Percentage .818 .750 1.000 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tuliakova, Katsiaryna 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Lombardi, Clelia 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Adeikyte, Anastasija 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Darley, Cheri 3-1 3-1  —   —  W 1 3-1 0-0 0-0
Difrancesco, Alanna 3-1 3-1  —   —  W 1 3-1 0-0 0-0
Kim, Elicia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lesauvage, Audelie 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Total 9-2 3-1 4-0 2-1 0-0 0-0
Percentage .818 .750 1.000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/18/25 Embry-Riddle L 3-4 W L W L L W W L L
1/20/25 at Bethune-Cookman W 7-0 W W W W W W W W W
1/24/25 Kennesaw State W 4-3 W L W W W L L u L
1/26/25 South Carolina State W 5-2 W W L W W L W W u
1/29/25 University of South Florida W 4-1 u W W L W u L W W
2/7/25 Florida AM W 5-2 L W W W W L W W W
2/7/25 Bethune-Cookman W 7-0 W W W W W W W W W
2/14/25 at UCF (#20) L 0-4 u L L u u L L u L
2/20/25 Florida Atlantic (#50) L 0-4 u L u L L u L W L
3/1/25 Bellarmine W 6-1 W W W W L W W W W
3/3/25 Howard W 6-1 W W W W L W W W L
3/11/25 at Florida Gulf Coast University W 4-3 L W W L L W W W L
3/14/25 at Central Arkansas W 6-1 W W W W W W L L W
3/17/25 New Jersey Institute of Tech W 6-1 W W W W L W W W L
3/21/25 Eastern Kentucky W 6-1 W W W L W W W W W
3/23/25 Queens W 7-0 W W W W W W W W W
3/28/25 at North Alabama L 3-4 W L L L L W W W L
3/30/25 at Lipscomb University W 4-3 W W L W L L L W W
4/6/25 at North Florida W 5-2 W W W W L L W W u
4/11/25 Austin Peay State University W 5-2 W W W L W L L W W
4/18/25 vs No. 4 Lipscomb W 4-2 W W W L W u L L u
4/19/25 vs No. 3 North Alabama W 4-2 W u W L W L W W L
5/2/25 at Washington (#16) L 0-4 u u L u L L L L u