Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

# FGCU (4-1,2-1 ASUN) -VS- # Stetson (1-1,0-1 ASUN)

Box Score

FGCU logo
3
vs
Stetson logo
0

# FGCU (4-1,2-1 ASUN)
-VS-
# Stetson (1-1,0-1 ASUN)

Team Score By Period
Team 1 2 3
Winner FGCU FGCU 25 25 25
Stetson Stet 13 17 16
Date:
2/20/2021
Time:
12:01 pm
Site:
DeLand, FL (Edmunds Center)
Attendance:
50
VIEW
Match History vs FGCU

Match Details

Game Statistics By Set
Set FGCU Stetson
K E TA % K E TA %
Set #1 13 4 36 0.25 8 7 33 0.03
Set #2 20 3 34 0.5 11 3 32 0.25
Set #3 18 4 46 0.304 8 5 39 0.077
Total 51 11 116 .345 27 15 104 .115
Team Statistical Comparison
Statistic Team Comparison
FGCU - Stet
Points
61.0
32.0
Kills
51
27
Aces
4
1
Blocks
6
4
Assists
44
23
Digs
51
50

Game Leaders

FGCU - Leaders
Statistic Leaders
Kills Shomaker, Erin (13), Jones, Aja (11), VanLiew, Cortney (8)
Aces Ryan, Alayna (2), Shomaker, Erin (1), Lentz, Juliana (1)
Blocks Jones, Aja (3), Reynolds, Kortney (2), Shomaker, Erin (2)
Assists Lockey, Chelsey (38), VanLiew, Cortney (2), Axner, Dana (2)
Digs Axner, Dana (16), Shomaker, Erin (8), VanLiew, Cortney (7)
Stet - Leaders
Statistic Leaders
Kills Djokovic, Elena (12), Ivanova, Naina (4), Mojica, Yamelis (4)
Aces Spence, Chelcie (1)
Blocks Mojica, Yamelis (3), Muldrow, Kennedy (2), Djokovic, Elena (1)
Assists Ivanova, Naina (17), Spence, Chelcie (3), Perez, Alejandra (1)
Digs Spence, Chelcie (16), Ivanova, Naina (13), Djokovic, Elena (9)

Individual Statistics

FGCU (4-1,2-1 ASUN)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Ryan, Alayna 3 2 0 2 1.000 0 0 2 0 2-0 0 0 0 3 0 0 4
12 12 VanLiew, Cortney 3 8 2 28 .214 2 0 0 3 0-3 0 1 0 7 0 0 8.5
7 7 Axner, Dana 3 0 0 0 0 2 0 0 1 0-1 0 0 0 16 0 0 0
10 10 Lockey, Chelsey 3 5 0 10 .500 38 0 0 0 0-0 0 1 0 2 1 0 5.5
1 1 Jones, Aja 3 11 2 20 .450 0 0 0 0 0-0 1 2 0 3 0 0 13
5 5 Reynolds, Kortney 3 2 0 2 1.000 0 0 0 0 0-0 0 2 0 5 0 0 3
6 6 Shomaker, Erin 3 13 5 30 .267 1 0 1 1 1-1 0 2 0 8 0 0 15
13 13 Lentz, Juliana 3 7 1 17 .353 0 0 1 1 1-1 1 0 0 1 0 0 9
9 9 Szypszak, Emma 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3
4 4 Beisner, Shelby 1 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 51 11 116 .345 44 0 4 6 4-6 2 8 0 51 1 1 61
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Ryan, Alayna 3 0 0 0 3 0 0 4
12 12 VanLiew, Cortney 3 0 1 0 7 0 0 8.5
7 7 Axner, Dana 3 0 0 0 16 0 0 0
10 10 Lockey, Chelsey 3 0 1 0 2 1 0 5.5
1 1 Jones, Aja 3 1 2 0 3 0 0 13
5 5 Reynolds, Kortney 3 0 2 0 5 0 0 3
6 6 Shomaker, Erin 3 0 2 0 8 0 0 15
13 13 Lentz, Juliana 3 1 0 0 1 0 0 9
9 9 Szypszak, Emma 2 0 0 0 1 0 0 3
4 4 Beisner, Shelby 1 0 0 0 5 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 8 0 51 1 1 61

Stetson (1-1,0-1 ASUN)

Stet - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Ivanova, Naina 3 4 0 10 .400 17 0 0 1 0-1 0 0 3 13 0 0 4
6 6 Spence, Chelcie 3 0 0 1 .000 3 0 1 1 1-1 0 0 0 16 0 0 1
5 5 Perez, Alejandra 3 2 2 14 .000 1 0 0 0 0-0 0 0 0 6 0 0 2
10 10 Djokovic, Elena 3 12 3 28 .321 0 0 0 1 0-1 0 1 1 9 0 1 12.5
13 13 Muldrow, Kennedy 3 2 0 6 .333 0 0 0 0 0-0 0 2 1 0 0 0 3
22 22 Oscarson, Kaylee 3 1 2 8 -.125 0 0 0 1 0-1 0 1 1 0 0 0 1.5
3 3 Mojica, Yamelis 3 4 5 22 -.045 1 0 0 0 0-0 0 3 0 0 0 0 5.5
1 1 Asleson, Grace 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0
4 4 Thompson, Alexis 3 1 2 4 -.250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
2 2 Standish, Anabelle 2 1 1 11 .000 0 0 0 0 0-0 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 27 15 104 .115 23 0 1 5 1-5 0 8 6 50 0 4 32
Stet - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Ivanova, Naina 3 0 0 3 13 0 0 4
6 6 Spence, Chelcie 3 0 0 0 16 0 0 1
5 5 Perez, Alejandra 3 0 0 0 6 0 0 2
10 10 Djokovic, Elena 3 0 1 1 9 0 1 12.5
13 13 Muldrow, Kennedy 3 0 2 1 0 0 0 3
22 22 Oscarson, Kaylee 3 0 1 1 0 0 0 1.5
3 3 Mojica, Yamelis 3 0 3 0 0 0 0 5.5
1 1 Asleson, Grace 3 0 0 0 3 0 0 0
4 4 Thompson, Alexis 3 0 1 0 1 0 0 1.5
2 2 Standish, Anabelle 2 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 8 6 50 0 4 32