Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025 Volleyball Cumulative Statistics

Team (3-6)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 400 487
Errors 185 197
Attempts 1200 1322
Percent .179 .219
Kills Per Set 11.1 13.5
Set
Assists 364 453
Assists Per Set 10.1 12.6
Ball Handling Errors 2 1
Serve
Aces 41 62
Errors 44 69
Aces Per Set 1.1 1.7
Receptions
Errors 62 41
Errors Per Set 1.7 1.1
Defense
Digs 533 526
Digs Per Set 14.8 14.6
Blocking
Solo 21 17
Assists 112 88
Errors 18 5
Blocks 77.0 61.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Parker, Lilyanna 23 9 4 14.0 0.61 11 0.48 17 70 -.086 0 0.00 0 0.00 0
3 Shevchenko, Vanessa 23 8 3 16.0 0.70 10 0.43 4 35 .171 18 0.78 0 0.00 0
4 Rut, Zuzanna 17 7 3 20.0 1.18 13 0.76 5 32 .250 0 0.00 2 0.12 3
5 Molina, Nyah 36 9 9 41.0 1.14 30 0.83 11 68 .279 294 8.17 2 0.06 5
6 Engelhart, Amber 12 6 0 0 0.00 0 0.00 0 0 0 2 0.17 0 0.00 1
8 Cox, Lindsay 20 8 2 17.0 0.85 11 0.55 11 62 .000 1 0.05 3 0.15 3
9 Davis, Jaycee 35 9 0 6.0 0.17 1 0.03 0 2 .500 10 0.29 5 0.14 1
12 Balfour, Kayla 35 9 8 61.0 1.74 41 1.17 17 104 .231 5 0.14 0 0.00 0
13 Yang, Xinlei 33 9 7 102.5 3.11 84 2.55 20 204 .314 2 0.06 5 0.15 3
14 Simmons, Jenna 34 9 9 79.5 2.34 64 1.88 37 224 .121 12 0.35 8 0.24 11
18 Stedile, Vitoria 35 9 0 5.0 0.14 0 0.00 3 4 -.750 16 0.46 5 0.14 7
23 Bury, Zuzanna 31 8 8 128.5 4.15 110 3.55 51 336 .176 3 0.10 9 0.29 8
23 Bury, Zuzia 5 1 1 27.5 5.50 25 5.00 9 59 .271 1 0.20 2 0.40 2  
Total 36 9 518.0 14.39 400 11.11 185 1200 .179 364 10.11 41 1.14 44
Opponents 36 9 610.0 16.94 487 13.53 197 1322 .219 453 12.58 62 1.72 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parker, Lilyanna 23 11 0.48 2 6 .667 0.09 0 6 6.0 0.26 3 0
3 Shevchenko, Vanessa 23 12 0.52 0 0 .000 0.00 1 10 11.0 0.48 0 0
4 Rut, Zuzanna 17 3 0.18 0 7 1.000 0.00 1 8 9.0 0.53 0 0
5 Molina, Nyah 36 125 3.47 0 9 1.000 0.00 1 16 17.0 0.47 1 0
6 Engelhart, Amber 12 8 0.67 3 25 .880 0.25 0 0 0 0.00 0 0
8 Cox, Lindsay 20 23 1.15 2 48 .958 0.10 0 6 6.0 0.30 1 0
9 Davis, Jaycee 35 54 1.54 10 102 .902 0.29 0 0 0 0.00 0 0
12 Balfour, Kayla 35 10 0.29 0 9 1.000 0.00 4 32 36.0 1.03 8 0
13 Yang, Xinlei 33 17 0.52 0 8 1.000 0.00 6 15 21.0 0.64 1 0
14 Simmons, Jenna 34 63 1.85 15 213 .930 0.44 2 11 13.0 0.38 0 0
18 Stedile, Vitoria 35 118 3.37 13 170 .924 0.37 0 0 0 0.00 0 1
23 Bury, Zuzanna 31 78 2.52 5 94 .947 0.16 6 7 13.0 0.42 4 1
23 Bury, Zuzia 5 11 2.20 1 16 .938 0.20 0 1 1.0 0.20 0 0  
Total 36 533 14.81 62 707 .912 1.72 21 112 77.0 2.14 18 2
Opponents 36 526 14.61 41 680 .940 1.14 17 88 61.0 1.69 5 1

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 NIU W 5 66 21 175 .257 62 5 8 8 80 3 10 4 8 0 79.0
8/30/2025 Lamar University L 5 55 33 171 .129 48 7 2 6 89 2 16 2 10 0 72.0
8/30/2025 Southern Miss. L 3 30 21 102 .088 28 4 2 7 45 1 6 0 4 0 38.0
9/05/2025 vs UCF L 3 15 11 71 .056 15 2 3 8 28 1 8 0 5 0 22.0
9/05/2025 at FIU L 4 49 16 142 .232 45 7 8 4 61 3 12 2 9 0 65.0
9/06/2025 vs North Texas L 4 45 18 122 .221 42 5 6 9 47 4 8 2 8 2 58.0
9/12/2025 vs Quinnipiac W 4 40 14 107 .243 31 4 4 7 48 4 34 1 21 0 65.0
9/13/2025 vs Youngstown St. W 5 68 28 191 .209 65 3 5 9 89 1 12 4 7 0 78.0
9/14/2025 at Col. of Charleston L 3 32 23 119 .076 28 4 6 4 46 2 6 3 5 0 41.0
Stetson 36 400 185 1200 .179 364 41 44 62 533 21 112 18 77.0 2 518.0
Opponents 36 487 197 1322 .219 453 62 69 41 526 17 88 5 61.0 1 610.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 11.11
Assists Per Set 10.11
Service Aces Per Set 1.14
Reception Errors Per Set 1.72
Digs Per Set 14.81
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.06
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at NIU L 5 66 27 184 .212 63 8 13 5 72 1 12 0 7 0 81.0
8/30/2025 at Lamar University W 5 53 21 177 .181 50 6 11 7 71 6 18 0 15 1 74.0
8/30/2025 at Southern Miss. W 3 42 11 110 .282 39 7 4 4 47 1 8 0 5 0 54.0
9/05/2025 vs UCF W 3 48 9 93 .419 42 8 8 2 39 1 10 0 6 0 62.0
9/05/2025 FIU W 4 62 21 167 .246 59 4 10 7 63 3 2 0 4 0 70.0
9/06/2025 vs North Texas W 4 66 30 152 .237 60 9 6 5 54 2 12 3 8 0 83.0
9/12/2025 vs Quinnipiac L 4 44 43 145 .007 41 7 7 4 48 0 8 0 4 0 55.0
9/13/2025 vs Youngstown St. L 5 64 20 181 .243 59 9 6 3 76 1 12 0 7 0 80.0
9/14/2025 Col. of Charleston W 3 42 15 113 .239 40 4 4 4 56 2 6 2 5 0 51.0
Opponents 36 487 197 1322 .219 453 62 69 41 526 17 88 5 61.0 1 610.0
Stetson 36 400 185 1200 .179 364 41 44 62 533 21 112 18 77.0 2 518.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 13.53
Assists Per Set 12.58
Service Aces Per Set 1.72
Reception Errors Per Set 1.14
Digs Per Set 14.61
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 16.94

Leaders

Team Leaders: Kills
Player High
Kills
Bury, Zuzanna 110
Yang, Xinlei 84
Simmons, Jenna 64
Balfour, Kayla 41
Molina, Nyah 30
Team Leaders: Assists
Player High
Assists
Molina, Nyah 294
Shevchenko, Vanessa 18
Stedile, Vitoria 16
Simmons, Jenna 12
Davis, Jaycee 10
Team Leaders: Service Aces
Player High
Service Aces
Bury, Zuzanna 9
Simmons, Jenna 8
Davis, Jaycee 5
Stedile, Vitoria 5
Yang, Xinlei 5
Team Leaders: Digs
Player High
Digs
Molina, Nyah 125
Stedile, Vitoria 118
Bury, Zuzanna 78
Simmons, Jenna 63
Davis, Jaycee 54
Team Leaders: Blocks
Player High
Blocks
Balfour, Kayla 36.0
Yang, Xinlei 21.0
Molina, Nyah 17.0
Bury, Zuzanna 13.0
Simmons, Jenna 13.0