Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2026 Volleyball Cumulative Statistics

Team (4-8, 0-1)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 439 612
Errors 201 230
Attempts 1406 1559
Percent .169 .245
Kills Per Set 10.2 14.2
Set
Assists 410 561
Assists Per Set 9.5 13.0
Ball Handling Errors 0 1
Serve
Aces 44 87
Errors 59 99
Aces Per Set 1.0 2.0
Receptions
Errors 87 44
Errors Per Set 2.0 1.0
Defense
Digs 604 653
Digs Per Set 14.0 15.2
Blocking
Solo 22 21
Assists 134 116
Errors 21 21
Blocks 89.0 79.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bristow, Eden 12 7 0 0 0.00 0 0.00 1 1 -1.000 4 0.33 0 0.00 1
2 Perez, Jannelize 42 12 0 11.0 0.26 1 0.02 1 4 .000 27 0.64 10 0.24 4
4 Stedile, Vitoria 31 11 2 1.0 0.03 0 0.00 1 3 -.333 11 0.35 1 0.03 3
5 Jones, Sophie 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Pou, Maia 39 12 4 8.5 0.22 1 0.03 3 12 -.167 152 3.90 7 0.18 8
7 Shevchenko, Vanessa 39 12 10 60.0 1.54 47 1.21 25 164 .134 165 4.23 2 0.05 9
8 Hiemer, Larissa 11 5 1 3.0 0.27 2 0.18 1 7 .143 25 2.27 0 0.00 2
9 Teston, Soraya 30 11 1 35.0 1.17 30 1.00 14 113 .142 0 0.00 0 0.00 0
10 Bayraktar, Karsu 35 12 6 65.5 1.87 58 1.66 26 184 .174 4 0.11 4 0.11 3
11 Diaz Dominguez, Andrea 42 12 11 123.0 2.93 104 2.48 56 342 .140 9 0.21 14 0.33 15
12 Balfour, Kayla 39 12 12 74.5 1.91 51 1.31 17 126 .270 4 0.10 0 0.00 0
14 Bracchi, Alessia 6 5 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
16 Starnes, Keely 14 8 1 14.5 1.04 10 0.71 6 38 .105 0 0.00 0 0.00 0
17 Fitz, Lelia 31 9 8 66.5 2.15 55 1.77 18 152 .243 3 0.10 0 0.00 0
21 Torcello, Sofia 38 11 11 71.5 1.88 50 1.32 13 137 .270 5 0.13 4 0.11 6
23 Bury, Zuzanna 9 4 2 23.0 2.56 18 2.00 8 71 .141 1 0.11 2 0.22 1
33 Ozaeta, Maria 19 11 3 15.0 0.79 12 0.63 9 46 .065 0 0.00 0 0.00 6
Total 43 12 572.0 13.30 439 10.21 201 1406 .169 410 9.53 44 1.02 59
Opponents 43 12 778.0 18.09 612 14.23 230 1559 .245 561 13.05 87 2.02 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bristow, Eden 12 7 0.58 3 28 .893 0.25 0 0 0 0.00 0 0
2 Perez, Jannelize 42 158 3.76 14 196 .929 0.33 0 0 0 0.00 0 0
4 Stedile, Vitoria 31 53 1.71 11 100 .890 0.35 0 0 0 0.00 0 0
5 Jones, Sophie 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pou, Maia 39 42 1.08 0 3 1.000 0.00 0 1 1.0 0.03 2 0
7 Shevchenko, Vanessa 39 77 1.97 0 5 1.000 0.00 2 18 20.0 0.51 1 0
8 Hiemer, Larissa 11 13 1.18 0 0 .000 0.00 1 0 1.0 0.09 0 0
9 Teston, Soraya 30 6 0.20 4 51 .922 0.13 2 6 8.0 0.27 2 0
10 Bayraktar, Karsu 35 40 1.14 17 129 .868 0.49 1 5 6.0 0.17 0 0
11 Diaz Dominguez, Andrea 42 110 2.62 10 198 .949 0.24 1 8 9.0 0.21 2 0
12 Balfour, Kayla 39 19 0.49 2 22 .909 0.05 8 31 39.0 1.00 7 0
14 Bracchi, Alessia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Starnes, Keely 14 1 0.07 0 4 1.000 0.00 2 5 7.0 0.50 1 0
17 Fitz, Lelia 31 20 0.65 0 5 1.000 0.00 1 21 22.0 0.71 0 0
21 Torcello, Sofia 38 18 0.47 1 11 .909 0.03 3 29 32.0 0.84 3 0
23 Bury, Zuzanna 9 14 1.56 2 41 .951 0.22 1 4 5.0 0.56 3 0
33 Ozaeta, Maria 19 25 1.32 8 67 .881 0.42 0 6 6.0 0.32 0 0
Total 43 604 14.05 87 860 .899 2.02 22 134 89.0 2.07 21 0
Opponents 43 653 15.19 44 772 .943 1.02 21 116 79.0 1.84 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bristow, Eden 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
2 Perez, Jannelize 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
6 Pou, Maia 2 1 1 0 0.00 0 0.00 1 1 -1.000 8 4.00 0 0.00 0
7 Shevchenko, Vanessa 3 1 1 7.5 2.50 5 1.67 2 15 .200 11 3.67 1 0.33 3
9 Teston, Soraya 2 1 0 4.0 2.00 4 2.00 2 7 .286 0 0.00 0 0.00 0
10 Bayraktar, Karsu 3 1 1 3.0 1.00 1 0.33 4 13 -.231 0 0.00 1 0.33 0
11 Diaz Dominguez, Andrea 3 1 1 7.0 2.33 5 1.67 5 19 .000 0 0.00 2 0.67 1
12 Balfour, Kayla 3 1 1 6.5 2.17 5 1.67 2 11 .273 0 0.00 0 0.00 0
16 Starnes, Keely 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Torcello, Sofia 3 1 1 5.0 1.67 5 1.67 1 9 .444 0 0.00 0 0.00 0
33 Ozaeta, Maria 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 3 1 34.0 11.33 25 8.33 18 78 .090 21 7.00 5 1.67 4
Opponents 3 1 59.0 19.67 39 13.00 12 79 .342 38 12.67 13 4.33 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bristow, Eden 3 1 0.33 2 11 .818 0.67 0 0 0 0.00 0 0
2 Perez, Jannelize 3 12 4.00 4 22 .818 1.33 0 0 0 0.00 0 0
6 Pou, Maia 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Shevchenko, Vanessa 3 6 2.00 0 1 1.000 0.00 0 3 3.0 1.00 0 0
9 Teston, Soraya 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Bayraktar, Karsu 3 0 0.00 3 12 .750 1.00 1 0 1.0 0.33 0 0
11 Diaz Dominguez, Andrea 3 1 0.33 1 9 .889 0.33 0 0 0 0.00 0 0
12 Balfour, Kayla 3 3 1.00 0 1 1.000 0.00 0 3 3.0 1.00 1 0
16 Starnes, Keely 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
21 Torcello, Sofia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Ozaeta, Maria 2 1 0.50 2 10 .800 1.00 0 0 0 0.00 0 0
Total 3 26 8.67 13 68 .809 4.33 1 6 4.0 1.33 2 0
Opponents 3 30 10.00 5 43 .884 1.67 0 14 7.0 2.33 0 0

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs FIU L 5 45 18 148 .182 42 4 6 11 58 2 28 6 16 0 65.0
8/28/2026 at Fla. Atlantic L 3 21 15 85 .071 21 1 5 11 30 2 8 0 6 0 28.0
8/29/2026 vs Merrimack W 4 57 16 148 .277 50 4 11 7 82 2 22 1 13 0 74.0
9/04/2026 at Bethune-Cookman W 3 39 18 111 .189 38 9 2 5 46 1 10 0 6 0 54.0
9/05/2026 Bethune-Cookman W 4 65 19 164 .280 61 4 4 5 84 0 12 4 6 0 75.0
9/09/2026 at UCF L 3 16 17 87 -.011 14 4 2 4 32 4 8 0 8 0 28.0
9/11/2026 vs Ball St. L 3 28 12 108 .148 27 3 6 3 54 0 4 1 2 0 33.0
9/11/2026 vs Furman L 3 30 16 95 .147 29 1 4 5 41 2 10 0 7 0 38.0
9/12/2026 at Campbell L 4 35 21 127 .110 32 4 2 10 53 3 8 2 7 0 46.0
9/18/2026 at Fla. Atlantic L 3 24 11 91 .143 23 0 4 3 30 2 6 2 5 0 29.0
9/19/2026 vs Alabama St. W 5 54 20 164 .207 52 5 9 10 68 3 12 3 9 0 68.0
9/26/2026 at FGCU L 3 25 18 78 .090 21 5 4 13 26 1 6 2 4 0 34.0
Stetson 43 439 201 1406 .169 410 44 59 87 604 22 134 21 89.0 0 572.0
Opponents 43 612 230 1559 .245 561 87 99 44 653 21 116 21 79.0 1 778.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 10.21
Assists Per Set 9.53
Service Aces Per Set 1.02
Reception Errors Per Set 2.02
Digs Per Set 14.05
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.00
Points Per Set 13.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs FIU W 5 68 33 170 .206 62 11 7 4 74 1 4 1 3 0 82.0
8/28/2026 Fla. Atlantic W 3 43 13 91 .330 40 11 10 1 45 1 8 1 5 0 59.0
8/29/2026 vs Merrimack L 4 45 24 169 .124 40 7 12 4 60 2 8 0 6 1 58.0
9/04/2026 Bethune-Cookman L 3 39 21 115 .157 36 5 5 9 47 1 16 2 9 0 53.0
9/05/2026 at Bethune-Cookman L 4 43 20 161 .143 42 5 5 4 67 0 16 5 8 0 56.0
9/09/2026 UCF W 3 51 14 108 .343 47 4 8 4 47 5 12 0 11 0 66.0
9/11/2026 vs Ball St. W 3 51 10 123 .333 46 3 9 3 60 2 8 1 6 0 60.0
9/11/2026 vs Furman W 3 47 21 119 .218 44 5 13 1 40 2 10 3 7 0 59.0
9/12/2026 Campbell W 4 64 22 147 .286 59 10 9 4 62 2 6 2 5 0 79.0
9/18/2026 Fla. Atlantic W 3 57 11 102 .451 50 3 6 0 44 2 4 4 4 0 64.0
9/19/2026 vs Alabama St. L 5 65 29 175 .206 57 10 10 5 77 3 10 2 8 0 83.0
9/26/2026 FGCU W 3 39 12 79 .342 38 13 5 5 30 0 14 0 7 0 59.0
Opponents 43 612 230 1559 .245 561 87 99 44 653 21 116 21 79.0 1 778.0
Stetson 43 439 201 1406 .169 410 44 59 87 604 22 134 21 89.0 0 572.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 14.23
Assists Per Set 13.05
Service Aces Per Set 2.02
Reception Errors Per Set 1.02
Digs Per Set 15.19
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.02
Points Per Set 18.09

Leaders

Team Leaders: Kills
Player High
Kills
Diaz Dominguez, Andrea 104
Bayraktar, Karsu 58
Fitz, Lelia 55
Balfour, Kayla 51
Torcello, Sofia 50
Team Leaders: Assists
Player High
Assists
Shevchenko, Vanessa 165
Pou, Maia 152
Perez, Jannelize 27
Hiemer, Larissa 25
Stedile, Vitoria 11
Team Leaders: Service Aces
Player High
Service Aces
Diaz Dominguez, Andrea 14
Perez, Jannelize 10
Pou, Maia 7
Bayraktar, Karsu 4
Torcello, Sofia 4
Team Leaders: Digs
Player High
Digs
Perez, Jannelize 158
Diaz Dominguez, Andrea 110
Shevchenko, Vanessa 77
Stedile, Vitoria 53
Pou, Maia 42
Team Leaders: Blocks
Player High
Blocks
Balfour, Kayla 39.0
Torcello, Sofia 32.0
Fitz, Lelia 22.0
Shevchenko, Vanessa 20.0
Diaz Dominguez, Andrea 9.0