Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025 Volleyball Cumulative Statistics

Team (9-19, 5-11)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 1310 1608
Errors 575 661
Attempts 3945 4393
Percent .186 .216
Kills Per Set 11.5 14.1
Set
Assists 1221 1496
Assists Per Set 10.7 13.1
Ball Handling Errors 9 5
Serve
Aces 136 194
Errors 117 200
Aces Per Set 1.2 1.7
Receptions
Errors 194 136
Errors Per Set 1.7 1.2
Defense
Digs 1773 1796
Digs Per Set 15.6 15.8
Blocking
Solo 73 60
Assists 378 294
Errors 51 43
Blocks 262.0 207.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Parker, Lilyanna 94 27 19 141.5 1.51 111 1.18 80 477 .065 5 0.05 3 0.03 3
3 Shevchenko, Vanessa 74 26 7 38.0 0.51 20 0.27 13 86 .081 111 1.50 8 0.11 2
4 Rut, Zuzanna 48 20 6 62.5 1.30 36 0.75 18 98 .184 2 0.04 6 0.13 10
5 Molina, Nyah 114 28 27 123.0 1.08 83 0.73 22 196 .311 920 8.07 13 0.11 10
6 Engelhart, Amber 33 16 0 2.0 0.06 0 0.00 0 0 0 3 0.09 2 0.06 4
7 Colvin, Kiya 9 7 0 5.0 0.56 4 0.44 5 14 -.071 2 0.22 0 0.00 0
8 Cox, Lindsay 59 22 2 27.5 0.47 16 0.27 15 93 .011 7 0.12 8 0.14 7
9 Davis, Jaycee 109 28 0 21.0 0.19 3 0.03 0 10 .300 20 0.18 18 0.17 7
11 Bayraktar, Karsu 30 14 4 26.0 0.87 21 0.70 18 91 .033 5 0.17 3 0.10 4
12 Balfour, Kayla 109 28 25 204.5 1.88 139 1.28 58 365 .222 9 0.08 0 0.00 1
13 Yang, Xinlei 101 28 25 278.0 2.75 217 2.15 62 561 .276 2 0.02 15 0.15 7
14 Simmons, Jenna 105 28 26 253.0 2.41 214 2.04 103 685 .162 24 0.23 15 0.14 19
18 Stedile, Vitoria 110 27 0 14.0 0.13 1 0.01 3 12 -.167 95 0.86 13 0.12 22
23 Bury, Zuzanna 110 28 27 512.0 4.65 445 4.05 178 1257 .212 16 0.15 32 0.29 21
Total 114 28 1,708.0 14.98 1310 11.49 575 3945 .186 1221 10.71 136 1.19 117
Opponents 114 28 2,009.0 17.62 1608 14.11 661 4393 .216 1496 13.12 194 1.70 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parker, Lilyanna 94 63 0.67 13 140 .907 0.14 4 47 51.0 0.54 10 0
3 Shevchenko, Vanessa 74 46 0.62 0 0 .000 0.00 1 18 19.0 0.26 2 1
4 Rut, Zuzanna 48 15 0.31 0 8 1.000 0.00 6 29 35.0 0.73 0 0
5 Molina, Nyah 114 414 3.63 3 72 .958 0.03 5 44 49.0 0.43 6 0
6 Engelhart, Amber 33 23 0.70 8 60 .867 0.24 0 0 0 0.00 0 0
7 Colvin, Kiya 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
8 Cox, Lindsay 59 88 1.49 8 159 .950 0.14 0 7 7.0 0.12 1 0
9 Davis, Jaycee 109 171 1.57 19 297 .936 0.17 0 0 0 0.00 0 0
11 Bayraktar, Karsu 30 11 0.37 4 42 .905 0.13 0 4 4.0 0.13 1 1
12 Balfour, Kayla 109 27 0.25 2 23 .913 0.02 17 97 114.0 1.05 20 0
13 Yang, Xinlei 101 49 0.49 0 15 1.000 0.00 15 62 77.0 0.76 2 2
14 Simmons, Jenna 105 170 1.62 45 643 .930 0.43 8 32 40.0 0.38 3 0
18 Stedile, Vitoria 110 424 3.85 40 528 .924 0.36 0 0 0 0.00 0 1
23 Bury, Zuzanna 110 269 2.45 19 320 .941 0.17 17 36 53.0 0.48 6 4
Total 114 1773 15.55 194 2307 .916 1.70 73 378 262.0 2.30 51 9
Opponents 114 1796 15.75 136 2221 .939 1.19 60 294 207.0 1.82 43 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Parker, Lilyanna 64 16 14 110.0 1.72 88 1.38 56 366 .087 5 0.08 0 0.00 3
3 Shevchenko, Vanessa 42 15 1 18.5 0.44 9 0.21 4 28 .179 80 1.90 7 0.17 2
4 Rut, Zuzanna 27 10 3 41.5 1.54 23 0.85 12 64 .172 1 0.04 4 0.15 6
5 Molina, Nyah 67 16 15 70.0 1.04 45 0.67 10 113 .310 537 8.01 10 0.15 5
6 Engelhart, Amber 17 8 0 2.0 0.12 0 0.00 0 0 0 0 0.00 2 0.12 3
7 Colvin, Kiya 9 7 0 5.0 0.56 4 0.44 5 14 -.071 2 0.22 0 0.00 0
8 Cox, Lindsay 34 11 0 9.5 0.28 4 0.12 3 19 .053 6 0.18 5 0.15 4
9 Davis, Jaycee 65 16 0 12.0 0.18 1 0.02 0 6 .167 10 0.15 11 0.17 6
11 Bayraktar, Karsu 30 14 4 26.0 0.87 21 0.70 18 91 .033 5 0.17 3 0.10 4
12 Balfour, Kayla 63 16 14 124.0 1.97 84 1.33 31 227 .233 3 0.05 0 0.00 1
13 Yang, Xinlei 57 16 15 134.5 2.36 100 1.75 32 286 .238 0 0.00 8 0.14 3
14 Simmons, Jenna 62 16 15 145.5 2.35 130 2.10 57 402 .182 9 0.15 4 0.06 7
18 Stedile, Vitoria 64 15 0 7.0 0.11 0 0.00 0 6 .000 69 1.08 7 0.11 13
23 Bury, Zuzanna 63 16 15 316.5 5.02 273 4.33 101 753 .228 10 0.16 20 0.32 9
Total 67 16 1,022.0 15.25 782 11.67 329 2375 .191 737 11.00 81 1.21 66
Opponents 67 16 1,192.0 17.79 961 14.34 400 2657 .211 897 13.39 109 1.63 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parker, Lilyanna 64 48 0.75 9 111 .919 0.14 4 36 40.0 0.63 7 0
3 Shevchenko, Vanessa 42 31 0.74 0 0 .000 0.00 0 5 5.0 0.12 2 1
4 Rut, Zuzanna 27 12 0.44 0 1 1.000 0.00 5 19 24.0 0.89 0 0
5 Molina, Nyah 67 241 3.60 3 59 .949 0.04 4 22 26.0 0.39 4 0
6 Engelhart, Amber 17 7 0.41 2 25 .920 0.12 0 0 0 0.00 0 0
7 Colvin, Kiya 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
8 Cox, Lindsay 34 63 1.85 5 100 .950 0.15 0 1 1.0 0.03 0 0
9 Davis, Jaycee 65 102 1.57 9 181 .950 0.14 0 0 0 0.00 0 0
11 Bayraktar, Karsu 30 11 0.37 4 42 .905 0.13 0 4 4.0 0.13 1 1
12 Balfour, Kayla 63 16 0.25 1 10 .900 0.02 13 54 67.0 1.06 10 0
13 Yang, Xinlei 57 27 0.47 0 5 1.000 0.00 8 37 45.0 0.79 1 2
14 Simmons, Jenna 62 93 1.50 25 367 .932 0.40 4 15 19.0 0.31 2 0
18 Stedile, Vitoria 64 265 4.14 25 305 .918 0.39 0 0 0 0.00 0 0
23 Bury, Zuzanna 63 163 2.59 9 164 .945 0.14 11 25 36.0 0.57 2 3
Total 67 1082 16.15 109 1370 .920 1.63 49 220 159.0 2.37 29 7
Opponents 67 1105 16.49 81 1319 .939 1.21 33 178 122.0 1.82 29 4

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 NIU W 5 66 21 175 .257 62 5 8 8 80 3 10 4 8 0 79.0
8/30/2025 Lamar University L 5 55 33 171 .129 48 7 2 6 89 2 16 2 10 0 72.0
8/30/2025 Southern Miss. L 3 30 21 102 .088 28 4 2 7 45 1 6 0 4 0 38.0
9/05/2025 vs UCF L 3 15 11 71 .056 15 2 3 8 28 1 8 0 5 0 22.0
9/05/2025 at FIU L 4 49 16 142 .232 45 7 8 4 61 3 12 2 9 0 65.0
9/06/2025 vs North Texas L 4 45 18 122 .221 42 5 6 9 47 4 8 2 8 2 58.0
9/12/2025 vs Quinnipiac W 4 40 14 107 .243 31 4 4 7 48 4 34 1 21 0 65.0
9/13/2025 vs Youngstown St. W 5 68 28 191 .209 65 3 5 9 89 1 12 4 7 0 78.0
9/14/2025 at Col. of Charleston L 3 32 23 119 .076 28 4 6 4 46 2 6 3 5 0 41.0
9/19/2025 vs Bethune-Cookman W 4 67 23 170 .259 63 7 2 6 86 1 18 1 10 0 84.0
9/19/2025 at Fla. Atlantic L 3 20 18 89 .022 17 1 2 9 38 1 14 2 8 0 29.0
9/20/2025 vs George Washington L 4 41 20 111 .189 40 6 3 8 34 1 14 1 8 0 55.0
9/28/2025 at Bellarmine W 4 53 21 155 .206 52 3 6 6 69 9 10 2 14 0 70.0
9/30/2025 at FGCU L 5 49 22 163 .166 47 8 11 12 81 4 20 2 14 2 71.0
10/03/2025 Queens (NC) L 5 54 32 210 .105 52 5 5 8 109 4 18 4 13 0 72.0
10/05/2025 West Ga. W 3 39 13 104 .250 37 7 1 8 49 2 10 1 7 0 53.0
10/10/2025 at North Ala. L 4 39 20 146 .130 37 9 2 9 60 1 8 0 5 0 53.0
10/12/2025 at Central Ark. L 3 27 11 111 .144 21 4 0 5 41 2 2 0 3 0 34.0
10/17/2025 Austin Peay L 5 62 19 156 .276 59 2 7 4 65 4 20 2 14 0 78.0
10/19/2025 Lipscomb L 5 60 22 162 .235 58 7 4 9 68 4 14 4 11 0 78.0
10/24/2025 Jacksonville W 4 50 19 132 .235 49 5 7 6 62 1 26 0 14 0 69.0
10/26/2025 North Florida W 5 69 26 193 .223 66 3 2 4 90 2 14 3 9 0 81.0
10/31/2025 at West Ga. W 4 65 19 170 .271 59 4 3 7 89 3 12 0 9 0 78.0
11/02/2025 at Queens (NC) L 5 57 29 147 .190 51 4 7 9 64 7 22 7 18 0 79.0
11/09/2025 Eastern Ky. L 3 33 19 96 .146 32 5 3 3 33 0 8 2 4 0 42.0
11/12/2025 FGCU L 4 51 14 150 .247 51 6 4 6 75 3 24 1 15 0 72.0
11/14/2025 at North Florida L 5 47 25 176 .125 42 6 0 8 83 3 8 1 7 0 60.0
11/15/2025 at Jacksonville L 3 27 18 104 .087 24 3 4 5 44 0 4 0 2 5 32.0
Stetson 114 1310 575 3945 .186 1221 136 117 194 1773 73 378 51 262.0 9 1,708.0
Opponents 114 1608 661 4393 .216 1496 194 200 136 1796 60 294 43 207.0 5 2,009.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.49
Assists Per Set 10.71
Service Aces Per Set 1.19
Reception Errors Per Set 1.70
Digs Per Set 15.55
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.08
Points Per Set 14.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at NIU L 5 66 27 184 .212 63 8 13 5 72 1 12 0 7 0 81.0
8/30/2025 at Lamar University W 5 53 21 177 .181 50 6 11 7 71 6 18 0 15 1 74.0
8/30/2025 at Southern Miss. W 3 42 11 110 .282 39 7 4 4 47 1 8 0 5 0 54.0
9/05/2025 vs UCF W 3 48 9 93 .419 42 8 8 2 39 1 10 0 6 0 62.0
9/05/2025 FIU W 4 62 21 167 .246 59 4 10 7 63 3 2 0 4 0 70.0
9/06/2025 vs North Texas W 4 66 30 152 .237 60 9 6 5 54 2 12 3 8 0 83.0
9/12/2025 vs Quinnipiac L 4 44 43 145 .007 41 7 7 4 48 0 8 0 4 0 55.0
9/13/2025 vs Youngstown St. L 5 64 20 181 .243 59 9 6 3 76 1 12 0 7 0 80.0
9/14/2025 Col. of Charleston W 3 42 15 113 .239 40 4 4 4 56 2 6 2 5 0 51.0
9/19/2025 vs Bethune-Cookman L 4 53 25 180 .156 47 6 1 7 73 5 8 6 9 0 68.0
9/19/2025 Fla. Atlantic W 3 45 18 108 .250 41 9 7 1 45 2 10 2 7 0 61.0
9/20/2025 vs George Washington W 4 62 21 126 .325 58 8 10 6 47 3 10 1 8 0 78.0
9/28/2025 Bellarmine L 4 54 31 174 .132 52 6 9 3 68 1 18 4 10 0 70.0
9/30/2025 FGCU W 5 61 32 183 .158 59 12 12 8 74 4 16 4 12 0 85.0
10/03/2025 at Queens (NC) W 5 70 37 234 .141 69 8 8 5 113 1 26 1 14 0 92.0
10/05/2025 at West Ga. L 3 39 24 125 .120 38 8 6 7 49 2 6 0 5 0 52.0
10/10/2025 North Ala. W 4 66 26 167 .240 61 9 8 9 78 0 8 0 4 0 79.0
10/12/2025 Central Ark. W 3 52 8 111 .396 45 5 4 4 61 1 0 2 1 1 58.0
10/17/2025 at Austin Peay W 5 71 32 183 .213 67 4 7 2 64 4 6 3 7 0 82.0
10/19/2025 at Lipscomb W 5 79 27 186 .280 76 9 9 7 71 4 8 4 8 0 96.0
10/24/2025 at Jacksonville L 4 47 29 152 .118 44 6 6 5 60 1 10 3 6 0 59.0
10/26/2025 at North Florida L 5 69 28 203 .202 64 4 9 3 87 4 8 2 8 0 81.0
10/31/2025 West Ga. L 4 55 26 182 .159 50 7 2 4 71 3 14 0 10 1 72.0
11/02/2025 Queens (NC) W 5 63 34 173 .168 56 9 9 4 55 4 18 3 13 1 85.0
11/09/2025 at Eastern Ky. W 3 50 12 104 .365 46 3 4 5 37 1 8 1 5 0 58.0
11/12/2025 at FGCU W 4 72 25 196 .240 68 6 9 6 76 0 6 1 3 0 81.0
11/14/2025 North Florida W 5 74 22 184 .283 64 8 7 6 89 0 20 1 10 0 92.0
11/15/2025 Jacksonville W 3 39 7 100 .320 38 5 4 3 52 3 6 0 6 1 50.0
Opponents 114 1608 661 4393 .216 1496 194 200 136 1796 60 294 43 207.0 5 2,009.0
Stetson 114 1310 575 3945 .186 1221 136 117 194 1773 73 378 51 262.0 9 1,708.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 14.11
Assists Per Set 13.12
Service Aces Per Set 1.70
Reception Errors Per Set 1.19
Digs Per Set 15.75
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 17.62

Leaders

Team Leaders: Kills
Player High
Kills
Bury, Zuzanna 445
Yang, Xinlei 217
Simmons, Jenna 214
Balfour, Kayla 139
Parker, Lilyanna 111
Team Leaders: Assists
Player High
Assists
Molina, Nyah 920
Shevchenko, Vanessa 111
Stedile, Vitoria 95
Simmons, Jenna 24
Davis, Jaycee 20
Team Leaders: Service Aces
Player High
Service Aces
Bury, Zuzanna 32
Davis, Jaycee 18
Simmons, Jenna 15
Yang, Xinlei 15
Molina, Nyah 13
Team Leaders: Digs
Player High
Digs
Stedile, Vitoria 424
Molina, Nyah 414
Bury, Zuzanna 269
Davis, Jaycee 171
Simmons, Jenna 170
Team Leaders: Blocks
Player High
Blocks
Balfour, Kayla 114.0
Yang, Xinlei 77.0
Bury, Zuzanna 53.0
Parker, Lilyanna 51.0
Molina, Nyah 49.0