Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2026 Volleyball Cumulative Statistics

Team (5-19, 1-12)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 890 1277
Errors 409 469
Attempts 2911 3254
Percent .165 .248
Kills Per Set 10.2 14.7
Set
Assists 837 1184
Assists Per Set 9.6 13.6
Ball Handling Errors 5 5
Serve
Aces 95 172
Errors 104 189
Aces Per Set 1.1 2.0
Receptions
Errors 172 95
Errors Per Set 2.0 1.1
Defense
Digs 1285 1374
Digs Per Set 14.8 15.8
Blocking
Solo 55 44
Assists 258 224
Errors 41 31
Blocks 184.0 156.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bristow, Eden 21 11 2 4.5 0.21 4 0.19 5 22 -.045 4 0.19 0 0.00 4
2 Perez, Jannelize 81 23 9 18.0 0.22 3 0.04 1 8 .250 42 0.52 15 0.19 9
4 Stedile, Vitoria 71 23 3 13.0 0.18 0 0.00 3 6 -.500 30 0.42 13 0.18 6
5 Jones, Sophie 22 11 0 2.0 0.09 0 0.00 0 0 0 1 0.05 2 0.09 1
6 Pou, Maia 61 22 5 15.5 0.25 3 0.05 5 22 -.091 235 3.85 11 0.18 12
7 Shevchenko, Vanessa 82 24 21 116.0 1.41 81 0.99 39 283 .148 440 5.37 13 0.16 17
8 Hiemer, Larissa 16 8 1 3.0 0.19 2 0.13 1 8 .125 33 2.06 0 0.00 2
9 Teston, Soraya 70 23 5 104.5 1.49 86 1.23 45 322 .127 1 0.01 0 0.00 0
10 Bayraktar, Karsu 69 22 14 168.0 2.43 152 2.20 62 463 .194 11 0.16 7 0.10 6
11 Diaz Dominguez, Andrea 85 24 20 205.5 2.42 175 2.06 101 642 .115 19 0.22 20 0.24 25
12 Balfour, Kayla 83 24 24 183.5 2.21 128 1.54 43 317 .268 6 0.07 0 0.00 1
14 Bracchi, Alessia 26 14 0 13.5 0.52 12 0.46 11 76 .013 0 0.00 0 0.00 0
16 Starnes, Keely 24 14 2 20.0 0.83 13 0.54 10 48 .063 0 0.00 0 0.00 0
17 Fitz, Lelia 32 10 8 66.5 2.08 55 1.72 18 153 .242 3 0.09 0 0.00 0
21 Torcello, Sofia 82 23 22 168.0 2.05 120 1.46 43 344 .224 11 0.13 10 0.12 11
23 Bury, Zuzanna 15 6 4 50.5 3.37 43 2.87 13 150 .200 1 0.07 3 0.20 2
33 Ozaeta, Maria 31 17 4 17.0 0.55 13 0.42 9 47 .085 0 0.00 1 0.03 8
Total 87 24 1,169.0 13.44 890 10.23 409 2911 .165 837 9.62 95 1.09 104
Opponents 87 24 1,605.0 18.45 1277 14.68 469 3254 .248 1184 13.61 172 1.98 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bristow, Eden 21 12 0.57 5 56 .911 0.24 0 1 1.0 0.05 0 0
2 Perez, Jannelize 81 270 3.33 30 355 .915 0.37 0 0 0 0.00 0 0
4 Stedile, Vitoria 71 219 3.08 38 426 .911 0.54 0 0 0 0.00 0 1
5 Jones, Sophie 22 4 0.18 3 19 .842 0.14 0 0 0 0.00 0 0
6 Pou, Maia 61 67 1.10 0 3 1.000 0.00 0 3 3.0 0.05 4 0
7 Shevchenko, Vanessa 82 160 1.95 2 9 .778 0.02 7 30 37.0 0.45 5 1
8 Hiemer, Larissa 16 17 1.06 0 0 .000 0.00 1 0 1.0 0.06 0 0
9 Teston, Soraya 70 28 0.40 8 86 .907 0.11 3 31 34.0 0.49 3 0
10 Bayraktar, Karsu 69 103 1.49 25 215 .884 0.36 2 14 16.0 0.23 1 1
11 Diaz Dominguez, Andrea 85 229 2.69 20 396 .949 0.24 3 15 18.0 0.21 2 1
12 Balfour, Kayla 83 28 0.34 3 28 .893 0.04 24 63 87.0 1.05 14 1
14 Bracchi, Alessia 26 5 0.19 0 3 1.000 0.00 1 1 2.0 0.08 2 0
16 Starnes, Keely 24 1 0.04 0 4 1.000 0.00 2 10 12.0 0.50 1 0
17 Fitz, Lelia 32 20 0.63 0 5 1.000 0.00 1 21 22.0 0.69 0 0
21 Torcello, Sofia 82 49 0.60 3 21 .857 0.04 10 56 66.0 0.80 5 0
23 Bury, Zuzanna 15 31 2.07 2 44 .955 0.13 1 7 8.0 0.53 4 0
33 Ozaeta, Maria 31 42 1.35 11 99 .889 0.35 0 6 6.0 0.19 0 0
Total 87 1285 14.77 172 1769 .903 1.98 55 258 184.0 2.11 41 5
Opponents 87 1374 15.79 95 1591 .940 1.09 44 224 156.0 1.79 31 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bristow, Eden 12 5 2 4.5 0.38 4 0.33 4 21 .000 1 0.08 0 0.00 3
2 Perez, Jannelize 42 12 9 8.0 0.19 2 0.05 0 4 .500 16 0.38 6 0.14 5
4 Stedile, Vitoria 40 12 1 12.0 0.30 0 0.00 2 3 -.667 19 0.48 12 0.30 3
5 Jones, Sophie 14 4 0 2.0 0.14 0 0.00 0 0 0 1 0.07 2 0.14 0
6 Pou, Maia 24 11 2 7.0 0.29 2 0.08 3 11 -.091 91 3.79 4 0.17 4
7 Shevchenko, Vanessa 46 13 12 63.5 1.38 39 0.85 16 134 .172 286 6.22 12 0.26 11
8 Hiemer, Larissa 5 3 0 0 0.00 0 0.00 0 1 .000 8 1.60 0 0.00 0
9 Teston, Soraya 42 13 4 73.5 1.75 60 1.43 33 216 .125 1 0.02 0 0.00 0
10 Bayraktar, Karsu 37 11 9 105.5 2.85 95 2.57 40 292 .188 7 0.19 4 0.11 3
11 Diaz Dominguez, Andrea 46 13 10 89.5 1.95 76 1.65 50 319 .082 10 0.22 8 0.17 11
12 Balfour, Kayla 47 13 13 115.5 2.46 82 1.74 28 202 .267 2 0.04 0 0.00 1
14 Bracchi, Alessia 20 9 0 13.5 0.68 12 0.60 9 70 .043 0 0.00 0 0.00 0
16 Starnes, Keely 12 7 1 5.5 0.46 3 0.25 4 12 -.083 0 0.00 0 0.00 0
17 Fitz, Lelia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Torcello, Sofia 47 13 12 101.5 2.16 75 1.60 31 216 .204 6 0.13 6 0.13 5
23 Bury, Zuzanna 6 2 2 27.5 4.58 25 4.17 5 79 .253 0 0.00 1 0.17 1
33 Ozaeta, Maria 14 7 1 2.0 0.14 1 0.07 1 2 .000 0 0.00 1 0.07 2
Total 47 13 631.0 13.43 476 10.13 226 1583 .158 448 9.53 56 1.19 49
Opponents 47 13 886.0 18.85 704 14.98 251 1774 .255 661 14.06 98 2.09 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bristow, Eden 12 6 0.50 4 39 .897 0.33 0 1 1.0 0.08 0 0
2 Perez, Jannelize 42 124 2.95 20 181 .890 0.48 0 0 0 0.00 0 0
4 Stedile, Vitoria 40 166 4.15 27 326 .917 0.68 0 0 0 0.00 0 1
5 Jones, Sophie 14 4 0.29 3 19 .842 0.21 0 0 0 0.00 0 0
6 Pou, Maia 24 27 1.13 0 0 .000 0.00 0 2 2.0 0.08 2 0
7 Shevchenko, Vanessa 46 89 1.93 2 5 .600 0.04 5 15 20.0 0.43 4 1
8 Hiemer, Larissa 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
9 Teston, Soraya 42 22 0.52 4 37 .892 0.10 1 25 26.0 0.62 1 0
10 Bayraktar, Karsu 37 63 1.70 11 98 .888 0.30 2 9 11.0 0.30 1 1
11 Diaz Dominguez, Andrea 46 120 2.61 11 207 .947 0.24 2 7 9.0 0.20 0 1
12 Balfour, Kayla 47 12 0.26 1 7 .857 0.02 16 35 51.0 1.09 8 1
14 Bracchi, Alessia 20 4 0.20 0 3 1.000 0.00 1 1 2.0 0.10 2 0
16 Starnes, Keely 12 0 0.00 0 0 .000 0.00 0 5 5.0 0.42 1 0
17 Fitz, Lelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Torcello, Sofia 47 31 0.66 2 10 .800 0.04 7 27 34.0 0.72 2 0
23 Bury, Zuzanna 6 17 2.83 0 3 1.000 0.00 0 3 3.0 0.50 1 0
33 Ozaeta, Maria 14 18 1.29 5 42 .881 0.36 0 0 0 0.00 0 0
Total 47 707 15.04 98 977 .900 2.09 34 130 99.0 2.11 22 5
Opponents 47 751 15.98 56 862 .935 1.19 23 122 84.0 1.79 10 4

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs FIU L 5 45 18 148 .182 42 4 6 11 58 2 28 6 16 0 65.0
8/28/2026 at Fla. Atlantic L 3 21 15 85 .071 21 1 5 11 30 2 8 0 6 0 28.0
8/29/2026 vs Merrimack W 4 57 16 148 .277 50 4 11 7 82 2 22 1 13 0 74.0
9/04/2026 at Bethune-Cookman W 3 39 18 111 .189 38 9 2 5 46 1 10 0 6 0 54.0
9/05/2026 Bethune-Cookman W 4 65 19 164 .280 61 4 4 5 84 0 12 4 6 0 75.0
9/09/2026 at UCF L 3 16 17 87 -.011 14 4 2 4 32 4 8 0 8 0 28.0
9/11/2026 vs Ball St. L 3 28 12 108 .148 27 3 6 3 54 0 4 1 2 0 33.0
9/11/2026 vs Furman L 3 30 16 95 .147 29 1 4 5 41 2 10 0 7 0 38.0
9/12/2026 at Campbell L 4 35 21 127 .110 32 4 2 10 53 3 8 2 7 0 46.0
9/18/2026 at Fla. Atlantic L 3 24 11 91 .143 23 0 4 3 30 2 6 2 5 0 29.0
9/19/2026 vs Alabama St. W 5 54 20 164 .207 52 5 9 10 68 3 12 3 9 0 68.0
9/26/2026 at FGCU L 3 25 18 78 .090 21 5 4 13 26 1 6 2 4 0 34.0
10/02/2026 West Florida L 3 25 9 93 .172 23 3 3 8 35 1 8 1 5 0 33.0
10/04/2026 Queens (NC) L 3 29 24 112 .045 28 2 4 7 53 1 10 4 6 0 37.0
10/09/2026 Lipscomb L 3 38 14 115 .209 36 2 2 3 65 1 6 2 4 0 44.0
10/11/2026 Bellarmine L 3 28 16 91 .132 26 6 2 7 36 1 4 2 3 0 37.0
10/16/2026 at North Florida L 5 48 28 173 .116 44 7 9 9 78 3 14 3 10 0 65.0
10/17/2026 at Jacksonville L 5 53 13 156 .256 50 6 4 7 62 2 22 0 13 5 72.0
10/23/2026 at Bellarmine L 3 24 15 86 .105 23 4 0 8 37 2 6 1 5 0 33.0
10/24/2026 at Lipscomb L 3 32 17 111 .135 30 3 0 7 45 2 4 2 4 0 39.0
10/30/2026 Jacksonville W 5 60 19 172 .238 59 6 10 5 90 6 18 3 15 0 81.0
11/01/2026 North Florida L 5 56 19 171 .216 53 5 3 15 81 4 20 0 14 0 75.0
11/06/2026 at Queens (NC) L 3 36 13 123 .187 34 4 5 5 59 5 4 2 7 0 47.0
11/08/2026 at West Florida L 3 22 21 102 .010 21 3 3 4 40 5 8 0 9 0 34.0
Stetson 87 890 409 2911 .165 837 95 104 172 1285 55 258 41 184.0 5 1,169.0
Opponents 87 1277 469 3254 .248 1184 172 189 95 1374 44 224 31 156.0 5 1,605.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.23
Assists Per Set 9.62
Service Aces Per Set 1.09
Reception Errors Per Set 1.98
Digs Per Set 14.77
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.06
Points Per Set 13.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs FIU W 5 68 33 170 .206 62 11 7 4 74 1 4 1 3 0 82.0
8/28/2026 Fla. Atlantic W 3 43 13 91 .330 40 11 10 1 45 1 8 1 5 0 59.0
8/29/2026 vs Merrimack L 4 45 24 169 .124 40 7 12 4 60 2 8 0 6 1 58.0
9/04/2026 Bethune-Cookman L 3 39 21 115 .157 36 5 5 9 47 1 16 2 9 0 53.0
9/05/2026 at Bethune-Cookman L 4 43 20 161 .143 42 5 5 4 67 0 16 5 8 0 56.0
9/09/2026 UCF W 3 51 14 108 .343 47 4 8 4 47 5 12 0 11 0 66.0
9/11/2026 vs Ball St. W 3 51 10 123 .333 46 3 9 3 60 2 8 1 6 0 60.0
9/11/2026 vs Furman W 3 47 21 119 .218 44 5 13 1 40 2 10 3 7 0 59.0
9/12/2026 Campbell W 4 64 22 147 .286 59 10 9 4 62 2 6 2 5 0 79.0
9/18/2026 Fla. Atlantic W 3 57 11 102 .451 50 3 6 0 44 2 4 4 4 0 64.0
9/19/2026 vs Alabama St. L 5 65 29 175 .206 57 10 10 5 77 3 10 2 8 0 83.0
9/26/2026 FGCU W 3 39 12 79 .342 38 13 5 5 30 0 14 0 7 0 59.0
10/02/2026 at West Florida W 3 53 17 110 .327 51 8 7 3 51 0 4 0 2 0 63.0
10/04/2026 at Queens (NC) W 3 38 18 121 .165 36 7 7 2 52 2 8 1 6 0 51.0
10/09/2026 at Lipscomb W 3 55 17 146 .260 52 3 7 2 56 2 8 1 6 0 64.0
10/11/2026 at Bellarmine W 3 48 8 99 .404 41 7 9 6 36 3 8 1 7 0 62.0
10/16/2026 North Florida W 5 63 28 184 .190 58 9 7 7 80 3 26 1 16 1 88.0
10/17/2026 Jacksonville W 5 71 23 172 .279 67 7 7 6 73 0 8 1 4 2 82.0
10/23/2026 Bellarmine W 3 50 11 100 .390 48 8 7 4 42 0 6 0 3 0 61.0
10/24/2026 Lipscomb W 3 51 12 112 .348 51 7 9 3 55 2 8 0 6 0 64.0
10/30/2026 at Jacksonville L 5 64 38 206 .126 62 5 7 6 79 0 10 1 5 0 74.0
11/01/2026 at North Florida W 5 74 31 198 .217 69 15 12 5 82 8 6 2 11 0 100.0
11/06/2026 Queens (NC) W 3 51 12 132 .295 43 5 3 4 66 3 8 2 7 1 63.0
11/08/2026 West Florida W 3 47 24 115 .200 45 4 8 3 49 0 8 0 4 0 55.0
Opponents 87 1277 469 3254 .248 1184 172 189 95 1374 44 224 31 156.0 5 1,605.0
Stetson 87 890 409 2911 .165 837 95 104 172 1285 55 258 41 184.0 5 1,169.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 14.68
Assists Per Set 13.61
Service Aces Per Set 1.98
Reception Errors Per Set 1.09
Digs Per Set 15.79
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.06
Points Per Set 18.45

Leaders

Team Leaders: Kills
Player High
Kills
Diaz Dominguez, Andrea 175
Bayraktar, Karsu 152
Balfour, Kayla 128
Torcello, Sofia 120
Teston, Soraya 86
Team Leaders: Assists
Player High
Assists
Shevchenko, Vanessa 440
Pou, Maia 235
Perez, Jannelize 42
Hiemer, Larissa 33
Stedile, Vitoria 30
Team Leaders: Service Aces
Player High
Service Aces
Diaz Dominguez, Andrea 20
Perez, Jannelize 15
Shevchenko, Vanessa 13
Stedile, Vitoria 13
Pou, Maia 11
Team Leaders: Digs
Player High
Digs
Perez, Jannelize 270
Diaz Dominguez, Andrea 229
Stedile, Vitoria 219
Shevchenko, Vanessa 160
Bayraktar, Karsu 103
Team Leaders: Blocks
Player High
Blocks
Balfour, Kayla 87.0
Torcello, Sofia 66.0
Shevchenko, Vanessa 37.0
Teston, Soraya 34.0
Fitz, Lelia 22.0