Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

Stetson (1-3) -VS- Hofstra (3-3)

Box Score

Stetson logo
2
vs
Hofstra logo
3

Stetson (1-3)
-VS-
Hofstra (3-3)

Team Score By Period
Team 1 2 3 4 5
Stetson STET 25 25 18 18 10
Winner Hofstra HOF 22 22 25 25 15
Date:
9/7/2019
Time:
9:05 am
Site:
Miami, Fla. (Ocean Bank Convocati)
Attendance:
50
VIEW
Match History vs Hofstra

Match Details

Game Statistics By Set
Set Stetson Hofstra
K E TA % K E TA %
Set #1 2 1 13 .077 3 2 14 .071
Set #2 4 0 12 .333 6 2 16 .250
Set #3 6 1 18 .278 7 0 11 .636
Set #4 8 3 19 .263 7 0 13 .538
Set #5 4 1 13 .231 2 0 3 .667
Total 24 6 75 .240 25 4 57 .368
Team Statistical Comparison
Statistic Team Comparison
STET - HOF
Points
56.0
86.0
Kills
42
75
Aces
3
9
Blocks
11
2
Assists
36
64
Digs
52
75

Game Leaders

STET - Leaders
Statistic Leaders
Kills Schmid, Brianna (13), Djokovic, Elena (11), Deisa, Eva (7)
Aces DeStaffino, Emily (1), Ivanova, Naina (1), Deisa, Eva (1)
Blocks Schmid, Brianna (7), Djokovic, Elena (4), DeStaffino, Emily (3)
Assists DeStaffino, Emily (31), Spence, Chelcie (2), Djokovic, Elena (1)
Digs Deisa, Eva (14), Ivanova, Naina (12), Spence, Chelcie (10)
HOF - Leaders
Statistic Leaders
Kills Masciullo, Laura (26), Vaz, Juliana (13), Dimitriadis, Athina (13)
Aces Masciullo, Laura (3), Sydlik, Luisa (2), Truneckova, Eliska (2)
Blocks Martinovic, Ana (1), Krakovic, Dubravka (1), Vaz, Juliana (1)
Assists Sydlik, Luisa (54), Krakovic, Dubravka (3), Vaz, Juliana (3)
Digs Vaz, Juliana (21), Sydlik, Luisa (17), Appleton, Maddie (13)

Individual Statistics

Stetson (1-3)

STET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schmid, Brianna 5 13 2 29 .379 0 0 0 2 0-2 1 6 0 1 0 0 17.0
6 6 Spence, Chelcie 5 0 1 3 -.333 2 0 0 0 0-0 0 0 0 10 0 2 0.0
8 8 Nieporte, Riley 5 6 3 19 .158 0 0 0 0 0-0 1 0 0 2 0 0 7.0
10 10 Djokovic, Elena 5 11 3 42 .190 1 0 0 0 0-0 0 4 0 8 0 0 13.0
11 11 DeStaffino, Emily 5 1 0 13 .077 31 0 1 1 1-1 0 3 0 5 0 0 3.5
12 12 Ivanova, Naina 5 0 0 3 .000 1 0 1 2 1-2 0 0 0 12 1 3 1.0
22 22 Oscarson, Kaylee 5 4 0 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 5.0
23 23 Deisa, Eva 5 7 6 37 .027 1 0 1 0 1-0 1 1 0 14 0 2 9.5
13 13 Muldrow, Kennedy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 15 154 .175 36 0 3 5 3-5 3 16 0 52 1 9 56
STET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schmid, Brianna 5 1 6 0 1 0 0 17.0
6 6 Spence, Chelcie 5 0 0 0 10 0 2 0.0
8 8 Nieporte, Riley 5 1 0 0 2 0 0 7.0
10 10 Djokovic, Elena 5 0 4 0 8 0 0 13.0
11 11 DeStaffino, Emily 5 0 3 0 5 0 0 3.5
12 12 Ivanova, Naina 5 0 0 0 12 1 3 1.0
22 22 Oscarson, Kaylee 5 0 2 0 0 0 0 5.0
23 23 Deisa, Eva 5 1 1 0 14 0 2 9.5
13 13 Muldrow, Kennedy 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 3 16 0 52 1 9 56

Hofstra (3-3)

HOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Masciullo, Laura 5 26 15 65 .169 0 0 3 4 3-4 0 0 0 7 0 0 29.0
2 2 Martinovic, Ana 5 11 6 30 .167 1 0 1 3 1-3 0 1 0 12 0 1 12.5
3 3 Sydlik, Luisa 5 1 0 14 .071 54 0 2 0 2-0 0 0 0 17 0 0 3.0
7 7 Vaz, Juliana 5 13 7 39 .154 3 0 0 1 0-1 0 1 0 21 0 0 13.5
13 13 Dimitriadis, Athina 5 13 1 17 .706 0 0 0 0 0-0 0 1 0 0 0 0 13.5
21 21 Appleton, Maddie 5 0 0 2 .000 3 0 1 4 1-4 0 0 0 13 0 1 1.0
6 6 Krakovic, Dubravka 4 8 1 16 .438 3 0 0 0 0-0 0 1 0 1 0 0 8.5
8 8 Truneckova, Eliska 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 3 0 0 2.0
11 11 Anglero, Sarianna 2 1 1 2 .000 0 0 0 2 0-2 0 0 0 1 0 0 1.0
9 9 Maring, Sanne 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 75 32 191 .225 64 0 9 14 9-14 0 4 0 75 1 3 86
HOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Masciullo, Laura 5 0 0 0 7 0 0 29.0
2 2 Martinovic, Ana 5 0 1 0 12 0 1 12.5
3 3 Sydlik, Luisa 5 0 0 0 17 0 0 3.0
7 7 Vaz, Juliana 5 0 1 0 21 0 0 13.5
13 13 Dimitriadis, Athina 5 0 1 0 0 0 0 13.5
21 21 Appleton, Maddie 5 0 0 0 13 0 1 1.0
6 6 Krakovic, Dubravka 4 0 1 0 1 0 0 8.5
8 8 Truneckova, Eliska 3 0 0 0 3 0 0 2.0
11 11 Anglero, Sarianna 2 0 0 0 1 0 0 1.0
9 9 Maring, Sanne 1 0 0 0 0 1 0 2.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 4 0 75 1 3 86

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team STET - Play Description Visiting Team Score Scoring Team Logo Home Team Score HOF - Play Description

Set #2 Plays

Set #2 Plays
Serve Team STET - Play Description Visiting Team Score Scoring Team Logo Home Team Score HOF - Play Description

Set #3 Plays

Set #3 Plays
Serve Team STET - Play Description Visiting Team Score Scoring Team Logo Home Team Score HOF - Play Description

Set #4 Plays

Set #4 Plays
Serve Team STET - Play Description Visiting Team Score Scoring Team Logo Home Team Score HOF - Play Description

Set #5 Plays

Set #5 Plays
Serve Team STET - Play Description Visiting Team Score Scoring Team Logo Home Team Score HOF - Play Description