Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2026 Volleyball Cumulative Statistics

Team (4-10, 0-3)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 493 703
Errors 234 265
Attempts 1611 1790
Percent .161 .245
Kills Per Set 10.1 14.3
Set
Assists 461 648
Assists Per Set 9.4 13.2
Ball Handling Errors 0 1
Serve
Aces 49 102
Errors 66 113
Aces Per Set 1.0 2.1
Receptions
Errors 102 49
Errors Per Set 2.1 1.0
Defense
Digs 692 756
Digs Per Set 14.1 15.4
Blocking
Solo 24 23
Assists 152 128
Errors 26 22
Blocks 100.0 87.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bristow, Eden 17 9 2 3.5 0.21 3 0.18 5 18 -.111 4 0.24 0 0.00 4
2 Perez, Jannelize 48 14 0 12.0 0.25 1 0.02 1 4 .000 28 0.58 11 0.23 4
4 Stedile, Vitoria 34 13 3 2.0 0.06 0 0.00 1 3 -.333 11 0.32 2 0.06 3
5 Jones, Sophie 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Pou, Maia 44 14 4 10.0 0.23 1 0.02 3 13 -.154 173 3.93 8 0.18 9
7 Shevchenko, Vanessa 44 14 12 67.0 1.52 51 1.16 28 189 .122 192 4.36 4 0.09 9
8 Hiemer, Larissa 11 5 1 3.0 0.27 2 0.18 1 7 .143 25 2.27 0 0.00 2
9 Teston, Soraya 35 13 1 47.0 1.34 40 1.14 19 139 .151 0 0.00 0 0.00 0
10 Bayraktar, Karsu 40 14 7 78.5 1.96 70 1.75 31 223 .175 4 0.10 4 0.10 3
11 Diaz Dominguez, Andrea 48 14 13 132.5 2.76 113 2.35 64 390 .126 10 0.21 14 0.29 17
12 Balfour, Kayla 45 14 14 85.0 1.89 58 1.29 19 145 .269 5 0.11 0 0.00 0
14 Bracchi, Alessia 10 7 0 0 0.00 0 0.00 2 10 -.200 0 0.00 0 0.00 0
16 Starnes, Keely 15 9 1 15.5 1.03 11 0.73 8 41 .073 0 0.00 0 0.00 0
17 Fitz, Lelia 31 9 8 66.5 2.15 55 1.77 18 152 .243 3 0.10 0 0.00 0
21 Torcello, Sofia 44 13 13 81.5 1.85 58 1.32 17 160 .256 5 0.11 4 0.09 7
23 Bury, Zuzanna 9 4 2 23.0 2.56 18 2.00 8 71 .141 1 0.11 2 0.22 1
33 Ozaeta, Maria 21 12 3 15.0 0.71 12 0.57 9 46 .065 0 0.00 0 0.00 6
Total 49 14 642.0 13.10 493 10.06 234 1611 .161 461 9.41 49 1.00 66
Opponents 49 14 892.0 18.20 703 14.35 265 1790 .245 648 13.22 102 2.08 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bristow, Eden 17 11 0.65 5 54 .907 0.29 0 1 1.0 0.06 0 0
2 Perez, Jannelize 48 184 3.83 21 229 .908 0.44 0 0 0 0.00 0 0
4 Stedile, Vitoria 34 56 1.65 11 109 .899 0.32 0 0 0 0.00 0 0
5 Jones, Sophie 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pou, Maia 44 49 1.11 0 3 1.000 0.00 0 2 2.0 0.05 4 0
7 Shevchenko, Vanessa 44 89 2.02 0 6 1.000 0.00 2 20 22.0 0.50 2 0
8 Hiemer, Larissa 11 13 1.18 0 0 .000 0.00 1 0 1.0 0.09 0 0
9 Teston, Soraya 35 10 0.29 4 62 .935 0.11 2 10 12.0 0.34 2 0
10 Bayraktar, Karsu 40 48 1.20 17 134 .873 0.43 2 5 7.0 0.18 1 0
11 Diaz Dominguez, Andrea 48 126 2.63 12 235 .949 0.25 1 9 10.0 0.21 2 0
12 Balfour, Kayla 45 19 0.42 2 22 .909 0.04 8 38 46.0 1.02 8 0
14 Bracchi, Alessia 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Starnes, Keely 15 1 0.07 0 4 1.000 0.00 2 5 7.0 0.47 1 0
17 Fitz, Lelia 31 20 0.65 0 5 1.000 0.00 1 21 22.0 0.71 0 0
21 Torcello, Sofia 44 21 0.48 3 15 .800 0.07 4 31 35.0 0.80 3 0
23 Bury, Zuzanna 9 14 1.56 2 41 .951 0.22 1 4 5.0 0.56 3 0
33 Ozaeta, Maria 21 29 1.38 9 74 .878 0.43 0 6 6.0 0.29 0 0
Total 49 692 14.12 102 993 .897 2.08 24 152 100.0 2.04 26 0
Opponents 49 756 15.43 49 876 .944 1.00 23 128 87.0 1.78 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bristow, Eden 8 3 2 3.5 0.44 3 0.38 4 17 -.059 1 0.13 0 0.00 3
2 Perez, Jannelize 9 3 0 2.0 0.22 0 0.00 0 0 0 2 0.22 2 0.22 0
4 Stedile, Vitoria 3 2 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
6 Pou, Maia 7 3 1 1.5 0.21 0 0.00 1 2 -.500 29 4.14 1 0.14 1
7 Shevchenko, Vanessa 8 3 3 14.5 1.81 9 1.13 5 40 .100 38 4.75 3 0.38 3
9 Teston, Soraya 7 3 0 16.0 2.29 14 2.00 7 33 .212 0 0.00 0 0.00 0
10 Bayraktar, Karsu 8 3 2 16.0 2.00 13 1.63 9 52 .077 0 0.00 1 0.13 0
11 Diaz Dominguez, Andrea 9 3 3 16.5 1.83 14 1.56 13 67 .015 1 0.11 2 0.22 3
12 Balfour, Kayla 9 3 3 17.0 1.89 12 1.33 4 30 .267 1 0.11 0 0.00 0
14 Bracchi, Alessia 4 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
16 Starnes, Keely 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
21 Torcello, Sofia 9 3 3 15.0 1.67 13 1.44 5 32 .250 0 0.00 0 0.00 1
33 Ozaeta, Maria 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 9 3 104.0 11.56 79 8.78 51 283 .099 72 8.00 10 1.11 11
Opponents 9 3 173.0 19.22 130 14.44 47 310 .268 125 13.89 28 3.11 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bristow, Eden 8 5 0.63 4 37 .892 0.50 0 1 1.0 0.13 0 0
2 Perez, Jannelize 9 38 4.22 11 55 .800 1.22 0 0 0 0.00 0 0
4 Stedile, Vitoria 3 3 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
6 Pou, Maia 7 9 1.29 0 0 .000 0.00 0 1 1.0 0.14 2 0
7 Shevchenko, Vanessa 8 18 2.25 0 2 1.000 0.00 0 5 5.0 0.63 1 0
9 Teston, Soraya 7 4 0.57 0 13 1.000 0.00 0 4 4.0 0.57 0 0
10 Bayraktar, Karsu 8 8 1.00 3 17 .824 0.38 2 0 2.0 0.25 1 0
11 Diaz Dominguez, Andrea 9 17 1.89 3 46 .935 0.33 0 1 1.0 0.11 0 0
12 Balfour, Kayla 9 3 0.33 0 1 1.000 0.00 0 10 10.0 1.11 2 0
14 Bracchi, Alessia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Starnes, Keely 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
21 Torcello, Sofia 9 3 0.33 2 4 .500 0.22 1 2 3.0 0.33 0 0
33 Ozaeta, Maria 4 5 1.25 3 17 .824 0.75 0 0 0 0.00 0 0
Total 9 114 12.67 28 201 .861 3.11 3 24 15.0 1.67 7 0
Opponents 9 133 14.78 10 147 .932 1.11 2 26 15.0 1.67 1 0

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs FIU L 5 45 18 148 .182 42 4 6 11 58 2 28 6 16 0 65.0
8/28/2026 at Fla. Atlantic L 3 21 15 85 .071 21 1 5 11 30 2 8 0 6 0 28.0
8/29/2026 vs Merrimack W 4 57 16 148 .277 50 4 11 7 82 2 22 1 13 0 74.0
9/04/2026 at Bethune-Cookman W 3 39 18 111 .189 38 9 2 5 46 1 10 0 6 0 54.0
9/05/2026 Bethune-Cookman W 4 65 19 164 .280 61 4 4 5 84 0 12 4 6 0 75.0
9/09/2026 at UCF L 3 16 17 87 -.011 14 4 2 4 32 4 8 0 8 0 28.0
9/11/2026 vs Ball St. L 3 28 12 108 .148 27 3 6 3 54 0 4 1 2 0 33.0
9/11/2026 vs Furman L 3 30 16 95 .147 29 1 4 5 41 2 10 0 7 0 38.0
9/12/2026 at Campbell L 4 35 21 127 .110 32 4 2 10 53 3 8 2 7 0 46.0
9/18/2026 at Fla. Atlantic L 3 24 11 91 .143 23 0 4 3 30 2 6 2 5 0 29.0
9/19/2026 vs Alabama St. W 5 54 20 164 .207 52 5 9 10 68 3 12 3 9 0 68.0
9/26/2026 at FGCU L 3 25 18 78 .090 21 5 4 13 26 1 6 2 4 0 34.0
10/02/2026 West Florida L 3 25 9 93 .172 23 3 3 8 35 1 8 1 5 0 33.0
10/04/2026 Queens (NC) L 3 29 24 112 .045 28 2 4 7 53 1 10 4 6 0 37.0
Stetson 49 493 234 1611 .161 461 49 66 102 692 24 152 26 100.0 0 642.0
Opponents 49 703 265 1790 .245 648 102 113 49 756 23 128 22 87.0 1 892.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 10.06
Assists Per Set 9.41
Service Aces Per Set 1.00
Reception Errors Per Set 2.08
Digs Per Set 14.12
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.00
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs FIU W 5 68 33 170 .206 62 11 7 4 74 1 4 1 3 0 82.0
8/28/2026 Fla. Atlantic W 3 43 13 91 .330 40 11 10 1 45 1 8 1 5 0 59.0
8/29/2026 vs Merrimack L 4 45 24 169 .124 40 7 12 4 60 2 8 0 6 1 58.0
9/04/2026 Bethune-Cookman L 3 39 21 115 .157 36 5 5 9 47 1 16 2 9 0 53.0
9/05/2026 at Bethune-Cookman L 4 43 20 161 .143 42 5 5 4 67 0 16 5 8 0 56.0
9/09/2026 UCF W 3 51 14 108 .343 47 4 8 4 47 5 12 0 11 0 66.0
9/11/2026 vs Ball St. W 3 51 10 123 .333 46 3 9 3 60 2 8 1 6 0 60.0
9/11/2026 vs Furman W 3 47 21 119 .218 44 5 13 1 40 2 10 3 7 0 59.0
9/12/2026 Campbell W 4 64 22 147 .286 59 10 9 4 62 2 6 2 5 0 79.0
9/18/2026 Fla. Atlantic W 3 57 11 102 .451 50 3 6 0 44 2 4 4 4 0 64.0
9/19/2026 vs Alabama St. L 5 65 29 175 .206 57 10 10 5 77 3 10 2 8 0 83.0
9/26/2026 FGCU W 3 39 12 79 .342 38 13 5 5 30 0 14 0 7 0 59.0
10/02/2026 at West Florida W 3 53 17 110 .327 51 8 7 3 51 0 4 0 2 0 63.0
10/04/2026 at Queens (NC) W 3 38 18 121 .165 36 7 7 2 52 2 8 1 6 0 51.0
Opponents 49 703 265 1790 .245 648 102 113 49 756 23 128 22 87.0 1 892.0
Stetson 49 493 234 1611 .161 461 49 66 102 692 24 152 26 100.0 0 642.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 14.35
Assists Per Set 13.22
Service Aces Per Set 2.08
Reception Errors Per Set 1.00
Digs Per Set 15.43
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.02
Points Per Set 18.20

Leaders

Team Leaders: Kills
Player High
Kills
Diaz Dominguez, Andrea 113
Bayraktar, Karsu 70
Balfour, Kayla 58
Torcello, Sofia 58
Fitz, Lelia 55
Team Leaders: Assists
Player High
Assists
Shevchenko, Vanessa 192
Pou, Maia 173
Perez, Jannelize 28
Hiemer, Larissa 25
Stedile, Vitoria 11
Team Leaders: Service Aces
Player High
Service Aces
Diaz Dominguez, Andrea 14
Perez, Jannelize 11
Pou, Maia 8
Bayraktar, Karsu 4
Shevchenko, Vanessa 4
Team Leaders: Digs
Player High
Digs
Perez, Jannelize 184
Diaz Dominguez, Andrea 126
Shevchenko, Vanessa 89
Stedile, Vitoria 56
Pou, Maia 49
Team Leaders: Blocks
Player High
Blocks
Balfour, Kayla 46.0
Torcello, Sofia 35.0
Fitz, Lelia 22.0
Shevchenko, Vanessa 22.0
Teston, Soraya 12.0