Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025 Volleyball Cumulative Statistics

Team (9-14, 5-6)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 1095 1310
Errors 470 561
Attempts 3272 3636
Percent .191 .206
Kills Per Set 11.6 13.9
Set
Assists 1021 1224
Assists Per Set 10.9 13.0
Ball Handling Errors 4 3
Serve
Aces 112 163
Errors 99 167
Aces Per Set 1.2 1.7
Receptions
Errors 163 112
Errors Per Set 1.7 1.2
Defense
Digs 1474 1487
Digs Per Set 15.7 15.8
Blocking
Solo 60 52
Assists 312 236
Errors 40 37
Blocks 216.0 170.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Parker, Lilyanna 75 22 14 104.0 1.39 81 1.08 59 361 .061 5 0.07 3 0.04 2
3 Shevchenko, Vanessa 59 21 6 31.5 0.53 15 0.25 11 74 .054 72 1.22 7 0.12 1
4 Rut, Zuzanna 36 16 5 43.0 1.19 25 0.69 14 69 .159 2 0.06 5 0.14 7
5 Molina, Nyah 94 23 23 110.0 1.17 75 0.80 19 172 .326 791 8.41 10 0.11 7
6 Engelhart, Amber 33 16 0 2.0 0.06 0 0.00 0 0 0 3 0.09 2 0.06 4
7 Colvin, Kiya 5 4 0 3.0 0.60 2 0.40 1 3 .333 0 0.00 0 0.00 0
8 Cox, Lindsay 42 17 2 23.5 0.56 14 0.33 13 83 .012 5 0.12 6 0.14 5
9 Davis, Jaycee 90 23 0 17.0 0.19 3 0.03 0 7 .429 19 0.21 14 0.16 5
11 Bayraktar, Karsu 26 10 3 25.0 0.96 20 0.77 13 81 .086 5 0.19 3 0.12 4
12 Balfour, Kayla 91 23 21 168.0 1.85 114 1.25 42 298 .242 7 0.08 0 0.00 0
13 Yang, Xinlei 86 23 20 254.5 2.96 197 2.29 58 501 .277 2 0.02 15 0.17 6
14 Simmons, Jenna 87 23 22 218.5 2.51 184 2.11 88 601 .160 22 0.25 15 0.17 19
18 Stedile, Vitoria 93 23 0 8.0 0.09 1 0.01 3 11 -.182 77 0.83 7 0.08 21
23 Bury, Zuzanna 90 23 22 415.0 4.61 364 4.04 149 1011 .213 11 0.12 25 0.28 18
Total 94 23 1,423.0 15.14 1095 11.65 470 3272 .191 1021 10.86 112 1.19 99
Opponents 94 23 1,643.0 17.48 1310 13.94 561 3636 .206 1224 13.02 163 1.73 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parker, Lilyanna 75 48 0.64 13 115 .887 0.17 2 36 38.0 0.51 7 0
3 Shevchenko, Vanessa 59 29 0.49 0 0 .000 0.00 1 17 18.0 0.31 0 0
4 Rut, Zuzanna 36 10 0.28 0 8 1.000 0.00 3 20 23.0 0.64 0 0
5 Molina, Nyah 94 344 3.66 0 28 1.000 0.00 5 40 45.0 0.48 5 0
6 Engelhart, Amber 33 23 0.70 8 60 .867 0.24 0 0 0 0.00 0 0
7 Colvin, Kiya 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Cox, Lindsay 42 58 1.38 6 111 .946 0.14 0 7 7.0 0.17 1 0
9 Davis, Jaycee 90 142 1.58 15 246 .939 0.17 0 0 0 0.00 0 0
11 Bayraktar, Karsu 26 11 0.42 4 36 .889 0.15 0 4 4.0 0.15 1 1
12 Balfour, Kayla 91 24 0.26 2 20 .900 0.02 14 80 94.0 1.03 16 0
13 Yang, Xinlei 86 46 0.53 0 15 1.000 0.00 15 55 70.0 0.81 2 1
14 Simmons, Jenna 87 156 1.79 39 564 .931 0.45 7 25 32.0 0.37 2 0
18 Stedile, Vitoria 93 369 3.97 31 447 .931 0.33 0 0 0 0.00 0 1
23 Bury, Zuzanna 90 214 2.38 17 238 .929 0.19 13 26 39.0 0.43 6 1
Total 94 1474 15.68 163 1888 .914 1.73 60 312 216.0 2.30 40 4
Opponents 94 1487 15.82 112 1860 .940 1.19 52 236 170.0 1.81 37 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Parker, Lilyanna 45 11 9 72.5 1.61 58 1.29 35 250 .092 5 0.11 0 0.00 2
3 Shevchenko, Vanessa 27 10 0 12.0 0.44 4 0.15 2 16 .125 41 1.52 6 0.22 1
4 Rut, Zuzanna 15 6 2 22.0 1.47 12 0.80 8 35 .114 1 0.07 3 0.20 3
5 Molina, Nyah 47 11 11 57.0 1.21 37 0.79 7 89 .337 408 8.68 7 0.15 2
6 Engelhart, Amber 17 8 0 2.0 0.12 0 0.00 0 0 0 0 0.00 2 0.12 3
7 Colvin, Kiya 5 4 0 3.0 0.60 2 0.40 1 3 .333 0 0.00 0 0.00 0
8 Cox, Lindsay 17 6 0 5.5 0.32 2 0.12 1 9 .111 4 0.24 3 0.18 2
9 Davis, Jaycee 46 11 0 8.0 0.17 1 0.02 0 3 .333 9 0.20 7 0.15 4
11 Bayraktar, Karsu 26 10 3 25.0 0.96 20 0.77 13 81 .086 5 0.19 3 0.12 4
12 Balfour, Kayla 45 11 10 87.5 1.94 59 1.31 15 160 .275 1 0.02 0 0.00 0
13 Yang, Xinlei 42 11 10 111.0 2.64 80 1.90 28 226 .230 0 0.00 8 0.19 2
14 Simmons, Jenna 44 11 11 111.0 2.52 100 2.27 42 318 .182 7 0.16 4 0.09 7
18 Stedile, Vitoria 47 11 0 1.0 0.02 0 0.00 0 5 .000 51 1.09 1 0.02 12
23 Bury, Zuzanna 43 11 10 219.5 5.10 192 4.47 72 507 .237 5 0.12 13 0.30 6
Total 47 11 737.0 15.68 567 12.06 224 1702 .202 537 11.43 57 1.21 48
Opponents 47 11 826.0 17.57 663 14.11 300 1900 .191 625 13.30 78 1.66 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parker, Lilyanna 45 33 0.73 9 86 .895 0.20 2 25 27.0 0.60 4 0
3 Shevchenko, Vanessa 27 14 0.52 0 0 .000 0.00 0 4 4.0 0.15 0 0
4 Rut, Zuzanna 15 7 0.47 0 1 1.000 0.00 2 10 12.0 0.80 0 0
5 Molina, Nyah 47 171 3.64 0 15 1.000 0.00 4 18 22.0 0.47 3 0
6 Engelhart, Amber 17 7 0.41 2 25 .920 0.12 0 0 0 0.00 0 0
7 Colvin, Kiya 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Cox, Lindsay 17 33 1.94 3 52 .942 0.18 0 1 1.0 0.06 0 0
9 Davis, Jaycee 46 73 1.59 5 130 .962 0.11 0 0 0 0.00 0 0
11 Bayraktar, Karsu 26 11 0.42 4 36 .889 0.15 0 4 4.0 0.15 1 1
12 Balfour, Kayla 45 13 0.29 1 7 .857 0.02 10 37 47.0 1.04 6 0
13 Yang, Xinlei 42 24 0.57 0 5 1.000 0.00 8 30 38.0 0.90 1 1
14 Simmons, Jenna 44 79 1.80 19 288 .934 0.43 3 8 11.0 0.25 1 0
18 Stedile, Vitoria 47 210 4.47 16 224 .929 0.34 0 0 0 0.00 0 0
23 Bury, Zuzanna 43 108 2.51 7 82 .915 0.16 7 15 22.0 0.51 2 0
Total 47 783 16.66 78 951 .918 1.66 36 154 113.0 2.40 18 2
Opponents 47 796 16.94 57 958 .941 1.21 25 120 85.0 1.81 23 2

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 NIU W 5 66 21 175 .257 62 5 8 8 80 3 10 4 8 0 79.0
8/30/2025 Lamar University L 5 55 33 171 .129 48 7 2 6 89 2 16 2 10 0 72.0
8/30/2025 Southern Miss. L 3 30 21 102 .088 28 4 2 7 45 1 6 0 4 0 38.0
9/05/2025 vs UCF L 3 15 11 71 .056 15 2 3 8 28 1 8 0 5 0 22.0
9/05/2025 at FIU L 4 49 16 142 .232 45 7 8 4 61 3 12 2 9 0 65.0
9/06/2025 vs North Texas L 4 45 18 122 .221 42 5 6 9 47 4 8 2 8 2 58.0
9/12/2025 vs Quinnipiac W 4 40 14 107 .243 31 4 4 7 48 4 34 1 21 0 65.0
9/13/2025 vs Youngstown St. W 5 68 28 191 .209 65 3 5 9 89 1 12 4 7 0 78.0
9/14/2025 at Col. of Charleston L 3 32 23 119 .076 28 4 6 4 46 2 6 3 5 0 41.0
9/19/2025 vs Bethune-Cookman W 4 67 23 170 .259 63 7 2 6 86 1 18 1 10 0 84.0
9/19/2025 at Fla. Atlantic L 3 20 18 89 .022 17 1 2 9 38 1 14 2 8 0 29.0
9/20/2025 vs George Washington L 4 41 20 111 .189 40 6 3 8 34 1 14 1 8 0 55.0
9/28/2025 at Bellarmine W 4 53 21 155 .206 52 3 6 6 69 9 10 2 14 0 70.0
9/30/2025 at FGCU L 5 49 22 163 .166 47 8 11 12 81 4 20 2 14 2 71.0
10/03/2025 Queens (NC) L 5 54 32 210 .105 52 5 5 8 109 4 18 4 13 0 72.0
10/05/2025 West Ga. W 3 39 13 104 .250 37 7 1 8 49 2 10 1 7 0 53.0
10/10/2025 at North Ala. L 4 39 20 146 .130 37 9 2 9 60 1 8 0 5 0 53.0
10/12/2025 at Central Ark. L 3 27 11 111 .144 21 4 0 5 41 2 2 0 3 0 34.0
10/17/2025 Austin Peay L 5 62 19 156 .276 59 2 7 4 65 4 20 2 14 0 78.0
10/19/2025 Lipscomb L 5 60 22 162 .235 58 7 4 9 68 4 14 4 11 0 78.0
10/24/2025 Jacksonville W 4 50 19 132 .235 49 5 7 6 62 1 26 0 14 0 69.0
10/26/2025 North Florida W 5 69 26 193 .223 66 3 2 4 90 2 14 3 9 0 81.0
10/31/2025 at West Ga. W 4 65 19 170 .271 59 4 3 7 89 3 12 0 9 0 78.0
Stetson 94 1095 470 3272 .191 1021 112 99 163 1474 60 312 40 216.0 4 1,423.0
Opponents 94 1310 561 3636 .206 1224 163 167 112 1487 52 236 37 170.0 3 1,643.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.65
Assists Per Set 10.86
Service Aces Per Set 1.19
Reception Errors Per Set 1.73
Digs Per Set 15.68
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.04
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at NIU L 5 66 27 184 .212 63 8 13 5 72 1 12 0 7 0 81.0
8/30/2025 at Lamar University W 5 53 21 177 .181 50 6 11 7 71 6 18 0 15 1 74.0
8/30/2025 at Southern Miss. W 3 42 11 110 .282 39 7 4 4 47 1 8 0 5 0 54.0
9/05/2025 vs UCF W 3 48 9 93 .419 42 8 8 2 39 1 10 0 6 0 62.0
9/05/2025 FIU W 4 62 21 167 .246 59 4 10 7 63 3 2 0 4 0 70.0
9/06/2025 vs North Texas W 4 66 30 152 .237 60 9 6 5 54 2 12 3 8 0 83.0
9/12/2025 vs Quinnipiac L 4 44 43 145 .007 41 7 7 4 48 0 8 0 4 0 55.0
9/13/2025 vs Youngstown St. L 5 64 20 181 .243 59 9 6 3 76 1 12 0 7 0 80.0
9/14/2025 Col. of Charleston W 3 42 15 113 .239 40 4 4 4 56 2 6 2 5 0 51.0
9/19/2025 vs Bethune-Cookman L 4 53 25 180 .156 47 6 1 7 73 5 8 6 9 0 68.0
9/19/2025 Fla. Atlantic W 3 45 18 108 .250 41 9 7 1 45 2 10 2 7 0 61.0
9/20/2025 vs George Washington W 4 62 21 126 .325 58 8 10 6 47 3 10 1 8 0 78.0
9/28/2025 Bellarmine L 4 54 31 174 .132 52 6 9 3 68 1 18 4 10 0 70.0
9/30/2025 FGCU W 5 61 32 183 .158 59 12 12 8 74 4 16 4 12 0 85.0
10/03/2025 at Queens (NC) W 5 70 37 234 .141 69 8 8 5 113 1 26 1 14 0 92.0
10/05/2025 at West Ga. L 3 39 24 125 .120 38 8 6 7 49 2 6 0 5 0 52.0
10/10/2025 North Ala. W 4 66 26 167 .240 61 9 8 9 78 0 8 0 4 0 79.0
10/12/2025 Central Ark. W 3 52 8 111 .396 45 5 4 4 61 1 0 2 1 1 58.0
10/17/2025 at Austin Peay W 5 71 32 183 .213 67 4 7 2 64 4 6 3 7 0 82.0
10/19/2025 at Lipscomb W 5 79 27 186 .280 76 9 9 7 71 4 8 4 8 0 96.0
10/24/2025 at Jacksonville L 4 47 29 152 .118 44 6 6 5 60 1 10 3 6 0 59.0
10/26/2025 at North Florida L 5 69 28 203 .202 64 4 9 3 87 4 8 2 8 0 81.0
10/31/2025 West Ga. L 4 55 26 182 .159 50 7 2 4 71 3 14 0 10 1 72.0
Opponents 94 1310 561 3636 .206 1224 163 167 112 1487 52 236 37 170.0 3 1,643.0
Stetson 94 1095 470 3272 .191 1021 112 99 163 1474 60 312 40 216.0 4 1,423.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.94
Assists Per Set 13.02
Service Aces Per Set 1.73
Reception Errors Per Set 1.19
Digs Per Set 15.82
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 17.48

Leaders

Team Leaders: Kills
Player High
Kills
Bury, Zuzanna 364
Yang, Xinlei 197
Simmons, Jenna 184
Balfour, Kayla 114
Parker, Lilyanna 81
Team Leaders: Assists
Player High
Assists
Molina, Nyah 791
Stedile, Vitoria 77
Shevchenko, Vanessa 72
Simmons, Jenna 22
Davis, Jaycee 19
Team Leaders: Service Aces
Player High
Service Aces
Bury, Zuzanna 25
Simmons, Jenna 15
Yang, Xinlei 15
Davis, Jaycee 14
Molina, Nyah 10
Team Leaders: Digs
Player High
Digs
Stedile, Vitoria 369
Molina, Nyah 344
Bury, Zuzanna 214
Simmons, Jenna 156
Davis, Jaycee 142
Team Leaders: Blocks
Player High
Blocks
Balfour, Kayla 94.0
Yang, Xinlei 70.0
Molina, Nyah 45.0
Bury, Zuzanna 39.0
Parker, Lilyanna 38.0