Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2019 Football Cumulative Statistics

Team Stats (7-4, 4-4)

Overall Team Statistics
Statistic STETSON Opponents
Scoring
32.00 26.18
352 288
First Downs
113 83
108 98
8 20
229 201
Rushing
2618 2231
166 275
424 423
5.8 4.6
222.9 177.8
22 17
2452 1956
Passing
380-214-10 336-166-13
6.03 7.08
208.45 216.36
21 17
2293 2380
Total Offense
804 759
5.9 5.7
431.4 394.2
4745 4336
44 36
Returns
21.44 18.83
41-879 53-998
7.52 12.50
25-188 18-225
7.77 4.60
13-101 10-46
Kicking
38.69 33.60
32.85 30.43
59-2283 72-2419
15-19 12-13
0-0 0-0
Penalties
53.55 47.73
69-589 65-525
Time Of Possession
28:11 31:42
05:09:58 05:48:40
Miscellaneous
61-163 (37.42 %) 54-171 (31.58 %)
11-20 (55.00 %) 13-24 (54.17 %)
17-9 17-5
15-111 12-73
41-42 34-35
0 20
44-50 29-33
31-50 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Leary, Jalen 11 177 1029 16 1013 5.7 7 81 92.09
14 Westcott, Jareem 7 68 495 12 483 7.1 5 55 69.00
10 DeFilippo, Gaven 11 86 544 67 477 5.5 6 33 43.36
20 Blackmon, Chase 11 50 288 6 282 5.6 1 41 25.64
16 Piccirilli, Alex 5 23 218 21 197 8.6 3 65 39.40
34 Latiff, Tony 3 10 42 3 39 3.9 0 14 13.00
5 Gasc, Matias 11 1 2 0 2 2.0 0 2 0.18
4 Messina, Jonny 11 1 0 4 -4 -4.0 0 0 -0.36
Team 11 8 0 37 -37 -4.6 0 0 -3.36  
Total 11 424 2618 166 2452 5.8 22 81 222.91
Opponents 11 423 2231 275 1956 4.6 17 87 177.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 DeFilippo, Gaven 11 120.17 198 346 10 57.23 % 2045 20 74 185.91
16 Piccirilli, Alex 5 129.46 16 31 0 51.61 % 248 1 53 49.60
Team 11 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 119.98 214 380 10 56.32 % 2293 21 74 208.45
Opponents 11 117.86 166 336 13 49.40 % 2380 17 75 216.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Jordan, Justin 8 33 425 12.88 4 40 53.13
8 Burdette, Steven 6 22 348 15.82 3 65 58.00
85 Draper, Max 11 25 341 13.64 3 74 31.00
87 Curtis, Justin 11 28 311 11.11 3 49 28.27
4 Nails, Jeremiah 11 21 204 9.71 4 30 18.55
19 Lane, Quinton 11 14 145 10.36 0 19 13.18
7 Becker, Connor 11 12 114 9.50 1 21 10.36
43 Gilotti, Tony 11 22 114 5.18 2 15 10.36
14 Westcott, Jareem 7 12 105 8.75 1 17 15.00
82 Perlman, Austin 11 1 58 58.00 0 58 5.27
22 Leary, Jalen 11 13 54 4.15 0 14 4.91
81 Carley, Michael 2 3 35 11.67 0 13 17.50
1 Bornelus, Bensley 10 4 26 6.50 0 11 2.60
80 Godlewski, Kyle 11 1 10 10.00 0 10 0.91
20 Blackmon, Chase 11 3 3 1.00 0 5 0.27
Total 11 214 2293 10.71 21 74 208.45
Opponents 11 166 2380 14.34 17 75 216.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Duncan, Colby 11 45 53 98.0 7.0-16 0.5-2 1 3 5 0 0 0 0
26 Katz, Peter 11 28 30 58.0 7.0-21 0.5-6 1 2 3 1 1 0 0
53 Craske, Jamieson 11 20 35 55.0 6.0-34 2.5-21 2 1 5 0 1 0 0
13 Henderson, JJ 10 41 11 52.0 4.5-12 0-0 2 16 0 1 0 0 0
23 Gantt, Reggie 10 25 23 48.0 4.5-34 2.0-19 1 4 5 0 0 0 0
10 Stephens, Hunter 11 30 18 48.0 4.0-23 1.5-14 0 3 2 0 2 0 0
7 Lawrence, Dwight 10 30 8 38.0 2.0-7 0-0 3 6 1 0 1 0 0
44 Andrews, Antonio 11 14 20 34.0 5.5-23 3.5-20 0 0 8 1 0 0 0  
50 Smith, Tarren 11 14 20 34.0 2.0-9 0-0 0 1 2 0 0 0 0  
99 Moore, Gregory 10 10 17 27.0 3.5-9 1.5-7 0 0 6 0 0 0 0
90 Reid, Fermon 10 8 19 27.0 6.0-26 2.0-18 0 0 5 0 0 0 0
9 Scott, Jalon 10 17 6 23.0 1.5-6 0-0 2 9 1 0 0 0 0
6 Winston, Jason 11 6 15 21.0 3.0-7 1.0-4 0 0 3 0 0 0 0
51 Richards, Bryson 10 7 11 18.0 1.5-3 0-0 0 0 6 0 1 0 0
25 Johnson, Jaylon 11 11 6 17.0 0-0 0-0 1 6 1 0 0 0 0
2 Maxwell, Davion 11 5 12 17.0 1.0-2 0-0 0 0 0 1 0 2 0
40 Mirabella, Tyler 11 8 6 14.0 0-0 0-0 0 0 2 0 0 0 0
69 Lu, Jeffrey 11 3 10 13.0 0.5-1 0-0 0 0 3 0 0 0 0
56 Coates, Tallin 10 4 6 10.0 0.5-0 0-0 0 2 0 0 0 0 0
45 Witt, Seth 7 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
24 Roberson, Justin 11 3 5 8.0 0.5-1 0-0 0 1 0 0 0 0 0
39 Wilson, Connor 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Hernandez, Ed 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
19 Cureton, Nate 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
57 Jolley, Chris 10 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0  
28 Wilcox, Bryson 10 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
1 Littlejohn, Rassie 11 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
22 Rodriguez, Gerardo 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Wray, Colin 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Benzija, Jack 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Godlewski, Kyle 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Lane, Quinton 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Perlman, Austin 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Smallback, Hunter 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Smith, Hayden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Tsiouklas, Geo 7 1 2 3.0 0.5-1 0-0 0 0 2 0 0 0 0  
48 Barney, CJ 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Brown, Chase 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Nails, Jeremiah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Parton, Shane 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Jordan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Alexander, Brad 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Blackmon, Chase 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bornelus, Bensley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Burdette, Steven 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Charles, Ervin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 DeFilippo, Gaven 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Derry, Antonio 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gasc, Matias 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Gilotti, Tony 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hodges, Grant 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
98 Hughes, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Jordan, Justin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lawrence, Brady 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Leary, Jalen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Plunkett, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Spencer, LaMarr 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Becker, Connor 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 391 372 763.0 62.0-236 15.0-111 13 56 61 5 7 3 0
Opponents 11 452 346 798.0 41.0-133 12.0-73 10 38 32 9 10 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Gasc, Matias 57 2283 40.05 69 6 11 25 9 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 59 2283 38.69 69 6 11 25 9 2
Opponents 72 2419 33.60 58 2 20 15 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Messina, Jonny 15-19 78.95 % 2-3 8-8 4-7 1-1 0-0 46 1
Total 15-19 78.95 % 2-3 8-8 4-7 1-1 0-0 46 1
Opponents 12-13 92.31 % 0-0 3-3 5-5 4-4 0-1 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Lawrence, Brady 66 3853 58.4 9 3
4 Messina, Jonny 3 129 43.0 0 0
5 Gasc, Matias 1 40 40.0 0 0
Total 70 4022 57.5 9 3
Opponents 58 3335 57.5 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Johnson, Jaylon 18 166 9.22 0 37
39 Wilson, Connor 0 12 ∞ 1 12
2 Maxwell, Davion 1 9 9.00 0 0
7 Becker, Connor 1 3 3.00 0 3
28 Wilcox, Bryson 1 0 0 0 0
13 Henderson, JJ 4 -2 -0.50 0 2
Total 25 188 7.52 1 37
Opponents 18 225 12.50 1 66

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Johnson, Jaylon 29 717 24.72 0 60
13 Henderson, JJ 3 60 20.00 0 21
87 Curtis, Justin 4 53 13.25 0 22
51 Richards, Bryson 2 18 9.00 0 15
19 Lane, Quinton 1 16 16.00 0 16
20 Blackmon, Chase 2 15 7.50 0 15
Total 41 879 21.44 0 60
Opponents 53 998 18.83 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Messina, Jonny 0 15 0 41-42 0-0 0 0-0 0 86
22 Leary, Jalen 7 0 0 0-0 0-0 0 0-0 0 42
10 DeFilippo, Gaven 6 0 0 0-0 0-0 0 1-2 0 36
14 Westcott, Jareem 6 0 0 0-0 0-0 0 0-0 0 36
3 Jordan, Justin 4 0 0 0-0 0-0 0 0-0 0 24
4 Nails, Jeremiah 4 0 0 0-0 0-0 0 0-0 0 24
85 Draper, Max 3 0 0 0-0 0-0 1 0-0 0 20
8 Burdette, Steven 3 0 0 0-0 0-0 0 0-0 0 18
87 Curtis, Justin 3 0 0 0-0 0-0 0 0-0 0 18
16 Piccirilli, Alex 3 0 0 0-0 0-0 0 0-0 0 18
43 Gilotti, Tony 2 0 0 0-0 0-0 0 0-0 0 12
7 Becker, Connor 1 0 0 0-0 0-0 0 0-0 0 6
20 Blackmon, Chase 1 0 0 0-0 0-0 0 0-0 0 6
39 Wilson, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 15 0 41-42 0-0 1 1-2 0 352
Opponents 36 12 1 34-35 0-0 0 0-1 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Louisiana College W 58-13 1-0 3:23 2173
9/14/2019 at Marist L 23-26 1-1 , 0-1 3:00 1456
9/21/2019 vs Western New England W 59-28 2-1 3:15 1330
9/28/2019 vs NC Wesleyan W 55-21 3-1 3:00 1045
10/5/2019 vs Butler W 30-27 4-1 , 1-1 3:13 1364
10/19/2019 vs Dayton W 38-21 5-1 , 2-1 3:01 1407
10/26/2019 at Valparaiso L 10-19 5-2 , 2-2 3:18 878
11/2/2019 at Jacksonville W 27-24 6-2 , 3-2 2:48 1754
11/9/2019 vs San Diego L 7-51 6-3 , 3-3 3:08 2027
11/16/2019 vs Davidson L 14-42 6-4 , 3-4 2:36 1492
11/23/2019 at Morehead State W 31-16 7-4 , 4-4 3:10 2134
17060

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Louisiana College 45 311 6 65 14 203 2 49 203 2 49 3 98 0 60 2 -4 0 0
9/14/2019 Marist 40 170 2 38 35 301 1 65 301 1 65 1 22 0 21 3 3 0 3
9/21/2019 Western New England 46 283 3 41 32 360 5 40 360 5 40 5 112 0 24 3 25 0 16
9/28/2019 NC Wesleyan 40 271 3 38 24 253 3 53 253 3 53 4 74 0 27 4 46 1 12
10/5/2019 Butler 41 261 1 55 20 263 2 27 263 2 27 5 132 0 37 1 4 0 4
10/19/2019 Dayton 35 244 2 81 23 254 3 31 254 3 31 2 46 0 31 3 56 0 37
10/26/2019 Valparaiso 40 237 1 67 5 40 0 18 40 0 18 3 58 0 22 1 2 0 2
11/2/2019 Jacksonville 38 224 1 29 19 181 1 24 181 1 24 5 80 0 41 2 15 0 12
11/9/2019 San Diego 43 172 1 45 8 56 0 20 56 0 20 5 50 0 17 2 3 0 2
11/16/2019 Davidson 30 81 1 12 15 152 1 49 152 1 49 5 140 0 32 2 4 0 7
11/23/2019 Morehead State 26 198 1 49 19 230 3 74 230 3 74 3 67 0 23 2 34 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Louisiana College 37 40 77 5.0 14 0 0 1 1 0 3 22 13 10 0 0
9/14/2019 Marist 29 30 59 7.0 50 4.0 39 1 1 0 1 41 4 3 0 0
9/21/2019 Western New England 36 16 52 3.0 12 1.0 7 0 0 0 1 18 5 6 0 0
9/28/2019 NC Wesleyan 31 20 51 6.0 12 0 0 0 0 0 0 0 6 4 1 0
10/5/2019 Butler 31 28 59 4.0 10 1.0 3 0 0 0 2 8 13 6 0 0
10/19/2019 Dayton 46 14 60 8.0 32 4.0 26 2 2 0 1 8 12 11 1 0
10/26/2019 Valparaiso 39 48 87 8.0 29 2.0 18 0 0 0 1 7 2 5 0 0
11/2/2019 Jacksonville 36 34 70 7.0 39 2.0 14 1 0 0 0 0 0 1 0 0
11/9/2019 San Diego 38 24 62 4.0 9 0 0 0 0 0 1 0 6 7 0 0
11/16/2019 Davidson 39 48 87 3.0 7 0 0 0 0 0 0 0 0 0 0 0
11/23/2019 Morehead State 29 70 99 7.0 22 1.0 4 2 1 0 3 -3 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Louisiana College 5 185 37.000 49 0 0 0 0 4 1-1 26 0 10 594 59.40 0 2
9/14/2019 Marist 6 226 22.600 69 1 1 1 2 3 1-2 20 0 6 351 58.50 1 0
9/21/2019 Western New England 3 142 47.300 57 0 1 1 1 1 1-2 39 0 10 524 52.40 1 0
9/28/2019 NC Wesleyan 3 134 44.700 49 0 0 1 0 2 2-2 46 0 10 554 55.40 1 1
10/5/2019 Butler 3 158 52.700 53 0 0 0 3 1 3-3 27 0 6 374 62.33 2 0
10/19/2019 Dayton 6 228 38.000 49 0 1 1 0 1 1-1 37 0 7 422 60.29 2 0
10/26/2019 Valparaiso 8 259 32.400 45 0 1 1 0 2 1-2 31 1 3 181 60.33 0 0
11/2/2019 Jacksonville 3 120 40.000 45 0 0 0 0 1 4-5 29 0 7 401 57.29 0 0
11/9/2019 San Diego 10 384 38.400 59 0 0 5 1 4 0-0 0 2 130 65.00 2 0
11/16/2019 Davidson 5 150 18.750 43 1 0 1 0 4 0-0 0 3 191 63.67 0 0
11/23/2019 Morehead State 7 297 42.400 56 0 2 0 2 2 1-1 24 0 6 300 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Louisiana College 29 75 0 13 25 260 2 22 260 2 22 8 149 0 24 2 14 0 8
9/14/2019 Marist 31 119 1 54 15 302 2 75 302 2 75 5 112 0 36 3 37 0 11
9/21/2019 Western New England 33 161 3 87 13 227 1 50 227 1 50 7 93 0 21 0 0 0 0
9/28/2019 NC Wesleyan 26 81 1 45 19 244 2 40 244 2 40 6 119 0 29 1 8 0 8
10/5/2019 Butler 32 151 1 62 17 209 2 30 209 2 30 4 120 0 39 2 28 0 23
10/19/2019 Dayton 23 84 0 26 29 382 3 44 382 3 44 5 102 0 33 2 17 0 9
10/26/2019 Valparaiso 55 171 1 11 6 72 0 26 72 0 26 3 51 0 19 0 0 0 0
11/2/2019 Jacksonville 48 239 2 78 4 88 1 64 88 1 64 6 120 0 26 1 7 0 7
11/9/2019 San Diego 35 353 4 71 18 257 2 44 257 2 44 0 0 0 0 4 77 0 66
11/16/2019 Davidson 59 277 3 37 5 203 2 66 203 2 66 3 36 0 21 3 37 1 15
11/23/2019 Morehead State 52 245 1 30 15 136 0 31 136 0 31 6 96 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Louisiana College 48 16 64 8.0 18 1.0 7 3 1 0 0 0 3 4 0 0
9/14/2019 Marist 47 40 87 7.0 34 2.0 20 2 0 0 0 0 9 9 1 1
9/21/2019 Western New England 60 36 96 2.0 6 0 0 0 0 0 0 0 3 1 0 0
9/28/2019 NC Wesleyan 49 28 77 3.0 5 1.0 3 2 2 19 0 0 2 2 0 0
10/5/2019 Butler 40 36 76 3.0 7 1.0 4 0 0 0 4 9 2 2 0 0
10/19/2019 Dayton 46 18 64 3.0 6 2.0 2 1 1 0 1 0 2 1 0 0
10/26/2019 Valparaiso 22 48 70 2.0 3 0 0 1 2 2 2 32 2 4 1 0
11/2/2019 Jacksonville 43 30 73 3.0 13 1.0 8 0 1 0 1 8 1 5 0 0
11/9/2019 San Diego 32 42 74 4.0 22 2.0 16 0 0 0 2 -3 5 3 0 0
11/16/2019 Davidson 40 14 54 4.0 16 2.0 13 1 1 0 0 0 0 1 1 0
11/23/2019 Morehead State 25 38 63 2.0 3 0 0 0 1 77 0 0 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Louisiana College 7 220 31.400 49 0 0 3 0 1 0-0 0 3 187 62.33 0 0
9/14/2019 Marist 9 306 34.000 46 0 0 4 0 3 1-1 49 0 4 259 64.75 3 0
9/21/2019 Western New England 8 240 25.000 42 0 0 3 0 1 0-0 0 5 309 61.80 0 0
9/28/2019 NC Wesleyan 8 237 16.950 47 1 0 2 0 0 0-0 0 4 223 55.75 0 0
10/5/2019 Butler 6 191 31.800 40 0 0 2 0 1 2-2 30 0 6 326 54.33 0 0
10/19/2019 Dayton 6 198 21.800 54 1 0 2 1 3 0-0 0 4 219 54.75 2 0
10/26/2019 Valparaiso 8 270 33.800 45 0 1 0 0 1 4-4 43 0 6 372 62.00 3 0
11/2/2019 Jacksonville 8 264 32.500 58 0 0 2 1 3 1-2 25 0 5 234 46.80 0 0
11/9/2019 San Diego 4 170 42.500 49 0 0 2 0 1 3-3 37 0 10 560 56.00 5 0
11/16/2019 Davidson 2 77 38.500 40 0 0 0 0 0 0-0 0 7 395 56.43 0 2
11/23/2019 Morehead State 6 246 43.000 50 1 1 0 1 1 1-1 40 0 4 251 62.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Louisiana College 58-13 24/22 13/3 8/16 3/3 45-311 / 29-75 14-26-0 / 25-51-3 203/260 71-514 / 80-335 116/163 1/4
Marist 23-26 26/14 11/4 15/7 0/3 40-170 / 31-119 35-62-0 / 15-29-1 301/302 102-471 / 60-421 66/149 0/2
Western New England 59-28 35/14 15/3 20/10 0/1 46-283 / 33-161 32-46-0 / 13-28-1 360/227 92-643 / 61-388 155/93 0/1
NC Wesleyan 55-21 22/13 13/2 9/10 0/1 40-271 / 26-81 24-30-0 / 19-33-0 253/244 70-524 / 59-325 120/146 2/0
Butler 30-27 27/19 13/6 14/8 0/5 41-261 / 32-151 20-37-4 / 17-34-2 263/209 78-524 / 66-360 144/157 4/2
Dayton 38-21 19/25 7/5 12/19 0/1 35-244 / 23-84 23-36-1 / 29-57-1 254/382 71-498 / 80-466 110/119 2/3
Valparaiso 10-19 13/16 11/10 2/4 0/2 40-237 / 55-171 5-23-2 / 6-27-1 40/72 63-277 / 82-243 67/85 4/1
Jacksonville 27-24 23/13 14/9 8/3 1/1 38-224 / 48-239 19-38-1 / 4-9-0 181/88 76-405 / 57-327 95/135 2/0
San Diego 7-51 12/28 7/14 4/11 1/3 43-172 / 35-353 8-24-2 / 18-35-1 56/257 67-228 / 70-610 53/74 2/1
Davidson 14-42 13/20 4/15 8/5 1/0 30-81 / 59-277 15-20-0 / 5-5-0 152/203 50-233 / 64-480 144/73 1/0
Morehead State 31-16 15/17 5/12 8/5 2/0 26-198 / 52-245 19-38-0 / 15-28-3 230/136 64-428 / 80-381 98/173 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Louisiana College 6-14 / 6-17 2-2 / 1-3 26:53 / 33:07 -6:14 6.91 / 2.59 7.81 / 5.10 7.24 / 4.19 5-37.0 / 7-31.4 7-75 / 13-99
Marist 7-22 / 5-15 3-7 / 0-0 32:56 / 27:04 5:52 4.25 / 3.84 4.85 / 10.41 4.62 / 7.02 6-37.7 / 9-34.0 5-42 / 6-45
Western New England 9-14 / 3-14 0-0 / 1-1 33:11 / 25:27 7:44 6.15 / 4.88 7.83 / 8.11 6.99 / 6.36 3-47.3 / 8-30.0 10-64 / 3-20
NC Wesleyan 6-13 / 6-16 2-2 / 0-2 31:24 / 28:36 2:48 6.78 / 3.12 8.43 / 7.39 7.49 / 5.51 3-44.7 / 8-29.6 8-60 / 3-20
Butler 6-13 / 5-14 0-1 / 0-0 26:14 / 33:46 -7:32 6.37 / 4.72 7.11 / 6.15 6.72 / 5.45 3-52.7 / 6-31.8 9-104 / 9-51
Dayton 6-14 / 2-14 0-1 / 3-6 29:51 / 30:09 -0:18 6.97 / 3.65 7.06 / 6.70 7.01 / 5.83 6-38.0 / 6-33.0 5-40 / 1-10
Valparaiso 2-15 / 5-20 1-1 / 1-2 22:12 / 37:48 -15:36 5.93 / 3.11 1.74 / 2.67 4.40 / 2.96 8-32.4 / 8-33.8 6-46 / 6-40
Jacksonville 5-15 / 2-13 2-2 / 1-1 29:31 / 30:29 -0:58 5.89 / 4.98 4.76 / 9.78 5.33 / 5.74 3-40.0 / 8-33.0 5-45 / 6-67
San Diego 5-17 / 5-14 0-1 / 0-1 27:49 / 32:11 -4:22 4.00 / 10.09 2.33 / 7.34 3.40 / 8.71 10-38.4 / 4-42.5 7-79 / 6-64
Davidson 4-11 / 7-14 1-1 / 4-5 25:44 / 34:16 -8:32 2.70 / 4.69 7.60 / 40.60 4.66 / 7.50 5-30.0 / 2-38.5 5-24 / 2-10
Morehead State 5-15 / 8-20 0-2 / 2-3 24:13 / 35:47 -11:34 7.62 / 4.71 6.05 / 4.86 6.69 / 4.76 7-42.4 / 6-41.0 2-10 / 10-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Louisiana College W 58-13 7 7 44 6 5 1 1 0 0 0 0 0 0
9/14/2019 Marist L 23-26 5 4 23 3 2 1 1 1 0 0 0 0 0
9/21/2019 Western New England W 59-28 8 7 49 7 3 4 0 1 0 0 0 0 0
9/28/2019 NC Wesleyan W 55-21 6 6 38 5 3 2 1 0 0 0 0 0 0
10/5/2019 Butler W 30-27 5 5 23 2 0 2 3 0 0 0 0 0 0
10/19/2019 Dayton W 38-21 6 5 31 4 1 3 1 0 1 0 0 0 0
10/26/2019 Valparaiso L 10-19 2 1 3 0 0 0 1 1 0 0 0 0 0
11/2/2019 Jacksonville W 27-24 5 4 12 0 0 0 4 1 0 0 0 0 0
11/9/2019 San Diego L 7-51 2 1 7 1 1 0 0 0 1 0 0 0 0
11/16/2019 Davidson L 14-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/23/2019 Morehead State W 31-16 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 50 44 254 31 16 15 13 4 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Louisiana College L 13-58 1 1 7 1 0 1 0 0 0 0 0 0 0
9/14/2019 Marist W 26-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 Western New England L 28-59 3 3 21 3 2 1 0 0 0 0 0 0 0
9/28/2019 NC Wesleyan L 21-55 2 2 14 2 0 2 0 0 0 0 0 0 0
10/5/2019 Butler L 27-30 5 4 20 2 0 2 2 0 0 1 0 0 0
10/19/2019 Dayton L 21-38 3 2 14 2 0 2 0 0 1 0 0 0 0
10/26/2019 Valparaiso W 19-10 3 3 13 1 1 0 2 0 0 0 0 0 0
11/2/2019 Jacksonville L 24-27 1 1 3 0 0 0 1 0 0 0 0 0 0
11/9/2019 San Diego W 51-7 8 8 44 5 3 2 3 0 0 0 0 0 0
11/16/2019 Davidson W 42-14 5 4 28 4 3 1 0 0 1 0 0 0 0
11/23/2019 Morehead State L 16-31 2 1 7 1 1 0 0 0 0 0 0 1 0
TOTALS 33 29 171 21 10 11 8 0 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 LEARY, Jalen vs Valparaiso (10/26/2019)
Yards Rushing 220 LEARY, Jalen vs Dayton (10/19/2019)
TD Rushes 2 WESTCOTT, Jareem vs Louisiana College (9/7/2019)
2 PICCIRILLI, Alex vs Louisiana College (9/7/2019)
2 WESTCOTT, Jareem vs Western New England (9/21/2019)
