Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2022 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic STETSON Opponents
Scoring
27.90 28.50
279 285
First Downs
49 93
121 82
11 19
181 194
Rushing
1146 1883
291 218
265 433
3.2 3.8
85.5 166.5
13 21
855 1665
Passing
402-235-10 294-164-16
7.36 6.83
295.90 200.80
21 11
2959 2008
Total Offense
667 727
5.7 5.1
381.4 367.3
3814 3673
36 36
Returns
17.92 20.75
38-681 48-996
6.87 12.25
15-103 20-245
9.88 17.50
16-158 10-175
Kicking
35.92 35.39
30.83 31.41
52-1868 41-1451
9-12 11-17
0-0 2-3
Penalties
71.10 53.60
75-711 71-536
Time Of Possession
25:38 34:22
04:16:22 05:43:38
Miscellaneous
50-143 (34.97 %) 61-150 (40.67 %)
8-20 (40.00 %) 10-24 (41.67 %)
16-8 16-7
18-95 30-215
36-36 30-31
0 0
25-31 33-40
16-31 24-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Leary, Jalen 10 100 430 22 408 4.1 7 36 40.80
23 Roberts, Kaderris 9 48 351 11 340 7.1 2 42 37.78
28 Brewer, Devon 9 39 166 6 160 4.1 1 14 17.78
Roberts, Kaderri 2 13 116 3 113 8.7 1 42 56.50  
15 Piccirilli, Alex 2 7 36 5 31 4.4 0 12 15.50
45 Ellerbee, Jackson 2 1 13 0 13 13.0 1 13 6.50
Ellerbee, Jackso 2 1 13 0 13 13.0 1 13 6.50  
6 Skoloff, Marshall 1 1 12 0 12 12.0 0 12 12.00
11 Lane, Quinton 10 0 0 0 0 0.0 1 0 0.00
Team 10 4 0 10 -10 -2.5 0 0 -1.00  
9 Meitz, Brady 10 65 138 237 -99 -1.5 1 14 -9.90
Total 10 279 1275 294 981 3.5 15 42 98.10
Opponents 10 433 1883 218 1665 3.8 21 80 166.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Meitz, Brady 10 131.34 203 345 10 58.84 % 2548 17 98 254.80
15 Piccirilli, Alex 2 142.52 30 52 0 57.69 % 368 4 71 184.00
3 Mason, Jalen 10 280.60 2 2 0 100.00 % 43 0 47 4.30
7 Becker, Connor 6 0.00 0 1 0 0.00 % 0 0 0 0.00
6 Skoloff, Marshall 1 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 132.55 235 402 10 58.46 % 2959 21 98 295.90
Opponents 10 114.62 164 294 16 55.78 % 2008 11 60 200.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Lane, Quinton 10 46 720 15.65 8 98 72.00
0 Burris, Nazeviah 10 46 618 13.43 3 53 61.80
81 Carley, Michael 9 26 453 17.42 4 71 50.33
22 Leary, Jalen 10 20 184 9.20 0 26 18.40
2 Martinez, Michael 9 21 177 8.43 0 29 19.67
4 Proch, Mason 8 7 149 21.29 2 55 18.63
3 Mason, Jalen 10 14 135 9.64 1 40 13.50
5 Warthen-Carr, Jalon 10 7 131 18.71 1 35 13.10
8 Costner, Kaleb 10 15 113 7.53 1 19 11.30
7 Becker, Connor 6 4 106 26.50 1 79 17.67
23 Roberts, Kaderris 9 13 77 5.92 0 38 8.56
28 Brewer, Devon 9 9 69 7.67 0 18 7.67
Martinez, Michae 2 11 66 6.00 0 14 33.00  
88 Atkin, Gabe 8 3 21 7.00 0 8 2.63
Warthen-carr, Ja 2 1 13 13.00 0 13 6.50  
32 Shepard, Donovan 2 1 6 6.00 0 6 3.00
42 Carlucci, Dominic 9 2 4 2.00 0 2 0.44
15 Piccirilli, Alex 2 1 -4 -4.00 0 0 -2.00
Total 10 247 3038 12.30 21 98 303.80
Opponents 10 164 2006 12.23 11 60 200.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Hull, Ethan 10 39 68 107.0 4.5-9 0.5-2 0 3 2 0 1 0 0
2 Maxwell, Davion 9 36 33 69.0 2.5-7 0-0 0 2 1 0 1 0 0
14 Ensley, Javeon 10 40 25 65.0 11.5-33 2.5-18 6 4 4 0 0 2 0  
8 Hansberry, Majeste' 8 27 35 62.0 2.5-8 1.0-3 0 1 5 0 0 0 0
1 Littlejohn, Rassie 10 35 22 57.0 1.5-2 0-0 7 7 0 1 0 0 0
0 Reid, Fermon 9 18 32 50.0 11.5-48 4.5-25 0 0 4 1 0 0 0
98 Hughes, Josh 10 12 31 43.0 2.0-9 3.0-9 0 0 2 1 0 0 0
29 Adams, Micah 9 23 18 41.0 0-0 0-0 1 6 0 1 1 0 0
11 Alteus, Alex 9 19 18 37.0 10.0-34 3.0-20 1 3 2 0 2 0 0
55 Hernandez, Edward 8 6 26 32.0 1.0-3 1.0-3 0 0 0 0 0 0 0
21 Davis, CJ 8 16 15 31.0 2.0-7 0-0 0 1 1 1 0 0 0
90 Lewis, Tyler 10 9 13 22.0 1.5-8 1.5-8 0 0 0 0 0 0 0
57 Jolley, Christian 7 7 14 21.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Jordan 10 12 8 20.0 1.0-2 0-0 0 1 0 0 0 0 0
46 Petit-Homme, Andy 10 6 12 18.0 0-0 0-0 0 2 0 0 0 0 0
50 Thompson, Andrew 10 7 10 17.0 3.0-8 2.0-7 0 0 0 0 0 0 0
25 Stubbs, David 10 13 3 16.0 0-0 0-0 1 4 0 1 0 0 0
15 Diggs, Eric 9 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
8 Hansberry, Majes 2 12 0 12.0 4.0-8 0-0 0 2 1 0 1 0 0  
54 Lerew, Nicholas 7 3 8 11.0 1.0-3 0-0 0 0 0 0 0 0 0
40 Williams, RJ 8 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
1 Littlejohn, Rass 2 5 3 8.0 0-0 0-0 2 2 0 1 0 0 0  
24 Roberson, Justin 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Davis, Diego 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Romero, Ezekiel 6 3 3 6.0 1.5-2 0-0 0 0 1 0 0 0 0
20 Riedy, Jason 8 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
7 Becker, Connor 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Stouffer, Brysson 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Fine, Finau 3 1 2 3.0 0-0 0-0 0 0 2 0 0 0 0
0 Burris, Nazeviah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Goulbourne, Roha 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Goulbourne, Rohan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Leary, Jalen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Brewer, Devon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bryant, Fernando 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Costner, Kaleb 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dent, Nathaniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Giles, Malik 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Golick, Marshall 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 King, Charlie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Perez, Chachi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Rhodes, Brady 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Staley, Chad 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Stouffer, Brysso 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Tight, Tommy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Carley, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Gillis, Cameron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lane, Quinton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Mason, Jalen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Meitz, Brady 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Proch, Mason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Roberts, Kaderris 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Sampson, Julian 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
5 Warthen-Carr, Jalon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 384 434 818.0 61.0-191 19.0-95 18 40 25 7 6 2 0
Opponents 10 330 236 566.0 64.0-273 30.0-215 10 33 53 7 10 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Golick, Marshall 45 1725 38.33 54 1 7 13 5 0
Team 3 9 3.00 9 0 0 0 0 3  
9 Meitz, Brady 2 58 29.00 35 0 0 2 0 0
15 Piccirilli, Alex 1 33 33.00 33 0 0 1 0 0
Total 51 1825 35.78 54 1 7 16 5 3
Opponents 41 1451 35.39 64 3 10 11 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Gillis, Cameron 9-11 81.82 % 0-0 4-5 5-6 0-0 0-0 36 1
35 Golick, Marshall 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
Total 9-12 75.00 % 0-0 4-5 5-6 0-0 0-1 36 1
Opponents 11-17 64.71 % 0-0 2-3 5-7 4-7 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Golick, Marshall 53 2919 55.1 3 2
38 Gillis, Cameron 2 84 42.0 0 0
Total 55 3003 54.6 3 2
Opponents 52 2691 51.8 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Martinez, Michael 13 89 6.85 0 39
Martinez, Michae 3 18 6.00 0 7  
Ensley, Javeon 1 7 7.00 0 7  
3 Mason, Jalen 1 4 4.00 0 4
20 Riedy, Jason 0 3 ∞ 0 3
Total 18 121 6.72 0 39
Opponents 20 245 12.25 2 83
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Mason, Jalen 20 500 25.00 1 94
5 Warthen-Carr, Jalon 11 129 11.73 0 32
Ensley, Javeon 1 21 21.00 0 21  
Warthen-carr, Ja 2 18 9.00 0 18  
23 Roberts, Kaderris 1 15 15.00 0 15
8 Costner, Kaleb 2 11 5.50 0 11
8 Hansberry, Majeste' 1 9 9.00 0 9
33 Phillips, Trent 1 6 6.00 0 6
84 King, Charlie 1 -10 -10.00 0 0
Total 40 699 17.48 1 94
Opponents 48 996 20.75 0 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Gillis, Cameron 0 9 0 36-36 0-0 0 0-0 0 63
11 Lane, Quinton 9 0 0 0-0 0-0 0 0-0 0 54
22 Leary, Jalen 7 0 0 0-0 0-0 0 0-0 0 42
81 Carley, Michael 4 0 0 0-0 0-0 0 0-0 0 24
0 Burris, Nazeviah 3 0 0 0-0 0-0 0 0-0 0 18
3 Mason, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
4 Proch, Mason 2 0 0 0-0 0-0 0 0-0 0 12
23 Roberts, Kaderris 2 0 0 0-0 0-0 0 0-0 0 12
7 Becker, Connor 1 0 0 0-0 0-0 0 0-0 0 6
28 Brewer, Devon 1 0 0 0-0 0-0 0 0-0 0 6
8 Costner, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
45 Ellerbee, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Ellerbee, Jackso 1 0 0 0-0 0-0 0 0-0 0 6  
Ensley, Javeon 1 0 0 0-0 0-0 0 0-0 0 6  
9 Meitz, Brady 1 0 0 0-0 0-0 0 0-0 0 6
Roberts, Kaderri 1 0 0 0-0 0-0 0 0-0 0 6  
5 Warthen-Carr, Jalon 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 9 0 36-36 0-0 0 0-0 0 291
Opponents 36 11 1 30-31 0-1 2 2-4 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Concordia (MI) W 24-14 1-0 02:31 1715
9/10/2022 vs Louisiana Christian W 45-14 2-0 03:13 782
09/17/2022 vs Princeton L 14-39 2-1 , 0-0 02:57 1692
09/24/2022 vs Morehead State W 38-26 3-1 , 1-0 03:18 932
10/08/2022 vs Marist L 31-45 3-2 , 1-1 03:53 1015
10/22/2022 at Dayton L 20-23 3-3 , 1-2 02:41 2587
10/29/2022 vs Drake L 17-24 3-4 , 1-3 03:10 2022
11/05/2022 at Davidson L 48-56 3-5 , 1-4 03:39 4294
11/12/2022 at St. Thomas (MN) L 0-23 3-6 , 1-5 02:56 4625
11/19/2022 vs Presbyterian W 42-21 4-6 , 2-5 03:01 1600
21264

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Concordia (MI) 30 119 2 42 32 384 1 98 384 1 98 2 18 0 18 2 11 0 6
9/10/2022 Louisiana Christian 26 102 3 30 25 444 3 57 444 3 57 3 59 0 21 1 7 0 7
09/17/2022 Princeton 19 -10 0 8 23 253 2 60 253 2 60 6 147 0 45 1 1 0 1
09/24/2022 Morehead State 32 125 3 18 29 264 1 53 264 1 53 3 69 0 35 4 29 0 16
10/08/2022 Marist 33 131 2 40 20 179 1 40 179 1 40 6 193 1 94 1 0 0 0
10/22/2022 Dayton 28 70 1 36 21 353 1 75 353 1 75 2 6 0 6 2 -1 0 0
10/29/2022 Drake 32 67 0 22 25 251 2 26 251 2 26 3 13 0 12 0 0 0 0
11/05/2022 Davidson 23 105 0 37 22 426 6 79 426 6 79 6 59 0 24 2 9 0 7
11/12/2022 St. Thomas (MN) 26 38 0 19 13 75 0 10 75 0 10 4 69 0 32 0 0 0 0
11/19/2022 Presbyterian 16 108 2 33 25 330 4 71 330 4 71 3 48 0 29 2 47 0 39

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Concordia (MI) 45 11 56 6.0 29 2.0 13 0 0 0 4 2 2 3 0 0
9/10/2022 Louisiana Christian 56 17 73 11.0 18 3.0 3 2 2 33 0 0 2 4 1 0
09/17/2022 Princeton 33 48 81 4.0 15 1.0 7 1 1 4 0 0 2 7 0 0
09/24/2022 Morehead State 32 38 70 7.0 30 3.0 22 1 1 0 3 51 2 7 1 0
10/08/2022 Marist 34 54 88 7.0 14 1.0 5 1 1 0 2 22 1 4 0 0
10/22/2022 Dayton 39 32 71 7.0 24 3.0 15 0 0 0 0 0 0 2 0 0
10/29/2022 Drake 29 48 77 2.0 2 0 0 1 0 0 1 28 14 3 0 0
11/05/2022 Davidson 51 54 105 5.0 19 1.0 3 0 0 0 1 34 0 3 0 0
11/12/2022 St. Thomas (MN) 31 64 95 3.0 12 1.0 9 0 0 0 2 0 1 2 0 0
11/19/2022 Presbyterian 27 64 91 9.0 28 4.0 18 0 1 0 3 21 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Concordia (MI) 3 101 34.000 43 0 0 0 0 2 1-1 36 0 5 225 45.00 0 1
9/10/2022 Louisiana Christian 4 149 37.200 41 0 0 2 0 3 1-2 28 0 8 461 57.63 1 0
09/17/2022 Princeton 5 222 44.400 54 0 1 3 2 0 0-0 0 0 4 190 47.50 0 0
09/24/2022 Morehead State 7 178 19.150 42 2 0 0 0 1 1-2 20 1 7 408 58.29 1 1
10/08/2022 Marist 6 252 42.000 51 0 0 0 1 2 1-1 30 0 6 332 55.33 0 0
10/22/2022 Dayton 6 239 33.100 54 0 0 0 1 2 2-2 33 0 5 277 55.40 0 0
10/29/2022 Drake 5 121 15.100 46 1 0 0 0 1 1-1 21 0 4 227 56.75 0 0
11/05/2022 Davidson 5 210 42.000 54 0 0 0 1 3 2-2 34 0 8 465 58.13 1 0
11/12/2022 St. Thomas (MN) 7 249 35.600 43 0 0 1 0 0 0-0 0 1 55 55.00 0 0
11/19/2022 Presbyterian 3 104 34.250 38 0 0 1 0 2 0-1 0 0 7 363 51.86 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Concordia (MI) 24 71 1 21 26 240 1 37 240 1 37 4 80 0 24 0 0 0 0
9/10/2022 Louisiana Christian 42 103 2 14 14 243 0 55 243 0 55 7 131 0 34 0 0 0 0
09/17/2022 Princeton 39 161 3 25 23 256 2 43 256 2 43 3 49 0 23 0 0 0 0
09/24/2022 Morehead State 34 87 1 12 15 112 1 27 112 1 27 5 171 0 95 4 69 1 37
10/08/2022 Marist 40 197 2 80 20 253 2 60 255 2 60 6 92 0 31 4 80 1 83
10/22/2022 Dayton 45 145 1 14 11 122 0 58 122 0 58 5 168 0 72 4 20 0 11
10/29/2022 Drake 37 150 2 15 21 236 1 37 236 1 37 4 85 0 29 2 14 0 14
11/05/2022 Davidson 73 350 5 66 7 160 2 49 160 2 49 7 134 0 30 2 36 0 36
11/12/2022 St. Thomas (MN) 53 274 2 57 8 123 1 27 123 1 27 1 15 0 15 4 26 0 9
11/19/2022 Presbyterian 46 127 2 22 19 261 1 35 261 1 35 6 71 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Concordia (MI) 50 5 55 3.0 7 1.0 5 2 0 0 1 -6 0 4 0 0
9/10/2022 Louisiana Christian 43 5 48 4.0 24 3.0 22 1 1 0 1 0 4 6 0 0
09/17/2022 Princeton 32 24 56 10.0 43 5.0 34 3 2 0 1 16 8 3 0 1
09/24/2022 Morehead State 30 40 70 6.0 36 4.0 33 1 1 0 0 0 2 5 3 0
10/08/2022 Marist 33 30 63 8.0 14 2.0 6 1 1 0 4 70 3 3 0 0
10/22/2022 Dayton 36 16 52 8.0 42 5.0 35 0 0 0 1 34 7 2 0 0
10/29/2022 Drake 33 34 67 7.0 25 3.0 17 1 1 0 0 0 6 2 1 0
11/05/2022 Davidson 37 14 51 5.0 23 3.0 18 0 0 0 0 0 2 1 0 0
11/12/2022 St. Thomas (MN) 16 44 60 8.0 47 3.0 40 1 1 0 2 61 13 5 0 0
11/19/2022 Presbyterian 20 24 44 5.0 12 1.0 5 0 0 0 0 0 8 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Concordia (MI) 5 222 44.400 51 0 1 1 1 1 0-0 0 2 101 50.50 0 0
9/10/2022 Louisiana Christian 7 202 16.850 38 1 0 4 0 1 0-1 0 0 3 178 59.33 0 0
09/17/2022 Princeton 3 146 48.700 64 0 0 1 1 2 1-1 46 0 7 411 58.71 0 1
09/24/2022 Morehead State 5 155 19.400 49 1 0 0 0 1 2-2 41 0 6 353 58.83 3 0
10/08/2022 Marist 5 139 27.800 40 0 0 1 0 2 1-1 35 0 8 399 49.88 0 0
10/22/2022 Dayton 4 189 47.200 64 0 1 1 1 1 3-3 44 0 6 356 59.33 4 0
10/29/2022 Drake 2 59 29.500 39 0 0 1 0 1 1-3 20 0 5 182 36.40 0 0
11/05/2022 Davidson 4 167 41.800 50 0 0 1 1 1 2-2 40 0 8 366 45.75 1 0
11/12/2022 St. Thomas (MN) 3 51 16.000 24 0 0 0 0 1 1-2 34 0 4 184 46.00 0 0
11/19/2022 Presbyterian 3 121 40.300 42 0 1 0 0 0 0-2 0 0 3 161 53.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia (MI) 24-14 23/18 7/5 16/11 0/2 30-119 / 24-71 32-46-1 / 26-41-4 384/240 76-503 / 65-311 31/74 1/4
Louisiana Christian 45-14 24/16 6/6 17/7 1/3 26-102 / 42-103 25-48-1 / 14-27-0 444/243 74-546 / 69-346 99/131 2/2
Princeton 39-14 12/22 2/9 9/11 1/2 19--10 / 39-161 23-35-1 / 23-33-0 253/256 54-243 / 72-417 152/65 3/1
Morehead State 38-26 22/12 7/6 13/6 2/0 32-125 / 34-87 29-43-0 / 15-33-3 264/112 75-389 / 67-199 149/240 1/4
Marist 45-31 18/19 7/7 9/11 2/1 33-131 / 40-197 20-38-4 / 20-38-2 179/255 71-310 / 78-452 215/242 5/3
Dayton 20-23 15/16 3/11 12/3 0/2 28-70 / 45-145 21-34-1 / 11-18-0 353/122 62-423 / 63-267 5/222 1/0
Drake 24-17 19/22 4/9 14/10 1/3 32-67 / 37-150 25-40-0 / 21-40-1 251/236 72-318 / 77-386 41/99 1/2
Davidson 48-56 16/26 3/18 12/5 1/3 23-105 / 73-350 22-41-0 / 7-12-1 426/160 64-531 / 85-510 102/170 0/1
St. Thomas (MN) 0-23 11/20 5/13 4/6 2/1 26-38 / 53-274 13-32-2 / 8-18-2 75/123 58-113 / 71-397 69/102 3/2
Presbyterian 42-21 21/23 5/9 15/12 1/2 16-108 / 46-127 25-45-0 / 19-34-3 330/261 61-438 / 80-388 116/71 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia (MI) 5-12 / 2-11 0-4 / 1-4 31:27 / 28:33 2:54 3.97 / 2.96 8.35 / 5.85 6.62 / 4.78 3-33.7 / 5-44.4 6-51 / 2-5
Louisiana Christian 7-14 / 2-13 0-1 / 1-2 23:39 / 36:21 12:42 3.92 / 2.45 9.25 / 9.00 7.38 / 5.01 4-37.2 / 7-28.9 7-55 / 6-45
Princeton 3-13 / 5-13 0-1 / 3-4 20:37 / 39:23 18:46 -0.53 / 4.13 7.23 / 7.76 4.50 / 5.79 5-44.4 / 3-48.7 8-80 / 8-65
Morehead State 5-15 / 6-17 1-1 / 1-2 32:08 / 27:52 4:16 3.91 / 2.56 6.14 / 3.39 5.19 / 2.97 7-25.4 / 5-31 7-70 / 7-59
Marist 5-16 / 10-19 1-1 / 0-3 25:31 / 34:29 8:58 3.97 / 4.93 4.71 / 6.71 4.37 / 5.79 7-42.1 / 5-27.8 7-70 / 15-121
Dayton 4-13 / 3-12 1-1 / 0-1 26:26 / 33:34 7:8 2.50 / 3.22 10.38 / 6.78 6.82 / 4.24 6-39.8 / 4-47.2 6-54 / 2-10
Drake 7-17 / 12-19 1-3 / 1-2 28:56 / 31:04 2:8 2.09 / 4.05 6.28 / 5.90 4.42 / 5.01 5-24.2 / 2-29.5 8-71 / 8-46
Davidson 6-17 / 9-17 2-3 / 1-1 21:39 / 38:21 16:42 4.57 / 4.79 10.39 / 13.33 8.30 / 6.00 5-42 / 4-41.8 11-118 / 9-70
St. Thomas (MN) 3-15 / 7-14 1-3 / 1-2 23:55 / 36:05 12:10 1.46 / 5.17 2.34 / 6.83 1.95 / 5.59 7-35.6 / 3-17 4-35 / 6-50
Presbyterian 5-11 / 5-15 1-2 / 1-3 22:04 / 37:56 15:52 6.75 / 2.76 7.33 / 7.68 7.18 / 4.85 3-34.7 / 3-40.3 11-107 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Concordia (MI) W 24-14 3 3 17 2 2 0 1 0 0 0 0 0 0
9/10/2022 Louisiana Christian W 45-14 6 4 24 3 2 1 1 1 0 1 0 0 0
09/17/2022 Princeton L 14-39 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2022 Morehead State W 38-26 6 4 24 3 3 0 1 1 0 0 0 0 1
10/08/2022 Marist L 31-45 4 3 17 2 1 1 1 0 0 0 0 0 1
10/22/2022 Dayton L 20-23 3 3 13 1 1 0 2 0 0 0 0 0 0
10/29/2022 Drake L 17-24 3 3 17 2 0 2 1 0 0 0 0 0 0
11/05/2022 Davidson L 48-56 3 3 13 1 0 1 2 0 0 0 0 0 0
11/12/2022 St. Thomas (MN) L 0-23 1 0 0 0 0 0 0 0 0 1 0 0 0
11/19/2022 Presbyterian W 42-21 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 31 25 139 16 10 6 9 2 0 2 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Concordia (MI) L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
9/10/2022 Louisiana Christian L 14-45 3 2 14 2 2 0 0 1 0 0 0 0 0
09/17/2022 Princeton W 39-14 6 5 30 4 2 2 1 0 1 0 0 0 0
09/24/2022 Morehead State L 26-38 4 4 20 2 1 1 2 0 0 0 0 0 0
10/08/2022 Marist W 45-31 3 2 10 1 0 1 1 0 1 0 0 0 0
10/22/2022 Dayton W 23-20 3 3 13 1 1 0 2 0 0 0 0 0 0
10/29/2022 Drake W 24-17 5 4 24 3 2 1 1 1 0 0 0 0 0
11/05/2022 Davidson W 56-48 5 5 32 4 4 0 1 0 0 0 0 0 0
11/12/2022 St. Thomas (MN) W 23-0 6 4 23 3 2 1 1 1 1 0 0 0 0
11/19/2022 Presbyterian L 21-42 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 40 33 194 24 17 7 9 4 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Leary,Jalen vs Morehead State (09/24/2022)
Yards Rushing 94 Leary,Jalen vs Presbyterian (11/19/2022)
TD Rushes 2 Leary,Jalen vs Morehead State (09/24/2022)
2 Leary,Jalen vs Presbyterian (11/19/2022)
Long Rush 42 Kaderris Roberts vs Concordia (MI) (9/3/2022)
Pass Attempts 48 Brady Meitz vs Louisiana Christian (9/10/2022)
Pass Completions 29 Meitz,Brady vs Morehead State (09/24/2022)
Yards Passing 444 Brady Meitz vs Louisiana Christian (9/10/2022)
TD Passes 6 Meitz,Brady vs Davidson (11/05/2022)
Longest Pass 98 Brady Meitz vs Concordia (MI) (9/3/2022)
Receptions 11 Burris,Nazeviah vs Morehead State (09/24/2022)
