Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2024 Football Cumulative Statistics

Team Stats (2-9, 0-7)

Overall Team Statistics
Statistic STETSON Opponents
Scoring
20.82 37.45
229 412
First Downs
53 124
131 100
24 17
208 241
Rushing
1209 2638
285 288
299 480
3.1 4.9
84.0 213.6
9 30
924 2350
Passing
492-267-27 284-184-2
5.90 8.76
263.82 226.18
22 19
2902 2488
Total Offense
791 764
4.8 6.3
347.8 439.8
3826 4838
31 56
Returns
20.21 22.21
24-485 38-844
10.63 16.39
8-85 23-377
0.00 14.33
2-0 27-387
Kicking
39.61 38.25
31.43 35.41
51-2020 44-1683
5-9 7-14
0-1 1-1
Penalties
44.64 72.82
59-491 87-801
Time Of Possession
25:51 34:08
04:44:25 06:15:31
Miscellaneous
56-168 (33.33 %) 59-143 (41.26 %)
16-33 (48.48 %) 12-24 (50.00 %)
10-4 22-5
22-135 22-170
28-28 51-53
0 7
26-34 35-50
23-34 31-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Clark, Trey 11 74 391 20 371 5.0 3 52 33.73
22 Snyder, Donovan 9 73 280 9 271 3.7 1 18 30.11
32 Dryden, Malik 8 52 207 9 198 3.8 1 14 24.75
3 Benzija, Anthony 8 12 112 3 109 9.1 3 51 13.63
33 Brown, Almari 8 24 88 19 69 2.9 0 20 8.63
43 Dicus, Jaxson 6 17 64 3 61 3.6 1 13 10.17
16 Stephenson, Chris 1 1 9 0 9 9.0 0 9 9.00
8 Costner, Kaleb 6 2 5 0 5 2.5 0 3 0.83
0 Feliciano, Aanjay 10 0 0 0 0 0.0 0 0 0.00
1 Johnson, Ronnel 10 1 0 0 0 0.0 0 0 0.00
12 O'Connor, Matt 4 3 3 11 -8 -2.7 0 3 -2.00
18 Yoest, James 4 1 0 15 -15 -15.0 0 0 -3.75
Team 11 3 0 19 -19 -6.3 0 0 -1.73  
15 Alexander, Kael 2 3 0 22 -22 -7.3 0 0 -11.00
11 Maxwell, Trip 5 9 11 43 -32 -3.6 0 5 -6.40
9 Meitz, Brady 9 24 39 112 -73 -3.0 0 12 -8.11
Total 11 299 1209 285 924 3.1 9 52 84.00
Opponents 11 480 2638 288 2350 4.9 30 91 213.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Meitz, Brady 9 118.89 194 342 16 56.73 % 2244 17 45 249.33
11 Maxwell, Trip 5 96.80 23 51 4 45.10 % 252 4 71 50.40
12 O'Connor, Matt 4 75.37 26 52 4 50.00 % 213 1 30 53.25
15 Alexander, Kael 2 84.32 21 36 2 58.33 % 159 0 28 79.50
16 Stephenson, Chris 1 21.60 2 7 1 28.57 % 18 0 10 18.00
18 Yoest, James 4 234.40 1 1 0 100.00 % 16 0 16 4.00
Team 11 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 107.60 267 492 27 54.27 % 2902 22 71 263.82
Opponents 11 159.05 184 284 2 64.79 % 2488 19 94 226.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Bailey, Dalton 11 64 797 12.45 6 42 72.45
13 Baez, Fabian 10 41 514 12.54 5 45 51.40
1 Johnson, Ronnel 10 40 513 12.83 3 71 51.30
0 Feliciano, Aanjay 10 31 304 9.81 5 36 30.40
82 Miller, Brayden 10 22 287 13.05 1 45 28.70
33 Brown, Almari 8 20 97 4.85 1 25 12.13
20 Clark, Trey 11 12 80 6.67 0 23 7.27
81 Holley, Jacque 3 3 47 15.67 1 41 15.67
18 Yoest, James 4 6 47 7.83 0 14 11.75
5 Rogers, Wyatt 7 5 35 7.00 0 9 5.00
22 Snyder, Donovan 9 7 33 4.71 0 13 3.67
25 Hill, Austin 1 3 25 8.33 0 25 25.00
14 Bankston, Beau 3 2 19 9.50 0 13 6.33
2 Giedrys, Jeremiah 5 2 19 9.50 0 11 3.80
43 Dicus, Jaxson 6 1 16 16.00 0 16 2.67
88 Harrison, Bryce 2 1 16 16.00 0 16 8.00
8 Costner, Kaleb 6 1 15 15.00 0 15 2.50
10 Goll, Ashton 2 1 15 15.00 0 15 7.50
89 Reynolds, Ashton 5 1 14 14.00 0 14 2.80
23 Ziegler, Joe 1 1 7 7.00 0 7 7.00
32 Dryden, Malik 8 3 2 0.67 0 1 0.25
18 Turbidy, Jacob 6 0 0 0.00 0 0 0.00
Total 11 267 2902 10.87 22 71 263.82
Opponents 11 184 2488 13.52 19 94 226.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Elphick, Kyle 11 44 58 102.0 9.0-37 5.5-31 0 2 3 0 1 0 0
41 Bentley, Shug 11 34 31 65.0 9.0-40 3.0-22 0 1 1 1 1 0 0
21 DeWeese, Lumpy 11 40 25 65.0 2.5-8 0-0 0 0 0 0 1 0 0
6 Martin, Andrew 10 12 44 56.0 6.0-18 2.5-13 0 1 0 0 0 0 0
8 Lockhart Jr., Trey 10 27 21 48.0 2.0-4 0-0 0 2 0 0 1 0 0
10 Williams, RJ 9 29 11 40.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Gaskins, Carter 9 14 23 37.0 3.5-14 1.0-12 0 0 1 0 1 0 0
5 Alexander, Alijah 11 14 20 34.0 4.5-9 1.0-2 0 0 1 0 0 0 0
53 Peacock, Gavin 9 6 28 34.0 6.0-10 1.5-5 0 1 2 0 0 0 0
0 Reynolds, Nikkem 11 17 13 30.0 2.0-4 0-0 1 2 0 0 1 0 0
1 Adams, Micah 4 13 12 25.0 3.0-11 0-0 0 2 0 0 0 1 0
9 Jefferson, Jayden 8 13 12 25.0 3.5-6 0-0 0 1 0 1 0 0 0
94 Oberst, Steven 9 8 15 23.0 0-0 0-0 0 0 0 0 0 0 0
51 Robinson, Jhoel 11 7 14 21.0 1.0-3 0-0 0 0 0 1 0 0 0
19 Sampson, Julian 11 9 11 20.0 0-0 0-0 0 3 0 0 0 0 0
90 Thompson, Andrew 9 3 15 18.0 1.0-7 1.0-7 0 0 0 0 0 0 0
22 Robinson, Zarrion 6 13 4 17.0 0-0 0-0 0 2 0 0 0 0 0
40 McDowell, Damontez 10 7 9 16.0 1.5-6 1.5-6 0 0 0 0 0 0 0
30 Toure, Mohamed 8 15 1 16.0 1.0-1 0-0 0 2 0 0 1 0 0
31 Aurilia, Cooper 8 9 5 14.0 1.0-11 1.0-11 0 0 0 0 0 0 0
8 Lockhart Jr., Trey 3 8 6 14.0 0-0 0-0 0 1 0 0 1 0 0
28 Jean, Nathan 7 11 2 13.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Perez, Chachi 4 4 9 13.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Rogers, Wyatt 7 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
20 Schwartz, Noah 5 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Turner, Braden 7 7 4 11.0 0-0 0-0 1 0 0 0 1 1 0
99 Lewis, Renardo 6 0 10 10.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Marsh, Daniel 9 4 6 10.0 0.5-1 0.5-1 0 0 1 0 0 0 0
14 Durden, Eli 2 3 5 8.0 2.0-10 0.5-6 0 1 0 0 0 0 0
26 Cornwell, Will 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
59 Stouffer, Brysson 6 4 3 7.0 2.0-16 2.0-16 0 0 0 0 0 0 0
35 DeSantis, Corrado 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Dicus, Jaxson 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Williams lll, Douglas 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
98 Fofana, Abram 6 2 2 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
95 Muhammad, Jabriel 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
24 White II, Simeon 4 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
86 Bailey, Dalton 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
54 Foster, Jalen 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Watkins, Henry 3 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0
24 White ll, Simeon 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Gaines, Bo 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Meitz, Brady 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Scott, Mason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Simeus, Marven 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Baez, Fabian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Banks, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Choate, Wesley 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Duffey Jr., Marvin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Griffin, Zion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Holbrook, Daniel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Stark, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Turbidy, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Alexander, Kael 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Benzija, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Brown, Almari 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Clark, Trey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Deweese, Liam 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
32 Dryden, Malik 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Feliciano, Aanjay 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Holley, Jacque 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Ronnel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Maxwell, Trip 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Miller, Brayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Snyder, Donovan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 414 462 876.0 65.0-223 22.0-135 2 23 9 5 9 2 0
Opponents 11 321 368 689.0 64.0-290 22.0-170 27 46 41 4 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Gaines, Bo 47 1977 42.06 72 1 12 10 6 0
9 Meitz, Brady 2 43 21.50 38 1 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 51 2020 39.61 72 2 12 10 6 2
Opponents 44 1683 38.25 61 2 17 11 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Holbrook, Daniel 5-9 55.56 % 0-0 1-2 1-2 2-4 1-1 52 2
Total 5-9 55.56 % 0-0 1-2 1-2 2-4 1-1 52 2
Opponents 7-14 50.00 % 0-0 3-7 1-3 2-3 1-1 57 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Holbrook, Daniel 30 1772 59.1 2 1
16 Gaines, Bo 15 815 54.3 0 1
Total 45 2587 57.5 2 2
Opponents 72 4314 59.9 28 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Johnson, Ronnel 6 55 9.17 0 33
19 Sampson, Julian 1 34 34.00 0 34
82 Miller, Brayden 1 -4 -4.00 0 0
Total 8 85 10.63 0 34
Opponents 23 377 16.39 3 53

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Johnson, Ronnel 12 209 17.42 0 51
18 Turbidy, Jacob 3 109 36.33 0 74
33 Brown, Almari 4 73 18.25 0 25
82 Miller, Brayden 3 50 16.67 0 20
9 Jefferson, Jayden 1 32 32.00 0 32
1 Adams, Micah 1 12 12.00 0 12
Total 24 485 20.21 0 74
Opponents 38 844 22.21 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Holbrook, Daniel 0 5 0 27-27 0-0 0 0-0 0 42
86 Bailey, Dalton 6 0 0 0-0 0-0 0 0-0 0 36
13 Baez, Fabian 5 0 0 0-0 0-0 0 0-0 0 30
0 Feliciano, Aanjay 5 0 0 0-0 0-0 0 0-0 0 30
3 Benzija, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
20 Clark, Trey 3 0 0 0-0 0-0 0 0-0 0 18
1 Johnson, Ronnel 3 0 0 0-0 0-0 0 0-0 0 18
33 Brown, Almari 1 0 0 0-0 0-0 0 0-0 0 6
43 Dicus, Jaxson 1 0 0 0-0 0-0 0 0-0 0 6
32 Dryden, Malik 1 0 0 0-0 0-0 0 0-0 0 6
81 Holley, Jacque 1 0 0 0-0 0-0 0 0-0 0 6
82 Miller, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
22 Snyder, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 31 5 0 28-28 0-0 0 0-3 0 229
Opponents 56 7 0 51-53 2-3 0 0-0 0 412

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Ave Maria W 41-3 1-0 , 0-0 02:53 1633
09/07/2024 vs Warner W 35-0 2-0 , 0-0 03:19 1354
09/14/2024 at Furman L 7-48 2-1 , 0-0 03:11 7917
09/21/2024 at Harvard L 0-35 2-2 , 0-0 03:08 4488
10/05/2024 at St. Thomas (MN) L 24-34 2-3 , 0-1 03:21 3495
10/19/2024 at Davidson L 48-70 2-4 , 0-2 03:46 2367
10/26/2024 vs Presbyterian L 14-42 2-5 , 0-3 03:19 1777
11/02/2024 at Butler L 13-46 2-6 , 0-4 02:38 2518
11/09/2024 vs Marist L 31-40 2-7 , 0-5 03:36 1568
11/16/2024 at San Diego L 6-45 2-8 , 0-6 03:18 1996
11/23/2024 vs Drake L 10-49 2-9 , 0-7 03:12 1244
30357

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Ave Maria 33 105 1 12 31 392 4 42 392 4 42 1 51 0 51 2 3 0 2
09/07/2024 Warner 24 116 0 17 29 392 5 45 392 5 45 1 32 0 32 0 0 0 0
09/14/2024 Furman 29 101 0 21 17 143 1 30 143 1 30 0 0 0 0 0 0 0 0
09/21/2024 Harvard 28 16 0 12 15 85 0 15 85 0 15 3 61 0 25 1 -4 0 0
10/05/2024 St. Thomas (MN) 34 111 1 51 23 193 2 34 193 2 34 1 12 0 12 3 87 0 34
10/19/2024 Davidson 23 54 1 34 23 436 6 71 436 6 71 5 82 0 26 1 -5 0 0
10/26/2024 Presbyterian 23 72 1 22 27 287 1 41 287 1 41 2 12 0 12 0 0 0 0
11/02/2024 Butler 30 119 1 21 27 210 1 20 210 1 20 2 34 0 20 1 4 0 4
11/09/2024 Marist 31 101 2 10 25 323 2 41 323 2 41 6 161 0 74 0 0 0 0
11/16/2024 San Diego 22 80 1 52 25 198 0 28 198 0 28 2 28 0 16 0 0 0 0
11/23/2024 Drake 22 49 1 16 25 243 0 37 243 0 37 1 12 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Ave Maria 29 40 69 11.0 37 3.0 23 1 2 0 0 0 0 1 0 0
09/07/2024 Warner 29 58 87 7.0 35 6.0 34 2 0 0 1 0 0 3 0 0
09/14/2024 Furman 36 46 82 7.0 17 1.0 8 2 0 0 0 0 1 3 0 0
09/21/2024 Harvard 35 34 69 7.0 11 0 0 1 2 4 0 0 3 0 0 0
10/05/2024 St. Thomas (MN) 30 56 86 7.0 29 3.0 16 0 0 0 0 0 1 7 0 0
10/19/2024 Davidson 39 50 89 5.0 11 1.0 2 0 0 0 0 0 0 0 2 0
10/26/2024 Presbyterian 32 66 98 3.0 11 1.0 7 0 0 0 0 0 0 3 0 0
11/02/2024 Butler 49 8 57 2.0 12 0 0 2 1 0 0 0 0 1 0 0
11/09/2024 Marist 32 64 96 8.0 29 3.0 19 0 0 0 1 0 2 3 0 0
11/16/2024 San Diego 46 8 54 3.0 14 2.0 13 0 0 0 0 0 2 1 0 0
11/23/2024 Drake 49 26 75 5.0 17 2.0 13 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Ave Maria 2 62 31.000 32 0 0 1 0 1 2-3 45 0 7 415 59.29 1 0
09/07/2024 Warner 3 122 40.000 46 0 1 0 0 0 0-0 0 0 6 383 63.83 0 0
09/14/2024 Furman 7 300 42.900 58 0 1 1 2 1 0-1 0 1 2 130 65.00 1 0
09/21/2024 Harvard 8 327 40.900 60 0 0 3 1 2 0-1 0 0 1 57 57.00 0 0
10/05/2024 St. Thomas (MN) 6 116 14.000 44 2 0 2 0 0 1-1 52 0 4 237 59.25 0 0
10/19/2024 Davidson 4 209 52.200 72 0 0 1 1 1 0-0 0 0 8 438 54.75 0 1
10/26/2024 Presbyterian 5 236 47.200 52 0 0 1 2 2 0-0 0 0 3 169 56.33 0 0
11/02/2024 Butler 2 96 48.000 48 0 0 0 0 0 0-0 0 0 3 156 52.00 0 0
11/09/2024 Marist 7 298 42.600 48 0 0 1 0 2 1-1 49 0 6 331 55.17 0 1
11/16/2024 San Diego 4 135 33.800 42 0 0 2 0 0 0-1 0 1 2 104 52.00 0 0
11/23/2024 Drake 3 119 39.700 46 0 0 0 0 1 1-1 22 0 3 167 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Ave Maria 28 30 0 12 19 144 0 20 144 0 20 6 110 0 27 0 0 0 0
09/07/2024 Warner 41 159 0 36 9 89 0 41 89 0 41 6 140 0 26 2 8 0 12
09/14/2024 Furman 39 171 3 16 26 339 3 58 339 3 58 1 20 0 20 4 61 0 38
09/21/2024 Harvard 51 136 1 18 13 232 3 43 232 3 43 1 17 0 17 3 37 0 27
10/05/2024 St. Thomas (MN) 47 150 1 18 7 66 0 16 66 0 16 4 105 0 35 3 98 2 53
10/19/2024 Davidson 56 411 7 54 13 256 2 36 256 2 36 6 160 0 59 1 10 0 10
10/26/2024 Presbyterian 55 329 5 34 16 334 1 94 334 1 94 2 56 0 34 2 19 0 11
11/02/2024 Butler 47 283 4 20 13 188 1 35 188 1 35 2 17 0 17 2 32 0 24
11/09/2024 Marist 40 204 5 30 22 275 0 28 275 0 28 5 101 0 29 4 61 1 41
11/16/2024 San Diego 36 202 0 32 22 362 6 46 362 6 46 2 39 0 34 1 37 0 37
11/23/2024 Drake 40 275 4 91 24 203 3 42 203 3 42 3 79 0 28 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Ave Maria 35 46 81 4.0 18 3.0 16 0 0 0 0 0 1 3 0 0
09/07/2024 Warner 25 40 65 4.0 12 0 0 0 0 0 2 14 2 4 0 0
09/14/2024 Furman 24 32 56 8.0 21 1.0 4 0 0 0 3 0 5 5 1 0
09/21/2024 Harvard 28 20 48 9.0 28 1.0 9 0 0 0 2 37 2 4 0 0
10/05/2024 St. Thomas (MN) 29 44 73 5.0 44 3.0 37 0 0 0 3 121 9 7 2 0
10/19/2024 Davidson 33 18 51 5.0 39 4.0 37 2 2 0 2 21 4 4 0 0
10/26/2024 Presbyterian 24 40 64 4.0 27 2.0 18 0 0 0 2 0 6 4 0 0
11/02/2024 Butler 40 26 66 5.0 17 2.0 12 0 1 0 2 100 3 2 0 0
11/09/2024 Marist 31 38 69 6.0 19 2.0 14 1 0 0 4 60 4 4 0 0
11/16/2024 San Diego 28 28 56 9.0 41 2.0 19 0 0 0 3 0 5 4 1 0
11/23/2024 Drake 24 36 60 5.0 24 2.0 4 1 1 0 4 34 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Ave Maria 6 249 41.500 61 0 0 1 1 2 1-1 22 0 2 128 64.00 1 0
09/07/2024 Warner 7 249 35.350 42 0 0 4 0 0 0-1 0 0 1 61 61.00 0 0
09/14/2024 Furman 5 224 44.800 59 0 0 4 1 1 2-2 57 0 9 584 64.89 8 0
09/21/2024 Harvard 5 194 38.800 43 0 0 3 0 3 0-0 0 0 6 370 61.67 2 1
10/05/2024 St. Thomas (MN) 6 179 30.000 52 0 1 0 1 0 2-2 40 0 6 366 61.00 3 2
10/19/2024 Davidson 3 102 28.250 47 1 0 1 0 1 0-1 0 1 10 613 61.30 5 0
10/26/2024 Presbyterian 2 77 38.500 48 0 0 0 0 1 0-1 0 0 7 418 59.71 3 0
11/02/2024 Butler 1 37 37.000 37 0 0 0 0 0 1-1 35 0 8 476 59.50 1 1
11/09/2024 Marist 6 261 43.500 56 0 1 2 2 1 0-1 0 0 7 350 50.00 0 0
11/16/2024 San Diego 1 40 40.000 40 0 0 1 0 0 1-3 27 0 8 497 62.13 4 0
11/23/2024 Drake 2 71 35.500 38 0 0 1 0 2 0-1 0 0 8 451 56.38 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ave Maria 41-3 24/10 6/4 17/5 1/1 33-105 / 28-30 31-44-0 / 19-25-0 392/144 77-497 / 53-174 54/110 0/2
Warner 35-0 20/13 4/7 15/3 1/3 24-116 / 41-159 29-51-2 / 9-22-1 392/89 75-508 / 63-248 32/162 2/1
Furman 7-48 16/27 4/12 7/12 5/3 29-101 / 39-171 17-43-3 / 26-35-0 143/339 72-244 / 74-510 0/81 3/0
Harvard 0-35 8/23 4/10 3/11 1/2 28-16 / 51-136 15-32-2 / 13-22-0 85/232 60-101 / 73-368 61/91 2/2
St. Thomas (MN) 24-34 20/14 6/8 12/5 2/1 34-111 / 47-150 23-48-3 / 7-20-0 193/66 82-304 / 67-216 99/324 3/0
Davidson 48-70 20/28 3/18 12/10 5/0 23-54 / 56-411 23-44-2 / 13-16-0 436/256 67-490 / 72-667 77/191 4/0
Presbyterian 14-42 21/29 2/16 15/10 4/3 23-72 / 55-329 27-54-2 / 16-25-0 287/334 77-359 / 80-663 12/75 2/0
Butler 13-46 22/24 7/17 14/7 1/0 30-119 / 47-283 27-40-2 / 13-19-0 210/188 70-329 / 66-471 38/149 3/1
Marist 31-40 21/25 5/10 14/13 2/2 31-101 / 40-204 25-45-4 / 22-40-1 323/275 76-424 / 80-479 161/222 4/1
San Diego 6-45 18/29 7/12 10/16 1/1 22-80 / 36-202 25-44-3 / 22-31-0 198/362 66-278 / 67-564 28/76 3/0
Drake 10-49 18/19 5/10 12/8 1/1 22-49 / 40-275 25-47-4 / 24-29-0 243/203 69-292 / 69-478 12/127 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ave Maria 9-16 / 4-13 1-1 / 1-2 30:16 / 29:44 0:32 3.18 / 1.07 8.91 / 5.76 6.45 / 3.28 2-31 / 6-41.5 6-58 / 3-30
Warner 8-15 / 4-15 1-3 / 0-2 25:28 / 34:32 -9:04 4.83 / 3.88 7.69 / 4.05 6.77 / 3.94 3-40.7 / 7-35.6 14-99 / 14-117
Furman 3-16 / 3-10 0-1 / 0-0 26:49 / 33:11 -6:22 3.48 / 4.38 3.33 / 9.69 3.39 / 6.89 7-42.9 / 5-44.8 5-45 / 9-108
Harvard 1-15 / 4-12 1-3 / 2-3 23:34 / 36:26 -12:52 0.57 / 2.67 2.66 / 10.55 1.68 / 5.04 8-40.9 / 5-38.8 5-31 / 6-50
St. Thomas (MN) 4-19 / 5-16 4-5 / 2-4 28:16 / 31:44 -3:28 3.26 / 3.19 4.02 / 3.30 3.71 / 3.22 6-19.3 / 6-29.8 6-51 / 7-60
Davidson 2-11 / 10-16 2-4 / 0-2 23:02 / 36:58 -13:56 2.35 / 7.34 9.91 / 16.00 7.31 / 9.26 4-52.2 / 3-34 5-29 / 10-97
Presbyterian 5-16 / 6-12 0-5 / 1-2 27:42 / 32:18 -4:36 3.13 / 5.98 5.31 / 13.36 4.66 / 8.29 5-47.2 / 2-38.5 9-93 / 10-125
Butler 7-14 / 6-10 1-3 / 1-1 27:20 / 32:36 -5:16 3.97 / 6.02 5.25 / 9.89 4.70 / 7.14 2-48 / 1-37 2-10 / 8-51
Marist 7-16 / 4-15 0-0 / 2-4 25:24 / 34:36 -9:12 3.26 / 5.10 7.18 / 6.88 5.58 / 5.99 7-42.6 / 6-43.5 4-41 / 9-63
San Diego 3-14 / 7-11 5-6 / 0-0 24:45 / 35:15 -10:30 3.64 / 5.61 4.50 / 11.68 4.21 / 8.42 4-33.8 / 1-40 2-20 / 4-40
Drake 7-16 / 6-13 1-2 / 3-4 21:49 / 38:11 -16:22 2.23 / 6.88 5.17 / 7.00 4.23 / 6.93 3-39.7 / 2-35.5 1-14 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Ave Maria W 41-3 7 6 34 4 1 3 2 1 0 0 0 0 0
09/07/2024 Warner W 35-0 4 4 28 4 0 4 0 0 0 0 0 0 0
09/14/2024 Furman L 7-48 2 1 7 1 0 1 0 1 0 0 0 0 0
09/21/2024 Harvard L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
10/05/2024 St. Thomas (MN) L 24-34 4 3 21 3 1 2 0 0 0 1 0 0 0
10/19/2024 Davidson L 48-70 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2024 Presbyterian L 14-42 4 2 14 2 1 1 0 0 2 0 0 0 0
11/02/2024 Butler L 13-46 3 2 13 2 1 1 0 0 0 0 0 0 0
11/09/2024 Marist L 31-40 4 3 21 3 2 1 0 0 0 0 0 0 1
11/16/2024 San Diego L 6-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2024 Drake L 10-49 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 34 26 169 23 8 15 3 2 3 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
