Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025 Football Cumulative Statistics

Team Stats (1-4, 0-1)

Overall Team Statistics
Statistic STETSON Opponents
Scoring
20.20 42.80
101 214
First Downs
28 46
45 47
5 8
78 101
Rushing
615 1009
117 75
169 197
2.9 4.7
99.6 186.8
7 14
498 934
Passing
151-91-5 122-71-4
7.04 8.39
212.60 204.80
7 10
1063 1024
Total Offense
320 319
4.9 6.1
312.2 391.6
1561 1958
14 29
Returns
18.16 25.62
19-345 13-333
6.88 12.25
8-55 8-98
7.00 27.40
4-28 5-137
Kicking
39.17 33.80
33.17 31.05
23-901 20-676
1-4 4-4
0-1 0-2
Penalties
46.60 57.00
28-233 32-285
Time Of Possession
28:20 31:40
02:21:38 02:38:22
Miscellaneous
23-70 (32.86 %) 31-67 (46.27 %)
7-15 (46.67 %) 9-12 (75.00 %)
10-6 7-1
5-29 7-50
14-14 28-29
0 0
10-13 19-22
9-13 15-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Clark, Trey 5 45 174 9 165 3.7 2 14 33.00
13 Griffin, Zion 4 27 119 11 108 4.0 0 19 27.00
22 Flowers, Troy 5 21 87 5 82 3.9 2 13 16.40
27 Duffey Jr., Marvin 4 23 69 10 59 2.6 2 9 14.75
21 Betts, Cayden 4 14 55 5 50 3.6 1 12 12.50
19 Chenier, Gunner 3 11 37 9 28 2.5 0 9 9.33
16 Stephenson, Chris 1 6 18 0 18 3.0 0 9 18.00
42 Dempsey, Michael 4 1 8 0 8 8.0 0 8 2.00
12 Clark, Jahyden 5 1 6 0 6 6.0 0 6 1.20
2 Bailey, Dalton 3 1 0 1 -1 -1.0 0 0 -0.33
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
15 Alexander, Kael 5 12 34 39 -5 -0.4 0 19 -1.00
17 Rupp, Gavin 3 6 8 27 -19 -3.2 0 6 -6.33
Total 5 169 615 117 498 2.9 7 19 99.60
Opponents 5 197 1009 75 934 4.7 14 78 186.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Alexander, Kael 5 139.10 68 113 4 60.18 % 882 7 67 176.40
17 Rupp, Gavin 3 124.28 9 13 1 69.23 % 109 0 53 36.33
19 Chenier, Gunner 3 74.44 11 22 0 50.00 % 64 0 12 21.33
16 Stephenson, Chris 1 122.40 3 3 0 100.00 % 8 0 5 8.00
Total 5 128.07 91 151 5 60.26 % 1063 7 67 212.60
Opponents 5 149.19 71 122 4 58.20 % 1024 10 69 204.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Rogers, Wyatt 3 14 195 13.93 1 53 65.00
3 Redmon, Dylan 5 11 187 17.00 3 67 37.40
14 Bankston, Beau 5 10 109 10.90 0 41 21.80
10 Benzija, Anthony 5 7 81 11.57 1 21 16.20
42 Dempsey, Michael 4 3 77 25.67 2 46 19.25
80 Townsend, Malachi 5 5 72 14.40 0 17 14.40
25 Hill, Austin 5 6 67 11.17 0 53 13.40
0 Secker, Will 5 8 65 8.13 0 40 13.00
4 Jones, Shawne 5 4 43 10.75 0 22 8.60
22 Flowers, Troy 5 3 38 12.67 0 19 7.60
2 Bailey, Dalton 3 3 37 12.33 0 21 12.33
13 Griffin, Zion 4 6 27 4.50 0 9 6.75
84 Stanton, Jack 5 4 26 6.50 0 18 5.20
6 Clark, Trey 5 5 21 4.20 0 12 4.20
27 Duffey Jr., Marvin 4 2 18 9.00 0 15 4.50
21 Betts, Cayden 4 0 0 0.00 0 0 0.00
Total 5 91 1063 11.68 7 67 212.60
Opponents 5 71 1024 14.42 10 69 204.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Elphick, Kyle 5 10 22 32.0 1.5-2 0-0 0 2 0 0 1 0 0
41 Bentley, Shug 5 4 25 29.0 1.5-4 0-0 0 0 0 0 0 0 0
6 Martin, Andrew 5 10 15 25.0 3.0-5 0-0 0 0 2 0 0 0 0
16 Gray, Gabriel 5 14 7 21.0 0-0 0-0 1 2 0 0 1 0 0  
7 Barry, Jackson 5 7 9 16.0 2.0-7 0-0 0 0 1 0 0 0 0
12 Clark, Jahyden 5 7 7 14.0 2.0-4 0.5-3 0 0 0 0 0 0 0
0 Rand, Christian 5 10 4 14.0 0.5-1 0-0 0 1 0 0 0 0 0  
5 Toure, Mohamed 5 10 3 13.0 1.5-5 0-0 0 0 1 0 0 0 0
8 Lockhart, Trey 5 6 6 12.0 0.5-2 0-0 1 0 0 0 0 0 0  
10 McDowell, Damontez 5 5 7 12.0 1.0-4 0.5-3 0 0 0 0 0 0 0
88 Williams, Immanuel 5 10 2 12.0 1.5-5 0.5-3 0 0 1 0 0 0 0
99 Lewis, Renardo 5 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Sampson, Julian 4 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
31 Aurilia, Cooper 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Dicus, Jaxson 5 4 5 9.0 0.5-1 0-0 0 0 1 0 0 0 0
90 Goodwin, Zachary 5 3 6 9.0 0.5-0 0-0 0 0 0 1 0 0 0
93 Jimenez, Christopher 5 4 4 8.0 3.0-13 1.5-9 0 0 0 0 0 0 0
51 Robinson, Jhoel 5 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0
18 Banks, Joshua 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Jacobs, Nycere 3 1 5 6.0 1.0-2 0-0 0 0 0 0 0 0 0
50 Thompson, Andrew 5 0 6 6.0 1.5-2 0-0 0 0 1 0 0 0 0
14 Durdan, Eli 5 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
13 Hodge, Chandler 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Madison, Kellen 5 5 0 5.0 1.0-2 0-0 0 1 0 0 0 0 0
24 White II, Simeon 5 4 1 5.0 0.5-0 0-0 2 0 0 0 0 0 0
56 Douthit, Colin 5 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
87 Jetawo, Boluwatife 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Rodriguez, Justin 5 1 2 3.0 0-0 0-0 0 0 0 0 1 1 0
4 Williams lll, Douglas 2 2 1 3.0 0.5-2 0.5-2 0 1 0 0 0 0 0  
1 Cheatham, Rhyan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Davis, Cade 3 0 2 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
23 DeSantis, Corrado 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Kennedy, Barrett 4 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
95 Muhammad, Jabriel 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
60 Peterson, Ryan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Stouffer, Brysson 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Blakeslee, Jadon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Griffin, Zion 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Heckel, Chris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Marsh, Daniel 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
96 Sumpter, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Alexander, Kael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Benzija, Anthony 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Betts, Cayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Clark, Trey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Dempsey, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 DeSousa, Paul 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Duffey Jr., Marvin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Flowers, Troy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Holbrook, Daniel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Redmon, Dylan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Rogers, Wyatt 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rupp, Gavin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Secker, Will 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 144 188 332.0 26.0-71 5.0-29 4 8 10 1 3 1 0
Opponents 5 163 172 335.0 33.0-100 7.0-50 5 15 8 6 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Gonda, Brett 21 872 41.52 61 2 5 2 3 0
Team 2 29 14.50 29 0 0 0 0 2  
Total 23 901 39.17 61 2 5 2 3 2
Opponents 20 676 33.80 48 0 7 6 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Holbrook, Daniel 1-4 25.00 % 0-0 0-0 1-2 0-1 0-1 35 1
Total 1-4 25.00 % 0-0 0-0 1-2 0-1 0-1 35 1
Opponents 4-4 100.00 % 0-0 1-1 2-2 1-1 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Holbrook, Daniel 19 1095 57.6 4 0
Total 19 1095 57.6 4 0
Opponents 34 2029 59.7 14 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Secker, Will 6 43 7.17 0 12
28 Rodriguez, Justin 1 12 12.00 0 12
Rand, Christian 1 0 0 0 0  
Total 8 55 6.88 0 12
Opponents 8 98 12.25 1 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Clark, Jahyden 5 104 20.80 0 32
0 Secker, Will 5 83 16.60 0 31
22 Flowers, Troy 3 67 22.33 0 26
4 Jones, Shawne 2 51 25.50 0 36
Rand, Christian 1 16 16.00 0 16  
14 Bankston, Beau 1 12 12.00 0 12
7 Barry, Jackson 2 12 6.00 0 12
Total 19 345 18.16 0 36
Opponents 13 333 25.62 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Redmon, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
85 Holbrook, Daniel 0 1 0 13-13 0-0 0 0-0 0 16
6 Clark, Trey 2 0 0 0-0 0-0 0 0-0 0 12
42 Dempsey, Michael 2 0 0 0-0 0-0 0 0-0 0 12
27 Duffey Jr., Marvin 2 0 0 0-0 0-0 0 0-0 0 12
22 Flowers, Troy 2 0 0 0-0 0-0 0 0-0 0 12
10 Benzija, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
21 Betts, Cayden 1 0 0 0-0 0-0 0 0-0 0 6
5 Rogers, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
35 DeSousa, Paul 0 0 0 1-1 0-0 0 0-0 0 1
Total 14 1 0 14-14 0-0 0 0-0 0 101
Opponents 29 4 0 28-29 0-0 0 0-0 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Webber Int'l L 21-31 0-1 , 0-0 03:38 1975
09/06/2025 vs Warner W 59-13 1-1 , 0-0 04:56 1617
09/13/2025 at Chattanooga L 0-63 1-2 , 0-0 03:06 7144
09/20/2025 vs Harvard L 7-59 1-3 , 0-0 02:59 2710
09/27/2025 at Dayton L 14-48 1-4 , 0-1 02:37 5262
18708

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Webber Int'l 43 141 2 13 22 262 1 53 262 1 53 5 78 0 36 2 7 0 7
09/06/2025 Warner 41 171 5 19 13 357 3 67 357 3 67 2 50 0 31 3 34 0 12
09/13/2025 Chattanooga 22 29 0 14 20 97 0 21 97 0 21 7 122 0 32 1 0 0 0
09/20/2025 Harvard 31 56 0 9 18 149 1 30 149 1 30 2 28 0 16 1 8 0 8
09/27/2025 Dayton 32 101 0 19 18 198 2 27 198 2 27 3 67 0 26 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Webber Int'l 20 38 58 8.0 14 0 0 1 0 0 0 0 1 1 0 0
09/06/2025 Warner 25 44 69 7.0 22 3.0 16 0 0 0 2 4 8 4 1 0
09/13/2025 Chattanooga 49 14 63 4.0 16 1.0 7 0 0 0 1 0 0 3 0 0
09/20/2025 Harvard 24 40 64 3.0 7 0 0 2 1 0 1 24 0 0 0 0
09/27/2025 Dayton 26 52 78 4.0 12 1.0 6 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Webber Int'l 2 73 36.500 42 0 0 0 0 1 0-2 0 0 4 237 59.25 0 0
09/06/2025 Warner 2 70 35.000 37 0 0 1 0 0 1-1 35 0 10 569 56.90 4 0
09/13/2025 Chattanooga 10 435 43.500 61 0 1 1 1 1 0-0 0 1 56 56.00 0 0
09/20/2025 Harvard 5 190 34.600 55 1 1 2 1 0 0-1 0 1 1 54 54.00 0 0
09/27/2025 Dayton 4 133 22.150 55 1 0 1 1 0 0-0 0 0 3 179 59.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Webber Int'l 35 118 1 19 9 72 1 18 72 1 18 4 81 0 26 0 0 0 0
09/06/2025 Warner 32 69 1 13 20 226 0 30 226 0 30 5 81 0 23 1 1 0 1
09/13/2025 Chattanooga 55 445 5 78 7 94 2 27 94 2 27 1 91 1 91 4 72 1 59
09/20/2025 Harvard 40 192 6 27 13 281 2 69 281 2 69 0 0 0 0 0 0 0 0
09/27/2025 Dayton 35 110 1 16 22 351 5 54 351 5 54 3 80 0 34 3 25 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Webber Int'l 44 34 78 5.0 21 2.0 15 2 2 34 1 21 1 1 0 0
09/06/2025 Warner 31 32 63 4.0 10 0 0 1 1 0 0 0 0 1 0 0
09/13/2025 Chattanooga 33 24 57 9.0 20 2.0 9 0 0 0 1 17 4 5 0 0
09/20/2025 Harvard 29 36 65 7.0 23 2.0 14 2 2 18 1 0 0 4 2 0
09/27/2025 Dayton 26 46 72 8.0 26 1.0 12 1 1 0 2 99 3 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Webber Int'l 7 290 41.400 48 0 0 4 0 4 1-1 38 0 5 215 43.00 0 0
09/06/2025 Warner 7 167 13.900 40 1 0 1 0 0 2-2 42 0 2 116 58.00 0 0
09/13/2025 Chattanooga 2 56 28.000 36 0 0 0 0 1 0-0 0 0 10 629 62.90 2 0
09/20/2025 Harvard 2 80 40.000 41 0 0 1 0 0 1-1 29 0 10 627 62.70 8 0
09/27/2025 Dayton 2 83 41.500 43 0 0 1 0 1 0-0 0 0 7 442 63.14 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Webber Int'l 31-21 20/15 7/8 12/5 1/2 43-141 / 35-118 22-33-1 / 9-19-0 262/72 76-403 / 54-190 85/136 3/0
Warner 59-13 21/20 12/5 8/11 1/4 41-171 / 32-69 13-19-0 / 20-42-2 357/226 60-528 / 74-295 88/82 1/2
Chattanooga 0-63 8/24 1/19 5/4 2/1 22-29 / 55-445 20-34-1 / 7-14-1 97/94 56-126 / 69-539 122/180 1/1
Harvard 59-7 11/20 2/8 9/11 0/1 31-56 / 40-192 18-33-1 / 13-19-1 149/281 64-205 / 59-473 60/18 3/2
Dayton 14-48 18/22 6/6 11/16 1/0 32-101 / 35-110 18-32-2 / 22-28-0 198/351 64-299 / 63-461 73/204 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Webber Int'l 5-15 / 5-13 2-4 / 1-1 32:28 / 27:32 4:56 3.28 / 3.37 7.94 / 3.79 5.30 / 3.52 2-36.5 / 7-41.4 10-80 / 5-44
Warner 7-12 / 4-16 1-1 / 2-3 28:11 / 31:49 3:38 4.17 / 2.16 18.79 / 5.38 8.80 / 3.99 2-35 / 7-23.9 10-93 / 10-61
Chattanooga 3-15 / 10-14 0-2 / 1-2 24:31 / 35:29 10:58 1.32 / 8.09 2.85 / 6.71 2.25 / 7.81 10-43.5 / 2-28 2-25 / 8-100
Harvard 4-15 / 3-10 2-4 / 3-3 29:43 / 30:17 0:34 1.81 / 4.80 4.52 / 14.79 3.20 / 8.02 5-38 / 2-40 4-30 / 1-5
Dayton 4-13 / 9-14 2-4 / 2-3 26:45 / 33:15 6:30 3.16 / 3.14 6.19 / 12.54 4.67 / 7.32 4-33.2 / 2-41.5 2-5 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Webber Int'l L 21-31 5 3 21 3 2 1 0 1 1 0 0 0 0
09/06/2025 Warner W 59-13 6 6 38 5 5 0 1 0 0 0 0 0 0
09/13/2025 Chattanooga L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Harvard L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Dayton L 14-48 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 13 10 66 9 7 2 1 1 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Webber Int'l W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/06/2025 Warner L 13-59 4 3 13 1 1 0 2 0 0 1 0 0 0
09/13/2025 Chattanooga W 63-0 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 Harvard W 59-7 7 6 38 5 5 0 1 0 0 0 1 0 0
09/27/2025 Dayton W 48-14 4 3 20 3 1 2 0 0 1 0 0 0 0
TOTALS 22 19 116 15 11 4 4 0 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Clark,Trey vs Webber Int'l (08/30/2025)
Yards Rushing 74 Clark,Trey vs Webber Int'l (08/30/2025)
TD Rushes 2 Clark,Trey vs Warner (09/06/2025)
2 Duffey Jr.,Marvin vs Warner (09/06/2025)
Long Rush 19 Griffin,Zion vs Warner (09/06/2025)
19 Alexander,Kael vs Dayton (09/27/2025)
Pass Attempts 29 Alexander,Kael vs Dayton (09/27/2025)
Pass Completions 16 Alexander,Kael vs Webber Int'l (08/30/2025)
Yards Passing 336 Alexander,Kael vs Warner (09/06/2025)
TD Passes 3 Alexander,Kael vs Warner (09/06/2025)
Longest Pass 67 Alexander,Kael vs Warner (09/06/2025)
Receptions 9 Rogers,Wyatt vs Webber Int'l (08/30/2025)
Yards Receiving 130 Rogers,Wyatt vs Warner (09/06/2025)
TD Receptions 2 Redmon,Dylan vs Dayton (09/27/2025)
Longest Reception 67 Redmon,Dylan vs Warner (09/06/2025)
Field Goals 1 Holbrook,Daniel vs Warner (09/06/2025)
Longest Field Goal 35 Holbrook,Daniel vs Warner (09/06/2025)
Punts 10 Gonda,Brett vs Chattanooga (09/13/2025)
Punting Average 44.3 Gonda,Brett vs Dayton (09/27/2025)
Longest Punt 61 Gonda,Brett vs Chattanooga (09/13/2025)
Longest Punt Return 12 Secker,Will vs Warner (09/06/2025)
12 Rodriguez,Justin vs Warner (09/06/2025)
Longest Kickoff Return 36 Jones,Shawne vs Webber Int'l (08/30/2025)
Tackles 9 Bentley,Shug vs Webber Int'l (08/30/2025)
Sacks 1 Kennedy,Barrett vs Warner (09/06/2025)
1 Jimenez,Christopher vs Chattanooga (09/13/2025)
Tackles For Loss 1.5 Martin,Andrew vs Webber Int'l (08/30/2025)
1.5 Jimenez,Christopher vs Warner (09/06/2025)
Interceptions 2 White II,Simeon vs Warner (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Webber Int'l (08/30/2025)
Yards Rushing 171 vs Warner (09/06/2025)
TD Rushes 5 vs Warner (09/06/2025)
Pass Attempts 34 vs Chattanooga (09/13/2025)
Pass Completions 22 vs Webber Int'l (08/30/2025)
Yards Passing 357 vs Warner (09/06/2025)
TD Passes 3 vs Warner (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Wyche,Journey vs Chattanooga (09/13/2025)
Yards Rushing 118 Orth,Camden vs Chattanooga (09/13/2025)
TD Rushes 3 Orth,Camden vs Chattanooga (09/13/2025)
Long Rush 78 Wyche,Journey vs Chattanooga (09/13/2025)
Pass Attempts 25 Johnson,Jeremiah vs Warner (09/06/2025)
Pass Completions 19 Schondelmyer,Bryce vs Dayton (09/27/2025)
Yards Passing 333 Schondelmyer,Bryce vs Dayton (09/27/2025)
TD Passes 5 Schondelmyer,Bryce vs Dayton (09/27/2025)
Longest Pass 69 Craig,Jaden vs Harvard (09/20/2025)
Receptions 8 Mussari,Michael vs Dayton (09/27/2025)
Yards Receiving 169 Mussari,Michael vs Dayton (09/27/2025)
TD Receptions 2 Mussari,Michael vs Dayton (09/27/2025)
Longest Reception 69 Tattersall,Ryan vs Harvard (09/20/2025)
Field Goals 2 Silva,Ethan vs Warner (09/06/2025)
Longest Field Goal 42 Silva,Ethan vs Warner (09/06/2025)
Punts 7 Rivera,Jaxson vs Webber Int'l (08/30/2025)
Punting Average 43 Forcum,Logan vs Dayton (09/27/2025)
Longest Punt 48 Rivera,Jaxson vs Webber Int'l (08/30/2025)
Longest Punt Return 59 Little,A.J. vs Chattanooga (09/13/2025)
Longest Kickoff Return 91 Quick,Markell vs Chattanooga (09/13/2025)
Tackles 11 Kinlock,Jaeden vs Harvard (09/20/2025)
Sacks 1 Morrell,Caden vs Webber Int'l (08/30/2025)
1 Willoughby,Jeremy vs Webber Int'l (08/30/2025)
1 Egan,Griffin vs Harvard (09/20/2025)
1 Nwosu,Christian vs Harvard (09/20/2025)
1 Freeman,Marquise vs Chattanooga (09/13/2025)
1 Smith,CJ vs Chattanooga (09/13/2025)
1 Kingsbury,Joe vs Dayton (09/27/2025)
Tackles For Loss 2.5 Kingsbury,Joe vs Dayton (09/27/2025)
Interceptions 1 Fuller,Anthony vs Webber Int'l (08/30/2025)
1 Henderson,Damien vs Harvard (09/20/2025)
1 Dickson,Amanuel vs Chattanooga (09/13/2025)
1 Firenze,Vincent vs Dayton (09/27/2025)
1 Williams,Josh vs Dayton (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Chattanooga (09/13/2025)
Yards Rushing 445 vs Chattanooga (09/13/2025)
TD Rushes 6 vs Harvard (09/20/2025)
Pass Attempts 42 vs Warner (09/06/2025)
Pass Completions 22 vs Dayton (09/27/2025)
Yards Passing 351 vs Dayton (09/27/2025)
TD Passes 5 vs Dayton (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
15 Alexander, Kael 5
31 Aurilia, Cooper 5
2 Bailey, Dalton 3
9 Bailey, Wyatt 1
18 Banks, Joshua 5
14 Bankston, Beau 5
7 Barry, Jackson 5
41 Bentley, Shug 5
10 Benzija, Anthony 5
21 Betts, Cayden 4
Blakeslee, Jadon 1
1 Cheatham, Rhyan 3
69 Chen, Vincent 5
19 Chenier, Gunner 3
12 Clark, Jahyden 5
6 Clark, Trey 5
62 Cloer, Luke 3
29 Cornwell, Will 1
97 Davis, Cade 3
42 Dempsey, Michael 4
65 Dennis, Richard 5
23 DeSantis, Corrado 4
35 DeSousa, Paul 1
34 Dicus, Jaxson 5
56 Douthit, Colin 5
27 Duffey Jr., Marvin 4
11 Elphick, Kyle 5
22 Flowers, Troy 5
54 Foster, Jalen 4
36 Geralds, Maddox 1
81 Gibson, Matis 3
20 Gonda, Brett 5
90 Goodwin, Zachary 5
13 Griffin, Zion 4
66 Harrington, Dawson 5
Harvey, Caleb 1
46 Heckel, Chris 3
25 Hill, Austin 5
13 Hodge, Chandler 4
85 Holbrook, Daniel 5
49 Houlton, Foster 1
30 Jacobs, Nycere 3
87 Jetawo, Boluwatife 2
93 Jimenez, Christopher 5
4 Jones, Shawne 5
58 Kennedy, Barrett 4
75 Lewis, Colton 4
99 Lewis, Renardo 5
3 Madison, Kellen 5
45 Marsh, Daniel 2
6 Martin, Andrew 5
10 McDowell, Damontez 5
1 Miller, Brayden 1
95 Muhammad, Jabriel 4
86 Munroe, Nolan 2
43 Ortiz, Chase 5
60 Peterson, Ryan 2
3 Redmon, Dylan 5
51 Robinson, Jhoel 5
28 Rodriguez, Justin 5
5 Rogers, Wyatt 3
17 Rupp, Gavin 3
2 Sampson, Julian 4
52 Scott, Mason 5
0 Secker, Will 5
7 Smith, Nikao 1
79 Snyder, Gabe 4
61 Spilotro, Niko 2
84 Stanton, Jack 5
68 Stark, Jonathan 3
16 Stephenson, Chris 1
9 Stouffer, Brysson 2
76 Tekus, Logan 1
50 Thompson, Andrew 5
70 Thorpe III, Charles 4
5 Toure, Mohamed 5
80 Townsend, Malachi 5
Trent, Cayden 1
24 White II, Simeon 5
88 Williams, Immanuel 5