Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2024-25 Women's Basketball Cumulative Statistics

Team Stats (16-15, 10-9)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Total Points 2095 2139
Points Per Game 67.6 69.0
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 760-1852 782-1962
FG: Percentage .410 .399
FG: Per Game 24.5 25.2
3PT: Made-Attempted 197-626 198-696
3PT: Percentage .315 .284
3PT: Per Game 6.4 6.4
FT: Made-Attempted 378-503 377-542
FT: Percentage .751 .696
FT: Per Game 12.2 12.2
Rebounding
Total 1146 1206
Per Game 37.0 38.9
Margin -1.9 --
Assists
Total 411 409
Per Game 13.3 13.2
Turnovers
Total 524 478
Per Game 16.9 15.4
Margin -1.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.6 17.1
Steals
Total 231 272
Per Game 7.5 8.8
Blocks
Total 104 85
Per Game 3.4 2.7
Attendance
Total 4477 15352
Per Game 15-298 14-1,097

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Thomas, Cameron 31 30 931 30.0 177 358 .494 69 174 .397 107 139 .770 530 17.1 45 101 146 4.7 55 27 72 29 8
01 McMillan, Mary 30 27 873 29.1 87 271 .321 35 110 .318 63 84 .750 272 9.1 18 67 85 2.8 55 120 84 24 0
11 McMillan, Tiasia 22 18 544 24.7 80 176 .455 4 27 .148 31 39 .795 195 8.9 31 101 132 6.0 33 34 47 14 21
20 Carter-Hartley, Diawna 22 14 498 22.6 79 195 .405 2 15 .133 33 44 .750 193 8.8 40 104 144 6.5 61 25 47 13 9
25 Mitchell, Quentarra 30 22 719 24.0 102 243 .420 11 57 .193 43 55 .782 258 8.6 34 89 123 4.1 69 39 84 51 23
23 Calhoun, Shelby 23 13 468 20.3 59 116 .509 2 5 .400 26 44 .591 146 6.3 38 90 128 5.6 49 35 28 18 14
10 Eppley, Jorah 31 17 813 26.2 63 152 .414 42 110 .382 17 21 .810 185 6.0 19 61 80 2.6 32 44 43 26 1
12 Keshi, Promise 31 12 702 22.6 60 165 .364 6 34 .176 28 36 .778 154 5.0 26 73 99 3.2 60 42 50 38 25
30 Myers, Tyra 16 0 245 15.3 16 62 .258 11 43 .256 23 26 .885 66 4.1 6 8 14 0.9 17 14 11 3 0
09 Gil Abad, Cristina 6 0 68 11.3 10 26 .385 4 10 .400 0 1 .000 24 4.0 2 10 12 2.0 3 9 8 2 0
05 Haran, Noga 17 2 192 11.3 17 44 .386 9 29 .310 1 5 .200 44 2.6 9 16 25 1.5 19 8 16 5 1
13 LeXander, Raven 9 0 74 8.2 7 30 .233 2 8 .250 2 4 .500 18 2.0 7 4 11 1.2 12 3 2 1 2
02 Moss, Senali 1 0 6 6.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 0 0 0.0 1 2 0 0 0
04 Bradshaw, Eva 12 0 92 7.7 2 12 .167 0 3 .000 4 4 1.000 8 0.7 1 8 9 0.8 11 9 12 7 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 81 138 4.5 0 0 20 0 0  
Total 31 6225 200.8 760 1852 .410 197 626 .315 378 503 .751 2095 67.58 333 813 1146 37.0 477 411 524 231 104
Opponents 31 6225 200.8 782 1962 .399 198 696 .284 377 542 .696 2139 69.00 417 789 1206 38.9 516 409 478 272 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Thomas, Cameron 18 18 563 31.3 101 207 .488 44 110 .400 68 88 .773 314 17.4 23 56 79 4.4 29 17 0.9 41 15 4
20 Carter-Hartley, Diawna 18 14 451 25.1 72 176 .409 2 11 .182 29 38 .763 175 9.7 36 99 135 7.5 54 23 1.3 42 12 9
01 McMillan, Mary 17 15 507 29.8 49 160 .306 18 64 .281 29 40 .725 145 8.5 6 40 46 2.7 28 63 3.7 39 13 0
25 Mitchell, Quentarra 17 9 401 23.6 57 137 .416 8 28 .286 28 33 .848 150 8.8 18 45 63 3.7 39 24 1.4 46 31 15
11 McMillan, Tiasia 9 5 182 20.2 31 56 .554 0 2 .000 14 15 .933 76 8.4 15 31 46 5.1 14 2 0.2 14 3 7
23 Calhoun, Shelby 16 10 347 21.7 46 87 .529 1 2 .500 24 40 .600 117 7.3 29 66 95 5.9 38 28 1.8 24 13 9
10 Eppley, Jorah 18 10 481 26.7 33 82 .402 24 64 .375 11 13 .846 101 5.6 3 34 37 2.1 20 31 1.7 27 9 1
12 Keshi, Promise 18 9 424 23.6 35 85 .412 2 13 .154 20 23 .870 92 5.1 11 46 57 3.2 43 28 1.6 25 22 15
30 Myers, Tyra 15 0 217 14.5 11 54 .204 9 38 .237 23 26 .885 54 3.6 6 6 12 0.8 16 13 0.9 10 2 0
04 Bradshaw, Eva 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
05 Haran, Noga 6 0 28 4.7 1 4 .250 0 3 .000 0 0 .000 2 0.3 2 3 5 0.8 0 1 0.2 2 0 0
13 LeXander, Raven 4 0 21 5.3 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 3 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 46 72 4.0 0 0 0.0 13 0 0  
Total 18 3625 201.4 437 1053 .415 108 337 .320 246 316 .778 1228 68.22 175 473 648 36.0 284 232 12.9 283 120 60
Opponents 18 3625 201.4 455 1144 .398 114 405 .281 231 324 .713 1255 69.72 239 451 690 38.3 310 222 12.3 254 140 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Thomas, Cameron 31 30 931 177 358 .494 69 174 .397 107 139 .770 530 17.1
01 McMillan, Mary 30 27 873 87 271 .321 35 110 .318 63 84 .750 272 9.1
25 Mitchell, Quentarra 30 22 719 102 243 .420 11 57 .193 43 55 .782 258 8.6
11 McMillan, Tiasia 22 18 544 80 176 .455 4 27 .148 31 39 .795 195 8.9
20 Carter-Hartley, Diawna 22 14 498 79 195 .405 2 15 .133 33 44 .750 193 8.8
10 Eppley, Jorah 31 17 813 63 152 .414 42 110 .382 17 21 .810 185 6.0
23 Calhoun, Shelby 23 13 468 59 116 .509 2 5 .400 26 44 .591 146 6.3
12 Keshi, Promise 31 12 702 60 165 .364 6 34 .176 28 36 .778 154 5.0
09 Gil Abad, Cristina 6 0 68 10 26 .385 4 10 .400 0 1 .000 24 4.0
30 Myers, Tyra 16 0 245 16 62 .258 11 43 .256 23 26 .885 66 4.1
05 Haran, Noga 17 2 192 17 44 .386 9 29 .310 1 5 .200 44 2.6
13 LeXander, Raven 9 0 74 7 30 .233 2 8 .250 2 4 .500 18 2.0
02 Moss, Senali 1 0 6 1 2 .500 0 1 .000 0 1 .000 2 2.0
04 Bradshaw, Eva 12 0 92 2 12 .167 0 3 .000 4 4 1.000 8 0.7
Total 31 6225 760 1852 .410 197 626 .315 378 503 .751 2095 67.58
Opponents 31 6225 782 1962 .399 198 696 .284 377 542 .696 2139 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Thomas, Cameron 31 30.0 .494 .397 .770 1.5 3.3 4.7 0.9 0.9 0.3 17.1
01 McMillan, Mary 30 29.1 .321 .318 .750 0.6 2.2 2.8 4.0 0.8 0.0 9.1
25 Mitchell, Quentarra 30 24.0 .420 .193 .782 1.1 3.0 4.1 1.3 1.7 0.8 8.6
11 McMillan, Tiasia 22 24.7 .455 .148 .795 1.4 4.6 6.0 1.5 0.6 1.0 8.9
20 Carter-Hartley, Diawna 22 22.6 .405 .133 .750 1.8 4.7 6.5 1.1 0.6 0.4 8.8
10 Eppley, Jorah 31 26.2 .414 .382 .810 0.6 2.0 2.6 1.4 0.8 0.0 6.0
23 Calhoun, Shelby 23 20.3 .509 .400 .591 1.7 3.9 5.6 1.5 0.8 0.6 6.3
12 Keshi, Promise 31 22.6 .364 .176 .778 0.8 2.4 3.2 1.4 1.2 0.8 5.0
09 Gil Abad, Cristina 6 11.3 .385 .400 .000 0.3 1.7 2.0 1.5 0.3 0.0 4.0
30 Myers, Tyra 16 15.3 .258 .256 .885 0.4 0.5 0.9 0.9 0.2 0.0 4.1
05 Haran, Noga 17 11.3 .386 .310 .200 0.5 0.9 1.5 0.5 0.3 0.1 2.6
13 LeXander, Raven 9 8.2 .233 .250 .500 0.8 0.4 1.2 0.3 0.1 0.2 2.0
02 Moss, Senali 1 6.0 .500 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 2.0
04 Bradshaw, Eva 12 7.7 .167 .000 1.000 0.1 0.7 0.8 0.8 0.6 0.0 0.7
Total 31 200.8 .410 .315 .751 10.7 26.2 37.0 13.3 7.5 3.4 67.58
Opponents 31 200.8 .399 .284 .696 13.5 25.5 38.9 13.2 8.8 2.7 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/04/24 53-78 L 19-68 .279 6-28 .214 9-15 .600 8 28 36 36.0 19 9 16 0 10 53 53.0
vs Fort Lauderdale 11/07/24 102-43 W 36-80 .450 13-28 .464 17-22 .773 27 30 57 46.5 17 23 22 3 13 102 77.5
vs Edward Waters 11/13/24 76-38 W 28-70 .400 11-36 .306 9-13 .692 15 35 50 47.7 12 18 17 3 10 76 77.0
at UCF 11/16/24 58-89 L 24-66 .364 8-25 .320 2-2 1.000 9 24 33 44.0 16 16 20 1 8 58 72.3
vs Fla. Atlantic 11/19/24 75-63 W 30-64 .469 8-24 .333 7-10 .700 11 34 45 44.2 20 20 20 3 6 75 72.8
at Bowling Green 11/29/24 43-79 L 18-65 .277 3-23 .130 4-7 .571 15 22 37 43.0 12 10 17 4 4 43 67.8
vs Utah St. 11/30/24 84-76 W 29-59 .492 9-21 .429 17-19 .895 10 27 37 42.1 12 18 17 6 7 84 70.1
at Iona 12/05/24 46-58 L 17-49 .347 4-15 .267 8-12 .667 8 27 35 41.3 7 10 25 3 11 46 67.1
at Navy 12/07/24 49-66 L 18-57 .316 1-17 .059 12-19 .632 10 25 35 40.6 15 10 19 5 15 49 65.1
vs High Point 12/14/24 76-72 W 29-63 .460 9-20 .450 9-13 .692 16 16 32 39.7 13 15 14 5 8 76 66.2
vs South Alabama 12/19/24 79-87 L 28-58 .483 9-23 .391 14-24 .583 13 20 33 39.1 21 12 19 2 6 79 67.4
vs Bradley 12/20/24 66-58 W 26-53 .491 3-16 .188 11-16 .688 11 26 37 38.9 14 11 17 4 9 66 67.3
vs West Ga. 01/02/25 79-64 W 32-56 .571 5-12 .417 10-11 .909 7 25 32 38.4 16 13 14 4 7 79 68.2
vs Queens (NC) 01/04/25 69-61 W 20-48 .417 6-16 .375 23-30 .767 8 29 37 38.3 23 12 29 8 9 69 68.2
at Jacksonville 01/09/25 60-68 L 19-53 .358 7-25 .280 15-20 .750 6 19 25 37.4 22 10 14 1 5 60 67.7
at North Florida 01/11/25 80-63 W 30-65 .462 9-25 .360 11-17 .647 14 26 40 37.6 13 24 11 1 8 80 68.4
at North Ala. 01/16/25 57-75 L 23-68 .338 3-14 .214 8-10 .800 7 29 36 37.5 10 7 9 0 7 57 67.8
at Central Ark. 01/18/25 64-85 L 23-60 .383 8-25 .320 10-14 .714 8 18 26 36.8 14 14 10 2 7 64 67.6
vs Eastern Ky. 01/23/25 83-68 W 30-58 .517 6-19 .316 17-22 .773 6 25 31 36.5 12 14 20 5 16 83 68.4
vs Bellarmine 01/25/25 52-67 L 20-64 .313 9-36 .250 3-4 .750 13 24 37 36.6 16 13 16 7 10 52 67.6
vs Austin Peay 01/30/25 79-63 W 25-51 .490 4-12 .333 25-28 .893 6 31 37 36.6 14 12 15 4 8 79 68.1
vs Lipscomb 02/01/25 74-70 W 27-68 .397 5-15 .333 15-22 .682 17 31 48 37.1 10 9 11 4 4 74 68.4
at Eastern Ky. 02/06/25 70-77 L 24-55 .436 4-13 .308 18-25 .720 8 28 36 37.0 24 13 15 3 5 70 68.4
at Bellarmine 02/08/25 87-84 W 29-67 .433 10-28 .357 19-23 .826 11 35 46 37.4 25 20 22 4 5 87 69.2
vs Jacksonville 02/12/25 68-63 W 26-53 .491 5-17 .294 11-15 .733 3 30 33 37.2 18 14 17 1 7 68 69.2
at FGCU 02/15/25 43-65 L 16-61 .262 5-20 .250 6-7 .857 12 26 38 37.3 12 5 16 4 5 43 68.2
at West Ga. 02/20/25 68-58 W 27-66 .409 3-13 .231 11-16 .688 21 33 54 37.9 14 15 18 4 4 68 68.1
at Queens (NC) 02/22/25 64-75 L 24-51 .471 6-15 .400 10-16 .625 11 17 28 37.5 18 10 20 4 6 64 68.0
vs North Florida 02/27/25 71-63 W 22-52 .423 10-19 .526 17-18 .944 10 26 36 37.5 11 18 18 1 6 71 68.1
vs FGCU 03/01/25 60-86 L 20-57 .351 3-13 .231 17-18 .944 7 21 28 37.2 12 9 8 3 1 60 67.8
at Eastern Ky. 03/08/25 60-77 L 21-47 .447 5-13 .385 13-15 .867 5 26 31 37.0 15 7 18 5 4 60 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/04/24 78-53 W 28-66 .424 5-24 .208 17-23 .739 14 44 58 58.0 16 14 19 4 11 78 78.0
Fort Lauderdale 11/07/24 43-102 L 12-56 .214 1-7 .143 18-24 .750 16 19 35 46.5 20 6 31 5 10 43 60.5
Edward Waters 11/13/24 38-76 L 14-53 .264 6-18 .333 4-9 .444 8 30 38 43.7 18 8 22 3 11 38 53.0
UCF 11/16/24 89-58 W 36-73 .493 5-16 .313 12-17 .706 16 32 48 44.8 7 19 15 6 13 89 62.0
Fla. Atlantic 11/19/24 63-75 L 22-70 .314 3-24 .125 16-26 .615 17 24 41 44.0 16 9 12 3 5 63 62.2
Bowling Green 11/29/24 79-43 W 31-70 .443 7-28 .250 10-14 .714 18 32 50 45.0 12 21 13 2 8 79 65.0
Utah St. 11/30/24 76-84 L 28-76 .368 12-38 .316 8-12 .667 21 21 42 44.6 19 15 16 1 13 76 66.6
Iona 12/05/24 58-46 W 23-59 .390 8-25 .320 4-6 .667 9 26 35 43.4 13 17 18 5 15 58 65.5
Navy 12/07/24 66-49 W 26-68 .382 6-24 .250 8-12 .667 20 32 52 44.3 17 17 23 2 10 66 65.6
High Point 12/14/24 72-76 L 27-54 .500 10-25 .400 8-13 .615 11 17 28 42.7 15 13 18 5 8 72 66.2
South Alabama 12/19/24 87-79 W 31-57 .544 6-18 .333 19-32 .594 12 22 34 41.9 22 18 14 3 9 87 68.1
Bradley 12/20/24 58-66 L 22-50 .440 6-18 .333 8-13 .615 4 17 21 40.2 17 14 17 3 10 58 67.3
West Ga. 01/02/25 64-79 L 25-70 .357 9-23 .391 5-12 .417 22 17 39 40.1 15 14 15 2 5 64 67.0
Queens (NC) 01/04/25 61-69 L 16-63 .254 3-16 .188 26-31 .839 16 20 36 39.8 26 8 19 3 16 61 66.6
Jacksonville 01/09/25 68-60 W 23-59 .390 3-23 .130 19-26 .731 13 23 36 39.5 13 9 14 7 7 68 66.7
North Florida 01/11/25 63-80 L 21-60 .350 7-31 .226 14-20 .700 15 23 38 39.4 18 15 15 0 7 63 66.4
North Ala. 01/16/25 75-57 W 31-72 .431 7-25 .280 6-10 .600 13 39 52 40.2 12 17 10 2 5 75 66.9
Central Ark. 01/18/25 85-64 W 29-59 .492 16-28 .571 11-18 .611 14 31 45 40.4 11 19 17 5 5 85 67.9
Eastern Ky. 01/23/25 68-83 L 25-66 .379 7-21 .333 11-14 .786 16 21 37 40.3 20 12 24 1 9 68 67.9
Bellarmine 01/25/25 67-52 W 24-62 .387 8-21 .381 11-14 .786 15 31 46 40.6 17 12 15 1 8 67 67.9
Austin Peay 01/30/25 63-79 L 24-64 .375 3-15 .200 12-18 .667 11 20 31 40.1 25 7 13 3 4 63 67.7
Lipscomb 02/01/25 70-74 L 30-71 .423 5-25 .200 5-9 .556 10 26 36 39.9 16 12 8 1 6 70 67.8
Eastern Ky. 02/06/25 77-70 W 22-58 .379 5-15 .333 28-36 .778 12 26 38 39.8 20 13 10 2 4 77 68.2
Bellarmine 02/08/25 84-87 L 32-78 .410 6-29 .207 14-18 .778 13 28 41 39.9 19 21 15 2 13 84 68.8
Jacksonville 02/12/25 63-68 L 20-65 .308 2-18 .111 21-30 .700 19 26 45 40.1 16 5 13 1 5 63 68.6
FGCU 02/15/25 65-43 W 25-61 .410 8-27 .296 7-15 .467 13 32 45 40.3 14 12 14 0 13 65 68.5
West Ga. 02/20/25 58-68 L 23-60 .383 3-21 .143 9-12 .750 7 20 27 39.8 16 8 13 5 8 58 68.1
Queens (NC) 02/22/25 75-64 W 29-55 .527 5-15 .333 12-16 .750 11 20 31 39.5 17 10 15 0 11 75 68.3
North Florida 02/27/25 63-71 L 26-59 .441 4-20 .200 7-9 .778 7 19 26 39.0 14 9 13 3 10 63 68.1
FGCU 03/01/25 86-60 W 30-62 .484 13-32 .406 13-16 .813 12 29 41 39.1 21 19 11 1 4 86 68.7
Eastern Ky. 03/08/25 77-60 W 27-66 .409 9-26 .346 14-17 .824 12 22 34 38.9 14 16 6 4 9 77 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/04/24 53-78 -25 19-68/28-66 .279/.424 6-28/5-24 .214/.208 9-15/17-23 .600-.739 36/58 -22 9/14 16/19 0/4 10/11 19/16
Fort Lauderdale 11/07/24 102-43 59 36-80/12-56 .450/.214 13-28/1-7 .464/.143 17-22/18-24 .773-.750 57/35 22 23/6 22/31 3/5 13/10 17/20
Edward Waters 11/13/24 76-38 38 28-70/14-53 .400/.264 11-36/6-18 .306/.333 9-13/4-9 .692-.444 50/38 12 18/8 17/22 3/3 10/11 12/18
UCF 11/16/24 58-89 -31 24-66/36-73 .364/.493 8-25/5-16 .320/.313 2-2/12-17 1.000-.706 33/48 -15 16/19 20/15 1/6 8/13 16/7
Fla. Atlantic 11/19/24 75-63 12 30-64/22-70 .469/.314 8-24/3-24 .333/.125 7-10/16-26 .700-.615 45/41 4 20/9 20/12 3/3 6/5 20/16
Bowling Green 11/29/24 43-79 -36 18-65/31-70 .277/.443 3-23/7-28 .130/.250 4-7/10-14 .571-.714 37/50 -13 10/21 17/13 4/2 4/8 12/12
Utah St. 11/30/24 84-76 8 29-59/28-76 .492/.368 9-21/12-38 .429/.316 17-19/8-12 .895-.667 37/42 -5 18/15 17/16 6/1 7/13 12/19
Iona 12/05/24 46-58 -12 17-49/23-59 .347/.390 4-15/8-25 .267/.320 8-12/4-6 .667-.667 35/35 0 10/17 25/18 3/5 11/15 7/13
Navy 12/07/24 49-66 -17 18-57/26-68 .316/.382 1-17/6-24 .059/.250 12-19/8-12 .632-.667 35/52 -17 10/17 19/23 5/2 15/10 15/17
High Point 12/14/24 76-72 4 29-63/27-54 .460/.500 9-20/10-25 .450/.400 9-13/8-13 .692-.615 32/28 4 15/13 14/18 5/5 8/8 13/15
South Alabama 12/19/24 79-87 -8 28-58/31-57 .483/.544 9-23/6-18 .391/.333 14-24/19-32 .583-.594 33/34 -1 12/18 19/14 2/3 6/9 21/22
Bradley 12/20/24 66-58 8 26-53/22-50 .491/.440 3-16/6-18 .188/.333 11-16/8-13 .688-.615 37/21 16 11/14 17/17 4/3 9/10 14/17
West Ga. 01/02/25 79-64 15 32-56/25-70 .571/.357 5-12/9-23 .417/.391 10-11/5-12 .909-.417 32/39 -7 13/14 14/15 4/2 7/5 16/15
Queens (NC) 01/04/25 69-61 8 20-48/16-63 .417/.254 6-16/3-16 .375/.188 23-30/26-31 .767-.839 37/36 1 12/8 29/19 8/3 9/16 23/26
Jacksonville 01/09/25 60-68 -8 19-53/23-59 .358/.390 7-25/3-23 .280/.130 15-20/19-26 .750-.731 25/36 -11 10/9 14/14 1/7 5/7 22/13
North Florida 01/11/25 80-63 17 30-65/21-60 .462/.350 9-25/7-31 .360/.226 11-17/14-20 .647-.700 40/38 2 24/15 11/15 1/0 8/7 13/18
North Ala. 01/16/25 57-75 -18 23-68/31-72 .338/.431 3-14/7-25 .214/.280 8-10/6-10 .800-.600 36/52 -16 7/17 9/10 0/2 7/5 10/12
Central Ark. 01/18/25 64-85 -21 23-60/29-59 .383/.492 8-25/16-28 .320/.571 10-14/11-18 .714-.611 26/45 -19 14/19 10/17 2/5 7/5 14/11
Eastern Ky. 01/23/25 83-68 15 30-58/25-66 .517/.379 6-19/7-21 .316/.333 17-22/11-14 .773-.786 31/37 -6 14/12 20/24 5/1 16/9 12/20
Bellarmine 01/25/25 52-67 -15 20-64/24-62 .313/.387 9-36/8-21 .250/.381 3-4/11-14 .750-.786 37/46 -9 13/12 16/15 7/1 10/8 16/17
Austin Peay 01/30/25 79-63 16 25-51/24-64 .490/.375 4-12/3-15 .333/.200 25-28/12-18 .893-.667 37/31 6 12/7 15/13 4/3 8/4 14/25
Lipscomb 02/01/25 74-70 4 27-68/30-71 .397/.423 5-15/5-25 .333/.200 15-22/5-9 .682-.556 48/36 12 9/12 11/8 4/1 4/6 10/16
Eastern Ky. 02/06/25 70-77 -7 24-55/22-58 .436/.379 4-13/5-15 .308/.333 18-25/28-36 .720-.778 36/38 -2 13/13 15/10 3/2 5/4 24/20
Bellarmine 02/08/25 87-84 3 29-67/32-78 .433/.410 10-28/6-29 .357/.207 19-23/14-18 .826-.778 46/41 5 20/21 22/15 4/2 5/13 25/19
Jacksonville 02/12/25 68-63 5 26-53/20-65 .491/.308 5-17/2-18 .294/.111 11-15/21-30 .733-.700 33/45 -12 14/5 17/13 1/1 7/5 18/16
FGCU 02/15/25 43-65 -22 16-61/25-61 .262/.410 5-20/8-27 .250/.296 6-7/7-15 .857-.467 38/45 -7 5/12 16/14 4/0 5/13 12/14
West Ga. 02/20/25 68-58 10 27-66/23-60 .409/.383 3-13/3-21 .231/.143 11-16/9-12 .688-.750 54/27 27 15/8 18/13 4/5 4/8 14/16
Queens (NC) 02/22/25 64-75 -11 24-51/29-55 .471/.527 6-15/5-15 .400/.333 10-16/12-16 .625-.750 28/31 -3 10/10 20/15 4/0 6/11 18/17
North Florida 02/27/25 71-63 8 22-52/26-59 .423/.441 10-19/4-20 .526/.200 17-18/7-9 .944-.778 36/26 10 18/9 18/13 1/3 6/10 11/14
FGCU 03/01/25 60-86 -26 20-57/30-62 .351/.484 3-13/13-32 .231/.406 17-18/13-16 .944-.813 28/41 -13 9/19 8/11 3/1 1/4 12/21
Eastern Ky. 03/08/25 60-77 -17 21-47/27-66 .447/.409 5-13/9-26 .385/.346 13-15/14-17 .867-.824 31/34 -3 7/16 18/6 5/4 4/9 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Fort Lauderdale (11/07/24)
FIELD GOALS MADE 36 Fort Lauderdale (11/07/24)
FIELD GOAL ATTEMPTS 80 Fort Lauderdale (11/07/24)
3 PT FIELD GOALS MADE 13 Fort Lauderdale (11/07/24)
3 PT FG ATTEMPTS 36 Edward Waters (11/13/24); Bellarmine (01/25/25)
FREE THROWS MADE 25 Austin Peay (01/30/25)
FREE THROW ATTEMPTS 30 Queens (NC) (01/04/25)
REBOUNDS 57 Fort Lauderdale (11/07/24)
ASSISTS 24 North Florida (01/11/25)
STEALS 16 Eastern Ky. (01/23/25)
BLOCKED SHOTS 8 Queens (NC) (01/04/25)
TURNOVERS 29 Queens (NC) (01/04/25)
FOULS 25 Bellarmine (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Thomas,Cameron South Alabama (12/19/24)
FIELD GOALS MADE 11 Thomas,Cameron Fla. Atlantic (11/19/24)
FIELD GOAL ATTEMPTS 21 Thomas,Cameron Bellarmine (01/25/25)
3 PT FIELD GOALS MADE 6 Thomas,Cameron North Florida (02/27/25)
3 PT FG ATTEMPTS 18 Thomas,Cameron Bellarmine (01/25/25)
FREE THROWS MADE 8 Thomas,Cameron Lipscomb (02/01/25)
FREE THROW ATTEMPTS 12 Thomas,Cameron Lipscomb (02/01/25)
REBOUNDS 14 Carter-Hartley,Diawna Lipscomb (02/01/25); West Ga. (02/20/25)
ASSISTS 10 McMillan,Mary North Florida (01/11/25)
STEALS 6 Keshi,Promise; Mitchell,Quentarra Eastern Ky. (01/23/25); Navy (12/07/24)
BLOCKED SHOTS 5 Keshi,Promise High Point (12/14/24)
TURNOVERS 7 Mitchell,Quentarra; Thomas,Cameron Utah St. (11/30/24); South Alabama (12/19/24)
FOULS 5 Haran,Noga; McMillan,Mary; Calhoun,Shelby; Carter-Hartley,Diawna; Keshi,Promise; Thomas,Cameron; Mitchell,Quentarra Fort Lauderdale (11/07/24); South Alabama (12/19/24); Queens (NC) (01/04/25); Eastern Ky. (01/23/25); Jacksonville (01/09/25); Eastern Ky. (02/06/25); Bellarmine (02/08/25); Eastern Ky. (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Thomas, Cameron 31 530 17.1
#01 McMillan, Mary 30 272 9.1
#25 Mitchell, Quentarra 30 258 8.6
#11 McMillan, Tiasia 22 195 8.9
#20 Carter-Hartley, Diawna 22 193 8.8
#10 Eppley, Jorah 31 185 6.0
#12 Keshi, Promise 31 154 5.0
#23 Calhoun, Shelby 23 146 6.3
#30 Myers, Tyra 16 66 4.1
#05 Haran, Noga 17 44 2.6
#09 Gil Abad, Cristina 6 24 4.0
#13 LeXander, Raven 9 18 2.0
#04 Bradshaw, Eva 12 8 0.7
#02 Moss, Senali 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Thomas, Cameron 31 177 358 .494 5.7 11.5
#25 Mitchell, Quentarra 30 102 243 .420 3.4 8.1
#01 McMillan, Mary 30 87 271 .321 2.9 9.0
#11 McMillan, Tiasia 22 80 176 .455 3.6 8.0
#20 Carter-Hartley, Diawna 22 79 195 .405 3.6 8.9
#10 Eppley, Jorah 31 63 152 .414 2.0 4.9
#12 Keshi, Promise 31 60 165 .364 1.9 5.3
#23 Calhoun, Shelby 23 59 116 .509 2.6 5.0
#05 Haran, Noga 17 17 44 .386 1.0 2.6
#30 Myers, Tyra 16 16 62 .258 1.0 3.9
#09 Gil Abad, Cristina 6 10 26 .385 1.7 4.3
#13 LeXander, Raven 9 7 30 .233 0.8 3.3
#04 Bradshaw, Eva 12 2 12 .167 0.2 1.0
#02 Moss, Senali 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Thomas, Cameron 31 69 174 .397 2.2 5.6
#10 Eppley, Jorah 31 42 110 .382 1.4 3.5
#01 McMillan, Mary 30 35 110 .318 1.2 3.7
#25 Mitchell, Quentarra 30 11 57 .193 0.4 1.9
#30 Myers, Tyra 16 11 43 .256 0.7 2.7
#05 Haran, Noga 17 9 29 .310 0.5 1.7
