Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2021 Volleyball Cumulative Statistics

Team (13-16, 8-8)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 1295 1430
Errors 574 631
Attempts 3861 4075
Percent .187 .196
Kills Per Set 12.1 13.4
Set
Assists 1222 1343
Assists Per Set 11.4 12.6
Ball Handling Errors 32 32
Serve
Aces 114 149
Errors 108 196
Aces Per Set 1.1 1.4
Receptions
Errors 149 114
Errors Per Set 1.4 1.1
Defense
Digs 1770 1741
Digs Per Set 16.5 16.3
Blocking
Solo 96 60
Assists 277 358
Errors 38 55
Blocks 234.5 239.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Asleson, Grace 42 17 2 4.0 0.10 0 0.00 0 7 .000 69 1.64 4 0.10 9
2 Standish, Anabelle 84 28 21 215.0 2.56 188 2.24 103 609 .140 11 0.13 6 0.07 11
3 Molina, Nyah 105 29 27 111.5 1.06 63 0.60 28 223 .157 947 9.02 27 0.26 10
4 Thompson, Alexis 69 20 18 169.0 2.45 126 1.83 46 285 .281 2 0.03 12 0.17 11
5 Perez, Alejandra 107 29 0 21.0 0.20 4 0.04 1 11 .273 98 0.92 17 0.16 22
6 Vargo, Lauren 60 22 2 9.0 0.15 1 0.02 1 5 .000 12 0.20 8 0.13 10
9 Leipold, Lindsey 92 29 0 18.0 0.20 3 0.03 3 6 .000 30 0.33 15 0.16 7
10 Djokovic, Elena 107 29 28 421.5 3.94 384 3.59 150 1227 .191 32 0.30 14 0.13 19
12 Mojica, Yamelis 72 27 16 150.0 2.08 128 1.78 64 406 .158 3 0.04 0 0.00 0
13 Muldrow, Kennedy 59 20 14 101.0 1.71 73 1.24 25 188 .255 1 0.02 0 0.00 0
15 Vossen, Beatriz 66 25 13 94.0 1.42 80 1.21 37 250 .172 3 0.05 0 0.00 1
22 Oscarson, Kaylee 100 28 26 255.5 2.56 192 1.92 62 432 .301 5 0.05 2 0.02 0
23 Vitale, Leilani 60 23 7 74.0 1.23 53 0.88 54 212 -.005 9 0.15 9 0.15 8
Total 107 29 1,643.5 15.36 1295 12.10 574 3861 .187 1222 11.42 114 1.07 108
Opponents 107 29 1,818.0 16.99 1430 13.36 631 4075 .196 1343 12.55 149 1.39 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Asleson, Grace 42 39 0.93 0 0 .000 0.00 0 0 0 0.00 0 0
2 Standish, Anabelle 84 144 1.71 23 226 .898 0.27 10 22 32.0 0.38 4 1
3 Molina, Nyah 105 394 3.75 0 5 1.000 0.00 7 29 36.0 0.34 2 23
4 Thompson, Alexis 69 51 0.74 1 12 .917 0.01 10 42 52.0 0.75 2 0
5 Perez, Alejandra 107 446 4.17 24 469 .949 0.22 0 0 0 0.00 0 0
6 Vargo, Lauren 60 80 1.33 13 175 .926 0.22 0 0 0 0.00 0 0
9 Leipold, Lindsey 92 129 1.40 17 267 .936 0.18 0 0 0 0.00 0 0
10 Djokovic, Elena 107 281 2.63 32 711 .955 0.30 12 23 35.0 0.33 5 2
12 Mojica, Yamelis 72 46 0.64 1 20 .950 0.01 7 30 37.0 0.51 4 0
13 Muldrow, Kennedy 59 15 0.25 1 12 .917 0.02 10 36 46.0 0.78 7 3
15 Vossen, Beatriz 66 36 0.55 0 16 1.000 0.00 2 24 26.0 0.39 3 0
22 Oscarson, Kaylee 100 36 0.36 0 41 1.000 0.00 33 57 90.0 0.90 8 2
23 Vitale, Leilani 60 73 1.22 9 84 .893 0.15 5 14 19.0 0.32 3 1
Total 107 1770 16.54 149 2052 .927 1.39 96 277 234.5 2.19 38 32
Opponents 107 1741 16.27 114 2174 .948 1.07 60 358 239.0 2.23 55 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Asleson, Grace 26 8 0 4.0 0.15 0 0.00 0 0 0 1 0.04 4 0.15 7
2 Standish, Anabelle 53 16 13 157.5 2.97 138 2.60 60 410 .190 11 0.21 3 0.06 8
3 Molina, Nyah 63 17 17 59.5 0.94 29 0.46 18 137 .080 594 9.43 14 0.22 5
4 Thompson, Alexis 28 9 7 65.0 2.32 44 1.57 24 110 .182 1 0.04 3 0.11 5
5 Perez, Alejandra 63 17 0 11.0 0.17 0 0.00 1 3 -.333 52 0.83 11 0.17 12
6 Vargo, Lauren 38 14 2 5.0 0.13 0 0.00 0 2 .000 8 0.21 5 0.13 6
9 Leipold, Lindsey 56 17 0 7.0 0.13 1 0.02 2 3 -.333 18 0.32 6 0.11 4
10 Djokovic, Elena 63 17 17 261.5 4.15 238 3.78 102 732 .186 18 0.29 6 0.10 13
12 Mojica, Yamelis 36 15 7 72.5 2.01 60 1.67 31 203 .143 2 0.06 0 0.00 0
13 Muldrow, Kennedy 40 12 10 78.5 1.96 55 1.38 15 135 .296 1 0.03 0 0.00 0
15 Vossen, Beatriz 39 14 9 48.0 1.23 39 1.00 23 140 .114 2 0.05 0 0.00 1
22 Oscarson, Kaylee 63 17 17 161.5 2.56 128 2.03 43 283 .300 1 0.02 0 0.00 0
23 Vitale, Leilani 28 11 3 29.5 1.05 21 0.75 20 73 .014 0 0.00 1 0.04 4
Total 63 17 960.5 15.25 753 11.95 339 2231 .186 709 11.25 53 0.84 65
Opponents 63 17 1,069.0 16.97 834 13.24 372 2369 .195 788 12.51 87 1.38 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Asleson, Grace 26 7 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
2 Standish, Anabelle 53 109 2.06 19 168 .887 0.36 7 19 26.0 0.49 4 1
3 Molina, Nyah 63 244 3.87 0 3 1.000 0.00 5 23 28.0 0.44 2 16
4 Thompson, Alexis 28 19 0.68 0 3 1.000 0.00 6 24 30.0 1.07 1 0
5 Perez, Alejandra 63 251 3.98 12 262 .954 0.19 0 0 0 0.00 0 0
6 Vargo, Lauren 38 50 1.32 11 100 .890 0.29 0 0 0 0.00 0 0
9 Leipold, Lindsey 56 76 1.36 12 179 .933 0.21 0 0 0 0.00 0 0
10 Djokovic, Elena 63 159 2.52 15 420 .964 0.24 10 15 25.0 0.40 2 2
12 Mojica, Yamelis 36 29 0.81 0 1 1.000 0.00 6 13 19.0 0.53 4 0
13 Muldrow, Kennedy 40 13 0.33 1 7 .857 0.03 7 33 40.0 1.00 5 2
15 Vossen, Beatriz 39 19 0.49 0 5 1.000 0.00 1 16 17.0 0.44 3 0
22 Oscarson, Kaylee 63 21 0.33 0 21 1.000 0.00 15 37 52.0 0.83 7 1
23 Vitale, Leilani 28 31 1.11 4 26 .846 0.14 2 11 13.0 0.46 1 1
Total 63 1028 16.32 87 1200 .928 1.38 59 191 154.5 2.45 29 23
Opponents 63 1010 16.03 53 1261 .958 0.84 28 240 148.0 2.35 38 17

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Mercer L 3 36 20 134 .119 34 1 4 1 75 1 6 0 4.0 2 41.0
8/27/2021 vs Murray St. L 4 45 18 168 .161 44 6 3 6 75 3 12 3 9.0 1 60.0
8/28/2021 vs New Hampshire L 4 47 31 165 .097 44 9 6 7 84 6 8 2 10.0 1 66.0
9/03/2021 vs Bethune-Cookman W 4 65 23 125 .336 59 7 7 2 49 1 4 0 3.0 1 75.0
9/03/2021 at Florida Atlantic L 4 31 14 113 .150 31 5 3 5 46 9 2 0 10.0 1 46.0
9/04/2021 at Fla. Atlantic L 3 34 19 103 .146 32 6 3 9 48 1 4 0 3 0 43
9/10/2021 vs Presbyterian W 5 55 19 170 .212 54 8 3 14 86 2 12 1 8.0 0 71.0
9/10/2021 at Georgia St. W 4 57 24 164 .201 57 1 2 4 77 4 22 1 15 0 73
9/11/2021 vs Alcorn W 3 44 15 111 .261 41 6 4 0 47 2 4 0 4.0 1 54.0
9/17/2021 South Fla. L 4 48 27 155 .135 46 3 6 5 72 3 4 2 5 1 56
9/18/2021 New Mexico State L 3 36 13 120 .192 31 1 0 7 42 2 6 0 5.0 0 42.0
9/18/2021 Bethune-Cookman W 3 44 12 102 .314 40 8 2 2 41 3 2 0 4.0 1 56.0
9/24/2021 at Jacksonville St. L 3 23 29 114 -.053 21 1 2 4 42 2 14 0 9 2 33
9/25/2021 vs North Ala. W 5 67 16 135 .378 61 3 6 8 58 4 10 2 9 2 79
9/26/2021 vs Central Ark. W 3 39 21 114 .158 37 6 3 2 61 4 6 0 7 1 52
10/01/2021 at North Florida L 3 27 17 102 .098 27 3 6 4 46 3 4 0 5 1 35
10/02/2021 at Jacksonville W 3 44 10 109 .312 41 2 4 2 54 3 12 0 9 1 55
10/08/2021 Liberty W 5 59 28 185 .168 58 4 1 4 87 8 26 6 21.0 0 84.0
10/09/2021 Kennesaw State L 5 44 20 152 .158 43 4 5 10 65 4 12 0 10.0 5 58.0
10/16/2021 FGCU L 3 33 22 108 .102 31 4 4 7 49 3 2 1 4.0 0 41.0
10/22/2021 vs Eastern Ky. W 3 45 15 114 .263 39 5 2 3 49 1 12 1 7 1 57
10/23/2021 vs Lipscomb L 4 43 29 138 .101 42 2 4 8 63 7 10 4 12.0 2 57.0
10/24/2021 vs Bellarmine W 3 49 11 126 .302 45 3 6 4 61 4 6 1 7.0 1 59.0
10/29/2021 Jacksonville W 4 53 19 133 .256 48 3 6 7 75 1 16 4 9 1 65
10/30/2021 North Florida L 5 61 26 180 .194 57 4 3 4 72 3 22 1 14 1 79
11/05/2021 at Kennesaw St. L 3 42 14 118 .237 39 3 6 8 59 3 8 3 7 4 52
11/07/2021 at Liberty W 5 59 22 189 .196 57 4 2 7 95 7 17 2 15.5 1 78.5
11/13/2021 at FGCU L 3 30 20 121 .083 29 1 1 2 59 2 6 0 5.0 0 36.0
11/18/2021 vs Jacksonville St. L 3 35 20 93 .161 34 1 4 3 33 0 8 4 4 0 40
Stetson 107 1295 574 3861 .187 1222 114 108 149 1770 96 277 38 234.5 32 1,643.5
Opponents 107 1430 631 4075 .196 1343 149 196 114 1741 60 358 55 239.0 32 1,818.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.10
Assists Per Set 11.42
Service Aces Per Set 1.07
Reception Errors Per Set 1.39
Digs Per Set 16.54
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.30
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Mercer W 3 45 14 147 .211 41 1 9 1 69 2 10 0 7.0 5 53.0
8/27/2021 vs Murray St. W 4 67 19 173 .277 62 6 6 6 90 0 8 2 4.0 3 77.0
8/28/2021 vs New Hampshire W 4 41 22 156 .122 36 7 5 9 72 4 10 2 9.0 0 57.0
9/03/2021 vs Bethune-Cookman L 4 32 17 102 .147 29 2 4 7 31 5 10 0 10.0 0 44.0
9/03/2021 Florida Atlantic W 4 73 34 164 .238 69 5 13 5 61 3 6 0 6.0 0 84.0
9/04/2021 Fla. Atlantic W 3 45 15 119 .252 41 9 7 6 45 2 18 2 11 0 65
9/10/2021 vs Presbyterian L 5 65 29 192 .188 61 14 10 8 84 3 8 0 7.0 0 86.0
9/10/2021 Georgia St. L 4 59 30 174 .167 57 4 8 1 72 3 12 2 9 4 72
9/11/2021 vs Alcorn L 3 31 20 107 .103 30 0 2 6 41 0 10 2 5.0 2 36.0
9/17/2021 at South Fla. W 4 55 25 160 .188 50 5 4 3 69 5 16 2 13 0 73
9/18/2021 at New Mexico State W 3 55 14 117 .350 52 7 5 1 59 1 0 2 1.0 0 63.0
9/18/2021 at Bethune-Cookman L 3 28 20 95 .084 27 2 2 8 38 4 10 3 9.0 1 39.0
9/24/2021 Jacksonville St. W 3 38 12 95 .274 35 4 1 1 52 4 26 1 17 0 59
9/25/2021 vs North Ala. L 5 66 27 162 .241 63 8 11 3 49 1 6 4 4 1 78
9/26/2021 vs Central Ark. L 3 29 19 117 .085 27 2 9 6 49 2 12 2 8 0 39
10/01/2021 North Florida W 3 46 17 117 .248 46 4 6 3 53 0 16 3 8 3 58
10/02/2021 Jacksonville L 3 36 20 124 .129 36 2 8 2 49 0 6 0 3 0 41
10/08/2021 at Liberty L 5 63 35 193 .145 62 4 11 4 83 2 27 2 15.5 0 82.5
10/09/2021 at Kennesaw State W 5 64 32 167 .192 61 10 9 4 79 1 12 3 7.0 3 81.0
10/16/2021 at FGCU W 3 42 6 102 .353 39 7 6 4 52 4 8 3 8.0 1 57.0
10/22/2021 vs Eastern Ky. L 3 39 18 115 .183 36 3 4 5 45 1 10 1 6 1 48
10/23/2021 vs Lipscomb W 4 56 22 149 .228 53 8 11 2 65 5 18 4 14.0 0 78.0
10/24/2021 vs Bellarmine L 3 33 15 117 .154 32 4 4 3 59 1 6 2 4.0 4 41.0
10/29/2021 at Jacksonville L 4 37 27 147 .068 36 7 10 3 59 1 12 2 7 2 51
10/30/2021 at North Florida W 5 71 37 193 .176 65 4 8 4 76 2 20 1 12 0 87
11/05/2021 Kennesaw St. W 3 47 19 130 .215 42 8 7 3 49 1 12 3 7 1 62
11/07/2021 Liberty L 5 68 44 223 .108 63 7 6 4 92 2 21 3 12.5 0 87.5
11/13/2021 FGCU W 3 51 13 127 .299 50 2 8 1 64 0 16 1 8.0 0 61.0
11/18/2021 vs Jacksonville St. W 3 48 9 91 .429 42 3 2 1 35 1 12 3 7 1 58
Opponents 107 1430 631 4075 .196 1343 149 196 114 1741 60 358 55 239.0 32 1,818.0
Stetson 107 1295 574 3861 .187 1222 114 108 149 1770 96 277 38 234.5 32 1,643.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.36
Assists Per Set 12.55
Service Aces Per Set 1.39
Reception Errors Per Set 1.07
Digs Per Set 16.27
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.30
Points Per Set 16.99

Leaders

Team Leaders: Kills
Player High
Kills
Djokovic, Elena 384
Oscarson, Kaylee 192
Standish, Anabelle 188
Mojica, Yamelis 128
Thompson, Alexis 126
Team Leaders: Assists
Player High
Assists
Molina, Nyah 947
Perez, Alejandra 98
Asleson, Grace 69
Djokovic, Elena 32
Leipold, Lindsey 30
Team Leaders: Service Aces
Player High
Service Aces
Molina, Nyah 27
Perez, Alejandra 17
Leipold, Lindsey 15
Djokovic, Elena 14
Thompson, Alexis 12
Team Leaders: Digs
Player High
Digs
Perez, Alejandra 446
Molina, Nyah 394
Djokovic, Elena 281
Standish, Anabelle 144
Leipold, Lindsey 129
Team Leaders: Blocks
Player High
Blocks
Oscarson, Kaylee 90.0
Thompson, Alexis 52.0
Muldrow, Kennedy 46.0
Mojica, Yamelis 37.0
Molina, Nyah 36.0