Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2022 Volleyball Cumulative Statistics

Team (15-14, 6-10)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 1340 1382
Errors 516 567
Attempts 3771 3971
Percent .219 .205
Kills Per Set 12.5 12.9
Set
Assists 1252 1258
Assists Per Set 11.7 11.8
Ball Handling Errors 17 21
Serve
Aces 155 150
Errors 141 198
Aces Per Set 1.4 1.4
Receptions
Errors 150 155
Errors Per Set 1.4 1.4
Defense
Digs 1782 1673
Digs Per Set 16.7 15.6
Blocking
Solo 87 52
Assists 227 285
Errors 27 43
Blocks 200.5 194.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vossen, Beatriz 20 13 0 20.0 1.00 18 0.90 10 47 .170 3 0.15 1 0.05 4
2 Standish, Anabelle 107 29 29 344.5 3.22 299 2.79 133 869 .191 22 0.21 22 0.21 43
3 Vargo, Lauren 75 26 1 20.0 0.27 0 0.00 0 6 .000 45 0.60 20 0.27 12
4 Thompson, Alexis 104 29 25 239.0 2.30 185 1.78 64 477 .254 14 0.13 12 0.12 13
5 Molina, Nyah 107 29 29 139.0 1.30 96 0.90 33 248 .254 792 7.40 24 0.22 11
6 Sung, Lauren 12 9 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0
9 Yasar, Elif 60 23 18 10.0 0.17 3 0.05 4 15 -.067 270 4.50 7 0.12 10
10 Djokovic, Elena 105 29 29 374.0 3.56 327 3.11 106 1009 .219 31 0.30 18 0.17 14
12 Groom, Sophia 82 25 4 208.5 2.54 169 2.06 48 392 .309 3 0.04 0 0.00 1
12 Mojica, Yamelis 5 1 1 12.5 2.50 9 1.80 2 16 .438 0 0.00 0 0.00 0
13 Muldrow, Kennedy 35 15 9 27.0 0.77 17 0.49 16 70 .014 1 0.03 0 0.00 0
22 Jerald, Madilyn 89 27 1 18.0 0.20 1 0.01 0 6 .167 50 0.56 17 0.19 8
23 Vitale, Leilani 106 29 28 279.5 2.64 213 2.01 100 611 .185 20 0.19 34 0.32 24
Total 107 29 1,692.0 15.81 1337 12.50 516 3767 .218 1252 11.70 155 1.45 140
Opponents 107 29 1,726.5 16.14 1382 12.92 567 3971 .205 1258 11.76 150 1.40 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vossen, Beatriz 20 19 0.95 1 9 .889 0.05 0 2 2.0 0.10 0 0
2 Standish, Anabelle 107 288 2.69 32 434 .926 0.30 14 19 33.0 0.31 4 0
3 Vargo, Lauren 75 173 2.31 13 208 .938 0.17 0 0 0 0.00 0 0
4 Thompson, Alexis 104 98 0.94 1 19 .947 0.01 18 48 66.0 0.63 4 0
5 Molina, Nyah 107 338 3.16 11 216 .949 0.10 6 26 32.0 0.30 5 8
6 Sung, Lauren 12 11 0.92 3 24 .875 0.25 0 0 0 0.00 0 0
9 Yasar, Elif 60 93 1.55 0 0 .000 0.00 0 0 0 0.00 1 4
10 Djokovic, Elena 105 298 2.84 32 562 .943 0.30 19 20 39.0 0.37 2 3
12 Groom, Sophia 82 22 0.27 0 15 1.000 0.00 16 47 63.0 0.77 4 0
12 Mojica, Yamelis 5 0 0.00 0 0 .000 0.00 2 3 5.0 1.00 0 0
13 Muldrow, Kennedy 35 7 0.20 0 3 1.000 0.00 3 14 17.0 0.49 2 2
22 Jerald, Madilyn 89 248 2.79 15 311 .952 0.17 0 0 0 0.00 0 0
23 Vitale, Leilani 106 186 1.75 20 228 .912 0.19 9 47 56.0 0.53 5 0
Total 107 1781 16.64 150 2029 .926 1.40 87 226 200.0 1.87 27 17
Opponents 107 1673 15.64 155 2148 .928 1.45 52 285 194.5 1.82 43 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vossen, Beatriz 8 7 0 2.0 0.25 2 0.25 2 9 .000 0 0.00 0 0.00 1
2 Standish, Anabelle 62 16 16 201.0 3.24 179 2.89 71 516 .209 16 0.26 11 0.18 25
3 Vargo, Lauren 35 14 1 5.0 0.14 0 0.00 0 0 0 10 0.29 5 0.14 4
4 Thompson, Alexis 62 16 12 137.0 2.21 105 1.69 43 293 .212 8 0.13 7 0.11 8
5 Molina, Nyah 62 16 16 81.0 1.31 59 0.95 20 156 .250 436 7.03 14 0.23 6
9 Yasar, Elif 38 15 12 5.0 0.13 2 0.05 4 10 -.200 170 4.47 3 0.08 5
10 Djokovic, Elena 62 16 16 222.5 3.59 198 3.19 65 631 .211 22 0.35 6 0.10 10
12 Groom, Sophia 50 14 4 119.0 2.38 96 1.92 28 232 .293 2 0.04 0 0.00 0
13 Muldrow, Kennedy 17 7 3 10.5 0.62 5 0.29 11 35 -.171 1 0.06 0 0.00 0
18 Sung, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Jerald, Madilyn 50 15 0 12.0 0.24 1 0.02 0 6 .167 34 0.68 11 0.22 5
23 Vitale, Leilani 62 16 16 154.0 2.48 118 1.90 60 368 .158 14 0.23 17 0.27 11
Total 62 16 949.0 15.31 765 12.34 304 2256 .204 713 11.50 74 1.19 75
Opponents 62 16 1,079.5 17.41 867 13.98 307 2424 .231 787 12.69 93 1.50 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vossen, Beatriz 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Standish, Anabelle 62 192 3.10 18 252 .929 0.29 7 8 15.0 0.24 4 0
3 Vargo, Lauren 35 52 1.49 8 58 .862 0.23 0 0 0 0.00 0 0
4 Thompson, Alexis 62 66 1.06 1 11 .909 0.02 12 26 38.0 0.61 4 0
5 Molina, Nyah 62 220 3.55 6 154 .961 0.10 2 12 14.0 0.23 3 3
9 Yasar, Elif 38 61 1.61 0 0 .000 0.00 0 0 0 0.00 1 4
10 Djokovic, Elena 62 180 2.90 17 322 .947 0.27 11 15 26.0 0.42 2 1
12 Groom, Sophia 50 14 0.28 0 8 1.000 0.00 10 26 36.0 0.72 1 0
13 Muldrow, Kennedy 17 4 0.24 0 1 1.000 0.00 2 7 9.0 0.53 2 2
18 Sung, Lauren 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Jerald, Madilyn 50 163 3.26 10 230 .957 0.20 0 0 0 0.00 0 0
23 Vitale, Leilani 62 143 2.31 15 203 .926 0.24 7 24 31.0 0.50 2 0
Total 62 1097 17.69 93 1241 .925 1.50 51 118 110.0 1.77 19 10
Opponents 62 1064 17.16 74 1199 .938 1.19 28 183 119.5 1.93 27 6

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Ga. Southern W 3 30 3 100 .270 26 7 8 3 48 7 4 1 9 0 46
8/27/2022 vs USC Upstate W 3 43 13 102 .294 40 6 6 3 48 2 6 0 5 0 54
8/27/2022 vs Alcorn W 3 34 12 107 .206 32 11 6 1 59 4 12 0 10 1 55
9/02/2022 vs Alcorn W 3 44 12 88 .364 42 14 5 2 46 0 4 0 2 0 60
9/02/2022 vs Ark.-Pine Bluff W 3 42 11 95 .326 38 5 7 7 41 2 8 0 6 0 53
9/03/2022 at Fla. Atlantic L 4 50 27 146 .158 48 4 5 6 59 2 8 1 6 2 60
9/09/2022 SIUE W 3 39 11 113 .248 39 2 5 2 58 3 6 0 6 0 47
9/10/2022 Bethune-Cookman W 3 40 11 94 .309 38 10 4 0 39 2 8 0 6 1 56
9/10/2022 Mercer W 3 48 13 110 .318 42 2 4 6 46 3 9 2 7.5 0 57.5
9/16/2022 vs South Dakota L 4 49 28 143 .147 48 4 1 7 63 2 6 2 5 0 58
9/16/2022 at South Fla. L 5 54 27 154 .175 49 5 7 6 64 3 12 2 9 2 68
9/17/2022 vs Cornell W 3 37 15 83 .265 36 8 2 8 37 1 12 0 7 0 52
9/23/2022 at Jacksonville L 3 36 15 110 .191 35 1 5 8 61 3 6 0 6 0 43
9/24/2022 vs North Florida W 4 52 16 148 .243 50 8 11 3 64 2 8 2 6 0 66
10/07/2022 Austin Peay W 5 59 23 167 .216 55 8 9 7 77 5 14 0 12 1 79
10/09/2022 Lipscomb L 5 55 18 159 .233 53 5 7 7 85 6 16 1 14 1 74
10/14/2022 at North Ala. W 4 59 20 169 .231 54 5 6 5 91 5 12 0 11 1 75
10/16/2022 at Central Ark. L 5 62 19 170 .253 54 7 4 12 84 7 14 0 14 3 83
10/19/2022 FGCU L 3 25 25 116 .000 24 3 1 6 51 2 2 1 3 0 31
10/21/2022 Liberty L 3 27 11 81 .198 26 2 4 5 32 2 4 3 4 0 33
10/22/2022 Queens (NC) W 3 50 16 116 .293 48 6 1 2 74 4 4 3 6 0 62
10/28/2022 at Kennesaw St. L 4 51 18 159 .208 42 6 6 3 73 0 4 0 2 0 59
10/29/2022 at Jacksonville St. L 3 32 17 99 .152 30 1 4 5 46 3 2 0 4 0 37
11/01/2022 at FGCU L 3 25 10 89 .169 24 3 2 5 37 0 6 0 3 1 31
11/04/2022 Bellarmine W 3 48 11 117 .316 46 5 5 1 57 2 6 1 5 2 58
11/05/2022 Eastern Ky. W 5 71 28 195 .221 67 2 2 4 101 5 12 5 11 0 84
11/11/2022 at North Florida L 4 51 26 149 .168 48 6 3 11 62 3 2 0 4 0 61
11/13/2022 Jacksonville L 5 62 31 212 .146 57 6 5 9 102 2 6 3 5 1 73
11/17/2022 vs Liberty L 5 65 29 180 .200 61 3 6 6 77 5 14 0 12 1 80
Stetson 107 1340 516 3771 .219 1252 155 141 150 1782 87 227 27 200.5 17 1,695.5
Opponents 107 1382 567 3971 .205 1258 150 198 155 1673 52 285 43 194.5 21 1,726.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.52
Assists Per Set 11.70
Service Aces Per Set 1.45
Reception Errors Per Set 1.40
Digs Per Set 16.65
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.16
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Ga. Southern L 3 38 28 123 .081 35 3 9 7 60 0 2 0 1 1 42
8/27/2022 vs USC Upstate L 3 31 16 98 .153 29 3 6 6 41 0 10 4 5 4 39
8/27/2022 vs Alcorn L 3 22 24 108 -.019 20 1 4 11 48 3 10 0 8 2 31
9/02/2022 vs Alcorn L 3 20 16 85 .047 18 2 1 14 27 4 2 0 5 0 27
9/02/2022 vs Ark.-Pine Bluff L 3 28 19 92 .098 27 7 2 5 36 0 4 1 2 1 37
9/03/2022 Fla. Atlantic W 4 61 15 143 .322 55 6 10 4 54 8 8 3 12 1 79
9/09/2022 at SIUE L 3 41 21 126 .159 37 2 9 2 51 1 2 1 2 4 45
9/10/2022 at Bethune-Cookman L 3 22 16 82 .073 22 0 6 10 31 1 4 2 3 1 25
9/10/2022 at Mercer L 3 35 16 104 .183 33 6 6 2 40 0 4 1 2 0 43
9/16/2022 vs South Dakota W 4 57 16 141 .291 52 7 7 4 58 3 20 1 13 0 77
9/16/2022 South Fla. W 5 62 20 158 .266 53 6 13 5 60 3 12 0 9 1 77
9/17/2022 vs Cornell L 3 31 25 96 .063 27 8 5 8 26 0 6 1 3 0 42
9/23/2022 Jacksonville W 3 43 15 127 .220 41 8 13 1 54 2 10 0 7 0 58
9/24/2022 vs North Florida L 4 49 23 151 .172 46 3 11 8 67 1 14 2 8 0 60
10/07/2022 at Austin Peay L 5 59 27 172 .186 54 7 6 8 73 7 2 4 8 3 74
10/09/2022 at Lipscomb W 5 73 29 204 .216 66 7 10 5 83 4 8 0 8 0 88
10/14/2022 North Ala. L 4 48 27 172 .122 42 5 2 5 80 2 12 3 8 0 61
10/16/2022 Central Ark. W 5 67 27 196 .204 61 12 4 7 81 1 12 2 7 0 86
10/19/2022 at FGCU W 3 47 12 115 .304 43 6 8 3 58 3 12 3 9 0 62
10/21/2022 at Liberty W 3 55 17 113 .336 50 5 9 2 39 1 10 2 6 1 66
10/22/2022 at Queens (NC) L 3 35 15 131 .153 30 2 3 6 47 1 6 3 4 0 41
10/28/2022 Kennesaw St. W 4 67 14 172 .308 60 3 8 6 81 1 16 1 9 0 79
10/29/2022 Jacksonville St. W 3 46 8 105 .362 39 5 7 1 46 2 8 0 6 0 57
11/01/2022 FGCU W 3 55 12 105 .410 48 5 5 3 50 0 4 0 2 0 62
11/04/2022 at Bellarmine L 3 38 16 119 .185 37 1 5 5 53 0 8 2 4 1 43
11/05/2022 at Eastern Ky. L 5 70 25 213 .211 64 4 6 2 83 0 20 3 10 1 84
11/11/2022 North Florida W 4 57 18 142 .275 52 11 8 6 61 1 21 1 11.5 0 79.5
11/13/2022 at Jacksonville W 5 58 22 187 .193 54 9 6 6 108 2 20 1 12 0 79
11/17/2022 vs Liberty W 5 67 28 191 .204 63 6 9 3 77 1 18 2 10 0 83
Opponents 107 1382 567 3971 .205 1258 150 198 155 1673 52 285 43 194.5 21 1,726.5
Stetson 107 1340 516 3771 .219 1252 155 141 150 1782 87 227 27 200.5 17 1,695.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.92
Assists Per Set 11.76
Service Aces Per Set 1.40
Reception Errors Per Set 1.45
Digs Per Set 15.64
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.20
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Djokovic, Elena 327
Standish, Anabelle 299
Vitale, Leilani 213
Thompson, Alexis 185
Groom, Sophia 169
Team Leaders: Assists
Player High
Assists
Molina, Nyah 792
Yasar, Elif 270
Jerald, Madilyn 50
Vargo, Lauren 45
Djokovic, Elena 31
Team Leaders: Service Aces
Player High
Service Aces
Vitale, Leilani 34
Molina, Nyah 24
Standish, Anabelle 22
Vargo, Lauren 20
Djokovic, Elena 18
Team Leaders: Digs
Player High
Digs
Molina, Nyah 338
Djokovic, Elena 298
Standish, Anabelle 288
Jerald, Madilyn 248
Vitale, Leilani 186
Team Leaders: Blocks
Player High
Blocks
Thompson, Alexis 66.0
Groom, Sophia 63.0
Vitale, Leilani 56.0
Djokovic, Elena 39.0
Standish, Anabelle 33.0