Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2023 Volleyball Cumulative Statistics

Team (13-16, 8-8)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 1344 1549
Errors 517 649
Attempts 3987 4348
Percent .207 .207
Kills Per Set 12.0 13.8
Set
Assists 1228 1428
Assists Per Set 11.0 12.8
Ball Handling Errors 18 32
Serve
Aces 128 192
Errors 129 211
Aces Per Set 1.1 1.7
Receptions
Errors 192 128
Errors Per Set 1.7 1.1
Defense
Digs 1788 1839
Digs Per Set 16.0 16.4
Blocking
Solo 95 82
Assists 334 264
Errors 40 35
Blocks 262.0 214.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sugimoto, Haruka 108 29 0 24.5 0.23 2 0.02 0 19 .105 98 0.91 22 0.20 18
2 Standish, Anabelle 112 29 29 442.0 3.95 390 3.48 149 1210 .199 24 0.21 22 0.20 24
3 Vargo, Lauren 58 25 0 7.0 0.12 1 0.02 0 3 .333 13 0.22 6 0.10 10
5 Molina, Nyah 112 29 29 119.5 1.07 75 0.67 23 228 .228 884 7.89 23 0.21 10
9 Yasar, Elif 45 19 0 11.5 0.26 5 0.11 3 19 .105 166 3.69 6 0.13 8
10 Kalkan, Selin 68 22 12 101.5 1.49 75 1.10 39 249 .145 11 0.16 10 0.15 14
12 Balfour, Kayla 51 22 7 51.0 1.00 37 0.73 20 105 .162 1 0.02 0 0.00 0
13 Mueller, Lily 92 28 15 122.5 1.33 91 0.99 50 245 .167 2 0.02 0 0.00 0
15 Carter, Amaris 100 26 26 302.5 3.03 258 2.58 97 811 .199 13 0.13 9 0.09 25
16 Groom, Sophia 108 29 29 323.5 3.00 233 2.16 59 553 .315 5 0.05 14 0.13 8
23 Vitale, Leilani 109 29 27 228.5 2.10 177 1.62 77 545 .183 11 0.10 16 0.15 12
Total 112 29 1,734.0 15.48 1344 12.00 517 3987 .207 1228 10.96 128 1.14 129
Opponents 112 29 1,955.0 17.46 1549 13.83 649 4348 .207 1428 12.75 192 1.71 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sugimoto, Haruka 108 474 4.39 29 465 .938 0.27 0 1 1.0 0.01 0 0
2 Standish, Anabelle 112 291 2.60 52 623 .917 0.46 10 40 50.0 0.45 5 2
3 Vargo, Lauren 58 103 1.78 14 157 .911 0.24 0 0 0 0.00 0 0
5 Molina, Nyah 112 315 2.81 6 59 .898 0.05 7 29 36.0 0.32 3 8
9 Yasar, Elif 45 56 1.24 1 5 .800 0.02 0 1 1.0 0.02 1 4
10 Kalkan, Selin 68 87 1.28 20 180 .889 0.29 4 25 29.0 0.43 3 1
12 Balfour, Kayla 51 8 0.16 0 6 1.000 0.00 4 20 24.0 0.47 4 0
13 Mueller, Lily 92 21 0.23 2 17 .882 0.02 10 43 53.0 0.58 7 1
15 Carter, Amaris 100 251 2.51 22 490 .955 0.22 17 37 54.0 0.54 6 1
16 Groom, Sophia 108 66 0.61 0 14 1.000 0.00 30 93 123.0 1.14 4 0
23 Vitale, Leilani 109 116 1.06 14 183 .923 0.13 13 45 58.0 0.53 7 1
Total 112 1788 15.96 192 2199 .913 1.71 95 334 262.0 2.34 40 18
Opponents 112 1839 16.42 128 2265 .943 1.14 82 264 214.0 1.91 35 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sugimoto, Haruka 66 16 0 16.0 0.24 1 0.02 0 12 .083 58 0.88 15 0.23 13
2 Standish, Anabelle 67 16 16 267.5 3.99 234 3.49 86 733 .202 17 0.25 16 0.24 13
3 Vargo, Lauren 30 15 0 2.0 0.07 1 0.03 0 2 .500 5 0.17 1 0.03 8
5 Molina, Nyah 67 16 16 79.0 1.18 54 0.81 12 147 .286 577 8.61 13 0.19 6
9 Yasar, Elif 22 9 0 0 0.00 0 0.00 0 3 .000 67 3.05 0 0.00 4
10 Kalkan, Selin 46 15 8 72.0 1.57 54 1.17 28 176 .148 5 0.11 8 0.17 10
12 Balfour, Kayla 29 11 3 33.0 1.14 24 0.83 15 61 .148 1 0.03 0 0.00 0
13 Mueller, Lily 48 15 6 49.5 1.03 36 0.75 19 109 .156 2 0.04 0 0.00 0
15 Carter, Amaris 67 16 16 214.0 3.19 180 2.69 56 530 .234 11 0.16 7 0.10 17
16 Groom, Sophia 63 16 16 177.0 2.81 124 1.97 35 320 .278 5 0.08 9 0.14 4
23 Vitale, Leilani 66 16 15 143.0 2.17 106 1.61 35 286 .248 8 0.12 14 0.21 9
Total 67 16 1,053.0 15.72 814 12.15 286 2379 .222 756 11.28 83 1.24 84
Opponents 67 16 1,160.0 17.31 932 13.91 391 2627 .206 863 12.88 105 1.57 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sugimoto, Haruka 66 283 4.29 13 238 .945 0.20 0 0 0 0.00 0 0
2 Standish, Anabelle 67 172 2.57 33 405 .919 0.49 4 27 31.0 0.46 3 1
3 Vargo, Lauren 30 49 1.63 6 81 .926 0.20 0 0 0 0.00 0 0
5 Molina, Nyah 67 194 2.90 4 27 .852 0.06 3 18 21.0 0.31 3 2
9 Yasar, Elif 22 27 1.23 0 2 1.000 0.00 0 0 0 0.00 0 4
10 Kalkan, Selin 46 62 1.35 8 109 .927 0.17 3 14 17.0 0.37 1 0
12 Balfour, Kayla 29 6 0.21 0 2 1.000 0.00 2 14 16.0 0.55 3 0
13 Mueller, Lily 48 10 0.21 1 8 .875 0.02 3 21 24.0 0.50 3 1
15 Carter, Amaris 67 171 2.55 17 328 .948 0.25 13 28 41.0 0.61 4 1
16 Groom, Sophia 63 29 0.46 0 9 1.000 0.00 15 58 73.0 1.16 2 0
23 Vitale, Leilani 66 58 0.88 5 85 .941 0.08 7 32 39.0 0.59 4 1
Total 67 1061 15.84 105 1294 .919 1.57 50 212 156.0 2.33 23 10
Opponents 67 1095 16.34 83 1360 .939 1.24 44 158 123.0 1.84 24 18

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Presbyterian W 4 56 26 172 .174 51 6 5 6 87 4 18 1 13 1 75.0
8/26/2023 at UNCW W 3 37 12 96 .260 27 5 4 3 39 5 10 0 10 1 52.0
8/26/2023 vs Fordham L 5 61 25 201 .179 54 4 7 3 95 3 16 1 11 0 76.0
9/01/2023 vs Col. of Charleston W 3 45 10 105 .333 40 4 2 3 54 7 2 1 8 1 57.0
9/01/2023 vs George Washington W 3 40 19 107 .196 38 2 5 4 55 5 0 0 5 0 47.0
9/02/2023 at Ga. Southern L 3 39 15 113 .212 36 1 2 9 49 2 6 2 5 1 45.0
9/08/2023 at Florida A&M W 3 50 19 129 .240 39 4 5 5 55 5 0 1 5 0 59.0
9/09/2023 vs South Alabama L 3 24 20 96 .042 22 2 4 8 39 2 12 2 8 1 34.0
9/09/2023 vs Georgia Tech L 3 19 13 96 .063 18 2 0 9 39 2 4 0 4 0 25.0
9/15/2023 vs Indiana L 3 18 16 68 .029 16 1 3 11 19 2 10 1 7 0 26.0
9/15/2023 at FIU L 4 53 26 163 .166 48 6 3 9 69 3 12 2 9 2 68.0
9/16/2023 vs Miami (FL) L 3 33 6 93 .290 31 5 2 12 47 3 18 2 12 0 50.0
9/22/2023 North Florida W 5 57 25 189 .169 54 5 7 6 85 3 16 5 11 1 73.0
9/23/2023 Jacksonville W 4 40 17 143 .161 38 7 2 3 72 4 20 1 14 0 61.0
9/29/2023 at Kennesaw St. L 5 54 27 164 .165 50 5 7 11 82 0 28 1 14 0 73.0
10/01/2023 at Queens (NC) W 5 67 17 196 .255 64 4 4 6 99 1 10 2 6 1 77.0
10/06/2023 at FGCU L 3 39 16 111 .207 37 3 3 2 44 2 8 1 6 1 48.0
10/07/2023 North Ala. W 4 63 8 139 .396 59 7 6 5 73 1 10 1 6 0 76.0
10/13/2023 Lipscomb L 4 39 17 134 .164 35 3 4 10 43 3 8 2 7 1 49.0
10/14/2023 Austin Peay W 4 51 16 141 .248 44 6 4 7 63 1 18 1 10 3 67.0
10/20/2023 at Eastern Ky. L 4 50 22 151 .185 46 5 6 10 69 9 10 1 14 1 69.0
10/21/2023 at Bellarmine W 3 45 11 100 .340 40 6 3 7 46 3 10 0 8 0 59.0
10/24/2023 FGCU L 5 46 22 154 .156 43 6 6 7 57 7 16 1 15 0 67.0
10/29/2023 at Central Ark. L 4 53 18 144 .243 47 8 7 2 57 3 8 2 7 1 68.0
11/03/2023 Queens (NC) W 4 51 15 126 .286 44 8 5 8 62 2 14 1 9 0 68.0
11/04/2023 Kennesaw St. L 5 60 19 166 .247 57 6 10 6 62 2 14 1 9 1 75.0
11/10/2023 at Jacksonville W 5 58 16 199 .211 58 2 8 11 89 6 8 0 10 0 70.0
11/11/2023 at North Florida L 3 41 20 122 .172 40 2 2 4 58 3 14 3 10 0 53.0
11/16/2023 vs Lipscomb L 5 55 24 169 .183 52 3 3 5 80 2 14 4 9 1 67.0
Stetson 112 1344 517 3987 .207 1228 128 129 192 1788 95 334 40 262.0 18 1,734.0
Opponents 112 1549 649 4348 .207 1428 192 211 128 1839 82 264 35 214.0 32 1,955.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.00
Assists Per Set 10.96
Service Aces Per Set 1.14
Reception Errors Per Set 1.71
Digs Per Set 15.96
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.16
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Presbyterian L 4 32 23 149 .060 27 6 5 6 75 2 10 0 7 5 45.0
8/26/2023 UNCW L 3 29 26 98 .031 27 3 5 5 42 2 6 1 5 1 37.0
8/26/2023 vs Fordham W 5 65 29 198 .182 59 3 6 4 97 0 16 0 8 0 76.0
9/01/2023 vs Col. of Charleston L 3 43 19 124 .194 41 3 4 4 42 2 0 0 2 1 48.0
9/01/2023 vs George Washington L 3 37 18 120 .158 34 4 12 2 41 11 0 0 11 2 52.0
9/02/2023 Ga. Southern W 3 45 12 112 .295 43 9 7 1 51 2 10 0 7 1 61.0
9/08/2023 Florida A&M L 3 42 16 119 .218 38 5 6 4 54 6 4 2 8 0 55.0
9/09/2023 vs South Alabama W 3 40 17 101 .228 35 8 6 2 47 3 16 1 11 1 59.0
9/09/2023 vs Georgia Tech W 3 53 13 115 .348 47 9 7 2 57 2 6 0 5 0 67.0
9/15/2023 vs Indiana W 3 43 14 85 .341 34 11 4 1 29 2 10 1 7 0 61.0
9/15/2023 FIU W 4 57 24 164 .201 54 9 3 6 75 4 8 4 8 1 74.0
9/16/2023 vs Miami (FL) W 3 56 23 138 .239 54 12 5 5 49 0 4 0 2 1 70.0
9/22/2023 at North Florida L 5 70 32 200 .190 64 6 5 5 95 3 12 3 9 3 85.0
9/23/2023 at Jacksonville L 4 59 30 179 .162 55 3 12 7 74 1 11 0 6.5 3 68.5
9/29/2023 Kennesaw St. W 5 62 33 189 .153 59 11 8 5 77 4 26 3 17 1 90.0
10/01/2023 Queens (NC) L 5 65 27 205 .185 59 6 12 4 98 0 6 1 3 0 74.0
10/06/2023 FGCU W 3 59 18 130 .315 54 2 5 3 49 1 18 3 10 0 71.0
10/07/2023 at North Ala. L 4 48 19 151 .192 45 5 5 7 62 1 2 2 2 1 55.0
10/13/2023 at Lipscomb W 4 61 20 137 .299 58 10 8 3 62 1 12 1 7 1 78.0
10/14/2023 at Austin Peay L 4 47 28 146 .130 44 7 8 6 64 6 9 3 10.5 2 64.5
10/20/2023 Eastern Ky. W 4 58 23 162 .216 54 10 7 5 72 8 6 4 11 1 79.0
10/21/2023 Bellarmine L 3 36 19 110 .155 35 7 5 6 42 0 8 1 4 0 47.0
10/24/2023 at FGCU W 5 69 34 179 .196 61 7 8 6 72 0 12 0 6 0 82.0
10/29/2023 Central Ark. W 4 68 19 149 .329 56 2 8 8 66 4 12 0 10 3 80.0
11/03/2023 at Queens (NC) L 4 46 27 144 .132 43 8 9 8 55 2 0 1 2 1 56.0
11/04/2023 at Kennesaw St. W 5 74 26 179 .268 69 6 7 6 75 3 6 2 6 1 86.0
11/10/2023 Jacksonville L 5 61 20 233 .176 61 11 11 2 80 9 0 0 9 0 81.0
11/11/2023 North Florida W 3 49 16 134 .246 46 4 4 2 52 1 18 0 10 1 63.0
11/16/2023 vs Lipscomb W 5 75 24 198 .258 72 5 19 3 85 2 16 2 10 1 90.0
Opponents 112 1549 649 4348 .207 1428 192 211 128 1839 82 264 35 214.0 32 1,955.0
Stetson 112 1344 517 3987 .207 1228 128 129 192 1788 95 334 40 262.0 18 1,734.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 13.83
Assists Per Set 12.75
Service Aces Per Set 1.71
Reception Errors Per Set 1.14
Digs Per Set 16.42
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.29
Points Per Set 17.46

Leaders

Team Leaders: Kills
Player High
Kills
Standish, Anabelle 390
Carter, Amaris 258
Groom, Sophia 233
Vitale, Leilani 177
Mueller, Lily 91
Team Leaders: Assists
Player High
Assists
Molina, Nyah 884
Yasar, Elif 166
Sugimoto, Haruka 98
Standish, Anabelle 24
Carter, Amaris 13
Team Leaders: Service Aces
Player High
Service Aces
Molina, Nyah 23
Standish, Anabelle 22
Sugimoto, Haruka 22
Vitale, Leilani 16
Groom, Sophia 14
Team Leaders: Digs
Player High
Digs
Sugimoto, Haruka 474
Molina, Nyah 315
Standish, Anabelle 291
Carter, Amaris 251
Vitale, Leilani 116
Team Leaders: Blocks
Player High
Blocks
Groom, Sophia 123.0
Vitale, Leilani 58.0
Carter, Amaris 54.0
Mueller, Lily 53.0
Standish, Anabelle 50.0