Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2024 Volleyball Cumulative Statistics

Team (5-22, 2-14)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 1015 1371
Errors 504 603
Attempts 3452 3778
Percent .148 .203
Kills Per Set 10.7 14.4
Set
Assists 953 1281
Assists Per Set 10.0 13.5
Ball Handling Errors 1 0
Serve
Aces 102 171
Errors 114 169
Aces Per Set 1.1 1.8
Receptions
Errors 171 103
Errors Per Set 1.8 1.1
Defense
Digs 1575 1720
Digs Per Set 16.6 18.1
Blocking
Solo 58 53
Assists 348 302
Errors 37 32
Blocks 232.0 204.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sugimoto, Haruka 95 27 0 17.0 0.18 3 0.03 0 13 .231 85 0.89 14 0.15 12
2 Standish, Anabelle 95 27 27 362.0 3.81 312 3.28 153 1080 .147 25 0.26 25 0.26 15
3 Aguirre, Jocelyn 22 11 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 1
4 Rut, Zuzanna 67 26 13 69.0 1.03 43 0.64 26 119 .143 10 0.15 3 0.04 10
5 Molina, Nyah 17 5 5 30.5 1.79 26 1.53 5 59 .356 165 9.71 2 0.12 3
9 Yasar, Elif 51 15 13 33.5 0.66 24 0.47 6 77 .234 379 7.43 4 0.08 8
10 Kalkan, Selin 66 24 7 37.5 0.57 24 0.36 29 145 -.034 101 1.53 9 0.14 1
11 Della, Lauren 67 24 9 98.5 1.47 83 1.24 42 311 .132 10 0.15 3 0.04 3
12 Balfour, Kayla 94 27 26 205.0 2.18 139 1.48 39 387 .258 7 0.07 6 0.06 12
13 Halfon, Ayala 58 21 13 67.5 1.16 29 0.50 16 106 .123 5 0.09 1 0.02 0
14 Simmons, Jenna 91 26 22 216.0 2.37 179 1.97 104 606 .124 16 0.18 19 0.21 30
23 Vitale, Leilani 95 27 27 212.5 2.24 153 1.61 84 549 .126 149 1.57 16 0.17 19
Total 95 27 1,349.0 14.20 1015 10.68 504 3452 .148 953 10.03 102 1.07 114
Opponents 95 27 1,746.0 18.38 1371 14.43 603 3778 .203 1281 13.48 171 1.80 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sugimoto, Haruka 95 439 4.62 33 498 .934 0.35 0 0 0 0.00 0 0
2 Standish, Anabelle 95 235 2.47 34 416 .918 0.36 10 30 40.0 0.42 4 0
3 Aguirre, Jocelyn 22 3 0.14 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Rut, Zuzanna 67 18 0.27 0 10 1.000 0.00 4 38 42.0 0.63 3 0
5 Molina, Nyah 17 58 3.41 0 3 1.000 0.00 0 5 5.0 0.29 2 0
9 Yasar, Elif 51 147 2.88 0 3 1.000 0.00 0 11 11.0 0.22 2 0
10 Kalkan, Selin 66 90 1.36 7 131 .947 0.11 0 9 9.0 0.14 1 0
11 Della, Lauren 67 72 1.07 8 153 .948 0.12 0 25 25.0 0.37 2 0
12 Balfour, Kayla 94 47 0.50 2 23 .913 0.02 20 80 100.0 1.06 13 0
13 Halfon, Ayala 58 21 0.36 2 14 .857 0.03 13 49 62.0 1.07 6 0
14 Simmons, Jenna 91 218 2.40 55 565 .903 0.60 4 28 32.0 0.35 4 0
23 Vitale, Leilani 95 227 2.39 8 173 .954 0.08 7 73 80.0 0.84 0 1
Total 95 1575 16.58 171 1999 .914 1.80 58 348 232.0 2.44 37 1
Opponents 95 1720 18.11 103 1813 .943 1.08 53 302 204.0 2.15 32 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sugimoto, Haruka 58 16 0 9.0 0.16 2 0.03 0 8 .250 57 0.98 7 0.12 9
2 Standish, Anabelle 58 16 16 225.0 3.88 190 3.28 90 656 .152 17 0.29 20 0.34 8
3 Aguirre, Jocelyn 19 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Rut, Zuzanna 44 15 10 55.0 1.25 38 0.86 18 88 .227 8 0.18 2 0.05 8
9 Yasar, Elif 48 13 13 33.5 0.70 24 0.50 6 77 .234 378 7.88 4 0.08 8
10 Kalkan, Selin 39 14 2 28.0 0.72 21 0.54 24 120 -.025 42 1.08 5 0.13 1
11 Della, Lauren 43 15 4 55.5 1.29 47 1.09 25 186 .118 7 0.16 3 0.07 1
12 Balfour, Kayla 58 16 16 131.0 2.26 98 1.69 25 261 .280 3 0.05 1 0.02 3
13 Halfon, Ayala 27 10 4 23.5 0.87 7 0.26 1 35 .171 2 0.07 1 0.04 0
14 Simmons, Jenna 54 15 15 140.0 2.59 117 2.17 62 378 .146 7 0.13 10 0.19 18
23 Vitale, Leilani 58 16 16 121.5 2.09 93 1.60 48 339 .133 72 1.24 7 0.12 7
Total 58 16 822.0 14.17 637 10.98 299 2148 .157 593 10.22 60 1.03 63
Opponents 58 16 1,071.0 18.47 851 14.67 353 2351 .212 809 13.95 105 1.81 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sugimoto, Haruka 58 280 4.83 20 304 .934 0.34 0 0 0 0.00 0 0
2 Standish, Anabelle 58 156 2.69 23 251 .908 0.40 6 18 24.0 0.41 1 0
3 Aguirre, Jocelyn 19 3 0.16 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Rut, Zuzanna 44 13 0.30 0 6 1.000 0.00 3 24 27.0 0.61 2 0
9 Yasar, Elif 48 147 3.06 0 3 1.000 0.00 0 11 11.0 0.23 2 0
10 Kalkan, Selin 39 52 1.33 5 106 .953 0.13 0 4 4.0 0.10 1 0
11 Della, Lauren 43 47 1.09 5 88 .943 0.12 0 11 11.0 0.26 2 0
12 Balfour, Kayla 58 32 0.55 1 11 .909 0.02 13 38 51.0 0.88 7 0
13 Halfon, Ayala 27 14 0.52 0 4 1.000 0.00 3 25 28.0 1.04 3 0
14 Simmons, Jenna 54 126 2.33 34 347 .902 0.63 3 20 23.0 0.43 1 0
23 Vitale, Leilani 58 139 2.40 2 96 .979 0.03 4 35 39.0 0.67 0 1
Total 58 1009 17.40 105 1222 .914 1.81 32 186 125.0 2.16 19 1
Opponents 58 1082 18.66 61 1108 .945 1.05 30 170 115.0 1.98 19 0

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Portland L 3 35 21 114 .123 32 4 7 2 34 0 8 3 4 0 43.0
8/30/2024 vs Manhattan W 3 36 7 84 .345 34 8 5 3 41 4 12 1 10 0 54.0
8/31/2024 at Bethune-Cookman W 5 66 33 186 .177 66 7 12 8 91 5 20 1 15 0 88.0
9/05/2024 UCF L 3 33 22 123 .089 31 3 5 3 69 4 12 2 10 0 46.0
9/06/2024 UNCW W 3 49 11 144 .264 46 3 3 1 68 0 10 4 5 0 57.0
9/13/2024 at South Carolina L 4 32 21 119 .092 31 3 2 9 46 5 16 2 13.0 0 48.0
9/14/2024 vs FIU L 3 29 22 118 .059 29 3 7 7 49 6 24 2 18.0 0 50.0
9/14/2024 vs Wake Forest L 3 17 18 82 -.012 16 3 5 8 27 2 2 2 3.0 0 23.0
9/20/2024 vs Mercer L 3 21 15 92 .065 19 2 2 12 38 0 18 0 9 0 32.0
9/20/2024 vs Illinois St. L 3 21 17 110 .036 21 2 0 5 50 0 12 0 6 0 29.0
9/21/2024 at Fla. Atlantic L 4 39 18 132 .159 35 4 3 8 53 0 28 1 14 0 57.0
9/24/2024 FGCU L 3 20 16 95 .042 17 0 0 6 42 1 2 2 2 0 22.0
9/27/2024 West Ga. L 4 49 24 146 .171 48 8 6 5 69 3 16 1 11 0 68.0
9/29/2024 Queens (NC) L 3 25 18 93 .075 22 5 3 3 47 2 8 2 6 0 36.0
10/04/2024 at North Florida L 5 56 23 178 .185 55 7 7 3 97 3 10 2 8 1 71.0
10/05/2024 at Jacksonville L 4 50 22 173 .162 45 2 6 13 94 4 22 0 15 0 67.0
10/12/2024 at Bellarmine L 3 28 15 93 .140 26 1 4 2 33 1 8 1 5 0 34.0
10/15/2024 at FGCU L 3 37 15 108 .204 33 1 2 9 50 1 2 0 2 0 40.0
10/18/2024 Central Ark. L 5 66 17 182 .269 59 2 6 7 86 2 22 0 13 0 81.0
10/20/2024 North Ala. L 4 44 17 140 .193 40 2 4 12 57 1 6 1 4 0 50.0
10/25/2024 at Austin Peay W 3 43 17 127 .205 40 5 0 5 57 1 10 3 6 0 54.0
10/26/2024 at Lipscomb L 3 22 13 87 .103 21 3 1 8 32 1 8 1 5 0 30.0
11/01/2024 at Queens (NC) L 3 32 18 126 .111 32 3 4 5 62 2 10 1 7 0 42.0
11/03/2024 at West Ga. W 3 36 13 103 .223 33 10 5 4 55 4 10 0 9 0 55.0
11/09/2024 Eastern Ky. L 4 39 23 183 .087 38 3 4 6 83 3 24 2 15 0 57.0
11/14/2024 Jacksonville L 4 47 22 156 .160 43 6 6 8 62 3 18 2 12 0 65.0
11/17/2024 North Florida L 4 43 26 158 .108 41 2 5 9 83 0 10 1 5 0 50.0
Stetson 95 1015 504 3452 .148 953 102 114 171 1575 58 348 37 232.0 1 1,349.0
Opponents 95 1371 603 3778 .203 1281 171 169 103 1720 53 302 32 204.0 0 1,746.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.68
Assists Per Set 10.03
Service Aces Per Set 1.07
Reception Errors Per Set 1.80
Digs Per Set 16.58
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.01
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Portland W 3 48 15 100 .330 43 2 8 4 47 0 22 3 11 0 61.0
8/30/2024 vs Manhattan L 3 32 24 103 .078 30 3 6 8 36 0 4 1 2 0 37.0
8/31/2024 Bethune-Cookman L 5 47 31 179 .089 42 8 5 7 74 8 20 2 18 0 73.0
9/05/2024 at UCF W 3 47 21 149 .174 47 3 12 3 64 0 14 0 7 0 57.0
9/06/2024 at UNCW L 3 43 19 142 .169 40 1 2 3 71 1 8 1 5 0 49.0
9/13/2024 South Carolina W 4 61 27 147 .231 51 9 4 3 59 5 4 1 7.0 0 77.0
9/14/2024 vs FIU W 3 42 31 133 .083 38 7 6 3 62 4 10 1 9.0 0 58.0
9/14/2024 vs Wake Forest W 3 42 10 81 .395 38 8 8 3 40 3 16 1 11.0 0 61.0
9/20/2024 vs Mercer W 3 43 21 106 .208 40 12 6 2 50 0 10 1 5 0 60.0
9/20/2024 vs Illinois St. W 3 51 17 124 .274 43 5 8 2 66 1 4 1 3 0 59.0
9/21/2024 Fla. Atlantic W 4 64 34 163 .184 60 8 5 4 69 1 20 1 11 0 83.0
9/24/2024 at FGCU W 3 51 15 112 .321 50 6 9 0 52 2 8 1 6 0 63.0
9/27/2024 at West Ga. W 4 52 28 156 .154 52 5 7 8 64 2 12 1 8 0 65.0
9/29/2024 at Queens (NC) W 3 46 15 115 .270 44 3 6 5 46 2 6 0 5 0 54.0
10/04/2024 North Florida W 5 65 25 201 .199 65 3 10 8 85 0 20 1 10 0 78.0
10/05/2024 Jacksonville W 4 57 35 195 .113 55 13 4 2 102 4 4 2 6 0 76.0
10/12/2024 Bellarmine W 3 53 19 115 .296 49 2 12 1 43 1 4 3 3 0 58.0
10/15/2024 FGCU W 3 53 14 120 .325 49 9 9 1 49 0 12 1 6 0 68.0
10/18/2024 at Central Ark. W 5 70 31 203 .192 67 7 4 2 87 1 8 2 5 0 82.0
10/20/2024 at North Ala. W 4 64 15 144 .340 58 12 3 2 71 2 12 2 8 0 84.0
10/25/2024 Austin Peay L 3 36 20 123 .130 35 5 3 5 58 3 12 0 9 0 50.0
10/26/2024 Lipscomb W 3 50 16 101 .337 47 8 7 3 51 3 8 0 7 0 65.0
11/01/2024 Queens (NC) W 3 47 20 135 .200 43 5 4 3 69 4 4 1 6 0 58.0
11/03/2024 West Ga. L 3 28 24 114 .035 23 4 5 10 45 1 8 0 5 0 37.0
11/09/2024 at Eastern Ky. W 4 65 34 200 .155 63 6 4 3 103 4 16 4 12 0 83.0
11/14/2024 at Jacksonville W 4 59 21 149 .255 57 8 3 6 74 1 12 0 7 0 74.0
11/17/2024 at North Florida W 4 55 21 168 .202 52 9 9 2 83 0 24 1 12 0 76.0
Opponents 95 1371 603 3778 .203 1281 171 169 103 1720 53 302 32 204.0 0 1,746.0
Stetson 95 1015 504 3452 .148 953 102 114 171 1575 58 348 37 232.0 1 1,349.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 14.43
Assists Per Set 13.48
Service Aces Per Set 1.80
Reception Errors Per Set 1.08
Digs Per Set 18.11
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.00
Points Per Set 18.38

Leaders

Team Leaders: Kills
Player High
Kills
Standish, Anabelle 312
Simmons, Jenna 179
Vitale, Leilani 153
Balfour, Kayla 139
Della, Lauren 83
Team Leaders: Assists
Player High
Assists
Yasar, Elif 379
Molina, Nyah 165
Vitale, Leilani 149
Kalkan, Selin 101
Sugimoto, Haruka 85
Team Leaders: Service Aces
Player High
Service Aces
Standish, Anabelle 25
Simmons, Jenna 19
Vitale, Leilani 16
Sugimoto, Haruka 14
Kalkan, Selin 9
Team Leaders: Digs
Player High
Digs
Sugimoto, Haruka 439
Standish, Anabelle 235
Vitale, Leilani 227
Simmons, Jenna 218
Yasar, Elif 147
Team Leaders: Blocks
Player High
Blocks
Balfour, Kayla 100.0
Vitale, Leilani 80.0
Halfon, Ayala 62.0
Rut, Zuzanna 42.0
Standish, Anabelle 40.0